Skip To Main Content

Bentley University

2023 Men's Lacrosse Cumulative Statistics - Bentley University

2023 Men's Lacrosse Cumulative Statistics

Team (10-6, 8-2)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Goals 202 152
Assists 113 62
Shots 706 562
Shot Percentage .286 .270
Shots On Goal 376 266
Shots On Goal Percentage .606 .566
Shots Per Game 44.1 35.1
Goal Breakdown
Man-up 23 16
Man-down 0 1
Unassisted 89 90
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-55 16-57
Power Plays: Percentage .418 .281
Miscellaneous
Ground Balls 496 476
Turnovers 271 287
Caused Turnovers 125 111
Faceoffs: W-L 229-177 177-229
Faceoffs: Percentage .564 .436
Clears 267-308 269-328
Clear Percentage .867 .820
Penalties 59 56
Penalty Minutes 45:00 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
48 Jaber, Luke 16-16 36 19 55 98 .367 71 .724 1 5 0 26 36 5 0-0 .000 2-01:00
21 Segreti, Conor 16-16 26 16 42 97 .268 48 .495 1 5 0 25 23 9 0-0 .000 1-01:00
9 Alviti, Nathan 16-2 24 15 39 110 .218 66 .600 2 5 0 18 22 3 0-0 .000 2-02:00
23 Witt, Garrett 16-1 22 10 32 66 .333 42 .636 1 0 0 6 18 0 0-0 .000 2-01:30
15 Thorn-Guillaro, Nicholas 13-11 21 4 25 73 .288 50 .685 2 1 0 22 12 4 0-0 .000 4-02:30
7 Makhatadze, Eric 16-0 11 10 21 34 .324 20 .588 0 2 0 8 21 2 0-0 .000 2-01:30
26 Gagnon, David 16-2 11 5 16 58 .190 32 .552 0 0 0 6 11 1 0-0 .000 2-01:30
1 Adams, Will 11-0 5 6 11 18 .278 10 .556 0 0 0 3 4 1 0-0 .000 0-00:00
22 Smith, Hunter 10-0 7 2 9 22 .318 11 .500 0 0 0 3 4 0 0-0 .000 0-00:00
20 McGovern, Nick 13-1 5 3 8 15 .333 9 .600 0 0 0 4 5 0 0-0 .000 0-00:00
5 Ryan, Alex 12-0 5 3 8 13 .385 10 .769 0 0 0 0 4 0 0-0 .000 0-00:00
18 Sheahan, Kevin 15-0 6 1 7 13 .462 8 .615 2 4 0 2 6 0 0-0 .000 0-00:00
40 Scherman, Rawley 6-3 2 4 6 9 .222 6 .667 1 1 0 4 2 0 0-0 .000 1-00:30
15 Thorn-Guillaro, Nicholas 2-2 3 2 5 11 .273 6 .545 0 0 0 3 1 0 0-0 .000 3-01:30
24 Malkin, Reid 11-0 2 3 5 12 .167 4 .333 0 0 0 3 2 1 0-0 .000 0-00:00
27 Tyska, Jake 15-7 4 0 4 6 .667 4 .667 0 0 0 37 5 7 23-51 .451 4-02:30
8 Calabro, Jake 11-0 3 1 4 7 .429 5 .714 0 0 0 1 0 0 0-0 .000 0-00:00
11 Piersiak, Kyle 15-0 1 3 4 3 .333 1 .333 0 0 0 20 2 15 0-0 .000 3-02:30
4 Bartolomeo, Cam 16-14 2 1 3 10 .200 6 .600 0 0 0 99 8 0 198-340 .582 0-00:00
16 Straub, Carter 7-0 2 0 2 6 .333 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
38 Powers, Bryan 16-16 1 1 2 2 .500 2 1.000 0 0 0 26 2 11 0-0 .000 5-04:30
43 Granzier, Andrew 15-7 0 2 2 1 .000 1 1.000 0 0 0 19 3 6 0-0 .000 2-02:00
2 Bach, Jackson 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Glass, Brady 2-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
61 Parton, Alex 16-14 1 0 1 5 .200 1 .200 0 0 0 42 10 13 0-0 .000 4-03:30
51 Fitzmaurice, Tate 7-0 0 1 1 3 .000 2 .667 0 0 0 4 2 1 0-0 .000 0-00:00
10 Giroux, John 5-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Cosenzi, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Crepeau, Matt 14-0 0 0 0 0 .000 0 .000 0 0 0 12 4 6 0-0 .000 3-02:30
33 Crowley, Tucker 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
12 David, Charlie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Deppe, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Dudley, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Fayan, Alex 16-0 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 2-01:30
36 Flynn, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
29 Franzoso, Joseph 16-16 0 0 0 1 .000 1 1.000 0 0 0 21 7 8 0-0 .000 8-06:30
37 Gagliardi, John 16-16 0 0 0 0 .000 0 .000 0 0 0 9 2 10 0-0 .000 4-02:30
13 Gillis, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hamm, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Hirsh, Thomas 2-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 6-11 .545 0-00:00
88 Hodge, Cal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hubiak, Damon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Kane, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
47 Keleher, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Lemay, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Mayan, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 McIntyre, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Meissner, Quinn 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Perham, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Roberts, Keegan 14-0 0 0 0 0 .000 0 .000 0 0 0 12 5 2 2-4 .500 1-00:30
41 Scholten, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
60 Sullivan, Nolan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Thompson, Tyson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Tinsley, Jackson 16-16 0 0 0 1 .000 0 .000 0 0 0 34 13 5 0-0 .000 1-01:00
77 Wheelden, Fenix 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Wilde, Jaiden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 28 3 0-0 .000 0-00:00  
Totals 16 202 113 315 706 .286 428 .606 10 23 0 496 271 125 229-406 .564 59-45:00
Opponents 16 152 62 214 562 .270 318 .566 6 16 1 476 287 111 177-406 .436 56-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Sullivan, Nolan 4-0 43:24 2 2.76 8 .800 0 0 17
3 Tinsley, Jackson 16-15 916:13 150 9.82 158 .513 10 6 545

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
48 Jaber, Luke 10-10 23 16 39 64 .359 47 .734 0 4 0 13 26 3 0-0 .000 0-00:00
21 Segreti, Conor 10-10 19 12 31 66 .288 35 .530 1 4 0 16 15 5 0-0 .000 1-01:00
23 Witt, Garrett 10-0 17 4 21 46 .370 33 .717 1 0 0 5 10 0 0-0 .000 2-01:30
9 Alviti, Nathan 10-1 14 6 20 56 .250 32 .571 1 3 0 11 17 2 0-0 .000 0-00:00
15 Thorn-Guillaro, Nicholas 8-8 14 4 18 53 .264 32 .604 2 1 0 13 7 1 0-0 .000 2-01:00
7 Makhatadze, Eric 10-0 8 9 17 25 .320 13 .520 0 2 0 4 14 1 0-0 .000 1-00:30
26 Gagnon, David 10-1 6 5 11 27 .222 13 .481 0 0 0 4 6 0 0-0 .000 2-01:30
1 Adams, Will 7-0 4 5 9 13 .308 8 .615 0 0 0 1 2 1 0-0 .000 0-00:00
18 Sheahan, Kevin 10-0 6 0 6 13 .462 8 .615 2 4 0 2 6 0 0-0 .000 0-00:00
22 Smith, Hunter 4-0 5 1 6 12 .417 5 .417 0 0 0 0 1 0 0-0 .000 0-00:00
20 McGovern, Nick 9-1 4 2 6 8 .500 6 .750 0 0 0 3 3 0 0-0 .000 0-00:00
40 Scherman, Rawley 4-1 2 4 6 6 .333 5 .833 1 1 0 1 1 0 0-0 .000 0-00:00
5 Ryan, Alex 8-0 4 1 5 9 .444 7 .778 0 0 0 0 4 0 0-0 .000 0-00:00
24 Malkin, Reid 9-0 2 2 4 9 .222 4 .444 0 0 0 2 1 0 0-0 .000 0-00:00
11 Piersiak, Kyle 10-0 1 3 4 1 1.000 1 1.000 0 0 0 9 1 10 0-0 .000 2-01:30
27 Tyska, Jake 9-5 3 0 3 4 .750 3 .750 0 0 0 21 2 5 6-14 .429 4-02:30
4 Bartolomeo, Cam 10-9 2 1 3 9 .222 5 .556 0 0 0 88 3 0 154-238 .647 0-00:00
15 Thorn-Guillaro, Nicholas 1-1 2 1 3 6 .333 3 .500 0 0 0 3 1 0 0-0 .000 1-00:30
8 Calabro, Jake 8-0 2 0 2 5 .400 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
43 Granzier, Andrew 9-4 0 2 2 1 .000 1 1.000 0 0 0 14 2 4 0-0 .000 0-00:00
2 Bach, Jackson 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Glass, Brady 2-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
61 Parton, Alex 10-9 1 0 1 4 .250 1 .250 0 0 0 23 7 9 0-0 .000 3-02:30
38 Powers, Bryan 10-10 1 0 1 1 1.000 1 1.000 0 0 0 18 1 9 0-0 .000 4-03:30
51 Fitzmaurice, Tate 5-0 0 1 1 3 .000 2 .667 0 0 0 4 1 1 0-0 .000 0-00:00
10 Giroux, John 4-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Cosenzi, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Crepeau, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 3-02:30
33 Crowley, Tucker 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
12 David, Charlie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Deppe, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Dudley, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Fayan, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-01:00
36 Flynn, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
29 Franzoso, Joseph 10-10 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 4-03:00
37 Gagliardi, John 10-10 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 3-02:00
13 Gillis, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hamm, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Hirsh, Thomas 1-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 6-11 .545 0-00:00
88 Hodge, Cal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hubiak, Damon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Kane, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
47 Keleher, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Lemay, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Mayan, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 McIntyre, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Meissner, Quinn 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Perham, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Roberts, Keegan 10-0 0 0 0 0 .000 0 .000 0 0 0 10 4 2 2-4 .500 1-00:30
41 Scholten, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Straub, Carter 5-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
60 Sullivan, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Thompson, Tyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Tinsley, Jackson 10-10 0 0 0 0 .000 0 .000 0 0 0 23 10 5 0-0 .000 0-00:00
77 Wheelden, Fenix 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Wilde, Jaiden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 20 3 0-0 .000 0-00:00  
Totals 10 142 80 222 457 .311 278 .608 8 19 0 330 179 82 168-267 .629 37-27:30
Opponents 10 92 35 127 345 .267 187 .542 2 6 1 288 186 70 99-267 .371 38-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Sullivan, Nolan 2-0 30:00 0 .00 7 1.000 0 0 13
3 Tinsley, Jackson 10-9 569:37 92 9.69 88 .489 8 2 332

Game-By-Game

Bentley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Georgian Court W 19-4 19 12 31 53 .358 34 .642 1 0 0 43 12 11 16-11 4-03:00
3/11/23 at Saint Anselm L 6-17 6 4 10 28 .214 17 .607 0 0 0 23 19 4 10-16 5-04:30
3/18/23 Saint Rose W 15-13 15 9 24 42 .357 27 .643 1 4 0 27 14 8 16-15 3-02:00
3/22/23 at Mercy L 12-14 12 6 18 48 .250 29 .604 0 0 0 28 12 7 10-20 5-04:00
3/25/23 at Franklin Pierce W 17-9 17 13 30 60 .283 42 .700 1 6 0 40 25 5 21-7 3-01:30
3/28/23 at Assumption W 13-12 13 8 21 46 .283 24 .522 1 3 0 38 23 6 22-4 4-03:00
4/01/23 Saint Anselm L 8-11 8 5 13 37 .216 17 .459 0 0 0 29 19 6 15-8 4-03:30
4/05/23 American International W 19-4 19 12 31 52 .365 29 .558 1 3 0 39 22 11 19-7 5-03:30
4/11/23 at Le Moyne L 10-12 10 7 17 40 .250 26 .650 0 1 0 29 16 6 16-10 4-03:30
4/15/23 at Pace W 11-10 11 5 16 49 .224 21 .429 1 1 0 36 17 13 15-10 4-03:00
4/19/23 St. Michael's W 20-5 20 7 27 53 .377 40 .755 1 0 0 28 8 6 15-14 5-04:00
4/22/23 at Adelphi W 13-11 13 5 18 35 .371 23 .657 1 0 0 30 17 9 12-16 3-02:00
4/25/23 Southern N.H. W 16-5 16 9 25 43 .372 29 .674 1 1 0 34 18 12 17-8 2-01:30
5/03/23 Adelphi W 7-4 7 4 11 43 .163 25 .581 1 1 0 28 16 6 7-6 5-03:00
5/06/23 at Le Moyne L 8-12 8 2 10 37 .216 24 .649 0 0 0 22 14 8 6-17 2-02:00
5/10/23 Adelphi L 8-9 8 5 13 40 .200 21 .525 0 3 0 22 19 7 12-8 1-01:00
Bentley 202-152 202 113 315 706 .286 428 .606 10 23 0 496 271 125 229-177 59-45:00
Opponents 152-202 152 62 214 562 .270 318 .566 6 16 1 476 287 111 177-229 56-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Georgian Court 19-4 60:00 4 4.00 8 .667 1 0 27
3/11/23 at Saint Anselm 6-17 60:00 17 17.00 14 .452 0 1 46
3/18/23 Saint Rose 15-13 60:00 13 13.00 11 .458 1 0 35
3/22/23 at Mercy 12-14 60:00 14 14.00 13 .481 0 1 39
3/25/23 at Franklin Pierce 17-9 60:00 9 9.00 5 .357 1 0 29
3/28/23 at Assumption 13-12 60:00 12 12.00 6 .333 1 0 41
4/01/23 Saint Anselm 8-11 60:00 11 11.00 8 .421 0 1 34
4/05/23 American International 19-4 60:00 4 4.00 10 .714 1 0 21
4/11/23 at Le Moyne 10-12 60:00 12 12.00 12 .500 0 1 44
4/15/23 at Pace 11-10 59:37 10 10.06 9 .474 1 0 36
4/19/23 St. Michael's 20-5 60:00 5 5.00 11 .688 1 0 28
4/22/23 at Adelphi 13-11 60:00 11 11.00 14 .560 1 0 49
4/25/23 Southern N.H. 16-5 60:00 5 5.00 9 .643 1 0 28
5/03/23 Adelphi 7-4 60:00 4 4.00 14 .778 1 0 29
5/06/23 at Le Moyne 8-12 60:00 12 12.00 10 .455 0 1 41
5/10/23 Adelphi 8-9 60:00 9 9.00 12 .571 0 1 35
Bentley 202-152 959:37 152 9.50 166 .522 10 6 562
Opponents 152-202 959:37 202 12.63 226 .528 6 10 706

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Georgian Court L 4-19 4 1 5 27 .148 12 .444 0 1 0 34 21 3 11-16 2-01:30
3/11/23 Saint Anselm W 17-6 17 9 26 46 .370 31 .674 1 2 0 40 11 10 16-10 0-00:00
3/18/23 at Saint Rose L 13-15 13 6 19 35 .371 24 .686 0 2 0 30 18 2 15-16 4-03:00
3/22/23 Mercy W 14-12 14 9 23 39 .359 27 .692 1 3 0 36 17 11 20-10 2-01:30
3/25/23 Franklin Pierce L 9-17 9 1 10 29 .310 14 .483 0 0 1 22 25 8 7-21 10-06:00
3/28/23 Assumption L 12-13 12 4 16 41 .293 18 .439 0 0 0 26 14 12 4-22 6-05:30
4/01/23 at Saint Anselm W 11-8 11 5 16 34 .324 19 .559 1 0 0 30 16 6 8-15 4-03:00
4/05/23 at American International L 4-19 4 2 6 21 .190 14 .667 0 2 0 26 22 5 7-19 3-03:00
4/11/23 Le Moyne W 12-10 12 8 20 44 .273 24 .545 1 2 0 20 13 4 10-16 2-01:30
4/15/23 Pace L 10-11 10 2 12 36 .278 19 .528 0 0 0 35 19 13 10-15 1-01:00
4/19/23 at St. Michael's L 5-20 5 1 6 28 .179 16 .571 0 0 0 29 16 5 14-15 2-02:00
4/22/23 Adelphi L 11-13 11 3 14 49 .224 25 .510 0 0 0 40 20 11 16-12 3-02:00
4/25/23 at Southern N.H. L 5-16 5 3 8 28 .179 14 .500 0 0 0 30 23 4 8-17 3-02:00
5/03/23 at Adelphi L 4-7 4 1 5 29 .138 18 .621 0 1 0 20 13 7 6-7 7-05:30
5/06/23 Le Moyne W 12-8 12 4 16 41 .293 22 .537 1 2 0 31 25 3 17-6 2-01:00
5/10/23 at Adelphi W 9-8 9 3 12 35 .257 21 .600 1 1 0 27 14 7 8-12 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Georgian Court 4-19 60:00 19 19.00 15 .441 0 1 53
3/11/23 Saint Anselm 17-6 60:00 6 6.00 11 .647 1 0 28
3/18/23 at Saint Rose 13-15 60:00 15 15.00 12 .444 0 1 42
3/22/23 Mercy 14-12 60:00 12 12.00 17 .586 1 0 48
3/25/23 Franklin Pierce 9-17 60:00 17 17.00 25 .595 0 1 60
3/28/23 Assumption 12-13 60:00 13 13.00 11 .458 0 1 46
4/01/23 at Saint Anselm 11-8 60:00 8 8.00 9 .529 1 0 37
4/05/23 at American International 4-19 60:00 19 19.00 10 .345 0 1 52
4/11/23 Le Moyne 12-10 60:00 10 10.00 16 .615 1 0 40
4/15/23 Pace 10-11 59:37 11 11.07 10 .476 0 1 49
4/19/23 at St. Michael's 5-20 60:00 20 20.00 20 .500 0 1 53
4/22/23 Adelphi 11-13 60:00 13 13.00 10 .435 0 1 35
4/25/23 at Southern N.H. 5-16 60:00 16 16.00 13 .448 0 1 43
5/03/23 at Adelphi 4-7 60:00 7 7.00 18 .720 0 1 43
5/06/23 Le Moyne 12-8 60:00 8 8.00 16 .667 1 0 37
5/10/23 at Adelphi 9-8 60:00 8 8.00 13 .619 1 0 40
Opponents 152-202 959:37 202 12.63 226 .528 6 10 706
Bentley 202-152 959:37 152 9.50 166 .522 10 6 562

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Georgian Court W 19-4 12/1 53/27 34/12 43/34 12/21 16/11 14-15/11-19 4-03:00/2-01:30
3/11/23 at Saint Anselm L 6-17 4/9 28/46 17/31 23/40 19/11 10/16 17-21/22-22 5-04:30/0-00:00
3/18/23 Saint Rose W 15-13 9/6 42/35 27/24 27/30 14/18 16/15 15-19/16-19 3-02:00/4-03:00
3/22/23 at Mercy L 12-14 6/9 48/39 29/27 28/36 12/17 10/20 16-19/8-14 5-04:00/2-01:30
3/25/23 at Franklin Pierce W 17-9 13/1 60/29 42/14 40/22 25/25 21/7 12-13/15-23 3-01:30/10-06:00
3/28/23 at Assumption W 13-12 8/4 46/41 24/18 38/26 23/14 22/4 13-15/19-24 4-03:00/6-05:30
4/01/23 Saint Anselm L 8-11 5/5 37/34 17/19 29/30 19/16 15/8 16-17/18-19 4-03:30/4-03:00
4/05/23 American International W 19-4 12/2 52/21 29/14 39/26 22/22 19/7 20-21/18-24 5-03:30/3-03:00
4/11/23 at Le Moyne L 10-12 7/8 40/44 26/24 29/20 16/13 16/10 14-17/17-18 4-03:30/2-01:30
4/15/23 at Pace W 11-10 5/2 49/36 21/19 36/35 17/19 15/10 23-25/18-20 4-03:00/1-01:00
4/19/23 St. Michael's W 20-5 7/1 53/28 40/16 28/29 8/16 15/14 22-23/17-19 5-04:00/2-02:00
4/22/23 at Adelphi W 13-11 5/3 35/49 23/25 30/40 17/20 12/16 12-18/16-17 3-02:00/3-02:00
4/25/23 Southern N.H. W 16-5 9/3 43/28 29/14 34/30 18/23 17/8 16-19/19-23 2-01:30/3-02:00
5/03/23 Adelphi W 7-4 4/1 43/29 25/18 28/20 16/13 7/6 23-26/21-25 5-03:00/7-05:30
5/06/23 at Le Moyne L 8-12 2/4 37/41 24/22 22/31 14/25 6/17 14-16/11-19 2-02:00/2-01:00
5/10/23 Adelphi L 8-9 5/3 40/35 21/21 22/27 19/14 12/8 20-24/23-23 1-01:00/5-03:30
Bentley 202-152 113/62 706/562 428/318 496/476 271/287 229/177 267-308/269-328 59-45:00/56-42:00
Opponents 152-202 62/113 562/706 318/428 476/496 287/271 177/229 269-328/267-308 56-42:00/59-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Georgian Court (2/18/23); American International (4/05/23)
GOALS 20 St. Michael's (4/19/23)
ASSISTS 13 Franklin Pierce (3/25/23)
SHOTS 60 Franklin Pierce (3/25/23)
SHOTS ON GOAL 42 Franklin Pierce (3/25/23)
SAVES 14 Adelphi (5/03/23); Saint Anselm (3/11/23); Adelphi (4/22/23)
GROUND BALLS 43 Georgian Court (2/18/23)
TURNOVERS 25 Franklin Pierce (3/25/23)
CAUSED TURNOVERS 13 Pace (4/15/23)
CLEARS 23 Adelphi (5/03/23); Pace (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Luke Jaber Franklin Pierce (3/25/23)
GOALS 6 Luke Jaber Franklin Pierce (3/25/23)
ASSISTS 5 Luke Jaber Assumption (3/28/23)
SHOTS 14 Luke Jaber Franklin Pierce (3/25/23)
SHOTS ON GOAL 12 Luke Jaber Franklin Pierce (3/25/23)
SAVES 14 Jackson Tinsley Adelphi (5/03/23); Saint Anselm (3/11/23); Adelphi (4/22/23)
GROUND BALLS 17 Cam Bartolomeo Franklin Pierce (3/25/23)
TURNOVERS 5 TEAM; Nathan Alviti Southern N.H. (4/25/23); Assumption (3/28/23)
CAUSED TURNOVERS 4 Bryan Powers Southern N.H. (4/25/23)

Copyright © 2026 Bentley University