2018-19 Bentley University Men's Swimming and Diving Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
October | ||||
Fri. 19 | Wheaton | 6:00 pm | W 178-85 | Recap | Results |
Sat. 27 | Le Moyne | 1:00 pm | W 189-85 | Recap | Results |
November | ||||
Sun. 4 | at Saint Rose | 1:00 pm | W 186-108 | Recap | Results |
Meet will be held at RPI | ||||
Fri. 16 | at Brandeis | 6:00 pm | W 172-122 | Recap | Results |
Fri. 30 | at WPI Invitational | 9:00am/5:30 pm | Day 1 | Recap | Results |
December | ||||
Sat. 1 | at WPI Invitational | 9:00 am/5:30 pm | Day 2 | Recap | Results |
Sun. 2 | at WPI Invitational | 9:30 am/5:00 pm | 5th of 15 | Recap | Results |
Sat. 8 | at Norwich | 1:00 pm | W 173-128 | Recap | Results |
January | ||||
Thu. 10 | at St,. Michael's | 5:00 pm | W 203-90 | Recap | Results |
Sat. 12 | at Keene State | 1:00 pm | W 223-73 | Recap | Results |
Tue. 15 | Babson | 6:00 pm | W 187-109 | Recap | Results |
Sat. 19 | at Pace | 1:00 pm | W 198-102 | Recap | Results |
change of time | ||||
Wed. 23 | Bridgewater State | 6:00 pm | W 166-64 | Recap | Results |
February | ||||
Thu. 7 | at Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 6:00 pm | Day 1 | Recap | Results |
Fri. 8 | at Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | Day 2 | Recap | Results |
Sat. 9 | at Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | Day 3 | Recap | Results |
Sun. 10 | at Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | 1st of 7 | Recap | Results |
Bold: Home event