Date | Opponent | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 6 | vs. Le Moyne | Final | W 154-135 | |
Wed. 10 | at Gordon | Final | W 122-70 | |
Sat. 20 | vs. UMass-Dartmouth | Final | W 134-100 | |
December | ||||
Sat. 4 | vs. Northeast-10 Invitational | Final | Session 1 | |
Sun. 5 | vs. Northeast-10 Invitational | Final | 3rd of 5 | |
Sat. 11 | at Norwich | Final | W 52-34 | |
vs. Regis @ Northfield, Vt. | Final | W 73-6 | ||
January | ||||
Thu. 13 | at St. Michael's | Final | W 209-71 | |
Sun. 16 | at Saint Rose | Final | L 122-115 | |
Wed. 19 | vs. Babson | Final | W 130-99 | |
Sat. 22 | at Keene State | Final | L 164-117 | |
Tue. 25 | vs. Bridgewater State | Final | W 141-100 | |
February | ||||
Fri. 4 | at Northeast-10 Conf. Championships | Final | Day 1 | |
New Haven, Conn. (Southern Conn. St.) | ||||
Sat. 5 | at Northeast-10 Conf. Championships | Final | Day 2 | |
New Haven, Conn. (Southern Conn. St.) | ||||
Sun. 6 | at Northeast-10 Conf. Championships | Final | 3rd of 7 | |
New Haven, Conn. (Southern Conn. St.) | ||||
Sat. 12 | vs. NEISDA Diving Championships | Final | Day 1 | |
Sun. 13 | vs. NEISDA Diving Championships | Final | Day 2 | |
Fri. 18 | at NEISDA Championships | Final | Day 1 | |
White River Junction, Vt. (Upper Valley Aq. Center) | ||||
Sat. 19 | at NEISDA Championships | Final | Day 2 | |
White River Junction, Vt. (Upper Valley Aq. Center) | ||||
Sun. 20 | at NEISDA Championships | Final | 2nd of 13 | |
White River Junction, Vt. (Upper Valley Aq. Center) | ||||
October | ||||
Sat. 27 | at Batterman Relays (MIT) | Final | No team score | |
November | ||||
Sat. 3 | vs. Le Moyne | 1:00 pm | W 148.5-142.5 | |
Wed. 7 | at Gordon | Final | W 134-76 | |
Sun. 11 | at Brandeis | Final | W 149-103 | |
Sat. 17 | vs. UMass-Dartmouth | Final | W 132-73 | |
Fri. 30 | at Pace Invitational | 5:00 pm |
|
|
December | ||||
Sat. 1 | at Pace Invitational | Final | No team score | |
Sat. 8 | at Norwich | Final | W 172.5-102.5 | |
January | ||||
Wed. 9 | at St. Michael's | Final | W 157-107 | |
Sun. 13 | at Saint Rose | Final | L 195-99 | |
Wed. 16 | vs. Babson | Final | L 140-83 | |
Sat. 19 | vs. Keene State | Final | L 182-94 | |
Tue. 22 | vs. Bridgewater State | Final | W 145-128 | |
Thu. 31 | at Northeast-10 Conf. Championships | Final | Day 1 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
February | ||||
Fri. 1 | at Northeast-10 Conf. Championships | Final | Day 2 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sat. 2 | at Northeast-10 Conf. Championships | Final | 2nd of 7 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
October | ||||
Sat. 26 | at Batterman Relays (MIT) | Final | No team score | |
Tue. 29 | at WPI | Final | L 166-113 | |
November | ||||
Sat. 2 | at Le Moyne | Final | L 155.5-132.5 | |
Fri. 8 | vs. Roger Williams | Final | W 167-127 | |
Sat. 16 | at UMass-Dartmouth | Final | W 182-99 | |
Fri. 22 | vs. Brandeis | Final | W 152-83 | |
Sat. 23 | vs. Norwich | Final | W 160-112 | |
December | ||||
Sat. 7 | at WPI Gompei Invitational | Final | Day 1 | |
Sun. 8 | at WPI Gompei Invitational | Final | 2nd of 5 | |
January | ||||
Wed. 8 | vs. St. Michael's | Final | W 188-93 | |
Sun. 12 | vs. Saint Rose | Final | L 155-141 | |
Sat. 18 | at Keene State | Final | L 185-103 | |
Wed. 22 | at Babson | Final | W 121-118 | |
Tue. 28 | at Bridgewater State | Final | W 213.5-84.5 | |
February | ||||
Thu. 6 | at Northeast-10 Conf. Championships | Final | Day 1 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Fri. 7 | at Northeast-10 Conf. Championships | Final | Day 2 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sat. 8 | at Northeast-10 Conf. Championships | Final | Day 3 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sun. 9 | at Northeast-10 Conf. Championships | Final | 2nd of 7 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
March | ||||
Tue. 11 | vs. NCAA Div. II Diving Prequalification @ The Spire, Geneva, Ohio | Final | No team score | |
October | ||||
Sat. 25 | at Batterman Relays (MIT) | Final | No team score | |
Wed. 29 | vs. WPI | Final | L 173-122 | |
November | ||||
Sun. 2 | vs. Le Moyne | Final | L 150-148 | |
Fri. 7 | at Roger Williams | Final | W 151-90 | |
Sun. 9 | at Saint Rose | Final | L 131-108 | |
(at RPI, Troy, N.Y.) | ||||
Wed. 19 | vs. UMass-Dartmouth | Final | W 134-71 | |
Fri. 21 | at Brandeis | Final | W 139-102 | |
Sat. 22 | at Norwich | Final | W 139-88 | |
December | ||||
Sat. 6 | at WPI Gompei Invitational | Final | Day 1 | |
Sun. 7 | at WPI Gompei Invitational | Final | 2nd of 8 | |
January | ||||
Wed. 7 | at St. Michael's | Final | W 149.5-130.5 | |
Sun. 11 | vs. Keene State | Final | L 208-90 | |
Tue. 20 | vs. Babson | Final | W 140-99 | |
Thu. 29 | at Bridgewater State | W 168-105 | ||
February | ||||
Thu. 5 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 1 | ||
Fri. 6 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 2 | ||
Sat. 7 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 3 | ||
Sun. 8 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | 2nd of 7 | ||
March | ||||
Tue. 10 | vs. NCAA Div. II Diving Prequalification @ Bloomington, Ind. (Indiana Univ. Natatorium) | No team score | ||
October | ||||
Sat. 24 | at Batterman Relays (MIT) | No team score | ||
scrimmage | ||||
Wed. 28 | at WPI | L 183.5-108.5 | ||
Sat. 31 | at Le Moyne | L 165-117 | ||
November | ||||
Fri. 6 | vs. Roger Williams | W 163-125 | ||
Sun. 15 | vs. Saint Rose | L 131-100 | ||
Fri. 20 | vs. Brandeis | W 191-97 | ||
December | ||||
Fri. 4 | at WPI Gompei Invitational | Day 1 |
|
|
Sat. 5 | at WPI Gompei Invitational | Day 2 | ||
Sun. 6 | at WPI Gompei Invitational | 4th of 9 | ||
Sat. 12 | vs. Norwich @ at Brandeis | W 155.5-132.5 | ||
January | ||||
Sat. 9 | vs. Pace | L 167-127 | ||
Wed. 13 | vs. St. Michael's | W 189-78 | ||
For live results, download the meet mobile app | ||||
Sat. 16 | at Keene State | L 155-144 | ||
Tue. 19 | at Babson | W 150-81 | ||
Tue. 26 | at Bridgewater State | W 152-125 | ||
February | ||||
Thu. 4 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | Day 1 | ||
Fri. 5 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | Day 2 | ||
Sat. 6 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | Day 3 | ||
Sun. 7 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 2nd of 7 | ||
March | ||||
Tue. 8 | vs. NCAA Div. II Diving Prequalification @ Indianapolis, Ind. (Indiana Univ. Natatorium) | No team score | ||
October | ||||
Sat. 22 | at Wheaton | W 157-143 | ||
Sun. 30 | vs. Le Moyne | W 169-131 | ||
November | ||||
Sun. 6 | vs. Saint Rose @ RPI, Rensselaer, N.Y. | W 193-101 | ||
Fri. 11 | at Roger Williams | W 142-100 | ||
Fri. 18 | at Brandeis | W 151-123 | ||
December | ||||
Fri. 2 | at WPI Gompei Invitational | Day 1 | ||
Sat. 3 | at WPI Gompei Invitational | Day 2 | ||
Sun. 4 | at WPI Gompei Invitational | 5th of 13 (combined) | ||
Sat. 10 | at Norwich | W 178-118 | ||
January | ||||
Wed. 11 | at Pace | W 171-119 | ||
Sat. 14 | at Keene State | W 190-106 | ||
Tue. 17 | vs. Babson | 6:00 pm | W 124-95 | |
Sat. 21 | at St. Michael's | W 154-65 | ||
Wed. 25 | vs. Bridgewater State | W 144-128 | ||
February | ||||
Thu. 16 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 1 | ||
Fri. 17 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 2 | ||
Sat. 18 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 3 | ||
Sun. 19 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | 1st of 11 | ||
October | ||||
Sat. 21 | at Wheaton | 1:00 pm | W 178-116 | |
Sat. 28 | at Le Moyne | 1:00 pm | W 159-141 | |
November | ||||
Sun. 5 | vs. Saint Rose | 1:00 pm | W 124-97 | |
Fri. 17 | vs. Brandeis | 6:00 pm | W 191-100 | |
December | ||||
Fri. 1 | at WPI Invitational | 10:45 am/7 pm | Day 1 | |
Sat. 2 | at WPI Invitational | 10:45 am/7 pm | Day 2 | |
Sun. 3 | at WPI Invitational | 10 am/6 pm | 5th of 13 | |
Sun. 10 | vs. Norwich | 1:00 pm | W 176-105 | |
January | ||||
Tue. 9 | vs. St. Michael's | 1:00 pm | W 161-96 | |
Fri. 12 | vs. Pace | 2:00 pm | W 188-106 | |
Sat. 13 | vs. Keene State | 1:00 pm | W 209-87 | |
Tue. 16 | at Babson | 6:00 pm | W 159-78 | |
Wed. 24 | at Bridgewater State | 6:00 pm | W 176-120 | |
February | ||||
Thu. 8 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 6:00 pm | Day 1 | |
Fri. 9 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10 am/6 pm | Day 2 | |
Sat. 10 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10 am/6 pm | Day 3 | |
Sun. 11 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10 am/5:30 pm | 2nd of 7 | |
October | ||||
Fri. 19 | vs. Wheaton | 6:00 pm | W 178-85 | |
Sat. 27 | vs. Le Moyne | 1:00 pm | W 189-85 | |
November | ||||
Sun. 4 | at Saint Rose | 1:00 pm | W 186-108 | |
Meet will be held at RPI | ||||
Fri. 16 | at Brandeis | 6:00 pm | W 172-122 | |
Fri. 30 | at WPI Invitational | 9:00am/5:30 pm | Day 1 | |
December | ||||
Sat. 1 | at WPI Invitational | 9:00 am/5:30 pm | Day 2 | |
Sun. 2 | at WPI Invitational | 9:30 am/5:00 pm | 5th of 15 | |
Sat. 8 | at Norwich | 1:00 pm | W 173-128 | |
January | ||||
Thu. 10 | at St,. Michael's | 5:00 pm | W 203-90 | |
Sat. 12 | at Keene State | 1:00 pm | W 223-73 | |
Tue. 15 | vs. Babson | 6:00 pm | W 187-109 | |
Sat. 19 | at Pace | 1:00 pm | W 198-102 | |
change of time | ||||
Wed. 23 | vs. Bridgewater State | 6:00 pm | W 166-64 | |
February | ||||
Thu. 7 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 6:00 pm | Day 1 | |
Fri. 8 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | Day 2 | |
Sat. 9 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | Day 3 | |
Sun. 10 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | 1st of 7 | |
October | ||||
Sat. 26 | at Wheaton | 3:00 pm | W 204-85 | |
November | ||||
Sat. 2 | at Le Moyne | 1:00 pm | W 209-91 | |
Sun. 3 | vs. Saint Rose @ Troy, N.Y. (RPI) | 1:00 pm | W 151-66 | |
Fri. 15 | vs. Brandeis | 6:00 pm | W 185-103 | |
Sat. 23 | vs. Keene State | 1:00 pm | W 145-89 | |
December | ||||
Fri. 6 | at WPI Gompei Invitational | 9 am/5:30 pm |
|
|
vs. WPI Gompei Invitational - Diving @ Worcester, Mass. (Clark U.) | 11 am/6:30 pm |
|
||
Sat. 7 | at WPI Gompei Invitational | 9 am/5:30 pm |
|
|
vs. WPI Gompei Invitational - Diving @ Worcester, Mass. (Clark U.) | 11 am/6:30 pm |
|
||
Sun. 8 | at WPI Gompei Invitational | 9 am/5 pm |
|
|
vs. WPI Gompei Invitational - Diving @ Worcester, Mass. (WPI) | 2:00 pm |
|
||
January | ||||
Wed. 8 | vs. St. Michael's | 2:00 pm |
|
|
Sun. 12 | vs. Connecticut College | 1:00 pm |
|
|
Tue. 14 | at Babson | 6:00 pm |
|
|
Sat. 18 | vs. Pace | 1:00 pm |
|
|
Wed. 22 | at Bridgewater State | 6:00 pm |
|
|
February | ||||
Thu. 6 | vs. Northeast-10 Championships @ Worcester, Mass. (WPI) | 4:30 pm |
|
|
Fri. 7 | vs. Northeast-10 Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm |
|
|
Sat. 8 | vs. Northeast-10 Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm |
|
|
Sun. 9 | vs. Northeast-10 Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm |
|
Bold team: Home event