Skip To Main Content

Bentley University

2021 Women's Lacrosse Cumulative Statistics - Bentley University

2021 Women's Lacrosse Cumulative Statistics

Team (12-3, 8-2)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Goals 174 116
Assists 57 40
Shots 429 376
Shot Percentage .406 .309
Shots On Goal 301 272
Shots On Goal Percentage .772 .769
Shots Per Game 28.6 25.1
Goal Breakdown
Free Position 40 43
Woman-up 10 12
Woman-down 3 0
Unassisted 117 76
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 40-105 43-100
Free Position: % .381 .430
Miscellaneous
Ground Balls 280 267
Turnovers 273 261
Caused Turnovers 133 132
Draw Controls 174 140
Clears 268-318 269-316
Clear Percentage .843 .851

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Glavin, Julia Glavin, Julia 15-15 45 13 58 90 .500 69 .767 4 22 32 26 30 8 44 3 0-4-0
25 Affolter, Caroline Affolter, Caroline 15-11 21 3 24 40 .525 32 .800 3 3 7 18 18 13 20 4 0-0-0
7 Heller, Sandrine Heller, Sandrine 12-7 7 15 22 13 .538 12 .923 0 0 3 14 20 3 1 1 0-1-0
22 McCarthy, Cara McCarthy, Cara 14-13 19 2 21 61 .311 46 .754 0 6 15 11 24 4 49 8 0-2-0
27 Dermody, Courtney Dermody, Courtney 15-10 14 5 19 39 .359 28 .718 0 1 6 12 16 2 0 2 0-1-0
12 Gies, Glenna Gies, Glenna 15-14 14 5 19 40 .350 29 .725 1 1 11 7 21 2 0 2 0-3-0
8 Fish, Christine Fish, Christine 14-14 12 2 14 34 .353 26 .765 0 0 4 19 23 15 33 8 0-0-1
21 Lupton, Kenzie Lupton, Kenzie 15-4 8 2 10 26 .308 23 .885 1 1 6 1 9 0 2 3 0-0-0
3 Lynch, Sydney Lynch, Sydney 12-2 8 0 8 18 .444 15 .833 1 0 2 6 5 5 7 3 0-2-0
2 Keenan, Kayli Keenan, Kayli 15-6 5 3 8 18 .278 11 .611 0 1 5 5 13 3 1 4 0-0-0
10 Boudreau, Caroline Boudreau, Caroline 14-6 6 1 7 18 .333 16 .889 1 1 4 7 4 2 1 2 0-1-0
14 Hesslink, Katherine Hesslink, Katherine 15-0 4 1 5 7 .571 5 .714 0 0 1 5 3 0 5 6 0-2-0
23 Arce, Katie Arce, Katie 7-0 1 3 4 2 .500 2 1.000 0 0 0 2 3 0 2 1 0-0-0
4 Curtis, Corinna Curtis, Corinna 4-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
20 Lynch, Megan Lynch, Megan 5-0 2 0 2 4 .500 3 .750 0 1 2 1 1 0 0 2 0-0-0
13 McAuliffe, Stephanie McAuliffe, Stephanie 7-0 2 0 2 4 .500 3 .750 1 1 2 0 2 0 3 1 0-1-0
19 Thompson, Claire Thompson, Claire 7-1 2 0 2 7 .286 5 .714 0 0 2 1 3 1 0 0 0-0-0
32 Aufiero, Caroline Aufiero, Caroline 7-1 1 0 1 2 .500 1 .500 0 1 2 1 1 0 1 2 0-0-0
6 Lynch, Jillian Lynch, Jillian 7-1 1 0 1 2 .500 2 1.000 0 0 0 1 3 0 0 0 0-0-0
18 May, Kayleigh May, Kayleigh 15-15 1 0 1 2 .500 1 .500 0 1 1 18 7 10 2 9 0-3-0
11 Aronowitz, Hannah Aronowitz, Hannah 14-12 0 0 0 0 .000 0 .000 0 0 0 24 7 12 1 5 0-2-0
24 Bibeau, Priscilla Bibeau, Priscilla 8-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 9 0-0-0
30 Bresler, Eliza Bresler, Eliza 15-15 0 0 0 0 .000 0 .000 0 0 0 48 16 15 0 1 0-0-1
9 Crane, Eliza Crane, Eliza 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
1 Dawson, Lindsay Dawson, Lindsay 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
28 Jadul, Emma Jadul, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Lafoe, Caroline Lafoe, Caroline 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-1-0
33 Lee, Samantha Lee, Samantha 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Lewandowski, Dana Lewandowski, Dana 15-15 0 0 0 0 .000 0 .000 0 0 0 21 9 21 0 11 0-3-0
00 Rose, Maya Rose, Maya 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
16 Schmal, Kate Schmal, Kate 14-14 0 0 0 0 .000 0 .000 0 0 0 22 6 7 0 10 0-4-0
15 Zachman, Kerry Zachman, Kerry 8-2 0 0 0 0 .000 0 .000 0 0 0 4 4 6 1 2 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 20 2 0 130 0-0-0  
Totals 15 174 57 231 429 .406 331 .772 12 40 105 280 273 133 174 231 0-30-2
Opponents 15 116 40 156 376 .309 289 .769 3 43 100 267 261 132 140 273 0-32-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Rose, Maya Rose, Maya 2-0 30:48 3 5.84 4 .571 0 0 10
30 Bresler, Eliza Bresler, Eliza 15-15 873:36 113 7.76 169 .599 12 3 366

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Glavin, Julia Glavin, Julia 10-10 30 7 37 62 .484 46 .742 3 11 17 18 16 5 26 1 0-2-0
25 Affolter, Caroline Affolter, Caroline 10-7 15 2 17 29 .517 22 .759 2 1 4 8 11 10 16 4 0-0-0
22 McCarthy, Cara McCarthy, Cara 10-9 14 2 16 47 .298 36 .766 0 4 10 11 16 4 34 8 0-1-0
7 Heller, Sandrine Heller, Sandrine 9-5 5 11 16 10 .500 9 .900 0 0 2 11 16 3 0 0 0-1-0
12 Gies, Glenna Gies, Glenna 10-9 9 4 13 30 .300 21 .700 0 0 8 4 13 2 0 0 0-2-0
27 Dermody, Courtney Dermody, Courtney 10-6 8 4 12 23 .348 17 .739 0 0 4 8 12 2 0 2 0-1-0
8 Fish, Christine Fish, Christine 9-9 9 1 10 21 .429 15 .714 0 0 2 11 14 10 20 4 0-0-1
21 Lupton, Kenzie Lupton, Kenzie 10-3 6 2 8 20 .300 19 .950 0 1 5 1 7 0 2 2 0-0-0
3 Lynch, Sydney Lynch, Sydney 7-1 5 0 5 12 .417 9 .750 1 0 2 5 3 3 6 2 0-2-0
10 Boudreau, Caroline Boudreau, Caroline 10-4 4 1 5 12 .333 11 .917 1 1 4 6 3 1 1 0 0-1-0
14 Hesslink, Katherine Hesslink, Katherine 10-0 4 1 5 5 .800 4 .800 0 0 0 4 3 0 4 4 0-2-0
2 Keenan, Kayli Keenan, Kayli 10-4 3 2 5 12 .250 7 .583 0 1 3 2 7 2 1 3 0-0-0
23 Arce, Katie Arce, Katie 6-0 1 2 3 1 1.000 1 1.000 0 0 0 2 2 0 2 1 0-0-0
4 Curtis, Corinna Curtis, Corinna 4-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
20 Lynch, Megan Lynch, Megan 5-0 2 0 2 4 .500 3 .750 0 1 2 1 1 0 0 2 0-0-0
13 McAuliffe, Stephanie McAuliffe, Stephanie 6-0 2 0 2 4 .500 3 .750 1 1 2 0 2 0 3 1 0-1-0
19 Thompson, Claire Thompson, Claire 6-1 2 0 2 7 .286 5 .714 0 0 2 1 3 1 0 0 0-0-0
32 Aufiero, Caroline Aufiero, Caroline 7-1 1 0 1 2 .500 1 .500 0 1 2 1 1 0 1 2 0-0-0
6 Lynch, Jillian Lynch, Jillian 6-1 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 0 0 0-0-0
18 May, Kayleigh May, Kayleigh 10-10 1 0 1 1 1.000 1 1.000 0 1 1 10 4 7 2 6 0-3-0
11 Aronowitz, Hannah Aronowitz, Hannah 9-7 0 0 0 0 .000 0 .000 0 0 0 19 3 8 1 3 0-1-0
24 Bibeau, Priscilla Bibeau, Priscilla 7-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 7 0-0-0
30 Bresler, Eliza Bresler, Eliza 10-10 0 0 0 0 .000 0 .000 0 0 0 32 9 12 0 1 0-0-0
9 Crane, Eliza Crane, Eliza 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
1 Dawson, Lindsay Dawson, Lindsay 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
28 Jadul, Emma Jadul, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Lafoe, Caroline Lafoe, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-1-0
33 Lee, Samantha Lee, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Lewandowski, Dana Lewandowski, Dana 10-10 0 0 0 0 .000 0 .000 0 0 0 12 7 14 0 6 0-2-0
00 Rose, Maya Rose, Maya 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
16 Schmal, Kate Schmal, Kate 9-9 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0 9 0-4-0
15 Zachman, Kerry Zachman, Kerry 6-2 0 0 0 0 .000 0 .000 0 0 0 4 4 5 1 2 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 0 83 0-0-0  
Totals 10 123 41 164 306 .402 234 .765 8 23 70 187 177 98 121 155 0-24-1
Opponents 10 71 25 96 242 .293 191 .789 2 26 63 187 176 94 89 203 0-24-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Rose, Maya Rose, Maya 1-0 30:00 2 4.00 4 .667 0 0 8
30 Bresler, Eliza Bresler, Eliza 10-10 570:00 69 7.26 116 .627 8 2 234

Game-By-Game

Bentley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/25/21 at New Haven W 12-8 12 6 18 25 .480 20 .800 1 2 6 0 0 13 15 4 12
3/27/21 Southern N.H. W 21-10 21 6 27 36 .583 31 .861 1 3 8 2 2 13 13 5 22
3/29/21 Assumption L 5-8 5 3 8 21 .238 15 .714 0 1 9 1 0 23 27 12 9
3/31/21 at Franklin Pierce W 11-9 11 2 13 25 .440 19 .760 1 3 6 0 0 19 17 5 8
4/07/21 at Stonehill W 11-9 11 3 14 40 .275 31 .775 1 1 13 0 1 32 14 10 12
4/10/21 at Assumption W 10-7 10 4 14 23 .435 19 .826 1 3 5 1 0 13 16 3 10
4/13/21 at Saint Anselm L 11-12 11 2 13 28 .393 19 .679 0 2 3 2 0 16 22 10 12
4/15/21 at St. Michael's W 12-2 12 4 16 31 .387 22 .710 1 2 6 1 0 19 18 15 8
4/17/21 at Southern N.H. W 17-4 17 8 25 39 .436 30 .769 1 4 8 1 0 15 15 14 14
4/20/21 Saint Anselm W 9-7 9 4 13 31 .290 20 .645 1 2 7 1 0 18 20 14 13
4/24/21 St. Michael's W 16-3 16 5 21 32 .500 28 .875 1 2 5 0 0 19 15 10 13
5/03/21 Assumption W 10-9 10 0 10 26 .385 22 .846 1 5 8 0 0 21 18 7 12
5/06/21 Saint Anselm W 13-10 13 2 15 29 .448 26 .897 1 5 9 1 0 20 16 9 14
5/09/21 Adelphi W 9-8 9 5 14 22 .409 16 .727 1 2 4 0 0 20 23 6 9
5/16/21 at Roberts Wesleyan L 7-10 7 3 10 21 .333 13 .619 0 3 8 0 0 19 24 9 6
Bentley 174-116 174 57 231 429 .406 331 .772 12 40 105 10 3 280 273 133 174
Opponents 116-174 116 40 156 376 .309 289 .769 3 43 100 12 0 267 261 132 140

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/25/21 at New Haven 12-8 60:00 8 8.00 12 .600 1 0 24
3/27/21 Southern N.H. 21-10 60:00 10 10.00 13 .565 1 0 25
3/29/21 Assumption 5-8 60:00 8 8.00 17 .680 0 1 28
3/31/21 at Franklin Pierce 11-9 60:00 9 9.00 13 .591 1 0 32
4/07/21 at Stonehill 11-9 60:00 9 9.00 11 .550 1 0 22
4/10/21 at Assumption 10-7 60:00 7 7.00 11 .611 1 0 23
4/13/21 at Saint Anselm 11-12 60:00 12 12.00 11 .478 0 1 31
4/15/21 at St. Michael's 12-2 60:00 2 2.00 13 .867 1 0 18
4/17/21 at Southern N.H. 17-4 60:00 4 4.00 13 .765 1 0 24
4/20/21 Saint Anselm 9-7 60:00 7 7.00 8 .533 1 0 23
4/24/21 St. Michael's 16-3 60:00 3 3.00 10 .769 1 0 16
5/03/21 Assumption 10-9 64:24 9 8.39 12 .571 1 0 29
5/06/21 Saint Anselm 13-10 60:00 10 10.00 9 .474 1 0 29
5/09/21 Adelphi 9-8 60:00 8 8.00 9 .529 1 0 25
5/16/21 at Roberts Wesleyan 7-10 60:00 10 10.00 11 .524 0 1 27
Bentley 174-116 904:24 116 7.70 173 .599 12 3 376
Opponents 116-174 904:24 174 11.54 157 .474 3 12 429

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/25/21 New Haven L 8-12 8 2 10 24 .333 20 .833 0 2 9 0 0 8 17 5 9
3/27/21 at Southern N.H. L 10-21 10 6 16 25 .400 23 .920 0 2 3 2 0 13 9 7 11
3/29/21 at Assumption W 8-5 8 6 14 28 .286 25 .893 1 1 2 0 0 26 17 9 3
3/31/21 Franklin Pierce L 9-11 9 2 11 32 .281 22 .688 0 5 12 1 0 15 17 4 14
4/07/21 Stonehill L 9-11 9 2 11 22 .409 20 .909 0 5 8 1 0 22 17 8 10
4/10/21 Assumption L 7-10 7 2 9 23 .304 18 .783 0 2 5 0 0 15 14 5 9
4/13/21 Saint Anselm W 12-11 12 4 16 31 .387 23 .742 1 4 8 1 0 19 18 14 12
4/15/21 St. Michael's L 2-12 2 1 3 18 .111 15 .833 0 0 3 0 0 19 21 16 8
4/17/21 Southern N.H. L 4-17 4 0 4 24 .167 17 .708 0 3 8 0 0 22 19 10 9
4/20/21 at Saint Anselm L 7-9 7 1 8 23 .304 15 .652 0 4 9 1 0 21 21 12 5
4/24/21 at St. Michael's L 3-16 3 1 4 16 .188 13 .813 0 0 5 3 0 15 23 9 8
5/03/21 at Assumption L 9-10 9 1 10 29 .310 21 .724 0 3 7 0 0 19 16 8 10
5/06/21 at Saint Anselm L 10-13 10 3 13 29 .345 19 .655 0 5 10 2 0 15 18 6 10
5/09/21 at Adelphi L 8-9 8 4 12 25 .320 17 .680 0 3 5 0 0 19 16 9 9
5/16/21 Roberts Wesleyan W 10-7 10 5 15 27 .370 21 .778 1 4 6 1 0 19 18 10 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/25/21 New Haven 8-12 60:00 12 12.00 8 .400 0 1 25
3/27/21 at Southern N.H. 10-21 60:00 21 21.00 10 .323 0 1 36
3/29/21 at Assumption 8-5 60:00 5 5.00 10 .667 1 0 21
3/31/21 Franklin Pierce 9-11 60:00 11 11.00 8 .421 0 1 25
4/07/21 Stonehill 9-11 60:00 11 11.00 20 .645 0 1 40
4/10/21 Assumption 7-10 60:00 10 10.00 9 .474 0 1 23
4/13/21 Saint Anselm 12-11 60:00 11 11.00 8 .421 1 0 28
4/15/21 St. Michael's 2-12 60:00 12 12.00 10 .455 0 1 31
4/17/21 Southern N.H. 4-17 60:00 17 17.00 13 .433 0 1 39
4/20/21 at Saint Anselm 7-9 60:00 9 9.00 11 .550 0 1 31
4/24/21 at St. Michael's 3-16 60:00 16 16.00 12 .429 0 1 32
5/03/21 at Assumption 9-10 64:24 10 9.32 12 .545 0 1 26
5/06/21 at Saint Anselm 10-13 60:00 13 13.00 13 .500 0 1 29
5/09/21 at Adelphi 8-9 60:00 9 9.00 7 .438 0 1 22
5/16/21 Roberts Wesleyan 10-7 60:00 7 7.00 6 .462 1 0 21
Opponents 116-174 904:24 174 11.54 157 .474 3 12 429
Bentley 174-116 904:24 116 7.70 173 .599 12 3 376

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/25/21 at New Haven W 12-8 6/2 25/24 20/20 13/8 15/17 12/9 15-17/18-18
3/27/21 Southern N.H. W 21-10 6/6 36/25 31/23 13/13 13/9 22/11 15-16/14-15
3/29/21 Assumption L 5-8 3/6 21/28 15/25 23/26 27/17 9/3 15-20/18-26
3/31/21 at Franklin Pierce W 11-9 2/2 25/32 19/22 19/15 17/17 8/14 20-25/16-17
4/07/21 at Stonehill W 11-9 3/2 40/22 31/20 32/22 14/17 12/10 20-22/19-22
4/10/21 at Assumption W 10-7 4/2 23/23 19/18 13/15 16/14 10/9 16-18/18-19
4/13/21 at Saint Anselm L 11-12 2/4 28/31 19/23 16/19 22/18 12/12 15-24/16-18
4/15/21 at St. Michael's W 12-2 4/1 31/18 22/15 19/19 18/21 8/8 22-26/20-23
4/17/21 at Southern N.H. W 17-4 8/0 39/24 30/17 15/22 15/19 14/9 19-21/16-21
4/20/21 Saint Anselm W 9-7 4/1 31/23 20/15 18/21 20/21 13/5 20-22/19-24
4/24/21 St. Michael's W 16-3 5/1 32/16 28/13 19/15 15/23 13/8 17-18/16-24
5/03/21 Assumption W 10-9 0/1 26/29 22/21 21/19 18/16 12/10 17-22/20-23
5/06/21 Saint Anselm W 13-10 2/3 29/29 26/19 20/15 16/18 14/10 19-21/18-20
5/09/21 Adelphi W 9-8 5/4 22/25 16/17 20/19 23/16 9/9 19-22/21-24
5/16/21 at Roberts Wesleyan L 7-10 3/5 21/27 13/21 19/19 24/18 6/13 19-24/20-22
Bentley 174-116 57/40 429/376 331/289 280/267 273/261 174/140 268-318/269-316
Opponents 116-174 40/57 376/429 289/331 267/280 261/273 140/174 269-316/268-318

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Southern N.H. (3/27/21)
GOALS 21 Southern N.H. (3/27/21)
ASSISTS 8 Southern N.H. (4/17/21)
SHOTS 40 Stonehill (4/07/21)
SHOTS ON GOAL 31 Southern N.H. (3/27/21); Stonehill (4/07/21)
SAVES 17 Assumption (3/29/21)
GROUND BALLS 32 Stonehill (4/07/21)
TURNOVERS 27 Assumption (3/29/21)
CAUSED TURNOVERS 15 St. Michael's (4/15/21)
CLEARS 22 St. Michael's (4/15/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julia Glavin Southern N.H. (3/27/21); Adelphi (5/09/21)
GOALS 7 Julia Glavin Southern N.H. (3/27/21)
ASSISTS 6 Sandrine Heller Southern N.H. (3/27/21)
SHOTS 12 Julia Glavin Southern N.H. (3/27/21)
SHOTS ON GOAL 12 Julia Glavin Southern N.H. (3/27/21)
SAVES 17 Eliza Bresler Assumption (3/29/21)
GROUND BALLS 6 Eliza Bresler Saint Anselm (5/06/21); St. Michael's (4/15/21)
TURNOVERS 6 Julia Glavin Roberts Wesleyan (5/16/21)
CAUSED TURNOVERS 4 Kerry Zachman; Hannah Aronowitz Saint Anselm (4/13/21); Southern N.H. (4/17/21)

Copyright © 2025 Bentley University