Date | Opponent | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 6 | vs. Le Moyne | Final | W 172-108 | |
Wed. 10 | at Gordon | Final | W 144-83 | |
Sat. 20 | vs. UMass-Dartmouth | Final | W 140-89 | |
December | ||||
Sat. 4 | vs. Northeast-10 Invitational | Final | Session 1 | |
Sun. 5 | vs. Northeast-10 Invitational | Final | 1st of 6 | |
Sat. 11 | at Norwich | Final | W 97-22 | |
vs. Regis @ Northfield, Vt. | Final | W 96-23 | ||
January | ||||
Thu. 6 | vs. Plymouth State | Final | W 151-116 | |
Thu. 13 | at St. Michael's | Final | W 196-101 | |
Sun. 16 | at Saint Rose | Final | W 130-107 | |
Wed. 19 | vs. Babson | 6:00 pm | W 143-82 | |
Sat. 22 | at Keene State | Final | W 156-144 | |
Tue. 25 | vs. Bridgewater State | Final | W 138-109 | |
February | ||||
Fri. 4 | at Northeast-10 Conf. Championships | Final | Day 1 | |
New Haven, Conn. (Southern Conn. St.) | ||||
Sat. 5 | at Northeast-10 Conf. Championships | Final | Day 2 | |
New Haven, Conn. (Southern Conn. St.) | ||||
Sun. 6 | at Northeast-10 Conf. Championships | Final | 2nd of 8 | |
New Haven, Conn. (Southern Conn. St.) | ||||
Sat. 12 | vs. NEISDA Diving Championships | Final | Day 1 | |
Sun. 13 | vs. NEISDA Diving Championships | Final | Day 2 | |
Fri. 18 | at NEISDA Championships | Final | Day 1 | |
White River Junction, Vt. (Upper Valley Aq. Center) | ||||
Sat. 19 | at NEISDA Championships | Final | Day 2 | |
White River Junction, Vt. (Upper Valley Aq. Center) | ||||
Sun. 20 | at NEISDA Championships | Final | 1st of 21 | |
White River Junction, Vt. (Upper Valley Aq. Center) | ||||
March | ||||
Tue. 8 | vs. NCAA Div. II Diving Qualifying Meet @ San Antonio,. Texas | Final | No score | |
Wed. 9 | vs. NCAA Div. II Championships @ San Antonio, Texas | Final | Day 1 | |
Thu. 10 | vs. NCAA Div. II Championships @ San Antonio, Texas | Final | Day 2 | |
Fri. 11 | vs. NCAA Div. II Championships @ San Antonio, Texas | Final | Day 3 | |
San Antonio, Texas | ||||
Sat. 12 | vs. NCAA Div. II Championships @ San Antonio, Texas | Final | 21st place | |
San Antonio, Texas | ||||
October | ||||
Sat. 27 | at Batterman Relays (MIT) | Final | No team score | |
November | ||||
Sat. 3 | vs. Le Moyne | Final | W 176-120 | |
Wed. 7 | at Gordon | Final | W 119-86 | |
Sun. 11 | at Brandeis | Final | W 135-106 | |
Sat. 17 | vs. UMass-Dartmouth | Final | W 126-92 | |
Fri. 30 | at Pace Invitational |
|
||
December | ||||
Sat. 1 | at Pace Invitational | Final | No team score | |
January | ||||
Fri. 4 | vs. Plymouth State | Final | W 157-90 | |
Wed. 9 | at St. Michael's | Final | W 170-107 | |
Sun. 13 | at Saint Rose | Final | W 193-106 | |
Wed. 16 | vs. Babson | Final | W 181-58 | |
Sat. 19 | vs. Keene State | Final | L 155-139 | |
Tue. 22 | vs. Bridgewater State | Final | W 157-119 | |
Thu. 31 | at Northeast-10 Conf. Championships | Final | Day 1 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
February | ||||
Fri. 1 | at Northeast-10 Conf. Championships | Final | Day 2 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sat. 2 | at Northeast-10 Conf. Championships | Final | 2nd of 8 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sat. 16 | at UConn Husky Open | Final | No team score | |
March | ||||
Tue. 5 | vs. NCAA Div. II Diving Pre-Qualification Meet @ Birmingham, Ala. (CrossPlex) | Final | No team score | |
Thu. 7 | vs. NCAA Div. II Swimming & Diving Champ. @ Birmingham, Ala. (CrossPlex) | Final | Day 2 | |
Fri. 8 | vs. NCAA Div. II Swimming & Diving Champ. @ Birmingham, Ala. (CrossPlex) | Final | Day 3 | |
Sat. 9 | vs. NCAA Div. II Swimming & Diving Champ. @ Birmingham, Ala. (CrossPlex) | Final | 25th place | |
October | ||||
Sat. 26 | at Batterman Relays (MIT) | Final | No team score | |
Tue. 29 | at WPI | Final | L 167-129 | |
November | ||||
Sat. 2 | at Le Moyne | Final | W 197-93 | |
Fri. 8 | vs. Roger Williams | Final | W 151-146 | |
Sat. 16 | at UMass-Dartmouth | Final | W 184-105 | |
Fri. 22 | vs. Brandeis | Final | W 148-79 | |
December | ||||
Sat. 7 | at WPI Gompei Invitational | Final | Day 1 | |
Sun. 8 | at WPI Invitational | Final | 5th of 9 | |
January | ||||
Fri. 3 | at Plymouth State | ppd. |
|
|
Sun. 5 | at Plymouth State | Final | W 164-109 | |
Wed. 8 | vs. St. Michael's | Final | W 191-86 | |
Sun. 12 | vs. Saint Rose | Final | W 167-132 | |
Sat. 18 | at Keene State | Final | L 162-129 | |
Wed. 22 | at Babson | Final | W 134-95 | |
Tue. 28 | at Bridgewater State | Final | W 154-128 | |
February | ||||
Thu. 6 | at Northeast-10 Conf. Championships | Final | Day 1 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Fri. 7 | at Northeast-10 Conf. Championships | Final | Day 2 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sat. 8 | at Northeast-10 Conf. Championships | Final | Day 3 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sun. 9 | at Northeast-10 Conf. Championships | Final | 3rd of 9 | |
New Haven, Conn. (Southern Connecticut St.) | ||||
March | ||||
Tue. 11 | vs. NCAA Div. II Diving Prequalification @ The Spire, Geneva, Ohio | Final | No team score | |
Wed. 12 | vs. NCAA Div. II Championships @ The Spire, Geneva, Ohio | 2 pm/6 pm | ||
Fri. 14 | vs. NCAA Div. II Championships @ The Spire, Geneva, Ohio | Final | Day 2 | |
October | ||||
Sat. 25 | at Batterman Relays (MIT) | Final | No team score | |
Wed. 29 | vs. WPI | Final | L 183-108 | |
November | ||||
Sun. 2 | vs. Le Moyne | Final | W 168-130 | |
Fri. 7 | at Roger Williams | Final | L 148-86 | |
Sun. 9 | at Saint Rose | Final | L 142-91 | |
(at RPI, Troy, N.Y.) | ||||
Wed. 19 | vs. UMass-Dartmouth | Final | W 138-86 | |
Fri. 21 | at Brandeis | Final | W 156-74 | |
Sat. 22 | at Norwich | Final | W 111-85 | |
December | ||||
Sat. 6 | at WPI Gompei Invitational | Final | Day 1 | |
Sun. 7 | at WPI Gompei Invitational | Final | 4th of 13 | |
January | ||||
Wed. 7 | at St. Michael's | Final | W 169-112 | |
Sun. 11 | vs. Keene State | Final | L 215.5-82.5 | |
Tue. 20 | vs. Babson | Final | W 137-69 | |
Thu. 29 | vs. Bridgewater State | W 151-123 | ||
February | ||||
Thu. 5 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 1 | ||
Fri. 6 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 2 | ||
Sat. 7 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 3 | ||
Sun. 8 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | 2nd of 9 | ||
March | ||||
Tue. 10 | vs. NCAA Div. II Diving Prequalification @ Bloomington, Ind. (Indiana Univ. Natatorium) | No team score | ||
October | ||||
Sat. 24 | at Batterman Relays (MIT) | No team score | ||
scrimmage | ||||
Wed. 28 | at WPI | L 199-100 | ||
Sat. 31 | at Le Moyne | W 155-145 | ||
November | ||||
Fri. 6 | vs. Roger Williams | W 151-145 | ||
Sun. 15 | vs. Saint Rose | W 147-94 | ||
Fri. 20 | vs. Brandeis | W 191-91 | ||
December | ||||
Fri. 4 | at WPI Gompei Invitational | Day 1 |
|
|
Sat. 5 | at WPI Gompei Invitational | Day 2 | ||
Sun. 6 | at WPI Gompei Invitational | 6th of 11 | ||
Sat. 12 | vs. Norwich @ at Brandeis | W 149-108 | ||
January | ||||
Sat. 9 | vs. Pace & Merrimack | P: W 185-114; W: W 239-37 | ||
Wed. 13 | vs. St. Michael's | W 167-117 | ||
For live results, download the meet mobile app | ||||
Sat. 16 | at Keene State | L 166-131 | ||
Tue. 19 | at Babson | W 162-53 | ||
Tue. 26 | at Bridgewater State | W 158-108 | ||
February | ||||
Thu. 4 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | Day 1 | ||
Fri. 5 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | Day 2 | ||
Sat. 6 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | Day 3 | ||
Sun. 7 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 3rd of 9 | ||
March | ||||
Tue. 8 | vs. NCAA Div. II Diving Prequalification @ Indianapolis, Ind. (Indiana Univ. Natatorium) | No team score | ||
Wed. 9 | vs. NCAA Div. II Championships @ Indianapolis, Ind. (Indiana Univ. Natatorium) | Day 1 | ||
Fri. 11 | vs. NCAA Div. II Championships @ Indianapolis, Ind. (Indiana Univ. Natatorium) | Day 3 | ||
October | ||||
Sat. 22 | at Wheaton | L 155-139 | ||
Sun. 30 | vs. Le Moyne | W 176-122 | ||
November | ||||
Sun. 6 | vs. Saint Rose @ RPI, Rensselaer, N.Y. | W 163-120 | ||
Fri. 11 | at Roger Williams | W 127-105 | ||
Fri. 18 | at Brandeis | W 136-117 | ||
December | ||||
Fri. 2 | at WPI Gompei Invitational | Day 1 | ||
Sat. 3 | at WPI Gompei Invitational | Day 2 | ||
Sun. 4 | at WPI Gompei Invitational | 5th of 13 (combined) | ||
Sat. 10 | at Norwich | W 164-108 | ||
January | ||||
Wed. 11 | at Pace | W 171-117 | ||
Sat. 14 | at Keene State | W 172-116 | ||
Tue. 17 | vs. Babson | 6:00 pm | W 131-75 | |
Sat. 21 | at St. Michael's | W 148-82 | ||
Wed. 25 | vs. Bridgewater State | W 145-99 | ||
Sun. 29 | vs. Merrimack | W 171-88 | ||
February | ||||
Thu. 16 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 1 | ||
Fri. 17 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 2 | ||
Sat. 18 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | Day 3 | ||
Sun. 19 | vs. Northeast-10 Conf. Championships @ New Haven, Conn. (Southern Connecticut St.) | 3rd of 12 | ||
October | ||||
Sat. 21 | at Wheaton | 1:00 pm | L 154-146 | |
Sat. 28 | at Le Moyne | 1:00 pm | W 177-111 | |
November | ||||
Sun. 5 | vs. Saint Rose | 1:00 pm | W 164-61 | |
Fri. 17 | vs. Brandeis | 6:00 pm | W 176.5-100.5 | |
Sun. 19 | vs. Merrimack | 1:00 pm | W 135-70 | |
December | ||||
Fri. 1 | at WPI Invitational | 10:45 am/7 pm | Day 1 | |
Sat. 2 | at WPI Invitational | 10:45 am/7 pm | Day 2 | |
Sun. 3 | at WPI Invitational | 10 am/6 pm | 5th of 13 | |
Sun. 10 | vs. Norwich | 1:00 pm | W 168-76 | |
January | ||||
Tue. 9 | vs. St. Michael's | 1:00 pm | W 176.5-92.5 | |
Fri. 12 | vs. Pace | W 177-121 | ||
Sat. 13 | vs. Keene State | 1:00 pm | W 199-95 | |
Tue. 16 | at Babson | 6:00 pm | W 128-83 | |
Wed. 24 | at Bridgewater State | 6:00 pm | W 221--67 | |
February | ||||
Thu. 8 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 6:00 pm | Day 1 | |
Fri. 9 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10 am/6 pm | Day 2 | |
Sat. 10 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10 am/6 pm | Day 3 | |
Sun. 11 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10 am/5:30 pm | 3rd of 10 | |
March | ||||
Wed. 14 | vs. NCAA Div. II Championships @ Greensboro, N.C. (Greensboro Aquatic Center) | 10:00 am | Day 1 | |
Thu. 15 | vs. NCAA Div. II Championships @ Greensboro, N.C. (Greensboro Aquatic Center) | 10:00 am | Day 2 | |
October | ||||
Fri. 19 | vs. Wheaton | 6:00 pm | W 150-134 | |
Sat. 27 | vs. Le Moyne | 1:00 pm | W 174-108 | |
November | ||||
Sun. 4 | at Saint Rose | 1:00 pm | W 210-82 | |
Meet will be held at RPI | ||||
Sat. 10 | at Merrimack | 2:30 pm | W 165.5-96.5 | |
Fri. 16 | at Brandeis | 6:00 pm | W 208-80 | |
Fri. 30 | at WPI Invitational | 9:00am/5:30 pm | Day 1 | |
December | ||||
Sat. 1 | at WPI Invitational | 9:00 am/5:30 pm | Day 2 | |
Sun. 2 | at WPI Invitational | 9:30 am/5:00 pm | 5th of 15 | |
Sat. 8 | at Norwich | 1:00 pm | W 173-101 | |
January | ||||
Thu. 10 | at St,. Michael's | 5:00 PM | W 223-50 | |
Sat. 12 | at Keene State | 1:00 pm | W 207-87 | |
Tue. 15 | vs. Babson | 6:00 pm | W 169-84 | |
Sat. 19 | at Pace | 1:00 pm | W 201-99 | |
change of time | ||||
Wed. 23 | vs. Bridgewater State | 6:00 pm | W 142-88 | |
February | ||||
Thu. 7 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 6:00 pm | Day 1 | |
Fri. 8 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | Day 2 | |
Sat. 9 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | Day 3 | |
Sun. 10 | vs. Northeast-10 Conf. Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm | 2nd of 9 | |
March | ||||
Wed. 13 | vs. NCAA Div. II Championships @ Indianapolis, Ind. (IU Natatorium) | 10 am/6 pm | Day 1 | |
Thu. 14 | vs. NCAA Div. II Championships @ Indianapolis, Ind. (IU Natatorium) | 10 am/6 pm | ||
October | ||||
Sat. 26 | at Wheaton | 3:00 pm | W 156-134 | |
November | ||||
Sat. 2 | at Le Moyne | 1:00 pm | W 194-103 | |
Sun. 3 | vs. Saint Rose @ Troy, N.Y. (RPI) | 1:00 pm | W 118-95 | |
Fri. 15 | vs. Brandeis | 6:00 pm | W 205-79 | |
Sat. 23 | vs. Keene State | 1:00 pm | W 132-98 | |
December | ||||
Fri. 6 | at WPI Gompei Invitational | 9 am/5:30 pm | Day 1 | |
Sat. 7 | at WPI Gompei Invitational | 9 am/5:30 pm | Day 2 | |
Sun. 8 | at WPI Gompei Invitational | 9 am/5 pm | ||
vs. WPI Gompei Invitational - Diving @ Worcester, Mass. (WPI) | 2:00 pm | |||
January | ||||
Wed. 8 | vs. St. Michael's | 2:00 pm |
|
|
Sun. 12 | vs. Connecticut College | 1:00 pm |
|
|
Tue. 14 | at Babson | 6:00 pm |
|
|
Sat. 18 | vs. Pace | 1:00 pm |
|
|
Wed. 22 | at Bridgewater State | 6:00 pm |
|
|
February | ||||
Thu. 6 | vs. Northeast-10 Championships @ Worcester, Mass. (WPI) | 4:30 pm |
|
|
Fri. 7 | vs. Northeast-10 Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm |
|
|
Sat. 8 | vs. Northeast-10 Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm |
|
|
Sun. 9 | vs. Northeast-10 Championships @ Worcester, Mass. (WPI) | 10:00 am/6:00 pm |
|
Bold team: Home event