Skip To Main Content

Bentley University

2012 Field Hockey Cumulative Statistics - Bentley University

2012 Field Hockey Cumulative Statistics

Team (11-8, 8-2)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 35 35
Goals Per Game 1.84 1.84
Shots 206 275
Shots Per Game 10.8 14.5
Shots Percentage 0.170 0.127
Shots On Goal 133-206 136-275
Shots On Goal Percentage 0.646 0.495
Penalties
Green Cards 6 14
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 21 23
Saves 101 98
Fouls 57 33
Penalty Corners 117 178
Penalty Strokes: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Maguire, Beth 19 19 818 11 5 27 35 0.314 25 0.714 2-0-0 4 0-0 0
10 Lirange, Gina 19 19 1026 8 3 19 36 0.222 28 0.778 0-0-0 1 0-0 0
4 Talerman, Meghan 19 19 1103 6 1 13 28 0.214 16 0.571 0-0-0 2 0-0 0
8 James, Sally 19 0 612 3 2 8 17 0.176 11 0.647 0-0-0 1 0-0 0
25 Martorelli, Melissa 19 19 1282 1 5 7 15 0.067 6 0.400 0-0-0 1 1-1 0
11 Marcinek, Kaitlyn 19 19 794 3 0 6 18 0.167 12 0.667 0-1-0 1 0-0 0
19 Moore, Becca 19 4 634 1 3 5 8 0.125 4 0.500 1-0-0 1 0-0 0
5 Howard, Kelsey 19 0 615 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
23 Clark, Michaela 10 0 99 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
13 Mattson, Kelsey 19 18 1305 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 1
26 Asplundh, Brandy 10 0 146 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
9 Black, Nichole 19 19 1140 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Boardman, Samantha 11 0 187 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
12 Caputo, Jayne 9 1 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Dion, Nicole 15 15 829 0 0 0 21 0.000 15 0.714 0-0-0 0 0-2 0
3 Febesh, Savannah 11 0 196 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
27 Gerry, Hannah 19 19 954 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 0
6 Giorgetti, Lisa 9 0 171 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
50 Kelley, Katie 2 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lucas, Hanna 3 0 13 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Moran, Colleen 7 0 90 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
72 Powell, Julia 19 19 1321 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Ricker, Mollie 19 19 1340 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
0 Riley, Kaitlyn 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Rowe, Molly 3 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Winer, Leah 3 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14937 35 21 91 206 0.170 133 0.646 6-3-0 11 1-3 2
Opponent 19 - 14872 35 23 93 275 0.127 136 0.495 14-6-0 8 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Kelley, Katie 2 0 32:23 2 4.32 1 0.333 0 0 0 0 4
72 Powell, Julia 19 19 1322:18 33 1.75 99 0.750 11 8 0 5 244
0 Riley, Kaitlyn 1 0 10:42 0 0.00 0 0 0 0 0 0 2
Total 19 - 1365:23 35 1.79 100 0.741 11 8 0 4 250
Opponents 19 - 1362:15 35 1.80 93 0.727 2 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Lirange, Gina 10 10 617 7 3 17 26 0.269 22 0.846 0-0-0 1 0-0 0
14 Maguire, Beth 10 10 474 6 3 15 20 0.300 13 0.650 2-0-0 3 0-0 0
4 Talerman, Meghan 10 10 621 4 0 8 15 0.267 10 0.667 0-0-0 1 0-0 0
8 James, Sally 10 0 310 3 1 7 12 0.250 9 0.750 0-0-0 1 0-0 0
25 Martorelli, Melissa 10 10 699 1 4 6 8 0.125 3 0.375 0-0-0 1 1-1 0
19 Moore, Becca 10 4 309 1 2 4 3 0.333 3 1.000 0-0-0 1 0-0 0
23 Clark, Michaela 5 0 25 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Marcinek, Kaitlyn 10 10 447 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 0
13 Mattson, Kelsey 10 10 696 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Asplundh, Brandy 5 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Black, Nichole 10 10 664 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Boardman, Samantha 6 0 45 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Caputo, Jayne 5 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Dion, Nicole 6 6 375 0 0 0 8 0.000 7 0.875 0-0-0 0 0-1 0
3 Febesh, Savannah 6 0 77 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
27 Gerry, Hannah 10 10 468 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Giorgetti, Lisa 3 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Howard, Kelsey 10 0 319 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Lucas, Hanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Moran, Colleen 4 0 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
72 Powell, Julia 10 10 708 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Ricker, Mollie 10 10 703 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Rowe, Molly 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Winer, Leah 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7788 24 14 62 117 0.205 82 0.701 6-3-0 8 1-2 0
Opponent 10 - 7722 12 8 32 116 0.103 58 0.500 14-6-0 2 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
72 Powell, Julia 10 10 707:59 12 1.19 46 0.793 8 2 0 3 115
Total 10 - 707:59 12 1.19 46 0.793 8 2 0 3 115
Opponents 10 - 704:51 24 2.38 54 0.692 0 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Millersville L 0-6 (0-1) 88
9/1/2012 vs Limestone W 1-0 (1-1) 54 Beth Maguire (0)
9/4/2012 at Saint Anselm W 3-1 (2-1) 113 Kaitlyn Marcinek (1)
Meghan Talerman (1)
Kelsey Howard (1) (Beth Maguire)
9/6/2012 vs Merrimack L 1-4 (2-2) 144 Beth Maguire (2)
9/8/2012 at UMass Lowell L 0-6 (2-3) 96
9/15/2012 vs Franklin Pierce W 3-0 (3-3) 126 Kaitlyn Marcinek (2) (Meghan Talerman , Beth Maguire)
Gina Lirange (1) (Becca Moore)
Beth Maguire (3) (Kelsey Howard)
9/18/2012 at Assumption L 1-2 (4-5, 1-1 NE-10) 1-1 NE-10 415 Meghan Talerman (2) (Melissa Martorelli)
9/20/2012 vs Stonehill W 2-1 (4-3, 1-0 NE-10) 1-0 NE-10 122 Beth Maguire (4)
Gina Lirange (2) (Beth Maguire)
9/22/2012 at Adelphi L 1-2 (4-4-1, 1-1 NE-10) 1-1 NE-10 125 Kaitlyn Marcinek (3)
10/2/2012 at Merrimack L 2-3 (4-6, 1-2 NE-10) 1-2 NE-10 102 Gina Lirange (3) (Sally James)
Beth Maguire (5)
10/4/2012 vs UMass Lowell W 2-0 (5-6. 2-2 NE-10) 147 Beth Maguire (6)
Meghan Talerman (3)
10/6/2012 at American Int'l W 3-1 (6-6, 3-2 NE-10) 3-2 NE-10 116 Meghan Talerman (4)
Beth Maguire (7)
Gina Lirange (4)
10/10/2012 at Franklin Pierce W 3-1 (7-6, 4-2 NE-10) 4-2 NE-10 46 Beth Maguire (8)
Gina Lirange (5) (Beth Maguire)
Meghan Talerman (5) (Gina Lirange)
10/13/2012 vs Assumption W 2-0 (8-6, 5-2) 5-2 157 Melissa Martorelli (1)
Gina Lirange (6) (Kelsey Mattson , Becca Moore)
10/16/2012 vs St. Michael's W 3-0 (9-6, 6-2 NE-10) 6-2 NE-10 103 Beth Maguire (9) (Melissa Martorelli)
Meghan Talerman (6) (Becca Moore)
Sally James (1) (Melissa Martorelli)
10/18/2012 vs Saint Anselm W 4-3 (10-6, 7-2 NE-10) 7-2 NE-10 163 Sally James (2)
Michaela Clark (1) (Melissa Martorelli)
Gina Lirange (4)
Sally James (3) (Melissa Martorelli , Gina Lirange)
10/20/2012 at Southern Conn. St. W 2-1 (11-6, 8-2 NE-10) 8-2 NE-10 145 Becca Moore (1) (Gina Lirange)
Gina Lirange (8) (Beth Maguire)
10/27/2012 vs UMass Lowell L 0-1 (11-7) 217
11/3/2012 at Merrimack L 2-3 (11-8) 244 Beth Maguire (10) (Sally James)
Beth Maguire (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 at Millersville 0-6 0 0 0 5 0.000 3 0.600 0-0-0 0 0-1 735 0
9/1/2012 vs Limestone 1-0 1 0 2 10 0.100 2 0.200 0-0-0 1 0-0 769 0
9/4/2012 at Saint Anselm 3-1 3 1 7 8 0.375 5 0.625 0-2-0 1 0-0 761 0
9/6/2012 vs Merrimack 1-4 1 0 2 13 0.077 11 0.846 0-0-0 0 0-0 758 0
9/8/2012 at UMass Lowell 0-6 0 0 0 6 0.000 4 0.667 2-1-0 0 0-0 815 1
9/15/2012 vs Franklin Pierce 3-0 3 4 10 24 0.125 13 0.542 1-0-0 1 0-0 771 0
9/18/2012 at Assumption 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 1000 0
9/20/2012 vs Stonehill 2-1 2 1 5 7 0.286 5 0.714 1-0-0 1 0-0 770 0
9/22/2012 at Adelphi 1-2 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 813 0
10/2/2012 at Merrimack 2-3 2 1 5 6 0.333 3 0.500 0-0-0 0 0-0 792 0
10/4/2012 vs UMass Lowell 2-0 2 0 4 7 0.286 6 0.857 0-0-0 1 0-0 769 0
10/6/2012 at American Int'l 3-1 3 0 6 18 0.167 14 0.778 0-0-0 1 0-1 792 0
10/10/2012 at Franklin Pierce 3-1 3 2 8 10 0.300 8 0.800 0-0-0 1 0-0 772 0
10/13/2012 vs Assumption 2-0 2 2 6 5 0.400 4 0.800 0-0-0 1 1-1 770 0
10/16/2012 vs St. Michael's 3-0 3 3 9 10 0.300 7 0.700 0-0-0 1 0-0 770 0
10/18/2012 vs Saint Anselm 4-3 4 3 11 25 0.160 17 0.680 0-0-0 1 0-0 770 0
10/20/2012 at Southern Conn. St. 2-1 2 2 6 22 0.091 14 0.636 0-0-0 1 0-0 770 0
10/27/2012 vs UMass Lowell 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 770 0
11/3/2012 at Merrimack 2-3 2 1 5 13 0.154 8 0.615 0-0-0 0 0-0 770 1
Total 35-35 35 21 91 206 0.170 133 0.646 6-3-0 11 1-3 14937 2
Opponent - 35 23 93 275 0.127 136 0.495 14-6-0 8 - 14872 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Millersville 0-6 70:00 6 5.14 5 0.455 0 1 0 0 17
9/1/2012 Limestone 1-0 70:00 0 2.57 2 1.000 1 0 0 1 11
9/4/2012 Saint Anselm 3-1 70:00 1 2.00 4 0.800 1 0 0 0 8
9/6/2012 Merrimack 1-4 70:00 4 2.36 4 0.500 0 1 0 0 18
9/8/2012 UMass Lowell 0-6 70:00 6 2.91 11 0.647 0 1 0 0 25
9/15/2012 Franklin Pierce 3-0 70:00 0 2.43 6 1.000 1 0 0 1 11
9/18/2012 Assumption 1-2 97:24 2 2.20 9 0.818 0 1 0 0 18
9/20/2012 Stonehill 2-1 70:00 1 2.04 6 0.857 1 0 0 0 12
9/22/2012 Adelphi 1-2 76:28 2 1.99 3 0.600 0 1 0 0 10
10/2/2012 Merrimack 2-3 71:31 3 2.04 5 0.625 0 1 0 0 16
10/4/2012 UMass Lowell 2-0 70:00 0 1.86 8 1.000 1 0 0 1 19
10/6/2012 American Int'l 3-1 70:00 1 1.78 4 0.800 1 0 0 0 9
10/10/2012 Franklin Pierce 3-1 70:00 1 1.71 3 0.750 1 0 0 0 10
10/13/2012 Assumption 2-0 70:00 0 1.60 2 1.000 1 0 0 1 6
10/16/2012 St. Michael's 3-0 70:00 0 1.49 4 1.000 1 0 0 1 5
10/18/2012 Saint Anselm 4-3 70:00 3 1.56 3 0.500 1 0 0 0 8
10/20/2012 Southern Conn. St. 2-1 70:00 1 1.52 8 0.889 1 0 0 0 20
10/27/2012 UMass Lowell 0-1 70:00 1 1.48 7 0.875 0 1 0 0 0
11/3/2012 Merrimack 2-3 70:00 3 1.54 8 0.727 0 1 0 0 27
Totals - 1364 35 1.54 102 0.745 11 8 0 5 250
Opponent - 1365:23 35 1.54 98 0.737 8 11 0 2 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 Millersville 6-0 6 5 17 17 0.353 11 0.647 0-1-0 1 0-0 778 0
9/1/2012 Limestone 0-1 0 0 0 11 0.000 2 0.182 2-0-0 0 0-0 782 0
9/4/2012 Saint Anselm 1-3 1 1 3 8 0.125 5 0.625 4-1-0 0 0-0 760 0
9/6/2012 Merrimack 4-1 4 2 10 18 0.222 8 0.444 2-0-0 1 0-0 768 0
9/8/2012 UMass Lowell 6-0 6 2 14 25 0.240 17 0.680 2-0-0 1 0-0 756 0
9/15/2012 Franklin Pierce 0-3 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 771 1
9/18/2012 Assumption 2-1 2 2 6 18 0.111 11 0.611 1-0-0 1 0-0 995 0
9/20/2012 Stonehill 1-2 1 2 4 12 0.083 7 0.583 0-0-0 0 0-0 769 0
9/22/2012 Adelphi 2-1 2 1 5 10 0.200 5 0.500 0-1-0 1 0-0 814 1
10/2/2012 Merrimack 3-2 3 2 8 16 0.188 8 0.500 0-0-0 1 0-0 792 0
10/4/2012 UMass Lowell 0-2 0 0 0 19 0.000 8 0.421 0-0-0 0 0-0 770 0
10/6/2012 American Int'l 1-3 1 1 3 9 0.111 5 0.556 0-1-0 0 0-0 741 2
10/10/2012 Franklin Pierce 1-3 1 0 2 10 0.100 4 0.400 0-1-0 0 0-0 774 0
10/13/2012 Assumption 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 769 0
10/16/2012 St. Michael's 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 762 0
10/18/2012 Saint Anselm 3-4 3 1 7 9 0.333 6 0.667 1-0-0 0 1-1 761 0
10/20/2012 Southern Conn. St. 1-2 1 1 3 20 0.050 9 0.450 0-0-0 0 0-0 770 1
10/27/2012 UMass Lowell 1-0 1 0 2 24 0.042 8 0.333 2-1-0 1 0-0 770 0
11/3/2012 Merrimack 3-2 3 3 9 27 0.111 10 0.370 0-0-0 1 0-0 770 0
Total 35-35 35 23 93 275 0.127 136 0.495 14-6-0 8 1-1 14872 5
Bentley - 35 21 91 206 0.170 133 0.646 6-3-0 11 - 14937 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Millersville 6-0 70:00 0 0.00 3 1.000 1 0 0 1 4
9/1/2012 Limestone 0-1 70:00 1 0.43 1 0.500 0 1 0 0 10
9/4/2012 Saint Anselm 1-3 70:00 3 1.14 2 0.400 0 1 0 0 8
9/6/2012 Merrimack 4-1 70:00 1 1.07 10 0.909 1 0 0 0 13
9/8/2012 UMass Lowell 6-0 70:00 0 0.86 4 1.000 1 0 0 1 6
9/15/2012 Franklin Pierce 0-3 70:00 3 1.14 10 0.769 0 1 0 0 24
9/18/2012 Assumption 2-1 97:24 1 1.04 1 0.500 1 0 0 0 5
9/20/2012 Stonehill 1-2 70:00 2 1.12 3 0.600 0 1 0 0 7
9/22/2012 Adelphi 2-1 76:28 1 1.08 3 0.750 1 0 0 0 7
10/2/2012 Merrimack 3-2 71:31 2 1.14 1 0.333 1 0 0 0 6
10/4/2012 UMass Lowell 0-2 70:00 2 1.19 4 0.667 0 1 0 0 7
10/6/2012 American Int'l 1-3 70:00 3 1.30 11 0.786 0 1 0 0 17
10/10/2012 Franklin Pierce 1-3 70:00 3 1.40 5 0.625 0 1 0 0 10
10/13/2012 Assumption 0-2 70:00 2 1.42 2 0.500 0 1 0 0 4
10/16/2012 St. Michael's 0-3 70:00 3 1.49 4 0.571 0 1 0 0 10
10/18/2012 Saint Anselm 3-4 70:00 4 1.61 13 0.765 0 1 0 0 25
10/20/2012 Southern Conn. St. 1-2 70:00 2 1.62 12 0.857 0 1 0 0 22
10/27/2012 UMass Lowell 1-0 70:00 0 1.53 3 1.000 1 0 0 1 0
11/3/2012 Merrimack 3-2 70:00 2 1.54 6 0.750 1 0 0 0 13
Totals - 1364 35 1.54 98 0.737 8 11 0 3 198
Bentley - 1365:23 35 1.54 102 0.745 11 8 0 4 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2012 at Millersville 0-6 0/6 0/5 5/17 3/11 4/17 0/0 0/1 0/0
9/1/2012 vs Limestone 1-0 1/0 0/0 10/11 2/2 9/9 0/2 0/0 0/0
9/4/2012 at Saint Anselm 3-1 3/1 1/1 8/8 5/5 10/9 0/4 2/1 0/0
9/6/2012 vs Merrimack 1-4 1/4 0/2 13/18 11/8 4/7 0/2 0/0 0/0
9/8/2012 at UMass Lowell 0-6 0/6 0/2 6/25 4/17 4/10 2/2 1/0 0/0
9/15/2012 vs Franklin Pierce 3-0 3/0 4/0 24/11 13/6 7/12 1/0 0/0 0/0
9/18/2012 at Assumption 1-2 1/2 1/2 5/18 2/11 9/10 0/1 0/0 0/0
9/20/2012 vs Stonehill 2-1 2/1 1/2 7/12 5/7 6/4 1/0 0/0 0/0
9/22/2012 at Adelphi 1-2 1/2 0/1 7/10 4/5 1/9 1/0 0/1 0/0
10/2/2012 at Merrimack 2-3 2/3 1/2 6/16 3/8 2/6 0/0 0/0 0/0
10/4/2012 vs UMass Lowell 2-0 2/0 0/0 7/19 6/8 3/11 0/0 0/0 0/0
10/6/2012 at American Int'l 3-1 3/1 0/1 18/9 14/5 4/9 0/0 0/1 0/0
10/10/2012 at Franklin Pierce 3-1 3/1 2/0 10/10 8/4 8/7 0/0 0/1 0/0
10/13/2012 vs Assumption 2-0 2/0 2/0 5/6 4/2 4/2 0/0 0/0 0/0
10/16/2012 vs St. Michael's 3-0 3/0 3/0 10/5 7/4 5/3 0/0 0/0 0/0
10/18/2012 vs Saint Anselm 4-3 4/3 3/1 25/9 17/6 16/6 0/1 0/0 0/0
10/20/2012 at Southern Conn. St. 2-1 2/1 2/1 22/20 14/9 9/20 0/0 0/0 0/0
10/27/2012 vs UMass Lowell 0-1 0/1 0/0 5/24 3/8 3/15 1/2 0/1 0/0
11/3/2012 at Merrimack 2-3 2/3 1/3 13/27 8/10 9/12 0/0 0/0 0/0
Totals 35/35 21/23 206/275 133/136 117/178 6/14 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Saint Anselm (10/18/2012)
GOALS 4 Saint Anselm (10/18/2012)
ASSISTS 4 Franklin Pierce (9/15/2012)
SHOTS 25 Saint Anselm (10/18/2012)
SHOTS ON GOAL 17 Saint Anselm (10/18/2012)
SAVES 11 UMass Lowell (9/8/2012)
FOULS 57 American Int'l (10/6/2012)
PENALTY CORNERS 16 Saint Anselm (10/18/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Millersville (8/31/2012)
GOALS 6 Millersville (8/31/2012)
UMass Lowell (9/8/2012)
ASSISTS 5 Millersville (8/31/2012)
SHOTS 27 Merrimack (11/3/2012)
SHOTS ON GOAL 17 UMass Lowell (9/8/2012)
SAVES 13 Saint Anselm (10/18/2012)
FOULS 33 American Int'l (10/6/2012)
PENALTY CORNERS 20 Southern Conn. St. (10/20/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (9/1/2012)
Merrimack (9/6/2012)
Adelphi (9/22/2012)
GOALS 1 Limestone (9/1/2012)
Merrimack (9/6/2012)
Assumption (9/18/2012)
Adelphi (9/22/2012)
ASSISTS 1 Saint Anselm (9/4/2012)
Assumption (9/18/2012)
Stonehill (9/20/2012)
Merrimack (10/2/2012)
Merrimack (11/3/2012)
SHOTS 5 Millersville (8/31/2012)
UMass Lowell (9/8/2012)
Assumption (9/18/2012)
Merrimack (10/2/2012)
Assumption (10/13/2012)
UMass Lowell (10/27/2012)
SHOTS ON GOAL 2 Millersville (8/31/2012)
Limestone (9/1/2012)
Assumption (9/18/2012)
Merrimack (10/2/2012)
UMass Lowell (10/27/2012)
SAVES 2 Limestone (9/1/2012)
Adelphi (9/22/2012)
Franklin Pierce (10/10/2012)
Assumption (10/13/2012)
Saint Anselm (10/18/2012)
FOULS 57 American Int'l (10/6/2012)
PENALTY CORNERS 1 Adelphi (9/22/2012)
Merrimack (10/2/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin Pierce (10/10/2012)
UMass Lowell (10/27/2012)
GOALS 1 Saint Anselm (9/4/2012)
Stonehill (9/20/2012)
American Int'l (10/6/2012)
Franklin Pierce (10/10/2012)
Southern Conn. St. (10/20/2012)
UMass Lowell (10/27/2012)
ASSISTS 1 Saint Anselm (9/4/2012)
Adelphi (9/22/2012)
American Int'l (10/6/2012)
Saint Anselm (10/18/2012)
Southern Conn. St. (10/20/2012)
SHOTS 5 Assumption (10/13/2012)
St. Michael's (10/16/2012)
SHOTS ON GOAL 2 Limestone (9/1/2012)
Franklin Pierce (10/10/2012)
Assumption (10/13/2012)
St. Michael's (10/16/2012)
SAVES 1 Limestone (9/1/2012)
Saint Anselm (9/4/2012)
Assumption (9/18/2012)
Merrimack (10/2/2012)
Assumption (10/13/2012)
FOULS 33 American Int'l (10/6/2012)
PENALTY CORNERS 2 Assumption (10/13/2012)
St. Michael's (10/16/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Anselm (10/18/2012)
Merrimack (11/3/2012)
GOALS 2 Saint Anselm (10/18/2012)
Merrimack (11/3/2012)
ASSISTS 2 St. Michael's (10/16/2012)
Saint Anselm (10/18/2012)
SHOTS 9 Southern Conn. St. (10/20/2012)
SHOTS ON GOAL 7 Saint Anselm (10/18/2012)
SAVES 10 UMass Lowell (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Saint Anselm (10/18/2012)
GOALS 4 Saint Anselm (10/18/2012)
ASSISTS 4 Franklin Pierce (9/15/2012)
SHOTS 25 Saint Anselm (10/18/2012)
SHOTS ON GOAL 17 Saint Anselm (10/18/2012)
SAVES 11 UMass Lowell (9/8/2012)
FOULS 57 American Int'l (10/6/2012)
PENALTY CORNERS 16 Saint Anselm (10/18/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sally James
Beth Maguire
Saint Anselm (10/18/2012)
Merrimack (11/3/2012)
GOALS 2 Sally James
Beth Maguire
Saint Anselm (10/18/2012)
Merrimack (11/3/2012)
ASSISTS 2 Melissa Martorelli
Melissa Martorelli
St. Michael's (10/16/2012)
Saint Anselm (10/18/2012)
SHOTS 9 Beth Maguire
Southern Conn. St. (10/20/2012)
SHOTS ON GOAL 7 Gina Lirange
Saint Anselm (10/18/2012)
SAVES 10 Julia Powell
UMass Lowell (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Maguire, Beth 27
Lirange, Gina 19
Talerman, Meghan 13
James, Sally 8
Martorelli, Melissa 7
Team Leaders: Goals
Player High
Goals
Maguire, Beth 11
Lirange, Gina 8
Talerman, Meghan 6
James, Sally 3
Marcinek, Kaitlyn 3
Team Leaders: Assists
Player High
Assists
Maguire, Beth 5
Martorelli, Melissa 5
Lirange, Gina 3
Moore, Becca 3
James, Sally 2
Team Leaders: Shots
Player High
Shots
Lirange, Gina 36
Maguire, Beth 35
Talerman, Meghan 28
Dion, Nicole 21
Marcinek, Kaitlyn 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lirange, Gina 28
Maguire, Beth 25
Talerman, Meghan 16
Dion, Nicole 15
Marcinek, Kaitlyn 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maguire, Beth 4
Talerman, Meghan 2
Lirange, Gina 1
James, Sally 1
Martorelli, Melissa 1

Copyright © 2026 Bentley University