Skip To Main Content

Bentley University

2025 Football Cumulative Statistics - Bentley University

2025 Football Cumulative Statistics

Team Stats (5-3, 5-1)

Overall Team Statistics
Statistic BENTLEY Opponents
Scoring
30.50 23.63
244 189
First Downs
52 56
84 62
12 18
148 136
Rushing
1129 1199
230 213
246 275
3.7 3.6
112.4 123.3
16 13
899 986
Passing
261-159-8 236-123-8
6.49 6.21
211.88 183.13
16 10
1695 1465
Total Offense
507 511
5.1 4.8
324.3 306.4
2594 2451
35 25
Returns
19.65 18.12
26-511 33-598
10.23 8.10
13-133 10-81
17.88 10.38
8-143 8-83
Kicking
33.03 34.56
29.97 29.47
33-1090 34-1175
1-4 5-7
0-0 0-0
Penalties
66.63 62.50
57-533 57-500
Time Of Possession
29:18 30:37
03:54:24 04:04:54
Miscellaneous
40-101 (39.60%) 31-105 (29.52%)
6-19 (31.58%) 9-23 (39.13%)
10-4 22-10
17-131 14-106
29-32 22-23
17 41
21-29 22-26
20-29 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Compoh, Joshua 8 70 338 11 327 4.7 3 32 40.88
27 Edouard, Telly 8 79 344 21 323 4.1 3 27 40.38
15 Osgood, Isaiah 8 29 268 10 258 8.9 3 53 32.25
34 Gordon, Dylan 3 6 48 0 48 8.0 1 24 16.00
13 Decias, Isaiah 5 4 30 4 26 6.5 1 19 5.20
28 Guy, James 1 4 7 0 7 1.8 0 3 7.00
0 Bradford, Rashon 8 9 33 28 5 0.6 1 14 0.63
22 Hatfield, Mason 2 1 2 0 2 2.0 0 2 1.00
87 Damon, Pat 7 1 1 0 1 1.0 1 1 0.14
5 Bottoni, Nick 2 1 0 3 -3 -3.0 0 0 -1.50
Team 8 8 3 18 -15 -1.9 0 3 -1.88  
89 Richardson, Matt 7 2 0 34 -34 -17.0 0 0 -4.86
7 Warnock, Luke 8 32 55 101 -46 -1.4 3 13 -5.75
Total 8 246 1129 230 899 3.7 16 53 112.38
Opponents 8 275 1199 213 986 3.6 13 40 123.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Warnock, Luke 8 124.82 143 241 8 59.34% 1480 15 58 185.00
15 Osgood, Isaiah 8 202.68 13 16 0 81.25% 192 1 62 24.00
5 Bottoni, Nick 2 123.30 3 4 0 75.00% 23 0 15 11.50
Total 8 129.57 159 261 8 60.92% 1695 16 62 211.88
Opponents 8 111.47 123 236 8 52.12% 1465 10 78 183.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Decias, Isaiah 5 32 431 13.47 6 58 86.20
0 Bradford, Rashon 8 38 366 9.63 3 41 45.75
88 Reid, Nayvon 8 24 317 13.21 1 62 39.63
87 Damon, Pat 7 31 309 9.97 4 21 44.14
27 Edouard, Telly 8 11 120 10.91 2 30 15.00
1 Bibby III, Peter 7 5 43 8.60 0 14 6.14
25 Compoh, Joshua 8 7 42 6.00 0 14 5.25
18 Marcum, Cooper 7 3 17 5.67 0 8 2.43
3 Haggan, Matt 2 1 15 15.00 0 15 7.50
86 Klenk, Will 4 1 12 12.00 0 12 3.00
8 Frediani, Max 4 2 8 4.00 0 5 2.00
34 Gordon, Dylan 3 1 5 5.00 0 5 1.67
9 Simmons, Zion 3 1 5 5.00 0 5 1.67
4 Batista, Eli 5 1 4 4.00 0 4 0.80
22 Hatfield, Mason 2 1 1 1.00 0 1 0.50
Total 8 159 1695 10.66 16 62 211.88
Opponents 8 123 1464 11.90 10 78 183.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Schouten, Henry 8 42 55 97.0 5.5-13 2.0-7 1 4 2 0 2 0 0
33 Barlow, Alex 8 14 22 36.0 0-0 0-0 0 2 0 0 2 0 0
10 DiPlacido, Mike 8 18 12 30.0 1.0-3 0-0 3 1 1 1 1 0 0
24 Flores, Jakob 8 17 13 30.0 1.0-2 0-0 1 7 0 0 0 0 0
2 Brown Jr., David 7 16 12 28.0 1.0-1 0-0 2 2 0 0 0 0 0
57 Campbell, Kieran 7 7 21 28.0 2.5-8 2.0-8 0 0 3 1 1 0 0
96 Fredericks, Jake 7 9 15 24.0 2.5-2 0.5-0 0 0 0 0 0 0 0
8 Williams, Jahsen 7 12 11 23.0 1.5-2 0-0 0 2 1 0 0 1 0
90 Pickett, Quincy 8 6 11 17.0 3.0-12 1.5-9 0 1 1 0 0 0 0
14 Bailey, Chadwick 7 11 5 16.0 1.0-14 0-0 0 4 0 0 1 0 0
51 Diaz, Mario 6 7 9 16.0 2.0-12 1.5-11 0 1 0 1 0 0 0
4 Cox, Brandon 5 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
41 Garcia, Day 7 6 6 12.0 0.5-4 0.5-4 0 0 0 1 0 1 0
21 Lane, Tyler 7 5 7 12.0 0-0 0-0 0 1 0 1 0 0 0
20 Zamor, Christian 7 8 2 10.0 2.0-16 2.0-16 1 0 2 0 1 0 0
23 Calarco, Austin 7 7 2 9.0 0.5-1 0-0 0 0 0 2 1 0 0
35 Trodden, Casey 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
6 Lovejoy, Najee 7 5 3 8.0 0-0 0-0 0 1 0 0 1 0 0
20 Zamor, Christia 1 4 4 8.0 0.5-1 0-0 0 1 1 0 1 0 0  
11 Cotten, Eric 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
50 DiBiase, Lou 5 3 3 6.0 0.5-9 0.5-9 0 1 2 0 1 0 0
96 Fredericks, Jak 1 3 3 6.0 1.5-6 1.5-6 0 0 2 0 0 0 0  
9 Gomes, Isaiah 8 2 4 6.0 2.0-28 1.0-26 0 0 0 0 0 0 0
97 McAuliffe, Cal 7 2 4 6.0 2.5-14 2.0-14 0 0 6 0 0 0 0
91 Parchesky, Nolan 7 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
13 Pereira, Jaxon 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Quiceno, Santi 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Bierenbroodspot, Jacob 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Nda, Eman 7 2 2 4.0 0-0 0-0 0 0 1 0 0 1 0
98 Tremblay, Lucas 4 1 3 4.0 1.5-12 1.5-12 0 0 1 0 0 0 0
2 Davi brown jr 1 1 2 3.0 0.5-1 0-0 0 2 0 0 0 0 0  
36 DeMattio, Tyler 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Ladd, Billy 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Pacheco, Christian 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Anderson, Damia 1 2 0 2.0 0-0 0-0 0 2 0 1 0 0 0  
16 Anderson, Damian 7 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
0 Bradford, Rashon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Campbell, Kiera 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Compoh, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cronk, Connor 6 0 1 1.0 0.5-9 0.5-9 0 0 2 1 0 0 0
27 Edouard, Telly 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Klenk, Will 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Marcum, Cooper 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 McSweeney, Brian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Parchesky, Nola 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Damon, Pat 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Decias, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Gordon, Dylan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Mitchell, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Noonan, Robert 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
15 Osgood, Isaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Pacheco, Christ 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
88 Reid, Nayvon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Richardson, Matt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Vafiadis, Peter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Warnock, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 246 266 512.0 34.0-170 17.0-131 8 35 27 10 12 3 0
Opponents 8 278 208 486.0 41.0-201 14.0-106 8 32 18 4 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Richardson, Matt 29 983 33.90 49 1 6 8 0 0
Richardson, Mat 3 107 35.67 56 0 0 2 1 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1090 33.03 56 1 6 10 1 1
Opponents 34 1175 34.56 48 2 8 7 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Mitchell, Ben 1-4 25.00% 0-0 1-3 0-0 0-1 0-0 22 1
Total 1-4 25.00% 0-0 1-3 0-0 0-1 0-0 22 1
Opponents 5-7 71.43% 0-0 4-4 1-2 0-1 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Vafiadis, Peter 43 2328 54.1 4 1
Total 43 2328 54.1 4 1
Opponents 35 1688 48.2 3 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Batista, Eli 6 77 12.83 0 23
13 Pereira, Jaxon 7 56 8.00 0 19
Total 13 133 10.23 0 23
Opponents 10 81 8.10 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Nda, Eman 10 256 25.60 0 62
0 Bradford, Rashon 4 77 19.25 0 21
36 DeMattio, Tyler 3 55 18.33 0 44
22 Hatfield, Mason 3 49 16.33 0 27
4 Batista, Eli 3 37 12.33 0 22
9 Simmons, Zion 1 23 23.00 0 23
59 D'Amore, Jon 2 14 7.00 0 10
Total 26 511 19.65 0 62
Opponents 33 598 18.12 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Decias, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
87 Damon, Pat 5 0 0 0-0 0-0 0 0-0 0 30
27 Edouard, Telly 5 0 0 0-0 0-0 0 0-0 0 30
92 Mitchell, Ben 0 1 0 27-30 0-0 0 0-0 0 30
0 Bradford, Rashon 4 0 0 0-0 0-0 0 0-0 0 24
7 Warnock, Luke 3 0 0 0-0 0-0 1 1-1 0 20
25 Compoh, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
15 Osgood, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
Anderson, Damia 1 0 0 0-0 0-0 0 0-0 0 6  
2 Brown Jr., David 1 0 0 0-0 0-0 0 0-0 0 6
41 Garcia, Day 1 0 0 0-0 0-0 0 0-0 0 6
34 Gordon, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
88 Reid, Nayvon 1 0 0 0-0 0-0 0 0-0 0 6
82 Vafiadis, Peter 0 0 0 2-2 0-0 0 0-0 0 2
Total 35 1 0 29-32 0-0 1 1-3 0 244
Opponents 25 5 0 22-23 0-1 1 1-1 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
11/1/2024 at Saint Anselm W 28-14 5-3 , 5-1 2:41 1102
09/06/2025 vs West Chester L 13-30 0-1 , 0-0 02:30 1224
09/13/2025 at Bryant L 6-42 0-2 , 0-0 02:51 2800
09/20/2025 vs Franklin Pierce L 21-35 0-3 , 0-1 02:54 1500
09/27/2025 at American Int'l W 41-34 1-3 , 1-1 03:07 2284
10/04/2025 at Southern Conn. St. W 34-21 2-3 , 2-1 02:39 4218
10/11/2025 vs Post W 59-0 3-3 , 3-1 02:35 1150
10/25/2025 vs Pace W 42-13 4-3 , 4-1 03:20 1200
15478

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
11/1/2024 Saint Anselm 34 95 1 16 19 259 2 58 259 2 58 1 11 0 11 1 -2 0 0
09/06/2025 West Chester 22 111 2 43 12 90 0 19 90 0 19 4 60 0 22 2 14 0 8
09/13/2025 Bryant 25 24 0 15 21 170 1 62 170 1 62 5 78 0 20 0 0 0 0
09/20/2025 Franklin Pierce 25 49 1 11 29 319 2 41 319 2 41 5 84 0 27 0 0 0 0
09/27/2025 American Int'l 33 133 3 23 14 167 2 30 167 2 30 5 149 0 62 2 6 0 5
10/04/2025 Southern Conn. St. 33 155 4 23 22 219 1 30 219 1 30 2 51 0 31 2 31 0 19
10/11/2025 Post 36 169 3 53 27 258 5 30 258 5 30 1 19 0 19 3 37 0 22
10/25/2025 Pace 38 163 2 32 15 213 3 40 213 3 40 3 59 0 44 3 47 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
11/1/2024 Saint Anselm 27 32 59 6.0 19 4.0 17 2 2 6 2 12 14 8 0 0
09/06/2025 West Chester 37 44 81 5.0 11 0 0 1 1 0 0 0 1 4 0 0
09/13/2025 Bryant 35 22 57 3.0 19 2.0 18 1 2 0 1 9 1 1 0 0
09/20/2025 Franklin Pierce 35 34 69 1.0 2 0 0 0 0 0 2 51 1 0 1 0
09/27/2025 American Int'l 33 32 65 4.0 42 2.0 27 4 2 0 1 0 4 8 1 0
10/04/2025 Southern Conn. St. 28 34 62 4.0 17 3.0 16 1 1 0 0 0 1 4 0 0
10/11/2025 Post 24 28 52 5.0 13 1.0 8 3 2 0 0 0 0 4 1 0
10/25/2025 Pace 27 40 67 6.0 47 5.0 45 0 0 0 2 71 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
11/1/2024 Saint Anselm 3 107 35.700 56 0 0 0 1 2 0-1 0 0 5 308 61.60 2 0
09/06/2025 West Chester 5 178 35.600 39 0 0 0 0 0 0-0 0 0 3 176 58.67 1 0
09/13/2025 Bryant 6 163 16.300 49 1 0 1 0 2 0-0 0 2 126 63.00 0 0
09/20/2025 Franklin Pierce 2 69 34.500 42 0 0 0 0 1 0-0 0 0 4 165 41.25 0 0
09/27/2025 American Int'l 6 189 31.500 36 0 0 0 0 2 0-1 0 1 6 351 58.50 0 0
10/04/2025 Southern Conn. St. 4 145 36.200 44 0 0 2 0 1 0-1 0 0 6 303 50.50 1 0
10/11/2025 Post 2 64 32.000 35 0 0 1 0 0 1-1 22 0 10 513 51.30 0 1
10/25/2025 Pace 5 175 35.000 47 0 1 2 0 2 0-0 0 0 7 386 55.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
11/1/2024 Saint Anselm 32 97 1 26 12 156 1 32 156 1 32 3 46 0 25 0 0 0 0
09/06/2025 West Chester 59 276 2 33 9 141 1 36 141 1 36 2 36 0 20 2 5 0 5
09/13/2025 Bryant 28 140 3 40 24 254 2 32 255 2 32 2 47 0 26 2 35 1 32
09/20/2025 Franklin Pierce 39 176 2 26 18 246 3 78 246 3 78 3 32 0 20 1 5 0 5
09/27/2025 American Int'l 38 114 2 25 20 233 2 32 233 2 32 5 174 1 82 3 11 0 9
10/04/2025 Southern Conn. St. 27 110 3 25 18 191 0 33 191 0 33 4 57 0 16 1 15 0 15
10/11/2025 Post 20 41 0 10 10 75 0 45 75 0 45 7 100 0 21 1 10 0 10
10/25/2025 Pace 32 32 0 11 12 168 1 32 168 1 32 7 106 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
11/1/2024 Saint Anselm 34 28 62 3.0 8 1.0 4 1 1 0 1 14 2 10 0 0
09/06/2025 West Chester 29 18 47 5.0 26 3.0 19 1 1 0 1 2 0 4 0 0
09/13/2025 Bryant 35 18 53 7.0 36 3.0 22 0 0 0 1 10 1 4 1 0
09/20/2025 Franklin Pierce 44 18 62 4.0 24 2.0 21 1 1 45 2 23 0 3 0 0
09/27/2025 American Int'l 33 28 61 5.0 10 0 0 1 0 0 1 0 8 4 1 0
10/04/2025 Southern Conn. St. 29 38 67 5.0 11 1.0 4 0 0 0 0 0 5 1 2 0
10/11/2025 Post 39 30 69 5.0 29 2.0 16 0 0 0 1 0 0 1 0 0
10/25/2025 Pace 35 30 65 7.0 57 2.0 20 1 1 0 1 34 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
11/1/2024 Saint Anselm 5 188 37.600 45 0 1 0 0 1 0-0 0 3 122 40.67 1 0
09/06/2025 West Chester 3 103 32.000 40 0 0 1 0 2 3-3 32 0 6 265 44.17 1 1
09/13/2025 Bryant 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 384 54.86 1 0
09/20/2025 Franklin Pierce 4 99 16.500 36 1 0 1 0 1 0-0 0 0 5 244 48.80 0 0
09/27/2025 American Int'l 3 110 36.700 38 0 0 0 0 1 0-1 0 0 6 330 55.00 0 1
10/04/2025 Southern Conn. St. 4 156 39.000 44 0 0 0 0 0 0-1 0 0 4 220 55.00 0 2
10/11/2025 Post 7 198 17.750 41 1 0 2 0 0 0-0 0 0 0 NaN 0 0
10/25/2025 Pace 8 321 40.100 48 0 1 4 0 2 2-2 27 0 4 123 30.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Anselm 14-28 19/12 8/2 11/7 0/3 34-95 / 32-97 19-36-1 / 12-32-2 259/156 70-354 / 64-253 27/60 2/4
West Chester 30-13 10/19 5/14 4/5 1/0 22-111 / 59-276 12-25-1 / 9-18-0 90/141 47-201 / 77-417 74/43 2/1
Bryant 6-42 12/26 2/8 8/13 2/5 25-24 / 28-140 21-33-1 / 24-33-1 170/255 58-194 / 61-395 87/92 1/3
Franklin Pierce 35-21 22/19 5/9 16/8 1/2 25-49 / 39-176 29-50-2 / 18-30-2 319/246 75-368 / 69-422 135/105 3/2
American Int'l 34-41 14/20 5/8 9/10 0/2 33-133 / 38-114 14-25-1 / 20-35-1 167/233 58-300 / 73-347 155/185 1/3
Southern Conn. St. 21-34 23/17 11/7 10/10 2/0 33-155 / 27-110 22-29-0 / 18-28-0 219/191 62-374 / 55-301 82/72 0/1
Post 59-0 25/4 7/3 14/1 4/0 36-169 / 20-41 27-33-1 / 10-23-0 258/75 69-427 / 43-116 56/110 1/2
Pace 42-13 23/19 9/5 12/8 2/6 38-163 / 32-32 15-30-1 / 12-37-2 213/168 68-376 / 69-200 177/140 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Anselm 3-13 / 2-15 3-5 / 2-6 31:36 / 28:24 3:12 2.79 / 3.03 7.19 / 4.88 5.06 / 3.95 3-35.7 / 5-37.6 6-72 / 4-32
West Chester 3-11 / 8-19 0-2 / 3-3 16:46 / 43:14 26:28 5.05 / 4.68 3.60 / 7.83 4.28 / 5.42 5-35.6 / 3-34.3 3-26 / 4-38
Bryant 4-14 / 7-10 1-3 / 0-0 29:28 / 30:32 1:4 0.96 / 5.00 5.15 / 7.73 3.34 / 6.48 6-27.2 / 0-0 13-122 / 8-85
Franklin Pierce 5-13 / 3-11 2-6 / 2-4 27:32 / 32:23 4:51 1.96 / 4.51 6.38 / 8.20 4.91 / 6.12 2-34.5 / 4-24.8 7-47 / 6-40
American Int'l 3-11 / 4-14 0-1 / 1-5 25:12 / 34:48 9:36 4.03 / 3.00 6.68 / 6.66 5.17 / 4.75 6-31.5 / 3-36.7 7-88 / 14-117
Southern Conn. St. 7-12 / 3-9 0-0 / 0-1 35:49 / 24:11 11:38 4.70 / 4.07 7.55 / 6.82 6.03 / 5.47 4-36.2 / 4-39 6-35 / 5-45
Post 11-14 / 1-12 0-0 / 1-3 38:28 / 20:55 17:33 4.69 / 2.05 7.82 / 3.26 6.19 / 2.70 2-32 / 7-28.3 4-40 / 11-97
Pace 4-13 / 3-15 0-2 / 0-1 29:33 / 30:27 0:54 4.29 / 1.00 7.10 / 4.54 5.53 / 2.90 5-35 / 8-40.1 11-103 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
11/1/2024 Saint Anselm W 28-14 3 1 7 1 1 0 0 1 0 0 1 0 0
09/06/2025 West Chester L 13-30 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Bryant L 6-42 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/2025 Franklin Pierce L 21-35 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 American Int'l W 41-34 4 3 20 3 3 0 0 1 0 0 0 0 0
10/04/2025 Southern Conn. St. W 34-21 5 4 27 4 4 0 0 1 0 0 0 0 0
10/11/2025 Post W 59-0 7 6 38 5 2 3 1 0 0 1 0 0 0
10/25/2025 Pace W 42-13 5 3 21 3 1 2 0 0 0 1 0 0 0
TOTALS 29 21 141 20 13 7 1 3 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
11/1/2024 Saint Anselm L 14-28 2 1 7 1 1 0 0 0 0 1 0 0 0
09/06/2025 West Chester W 30-13 5 5 23 2 2 0 3 0 0 0 0 0 0
09/13/2025 Bryant W 42-6 4 3 21 3 1 2 0 0 0 0 1 0 0
09/20/2025 Franklin Pierce W 35-21 5 4 28 4 2 2 0 0 1 0 0 0 0
09/27/2025 American Int'l L 34-41 5 4 27 4 2 2 0 0 0 1 0 0 0
10/04/2025 Southern Conn. St. L 21-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/11/2025 Post L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Pace L 13-42 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 26 22 133 17 10 7 5 0 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Edouard,Telly vs American Int'l (09/27/2025)
Yards Rushing 96 Edouard,Telly vs American Int'l (09/27/2025)
TD Rushes 2 Warnock,Luke vs American Int'l (09/27/2025)
Long Rush 53 Osgood,Isaiah vs Post (10/11/2025)
Pass Attempts 44 Warnock,Luke vs Franklin Pierce (09/20/2025)
Pass Completions 26 Warnock,Luke vs Franklin Pierce (09/20/2025)
Yards Passing 271 Warnock,Luke vs Franklin Pierce (09/20/2025)
TD Passes 5 Warnock,Luke vs Post (10/11/2025)
Longest Pass 62 Osgood,Isaiah vs Bryant (09/13/2025)
Receptions 9 Bradford,Rashon vs Franklin Pierce (09/20/2025)
Yards Receiving 157 Isaiah Decias vs Saint Anselm (11/1/2024)
TD Receptions 2 Edouard,Telly vs Post (10/11/2025)
2 Isaiah Decias vs Saint Anselm (11/1/2024)
2 Decias,Isaiah vs American Int'l (09/27/2025)
Longest Reception 62 Reid,Nayvon vs Bryant (09/13/2025)
Field Goals 1 Mitchell,Ben vs Post (10/11/2025)
Longest Field Goal 22 Mitchell,Ben vs Post (10/11/2025)
Punts 6 Richardson,Matt vs American Int'l (09/27/2025)
Punting Average 36.2 Richardson,Matt vs Southern Conn. St. (10/04/2025)
Longest Punt 56 Mat Richardson vs Saint Anselm (11/1/2024)
Longest Punt Return 23 Batista,Eli vs Pace (10/25/2025)
Longest Kickoff Return 62 Nda,Eman vs American Int'l (09/27/2025)
Tackles 17 Schouten,Henry vs Pace (10/25/2025)
Sacks 1.5 Campbell,Kieran vs Southern Conn. St. (10/04/2025)
1.5 Tremblay,Lucas vs Southern Conn. St. (10/04/2025)
Interceptions 1 DiPlacido,Mike vs Franklin Pierce (09/20/2025)
1 Flores,Jakob vs Franklin Pierce (09/20/2025)
1 Brown Jr.,David vs Pace (10/25/2025)
1 Zamor,Christian vs Pace (10/25/2025)
1 Mike DiPlacido vs Saint Anselm (11/1/2024)
1 Henry Schouten vs Saint Anselm (11/1/2024)
1 DiPlacido,Mike vs Bryant (09/13/2025)
1 Brown Jr.,David vs American Int'l (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Pace (10/25/2025)
Yards Rushing 169 vs Post (10/11/2025)
TD Rushes 4 vs Southern Conn. St. (10/04/2025)
Pass Attempts 50 vs Franklin Pierce (09/20/2025)
Pass Completions 29 vs Franklin Pierce (09/20/2025)
Yards Passing 319 vs Franklin Pierce (09/20/2025)
TD Passes 5 vs Post (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hyde,Reimello vs Franklin Pierce (09/20/2025)
Yards Rushing 136 Jordan,Cooper vs West Chester (09/06/2025)
136 Hyde,Reimello vs Franklin Pierce (09/20/2025)
TD Rushes 2 Jordan,Cooper vs West Chester (09/06/2025)
2 Falzon,Kieran vs Southern Conn. St. (10/04/2025)
Long Rush 40 Kedzior,Dylan vs Bryant (09/13/2025)
Pass Attempts 35 Williams,Cephas vs American Int'l (09/27/2025)
Pass Completions 24 Myer,Brennan vs Bryant (09/13/2025)
Yards Passing 255 Myer,Brennan vs Bryant (09/13/2025)
TD Passes 3 Parker,Adrian vs Franklin Pierce (09/20/2025)
Longest Pass 78 Parker,Adrian vs Franklin Pierce (09/20/2025)
Receptions 6 Collick,Zyheem vs Bryant (09/13/2025)
6 Edwards,Divine vs Southern Conn. St. (10/04/2025)
Yards Receiving 87 Collick,Zyheem vs Bryant (09/13/2025)
TD Receptions 2 Benitez,Alex vs Franklin Pierce (09/20/2025)
Longest Reception 78 Marchi,Connor vs Franklin Pierce (09/20/2025)
Field Goals 3 Zuk,Rylan vs West Chester (09/06/2025)
Longest Field Goal 32 Zuk,Rylan vs West Chester (09/06/2025)
Punts 8 McNally,Decker vs Pace (10/25/2025)
Punting Average 40.1 McNally,Decker vs Pace (10/25/2025)
Longest Punt 48 McNally,Decker vs Pace (10/25/2025)
