Skip To Main Content

Bentley University

2012-13 Men's Basketball Cumulative Statistics - Bentley University

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-13)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Total Points 1722 1727
Points Per Game 66.2 66.4
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 622-1512 654-1587
FG: Percentage .411 .412
FG: Per Game 23.9 25.2
3PT: Made-Attempted 198-587 174-510
3PT: Percentage .337 .341
3PT: Per Game 7.6 6.7
FT: Made-Attempted 280-364 245-334
FT: Percentage .769 .734
FT: Per Game 10.8 9.4
Rebounding
Total 955 962
Per Game 36.7 37.0
Margin -0.3 --
Assists
Total 340 360
Per Game 13.1 13.8
Turnovers
Total 363 339
Per Game 14.0 13.0
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.1 15.2
Steals
Total 164 173
Per Game 6.3 6.7
Blocks
Total 75 98
Per Game 2.9 3.8
Attendance
Total 4172 6258
Per Game 14-298 12-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Koury, J.P. 1 1 34 34.0 8 12 .667 4 6 .667 5 7 .714 25 25.0 1 4 5 5.0 0 0 1 2 0
32 McFarland, Tyler 26 26 865 33.3 155 353 .439 21 44 .477 71 85 .835 402 15.5 74 144 218 8.4 57 38 61 24 30
15 Grassa, Jasper 26 26 853 32.8 128 337 .380 80 222 .360 58 70 .829 394 15.2 17 80 97 3.7 49 81 75 28 1
20 Koury, J.P. 25 22 722 28.9 86 210 .410 25 90 .278 52 63 .825 249 10.0 19 77 96 3.8 43 44 37 43 2
10 Guillette, D.J. 1 0 23 23.0 3 7 .429 2 3 .667 1 1 1.000 9 9.0 3 1 4 4.0 0 2 2 1 0
33 Shaw, Andrew 12 3 245 20.4 40 102 .392 14 47 .298 8 10 .800 102 8.5 14 31 45 3.8 19 6 13 3 6
14 Furness, Alex 26 10 564 21.7 69 154 .448 18 56 .321 11 21 .524 167 6.4 22 71 93 3.6 24 37 44 16 8
23 Phelps, Shakir 23 2 356 15.5 34 78 .436 12 31 .387 15 23 .652 95 4.1 18 35 53 2.3 32 12 17 14 9
24 Topercer, Mike 26 19 712 27.4 33 89 .371 9 35 .257 16 22 .727 91 3.5 10 80 90 3.5 56 85 61 14 2
35 Glynn, Joe 26 16 433 16.7 29 65 .446 0 0 .000 27 43 .628 85 3.3 31 52 83 3.2 40 18 23 5 8
12 Cheshul, Jate 25 5 256 10.2 26 71 .366 10 37 .270 8 9 .889 70 2.8 19 43 62 2.5 30 8 12 7 6
10 Guillette, D.J. 15 0 114 7.6 10 31 .323 2 14 .143 5 6 .833 27 1.8 2 17 19 1.3 6 4 5 2 3
11 Carpenter, Kevin 11 0 38 3.5 1 3 .333 1 2 .500 3 4 .750 6 0.5 0 1 1 0.1 1 3 7 3 0
31 Hanlon, Barrett 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Laurent, Mikerson 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 2 0
34 Mancini, Alex 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 52 89 3.4 0 0 5 0 0  
Total 26 5224 200.9 622 1512 .411 198 587 .337 280 364 .769 1722 66.23 267 688 955 36.7 357 340 363 164 75
Opponents 26 5224 200.9 654 1587 .412 174 510 .341 245 334 .734 1727 66.42 294 668 962 37.0 399 360 339 173 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Koury, J.P. 1 1 34 34.0 8 12 .667 4 6 .667 5 7 .714 25 25.0 1 4 5 5.0 0 0 0.0 1 2 0
15 Grassa, Jasper 22 22 738 33.5 112 292 .384 73 193 .378 48 57 .842 345 15.7 15 70 85 3.9 39 66 3.0 61 22 1
32 McFarland, Tyler 22 22 736 33.5 129 298 .433 21 41 .512 65 77 .844 344 15.6 61 128 189 8.6 51 34 1.5 55 17 22
20 Koury, J.P. 21 20 620 29.5 68 172 .395 20 74 .270 47 57 .825 203 9.7 15 70 85 4.0 34 39 1.9 35 37 2
10 Guillette, D.J. 1 0 23 23.0 3 7 .429 2 3 .667 1 1 1.000 9 9.0 3 1 4 4.0 0 2 2.0 2 1 0
33 Shaw, Andrew 8 1 161 20.1 24 57 .421 10 29 .345 4 6 .667 62 7.8 6 19 25 3.1 8 3 0.4 8 0 4
14 Furness, Alex 22 6 449 20.4 49 121 .405 14 49 .286 7 14 .500 119 5.4 16 55 71 3.2 20 31 1.4 34 11 7
23 Phelps, Shakir 19 2 325 17.1 31 70 .443 12 29 .414 15 21 .714 89 4.7 15 30 45 2.4 31 11 0.6 15 12 7
24 Topercer, Mike 22 17 616 28.0 30 82 .366 9 33 .273 14 20 .700 83 3.8 8 74 82 3.7 46 73 3.3 51 11 2
35 Glynn, Joe 22 14 357 16.2 23 51 .451 0 0 .000 24 37 .649 70 3.2 25 42 67 3.0 34 12 0.5 19 5 7
12 Cheshul, Jate 21 5 224 10.7 24 63 .381 8 31 .258 8 9 .889 64 3.0 18 41 59 2.8 27 7 0.3 12 6 5
10 Guillette, D.J. 14 0 102 7.3 9 29 .310 2 14 .143 3 4 .750 23 1.6 2 15 17 1.2 6 4 0.3 4 2 3
11 Carpenter, Kevin 9 0 31 3.4 1 2 .500 1 2 .500 0 0 .000 3 0.3 0 0 0 0.0 1 3 0.3 6 2 0
31 Hanlon, Barrett 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Laurent, Mikerson 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.7 0 2 0
34 Mancini, Alex 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 3.5 0 0 0.0 5 0 0  
Total 22 4425 201.1 511 1256 .407 176 504 .349 241 310 .777 1439 65.41 217 593 810 36.8 297 287 13.0 308 130 60
Opponents 22 4425 201.1 553 1361 .406 153 451 .339 193 269 .717 1452 66.00 254 565 819 37.2 340 305 13.9 276 142 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Koury, J.P. 1 1 34 8 12 .667 4 6 .667 5 7 .714 25 25.0
15 Grassa, Jasper 26 26 853 128 337 .380 80 222 .360 58 70 .829 394 15.2
32 McFarland, Tyler 26 26 865 155 353 .439 21 44 .477 71 85 .835 402 15.5
20 Koury, J.P. 25 22 722 86 210 .410 25 90 .278 52 63 .825 249 10.0
10 Guillette, D.J. 1 0 23 3 7 .429 2 3 .667 1 1 1.000 9 9.0
33 Shaw, Andrew 12 3 245 40 102 .392 14 47 .298 8 10 .800 102 8.5
14 Furness, Alex 26 10 564 69 154 .448 18 56 .321 11 21 .524 167 6.4
23 Phelps, Shakir 23 2 356 34 78 .436 12 31 .387 15 23 .652 95 4.1
24 Topercer, Mike 26 19 712 33 89 .371 9 35 .257 16 22 .727 91 3.5
35 Glynn, Joe 26 16 433 29 65 .446 0 0 .000 27 43 .628 85 3.3
12 Cheshul, Jate 25 5 256 26 71 .366 10 37 .270 8 9 .889 70 2.8
10 Guillette, D.J. 15 0 114 10 31 .323 2 14 .143 5 6 .833 27 1.8
11 Carpenter, Kevin 11 0 38 1 3 .333 1 2 .500 3 4 .750 6 0.5
21 Laurent, Mikerson 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5224 622 1512 .411 198 587 .337 280 364 .769 1722 66.23
Opponents 26 5224 654 1587 .412 174 510 .341 245 334 .734 1727 66.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Koury, J.P. 1 34.0 .667 .667 .714 1.0 4.0 5.0 0.0 2.0 0.0 25.0
15 Grassa, Jasper 26 32.8 .380 .360 .829 0.7 3.1 3.7 3.1 1.1 0.0 15.2
32 McFarland, Tyler 26 33.3 .439 .477 .835 2.8 5.5 8.4 1.5 0.9 1.2 15.5
20 Koury, J.P. 25 28.9 .410 .278 .825 0.8 3.1 3.8 1.8 1.7 0.1 10.0
10 Guillette, D.J. 1 23.0 .429 .667 1.000 3.0 1.0 4.0 2.0 1.0 0.0 9.0
33 Shaw, Andrew 12 20.4 .392 .298 .800 1.2 2.6 3.8 0.5 0.3 0.5 8.5
14 Furness, Alex 26 21.7 .448 .321 .524 0.8 2.7 3.6 1.4 0.6 0.3 6.4
23 Phelps, Shakir 23 15.5 .436 .387 .652 0.8 1.5 2.3 0.5 0.6 0.4 4.1
24 Topercer, Mike 26 27.4 .371 .257 .727 0.4 3.1 3.5 3.3 0.5 0.1 3.5
35 Glynn, Joe 26 16.7 .446 .000 .628 1.2 2.0 3.2 0.7 0.2 0.3 3.3
12 Cheshul, Jate 25 10.2 .366 .270 .889 0.8 1.7 2.5 0.3 0.3 0.2 2.8
10 Guillette, D.J. 15 7.6 .323 .143 .833 0.1 1.1 1.3 0.3 0.1 0.2 1.8
11 Carpenter, Kevin 11 3.5 .333 .500 .750 0.0 0.1 0.1 0.3 0.3 0.0 0.5
21 Laurent, Mikerson 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.7 0.7 0.0 0.0
Total 26 200.9 .411 .337 .769 10.3 26.5 36.7 13.1 6.3 2.9 66.23
Opponents 26 200.9 .412 .341 .734 11.3 25.7 37.0 13.8 6.7 3.8 66.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/09/12 78-71 W 32-67 .478 6-21 .286 8-12 .667 15 21 36 36.0 16 15 12 4 6 78 78.0
vs Dominican (N.Y.) 11/10/12 58-63 L 22-56 .393 3-20 .150 11-15 .733 7 22 29 32.5 18 10 14 2 7 58 68.0
at UMass Lowell 11/14/12 50-63 L 16-57 .281 6-21 .286 12-14 .857 8 35 43 36.0 9 11 19 5 5 50 62.0
at Goldey-Beacom 11/17/12 66-43 W 22-59 .373 7-23 .304 15-19 .789 14 33 47 38.8 15 10 11 2 11 66 63.0
vs Merrimack 11/20/12 62-56 W 21-55 .382 6-17 .353 14-19 .737 8 34 42 39.4 15 8 15 5 7 62 62.8
at St. Michael's 11/28/12 73-72 W (OT) 26-66 .394 10-25 .400 11-14 .786 14 22 36 38.8 10 16 10 1 7 73 64.5
at Southern N.H. 12/01/12 60-70 L 24-64 .375 5-21 .238 7-11 .636 13 29 42 39.3 19 5 20 1 7 60 63.9
vs Franklin Pierce 12/04/12 60-61 L 22-57 .386 9-26 .346 7-13 .538 11 36 47 40.3 18 12 19 7 8 60 63.4
vs Stonehill 12/08/12 73-66 W 24-53 .453 7-19 .368 18-21 .857 12 30 42 40.4 14 13 19 3 6 73 64.4
vs Concordia (N.Y.) 12/30/12 81-98 L 35-74 .473 6-19 .316 5-8 .625 14 19 33 39.7 11 18 18 7 10 81 66.1
vs Saint Anselm 01/05/13 69-78 L 29-65 .446 4-16 .250 7-11 .636 11 28 39 39.6 12 16 16 0 5 69 66.4
at Assumption 01/09/13 58-69 L 21-52 .404 6-21 .286 10-16 .625 9 22 31 38.9 13 9 13 2 8 58 65.7
vs Pace 01/12/13 61-60 W 22-54 .407 9-26 .346 8-10 .800 6 24 30 38.2 15 16 10 5 2 61 65.3
vs American Int'l 01/15/13 65-57 W 22-52 .423 7-21 .333 14-17 .824 13 30 43 38.6 7 16 13 2 7 65 65.3
at St. Rose 01/19/13 67-74 L 26-54 .481 10-28 .357 5-9 .556 7 23 30 38.0 15 14 18 2 5 67 65.4
at Adelphi 01/23/13 65-72 L 22-55 .400 7-22 .318 14-17 .824 6 19 25 37.2 17 11 10 2 4 65 65.4
vs New Haven 01/26/13 48-50 L 20-61 .328 6-20 .300 2-2 1.000 10 28 38 37.2 4 10 7 3 5 48 64.4
vs Le Moyne 01/29/13 69-70 L 27-55 .491 13-32 .406 2-3 .667 7 20 27 36.7 12 21 12 2 4 69 64.6
at Southern Conn. St. 02/02/13 81-83 L 28-55 .509 6-16 .375 19-25 .760 11 25 36 36.6 19 10 14 3 5 81 65.5
at Merrimack 02/06/13 62-71 L 21-57 .368 7-21 .333 13-17 .765 6 21 27 36.2 8 17 14 3 10 62 65.3
at Saint Anselm 02/10/13 72-75 L 28-69 .406 5-22 .227 11-11 1.000 13 28 41 36.4 16 14 15 6 6 72 65.6
vs St. Michael's 02/12/13 62-66 L 23-54 .426 10-26 .385 6-8 .750 9 20 29 36.0 18 14 16 2 9 62 65.5
vs Southern N.H. 02/16/13 69-46 W 22-56 .393 11-23 .478 14-15 .933 14 35 49 36.6 16 13 12 2 6 69 65.6
at Franklin Pierce 02/20/13 66-60 W 20-51 .392 8-24 .333 18-22 .818 12 26 38 36.7 10 11 15 1 6 66 65.6
at Stonehill 02/23/13 66-63 W 21-51 .412 12-24 .500 12-13 .923 4 27 31 36.4 14 12 7 1 2 66 65.6
vs UMass Lowell 02/26/13 81-70 W 26-63 .413 12-33 .364 17-22 .773 13 31 44 36.7 16 18 14 2 6 81 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/09/12 71-78 L 27-61 .443 4-13 .308 13-15 .867 15 24 39 39.0 16 14 16 3 5 71 71.0
Dominican (N.Y.) 11/10/12 63-58 W 22-50 .440 6-12 .500 13-17 .765 8 26 34 36.5 15 12 17 1 6 63 67.0
UMass Lowell 11/14/12 63-50 W 27-77 .351 2-20 .100 7-11 .636 17 35 52 41.7 16 8 10 6 7 63 65.7
Goldey-Beacom 11/17/12 43-66 L 14-52 .269 2-20 .100 13-20 .650 10 25 35 40.0 18 8 14 4 5 43 60.0
Merrimack 11/20/12 56-62 L 24-65 .369 4-14 .286 4-7 .571 10 27 37 39.4 20 17 13 5 8 56 59.2
St. Michael's 11/28/12 72-73 L (OT) 26-57 .456 12-27 .444 8-12 .667 9 29 38 39.2 15 20 17 5 6 72 61.3
Southern N.H. 12/01/12 70-60 W 22-61 .361 5-19 .263 21-26 .808 13 28 41 39.4 15 10 15 5 9 70 62.6
Franklin Pierce 12/04/12 61-60 W 23-70 .329 4-17 .235 11-13 .846 13 28 41 39.6 14 13 15 2 9 61 62.4
Stonehill 12/08/12 66-73 L 26-66 .394 9-25 .360 5-7 .714 9 18 27 38.2 19 16 9 2 6 66 62.8
Concordia (N.Y.) 12/30/12 98-81 W 38-63 .603 9-14 .643 13-13 1.000 7 28 35 37.9 10 21 16 3 15 98 66.3
Saint Anselm 01/05/13 78-69 W 30-63 .476 9-20 .450 9-13 .692 7 27 34 37.5 15 21 14 3 5 78 67.4
Assumption 01/09/13 69-58 W 24-64 .375 9-27 .333 12-17 .706 22 25 47 38.3 20 14 14 9 9 69 67.5
Pace 01/12/13 60-61 L 25-62 .403 1-12 .083 9-13 .692 15 26 41 38.5 13 11 9 0 5 60 66.9
American Int'l 01/15/13 57-65 L 22-55 .400 11-26 .423 2-3 .667 4 19 23 37.4 15 15 9 4 4 57 66.2
St. Rose 01/19/13 74-67 W 28-59 .475 9-20 .450 9-10 .900 9 25 34 37.2 12 18 13 4 7 74 66.7
Adelphi 01/23/13 72-65 W 24-55 .436 5-16 .313 19-24 .792 11 29 40 37.4 12 17 10 4 5 72 67.1
New Haven 01/26/13 50-48 W 21-57 .368 6-21 .286 2-4 .500 9 30 39 37.5 12 12 8 5 3 50 66.1
Le Moyne 01/29/13 70-69 W 29-54 .537 5-13 .385 7-11 .636 7 22 29 37.0 6 14 11 2 9 70 66.3
Southern Conn. St. 02/02/13 83-81 W 31-61 .508 9-19 .474 12-20 .600 10 20 30 36.6 19 13 11 4 8 83 67.2
Merrimack 02/06/13 71-62 W 30-68 .441 10-21 .476 1-4 .250 17 32 49 37.3 20 17 19 6 11 71 67.4
Saint Anselm 02/10/13 75-72 W 29-69 .420 6-23 .261 11-12 .917 12 27 39 37.3 14 15 14 3 6 75 67.7
St. Michael's 02/12/13 66-62 W 22-51 .431 7-17 .412 15-18 .833 11 23 34 37.2 14 12 17 4 5 66 67.6
Southern N.H. 02/16/13 46-69 L 17-64 .266 6-27 .222 6-11 .545 16 20 36 37.1 13 9 10 6 4 46 66.7
Franklin Pierce 02/20/13 60-66 L 24-63 .381 9-29 .310 3-4 .750 14 23 37 37.1 21 16 15 3 6 60 66.4
Stonehill 02/23/13 63-66 L 24-58 .414 8-19 .421 7-11 .636 10 27 37 37.1 14 11 7 2 3 63 66.3
UMass Lowell 02/26/13 70-81 L 25-62 .403 7-19 .368 13-18 .722 9 25 34 37.0 21 6 16 3 7 70 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/09/12 78-71 7 32-67/27-61 .478/.443 6-21/4-13 .286/.308 8-12/13-15 .667-.867 36/39 -3 15/14 12/16 4/3 6/5 16/16
Dominican (N.Y.) 11/10/12 58-63 -5 22-56/22-50 .393/.440 3-20/6-12 .150/.500 11-15/13-17 .733-.765 29/34 -5 10/12 14/17 2/1 7/6 18/15
UMass Lowell 11/14/12 50-63 -13 16-57/27-77 .281/.351 6-21/2-20 .286/.100 12-14/7-11 .857-.636 43/52 -9 11/8 19/10 5/6 5/7 9/16
Goldey-Beacom 11/17/12 66-43 23 22-59/14-52 .373/.269 7-23/2-20 .304/.100 15-19/13-20 .789-.650 47/35 12 10/8 11/14 2/4 11/5 15/18
Merrimack 11/20/12 62-56 6 21-55/24-65 .382/.369 6-17/4-14 .353/.286 14-19/4-7 .737-.571 42/37 5 8/17 15/13 5/5 7/8 15/20
St. Michael's 11/28/12 73-72 1 26-66/26-57 .394/.456 10-25/12-27 .400/.444 11-14/8-12 .786-.667 36/38 -2 16/20 10/17 1/5 7/6 10/15
Southern N.H. 12/01/12 60-70 -10 24-64/22-61 .375/.361 5-21/5-19 .238/.263 7-11/21-26 .636-.808 42/41 1 5/10 20/15 1/5 7/9 19/15
Franklin Pierce 12/04/12 60-61 -1 22-57/23-70 .386/.329 9-26/4-17 .346/.235 7-13/11-13 .538-.846 47/41 6 12/13 19/15 7/2 8/9 18/14
Stonehill 12/08/12 73-66 7 24-53/26-66 .453/.394 7-19/9-25 .368/.360 18-21/5-7 .857-.714 42/27 15 13/16 19/9 3/2 6/6 14/19
Concordia (N.Y.) 12/30/12 81-98 -17 35-74/38-63 .473/.603 6-19/9-14 .316/.643 5-8/13-13 .625-1.000 33/35 -2 18/21 18/16 7/3 10/15 11/10
Saint Anselm 01/05/13 69-78 -9 29-65/30-63 .446/.476 4-16/9-20 .250/.450 7-11/9-13 .636-.692 39/34 5 16/21 16/14 0/3 5/5 12/15
Assumption 01/09/13 58-69 -11 21-52/24-64 .404/.375 6-21/9-27 .286/.333 10-16/12-17 .625-.706 31/47 -16 9/14 13/14 2/9 8/9 13/20
Pace 01/12/13 61-60 1 22-54/25-62 .407/.403 9-26/1-12 .346/.083 8-10/9-13 .800-.692 30/41 -11 16/11 10/9 5/0 2/5 15/13
American Int'l 01/15/13 65-57 8 22-52/22-55 .423/.400 7-21/11-26 .333/.423 14-17/2-3 .824-.667 43/23 20 16/15 13/9 2/4 7/4 7/15
St. Rose 01/19/13 67-74 -7 26-54/28-59 .481/.475 10-28/9-20 .357/.450 5-9/9-10 .556-.900 30/34 -4 14/18 18/13 2/4 5/7 15/12
Adelphi 01/23/13 65-72 -7 22-55/24-55 .400/.436 7-22/5-16 .318/.313 14-17/19-24 .824-.792 25/40 -15 11/17 10/10 2/4 4/5 17/12
New Haven 01/26/13 48-50 -2 20-61/21-57 .328/.368 6-20/6-21 .300/.286 2-2/2-4 1.000-.500 38/39 -1 10/12 7/8 3/5 5/3 4/12
Le Moyne 01/29/13 69-70 -1 27-55/29-54 .491/.537 13-32/5-13 .406/.385 2-3/7-11 .667-.636 27/29 -2 21/14 12/11 2/2 4/9 12/6
Southern Conn. St. 02/02/13 81-83 -2 28-55/31-61 .509/.508 6-16/9-19 .375/.474 19-25/12-20 .760-.600 36/30 6 10/13 14/11 3/4 5/8 19/19
Merrimack 02/06/13 62-71 -9 21-57/30-68 .368/.441 7-21/10-21 .333/.476 13-17/1-4 .765-.250 27/49 -22 17/17 14/19 3/6 10/11 8/20
Saint Anselm 02/10/13 72-75 -3 28-69/29-69 .406/.420 5-22/6-23 .227/.261 11-11/11-12 1.000-.917 41/39 2 14/15 15/14 6/3 6/6 16/14
St. Michael's 02/12/13 62-66 -4 23-54/22-51 .426/.431 10-26/7-17 .385/.412 6-8/15-18 .750-.833 29/34 -5 14/12 16/17 2/4 9/5 18/14
Southern N.H. 02/16/13 69-46 23 22-56/17-64 .393/.266 11-23/6-27 .478/.222 14-15/6-11 .933-.545 49/36 13 13/9 12/10 2/6 6/4 16/13
Franklin Pierce 02/20/13 66-60 6 20-51/24-63 .392/.381 8-24/9-29 .333/.310 18-22/3-4 .818-.750 38/37 1 11/16 15/15 1/3 6/6 10/21
Stonehill 02/23/13 66-63 3 21-51/24-58 .412/.414 12-24/8-19 .500/.421 12-13/7-11 .923-.636 31/37 -6 12/11 7/7 1/2 2/3 14/14
UMass Lowell 02/26/13 81-70 11 26-63/25-62 .413/.403 12-33/7-19 .364/.368 17-22/13-18 .773-.722 44/34 10 18/6 14/16 2/3 6/7 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Concordia (N.Y.) (12/30/12); UMass Lowell (02/26/13); Southern Conn. St. (02/02/13)
FIELD GOALS MADE 35 Concordia (N.Y.) (12/30/12)
FIELD GOAL ATTEMPTS 74 Concordia (N.Y.) (12/30/12)
3 PT FIELD GOALS MADE 13 Le Moyne (01/29/13)
3 PT FG ATTEMPTS 33 UMass Lowell (02/26/13)
FREE THROWS MADE 19 Southern Conn. St. (02/02/13)
FREE THROW ATTEMPTS 25 Southern Conn. St. (02/02/13)
REBOUNDS 49 Southern N.H. (02/16/13)
ASSISTS 21 Le Moyne (01/29/13)
STEALS 11 Goldey-Beacom (11/17/12)
BLOCKED SHOTS 7 Franklin Pierce (12/04/12); Concordia (N.Y.) (12/30/12)
TURNOVERS 20 Southern N.H. (12/01/12)
FOULS 19 Southern N.H. (12/01/12); Southern Conn. St. (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jasper Grassa Franklin Pierce (02/20/13)
FIELD GOALS MADE 11 Tyler McFarland UMass Lowell (02/26/13)
FIELD GOAL ATTEMPTS 24 Tyler McFarland Saint Anselm (02/10/13)
3 PT FIELD GOALS MADE 6 Jasper Grassa St. Michael's (02/12/13); Southern N.H. (02/16/13); Franklin Pierce (02/20/13)
3 PT FG ATTEMPTS 17 Jasper Grassa Le Moyne (01/29/13)
FREE THROWS MADE 8 JP Koury; Tyler McFarland; Jasper Grassa Southern N.H. (02/16/13); Adelphi (01/23/13); Southern Conn. St. (02/02/13); Franklin Pierce (02/20/13)
FREE THROW ATTEMPTS 9 JP Koury; Tyler McFarland; Jasper Grassa Adelphi (01/23/13); Southern Conn. St. (02/02/13); Franklin Pierce (02/20/13)
REBOUNDS 14 Tyler McFarland UMass Lowell (02/26/13)
ASSISTS 9 Jasper Grassa St. Michael's (11/28/12)
STEALS 5 Jasper Grassa; JP Koury Concordia (N.Y.) (12/30/12); St. Michael's (02/12/13)
BLOCKED SHOTS 5 Tyler McFarland Franklin Pierce (12/04/12)
TURNOVERS 7 Jasper Grassa Concordia (N.Y.) (12/30/12); Southern N.H. (12/01/12)
FOULS 5 Shakir Phelps; Andrew Shaw; Mike Topercer UMass Lowell (02/26/13); Goldey-Beacom (11/17/12); Southern N.H. (12/01/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McFarland, Tyler 26 402 15.5
#15 Grassa, Jasper 26 394 15.2
#20 Koury, J.P. 25 249 10.0
#14 Furness, Alex 26 167 6.4
#33 Shaw, Andrew 12 102 8.5
#23 Phelps, Shakir 23 95 4.1
#24 Topercer, Mike 26 91 3.5
#35 Glynn, Joe 26 85 3.3
#12 Cheshul, Jate 25 70 2.8
#10 Guillette, D.J. 15 27 1.8
#20 Koury, J.P. 1 25 25.0
#10 Guillette, D.J. 1 9 9.0
#11 Carpenter, Kevin 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 McFarland, Tyler 26 155 353 .439 6.0 13.6
#15 Grassa, Jasper 26 128 337 .380 4.9 13.0
#20 Koury, J.P. 25 86 210 .410 3.4 8.4
#14 Furness, Alex 26 69 154 .448 2.7 5.9
#33 Shaw, Andrew 12 40 102 .392 3.3 8.5
#23 Phelps, Shakir 23 34 78 .436 1.5 3.4
#24 Topercer, Mike 26 33 89 .371 1.3 3.4
#35 Glynn, Joe 26 29 65 .446 1.1 2.5
#12 Cheshul, Jate 25 26 71 .366 1.0 2.8
#10 Guillette, D.J. 15 10 31 .323 0.7 2.1
#20 Koury, J.P. 1 8 12 .667 8.0 12.0
#10 Guillette, D.J. 1 3 7 .429 3.0 7.0
#11 Carpenter, Kevin 11 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Grassa, Jasper 26 80 222 .360 3.1 8.5
#20 Koury, J.P. 25 25 90 .278 1.0 3.6
#32 McFarland, Tyler 26 21 44 .477 0.8 1.7
#14 Furness, Alex 26 18 56 .321 0.7 2.2
#33 Shaw, Andrew 12 14 47 .298 1.2 3.9
#23 Phelps, Shakir 23 12 31 .387 0.5 1.3
#12 Cheshul, Jate 25 10 37 .270 0.4 1.5
#24 Topercer, Mike 26 9 35 .257 0.3 1.3
#20 Koury, J.P. 1 4 6 .667 4.0 6.0
#10 Guillette, D.J. 15 2 14 .143 0.1 0.9
#10 Guillette, D.J. 1 2 3 .667 2.0 3.0
#11 Carpenter, Kevin 11 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 McFarland, Tyler 26 71 85 .835 2.7 3.3
#15 Grassa, Jasper 26 58 70 .829 2.2 2.7
#20 Koury, J.P. 25 52 63 .825 2.1 2.5
#35 Glynn, Joe 26 27 43 .628 1.0 1.7
#24 Topercer, Mike 26 16 22 .727 0.6 0.8
#23 Phelps, Shakir 23 15 23 .652 0.7 1.0
#14 Furness, Alex 26 11 21 .524 0.4 0.8
#12 Cheshul, Jate 25 8 9 .889 0.3 0.4
#33 Shaw, Andrew 12 8 10 .800 0.7 0.8
#10 Guillette, D.J. 15 5 6 .833 0.3 0.4
#20 Koury, J.P. 1 5 7 .714 5.0 7.0
#11 Carpenter, Kevin 11 3 4 .750 0.3 0.4
#10 Guillette, D.J. 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
