Skip To Main Content

Bentley University

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Samko, Mike 4 Samko, Mike .382 .947 37-37 157 37 60 8 3 1 31 77 .490 20 4 17 3 .457 3 1 4-4
32 Troiani, Max 32 Troiani, Max .350 .840 33-32 137 25 48 8 1 0 18 58 .423 17 0 27 2 .417 2 0 13-16
5 Grover, Brandon 5 Grover, Brandon .313 .942 37-37 150 26 47 12 2 7 34 84 .560 15 4 35 0 .382 4 0 3-4
34 Berardino, Ryan 34 Berardino, Ryan .296 .838 35-35 142 21 42 10 1 4 31 66 .465 9 9 18 1 .373 1 0 1-1
3 Littman, Nathan 3 Littman, Nathan .270 .702 34-34 137 31 37 4 0 2 19 47 .343 16 3 28 4 .359 0 3 7-9
17 Hopkins, Chris 17 Hopkins, Chris .266 .725 36-36 143 22 38 9 1 2 22 55 .385 16 0 29 1 .340 0 1 0-0
18 Figueira, Luke 18 Figueira, Luke .246 .745 36-34 138 26 34 9 1 6 27 63 .457 6 2 29 1 .288 0 0 0-0
7 Farry, Austin 7 Farry, Austin .234 .556 30-30 107 18 25 3 0 0 8 28 .262 9 1 34 0 .294 2 2 0-0
20 Fordiani, Gino 20 Fordiani, Gino .246 .619 24-10 57 11 14 2 0 0 4 16 .281 5 3 13 0 .338 0 0 4-4
11 Auditore, Charlie 11 Auditore, Charlie .222 .677 21-19 72 10 16 6 0 0 12 22 .306 11 6 21 2 .371 0 0 0-0
2 Pierce, Jake 2 Pierce, Jake .214 .585 18-15 56 8 12 0 0 0 7 12 .214 12 2 12 0 .371 0 1 0-1
10 Butler, Christopher 10 Butler, Christopher .190 .506 17-14 58 11 11 1 2 0 5 16 .276 2 1 14 0 .230 0 0 0-0
Totals .284 .764 37-37 1354 246 384 72 11 22 218 544 .402 138 35 277 14 .362 12 8 32-39
Opponents .291 .804 37-37 1325 252 385 74 15 23 227 558 .421 153 56 280 28 .383 15 14 38-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Walsh, Evan 31Walsh, Evan 3.23 1.41 3-3 8-5 1 1-0 0 39.0 37 23 14 18 47 2 1 3 147 .252 1 4 0 2 1
21 Dawson, Luke 21Dawson, Luke 3.54 1.18 5-4 11-11 3 1-0 0 76.1 65 31 30 25 83 13 1 3 281 .231 2 9 0 4 3
30 Johnson, Greg 30Johnson, Greg 2.33 1.66 1-0 9-0 0 0-0 1 19.1 24 8 5 8 13 3 1 1 79 .304 3 3 0 0 0
12 Corriveau, Ryan 12Corriveau, Ryan 4.23 1.73 4-2 12-2 0 0-0 0 27.2 36 16 13 12 16 5 2 0 110 .327 3 5 1 0 4
28 Jensen, Llewellyn 28Jensen, Llewellyn 5.18 1.73 1-2 9-6 0 0-0 0 33.0 32 28 19 25 23 9 3 2 125 .256 4 11 0 2 3
14 Riley, Daniel 14Riley, Daniel 5.54 1.35 0-2 8-3 0 0-0 0 26.0 21 20 16 14 23 2 1 1 94 .223 6 4 0 0 2
19 Frisoli, Paul 19Frisoli, Paul 6.52 1.97 0-1 6-5 0 0-0 0 19.1 29 21 14 9 18 6 1 1 87 .333 3 2 0 1 0
29 Christopulos, Evan 29Christopulos, Evan 8.03 1.99 0-2 10-1 0 0-0 0 24.2 36 28 22 13 13 10 1 3 111 .324 4 5 0 1 0
6 Orie III, Ronald 6Orie III, Ronald 8.55 1.95 1-2 8-4 0 0-0 0 20.0 29 20 19 10 10 7 0 1 84 .345 3 5 0 2 1
16 Neshe, Nick 16Neshe, Nick 8.64 2.28 0-0 5-0 0 0-0 0 8.1 15 10 8 4 4 2 1 1 38 .395 1 2 0 1 0
26 Cunningham, Jimmy 26Cunningham, Jimmy 8.66 1.81 1-2 9-0 0 0-0 0 17.2 21 18 17 11 20 5 2 1 71 .296 3 4 1 1 0
33 Farnham, Gary 33Farnham, Gary 9.31 1.76 1-0 5-0 0 0-0 0 9.2 16 11 10 1 3 4 0 3 45 .356 1 0 0 1 0
1 Rowell, Raymond 1Rowell, Raymond 11.12 2.29 0-0 4-0 0 0-0 0 5.2 11 7 7 2 5 4 1 0 26 .423 3 1 0 0 0
22 Rossiter, Will 22Rossiter, Will 16.87 3.00 0-0 2-0 0 0-0 0 2.2 7 5 5 1 1 1 0 2 14 .500 0 0 0 0 0
24 Hodgson, Jimmy 24Hodgson, Jimmy 18.00 3.00 0-0 2-0 0 0-0 0 2.0 6 6 4 0 1 1 0 1 13 .462 0 1 0 0 0
Totals 5.49 1.62 17-20 108-37 4 3 1 331.1 385 252 202 153 280 74 15 23 1325 .291 37 56 2 15 14
Opponents 5.27 1.59 20-17 117-37 1 2 6 329.1 384 246 193 138 277 72 11 22 1354 .284 42 35 1 12 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Fordiani, Gino 20 Fordiani, Gino 27 25 2 0 1.000 0 0 0 0 0
7 Farry, Austin 7 Farry, Austin 14 13 1 0 1.000 0 0 0 0 0
21 Dawson, Luke 21 Dawson, Luke 9 1 8 0 1.000 0 9 2 0 0
12 Corriveau, Ryan 12 Corriveau, Ryan 7 2 5 0 1.000 0 2 0 0 0
28 Jensen, Llewellyn 28 Jensen, Llewellyn 7 2 5 0 1.000 0 2 2 0 0
19 Frisoli, Paul 19 Frisoli, Paul 4 0 4 0 1.000 0 3 0 0 0
26 Cunningham, Jimmy 26 Cunningham, Jimmy 4 2 2 0 1.000 1 3 1 0 0
6 Orie III, Ronald 6 Orie III, Ronald 4 0 4 0 1.000 0 5 2 0 0
14 Riley, Daniel 14 Riley, Daniel 2 1 1 0 1.000 0 6 3 0 0
1 Rowell, Raymond 1 Rowell, Raymond 1 0 1 0 1.000 0 0 0 0 0
16 Neshe, Nick 16 Neshe, Nick 1 0 1 0 1.000 0 0 0 0 0
22 Rossiter, Will 22 Rossiter, Will 1 1 0 0 1.000 0 0 0 0 0
30 Johnson, Greg 30 Johnson, Greg 1 0 1 0 1.000 0 1 1 0 0
31 Walsh, Evan 31 Walsh, Evan 1 0 1 0 1.000 0 1 1 0 0
33 Farnham, Gary 33 Farnham, Gary 1 0 1 0 1.000 0 1 0 0 0
3 Littman, Nathan 3 Littman, Nathan 269 244 22 3 .989 2 34 11 4 0
32 Troiani, Max 32 Troiani, Max 72 69 2 1 .986 0 0 0 0 0
18 Figueira, Luke 18 Figueira, Luke 66 61 4 1 .985 1 0 0 0 0
34 Berardino, Ryan 34 Berardino, Ryan 239 228 7 4 .983 29 0 0 0 0
5 Grover, Brandon 5 Grover, Brandon 146 139 4 3 .979 8 0 0 0 0
10 Butler, Christopher 10 Butler, Christopher 80 55 22 3 .963 2 4 2 1 0
4 Samko, Mike 4 Samko, Mike 151 65 80 6 .960 21 0 0 0 0
17 Hopkins, Chris 17 Hopkins, Chris 193 62 119 12 .938 31 0 0 0 0
2 Pierce, Jake 2 Pierce, Jake 49 5 39 5 .898 3 0 0 0 0
11 Auditore, Charlie 11 Auditore, Charlie 55 17 31 7 .873 4 0 0 0 0
29 Christopulos, Evan 29 Christopulos, Evan 10 2 6 2 .800 2 5 1 0 0
24 Hodgson, Jimmy 24 Hodgson, Jimmy 1 0 0 1 .000 0 0 0 0 0
Totals 1415 994 373 48 .966 41 76 26 5 0
Opponents 1428 988 379 61 .957 22 64 14 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Samko, Mike 4Samko, Mike .375 .940 21-21 88 23 33 5 2 0 15 42 .477 13 4 8 1 .463 3 0 3-3
32 Troiani, Max 32Troiani, Max .320 .820 18-18 75 12 24 5 1 0 8 31 .413 11 0 12 2 .407 0 0 9-11
17 Hopkins, Chris 17Hopkins, Chris .299 .742 21-21 87 14 26 6 1 0 13 34 .391 7 0 19 0 .351 0 1 0-0
34 Berardino, Ryan 34Berardino, Ryan .296 .926 19-19 71 15 21 6 0 3 19 36 .507 7 8 9 1 .419 0 0 1-1
2 Pierce, Jake 2Pierce, Jake .281 .720 9-8 32 5 9 0 0 0 4 9 .281 7 2 5 0 .439 0 1 0-1
3 Littman, Nathan 3Littman, Nathan .280 .713 20-20 82 20 23 3 0 1 12 29 .354 7 3 13 3 .359 0 2 7-9
5 Grover, Brandon 5Grover, Brandon .279 .798 21-21 86 14 24 6 1 2 19 38 .442 9 3 20 0 .356 3 0 1-2
20 Fordiani, Gino 20Fordiani, Gino .275 .666 15-6 40 9 11 2 0 0 4 13 .325 2 2 8 0 .341 0 0 3-3
18 Figueira, Luke 18Figueira, Luke .250 .809 21-21 88 21 22 6 1 5 23 45 .511 5 1 16 0 .298 0 0 0-0
11 Auditore, Charlie 11Auditore, Charlie .246 .723 16-15 61 8 15 5 0 0 12 20 .328 10 5 18 1 .395 0 0 0-0
7 Farry, Austin 7Farry, Austin .218 .545 16-16 55 6 12 2 0 0 4 14 .255 6 0 17 0 .290 1 2 0-0
10 Butler, Christopher 10Butler, Christopher .154 .445 4-3 13 2 2 1 0 0 0 3 .231 1 0 5 0 .214 0 0 0-0
Totals .285 .777 21-21 778 149 222 47 6 11 133 314 .404 85 28 150 8 .373 7 6 24-30
Opponents .284 .784 21-21 760 143 216 41 12 8 129 305 .401 92 36 166 19 .383 11 9 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hodgson, Jimmy 24Hodgson, Jimmy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
31 Walsh, Evan 31Walsh, Evan 2.79 1.57 2-1 4-3 0 0-0 0 19.1 18 7 6 12 25 2 1 0 72 .250 1 3 0 1 1
21 Dawson, Luke 21Dawson, Luke 3.12 1.06 4-1 6-6 2 1-0 0 49.0 37 17 17 15 45 8 1 0 175 .211 1 5 0 3 1
30 Johnson, Greg 30Johnson, Greg 3.68 2.25 0-0 3-0 0 0-0 0 7.1 11 6 3 5 7 1 1 0 34 .324 3 1 0 0 0
12 Corriveau, Ryan 12Corriveau, Ryan 3.80 1.72 4-2 10-1 0 0-0 0 23.2 30 13 10 10 13 4 2 0 94 .319 3 5 1 0 4
16 Neshe, Nick 16Neshe, Nick 6.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 2 1 1 0 0 0 14 .357 0 0 0 0 0
29 Christopulos, Evan 29Christopulos, Evan 6.06 1.80 0-1 6-0 0 0-0 0 16.1 23 16 11 6 9 5 1 2 72 .319 3 3 0 1 0
19 Frisoli, Paul 19Frisoli, Paul 6.52 1.99 0-1 6-5 0 0-0 0 19.1 29 21 14 9 18 6 1 1 87 .333 3 2 0 1 0
28 Jensen, Llewellyn 28Jensen, Llewellyn 6.89 2.17 0-1 5-3 0 0-0 0 15.2 18 18 12 15 14 5 1 2 63 .286 2 6 0 2 1
6 Orie III, Ronald 6Orie III, Ronald 8.00 1.56 0-0 4-1 0 0-0 0 9.0 10 9 8 4 4 2 0 1 35 .286 2 3 0 2 0
14 Riley, Daniel 14Riley, Daniel 9.00 1.44 0-1 3-2 0 0-0 0 9.0 8 9 9 5 7 1 1 0 31 .258 1 3 0 0 2
26 Cunningham, Jimmy 26Cunningham, Jimmy 9.88 1.82 1-2 5-0 0 0-0 0 13.2 17 16 15 7 17 3 2 1 56 .304 1 4 0 1 0
1 Rowell, Raymond 1Rowell, Raymond 13.50 2.25 0-0 2-0 0 0-0 0 4.0 7 6 6 2 4 3 1 0 18 .389 3 1 0 0 0
33 Farnham, Gary 33Farnham, Gary 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 1 5 .400 0 0 0 0 0
Totals 5.36 1.61 11-10 58-21 2 1 0 191.1 216 143 114 92 166 41 12 8 760 .284 23 36 1 11 9
Opponents 5.48 1.64 10-11 72-21 1 1 3 187.1 222 149 114 85 150 47 6 11 778 .285 25 28 1 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Troiani, Max 32 Troiani, Max 41 41 0 0 1.000 0 0 0 0 0
20 Fordiani, Gino 20 Fordiani, Gino 23 21 2 0 1.000 0 0 0 0 0
7 Farry, Austin 7 Farry, Austin 14 13 1 0 1.000 0 0 0 0 0
12 Corriveau, Ryan 12 Corriveau, Ryan 7 2 5 0 1.000 0 2 0 0 0
19 Frisoli, Paul 19 Frisoli, Paul 4 0 4 0 1.000 0 3 0 0 0
21 Dawson, Luke 21 Dawson, Luke 4 0 4 0 1.000 0 2 2 0 0
26 Cunningham, Jimmy 26 Cunningham, Jimmy 2 2 0 0 1.000 0 3 1 0 0
6 Orie III, Ronald 6 Orie III, Ronald 2 0 2 0 1.000 0 3 1 0 0
1 Rowell, Raymond 1 Rowell, Raymond 1 0 1 0 1.000 0 0 0 0 0
14 Riley, Daniel 14 Riley, Daniel 1 0 1 0 1.000 0 6 2 0 0
28 Jensen, Llewellyn 28 Jensen, Llewellyn 1 0 1 0 1.000 0 1 1 0 0
3 Littman, Nathan 3 Littman, Nathan 164 151 11 2 .988 1 23 7 4 0
5 Grover, Brandon 5 Grover, Brandon 108 105 1 2 .981 8 0 0 0 0
34 Berardino, Ryan 34 Berardino, Ryan 88 85 1 2 .977 15 0 0 0 0
18 Figueira, Luke 18 Figueira, Luke 43 40 2 1 .977 0 0 0 0 0
10 Butler, Christopher 10 Butler, Christopher 25 24 0 1 .960 1 2 0 0 0
4 Samko, Mike 4 Samko, Mike 93 40 48 5 .946 13 0 0 0 0
11 Auditore, Charlie 11 Auditore, Charlie 49 16 29 4 .918 4 0 0 0 0
17 Hopkins, Chris 17 Hopkins, Chris 107 31 66 10 .907 20 0 0 0 0
29 Christopulos, Evan 29 Christopulos, Evan 7 1 5 1 .857 2 4 0 0 0
2 Pierce, Jake 2 Pierce, Jake 23 2 17 4 .826 1 0 0 0 0
16 Neshe, Nick 16 Neshe, Nick 0 0 0 0 .000 0 0 0 0 0
24 Hodgson, Jimmy 24 Hodgson, Jimmy 0 0 0 0 .000 0 0 0 0 0
30 Johnson, Greg 30 Johnson, Greg 0 0 0 0 .000 0 1 0 0 0
31 Walsh, Evan 31 Walsh, Evan 0 0 0 0 .000 0 0 0 0 0
33 Farnham, Gary 33 Farnham, Gary 0 0 0 0 .000 0 0 0 0 0
Totals 807 574 201 32 .960 65 50 14 4 0
Opponents 809 562 207 40 .951 24 48 12 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 at Tampa L 0-5 28 0 2 0 0 0 0 1 0 0 0 0 0 0 1 19 24 5 2 .071
2/3/2018 at Tampa W 7-6 39 7 6 6 2 1 1 6 1 1 0 0 1 1 0 11 33 17 2 .154
2/4/2018 at Tampa L 1-6 32 1 6 1 0 0 0 3 0 0 0 0 0 0 1 7 24 10 2 .188
2/17/2018 at Rollins L 8-9 38 8 12 6 2 0 0 5 0 0 0 2 0 1 0 14 26 2 1 .316
2/18/2018 at Rollins L 2-14 34 2 8 2 1 0 0 5 0 0 0 1 0 0 0 5 24 13 3 .235
2/19/2018 at Rollins L 4-11 34 4 8 4 0 0 1 3 0 1 0 0 0 0 0 11 24 11 0 .235
03/04/18 vs Nyack L 4-5 36 4 9 2 1 0 0 4 0 1 0 0 0 0 1 8 27 13 0 .250
03/05/18 vs Nyack W 18-0 48 18 24 18 2 3 1 1 0 0 0 2 0 3 0 3 27 9 0 .500
3/6/2018 vs Concordia (N.Y.) W 8-0 35 8 14 6 2 0 1 4 0 3 0 1 0 0 0 3 27 10 0 .400
3/7/2018 vs Assumption W 7-3 36 7 12 6 3 1 0 3 0 1 0 0 0 0 0 6 27 12 1 .333
3/8/2018 vs Concordia (N.Y.) L 5-6 34 5 5 4 2 0 0 1 0 0 1 0 0 0 0 3 24 16 1 .147
3/16/2018 vs Bridgeport W 17-2 42 17 18 16 3 0 2 6 0 0 0 0 0 0 0 6 27 11 0 .429
03/17/18 vs Bridgeport L 3-15 36 3 10 2 2 0 1 1 0 0 0 0 0 0 1 6 27 11 1 .278
03/17/18 vs Bridgeport W 8-7 37 8 12 7 3 0 3 3 0 1 0 1 0 0 0 8 27 14 0 .324
03/18/18 vs Bridgeport L 3-17 37 3 11 3 0 0 0 4 0 0 0 0 1 0 0 8 27 12 1 .297
3/25/2018 at American Int'l W 13-1 40 13 11 11 2 0 0 9 0 3 0 2 1 1 0 4 27 10 4 .275
3/25/2018 at American Int'l W 7-1 43 7 15 6 6 1 0 3 0 5 0 0 0 0 0 5 27 9 0 .349
3/28/2018 vs Stonehill L 1-2 33 1 7 1 0 0 0 3 0 1 0 1 0 0 1 8 24 6 0 .212
3/30/2018 Southern N.H. L 1-8 31 1 6 1 0 0 0 3 1 0 1 1 0 0 0 11 27 4 3 .194
03/31/18 Southern N.H. W 4-3 38 4 7 4 1 0 1 6 1 0 0 2 2 0 1 13 36 10 1 .184
03/31/18 Southern N.H. L 1-18 33 1 5 1 1 0 0 2 0 0 0 0 0 0 0 10 27 12 2 .152
4/7/2018 Pace W 8-4 38 8 12 8 4 1 1 3 0 0 0 0 0 0 0 9 27 13 0 .316
4/8/18 Pace W 5-4 45 5 14 5 8 0 0 1 1 0 0 1 0 1 0 8 33 10 1 .311
4/11/2018 Stonehill W 7-3 36 7 13 4 3 0 0 4 0 3 0 1 0 0 0 3 27 10 2 .361
4/18/2018 Merrimack L 4-18 35 4 8 3 1 0 1 3 0 0 0 3 0 0 1 7 27 9 3 .229
4/20/2018 Assumption W 15-0 36 15 11 15 2 0 1 9 0 1 0 1 1 0 1 3 27 8 2 .306
4/21/2018 Assumption W 11-6 35 11 11 7 2 0 0 6 0 0 1 0 0 0 1 3 27 8 2 .314
04/21/18 Assumption L 6-10 33 6 8 5 1 0 1 6 0 1 1 0 0 1 0 9 27 8 3 .242
04/24/18 at Stonehill L 7-8 42 7 12 7 4 0 1 4 1 1 0 3 0 0 0 8 26 12 1 .286
4/27/2018 at Franklin Pierce L 6-7 37 6 8 6 1 1 1 2 0 0 1 2 1 1 0 11 29 10 1 .216
4/28/2018 at Franklin Pierce L 0-9 30 0 4 0 1 0 0 0 0 0 0 1 0 0 1 10 24 3 1 .133
4/28/2018 at Franklin Pierce L 8-12 42 8 14 8 1 0 1 1 0 1 0 0 0 0 1 8 24 10 0 .333
05/01/18 Merrimack L 7-9 36 7 10 6 0 1 0 4 0 3 0 4 0 2 0 7 27 12 1 .278
5/3/2018 Saint Anselm W 16-4 41 16 17 15 5 1 2 3 0 1 0 2 1 0 0 6 27 11 0 .415
5/4/2018 Saint Anselm W 10-5 35 10 14 9 1 1 0 8 1 3 2 0 0 1 1 3 27 12 1 .400
5/4/2018 Saint Anselm W 12-11 39 12 15 11 3 0 1 5 0 1 0 4 0 0 0 4 27 14 4 .385
5/8/2018 at Southern N.H. L 2-3 30 2 5 2 2 0 1 3 0 0 0 0 0 0 2 9 25 6 2 .167
Total 246-252 1354 246 384 218 72 11 22 138 6 32 7 35 8 12 14 277 994 373 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 at Tampa L 0-5 8.0 12 5 3 4 12 2 0 1 0 0 1 0 0 1 0 3.38
2/3/2018 at Tampa W 7-6 11.0 14 6 5 3 8 1 0 0 2 0 0 0 1 1 0 4.09
2/4/2018 at Tampa L 1-6 8.0 11 6 6 1 3 5 0 0 0 1 2 0 1 2 0 6.75
2/17/2018 at Rollins L 8-9 8.2 10 9 3 5 14 3 0 1 1 0 1 0 1 3 0 3.12
2/18/2018 at Rollins L 2-14 8.0 13 14 7 3 4 3 2 1 2 0 4 0 1 4 0 7.88
2/19/2018 at Rollins L 4-11 8.0 12 11 11 9 5 3 0 1 3 0 1 0 1 5 0 12.38
03/04/18 vs Nyack L 4-5 9.0 11 5 5 4 12 1 0 1 0 0 0 0 1 6 0 5.00
03/05/18 vs Nyack W 18-0 9.0 1 0 0 1 12 0 0 0 0 0 0 0 2 6 0 0.00
3/6/2018 vs Concordia (N.Y.) W 8-0 9.0 6 0 0 7 7 2 0 0 0 0 1 0 3 6 0 0.00
3/7/2018 vs Assumption W 7-3 9.0 9 3 2 2 2 0 0 0 1 0 0 0 4 6 0 2.00
3/8/2018 vs Concordia (N.Y.) L 5-6 8.0 7 6 5 4 3 1 1 0 1 0 2 0 4 7 0 5.63
3/16/2018 vs Bridgeport W 17-2 9.0 8 2 2 4 8 1 0 0 0 0 3 0 5 7 0 2.00
03/17/18 vs Bridgeport L 3-15 9.0 20 15 15 3 5 3 0 5 0 0 0 1 5 8 0 15.00
03/17/18 vs Bridgeport W 8-7 9.0 11 7 7 5 6 5 0 0 1 0 1 0 6 8 0 7.00
03/18/18 vs Bridgeport L 3-17 9.0 17 17 15 3 8 3 0 4 3 0 3 0 6 9 0 15.00
3/25/2018 at American Int'l W 13-1 9.0 4 1 0 4 8 0 0 0 0 0 0 0 7 9 0 0.00
3/25/2018 at American Int'l W 7-1 9.0 7 1 1 2 10 1 0 0 0 0 1 0 8 9 0 1.00
3/28/2018 vs Stonehill L 1-2 8.0 8 2 2 3 9 1 0 0 0 0 3 0 8 10 0 2.25
3/30/2018 Southern N.H. L 1-8 9.0 11 8 6 6 12 2 1 0 1 0 2 0 8 11 0 6.00
03/31/18 Southern N.H. W 4-3 12.0 9 3 3 1 10 1 0 0 0 0 2 0 9 11 0 2.25
03/31/18 Southern N.H. L 1-18 9.0 24 18 17 4 11 7 1 2 3 0 1 0 9 12 0 17.00
4/7/2018 Pace W 8-4 9.0 9 4 4 4 10 2 0 0 0 0 2 0 10 12 0 4.00
4/8/18 Pace W 5-4 11.0 9 4 4 7 10 1 0 1 2 0 3 0 11 12 0 3.27
4/11/2018 Stonehill W 7-3 9.0 7 3 2 3 4 1 0 0 0 0 2 0 12 12 0 2.00
4/18/2018 Merrimack L 4-18 9.0 17 18 9 9 9 2 2 0 5 0 4 0 12 13 0 9.00
4/20/2018 Assumption W 15-0 9.0 2 0 0 2 11 1 0 0 0 0 0 0 13 13 0 0.00
4/21/2018 Assumption W 11-6 9.0 12 6 5 4 8 1 3 0 0 0 3 0 14 13 0 5.00
04/21/18 Assumption L 6-10 9.0 13 10 4 3 10 2 2 0 1 0 1 1 14 14 0 4.00
04/24/18 at Stonehill L 7-8 8.2 11 8 7 4 5 3 0 1 2 0 1 1 14 15 0 7.27
4/27/2018 at Franklin Pierce L 6-7 9.2 8 7 6 5 9 2 0 2 1 0 1 0 14 16 0 5.59
4/28/2018 at Franklin Pierce L 0-9 8.0 12 9 9 5 9 4 0 0 2 0 0 0 14 17 0 10.13
4/28/2018 at Franklin Pierce L 8-12 8.0 10 12 12 6 6 2 2 2 4 0 2 0 14 18 0 13.50
05/01/18 Merrimack L 7-9 9.0 13 9 8 4 2 3 0 0 0 1 3 0 14 19 0 8.00
5/3/2018 Saint Anselm W 16-4 9.0 8 4 4 5 2 1 1 0 0 0 2 0 15 19 0 4.00
5/4/2018 Saint Anselm W 10-5 9.0 10 5 5 4 5 2 0 0 0 0 1 0 16 19 0 5.00
5/4/2018 Saint Anselm W 12-11 9.0 12 11 6 7 6 2 0 0 2 0 2 0 17 19 0 6.00
5/8/2018 at Southern N.H. L 2-3 8.1 7 3 2 3 5 0 0 1 0 0 1 1 17 20 0 2.16
Total 246-252 331.1 385 252 202 153 280 74 15 23 37 2 56 4 17 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Nyack (03/05/18)
RUNS SCORED 18 Nyack (03/05/18)
HITS 24 Nyack (03/05/18)
RBIS 18 Nyack (03/05/18)
DOUBLES 8 Pace (4/8/18)
TRIPLES 3 Nyack (03/05/18)
HOME RUNS 3 Bridgeport (03/17/18)
WALKS 9 Assumption (4/20/2018); American Int'l (3/25/2018)
STRIKEOUTS 19 Tampa (2/2/2018)
SAC HITS 2 Southern N.H. (03/31/18)
SAC FLIES 3 Nyack (03/05/18)
STOLEN BASES 5 American Int'l (3/25/2018)
HIT BY PITCH 4 Merrimack (05/01/18); Saint Anselm (5/4/2018)
CAUGHT STEALING 2 Saint Anselm (5/4/2018)
HIT INTO DP 2 Nyack (03/04/18); Bridgeport (03/17/18); Rollins (2/18/2018); Southern N.H. (5/8/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Southern N.H. (03/31/18)
RUNS ALLOWED 18 Southern N.H. (03/31/18); Merrimack (4/18/2018)
EARNED RUNS 17 Southern N.H. (03/31/18)
WALKS ALLOWED 9 Merrimack (4/18/2018); Rollins (2/19/2018)
STRIKEOUTS 14 Rollins (2/17/2018)
HITS ALLOWED 24 Southern N.H. (03/31/18)
DOUBLES ALLOWED 7 Southern N.H. (03/31/18)
TRIPLES ALLOWED 3 Assumption (4/21/2018)
HOME RUNS ALLOWED 5 Bridgeport (03/17/18)
WILD PITCHES 5 Merrimack (4/18/2018)
HIT BATTERS 4 Merrimack (4/18/2018); Rollins (2/18/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Southern N.H. (03/31/18)
ASSISTS 17 Tampa (2/3/2018)
ERRORS 4 Saint Anselm (5/4/2018); American Int'l (3/25/2018)
PASSED BALLS 1 Assumption (04/21/18); Saint Anselm (5/3/2018); Saint Anselm (5/4/2018); Rollins (2/18/2018); American Int'l (3/25/2018)
DPS TURNED 4 Saint Anselm (5/3/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Charlie Auditore; Jake Pierce; Nathan Littman; Chris Hopkins Pace (4/8/18); Saint Anselm (5/3/2018); Nyack (03/05/18); American Int'l (3/25/2018); American Int'l (3/25/2018)
RUNS SCORED 4 Luke Figueira; Nathan Littman Saint Anselm (5/3/2018); Nyack (03/05/18)
HITS 4 Mike Samko; Nathan Littman; Brandon Grover Bridgeport (3/16/2018); Bridgeport (03/17/18); Nyack (03/05/18); American Int'l (3/25/2018); Stonehill (04/24/18)
RBIS 5 Luke Figueira Assumption (4/20/2018); Saint Anselm (5/4/2018)
DOUBLES 3 Max Troiani; Brandon Grover Pace (4/8/18); American Int'l (3/25/2018)
TRIPLES 1 Christopher Butler; Mike Samko; Chris Hopkins; Brandon Grover; Luke Figueira Assumption (3/7/2018); Pace (4/7/2018); Merrimack (05/01/18); Saint Anselm (5/3/2018); Saint Anselm (5/4/2018)
HOME RUNS 2 Brandon Grover; Luke Figueira Bridgeport (03/17/18); Saint Anselm (5/3/2018)
WALKS 2 Mike Samko; Jake Pierce; Max Troiani Concordia (N.Y.) (3/6/2018); Bridgeport (03/18/18); Stonehill (4/11/2018); Assumption (4/20/2018); Assumption (4/21/2018)
STRIKEOUTS 3 Brandon Grover; Jake Pierce; Austin Farry; Mike Samko Nyack (03/04/18); Southern N.H. (3/30/2018); Southern N.H. (03/31/18); Pace (4/8/18); Tampa (2/2/2018)
