Skip To Main Content

Bentley University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Pappas, Nick .408 1.120 50-50 213 76 87 18 1 10 54 137 .643 23 6 24 2 .477 1 0 4-5
15 Heath, Curt .383 .939 49-49 180 39 69 13 1 1 35 87 .483 18 7 22 3 .456 1 9 2-3
27 Berardino, Jared .372 1.110 50-50 207 61 77 14 0 15 52 136 .657 31 4 39 10 .453 5 0 1-1
6 Sencaj, Brendan .356 1.120 50-50 188 58 67 15 0 14 70 124 .660 26 15 24 2 .460 6 0 8-8
24 DeMartinis III, Stan .343 1.154 50-50 198 63 68 12 0 21 72 143 .722 25 9 40 4 .432 4 0 2-4
11 Mitchell, Jimmy .285 .839 47-46 158 39 45 9 0 5 38 69 .437 23 10 49 1 .402 3 7 4-5
1 Bolton, Tommy .254 .697 50-50 185 54 47 5 0 0 25 52 .281 45 9 38 5 .416 4 9 10-10
26 Daley, Andrew 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
5 Coleman, Parker .538 1.307 11-1 13 3 7 0 0 1 4 10 .769 0 0 3 0 .538 0 0 0-0
19 Axelsen, Mark .333 .933 2-1 3 2 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
34 VanderZouwen, David .329 1.009 27-25 79 15 26 8 0 4 24 46 .582 10 5 23 0 .427 2 4 4-4
2 Hersh, Brian .328 .941 22-21 61 13 20 4 0 2 11 30 .492 9 6 11 0 .449 2 4 0-1
18 Goonan, Tommy .323 .919 31-29 99 24 32 6 0 3 24 47 .475 17 7 18 0 .444 3 7 0-1
21 Maydak, Jake .308 .906 32-28 107 24 33 5 0 5 27 53 .495 15 5 15 3 .411 2 2 0-0
40 Wilburn, Jackson .143 .393 24-0 7 0 1 0 0 0 2 1 .143 1 0 5 0 .250 0 1 0-0
36 Mendela, Chase .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Pedroli, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .342 .992 50-50 1701 476 581 109 2 81 438 937 .551 246 83 314 30 .441 33 43 35-42
Opponents .287 .793 50-50 1643 267 471 84 11 43 241 706 .430 170 34 449 27 .363 14 19 82-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Heber, Pat 4.20 1.40 8-0 12-12 0 0-0 0 75.0 75 41 35 30 78 20 2 7 287 .261 6 3 0 4 4
41 Belliveau, Sam 4.69 1.63 8-2 11-10 2 0-0 0 63.1 81 41 33 22 62 11 2 3 265 .306 10 3 0 0 1
12 Eigenbrod, Zach 4.86 1.53 7-2 11-11 1 0-0 0 53.2 56 32 29 26 87 9 1 7 217 .258 3 4 0 0 0
32 Schermerhorn, Owen 0.00 1.85 0-0 3-0 0 0-0 0 4.1 8 0 0 0 4 1 0 0 21 .381 1 0 0 0 0
20 Antelman, Keegan 3.06 1.30 3-0 19-0 0 0-0 4 32.1 35 11 11 7 36 4 0 2 122 .287 0 0 0 2 3
29 Glupe, Ryan 4.41 1.59 2-1 13-8 0 0-0 1 49.0 64 28 24 14 42 12 2 3 204 .314 3 4 0 2 0
17 Arsenault, Brandon 4.50 1.60 1-0 8-0 0 0-0 0 10.0 9 5 5 7 5 2 0 0 37 .243 2 4 0 0 0
33 McCarthy, Evan 6.20 1.52 4-4 11-5 1 1-0 0 40.2 42 34 28 20 48 9 2 7 161 .261 2 7 0 3 3
16 Lawrence, Dylan 6.21 1.72 1-2 12-2 0 0-0 2 29.0 32 24 20 18 36 3 2 3 117 .274 2 4 2 1 3
7 Allen, Caleb 6.62 1.64 3-2 12-2 0 0-0 1 35.1 40 30 26 18 38 6 0 7 138 .290 0 4 0 2 4
28 Hardiman, Steve 6.75 2.25 0-0 3-0 0 0-0 0 4.0 6 4 3 3 1 2 0 0 18 .333 3 0 0 0 1
23 Longdin, Jayden 8.44 2.06 0-0 4-0 0 0-0 0 5.1 10 6 5 1 4 2 0 1 24 .417 2 0 0 0 0
3 Cummings, Matt 9.00 2.00 0-0 3-0 0 0-0 0 3.0 5 3 3 1 5 0 0 1 14 .357 0 0 0 0 0
4 Orie, Timmy 12.00 2.33 0-0 3-0 0 0-0 0 3.0 5 4 4 2 3 2 0 1 14 .357 0 1 0 0 0
30 White, Gabe 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 1 0 1 4 .750 0 0 0 0 0
Totals 5.07 1.57 37-13 126-50 4 3 8 408.1 471 267 230 170 449 84 11 43 1643 .287 34 34 2 14 19
Opponents 9.49 2.08 13-37 181-50 2 0 6 398.1 581 476 420 246 314 109 2 81 1701 .342 62 83 8 33 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Maydak, Jake 165 157 8 0 1.000 13 0 0 0 0
34 VanderZouwen, David 58 57 1 0 1.000 0 0 0 0 0
24 DeMartinis III, Stan 20 18 2 0 1.000 1 0 0 0 0
35 Heber, Pat 15 0 15 0 1.000 2 16 3 0 0
41 Belliveau, Sam 12 3 9 0 1.000 1 15 2 0 0
40 Wilburn, Jackson 11 5 6 0 1.000 4 0 0 0 0
33 McCarthy, Evan 7 3 4 0 1.000 0 13 0 0 0
5 Coleman, Parker 7 7 0 0 1.000 0 0 0 0 0
16 Lawrence, Dylan 6 2 4 0 1.000 0 5 0 0 0
19 Axelsen, Mark 5 5 0 0 1.000 0 0 0 0 0
20 Antelman, Keegan 3 1 2 0 1.000 0 2 1 0 0
32 Schermerhorn, Owen 2 0 2 0 1.000 0 0 0 0 0
23 Longdin, Jayden 1 0 1 0 1.000 0 0 1 0 0
28 Hardiman, Steve 1 0 1 0 1.000 0 2 0 0 0
3 Cummings, Matt 1 0 1 0 1.000 0 0 0 0 0
30 White, Gabe 1 0 1 0 1.000 0 0 0 0 0
4 Orie, Timmy 1 0 1 0 1.000 0 0 0 0 0
18 Goonan, Tommy 280 261 16 3 .989 3 43 7 10 0
27 Berardino, Jared 71 67 3 1 .986 0 0 0 0 0
6 Sencaj, Brendan 249 226 19 4 .984 16 0 0 0 0
2 Hersh, Brian 210 198 6 6 .971 0 39 0 4 0
15 Heath, Curt 135 59 72 4 .970 15 0 0 0 0
11 Mitchell, Jimmy 147 33 107 7 .952 7 0 0 0 0
1 Bolton, Tommy 208 74 123 11 .947 20 0 0 0 0
44 Pappas, Nick 53 47 3 3 .943 0 0 0 0 0
12 Eigenbrod, Zach 6 0 5 1 .833 0 17 0 0 0
7 Allen, Caleb 5 0 4 1 .800 1 5 0 0 0
29 Glupe, Ryan 1 0 0 1 .000 0 4 0 0 0
36 Mendela, Chase 1 0 0 1 .000 0 0 0 0 0
17 Arsenault, Brandon 0 0 0 0 .000 0 1 0 0 0
26 Daley, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Pedroli, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1682 1223 416 43 .974 32 162 14 14 0
Opponents 1732 1195 463 74 .957 35 68 12 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Daley, Andrew 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
5 Coleman, Parker .583 1.416 9-1 12 3 7 0 0 1 4 10 .833 0 0 2 0 .583 0 0 0-0
44 Pappas, Nick .452 1.222 36-36 155 56 70 17 0 8 45 111 .716 14 4 17 1 .506 1 0 3-3
6 Sencaj, Brendan .385 1.195 36-36 135 39 52 10 0 11 53 95 .704 22 9 14 1 .491 3 0 6-6
27 Berardino, Jared .377 1.061 36-36 151 44 57 8 0 9 36 92 .609 20 3 28 6 .452 3 0 0-0
24 DeMartinis III, Stan .366 1.170 36-36 142 45 52 11 0 13 54 102 .718 19 5 25 3 .452 2 0 0-2
21 Maydak, Jake .349 1.012 26-23 86 23 30 4 0 5 25 49 .570 12 4 6 3 .442 2 2 0-0
15 Heath, Curt .338 .832 36-36 133 29 45 9 0 0 22 54 .406 15 6 16 2 .426 1 4 2-2
2 Hersh, Brian .325 .926 15-15 40 8 13 3 0 1 7 19 .475 6 4 6 0 .451 1 3 0-1
18 Goonan, Tommy .320 .910 23-21 75 18 24 3 0 3 21 36 .480 11 5 13 0 .430 2 7 0-1
1 Bolton, Tommy .289 .743 36-36 135 42 39 4 0 0 21 43 .319 29 5 24 2 .424 3 8 6-6
11 Mitchell, Jimmy .275 .844 36-36 120 30 33 7 0 4 23 52 .433 20 9 35 0 .411 2 5 4-5
34 VanderZouwen, David .250 .828 14-12 32 7 8 3 0 1 9 14 .438 6 2 11 0 .390 1 2 2-2
40 Wilburn, Jackson .250 .650 18-0 4 0 1 0 0 0 2 1 .250 1 0 3 0 .400 0 1 0-0
19 Axelsen, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Mendela, Chase .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Pedroli, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .353 1.005 36-36 1224 349 432 79 0 56 322 679 .555 176 56 202 18 .450 21 32 23-28
Opponents .284 .784 36-36 1155 173 328 60 6 29 159 487 .422 122 22 329 17 .362 5 13 58-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Schermerhorn, Owen 0.00 1.95 0-0 3-0 0 0-0 0 4.1 8 0 0 0 4 1 0 0 21 .381 1 0 0 0 0
20 Antelman, Keegan 2.88 1.16 3-0 14-0 0 0-0 2 25.0 24 8 8 5 27 4 0 1 92 .261 0 0 0 1 3
33 McCarthy, Evan 2.94 1.23 4-1 8-3 1 1-0 0 33.2 27 13 11 14 40 6 0 4 127 .213 2 4 0 1 1
35 Heber, Pat 3.61 1.32 7-0 8-8 0 0-0 0 52.1 47 24 21 22 59 9 2 5 194 .242 4 1 0 2 2
17 Arsenault, Brandon 3.86 1.71 0-0 6-0 0 0-0 0 7.0 7 3 3 5 3 2 0 0 26 .269 1 3 0 0 0
29 Glupe, Ryan 4.50 1.72 1-1 9-6 0 0-0 1 32.0 44 19 16 11 26 9 0 3 137 .321 2 4 0 0 0
12 Eigenbrod, Zach 4.87 1.49 5-1 8-8 1 0-0 0 40.2 42 23 22 18 72 9 1 4 163 .258 3 3 0 0 0
41 Belliveau, Sam 5.67 1.76 6-2 8-8 2 0-0 0 46.0 62 36 29 19 41 9 2 3 196 .316 3 3 0 0 1
7 Allen, Caleb 6.85 1.95 2-1 8-2 0 0-0 0 22.1 31 21 17 12 25 5 0 4 93 .333 0 2 0 1 4
16 Lawrence, Dylan 7.00 1.72 0-2 8-1 0 0-0 2 18.0 20 15 14 11 24 2 1 2 71 .282 2 1 2 0 2
4 Orie, Timmy 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 3 1 0 1 8 .250 0 1 0 0 0
23 Longdin, Jayden 13.50 3.64 0-0 2-0 0 0-0 0 2.2 7 4 4 1 1 2 0 1 13 .538 0 0 0 0 0
3 Cummings, Matt 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 4 0 0 1 11 .455 0 0 0 0 0
28 Hardiman, Steve 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 1 0 0 3 .667 1 0 0 0 0
Totals 4.74 1.56 28-8 87-36 4 3 5 288.1 328 173 152 122 329 60 6 29 1155 .284 19 22 2 5 13
Opponents 9.73 2.19 8-28 123-36 2 0 3 278.1 432 349 301 176 202 79 0 56 1224 .353 50 56 4 21 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Maydak, Jake 133 127 6 0 1.000 12 0 0 0 0
34 VanderZouwen, David 26 25 1 0 1.000 0 0 0 0 0
24 DeMartinis III, Stan 11 10 1 0 1.000 1 0 0 0 0
35 Heber, Pat 11 0 11 0 1.000 2 15 2 0 0
41 Belliveau, Sam 10 3 7 0 1.000 1 9 2 0 0
33 McCarthy, Evan 6 3 3 0 1.000 0 10 0 0 0
5 Coleman, Parker 6 6 0 0 1.000 0 0 0 0 0
40 Wilburn, Jackson 5 2 3 0 1.000 1 0 0 0 0
16 Lawrence, Dylan 4 2 2 0 1.000 0 4 0 0 0
7 Allen, Caleb 3 0 3 0 1.000 0 3 0 0 0
20 Antelman, Keegan 2 1 1 0 1.000 0 1 1 0 0
32 Schermerhorn, Owen 2 0 2 0 1.000 0 0 0 0 0
18 Goonan, Tommy 207 193 12 2 .990 2 33 5 7 0
6 Sencaj, Brendan 151 140 9 2 .987 6 0 0 0 0
27 Berardino, Jared 55 52 2 1 .982 0 0 0 0 0
15 Heath, Curt 92 44 46 2 .978 10 0 0 0 0
44 Pappas, Nick 41 38 2 1 .976 0 0 0 0 0
2 Hersh, Brian 153 145 4 4 .974 0 25 0 3 0
1 Bolton, Tommy 143 50 86 7 .951 12 0 0 0 0
11 Mitchell, Jimmy 102 23 74 5 .951 6 0 0 0 0
12 Eigenbrod, Zach 5 0 4 1 .800 0 14 0 0 0
17 Arsenault, Brandon 0 0 0 0 .000 0 1 0 0 0
19 Axelsen, Mark 0 0 0 0 .000 0 0 0 0 0
23 Longdin, Jayden 0 0 0 0 .000 0 0 0 0 0
26 Daley, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Hardiman, Steve 0 0 0 0 .000 0 0 0 0 0
29 Glupe, Ryan 0 0 0 0 .000 0 1 0 0 0
3 Cummings, Matt 0 0 0 0 .000 0 0 0 0 0
36 Mendela, Chase 0 0 0 0 .000 0 0 0 0 0
4 Orie, Timmy 0 0 0 0 .000 0 0 0 0 0
43 Pedroli, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1168 864 279 25 .979 53 116 10 10 0
Opponents 1236 835 342 59 .952 65 46 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 at Barry W 18-11 36 18 10 17 5 0 1 10 0 0 1 4 0 1 0 9 27 7 2 .278
2/7/2026 at Lynn L 4-10 37 4 9 4 1 0 0 5 0 0 0 0 0 0 0 15 24 10 2 .243
02/08/2026 at Palm Beach Atlantic L 0-1 28 0 3 0 1 0 0 7 0 0 0 0 1 0 0 10 23 7 0 .107
2/20/2026 vs St. Thomas Aquinas L 9-11 36 9 13 7 1 0 2 4 0 0 0 2 2 1 1 8 24 6 1 .361
2/20/2026 vs St. Thomas Aquinas W 14-8 30 14 15 14 3 0 4 4 0 1 0 2 0 2 1 4 21 6 2 .500
2/21/2026 vs Bridgeport W 20-6 43 20 17 18 3 0 5 9 0 1 0 3 1 1 0 4 27 6 0 .395
2/22/2026 vs Mercy L 11-13 36 11 14 11 4 0 2 0 0 1 0 8 1 1 4 6 27 11 2 .389
3/6/2026 vs Post W 12-5 32 12 11 12 1 0 2 5 0 2 0 3 0 2 1 7 27 14 1 .344
3/7/2026 vs Post W 8-6 39 8 15 7 2 0 3 1 0 1 1 0 2 1 0 9 27 13 2 .385
3/8/2026 vs Molloy W 6-1 36 6 9 6 2 1 1 2 0 0 0 2 0 0 1 11 27 17 0 .250
3/9/2026 vs Molloy W 12-4 29 12 9 10 1 0 2 9 0 4 0 1 1 2 1 5 27 9 1 .310
3/10/2026 at Lynn L 3-11 32 3 7 1 2 0 0 4 0 0 0 0 1 1 0 8 24 11 3 .219
03/11/2026 at Palm Beach Atlantic W 3-2 31 3 7 2 2 0 1 6 0 2 0 2 2 0 1 6 27 9 0 .226
3/14/2026 at Franklin Pierce W 22-9 50 22 23 22 6 0 4 6 0 2 0 1 0 1 0 8 27 6 0 .460
3/14/2026 at Franklin Pierce W 6-3 29 6 10 6 3 0 1 3 0 3 0 0 1 0 0 9 21 4 0 .345
3/15/2026 at Franklin Pierce W 12-3 33 12 12 12 3 0 1 4 0 0 0 4 1 0 0 9 21 8 1 .364
3/15/2026 at Franklin Pierce L 7-14 38 7 14 7 2 0 0 7 0 0 0 1 1 1 0 7 24 7 1 .368
3/20/2026 Southern N.H. W 3-2 36 3 10 3 1 0 1 3 1 0 0 0 2 0 1 10 30 12 0 .278
3/21/2026 Southern N.H. W 12-3 26 12 10 12 3 0 4 6 0 0 0 1 2 0 1 7 21 4 2 .385
3/21/2026 Southern N.H. W 7-6 24 7 9 6 4 0 1 6 1 1 0 0 2 1 0 4 21 11 0 .375
3/24/2026 Southern N.H. W 8-7 34 8 11 7 2 0 3 3 0 1 0 4 1 0 0 7 27 12 3 .324
3/27/2026 at Pace W 6-0 36 6 12 6 1 0 1 2 0 0 2 1 1 0 1 6 27 9 0 .333
3/28/2026 at Pace L 6-7 28 6 8 5 2 0 0 5 0 0 1 0 1 0 0 6 19 7 1 .286
3/28/2026 at Pace W 9-5 31 9 10 8 0 0 2 1 0 0 0 4 1 1 0 5 20 7 1 .323
3/29/2026 at Pace W 10-6 37 10 12 10 0 0 2 4 0 1 0 4 2 0 0 3 27 10 1 .324
3/31/2026 Assumption W 12-4 35 12 12 12 0 0 2 7 0 0 0 1 2 1 0 5 27 11 0 .343
4/3/2026 Southern Conn. St. W 20-2 37 20 13 19 5 0 2 14 0 0 0 2 0 2 0 3 27 6 1 .351
4/3/2026 Southern Conn. St. W 10-1 29 10 11 8 3 0 3 5 0 0 0 0 0 0 1 4 21 1 1 .379
4/4/2026 Southern Conn. St. W 3-2 23 3 7 2 0 0 0 2 0 1 0 1 0 0 2 2 21 8 1 .304
4/4/2026 Southern Conn. St. L 3-4 32 3 8 3 0 0 0 3 0 1 0 0 1 0 3 3 27 10 0 .250
4/8/2026 at Assumption L 3-5 35 3 8 1 1 0 0 7 0 0 0 1 1 1 0 8 24 6 0 .229
4/11/2026 St. Michael's W 19-4 39 19 17 15 5 0 1 10 0 0 0 1 1 1 0 4 27 10 0 .436
4/11/2026 St. Michael's W 20-0 39 20 20 18 6 0 2 3 0 0 1 2 0 1 0 10 21 1 2 .513
4/12/2026 St. Michael's W 10-6 31 10 12 8 2 0 0 4 0 0 0 2 1 0 0 3 21 8 2 .387
4/12/2026 St. Michael's W 5-2 30 5 7 5 1 0 0 4 0 0 1 1 1 0 0 6 27 9 1 .233
4/15/2026 Assumption L 5-11 37 5 10 5 2 0 1 2 0 1 0 1 0 0 0 5 27 9 0 .270
4/18/2026 at American Int'l W 13-4 42 13 18 11 2 0 1 5 0 0 0 1 1 1 1 5 27 12 1 .429
4/18/2026 at American Int'l W 5-2 28 5 8 5 1 0 2 0 0 1 0 0 2 0 0 4 21 4 0 .286
4/20/2026 at American Int'l L 3-4 24 3 4 3 2 0 1 2 0 0 0 3 0 1 1 8 18 8 0 .167
4/20/2026 at American Int'l W 14-0 33 14 13 12 3 0 2 4 1 2 0 2 0 1 1 7 21 6 0 .394
4/21/2026 at Assumption W 12-1 38 12 11 11 1 0 2 8 0 0 0 3 1 1 2 7 27 9 0 .289
4/25/2026 at Saint Anselm W 12-7 41 12 14 11 2 0 3 6 0 1 0 3 0 0 0 7 27 7 0 .341
4/25/2026 at Saint Anselm L 10-11 34 10 14 10 1 0 4 4 0 1 0 1 0 2 0 6 18 5 2 .412
4/26/2026 at Saint Anselm L 4-12 30 4 10 3 4 0 0 4 0 0 0 2 0 0 1 2 18 6 0 .333
4/26/2026 at Saint Anselm W 17-13 52 17 21 17 6 0 5 7 0 1 0 6 3 1 1 8 36 13 1 .404
5/1/2026 Adelphi W 18-6 40 18 20 17 2 0 2 10 0 3 0 2 1 1 1 4 27 9 1 .500
5/1/2026 Adelphi W 7-3 27 7 9 7 2 0 1 6 0 0 0 0 1 2 0 3 21 4 0 .333
5/2/2026 Adelphi W 10-2 31 10 14 10 1 0 2 3 0 3 0 1 0 1 0 3 21 10 2 .452
5/2/2026 Adelphi W 6-2 35 6 10 5 0 0 0 6 0 0 0 0 1 0 1 4 27 10 0 .286
5/7/2026 vs Pace W 7-5 32 7 10 7 2 1 2 4 0 0 0 0 0 0 2 10 27 11 2 .313
Total 476-267 1701 476 581 438 109 2 81 246 3 35 7 83 43 33 30 314 1223 416 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 at Barry W 18-11 9.0 13 11 9 2 8 3 0 1 0 0 1 0 1 0 0 9.00
2/7/2026 at Lynn L 4-10 8.0 10 10 9 5 10 2 0 1 2 0 1 0 1 1 0 10.13
02/08/2026 at Palm Beach Atlantic L 0-1 8.0 3 1 1 2 10 0 0 1 0 0 0 0 1 2 0 1.13
2/20/2026 vs St. Thomas Aquinas L 9-11 8.0 12 11 11 2 9 5 0 3 0 0 1 0 1 3 0 12.38
2/20/2026 vs St. Thomas Aquinas W 14-8 7.0 7 8 5 5 12 0 0 2 0 0 2 0 2 3 0 6.43
2/21/2026 vs Bridgeport W 20-6 9.0 13 6 5 0 12 0 0 1 2 0 0 0 3 3 0 5.00
2/22/2026 vs Mercy L 11-13 9.0 18 13 8 1 7 2 2 3 1 0 2 0 3 4 0 8.00
3/6/2026 vs Post W 12-5 9.0 9 5 5 6 4 4 0 0 2 0 0 0 4 4 0 5.00
3/7/2026 vs Post W 8-6 9.0 11 6 5 4 8 0 0 1 0 0 2 0 5 4 0 5.00
3/8/2026 vs Molloy W 6-1 9.0 11 1 1 4 8 1 0 0 3 0 0 1 6 4 0 1.00
3/9/2026 vs Molloy W 12-4 9.0 7 4 3 1 11 0 0 0 3 0 0 0 7 4 0 3.00
3/10/2026 at Lynn L 3-11 8.0 12 11 10 5 5 4 1 0 2 0 0 0 7 5 0 11.25
03/11/2026 at Palm Beach Atlantic W 3-2 9.0 5 2 2 5 8 0 1 0 0 0 1 0 8 5 1 2.00
3/14/2026 at Franklin Pierce W 22-9 9.0 13 9 9 9 16 0 0 2 0 0 0 0 9 5 0 9.00
3/14/2026 at Franklin Pierce W 6-3 7.0 10 3 3 1 12 2 1 0 1 0 0 0 10 5 0 3.86
3/15/2026 at Franklin Pierce W 12-3 7.0 6 3 3 1 6 2 0 1 0 0 0 0 11 5 0 3.86
3/15/2026 at Franklin Pierce L 7-14 8.0 16 14 13 8 11 4 0 2 0 0 1 0 11 6 0 14.63
3/20/2026 Southern N.H. W 3-2 10.0 4 2 2 5 14 0 0 0 1 0 0 0 12 6 0 1.80
3/21/2026 Southern N.H. W 12-3 7.0 8 3 3 4 13 0 0 1 1 0 2 0 13 6 0 3.86
3/21/2026 Southern N.H. W 7-6 7.0 9 6 6 6 4 1 1 0 2 0 0 0 14 6 0 7.71
3/24/2026 Southern N.H. W 8-7 9.0 11 7 7 6 12 2 0 3 1 0 0 0 15 6 0 7.00
3/27/2026 at Pace W 6-0 9.0 4 0 0 2 8 2 0 0 1 0 0 0 16 6 0 0.00
3/28/2026 at Pace L 6-7 6.1 10 7 7 7 6 0 0 2 1 2 0 1 16 7 0 9.95
3/28/2026 at Pace W 9-5 7.0 9 5 4 3 10 3 1 0 0 0 0 0 17 7 0 5.14
3/29/2026 at Pace W 10-6 9.0 11 6 3 8 6 5 0 0 0 0 2 0 18 7 0 3.00
3/31/2026 Assumption W 12-4 9.0 10 4 4 5 4 3 0 1 0 0 0 0 19 7 0 4.00
4/3/2026 Southern Conn. St. W 20-2 9.0 10 2 0 3 13 3 0 0 1 0 0 0 20 7 0 0.00
4/3/2026 Southern Conn. St. W 10-1 7.0 3 1 1 0 15 0 0 1 0 0 1 0 21 7 0 1.29
4/4/2026 Southern Conn. St. W 3-2 7.0 6 2 1 2 9 0 0 0 0 0 1 0 22 7 0 1.29
4/4/2026 Southern Conn. St. L 3-4 9.0 4 4 4 2 7 1 0 0 2 0 1 0 22 8 0 4.00
4/8/2026 at Assumption L 3-5 8.0 8 5 5 5 12 0 0 2 0 0 2 0 22 9 0 5.63
4/11/2026 St. Michael's W 19-4 9.0 7 4 4 2 8 2 1 0 0 0 1 0 23 9 0 4.00
4/11/2026 St. Michael's W 20-0 7.0 4 0 0 3 14 1 0 0 0 0 0 0 24 9 0 0.00
4/12/2026 St. Michael's W 10-6 7.0 10 6 1 1 4 1 0 1 0 0 1 0 25 9 0 1.29
4/12/2026 St. Michael's W 5-2 9.0 10 2 2 2 12 0 0 1 2 0 2 0 26 9 0 2.00
4/15/2026 Assumption L 5-11 9.0 13 11 11 7 9 4 0 0 2 0 1 0 26 10 0 11.00
4/18/2026 at American Int'l W 13-4 9.0 9 4 3 5 6 1 1 1 0 0 0 0 27 10 0 3.00
4/18/2026 at American Int'l W 5-2 7.0 5 2 2 5 11 1 0 0 0 0 0 0 28 10 0 2.57
4/20/2026 at American Int'l L 3-4 6.0 9 4 4 2 6 1 0 0 0 0 1 0 28 11 0 6.00
4/20/2026 at American Int'l W 14-0 7.0 4 0 0 0 9 1 0 0 0 0 0 0 29 11 0 0.00
4/21/2026 at Assumption W 12-1 9.0 7 1 1 1 11 2 0 0 0 0 0 0 30 11 0 1.00
4/25/2026 at Saint Anselm W 12-7 9.0 8 7 7 2 8 2 0 3 1 0 1 0 31 11 0 7.00
4/25/2026 at Saint Anselm L 10-11 6.0 16 11 10 2 7 4 0 2 1 0 1 0 31 12 0 15.00
4/26/2026 at Saint Anselm L 4-12 6.0 17 12 12 4 4 3 0 2 0 0 1 0 31 13 0 18.00
4/26/2026 at Saint Anselm W 17-13 12.0 19 13 12 1 11 2 1 4 0 0 0 1 32 13 0 9.00
5/1/2026 Adelphi W 18-6 9.0 12 6 2 3 9 1 0 0 1 0 2 0 33 13 0 2.00
5/1/2026 Adelphi W 7-3 7.0 8 3 3 1 10 3 0 0 0 0 0 0 34 13 0 3.86
5/2/2026 Adelphi W 10-2 7.0 7 2 2 2 5 1 0 0 1 0 0 0 35 13 0 2.57
5/2/2026 Adelphi W 6-2 9.0 11 2 1 2 7 2 0 0 0 0 1 0 36 13 0 1.00
5/7/2026 vs Pace W 7-5 9.0 12 5 4 6 8 3 1 1 0 0 2 0 37 13 0 4.00
Total 476-267 408.1 471 267 230 170 449 84 11 43 34 2 34 3 37 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Saint Anselm (4/26/2026)
RUNS SCORED 22 Franklin Pierce (3/14/2026)
HITS 23 Franklin Pierce (3/14/2026)
RBIS 22 Franklin Pierce (3/14/2026)
DOUBLES 6 St. Michael's (4/11/2026); Franklin Pierce (3/14/2026); Saint Anselm (4/26/2026)
TRIPLES 1 Pace (5/7/2026); Molloy (3/8/2026)
HOME RUNS 5 Bridgeport (2/21/2026); Saint Anselm (4/26/2026)
WALKS 14 Southern Conn. St. (4/3/2026)
STRIKEOUTS 15 Lynn (2/7/2026)
SAC HITS 3 Saint Anselm (4/26/2026)
SAC FLIES 2 St. Thomas Aquinas (2/20/2026); Post (3/6/2026); Molloy (3/9/2026); Southern Conn. St. (4/3/2026); Adelphi (5/1/2026)
STOLEN BASES 4 Molloy (3/9/2026)
HIT BY PITCH 8 Mercy (2/22/2026)
