Skip To Main Content

Bentley University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Sencaj, Brendan 6 Sencaj, Brendan .411 1.148 48-48 209 62 86 12 3 11 67 137 .656 29 8 31 3 .492 4 2 7-8
1 Bolton, Tommy 1 Bolton, Tommy .333 .898 38-38 147 42 49 5 1 1 26 59 .401 43 6 28 2 .497 1 6 6-9
27 Berardino, Jared 27 Berardino, Jared .329 .972 40-40 164 39 54 14 2 6 34 90 .549 28 0 16 5 .423 2 0 0-0
44 Pappas, Nick 44 Pappas, Nick .304 .946 40-39 158 35 48 12 5 6 41 88 .557 20 4 35 1 .389 3 0 6-7
24 DeMartinis III, Stan 24 DeMartinis III, Stan .297 1.035 46-45 172 39 51 14 0 13 50 104 .605 31 10 41 6 .430 1 0 1-1
34 VanderZouwen, David 34 VanderZouwen, David .265 .772 37-29 117 26 31 10 0 2 15 47 .402 19 1 28 2 .370 1 1 0-1
36 Mitchell, Jimmy 36 Mitchell, Jimmy .224 .728 39-39 134 30 30 6 3 1 20 45 .336 34 5 42 1 .392 3 3 2-2
15 Heath, Curt 15 Heath, Curt .327 .829 34-30 104 26 34 4 1 0 15 40 .385 16 6 15 0 .444 0 9 1-1
18 Goonan, Tommy 18 Goonan, Tommy .302 .939 16-13 43 13 13 4 0 1 5 20 .465 11 3 7 2 .474 0 3 1-1
43 Maydak, Jake 43 Maydak, Jake .301 .720 34-23 103 18 31 4 0 0 18 35 .340 12 3 23 6 .380 3 0 0-0
14 Coleman, Parker 14 Coleman, Parker .293 .848 25-15 58 16 17 3 0 2 14 26 .448 9 2 19 0 .400 1 2 1-1
5 Purcell, Patrick 5 Purcell, Patrick .267 .620 35-35 135 18 36 3 0 0 18 39 .289 13 1 28 2 .331 2 6 1-1
7 Nunez, Rene 7 Nunez, Rene .213 .501 24-11 47 12 10 0 0 0 4 10 .213 4 1 13 1 .288 0 3 0-1
2 Matthews, Jack 2 Matthews, Jack .194 .486 32-25 93 11 18 2 0 0 16 20 .215 11 0 21 2 .271 3 3 0-1
19 Axelsen, Mark 19 Axelsen, Mark .125 .250 5-2 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
40 Wilburn, Jackson 40 Wilburn, Jackson .000 .125 7-0 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
38 Lilley, Jackson 38 Lilley, Jackson .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hersh, Brian 22 Hersh, Brian .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .298 .854 48-48 1706 390 509 93 15 43 343 761 .446 282 50 355 33 .408 24 38 26-34
Opponents .261 .741 48-48 1680 298 438 81 9 39 266 654 .389 200 52 320 15 .352 26 17 86-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Eigenbrod, Zach 12Eigenbrod, Zach 3.23 1.16 5-0 12-10 0 0-0 0 61.1 46 26 22 25 52 11 0 3 225 .204 4 7 0 2 0
35 Heber, Pat 35Heber, Pat 3.71 1.31 5-3 13-13 0 0-0 0 77.2 74 43 32 28 76 16 2 7 301 .246 6 4 1 4 3
29 Glupe, Ryan 29Glupe, Ryan 6.06 1.65 3-2 13-13 0 0-0 0 49.0 55 41 33 26 31 11 2 6 197 .279 6 11 0 6 1
30 White, Gabe 30White, Gabe 1.35 1.05 1-0 10-0 0 0-0 0 13.1 3 2 2 11 8 1 0 0 42 .071 3 1 0 1 0
20 Antelman, Keegan 20Antelman, Keegan 2.35 1.43 3-1 17-0 0 0-0 0 30.2 36 16 8 8 18 2 1 2 125 .288 1 2 0 2 2
4 Orie, Timmy 4Orie, Timmy 2.63 1.28 3-0 12-0 0 0-0 2 27.1 28 11 8 7 14 5 0 2 107 .262 1 1 0 1 2
21 McAlpine, Corbin 21McAlpine, Corbin 3.38 2.25 1-0 5-0 0 0-0 0 5.1 8 3 2 4 4 2 0 1 23 .348 3 1 0 0 0
3 Cummings, Matt 3Cummings, Matt 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 1 7 .143 0 0 0 0 0
33 Gileau, Connor 33Gileau, Connor 4.54 1.38 2-2 13-2 0 0-0 1 37.2 36 22 19 16 27 7 0 2 142 .254 2 5 0 3 3
16 Sangiuolo, Joey 16Sangiuolo, Joey 5.19 1.31 3-2 14-0 0 0-0 2 26.0 27 18 15 7 20 6 0 2 101 .267 3 5 0 3 1
23 Longdin, Jayden 23Longdin, Jayden 6.44 1.81 0-3 12-6 0 0-0 0 29.1 34 30 21 19 24 5 1 4 124 .274 3 6 0 2 1
11 Cedrone, Marc 11Cedrone, Marc 6.68 1.61 4-1 9-4 0 0-0 0 31.0 40 25 23 10 16 5 1 7 131 .305 2 2 0 1 1
10 Bonica, Nic 10Bonica, Nic 8.59 2.32 1-0 4-0 0 0-0 1 7.1 12 12 7 5 8 2 1 0 35 .343 0 0 0 1 2
31 Posnik, Justin 31Posnik, Justin 9.00 2.18 1-1 6-0 0 0-0 0 11.0 14 14 11 10 10 1 0 1 49 .286 1 2 1 0 0
39 Micari, Ryan 39Micari, Ryan 9.00 3.00 0-0 2-0 0 0-0 0 2.0 5 6 2 1 1 1 0 0 12 .417 0 1 0 0 1
32 Flint, Harper 32Flint, Harper 9.39 3.26 1-0 8-0 0 0-0 1 7.2 14 13 8 11 6 3 1 0 38 .368 0 1 0 0 0
17 Arsenault, Brandon 17Arsenault, Brandon 20.25 2.75 0-0 2-0 0 0-0 0 4.0 5 10 9 6 3 3 0 1 17 .294 0 2 0 0 0
37 Collins, Brady 37Collins, Brady 33.75 3.75 0-0 2-0 0 0-0 0 1.1 0 5 5 5 1 0 0 0 4 .000 0 1 0 0 0
Totals 4.84 1.50 33-15 156-48 0 1 7 424.0 438 298 228 200 320 81 9 39 1680 .261 35 52 2 26 17
Opponents 6.93 1.89 15-33 182-48 1 0 5 418.0 509 390 322 282 355 93 15 43 1706 .298 49 50 2 24 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Nunez, Rene 7 Nunez, Rene 26 26 0 0 1.000 0 0 0 0 0
12 Eigenbrod, Zach 12 Eigenbrod, Zach 13 3 10 0 1.000 2 11 0 0 0
40 Wilburn, Jackson 40 Wilburn, Jackson 13 7 6 0 1.000 0 0 0 0 0
29 Glupe, Ryan 29 Glupe, Ryan 10 4 6 0 1.000 0 15 2 0 0
20 Antelman, Keegan 20 Antelman, Keegan 8 2 6 0 1.000 0 3 5 0 0
22 Hersh, Brian 22 Hersh, Brian 7 7 0 0 1.000 0 0 0 0 0
11 Cedrone, Marc 11 Cedrone, Marc 5 2 3 0 1.000 0 8 1 0 0
4 Orie, Timmy 4 Orie, Timmy 5 0 5 0 1.000 0 3 0 0 0
33 Gileau, Connor 33 Gileau, Connor 4 0 4 0 1.000 0 7 1 0 0
10 Bonica, Nic 10 Bonica, Nic 1 0 1 0 1.000 0 1 0 0 0
32 Flint, Harper 32 Flint, Harper 1 0 1 0 1.000 0 1 1 0 0
38 Lilley, Jackson 38 Lilley, Jackson 1 1 0 0 1.000 0 0 0 0 0
39 Micari, Ryan 39 Micari, Ryan 1 0 1 0 1.000 0 0 0 0 0
6 Sencaj, Brendan 6 Sencaj, Brendan 277 267 8 2 .993 8 0 0 0 0
5 Purcell, Patrick 5 Purcell, Patrick 280 254 23 3 .989 1 64 11 4 0
14 Coleman, Parker 14 Coleman, Parker 53 52 0 1 .981 0 0 0 0 0
27 Berardino, Jared 27 Berardino, Jared 78 73 3 2 .974 1 0 0 0 0
43 Maydak, Jake 43 Maydak, Jake 169 159 5 5 .970 13 0 0 0 0
18 Goonan, Tommy 18 Goonan, Tommy 87 79 5 3 .966 1 22 3 4 1
35 Heber, Pat 35 Heber, Pat 15 3 11 1 .933 0 14 2 0 0
34 VanderZouwen, David 34 VanderZouwen, David 85 64 15 6 .929 2 0 0 0 0
1 Bolton, Tommy 1 Bolton, Tommy 178 65 99 14 .921 18 0 0 0 0
44 Pappas, Nick 44 Pappas, Nick 75 67 2 6 .920 1 0 0 0 0
15 Heath, Curt 15 Heath, Curt 96 38 50 8 .917 7 0 0 0 0
2 Matthews, Jack 2 Matthews, Jack 96 35 53 8 .917 6 0 0 0 0
36 Mitchell, Jimmy 36 Mitchell, Jimmy 149 58 76 15 .899 5 0 0 0 0
23 Longdin, Jayden 23 Longdin, Jayden 6 3 2 1 .833 0 8 1 0 0
16 Sangiuolo, Joey 16 Sangiuolo, Joey 5 1 3 1 .800 0 8 1 0 0
19 Axelsen, Mark 19 Axelsen, Mark 4 1 2 1 .750 0 0 0 0 0
21 McAlpine, Corbin 21 McAlpine, Corbin 2 1 0 1 .500 0 0 0 0 0
30 White, Gabe 30 White, Gabe 1 0 0 1 .000 0 4 0 0 0
17 Arsenault, Brandon 17 Arsenault, Brandon 0 0 0 0 .000 0 0 0 0 0
24 DeMartinis III, Stan 24 DeMartinis III, Stan 0 0 0 0 .000 0 0 0 0 0
3 Cummings, Matt 3 Cummings, Matt 0 0 0 0 .000 0 0 0 0 0
31 Posnik, Justin 31 Posnik, Justin 0 0 0 0 .000 0 3 0 0 0
37 Collins, Brady 37 Collins, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1751 1272 400 79 .955 25 172 28 8 1
Opponents 1796 1254 459 83 .954 45 52 15 19 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Sencaj, Brendan 6Sencaj, Brendan .429 1.138 25-25 112 35 48 6 1 5 30 71 .634 17 3 13 1 .504 3 0 5-6
27 Berardino, Jared 27Berardino, Jared .384 1.105 21-21 86 25 33 4 0 6 21 55 .640 14 0 9 3 .465 1 0 0-0
18 Goonan, Tommy 18Goonan, Tommy .375 1.047 9-6 24 8 9 2 0 1 4 14 .583 4 0 3 2 .464 0 3 0-0
15 Heath, Curt 15Heath, Curt .364 .919 16-15 44 14 16 1 0 0 11 17 .386 13 3 6 0 .533 0 6 0-0
1 Bolton, Tommy 1Bolton, Tommy .344 .955 17-17 64 18 22 0 1 1 14 27 .422 22 4 13 0 .533 0 3 2-3
43 Maydak, Jake 43Maydak, Jake .323 .785 20-16 65 13 21 3 0 0 12 24 .369 8 3 14 2 .416 1 0 0-0
14 Coleman, Parker 14Coleman, Parker .313 .952 12-7 32 8 10 2 0 2 10 18 .563 2 2 9 0 .389 0 2 0-0
44 Pappas, Nick 44Pappas, Nick .293 .937 22-21 92 22 27 6 3 4 25 51 .554 12 2 18 0 .383 1 0 4-5
34 VanderZouwen, David 34VanderZouwen, David .286 .781 20-14 63 14 18 4 0 1 9 25 .397 9 1 12 0 .384 0 1 0-0
2 Matthews, Jack 2Matthews, Jack .250 .586 14-9 36 4 9 1 0 0 7 10 .278 3 0 10 0 .308 0 1 0-1
36 Mitchell, Jimmy 36Mitchell, Jimmy .221 .697 25-25 86 19 19 5 1 0 14 26 .302 24 2 26 1 .395 2 2 1-1
24 DeMartinis III, Stan 24DeMartinis III, Stan .208 .812 25-24 96 24 20 5 0 6 25 43 .448 17 7 26 2 .364 1 0 1-1
5 Purcell, Patrick 5Purcell, Patrick .203 .486 19-19 74 7 15 2 0 0 10 17 .230 6 0 14 1 .256 2 3 0-0
19 Axelsen, Mark 19Axelsen, Mark .167 .334 3-1 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
7 Nunez, Rene 7Nunez, Rene .136 .310 12-5 22 3 3 0 0 0 0 3 .136 1 0 6 1 .174 0 1 0-1
40 Wilburn, Jackson 40Wilburn, Jackson .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
22 Hersh, Brian 22Hersh, Brian .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
38 Lilley, Jackson 38Lilley, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .854 25-25 908 217 271 41 6 26 192 402 .443 154 27 183 13 .411 11 22 13-18
Opponents .246 .712 25-25 883 132 217 41 5 23 117 337 .382 96 21 174 9 .330 12 5 37-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 White, Gabe 30White, Gabe 1.80 1.00 1-0 6-0 0 0-0 0 10.0 2 2 2 8 5 1 0 0 33 .061 1 1 0 0 0
20 Antelman, Keegan 20Antelman, Keegan 1.83 1.35 3-0 9-0 0 0-0 0 19.2 21 9 4 5 11 2 1 2 78 .269 1 1 0 1 1
4 Orie, Timmy 4Orie, Timmy 2.25 1.30 3-0 8-0 0 0-0 2 20.0 20 7 5 6 7 4 0 1 77 .260 0 1 0 1 2
35 Heber, Pat 35Heber, Pat 2.72 1.22 4-1 8-8 0 0-0 0 49.2 42 21 15 18 55 10 2 5 187 .225 5 2 0 2 1
12 Eigenbrod, Zach 12Eigenbrod, Zach 2.82 1.00 3-0 8-8 0 0-0 0 44.2 27 18 14 17 33 8 0 1 157 .172 3 4 0 2 0
33 Gileau, Connor 33Gileau, Connor 4.26 1.37 1-1 6-2 0 0-0 0 19.0 20 9 9 6 13 3 0 1 75 .267 1 2 0 1 0
3 Cummings, Matt 3Cummings, Matt 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 1 7 .143 0 0 0 0 0
29 Glupe, Ryan 29Glupe, Ryan 5.24 1.58 1-0 5-5 0 0-0 0 22.1 26 18 13 9 12 7 1 4 91 .286 4 2 0 2 0
16 Sangiuolo, Joey 16Sangiuolo, Joey 6.00 1.56 1-1 7-0 0 0-0 1 9.0 11 7 6 3 8 2 0 1 35 .314 2 2 0 3 1
23 Longdin, Jayden 23Longdin, Jayden 7.53 1.77 0-2 7-2 0 0-0 0 14.1 17 14 12 8 13 0 1 3 60 .283 2 3 0 0 0
11 Cedrone, Marc 11Cedrone, Marc 9.00 2.00 0-1 2-0 0 0-0 0 6.0 7 7 6 5 7 0 0 2 26 .269 0 1 0 0 0
21 McAlpine, Corbin 21McAlpine, Corbin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 5 2 2 1 2 0 0 1 10 .500 1 1 0 0 0
31 Posnik, Justin 31Posnik, Justin 9.00 2.00 1-0 3-0 0 0-0 0 5.0 7 5 5 3 5 1 0 1 22 .318 0 0 0 0 0
39 Micari, Ryan 39Micari, Ryan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 1 0 0 0
32 Flint, Harper 32Flint, Harper 12.00 3.67 1-0 4-0 0 0-0 0 3.0 8 7 4 3 1 3 0 0 18 .444 0 0 0 0 0
10 Bonica, Nic 10Bonica, Nic 27.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 1 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 3.95 1.37 19-6 79-25 0 0 3 228.0 217 132 100 96 174 41 5 23 883 .246 20 21 0 12 5
Opponents 7.35 1.92 6-19 93-25 0 0 3 221.2 271 217 181 154 183 41 6 26 908 .298 27 27 1 11 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sencaj, Brendan 6 Sencaj, Brendan 123 121 2 0 1.000 4 0 0 0 0
27 Berardino, Jared 27 Berardino, Jared 41 40 1 0 1.000 0 0 0 0 0
14 Coleman, Parker 14 Coleman, Parker 21 21 0 0 1.000 0 0 0 0 0
12 Eigenbrod, Zach 12 Eigenbrod, Zach 10 2 8 0 1.000 2 6 0 0 0
7 Nunez, Rene 7 Nunez, Rene 10 10 0 0 1.000 0 0 0 0 0
35 Heber, Pat 35 Heber, Pat 9 2 7 0 1.000 0 6 0 0 0
40 Wilburn, Jackson 40 Wilburn, Jackson 7 4 3 0 1.000 0 0 0 0 0
22 Hersh, Brian 22 Hersh, Brian 5 5 0 0 1.000 0 0 0 0 0
29 Glupe, Ryan 29 Glupe, Ryan 4 2 2 0 1.000 0 3 1 0 0
4 Orie, Timmy 4 Orie, Timmy 4 0 4 0 1.000 0 1 0 0 0
20 Antelman, Keegan 20 Antelman, Keegan 3 0 3 0 1.000 0 1 3 0 0
32 Flint, Harper 32 Flint, Harper 1 0 1 0 1.000 0 1 0 0 0
33 Gileau, Connor 33 Gileau, Connor 1 0 1 0 1.000 0 5 0 0 0
5 Purcell, Patrick 5 Purcell, Patrick 163 149 11 3 .982 0 33 4 4 0
18 Goonan, Tommy 18 Goonan, Tommy 34 31 2 1 .971 1 4 1 3 1
43 Maydak, Jake 43 Maydak, Jake 125 117 4 4 .968 10 0 0 0 0
2 Matthews, Jack 2 Matthews, Jack 47 21 24 2 .957 4 0 0 0 0
1 Bolton, Tommy 1 Bolton, Tommy 80 33 43 4 .950 12 0 0 0 0
44 Pappas, Nick 44 Pappas, Nick 48 43 2 3 .938 1 0 0 0 0
15 Heath, Curt 15 Heath, Curt 45 15 26 4 .911 5 0 0 0 0
36 Mitchell, Jimmy 36 Mitchell, Jimmy 90 35 46 9 .900 3 0 0 0 0
34 VanderZouwen, David 34 VanderZouwen, David 49 31 12 6 .878 2 0 0 0 0
19 Axelsen, Mark 19 Axelsen, Mark 3 1 1 1 .667 0 0 0 0 0
23 Longdin, Jayden 23 Longdin, Jayden 3 1 1 1 .667 0 2 1 0 0
16 Sangiuolo, Joey 16 Sangiuolo, Joey 2 0 1 1 .500 0 4 0 0 0
30 White, Gabe 30 White, Gabe 1 0 0 1 .000 0 4 0 0 0
10 Bonica, Nic 10 Bonica, Nic 0 0 0 0 .000 0 0 0 0 0
11 Cedrone, Marc 11 Cedrone, Marc 0 0 0 0 .000 0 3 0 0 0
21 McAlpine, Corbin 21 McAlpine, Corbin 0 0 0 0 .000 0 0 0 0 0
24 DeMartinis III, Stan 24 DeMartinis III, Stan 0 0 0 0 .000 0 0 0 0 0
3 Cummings, Matt 3 Cummings, Matt 0 0 0 0 .000 0 0 0 0 0
31 Posnik, Justin 31 Posnik, Justin 0 0 0 0 .000 0 1 0 0 0
38 Lilley, Jackson 38 Lilley, Jackson 0 0 0 0 .000 0 0 0 0 0
39 Micari, Ryan 39 Micari, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 929 684 205 40 .957 44 74 10 7 1
Opponents 944 665 237 42 .956 55 26 9 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Barry W 7-2 33 7 6 6 1 0 2 7 0 1 0 2 2 0 0 12 27 6 0 .182
2/8/2025 at Lynn W 12-8 38 12 12 11 2 1 1 7 0 0 0 1 1 1 0 5 27 6 1 .316
2/9/2025 at Palm Beach Atl. L 3-6 38 3 12 3 1 0 1 2 0 0 1 0 0 0 0 13 24 6 4 .316
2/21/2025 vs St. Thomas Aquinas L 6-13 33 6 9 6 3 0 1 6 0 0 0 1 0 1 3 4 24 11 1 .273
2/21/2025 vs St. Thomas Aquinas W 7-6 24 7 6 6 4 0 0 4 0 0 0 3 0 0 1 3 21 5 2 .250
2/22/2025 vs Bridgeport W 5-0 34 5 12 5 2 0 3 1 0 0 0 0 1 1 0 7 27 9 0 .353
2/23/2025 vs Mercy W 9-1 40 9 16 8 4 0 1 3 0 0 0 1 0 1 2 6 27 15 1 .400
3/1/2025 vs Post W 7-4 39 7 12 7 1 1 0 8 0 0 1 0 0 0 2 11 30 14 3 .308
3/1/2025 vs Post W 3-2 25 3 6 2 5 0 0 4 0 0 0 1 0 0 0 10 18 5 1 .240
3/4/2025 Post L 12-14 45 12 14 12 5 1 3 7 0 0 0 0 0 0 0 13 27 8 3 .311
3/7/2025 vs Molloy W 12-9 50 12 20 12 5 1 0 6 0 0 0 1 3 0 2 12 33 10 2 .400
3/8/2025 vs New Haven L 2-13 29 2 5 2 0 0 0 5 1 0 0 0 1 1 1 11 27 9 6 .172
3/9/2025 at Lynn L 4-14 35 4 7 1 1 0 0 6 0 0 0 0 0 0 0 10 24 8 4 .200
3/10/2025 vs Molloy L 5-12 38 5 10 5 2 0 0 7 1 1 1 1 0 0 2 4 30 9 1 .263
3/11/2025 Georgian Court W 26-12 44 26 22 23 2 1 4 10 0 3 0 1 1 2 1 3 27 7 3 .500
3/12/2025 at Palm Beach Atl. W 7-3 38 7 11 6 2 0 0 5 0 0 0 2 2 0 0 8 27 10 1 .289
3/15/2025 Assumption W 9-8 40 9 13 9 2 0 0 3 0 2 0 3 0 0 0 11 27 11 2 .325
3/15/2025 Assumption W 9-4 36 9 12 5 1 1 0 4 0 0 1 0 2 0 1 7 27 12 2 .333
3/16/2025 at Assumption W 4-3 34 4 7 3 1 0 0 2 0 0 1 0 0 0 0 6 27 9 0 .206
3/16/2025 at Assumption W 5-2 24 5 6 3 0 0 0 6 0 0 0 1 1 1 2 3 21 8 0 .250
3/22/2025 at Pace L 6-8 36 6 10 6 3 0 0 9 0 0 1 2 0 0 0 6 24 8 1 .278
3/22/2025 at Pace W 8-4 29 8 11 8 1 0 1 8 1 0 0 0 2 1 1 5 21 4 0 .379
3/23/2025 at Adelphi L 3-5 33 3 4 3 0 0 1 2 0 0 0 0 0 0 0 18 24 9 2 .121
3/23/2025 at Adelphi W 8-4 29 8 8 6 0 0 1 6 0 0 0 3 1 0 0 6 21 8 0 .276
3/28/2025 Franklin Pierce W 11-3 38 11 14 11 2 0 0 10 0 0 0 3 0 0 0 10 27 3 2 .368
3/28/2025 Franklin Pierce L 7-13 34 7 9 6 3 0 0 11 0 0 0 3 1 0 0 11 27 6 0 .265
3/30/2025 Franklin Pierce L 4-7 43 4 8 4 2 1 0 9 1 2 0 0 3 1 0 9 39 12 3 .186
3/30/2025 Franklin Pierce L 1-2 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 21 9 3 .125
4/4/2025 at Southern N.H. L 3-6 51 3 7 2 1 0 0 4 0 3 0 1 1 1 2 13 42 14 2 .137
4/4/2025 at Southern N.H. W 4-2 47 4 9 3 2 0 0 3 0 1 1 1 1 0 2 13 42 14 5 .191
4/6/2025 at Southern N.H. W 11-10 35 11 11 10 1 0 1 3 0 0 0 1 2 1 1 5 27 12 1 .314
4/6/2025 at Southern N.H. W 11-6 38 11 12 10 1 0 1 9 1 0 0 1 1 0 0 12 27 11 1 .316
4/13/2025 American Int'l W 5-4 29 5 10 5 1 0 1 2 0 0 1 1 0 1 1 2 27 9 1 .345
4/13/2025 American Int'l W 8-3 29 8 12 7 0 2 0 3 0 0 0 1 0 0 0 5 21 10 0 .414
4/16/2025 at American Int'l W 10-6 37 10 10 7 5 0 0 6 0 5 0 2 0 1 1 11 27 7 2 .270
4/19/2025 at Saint Anselm W 13-1 42 13 13 13 4 0 6 2 0 0 0 0 0 0 0 8 27 8 2 .310
4/19/2025 at Saint Anselm W 15-9 38 15 10 14 2 0 3 5 0 0 0 4 0 0 0 5 27 7 5 .263
4/21/2025 at Saint Anselm W 21-10 45 21 19 20 3 0 7 10 0 0 0 0 1 0 1 7 27 5 3 .422
4/21/2025 at Saint Anselm L 7-15 26 7 7 6 2 1 0 8 0 0 0 3 1 1 1 3 18 4 0 .269
4/25/2025 Southern Conn. St. W 8-2 37 8 16 8 2 1 1 6 0 0 0 1 2 1 0 3 27 9 1 .432
4/25/2025 Southern Conn. St. L 3-4 30 3 7 3 0 0 0 2 0 0 0 0 2 0 1 5 24 10 0 .233
4/27/2025 New Haven W 5-4 30 5 6 4 0 0 1 12 1 0 0 0 0 1 1 7 27 8 1 .200
4/27/2025 New Haven W 5-4 27 5 9 5 2 0 2 2 0 0 0 0 1 0 0 3 21 4 1 .333
4/30/2025 American Int'l W 10-8 32 10 10 7 2 3 0 5 0 0 0 2 1 1 2 2 27 12 0 .313
5/2/2025 St. Michael's W 14-9 37 14 14 11 2 0 0 9 0 2 0 1 1 1 2 5 27 3 3 .378
5/2/2025 St. Michael's W 11-4 36 11 13 9 2 1 0 11 0 1 0 1 2 0 0 7 27 5 2 .361
5/3/2025 St. Michael's W 22-1 43 22 19 17 4 0 1 16 0 2 0 1 0 3 0 6 27 5 1 .442
5/7/2025 Southern N.H. L 2-8 34 2 10 2 1 0 0 5 0 3 0 0 1 2 0 9 27 6 0 .294
Total 390-298 1706 390 509 343 93 15 43 282 6 26 8 50 38 24 33 355 1272 400 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Barry W 7-2 9.0 3 2 2 3 9 1 0 1 0 0 0 0 1 0 0 2.00
2/8/2025 at Lynn W 12-8 9.0 14 8 8 8 9 4 0 1 0 0 1 0 2 0 0 8.00
2/9/2025 at Palm Beach Atl. L 3-6 8.0 7 6 4 6 5 1 0 0 1 0 2 0 2 1 0 4.50
2/21/2025 vs St. Thomas Aquinas L 6-13 8.0 13 13 12 8 6 2 0 1 1 0 2 0 2 2 0 13.50
2/21/2025 vs St. Thomas Aquinas W 7-6 7.0 4 6 2 5 5 1 0 0 0 0 1 0 3 2 0 2.57
2/22/2025 vs Bridgeport W 5-0 9.0 3 0 0 2 10 0 0 0 0 0 1 0 4 2 0 0.00
2/23/2025 vs Mercy W 9-1 9.0 4 1 1 1 6 0 0 0 0 0 2 0 5 2 0 1.00
3/1/2025 vs Post W 7-4 10.0 11 4 2 2 6 1 0 0 0 1 0 0 6 2 0 1.80
3/1/2025 vs Post W 3-2 6.0 6 2 1 3 6 0 0 0 1 0 3 0 7 2 0 1.50
3/4/2025 Post L 12-14 9.0 16 14 10 7 7 5 0 1 1 1 3 1 7 3 0 10.00
3/7/2025 vs Molloy W 12-9 11.0 15 9 5 2 5 4 0 1 1 0 0 0 8 3 0 4.09
3/8/2025 vs New Haven L 2-13 9.0 12 13 2 7 5 2 0 0 1 0 0 0 8 4 0 2.00
3/9/2025 at Lynn L 4-14 8.0 13 14 11 5 6 6 1 2 1 0 1 0 8 5 0 12.38
3/10/2025 vs Molloy L 5-12 10.0 14 12 10 6 9 1 0 1 1 0 2 0 8 6 0 9.00
3/11/2025 Georgian Court W 26-12 9.0 13 12 11 2 9 2 2 1 0 0 1 0 9 6 0 11.00
3/12/2025 at Palm Beach Atl. W 7-3 9.0 8 3 2 1 4 1 0 1 1 0 1 0 10 6 0 2.00
3/15/2025 Assumption W 9-8 9.0 10 8 7 3 9 2 0 2 1 0 1 0 11 6 0 7.00
3/15/2025 Assumption W 9-4 9.0 9 4 4 3 6 1 1 0 0 0 0 0 12 6 0 4.00
3/16/2025 at Assumption W 4-3 9.0 4 3 3 3 5 2 0 0 1 0 0 0 13 6 0 3.00
3/16/2025 at Assumption W 5-2 7.0 5 2 2 3 7 1 0 1 0 0 1 0 14 6 0 2.57
3/22/2025 at Pace L 6-8 8.0 11 8 6 4 6 4 0 3 2 0 0 0 14 7 0 6.75
3/22/2025 at Pace W 8-4 7.0 7 4 4 3 2 0 0 0 1 0 1 0 15 7 0 5.14
3/23/2025 at Adelphi L 3-5 8.0 8 5 3 4 9 0 1 0 0 0 0 0 15 8 0 3.38
3/23/2025 at Adelphi W 8-4 7.0 5 4 4 1 1 1 0 1 1 0 2 0 16 8 0 5.14
