Skip To Main Content

Bentley University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Berardino, Jared 27 Berardino, Jared .413 1.348 20-20 80 25 33 10 0 8 21 67 .838 16 2 13 5 .510 2 0 1-1
15 Heath, Curt 15 Heath, Curt .406 1.012 19-19 69 13 28 5 1 1 16 38 .551 4 3 12 0 .461 0 7 0-1
34 VanderZouwen, David 34 VanderZouwen, David .344 1.084 20-20 64 15 22 7 0 4 22 41 .641 10 3 20 0 .443 2 4 3-3
24 DeMartinis III, Stan 24 DeMartinis III, Stan .341 1.240 20-20 82 28 28 6 0 11 33 67 .817 9 4 22 1 .423 2 0 2-2
11 Mitchell, Jimmy 11 Mitchell, Jimmy .339 .911 17-16 59 13 20 4 0 2 20 30 .508 5 2 21 1 .403 1 3 2-2
6 Sencaj, Brendan 6 Sencaj, Brendan .325 1.031 20-20 77 25 25 7 0 5 29 47 .610 8 7 13 1 .421 3 0 2-2
44 Pappas, Nick 44 Pappas, Nick .321 .918 20-20 84 33 27 5 0 3 15 41 .488 14 2 11 1 .430 0 0 2-3
1 Bolton, Tommy 1 Bolton, Tommy .216 .620 20-20 74 19 16 1 0 0 9 17 .230 19 4 19 3 .390 3 3 6-6
18 Goonan, Tommy 18 Goonan, Tommy .389 .983 11-11 36 7 14 3 0 0 4 17 .472 7 3 7 0 .511 1 0 0-0
19 Axelsen, Mark 19 Axelsen, Mark .333 .933 2-1 3 2 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
5 Coleman, Parker 5 Coleman, Parker .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
2 Hersh, Brian 2 Hersh, Brian .310 .880 10-9 29 7 9 1 0 1 4 13 .448 4 3 6 0 .432 1 2 0-0
21 Maydak, Jake 21 Maydak, Jake .167 .540 6-4 18 1 3 1 0 0 3 4 .222 3 1 6 0 .318 0 0 0-0
40 Wilburn, Jackson 40 Wilburn, Jackson .000 .000 9-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
36 Mendela, Chase 36 Mendela, Chase .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 1.000 20-20 681 189 227 50 1 35 177 384 .564 101 34 156 12 .436 15 20 18-20
Opponents .293 .812 20-20 672 130 197 30 6 19 115 296 .440 76 13 188 13 .372 8 8 45-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Belliveau, Sam 41Belliveau, Sam 3.41 1.41 4-0 5-4 1 0-0 0 29.0 32 12 11 9 30 4 1 1 116 .276 9 0 0 0 0
12 Eigenbrod, Zach 12Eigenbrod, Zach 5.57 1.86 2-1 5-5 0 0-0 0 21.0 26 15 13 13 32 2 1 4 90 .289 2 3 0 0 0
7 Allen, Caleb 7Allen, Caleb 5.85 1.30 3-0 7-0 0 0-0 0 20.0 16 13 13 10 22 2 0 4 72 .222 0 2 0 1 0
35 Heber, Pat 35Heber, Pat 6.67 1.52 1-1 5-5 0 0-0 0 27.0 29 22 20 12 32 9 0 2 106 .274 3 0 0 1 1
32 Schermerhorn, Owen 32Schermerhorn, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
20 Antelman, Keegan 20Antelman, Keegan 2.13 1.34 1-0 6-0 0 0-0 2 12.2 14 3 3 3 15 0 0 1 46 .304 0 0 0 1 2
28 Hardiman, Steve 28Hardiman, Steve 2.45 1.64 0-0 2-0 0 0-0 0 3.2 4 2 1 2 1 1 0 0 15 .267 2 0 0 0 1
23 Longdin, Jayden 23Longdin, Jayden 3.37 1.13 0-0 2-0 0 0-0 0 2.2 3 2 1 0 3 0 0 0 11 .273 2 0 0 0 0
16 Lawrence, Dylan 16Lawrence, Dylan 5.63 1.69 1-0 6-1 0 0-0 1 16.0 18 14 10 9 19 3 1 1 65 .277 0 3 0 1 2
29 Glupe, Ryan 29Glupe, Ryan 6.23 1.50 1-1 4-3 0 0-0 0 17.1 23 13 12 3 16 4 1 0 71 .324 1 0 0 2 0
17 Arsenault, Brandon 17Arsenault, Brandon 6.75 2.00 1-0 3-0 0 0-0 0 4.0 4 3 3 4 3 0 0 0 16 .250 1 1 0 0 0
3 Cummings, Matt 3Cummings, Matt 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 3 0 0 1 9 .333 0 0 0 0 0
4 Orie, Timmy 4Orie, Timmy 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
33 McCarthy, Evan 33McCarthy, Evan 19.44 3.12 0-3 4-2 0 0-0 0 8.1 17 22 18 9 10 3 2 4 40 .425 0 4 0 2 2
30 White, Gabe 30White, Gabe 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 1 0 1 4 .750 0 0 0 0 0
Totals 6.18 1.64 14-6 54-20 1 0 3 166.0 197 130 114 76 188 30 6 19 672 .293 20 13 0 8 8
Opponents 9.64 1.99 6-14 77-20 0 0 2 165.1 227 189 177 101 156 50 1 35 681 .333 18 34 4 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 VanderZouwen, David 34 VanderZouwen, David 47 46 1 0 1.000 0 0 0 0 0
21 Maydak, Jake 21 Maydak, Jake 27 26 1 0 1.000 1 0 0 0 0
27 Berardino, Jared 27 Berardino, Jared 21 20 1 0 1.000 0 0 0 0 0
24 DeMartinis III, Stan 24 DeMartinis III, Stan 9 8 1 0 1.000 0 0 0 0 0
40 Wilburn, Jackson 40 Wilburn, Jackson 7 4 3 0 1.000 3 0 0 0 0
41 Belliveau, Sam 41 Belliveau, Sam 7 2 5 0 1.000 1 8 1 0 0
19 Axelsen, Mark 19 Axelsen, Mark 5 5 0 0 1.000 0 0 0 0 0
35 Heber, Pat 35 Heber, Pat 4 0 4 0 1.000 0 8 1 0 0
16 Lawrence, Dylan 16 Lawrence, Dylan 3 0 3 0 1.000 0 5 0 0 0
5 Coleman, Parker 5 Coleman, Parker 3 3 0 0 1.000 0 0 0 0 0
20 Antelman, Keegan 20 Antelman, Keegan 2 0 2 0 1.000 0 1 0 0 0
23 Longdin, Jayden 23 Longdin, Jayden 1 0 1 0 1.000 0 0 1 0 0
28 Hardiman, Steve 28 Hardiman, Steve 1 0 1 0 1.000 0 2 0 0 0
3 Cummings, Matt 3 Cummings, Matt 1 0 1 0 1.000 0 0 0 0 0
30 White, Gabe 30 White, Gabe 1 0 1 0 1.000 0 0 0 0 0
33 McCarthy, Evan 33 McCarthy, Evan 1 0 1 0 1.000 0 6 0 0 0
4 Orie, Timmy 4 Orie, Timmy 1 0 1 0 1.000 0 0 0 0 0
18 Goonan, Tommy 18 Goonan, Tommy 111 103 7 1 .991 1 27 3 5 0
6 Sencaj, Brendan 6 Sencaj, Brendan 136 120 14 2 .985 12 0 0 0 0
2 Hersh, Brian 2 Hersh, Brian 89 82 4 3 .966 0 18 0 3 0
15 Heath, Curt 15 Heath, Curt 56 20 34 2 .964 8 0 0 0 0
1 Bolton, Tommy 1 Bolton, Tommy 83 30 49 4 .952 9 0 0 0 0
11 Mitchell, Jimmy 11 Mitchell, Jimmy 55 13 39 3 .945 3 0 0 0 0
44 Pappas, Nick 44 Pappas, Nick 17 15 1 1 .941 0 0 0 0 0
7 Allen, Caleb 7 Allen, Caleb 3 0 2 1 .667 1 3 0 0 0
12 Eigenbrod, Zach 12 Eigenbrod, Zach 2 0 1 1 .500 0 7 0 0 0
29 Glupe, Ryan 29 Glupe, Ryan 1 0 0 1 .000 0 3 0 0 0
36 Mendela, Chase 36 Mendela, Chase 1 0 0 1 .000 0 0 0 0 0
17 Arsenault, Brandon 17 Arsenault, Brandon 0 0 0 0 .000 0 0 0 0 0
32 Schermerhorn, Owen 32 Schermerhorn, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 695 497 178 20 .971 14 88 6 8 0
Opponents 704 496 185 23 .967 16 34 2 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Berardino, Jared 27Berardino, Jared .536 1.547 7-7 28 9 15 5 0 2 6 26 .929 5 1 4 1 .618 0 0 0-0
18 Goonan, Tommy 18Goonan, Tommy .533 1.211 4-4 15 3 8 1 0 0 1 9 .600 2 1 3 0 .611 0 0 0-0
5 Coleman, Parker 5Coleman, Parker .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
24 DeMartinis III, Stan 24DeMartinis III, Stan .448 1.549 7-7 29 11 13 5 0 4 17 30 1.034 4 0 8 0 .515 0 0 0-0
44 Pappas, Nick 44Pappas, Nick .400 1.119 7-7 30 14 12 4 0 1 6 19 .633 5 0 4 0 .486 0 0 1-1
6 Sencaj, Brendan 6Sencaj, Brendan .370 1.152 7-7 27 7 10 2 0 2 12 18 .667 5 1 3 0 .485 0 0 0-0
11 Mitchell, Jimmy 11Mitchell, Jimmy .360 1.109 7-7 25 5 9 2 0 2 8 17 .680 2 1 9 0 .429 0 1 2-2
1 Bolton, Tommy 1Bolton, Tommy .296 .660 7-7 27 7 8 0 0 0 5 8 .296 4 0 6 1 .364 2 2 2-2
2 Hersh, Brian 2Hersh, Brian .250 .650 3-3 8 2 2 0 0 0 0 2 .250 1 1 1 0 .400 0 1 0-0
34 VanderZouwen, David 34VanderZouwen, David .235 .946 7-7 17 7 4 2 0 1 7 9 .529 6 0 8 0 .417 1 2 1-1
15 Heath, Curt 15Heath, Curt .231 .579 7-7 26 3 6 1 0 0 4 7 .269 1 2 6 0 .310 0 2 0-0
19 Axelsen, Mark 19Axelsen, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Maydak, Jake 21Maydak, Jake .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
36 Mendela, Chase 36Mendela, Chase .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Wilburn, Jackson 40Wilburn, Jackson .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .373 1.082 7-7 236 69 88 22 0 12 68 146 .619 35 7 54 2 .463 3 9 6-6
Opponents .299 .838 7-7 221 40 66 9 2 6 38 97 .439 34 3 76 3 .399 0 3 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Antelman, Keegan 20Antelman, Keegan 0.00 .67 1-0 2-0 0 0-0 1 6.0 3 0 0 1 7 0 0 0 18 .167 0 0 0 0 2
32 Schermerhorn, Owen 32Schermerhorn, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
7 Allen, Caleb 7Allen, Caleb 5.14 1.57 1-0 3-0 0 0-0 0 7.0 7 4 4 4 9 1 0 1 27 .259 0 0 0 0 0
41 Belliveau, Sam 41Belliveau, Sam 5.40 1.70 2-0 2-2 1 0-0 0 11.2 13 7 7 6 9 2 1 1 47 .277 2 0 0 0 0
35 Heber, Pat 35Heber, Pat 5.73 1.55 1-0 2-2 0 0-0 0 11.0 9 7 7 8 19 0 0 1 39 .231 1 0 0 0 0
12 Eigenbrod, Zach 12Eigenbrod, Zach 6.75 2.13 1-0 2-2 0 0-0 0 8.0 12 6 6 5 17 2 1 1 36 .333 2 2 0 0 0
33 McCarthy, Evan 33McCarthy, Evan 6.75 4.55 0-0 1-0 0 0-0 0 1.1 2 1 1 3 2 0 0 1 6 .333 0 1 0 0 0
16 Lawrence, Dylan 16Lawrence, Dylan 7.20 1.60 0-0 2-0 0 0-0 1 5.0 6 5 4 2 7 2 0 0 19 .316 0 0 0 0 1
17 Arsenault, Brandon 17Arsenault, Brandon 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
29 Glupe, Ryan 29Glupe, Ryan 27.00 4.50 0-1 1-1 0 0-0 0 2.0 7 6 6 2 1 2 0 0 13 .538 0 0 0 0 0
3 Cummings, Matt 3Cummings, Matt 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 0 0 1 6 .500 0 0 0 0 0
Totals 6.38 1.82 6-1 18-7 1 0 2 55.0 66 40 39 34 76 9 2 6 221 .299 5 3 0 0 3
Opponents 10.97 2.32 1-6 21-7 0 0 0 53.1 88 69 65 35 54 22 0 12 236 .373 6 7 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sencaj, Brendan 6 Sencaj, Brendan 45 40 5 0 1.000 3 0 0 0 0
1 Bolton, Tommy 1 Bolton, Tommy 24 9 15 0 1.000 1 0 0 0 0
15 Heath, Curt 15 Heath, Curt 18 9 9 0 1.000 3 0 0 0 0
34 VanderZouwen, David 34 VanderZouwen, David 15 14 1 0 1.000 0 0 0 0 0
44 Pappas, Nick 44 Pappas, Nick 7 7 0 0 1.000 0 0 0 0 0
27 Berardino, Jared 27 Berardino, Jared 5 5 0 0 1.000 0 0 0 0 0
41 Belliveau, Sam 41 Belliveau, Sam 5 2 3 0 1.000 1 2 1 0 0
5 Coleman, Parker 5 Coleman, Parker 2 2 0 0 1.000 0 0 0 0 0
16 Lawrence, Dylan 16 Lawrence, Dylan 1 0 1 0 1.000 0 4 0 0 0
20 Antelman, Keegan 20 Antelman, Keegan 1 0 1 0 1.000 0 0 0 0 0
35 Heber, Pat 35 Heber, Pat 1 0 1 0 1.000 0 8 1 0 0
40 Wilburn, Jackson 40 Wilburn, Jackson 1 1 0 0 1.000 0 0 0 0 0
7 Allen, Caleb 7 Allen, Caleb 1 0 1 0 1.000 0 2 0 0 0
18 Goonan, Tommy 18 Goonan, Tommy 50 44 5 1 .980 1 17 2 2 0
2 Hersh, Brian 2 Hersh, Brian 32 29 2 1 .969 0 6 0 2 0
11 Mitchell, Jimmy 11 Mitchell, Jimmy 12 3 8 1 .917 2 0 0 0 0
12 Eigenbrod, Zach 12 Eigenbrod, Zach 1 0 0 1 .000 0 4 0 0 0
17 Arsenault, Brandon 17 Arsenault, Brandon 0 0 0 0 .000 0 0 0 0 0
19 Axelsen, Mark 19 Axelsen, Mark 0 0 0 0 .000 0 0 0 0 0
21 Maydak, Jake 21 Maydak, Jake 0 0 0 0 .000 0 0 0 0 0
24 DeMartinis III, Stan 24 DeMartinis III, Stan 0 0 0 0 .000 0 0 0 0 0
29 Glupe, Ryan 29 Glupe, Ryan 0 0 0 0 .000 0 0 0 0 0
3 Cummings, Matt 3 Cummings, Matt 0 0 0 0 .000 0 0 0 0 0
32 Schermerhorn, Owen 32 Schermerhorn, Owen 0 0 0 0 .000 0 0 0 0 0
33 McCarthy, Evan 33 McCarthy, Evan 0 0 0 0 .000 0 3 0 0 0
36 Mendela, Chase 36 Mendela, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 221 165 52 4 .982 11 46 4 4 0
Opponents 239 160 71 8 .967 17 12 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 at Barry W 18-11 36 18 10 17 5 0 1 10 0 0 1 4 0 1 0 9 27 7 2 .278
2/7/2026 at Lynn L 4-10 37 4 9 4 1 0 0 5 0 0 0 0 0 0 0 15 24 10 2 .243
02/08/2026 at Palm Beach Atlantic L 0-1 28 0 3 0 1 0 0 7 0 0 0 0 1 0 0 10 23 7 0 .107
2/20/2026 vs St. Thomas Aquinas L 9-12 36 9 13 7 1 0 2 4 0 0 0 2 2 1 1 8 24 6 1 .361
2/20/2026 vs St. Thomas Aquinas W 14-8 30 14 15 14 3 0 4 4 0 1 0 2 0 2 1 4 21 6 2 .500
2/21/2026 vs Bridgeport W 20-6 43 20 17 18 3 0 5 9 0 1 0 3 1 1 0 4 27 6 0 .395
2/22/2026 vs Mercy L 11-13 36 11 14 11 4 0 2 0 0 1 0 8 1 1 4 6 27 11 2 .389
3/6/2026 vs Post W 12-5 32 12 11 12 1 0 2 5 0 2 0 3 0 2 1 7 27 14 1 .344
3/7/2026 vs Post W 8-6 39 8 15 7 2 0 3 1 0 1 1 0 2 1 0 9 27 13 2 .385
3/8/2026 vs Molloy W 6-1 36 6 9 6 2 1 1 2 0 0 0 2 0 0 1 11 27 17 0 .250
3/9/2026 vs Molloy W 12-4 29 12 9 10 1 0 2 9 0 4 0 1 1 2 1 5 27 9 1 .310
3/10/2026 at Lynn L 3-11 32 3 7 1 2 0 0 4 0 0 0 0 1 1 0 8 24 11 3 .219
03/11/2026 at Palm Beach Atlantic W 3-2 31 3 7 2 2 0 1 6 0 2 0 2 2 0 1 6 27 9 0 .226
3/14/2026 at Franklin Pierce W 22-9 50 22 23 22 6 0 4 6 0 2 0 1 0 1 0 8 27 6 0 .460
3/14/2026 at Franklin Pierce W 6-3 29 6 10 6 3 0 1 3 0 3 0 0 1 0 0 9 21 4 0 .345
3/15/2026 at Franklin Pierce W 12-3 33 12 12 12 3 0 1 4 0 0 0 4 1 0 0 9 21 8 1 .364
3/15/2026 at Franklin Pierce L 7-14 38 7 14 7 2 0 0 7 0 0 0 1 1 1 0 7 24 7 1 .368
3/20/2026 Southern N.H. W 3-2 36 3 10 3 1 0 1 3 1 0 0 0 2 0 1 10 30 12 0 .278
3/21/2026 Southern N.H. W 12-3 26 12 10 12 3 0 4 6 0 0 0 1 2 0 1 7 21 4 2 .385
3/21/2026 Southern N.H. W 7-6 24 7 9 6 4 0 1 6 1 1 0 0 2 1 0 4 21 11 0 .375
Total 189-130 681 189 227 177 50 1 35 101 2 18 2 34 20 15 12 156 497 178 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 at Barry W 18-11 9.0 13 11 9 2 8 3 0 1 0 0 1 0 1 0 0 9.00
2/7/2026 at Lynn L 4-10 8.0 10 10 9 5 10 2 0 1 2 0 1 0 1 1 0 10.13
02/08/2026 at Palm Beach Atlantic L 0-1 8.0 3 1 1 2 10 0 0 1 0 0 0 0 1 2 0 1.13
2/20/2026 vs St. Thomas Aquinas L 9-12 8.0 12 12 12 2 9 5 0 3 0 0 1 0 1 3 0 13.50
2/20/2026 vs St. Thomas Aquinas W 14-8 7.0 7 8 5 5 12 0 0 2 0 0 2 0 2 3 0 6.43
2/21/2026 vs Bridgeport W 20-6 9.0 13 6 5 0 12 0 0 1 2 0 0 0 3 3 0 5.00
2/22/2026 vs Mercy L 11-13 9.0 18 13 8 1 7 2 2 3 1 0 2 0 3 4 0 8.00
3/6/2026 vs Post W 12-5 9.0 9 5 5 6 4 4 0 0 2 0 0 0 4 4 0 5.00
3/7/2026 vs Post W 8-6 9.0 11 6 5 4 8 0 0 1 0 0 2 0 5 4 0 5.00
3/8/2026 vs Molloy W 6-1 9.0 11 1 1 4 8 1 0 0 3 0 0 1 6 4 0 1.00
3/9/2026 vs Molloy W 12-4 9.0 7 4 3 1 11 0 0 0 3 0 0 0 7 4 0 3.00
3/10/2026 at Lynn L 3-11 8.0 12 11 10 5 5 4 1 0 2 0 0 0 7 5 0 11.25
03/11/2026 at Palm Beach Atlantic W 3-2 9.0 5 2 2 5 8 0 1 0 0 0 1 0 8 5 1 2.00
3/14/2026 at Franklin Pierce W 22-9 9.0 13 9 9 9 16 0 0 2 0 0 0 0 9 5 0 9.00
3/14/2026 at Franklin Pierce W 6-3 7.0 10 3 3 1 12 2 1 0 1 0 0 0 10 5 0 3.86
3/15/2026 at Franklin Pierce W 12-3 7.0 6 3 3 1 6 2 0 1 0 0 0 0 11 5 0 3.86
3/15/2026 at Franklin Pierce L 7-14 8.0 16 14 13 8 11 4 0 2 0 0 1 0 11 6 0 14.63
3/20/2026 Southern N.H. W 3-2 10.0 4 2 2 5 14 0 0 0 1 0 0 0 12 6 0 1.80
3/21/2026 Southern N.H. W 12-3 7.0 8 3 3 4 13 0 0 1 1 0 2 0 13 6 0 3.86
3/21/2026 Southern N.H. W 7-6 7.0 9 6 6 6 4 1 1 0 2 0 0 0 14 6 0 7.71
Total 189-130 166.0 197 130 114 76 188 30 6 19 20 0 13 1 14 6 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Franklin Pierce (3/14/2026)
RUNS SCORED 22 Franklin Pierce (3/14/2026)
HITS 23 Franklin Pierce (3/14/2026)
RBIS 22 Franklin Pierce (3/14/2026)
DOUBLES 6 Franklin Pierce (3/14/2026)
TRIPLES 1 Molloy (3/8/2026)
HOME RUNS 5 Bridgeport (2/21/2026)
WALKS 10 Barry (02/06/2026)
STRIKEOUTS 15 Lynn (2/7/2026)
SAC HITS 2 Southern N.H. (3/20/2026); Southern N.H. (3/21/2026); Southern N.H. (3/21/2026); St. Thomas Aquinas (2/20/2026); Post (3/7/2026)
SAC FLIES 2 St. Thomas Aquinas (2/20/2026); Post (3/6/2026); Molloy (3/9/2026)
STOLEN BASES 4 Molloy (3/9/2026)
HIT BY PITCH 8 Mercy (2/22/2026)
CAUGHT STEALING 1 Barry (02/06/2026); Post (3/7/2026)
HIT INTO DP 4 Mercy (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southern N.H. (3/20/2026)
RUNS ALLOWED 14 Franklin Pierce (3/15/2026)
EARNED RUNS 13 Franklin Pierce (3/15/2026)
WALKS ALLOWED 9 Franklin Pierce (3/14/2026)
STRIKEOUTS 16 Franklin Pierce (3/14/2026)
HITS ALLOWED 18 Mercy (2/22/2026)
DOUBLES ALLOWED 5 St. Thomas Aquinas (2/20/2026)
TRIPLES ALLOWED 2 Mercy (2/22/2026)
HOME RUNS ALLOWED 3 Mercy (2/22/2026); St. Thomas Aquinas (2/20/2026)
WILD PITCHES 3 Molloy (3/9/2026); Molloy (3/8/2026)
HIT BATTERS 2 St. Thomas Aquinas (2/20/2026); Mercy (2/22/2026); Southern N.H. (3/21/2026); Post (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southern N.H. (3/20/2026)
ASSISTS 17 Molloy (3/8/2026)
ERRORS 3 Lynn (3/10/2026)
PASSED BALLS 1 St. Thomas Aquinas (2/20/2026); Post (3/6/2026); Bridgeport (2/21/2026); Lynn (3/10/2026); Franklin Pierce (3/14/2026)
DPS TURNED 2 Southern N.H. (3/21/2026); Post (3/7/2026); Molloy (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nick Pappas Franklin Pierce (3/14/2026)
RUNS SCORED 4 N. Pappas; Tommy Bolton Bridgeport (2/21/2026); Franklin Pierce (3/14/2026)
HITS 4 C. Heath; Curt Heath; Jared Berardino St. Thomas Aquinas (2/20/2026); Post (3/7/2026); Franklin Pierce (3/14/2026)
RBIS 6 Brendan Sencaj Post (3/6/2026); Franklin Pierce (3/14/2026)
DOUBLES 2 J. Berardino; Curt Heath; Stan DeMartinis III Mercy (2/22/2026); Post (3/7/2026); Franklin Pierce (3/14/2026)
TRIPLES 1 Curt Heath Molloy (3/8/2026)
HOME RUNS 2 Jimmy Mitchell; D. I; Jared Berardino; Brendan Sencaj Southern N.H. (3/21/2026); Bridgeport (2/21/2026); Post (3/7/2026); Franklin Pierce (3/14/2026)
WALKS 3 Jared Berardino; Bolton, Tommy Molloy (3/9/2026); Barry (02/06/2026)
STRIKEOUTS 4 B. Sencaj Lynn (2/7/2026)
SAC HITS 1 C. Heath; Jimmy Mitchell; Tommy Bolton; Curt Heath Mercy (2/22/2026); Molloy (3/9/2026); Southern N.H. (3/20/2026); Southern N.H. (3/21/2026); Southern N.H. (3/21/2026)
SAC FLIES 2 Brendan Sencaj Post (3/6/2026)
STOLEN BASES 2 Tommy Bolton Molloy (3/9/2026)
HIT BY PITCH 2 D. I; Tommy Bolton; Brendan Sencaj Mercy (2/22/2026); Post (3/6/2026); Molloy (3/8/2026)
CAUGHT STEALING 1 Pappas, Nick; Curt Heath Barry (02/06/2026); Post (3/7/2026)
HIT INTO DP 1 T. Bolton; Jared Berardino; Nick Pappas St. Thomas Aquinas (2/20/2026); Mercy (2/22/2026); Post (3/6/2026); Molloy (3/9/2026); Southern N.H. (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 Ryan Glupe; Sam Belliveau Molloy (3/9/2026); Molloy (3/8/2026); Franklin Pierce (3/15/2026)
RUNS ALLOWED 8 E. McCarthy Mercy (2/22/2026)
EARNED RUNS 7 Evan McCarthy Lynn (3/10/2026)
WALKS ALLOWED 5 Sam Belliveau Southern N.H. (3/21/2026)
STRIKEOUTS 10 Zach Eigenbrod; Pat Heber Franklin Pierce (3/14/2026); Franklin Pierce (3/14/2026)
HITS ALLOWED 12 R. Glupe Mercy (2/22/2026)
DOUBLES ALLOWED 4 P. Heber St. Thomas Aquinas (2/20/2026)
TRIPLES ALLOWED 1 R. Glupe; Sam Belliveau; Evan McCarthy; Lawrence, Dylan; Zach Eigenbrod Mercy (2/22/2026); Southern N.H. (3/21/2026); Lynn (3/10/2026); Palm Beach Atlantic (03/11/2026); Franklin Pierce (3/14/2026)
HOME RUNS ALLOWED 3 E. McCarthy Mercy (2/22/2026)
WILD PITCHES 3 Sam Belliveau Molloy (3/8/2026)
HIT BATTERS 2 D. Lawrence; E. McCarthy; Zach Eigenbrod St. Thomas Aquinas (2/20/2026); Mercy (2/22/2026); Southern N.H. (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Tommy Goonan Franklin Pierce (3/14/2026)
ASSISTS 6 J. Mitchell; Jimmy Mitchell Mercy (2/22/2026); Post (3/6/2026)
ERRORS 1 T. Bolton; C. Heath; Tommy Bolton; Chase Mendela; Brian Hersh St. Thomas Aquinas (2/20/2026); Mercy (2/22/2026); Post (3/6/2026); Molloy (3/9/2026); Southern N.H. (3/21/2026)
PASSED BALLS 1 T. Goonan; Tommy Goonan; Brian Hersh St. Thomas Aquinas (2/20/2026); Post (3/6/2026); Bridgeport (2/21/2026); Lynn (3/10/2026); Franklin Pierce (3/14/2026)
DPS TURNED 2 Brendan Sencaj; Wilburn, Jackson; Tommy Bolton Southern N.H. (3/21/2026); Barry (02/06/2026); Post (3/7/2026); Molloy (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Berardino, Jared.413
Heath, Curt.406
VanderZouwen, David.344
DeMartinis III, Stan.341
Mitchell, Jimmy.339
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Berardino, Jared.838
DeMartinis III, Stan.817
VanderZouwen, David.641
Sencaj, Brendan.610
Heath, Curt.551
Team Leaders: Runs Scored
Runs Scored
Player High
Pappas, Nick33
DeMartinis III, Stan28
Berardino, Jared25
Sencaj, Brendan25
Bolton, Tommy19
