Skip To Main Content

Bentley University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bright, Cory 4 Bright, Cory .374 1.065 42-38 131 33 49 8 0 5 27 72 .550 16 23 11 3 .515 1 5 2-2
10 Rizzuto, Steve 10 Rizzuto, Steve .353 1.069 48-48 190 45 67 18 3 9 56 118 .621 29 7 44 1 .448 4 1 5-5
18 Zupkus, Tim 18 Zupkus, Tim .341 .980 47-47 173 53 59 10 2 5 31 88 .509 44 3 29 1 .471 5 3 3-6
28 Gonzalez, Tyler 28 Gonzalez, Tyler .329 .827 41-35 146 30 48 6 2 2 30 64 .438 11 4 31 4 .389 1 2 1-4
2 Walonis, Jackson 2 Walonis, Jackson .279 .715 40-35 147 27 41 7 0 3 35 57 .388 8 4 18 3 .327 3 4 4-5
6 Sencaj, Brendan 6 Sencaj, Brendan .274 .940 45-44 157 38 43 12 3 8 31 85 .541 13 21 30 1 .399 2 5 3-4
1 Bolton, Tommy 1 Bolton, Tommy .240 .670 36-30 96 25 23 3 0 1 21 29 .302 18 2 19 4 .368 1 8 2-3
5 Cacciatore, Joe 5 Cacciatore, Joe .189 .557 42-33 111 24 21 5 0 0 10 26 .234 18 4 10 1 .323 0 6 2-2
22 Goonan, Tommy 22 Goonan, Tommy .429 1.214 11-3 14 7 6 3 0 0 3 9 .643 6 0 5 0 .571 1 1 0-0
44 Pappas, Nick 44 Pappas, Nick .357 1.032 28-16 84 18 30 5 1 5 26 52 .619 7 1 12 0 .413 0 0 3-4
34 Beauregard, Eddy 34 Beauregard, Eddy .297 .915 31-31 118 22 35 4 0 7 27 60 .508 16 6 29 0 .407 0 0 0-0
14 Smith, Hunter 14 Smith, Hunter .280 .774 19-19 82 23 23 1 2 2 10 34 .415 9 1 16 0 .359 0 2 13-14
19 Lindsay, Brian 19 Lindsay, Brian .268 .764 29-25 97 16 26 2 0 5 13 43 .443 8 0 28 0 .321 1 0 0-0
15 Purcell, Patrick 15 Purcell, Patrick .246 .693 21-20 65 9 16 6 0 0 7 22 .338 11 0 13 1 .355 0 3 0-0
7 Nunez, Rene 7 Nunez, Rene .222 .555 29-8 36 8 8 0 0 0 3 8 .222 6 0 10 1 .333 0 3 1-4
Totals .301 .869 48-48 1647 378 495 90 13 52 330 767 .466 220 76 305 20 .403 19 43 39-53
Opponents .266 .750 48-48 1585 276 421 86 6 28 243 603 .380 230 49 332 18 .370 26 21 52-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hardiman, Steve 21Hardiman, Steve 4.70 1.70 3-4 11-11 2 0-0 0 51.2 51 32 27 37 39 13 0 0 196 .260 10 5 0 4 4
35 Heber, Pat 35Heber, Pat 5.20 1.39 4-4 13-13 0 0-0 0 71.0 62 45 41 37 56 11 2 7 273 .227 8 6 1 3 1
30 White, Gabe 30White, Gabe 2.12 1.18 1-0 11-1 0 0-0 4 17.0 11 8 4 9 12 4 0 1 62 .177 1 4 2 2 0
43 Sokhos Drude, Jack 43Sokhos Drude, Jack 3.52 1.43 1-0 6-0 0 0-0 0 7.2 4 3 3 7 7 0 0 0 26 .154 0 1 0 0 1
33 Gileau, Connor 33Gileau, Connor 4.01 1.40 6-0 16-0 0 0-0 0 33.2 39 18 15 8 32 5 0 1 122 .320 2 5 0 2 5
29 Glupe, Ryan 29Glupe, Ryan 4.06 1.46 3-0 9-5 0 0-0 0 37.2 43 20 17 12 25 11 0 4 147 .293 2 6 0 1 2
20 Antelman, Keegan 20Antelman, Keegan 4.15 1.52 2-1 11-0 0 0-0 0 21.2 21 10 10 12 17 4 0 3 82 .256 0 2 0 2 1
16 Tyman, Matt 16Tyman, Matt 4.54 1.60 2-4 8-6 1 0-0 0 33.2 36 22 17 18 33 7 1 2 134 .269 1 0 0 2 2
32 Flint, Harper 32Flint, Harper 5.47 1.44 4-0 12-0 0 0-0 0 26.1 22 17 16 16 32 3 2 1 98 .224 1 3 1 1 0
23 Longdin, Jayden 23Longdin, Jayden 6.14 1.77 1-2 12-1 0 0-0 2 22.0 28 16 15 11 23 6 1 1 94 .298 5 2 0 3 0
37 Collins, Brady 37Collins, Brady 6.35 2.47 0-0 6-0 0 0-0 0 5.2 7 4 4 7 5 2 0 0 23 .304 3 3 0 0 0
17 Arsenault, Brandon 17Arsenault, Brandon 6.75 1.88 0-2 11-3 0 0-0 0 24.0 26 20 18 19 21 8 0 4 80 .325 5 3 0 0 2
11 Cedrone, Marc 11Cedrone, Marc 7.55 1.87 1-2 9-8 0 0-0 0 31.0 41 31 26 17 16 4 0 1 131 .313 2 2 0 3 2
36 Orie, Timmy 36Orie, Timmy 8.10 3.00 0-0 3-0 0 0-0 0 3.1 9 3 3 1 1 2 0 0 19 .474 0 0 0 0 0
26 Fernandez, Matt 26Fernandez, Matt 11.12 1.94 1-0 9-0 0 0-0 3 11.1 10 14 14 12 8 1 0 1 42 .238 0 6 1 2 0
3 Cummings, Matt 3Cummings, Matt 12.27 1.77 0-0 5-0 0 0-0 0 7.1 8 10 10 5 5 3 0 0 29 .276 1 1 0 1 1
31 Posnik, Justin 31Posnik, Justin 16.20 3.00 0-0 2-0 0 0-0 0 1.2 3 3 3 2 0 0 0 1 8 .375 0 0 0 0 0
Totals 5.38 1.60 29-19 154-48 3 1 9 406.2 421 276 243 230 332 84 6 27 1566 .269 41 49 5 26 21
Opponents 6.89 1.77 19-29 156-46 3 2 10 403.2 495 378 309 220 305 88 11 52 1627 .304 36 76 6 18 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Zupkus, Tim 18 Zupkus, Tim 110 110 0 0 1.000 0 0 0 0 0
22 Goonan, Tommy 22 Goonan, Tommy 25 23 2 0 1.000 0 3 0 1 0
21 Hardiman, Steve 21 Hardiman, Steve 8 2 6 0 1.000 0 6 2 0 0
17 Arsenault, Brandon 17 Arsenault, Brandon 5 1 4 0 1.000 0 3 1 0 0
33 Gileau, Connor 33 Gileau, Connor 5 0 5 0 1.000 0 2 0 0 0
16 Tyman, Matt 16 Tyman, Matt 3 1 2 0 1.000 0 3 1 0 0
30 White, Gabe 30 White, Gabe 2 2 0 0 1.000 0 4 0 0 0
32 Flint, Harper 32 Flint, Harper 2 0 2 0 1.000 0 0 3 0 0
20 Antelman, Keegan 20 Antelman, Keegan 1 0 1 0 1.000 0 2 1 0 0
26 Fernandez, Matt 26 Fernandez, Matt 1 0 1 0 1.000 0 0 1 0 0
3 Cummings, Matt 3 Cummings, Matt 1 0 1 0 1.000 0 2 0 0 0
36 Orie, Timmy 36 Orie, Timmy 1 1 0 0 1.000 0 0 0 0 0
15 Purcell, Patrick 15 Purcell, Patrick 129 115 13 1 .992 1 26 8 4 0
5 Cacciatore, Joe 5 Cacciatore, Joe 80 76 3 1 .988 0 0 0 0 0
34 Beauregard, Eddy 34 Beauregard, Eddy 211 202 6 3 .986 12 0 0 0 0
19 Lindsay, Brian 19 Lindsay, Brian 201 186 12 3 .985 0 23 8 10 0
14 Smith, Hunter 14 Smith, Hunter 57 56 0 1 .982 0 0 0 0 0
6 Sencaj, Brendan 6 Sencaj, Brendan 193 186 3 4 .979 8 0 0 0 0
2 Walonis, Jackson 2 Walonis, Jackson 130 61 64 5 .962 16 0 0 0 0
7 Nunez, Rene 7 Nunez, Rene 19 18 0 1 .947 0 0 0 0 0
44 Pappas, Nick 44 Pappas, Nick 18 15 2 1 .944 0 0 0 0 0
1 Bolton, Tommy 1 Bolton, Tommy 91 32 53 6 .934 7 0 0 0 0
4 Bright, Cory 4 Bright, Cory 39 23 13 3 .923 3 0 0 0 0
10 Rizzuto, Steve 10 Rizzuto, Steve 197 52 129 16 .919 12 0 0 0 0
28 Gonzalez, Tyler 28 Gonzalez, Tyler 91 35 48 8 .912 9 0 0 0 0
35 Heber, Pat 35 Heber, Pat 8 1 6 1 .875 0 6 2 0 0
29 Glupe, Ryan 29 Glupe, Ryan 5 1 3 1 .800 0 13 2 0 0
11 Cedrone, Marc 11 Cedrone, Marc 8 0 6 2 .750 0 6 1 0 0
23 Longdin, Jayden 23 Longdin, Jayden 2 0 1 1 .500 0 1 1 0 0
31 Posnik, Justin 31 Posnik, Justin 0 0 0 0 .000 0 0 0 0 0
37 Collins, Brady 37 Collins, Brady 0 0 0 0 .000 0 0 0 0 0
43 Sokhos Drude, Jack 43 Sokhos Drude, Jack 0 0 0 0 .000 0 2 0 0 0
Totals 1643 1199 386 58 .965 26 102 31 15 0
Opponents 1689 1187 417 85 .950 30 79 26 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Rizzuto, Steve 10Rizzuto, Steve .391 1.163 27-27 110 26 43 12 0 7 36 76 .691 17 0 24 1 .472 0 1 3-3
44 Pappas, Nick 44Pappas, Nick .377 1.107 20-14 69 15 26 5 1 5 24 48 .696 4 0 9 0 .411 0 0 3-4
1 Bolton, Tommy 1Bolton, Tommy .342 .906 17-11 38 12 13 2 0 1 12 18 .474 6 0 6 1 .432 0 2 1-1
22 Goonan, Tommy 22Goonan, Tommy .333 1.119 6-3 9 5 3 2 0 0 2 5 .556 6 0 3 0 .563 1 1 0-0
4 Bright, Cory 4Bright, Cory .329 1.007 23-21 70 18 23 5 0 3 13 37 .529 7 13 10 1 .478 0 5 0-0
34 Beauregard, Eddy 34Beauregard, Eddy .309 .922 25-25 97 18 30 4 0 5 22 49 .505 14 4 24 0 .417 0 0 0-0
18 Zupkus, Tim 18Zupkus, Tim .289 .852 27-27 97 28 28 2 1 3 13 41 .423 23 3 18 1 .429 3 1 0-2
28 Gonzalez, Tyler 28Gonzalez, Tyler .282 .682 26-24 103 15 29 4 1 0 20 35 .340 7 3 26 4 .342 1 1 1-3
6 Sencaj, Brendan 6Sencaj, Brendan .258 .807 26-26 97 20 25 8 0 3 8 42 .433 9 9 14 1 .374 0 2 1-2
2 Walonis, Jackson 2Walonis, Jackson .241 .677 23-20 83 13 20 5 0 2 16 31 .373 5 3 11 1 .304 1 2 1-2
19 Lindsay, Brian 19Lindsay, Brian .231 .632 17-13 52 6 12 0 0 2 5 18 .346 4 0 19 0 .286 0 0 0-0
5 Cacciatore, Joe 5Cacciatore, Joe .154 .482 24-17 52 11 8 2 0 0 4 10 .192 9 1 7 0 .290 0 5 0-0
15 Purcell, Patrick 15Purcell, Patrick .147 .432 11-11 34 4 5 1 0 0 0 6 .176 5 0 9 0 .256 0 0 0-0
7 Nunez, Rene 7Nunez, Rene .067 .243 15-3 15 3 1 0 0 0 0 1 .067 2 0 6 1 .176 0 2 0-0
14 Smith, Hunter 14Smith, Hunter .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .286 .835 27-27 929 194 266 52 3 31 175 417 .449 118 36 189 11 .386 6 22 10-17
Opponents .274 .747 27-27 920 162 252 44 3 14 140 344 .374 122 30 196 8 .373 10 11 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Sokhos Drude, Jack 43Sokhos Drude, Jack 1.42 1.31 1-0 4-0 0 0-0 0 6.1 1 1 1 7 6 0 0 0 20 .050 0 0 0 0 0
33 Gileau, Connor 33Gileau, Connor 2.08 1.35 3-0 9-0 0 0-0 0 17.1 20 5 4 3 14 1 0 0 68 .294 1 2 0 1 3
30 White, Gabe 30White, Gabe 2.38 1.17 1-0 7-1 0 0-0 3 11.1 7 3 3 6 4 1 0 1 40 .175 0 1 2 1 0
37 Collins, Brady 37Collins, Brady 2.70 2.58 0-0 4-0 0 0-0 0 3.1 4 1 1 4 3 1 0 0 13 .308 1 2 0 0 0
29 Glupe, Ryan 29Glupe, Ryan 3.16 1.51 1-0 6-4 0 0-0 0 25.2 29 12 9 9 20 6 0 1 101 .287 2 4 0 0 2
35 Heber, Pat 35Heber, Pat 4.02 1.22 2-3 7-7 0 0-0 0 40.1 33 21 18 16 31 7 0 2 153 .216 4 2 0 1 0
23 Longdin, Jayden 23Longdin, Jayden 5.00 1.61 1-0 7-1 0 0-0 2 18.0 21 11 10 8 19 4 1 0 76 .276 5 2 0 2 0
20 Antelman, Keegan 20Antelman, Keegan 5.65 1.35 2-1 6-0 0 0-0 0 14.1 13 9 9 6 14 2 0 3 52 .250 0 2 0 2 1
16 Tyman, Matt 16Tyman, Matt 5.70 1.81 1-3 5-5 1 0-0 0 23.2 30 18 15 12 26 5 1 2 99 .303 1 0 0 0 1
21 Hardiman, Steve 21Hardiman, Steve 7.66 2.11 1-3 6-6 0 0-0 0 24.2 32 23 21 19 20 8 0 0 104 .308 7 4 0 1 2
32 Flint, Harper 32Flint, Harper 8.31 2.08 1-0 8-0 0 0-0 0 13.0 16 13 12 11 12 2 1 1 54 .296 1 3 1 0 0
17 Arsenault, Brandon 17Arsenault, Brandon 10.13 2.00 0-1 5-0 0 0-0 0 8.0 9 9 9 7 9 2 0 2 34 .265 4 0 0 0 0
3 Cummings, Matt 3Cummings, Matt 12.00 1.67 0-0 4-0 0 0-0 0 6.0 7 8 8 3 4 3 0 0 25 .280 0 1 0 0 1
26 Fernandez, Matt 26Fernandez, Matt 12.86 2.14 1-0 7-0 0 0-0 2 7.0 8 10 10 7 4 1 0 1 28 .286 0 5 1 1 0
11 Cedrone, Marc 11Cedrone, Marc 14.04 2.47 0-1 4-3 0 0-0 0 8.1 17 15 13 3 9 0 0 1 43 .395 0 2 0 1 1
36 Orie, Timmy 36Orie, Timmy 16.20 5.00 0-0 2-0 0 0-0 0 1.2 5 3 3 1 1 1 0 0 10 .500 0 0 0 0 0
Totals 5.74 1.63 15-12 91-27 1 1 7 229.0 252 162 146 122 196 44 3 14 920 .274 26 30 4 10 11
Opponents 6.10 1.67 12-15 83-27 2 2 7 230.1 266 194 156 118 189 52 3 31 929 .286 21 36 5 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lindsay, Brian 19 Lindsay, Brian 120 113 7 0 1.000 0 18 5 8 0
15 Purcell, Patrick 15 Purcell, Patrick 71 68 3 0 1.000 1 17 3 1 0
18 Zupkus, Tim 18 Zupkus, Tim 62 62 0 0 1.000 0 0 0 0 0
5 Cacciatore, Joe 5 Cacciatore, Joe 52 50 2 0 1.000 0 0 0 0 0
22 Goonan, Tommy 22 Goonan, Tommy 19 17 2 0 1.000 0 3 0 1 0
33 Gileau, Connor 33 Gileau, Connor 3 0 3 0 1.000 0 0 0 0 0
16 Tyman, Matt 16 Tyman, Matt 2 1 1 0 1.000 0 3 1 0 0
21 Hardiman, Steve 21 Hardiman, Steve 2 0 2 0 1.000 0 4 1 0 0
30 White, Gabe 30 White, Gabe 2 2 0 0 1.000 0 4 0 0 0
11 Cedrone, Marc 11 Cedrone, Marc 1 0 1 0 1.000 0 5 0 0 0
17 Arsenault, Brandon 17 Arsenault, Brandon 1 0 1 0 1.000 0 2 0 0 0
20 Antelman, Keegan 20 Antelman, Keegan 1 0 1 0 1.000 0 1 1 0 0
26 Fernandez, Matt 26 Fernandez, Matt 1 0 1 0 1.000 0 0 1 0 0
3 Cummings, Matt 3 Cummings, Matt 1 0 1 0 1.000 0 2 0 0 0
32 Flint, Harper 32 Flint, Harper 1 0 1 0 1.000 0 0 2 0 0
6 Sencaj, Brendan 6 Sencaj, Brendan 72 70 1 1 .986 0 0 0 0 0
34 Beauregard, Eddy 34 Beauregard, Eddy 160 156 1 3 .981 9 0 0 0 0
2 Walonis, Jackson 2 Walonis, Jackson 69 34 31 4 .942 4 0 0 0 0
28 Gonzalez, Tyler 28 Gonzalez, Tyler 63 26 33 4 .937 7 0 0 0 0
4 Bright, Cory 4 Bright, Cory 31 20 9 2 .935 2 0 0 0 0
1 Bolton, Tommy 1 Bolton, Tommy 29 11 16 2 .931 1 0 0 0 0
44 Pappas, Nick 44 Pappas, Nick 14 12 1 1 .929 0 0 0 0 0
7 Nunez, Rene 7 Nunez, Rene 13 12 0 1 .923 0 0 0 0 0
10 Rizzuto, Steve 10 Rizzuto, Steve 119 32 75 12 .899 6 0 0 0 0
35 Heber, Pat 35 Heber, Pat 5 1 3 1 .800 0 5 1 0 0
29 Glupe, Ryan 29 Glupe, Ryan 4 0 3 1 .750 0 9 1 0 0
23 Longdin, Jayden 23 Longdin, Jayden 2 0 1 1 .500 0 1 0 0 0
14 Smith, Hunter 14 Smith, Hunter 0 0 0 0 .000 0 0 0 0 0
36 Orie, Timmy 36 Orie, Timmy 0 0 0 0 .000 0 0 0 0 0
37 Collins, Brady 37 Collins, Brady 0 0 0 0 .000 0 0 0 0 0
43 Sokhos Drude, Jack 43 Sokhos Drude, Jack 0 0 0 0 .000 0 2 0 0 0
Totals 920 687 200 33 .964 30 76 16 10 0
Opponents 955 689 225 41 .957 41 20 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Lynn W 7-3 37 7 13 6 0 0 1 1 0 1 0 2 2 1 0 3 27 10 0 .351
2/10/2024 at Palm Beach Atl. L 3-4 34 3 7 3 0 0 0 8 0 1 0 0 0 1 0 8 24 8 1 .206
2/11/2024 at Barry L 1-11 34 1 6 1 0 0 1 1 0 0 0 1 0 0 0 11 24 12 6 .176
2/23/2024 vs St. Thomas Aquinas W 7-4 33 7 9 7 1 1 2 5 0 0 1 1 2 0 0 6 27 7 0 .273
2/24/2024 vs Bridgeport W 17-9 35 17 12 15 4 0 4 9 0 1 0 4 1 2 2 7 27 11 2 .343
2/24/2024 vs Bridgeport W 11-5 29 11 12 9 1 1 4 2 0 0 0 1 0 1 0 3 0 0 0 .414
2/25/2024 vs Mercy University W 18-2 47 18 20 16 5 0 1 7 0 1 0 1 0 1 0 4 27 14 0 .426
3/2/2024 St. Michael's W 12-8 32 12 13 9 3 0 0 6 0 9 1 5 3 1 0 4 27 5 1 .406
3/2/2024 St. Michael's W 9-3 24 9 11 6 2 3 0 6 0 3 1 0 1 0 0 4 15 6 0 .458
3/3/2024 St. Michael's L 4-6 30 4 8 4 1 0 0 6 0 2 0 4 1 0 3 3 27 7 2 .267
3/3/2024 St. Michael's W 7-6 27 7 8 6 1 0 0 4 0 0 0 1 0 0 2 3 21 6 0 .296
3/8/2024 vs Molloy L 6-8 35 6 10 5 2 0 2 2 0 2 0 3 1 0 0 4 24 10 0 .286
3/9/2024 vs California (Pa.) W 4-2 27 4 7 4 1 0 0 4 0 1 0 0 4 1 0 5 27 18 1 .259
3/10/2024 Wilmington (Del.) W 10-7 29 10 8 9 2 1 3 7 0 0 0 1 0 2 0 9 27 6 3 .276
3/11/2024 Southern Conn. St. L 2-10 39 2 11 2 3 0 0 1 0 0 0 0 0 0 0 5 27 11 1 .282
3/12/2024 vs Caldwell W 11-2 42 11 14 10 1 1 0 6 0 3 1 3 0 0 0 5 27 8 3 .333
3/13/2024 at New Haven Baseball W 11-1 39 11 13 10 0 1 1 8 0 0 1 1 2 1 0 5 27 17 0 .333
3/14/2024 vs Caldwell W 16-3 38 16 15 10 4 2 0 5 0 3 0 4 0 1 1 3 27 6 2 .395
3/15/2024 vs Caldwell W 14-1 40 14 19 13 4 0 1 2 0 0 1 2 1 1 1 10 27 8 0 .475
3/24/2024 at American Int'l W 9-7 34 9 10 9 4 0 0 5 0 0 1 1 1 0 0 9 27 9 4 .294
3/27/2024 American Int'l L 8-11 32 8 9 4 2 0 0 7 0 2 1 4 2 0 0 4 24 4 2 .281
3/29/2024 at Franklin Pierce W 13-11 40 13 14 12 1 0 4 5 0 1 0 0 1 0 0 12 27 5 1 .350
3/30/2024 at Franklin Pierce L 0-15 30 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 24 9 2 .067
3/30/2024 at Franklin Pierce L 4-7 34 4 9 4 3 0 2 3 0 0 1 3 1 0 0 8 24 8 1 .265
4/7/2024 Southern N.H. L 3-5 35 3 11 3 0 1 0 5 0 0 1 1 1 0 0 8 27 11 0 .314
4/7/2024 Southern N.H. L 1-4 31 1 6 1 1 0 0 1 0 0 0 2 1 0 1 6 27 9 2 .194
4/8/2024 Southern N.H. L 8-13 37 8 11 7 3 0 0 5 0 0 0 2 1 0 1 7 27 4 0 .297
4/13/2024 Pace W 10-2 33 10 8 9 2 1 0 7 0 3 0 3 0 0 0 7 27 5 1 .242
4/13/2024 Pace W 2-0 20 2 2 2 1 0 1 5 0 0 0 1 0 0 1 5 21 5 0 .100
4/14/2024 Adelphi W 7-5 27 7 7 6 0 0 1 5 0 0 1 0 3 0 0 3 27 10 1 .259
4/14/2024 Adelphi L 4-5 27 4 8 3 2 0 1 10 0 0 1 0 0 0 1 7 21 8 0 .296
4/16/2024 at Assumption W 11-8 39 11 12 9 3 1 1 4 0 0 0 1 1 0 1 8 27 10 3 .308
4/16/2024 at Assumption L 9-14 39 9 13 8 1 0 2 5 0 0 0 0 0 0 1 8 24 10 3 .333
4/20/2024 at Southern Connecticut W 3-2 33 3 7 3 1 0 2 0 0 0 0 0 1 0 0 8 27 9 0 .212
4/20/2024 at Southern Connecticut L 1-2 25 1 6 1 3 0 0 1 0 0 0 0 0 0 2 2 18 2 1 .240
4/21/2024 at New Haven Baseball W 3-2 39 3 7 3 1 0 2 1 0 1 0 1 1 0 1 9 33 8 3 .179
4/21/2024 at New Haven Baseball W 5-4 29 5 9 5 0 0 1 4 0 1 0 1 0 0 0 4 21 6 0 .310
4/23/2024 at American Int'l W 33-8 43 33 22 32 7 0 4 15 0 2 0 3 2 0 0 10 21 9 0 .512
4/26/2024 Assumption L 5-7 37 5 11 4 1 0 0 2 0 0 0 2 0 1 0 11 27 5 1 .297
4/27/2024 Saint Anselm L 0-6 35 0 6 0 0 0 0 4 0 0 0 0 0 0 0 10 27 7 0 .171
4/27/2024 Saint Anselm L 6-7 37 6 13 4 1 0 1 4 0 1 0 3 2 1 0 6 27 7 3 .351
4/28/2024 Saint Anselm W 5-2 32 5 8 4 3 0 1 2 0 0 0 4 0 0 1 1 27 9 1 .250
5/1/2024 at Saint Rose W 13-3 40 13 14 12 3 0 2 4 0 1 0 2 4 0 0 5 27 6 1 .350
5/1/2024 at Saint Rose W 17-5 33 17 15 16 5 0 0 14 0 0 0 1 0 2 0 3 21 2 1 .455
05/03/24 at Saint Michael's W 9-5 40 9 13 7 3 0 3 2 0 0 2 0 1 0 1 6 27 7 1 .325
5/4/2024 at Saint Michael's L 6-7 40 6 10 5 1 0 1 2 0 0 0 3 1 2 0 5 27 12 1 .250
5/4/2024 at Saint Michael's W 7-6 40 7 12 6 2 0 2 2 0 0 0 2 0 0 0 8 27 8 2 .300
5/7/2024 at Franklin Pierce L 6-8 35 6 4 6 1 0 1 5 0 0 0 2 1 0 0 10 29 12 1 .114
Total 378-276 1647 378 495 330 90 13 52 220 0 39 14 76 43 19 20 305 1199 386 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Lynn W 7-3 9.0 11 3 3 5 7 5 0 1 0 0 0 0 1 0 0 3.00
2/10/2024 at Palm Beach Atl. L 3-4 8.0 8 4 4 4 5 2 0 0 1 0 0 0 1 1 0 4.50
2/11/2024 at Barry L 1-11 8.0 12 11 7 2 2 4 0 0 1 0 1 0 1 2 0 7.88
2/23/2024 vs St. Thomas Aquinas W 7-4 9.0 5 4 4 4 11 0 0 0 2 0 1 0 2 2 0 4.00
2/24/2024 vs Bridgeport W 17-9 9.0 13 9 7 4 7 6 0 3 0 0 1 0 3 2 0 7.00
2/24/2024 vs Bridgeport W 11-5 7.0 5 5 5 4 4 0 0 2 0 0 1 0 4 2 0 6.43
2/25/2024 vs Mercy University W 18-2 9.0 6 2 2 7 4 1 0 0 0 0 2 0 5 2 0 2.00
3/2/2024 St. Michael's W 12-8 9.0 12 8 7 4 11 2 3 0 0 0 1 0 6 2 0 7.00
3/2/2024 St. Michael's W 9-3 5.0 3 3 3 5 5 1 0 0 2 0 0 0 7 2 0 5.40
3/3/2024 St. Michael's L 4-6 9.0 6 6 5 5 6 2 0 0 0 0 0 0 7 3 0 5.00
3/3/2024 St. Michael's W 7-6 7.0 7 6 6 8 7 3 0 0 0 0 1 1 8 3 0 7.71
3/8/2024 vs Molloy L 6-8 8.0 6 8 8 8 5 0 0 1 1 1 1 0 8 4 0 9.00
3/9/2024 vs California (Pa.) W 4-2 9.0 6 2 1 3 3 2 0 0 0 0 1 0 9 4 0 1.00
3/10/2024 Wilmington (Del.) W 10-7 9.0 8 7 6 8 8 2 0 1 0 0 2 0 10 4 0 6.00
3/11/2024 Southern Conn. St. L 2-10 9.0 13 10 10 5 6 1 0 0 3 0 3 0 10 5 0 10.00
3/12/2024 vs Caldwell W 11-2 9.0 9 2 1 3 6 2 0 0 0 0 0 0 11 5 0 1.00
3/13/2024 at New Haven Baseball W 11-1 9.0 5 1 1 3 4 0 0 1 0 0 1 0 12 5 0 1.00
3/14/2024 vs Caldwell W 16-3 9.0 8 3 3 5 10 3 0 0 2 0 1 0 13 5 0 3.00
3/15/2024 vs Caldwell W 14-1 9.0 5 1 1 6 10 1 0 0 0 0 0 0 14 5 0 1.00
3/24/2024 at American Int'l W 9-7 9.0 9 7 4 3 8 1 0 1 1 0 4 0 15 5 0 4.00
3/27/2024 American Int'l L 8-11 8.0 13 11 5 8 4 3 0 0 3 0 2 0 15 6 0 5.63
3/29/2024 at Franklin Pierce W 13-11 9.0 15 11 10 4 12 5 0 0 1 0 3 0 16 6 0 10.00
3/30/2024 at Franklin Pierce L 0-15 8.0 13 15 15 8 6 4 1 3 0 0 1 0 16 7 0 16.88
3/30/2024 at Franklin Pierce L 4-7 8.0 7 7 7 6 12 2 0 2 4 0 0 1 16 8 0 7.88
4/7/2024 Southern N.H. L 3-5 9.0 11 5 5 7 7 4 0 0 3 0 1 0 16 9 0 5.00
4/7/2024 Southern N.H. L 1-4 9.0 7 4 4 4 3 3 0 0 0 0 0 1 16 10 0 4.00
4/8/2024 Southern N.H. L 8-13 9.0 14 13 13 6 6 2 0 2 1 0 2 0 16 11 0 13.00
4/13/2024 Pace W 10-2 9.0 3 2 1 5 11 0 0 0 0 0 0 0 17 11 0 1.00
4/13/2024 Pace W 2-0 7.0 6 0 0 5 9 0 0 0 1 0 0 0 18 11 0 0.00
4/14/2024 Adelphi W 7-5 9.0 10 5 5 3 8 3 0 0 0 1 0 0 19 11 0 5.00
4/14/2024 Adelphi L 4-5 7.0 11 5 5 5 5 1 0 0 3 0 0 0 19 12 0 6.43
4/16/2024 at Assumption W 11-8 9.0 13 8 7 4 9 0 0 2 0 3 2 1 20 12 0 7.00
4/16/2024 at Assumption L 9-14 8.0 16 14 13 4 8 3 1 1 1 0 1 0 20 13 0 14.63
4/20/2024 at Southern Connecticut W 3-2 9.0 7 2 2 1 5 1 0 0 0 0 0 0 21 13 1 2.00
4/20/2024 at Southern Connecticut L 1-2 6.0 4 2 1 0 6 0 0 0 0 0 0 0 21 14 0 1.50
4/21/2024 at New Haven Baseball W 3-2 11.0 9 2 1 3 11 0 0 0 2 0 0 0 22 14 1 0.82
4/21/2024 at New Haven Baseball W 5-4 7.0 4 4 4 9 2 1 1 0 1 0 2 0 23 14 1 5.14
