Skip To Main Content

Bentley University

2014 Men's Lacrosse Cumulative Statistics

Team (8-7, 7-4)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Goals 120 123
Assists 52 60
Shots 588 518
Shot Percentage .204 .237
Shots On Goal 313 294
Shots On Goal Percentage .532 .568
Shots Per Game 39.2 34.5
Goal Breakdown
Man-up 20 12
Man-down 0 1
Unassisted 68 63
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 20-55 12-51
Power Plays: Percentage .364 .235
Miscellaneous
Ground Balls 430 393
Turnovers 262 249
Caused Turnovers 111 120
Faceoffs: W-L 153-134 134-153
Faceoffs: Percentage .533 .467
Clears 260-304 271-311
Clear Percentage .855 .871
Penalties 53 59
Penalty Minutes 49:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Dimond, Cutler Dimond, Cutler 15-15 25 10 35 88 .284 55 .625 1 4 0 21 35 1 0-0 .000 1-01:00
41 Brigham, Matt Brigham, Matt 14-14 17 10 27 82 .207 47 .573 2 3 0 24 27 7 0-0 .000 1-00:30
18 Wheeler, John Wheeler, John 15-15 10 11 21 48 .208 23 .479 0 1 0 24 12 0 0-0 .000 2-04:00
25 Phelps, David Phelps, David 15-1 17 3 20 77 .221 46 .597 1 5 0 11 22 1 0-0 .000 1-00:30
7 Hinds, Bobby Hinds, Bobby 15-0 11 4 15 65 .169 33 .508 1 5 0 7 15 3 0-0 .000 1-00:30
33 Caditz, Steve Caditz, Steve 15-0 11 3 14 51 .216 34 .667 1 0 0 9 11 1 0-0 .000 2-01:30
8 Astarita, Nicolas Astarita, Nicolas 15-1 7 6 13 29 .241 14 .483 0 0 0 5 14 0 0-0 .000 3-05:00
6 Carter, Mike Carter, Mike 13-0 7 1 8 54 .130 16 .296 0 0 0 4 10 1 0-0 .000 2-01:00
1 Dente, Matt Dente, Matt 15-1 5 1 6 23 .217 14 .609 0 1 0 8 16 0 0-0 .000 0-00:00
5 Murphy, Brendan Murphy, Brendan 13-0 5 1 6 24 .208 10 .417 1 0 0 5 4 0 0-0 .000 0-00:00
14 Astarita, Mike Astarita, Mike 13-1 1 2 3 17 .059 7 .412 1 0 0 4 6 1 0-0 .000 1-03:00
17 Baker, Josh Baker, Josh 15-15 1 0 1 3 .333 2 .667 0 0 0 33 17 4 0-0 .000 1-01:00
32 Blaisdell, Jon Blaisdell, Jon 9-0 1 0 1 6 .167 2 .333 0 1 0 0 1 0 0-0 .000 0-00:00
36 Cobb, Tim Cobb, Tim 15-14 1 0 1 1 1.000 1 1.000 0 0 0 41 3 13 0-0 .000 2-02:00
9 Palmer, Brady Palmer, Brady 11-0 1 0 1 4 .250 1 .250 0 0 0 3 1 0 0-0 .000 0-00:00
46 Adler, Max Adler, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-7 .714 0-00:00
13 Buonagurio, Dan Buonagurio, Dan 15-1 0 0 0 0 .000 0 .000 0 0 0 7 0 1 22-50 .440 0-00:00
29 Passkiewicz, Jeff Passkiewicz, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Coleman, Bob Coleman, Bob 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 1-01:00
40 Connolly, Christian Connolly, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
22 Demoulas, T.A. Demoulas, T.A. 15-14 0 0 0 2 .000 1 .500 0 0 0 58 10 15 0-0 .000 13-10:30
39 Dillon, Jarrod Dillon, Jarrod 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Dunsmore, Ben Dunsmore, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
26 Foohey, Ryan Foohey, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Giorgetti, Mike Giorgetti, Mike 5-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
16 Herbert, Joe Herbert, Joe 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
30 Holbrook, Connor Holbrook, Connor 13-10 0 0 0 0 .000 0 .000 0 0 0 13 1 9 0-0 .000 0-00:00
35 Ingalls, David Ingalls, David 13-3 0 0 0 0 .000 0 .000 0 0 0 12 5 6 0-0 .000 1-01:00
10 Karl, Brian Karl, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kramer, Robert Kramer, Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-2 1.000 0-00:00
15 Kruse, Billy Kruse, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
12 Lefebvre, Joey Lefebvre, Joey 13-2 0 0 0 1 .000 0 .000 0 0 0 24 2 0 53-83 .639 1-00:30
21 Merritt, Riley Merritt, Riley 6-2 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 2-01:30
28 Osbahr, Derek Osbahr, Derek 12-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 7-19 .368 1-01:00
42 O'Shea, Collin O'Shea, Collin 14-0 0 0 0 4 .000 1 .250 0 0 0 27 2 11 2-5 .400 5-03:00
29 Passkiewicz, Jeff Passkiewicz, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Pidgeon, Ryan Pidgeon, Ryan 12-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
49 Price, Connor Price, Connor 15-10 0 0 0 1 .000 1 1.000 0 0 0 14 2 0 60-116 .517 0-00:00
20 Raffety, Connor Raffety, Connor 15-15 0 0 0 1 .000 1 1.000 0 0 0 14 7 4 0-0 .000 8-06:30
38 Shine, Patrick Shine, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Sweeney, Billy Sweeney, Billy 15-15 0 0 0 0 .000 0 .000 0 0 0 25 10 19 0-0 .000 2-02:00
11 Taylor, Steve Taylor, Steve 6-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
24 Wells, Nick Wells, Nick 11-0 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 2-02:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 15 120 52 172 588 .204 313 .532 8 20 0 430 262 111 153-287 .533 53-49:00
Opponents 15 123 60 183 518 .237 294 .568 7 12 1 393 249 120 134-287 .467 59-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Dillon, Jarrod Dillon, Jarrod 1-0 01:24 0 .00 2 1.000 0 0 4
10 Karl, Brian Karl, Brian 1-0 11:41 1 5.14 2 .667 0 0 8
17 Baker, Josh Baker, Josh 15-15 886:34 122 8.26 167 .578 8 7 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Dimond, Cutler Dimond, Cutler 11-11 18 7 25 64 .281 39 .609 1 2 0 20 22 1 0-0 .000 1-01:00
41 Brigham, Matt Brigham, Matt 11-11 16 8 24 69 .232 41 .594 2 3 0 16 19 3 0-0 .000 1-00:30
18 Wheeler, John Wheeler, John 11-11 8 8 16 34 .235 15 .441 0 1 0 17 9 0 0-0 .000 1-01:00
25 Phelps, David Phelps, David 11-1 12 2 14 61 .197 34 .557 1 3 0 9 19 0 0-0 .000 1-00:30
33 Caditz, Steve Caditz, Steve 11-0 8 3 11 31 .258 19 .613 1 0 0 5 8 1 0-0 .000 2-01:30
7 Hinds, Bobby Hinds, Bobby 11-0 6 2 8 42 .143 23 .548 1 3 0 3 11 3 0-0 .000 1-00:30
6 Carter, Mike Carter, Mike 11-0 6 1 7 43 .140 14 .326 0 0 0 3 9 1 0-0 .000 2-01:00
8 Astarita, Nicolas Astarita, Nicolas 11-1 5 2 7 20 .250 11 .550 0 0 0 3 9 0 0-0 .000 2-02:00
1 Dente, Matt Dente, Matt 11-0 5 0 5 21 .238 13 .619 0 1 0 6 11 0 0-0 .000 0-00:00
5 Murphy, Brendan Murphy, Brendan 9-0 3 1 4 14 .214 6 .429 0 0 0 4 4 0 0-0 .000 0-00:00
14 Astarita, Mike Astarita, Mike 11-1 1 2 3 17 .059 7 .412 1 0 0 3 5 0 0-0 .000 0-00:00
17 Baker, Josh Baker, Josh 11-11 1 0 1 3 .333 2 .667 0 0 0 26 11 2 0-0 .000 1-01:00
32 Blaisdell, Jon Blaisdell, Jon 8-0 1 0 1 6 .167 2 .333 0 1 0 0 1 0 0-0 .000 0-00:00
36 Cobb, Tim Cobb, Tim 11-10 1 0 1 1 1.000 1 1.000 0 0 0 30 2 9 0-0 .000 2-02:00
9 Palmer, Brady Palmer, Brady 7-0 1 0 1 3 .333 1 .333 0 0 0 3 0 0 0-0 .000 0-00:00
46 Adler, Max Adler, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 .500 0-00:00
13 Buonagurio, Dan Buonagurio, Dan 11-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 13-34 .382 0-00:00
29 Passkiewicz, Jeff Passkiewicz, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Coleman, Bob Coleman, Bob 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 1-01:00
22 Demoulas, T.A. Demoulas, T.A. 11-10 0 0 0 0 .000 0 .000 0 0 0 45 8 10 0-0 .000 11-08:30
39 Dillon, Jarrod Dillon, Jarrod 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Dunsmore, Ben Dunsmore, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Foohey, Ryan Foohey, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Giorgetti, Mike Giorgetti, Mike 4-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
30 Holbrook, Connor Holbrook, Connor 10-8 0 0 0 0 .000 0 .000 0 0 0 11 1 9 0-0 .000 0-00:00
35 Ingalls, David Ingalls, David 9-1 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 0-00:00
10 Karl, Brian Karl, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kramer, Robert Kramer, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Kruse, Billy Kruse, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
12 Lefebvre, Joey Lefebvre, Joey 10-2 0 0 0 1 .000 0 .000 0 0 0 21 2 0 43-65 .662 1-00:30
21 Merritt, Riley Merritt, Riley 4-2 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-00:30
28 Osbahr, Derek Osbahr, Derek 8-1 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 4-11 .364 1-01:00
42 O'Shea, Collin O'Shea, Collin 10-0 0 0 0 2 .000 0 .000 0 0 0 20 2 9 1-3 .333 3-02:00
45 Pidgeon, Ryan Pidgeon, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
49 Price, Connor Price, Connor 11-6 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 47-85 .553 0-00:00
20 Raffety, Connor Raffety, Connor 11-11 0 0 0 1 .000 1 1.000 0 0 0 9 6 3 0-0 .000 5-03:30
38 Shine, Patrick Shine, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Sweeney, Billy Sweeney, Billy 11-11 0 0 0 0 .000 0 .000 0 0 0 21 8 9 0-0 .000 1-01:00
11 Taylor, Steve Taylor, Steve 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
24 Wells, Nick Wells, Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 2-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 11 92 36 128 440 .209 234 .532 7 14 0 327 192 78 111-206 .539 40-31:00
Opponents 11 80 37 117 367 .218 215 .586 4 8 1 289 182 82 95-206 .461 42-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Dillon, Jarrod Dillon, Jarrod 1-0 01:24 0 .00 2 1.000 0 0 4
10 Karl, Brian Karl, Brian 1-0 11:41 1 5.14 2 .667 0 0 8
17 Baker, Josh Baker, Josh 11-11 647:29 79 7.32 131 .624 7 4 355

Game-By-Game

Bentley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/08/14 at Dowling L 10-15 10 6 16 33 .303 18 .545 0 3 0 19 19 4 14-14 7-13:00
3/12/14 at New York Tech L 2-8 2 1 3 32 .063 12 .375 0 0 0 21 21 13 7-5 2-02:00
3/15/14 at American International W 8-6 8 4 12 50 .160 26 .520 1 0 0 29 24 8 11-7 4-02:30
3/21/14 Le Moyne L 6-10 6 3 9 31 .194 15 .484 0 1 0 26 14 4 8-11 7-06:30
3/25/14 at Saint Anselm W 9-6 9 5 14 39 .231 21 .538 1 3 0 27 20 8 7-10 4-03:30
3/29/14 Pace W 12-6 12 5 17 49 .245 25 .510 1 0 0 26 13 4 13-7 1-01:00
4/01/14 at St. Michael's W 12-6 12 4 16 48 .250 23 .479 1 2 0 35 20 7 11-10 3-02:30
4/05/14 at Saint Rose W 12-6 12 3 15 42 .286 24 .571 1 2 0 46 15 10 13-8 7-05:00
4/09/14 Merrimack L 6-7 6 3 9 39 .154 17 .436 0 1 0 25 18 9 10-6 3-02:30
4/12/14 Assumption W 8-7 8 2 10 34 .235 23 .676 1 0 0 29 17 9 12-6 1-00:30
4/16/14 at Southern N.H. L 7-8 7 2 9 44 .159 25 .568 0 2 0 22 12 7 7-11 3-02:30
4/19/14 Franklin Pierce W 6-3 6 3 9 27 .222 13 .481 1 2 0 31 24 8 10-3 3-02:30
4/26/14 at Adelphi L 6-15 6 2 8 37 .162 22 .595 0 1 0 31 15 4 9-16 4-02:00
4/29/14 Southern N.H. W 8-7 8 5 13 38 .211 22 .579 1 1 0 33 18 10 11-8 1-00:30
5/02/14 at Adelphi L 8-13 8 4 12 45 .178 27 .600 0 2 0 30 12 6 10-12 3-02:30
Bentley 120-123 120 52 172 588 .204 313 .532 8 20 0 430 262 111 153-134 53-49:00
Opponents 123-120 123 60 183 518 .237 294 .568 7 12 1 393 249 120 134-153 59-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/14 at Dowling 10-15 59:10 15 15.21 12 .444 0 1 42
3/12/14 at New York Tech 2-8 59:55 8 8.01 6 .429 0 1 37
3/15/14 at American International 8-6 60:00 6 6.00 8 .571 1 0 22
3/21/14 Le Moyne 6-10 60:00 10 10.00 12 .545 0 1 34
3/25/14 at Saint Anselm 9-6 60:00 6 6.00 17 .739 1 0 40
3/29/14 Pace 12-6 60:00 6 6.00 8 .571 1 0 25
4/01/14 at St. Michael's 12-6 60:00 6 6.00 14 .700 1 0 39
4/05/14 at Saint Rose 12-6 60:00 6 6.00 9 .600 1 0 27
4/09/14 Merrimack 6-7 60:00 7 7.00 9 .563 0 1 28
4/12/14 Assumption 8-7 60:34 7 6.93 12 .632 1 0 30
4/16/14 at Southern N.H. 7-8 60:00 8 8.00 16 .667 0 1 37
4/19/14 Franklin Pierce 6-3 60:00 3 3.00 13 .813 1 0 31
4/26/14 at Adelphi 6-15 60:00 15 15.00 17 .531 0 1 54
4/29/14 Southern N.H. 8-7 60:00 7 7.00 4 .364 1 0 28
5/02/14 at Adelphi 8-13 60:00 13 13.00 14 .519 0 1 44
Bentley 120-123 899:39 123 8.20 171 .582 8 7 518
Opponents 123-120 899:39 120 8.00 193 .617 7 8 588

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/08/14 Dowling W 15-10 15 11 26 42 .357 27 .643 1 3 0 20 15 9 14-14 5-09:00
3/12/14 New York Tech W 8-2 8 5 13 37 .216 14 .378 1 0 0 26 22 13 5-7 4-02:30
3/15/14 American International L 6-8 6 4 10 22 .273 14 .636 0 2 0 26 24 8 7-11 2-01:30
3/21/14 at Le Moyne W 10-6 10 6 16 34 .294 22 .647 1 0 0 23 13 5 11-8 1-00:30
3/25/14 Saint Anselm L 6-9 6 5 11 40 .150 23 .575 0 0 1 29 16 9 10-7 5-05:00
3/29/14 at Pace L 6-12 6 3 9 25 .240 14 .560 0 0 0 21 15 8 7-13 0-00:00
4/01/14 St. Michael's L 6-12 6 2 8 39 .154 20 .513 0 0 0 32 17 12 10-11 5-03:30
4/05/14 Saint Rose L 6-12 6 3 9 27 .222 15 .556 0 1 0 28 18 8 8-13 6-05:30
4/09/14 at Merrimack W 7-6 7 2 9 28 .250 16 .571 1 1 0 22 19 10 6-10 5-04:30
4/12/14 at Assumption L 7-8 7 1 8 30 .233 19 .633 0 0 0 18 16 6 6-12 3-02:30
4/16/14 Southern N.H. W 8-7 8 3 11 37 .216 24 .649 1 0 0 30 16 2 11-7 7-05:30
4/19/14 at Franklin Pierce L 3-6 3 2 5 31 .097 16 .516 0 1 0 23 14 7 3-10 5-04:00
4/26/14 Adelphi W 15-6 15 6 21 54 .278 32 .593 1 3 0 37 14 7 16-9 3-02:00
4/29/14 at Southern N.H. L 7-8 7 2 9 28 .250 11 .393 0 0 0 23 18 11 8-11 5-04:00
5/02/14 Adelphi W 13-8 13 5 18 44 .295 27 .614 1 1 0 35 12 5 12-10 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/14 Dowling 15-10 59:10 10 10.14 8 .444 1 0 33
3/12/14 New York Tech 8-2 59:55 2 2.00 10 .833 1 0 32
3/15/14 American International 6-8 60:00 8 8.00 18 .692 0 1 50
3/21/14 at Le Moyne 10-6 60:00 6 6.00 9 .600 1 0 31
3/25/14 Saint Anselm 6-9 60:00 9 9.00 12 .571 0 1 39
3/29/14 at Pace 6-12 60:00 12 12.00 13 .520 0 1 49
4/01/14 St. Michael's 6-12 60:00 12 12.00 11 .478 0 1 48
4/05/14 Saint Rose 6-12 60:00 12 12.00 12 .500 0 1 42
4/09/14 at Merrimack 7-6 60:00 6 6.00 11 .647 1 0 39
4/12/14 at Assumption 7-8 60:34 8 7.93 15 .652 0 1 34
4/16/14 Southern N.H. 8-7 60:00 7 7.00 18 .720 1 0 44
4/19/14 at Franklin Pierce 3-6 60:00 6 6.00 7 .538 0 1 27
4/26/14 Adelphi 15-6 60:00 6 6.00 16 .727 1 0 37
4/29/14 at Southern N.H. 7-8 60:00 8 8.00 14 .636 0 1 38
5/02/14 Adelphi 13-8 60:00 8 8.00 19 .704 1 0 45
Opponents 123-120 899:39 120 8.00 193 .617 7 8 588
Bentley 120-123 899:39 123 8.20 171 .582 8 7 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/08/14 at Dowling L 10-15 6/11 33/42 18/27 19/20 19/15 14/14 24-26/17-19 7-13:00/5-09:00
3/12/14 at New York Tech L 2-8 1/5 32/37 12/14 21/26 21/22 7/5 17-22/25-27 2-02:00/4-02:30
3/15/14 at American International W 8-6 4/4 50/22 26/14 29/26 24/24 11/7 18-22/21-27 4-02:30/2-01:30
3/21/14 Le Moyne L 6-10 3/6 31/34 15/22 26/23 14/13 8/11 9-10/10-12 7-06:30/1-00:30
3/25/14 at Saint Anselm W 9-6 5/5 39/40 21/23 27/29 20/16 7/10 20-24/19-22 4-03:30/5-05:00
3/29/14 Pace W 12-6 5/3 49/25 25/14 26/21 13/15 13/7 14-15/18-20 1-01:00/0-00:00
4/01/14 at St. Michael's W 12-6 4/2 48/39 23/20 35/32 20/17 11/10 19-24/15-16 3-02:30/5-03:30
4/05/14 at Saint Rose W 12-6 3/3 42/27 24/15 46/28 15/18 13/8 18-21/19-20 7-05:00/6-05:30
4/09/14 Merrimack L 6-7 3/2 39/28 17/16 25/22 18/19 10/6 14-17/15-23 3-02:30/5-04:30
4/12/14 Assumption W 8-7 2/1 34/30 23/19 29/18 17/16 12/6 21-22/24-26 1-00:30/3-02:30
4/16/14 at Southern N.H. L 7-8 2/3 44/37 25/24 22/30 12/16 7/11 8-10/11-15 3-02:30/7-05:30
4/19/14 Franklin Pierce W 6-3 3/2 27/31 13/16 31/23 24/14 10/3 21-24/16-18 3-02:30/5-04:00
4/26/14 at Adelphi L 6-15 2/6 37/54 22/32 31/37 15/14 9/16 18-20/20-22 4-02:00/3-02:00
4/29/14 Southern N.H. W 8-7 5/2 38/28 22/11 33/23 18/18 11/8 19-23/20-22 1-00:30/5-04:00
5/02/14 at Adelphi L 8-13 4/5 45/44 27/27 30/35 12/12 10/12 20-24/21-22 3-02:30/3-02:30
Bentley 120-123 52/60 588/518 313/294 430/393 262/249 153/134 260-304/271-311 53-49:00/59-52:30
Opponents 123-120 60/52 518/588 294/313 393/430 249/262 134/153 271-311/260-304 59-52:30/53-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pace (3/29/14)
GOALS 12 Pace (3/29/14); St. Michael's (4/01/14); Saint Rose (4/05/14)
ASSISTS 6 Dowling (3/08/14)
SHOTS 50 American International (3/15/14)
SHOTS ON GOAL 27 Adelphi (5/02/14)
SAVES 17 Saint Anselm (3/25/14); Adelphi (4/26/14)
GROUND BALLS 46 Saint Rose (4/05/14)
TURNOVERS 24 Franklin Pierce (4/19/14); American International (3/15/14)
CAUSED TURNOVERS 13 New York Tech (3/12/14)
CLEARS 24 Dowling (3/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Matt Brigham St. Michael's (4/01/14)
GOALS 4 Matt Brigham St. Michael's (4/01/14)
ASSISTS 3 Nicolas Astarita Dowling (3/08/14)
SHOTS 12 Matt Brigham Pace (3/29/14)
SHOTS ON GOAL 8 Cutler Dimond Adelphi (5/02/14)
SAVES 16 Josh Baker Southern N.H. (4/16/14)
GROUND BALLS 7 Joey Lefebvre Saint Rose (4/05/14)
TURNOVERS 6 Cutler Dimond Dowling (3/08/14)
CAUSED TURNOVERS 4 Billy Sweeney Southern N.H. (4/29/14); New York Tech (3/12/14)