Skip To Main Content

Bentley University

2026 Men's Lacrosse Cumulative Statistics

Team (6-8, 4-4)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Goals 143 132
Assists 85 67
Shots 541 447
Shot Percentage .264 .295
Shots On Goal 321 268
Shots On Goal Percentage .593 .6
Shots Per Game 38.6 31.9
Goal Breakdown
Man-up 24 21
Man-down 0 1
Unassisted 58 65
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 24-66 21-58
Power Plays: Percentage .364 .362
Miscellaneous
Ground Balls 490 394
Turnovers 273 278
Caused Turnovers 142 126
Faceoffs: W-L 193-126 126-193
Faceoffs: Percentage .605 .395
Clears 265-307 284-344
Clear Percentage .863 .826
Penalties 55 64
Penalty Minutes 47:30 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Berglund, Nick 14-0 13 23 36 48 .271 34 .708 1 2 0 23 24 3 0-0 .000 2-01:00
45 Glass, Brady 14-14 20 10 30 65 .308 33 .508 0 5 0 23 19 2 0-0 .000 1-01:00
41 Murray, Harrison 14-8 18 11 29 78 .231 44 .564 1 1 0 22 23 8 0-0 .000 0-00:00
7 David, Charlie 14-14 17 2 19 40 .425 27 .675 0 3 0 13 10 4 0-0 .000 1-01:00
9 Mehlhorn, Beckett 14-0 13 6 19 55 .236 33 .600 0 2 0 20 15 4 0-0 .000 1-00:30
51 Fitzmaurice, Tate 14-0 10 8 18 44 .227 24 .545 2 0 0 9 15 0 0-0 .000 1-01:00
2 Varnerin, Brendan 12-6 12 3 15 46 .261 23 .500 0 4 0 10 15 3 0-0 .000 2-01:30
26 Kupstas, Ben 12-0 6 6 12 44 .136 25 .568 1 2 0 5 8 2 0-0 .000 0-00:00
5 Ryan, Alex 12-0 7 4 11 21 .333 11 .524 0 4 0 2 3 0 0-0 .000 0-00:00
8 Calabro, Jake 13-0 5 2 7 14 .357 11 .786 0 0 0 1 4 1 0-0 .000 0-00:00
22 Kraus, Cooper 14-2 5 1 6 20 .250 11 .550 0 0 0 27 6 11 0-0 .000 2-01:30
66 Deppe, Andrew 11-0 4 2 6 19 .211 11 .579 0 0 0 8 12 3 0-0 .000 1-01:00
11 Piersiak, Kyle 14-14 2 2 4 6 .333 5 .833 1 0 0 71 13 32 0-0 .000 4-03:00
17 Jennings, Nolan 5-0 3 0 3 5 .600 5 1.000 0 1 0 1 2 0 0-0 .000 0-00:00
18 D'Amico, Dante 14-14 2 1 3 9 .222 6 .667 0 0 0 110 13 5 177-269 .658 1-01:00
12 Hirsh, Thomas 14-11 2 1 3 3 .667 3 1.000 0 0 0 15 10 7 1-5 .200 6-05:00
16 Couri, Des 9-0 2 0 2 12 .167 6 .500 0 0 0 3 4 0 0-0 .000 1-01:00
6 Hersom, Max 3-0 1 1 2 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
29 Tierney, Connor 14-14 1 0 1 1 1.000 1 1.000 0 0 0 13 2 12 0-0 .000 3-02:00
19 Murphy, Sean 6-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 1-00:30
53 O'Rourke, Jack 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Aldi, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Barlow, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
39 Barry, Matt 8-6 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
35 Bordiere, Ryan 9-8 0 0 0 0 .000 0 .000 0 0 0 11 9 1 0-0 .000 0-00:00
3 Brutus, Cam 14-14 0 0 0 0 .000 0 .000 0 0 0 22 8 10 0-2 .000 7-08:00
62 Caulfield, Ryan 14-14 0 0 0 0 .000 0 .000 0 0 0 27 6 14 0-1 .000 8-06:00
28 DeAngelis-Gray, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Gerety, Ryan 14-0 0 0 0 1 .000 0 .000 0 0 0 19 3 4 0-0 .000 4-04:00
99 Gilbert, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
61 Harrison, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Hodge, Cal 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Horn, Cullen 9-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Hughes, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Lelko, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 McIntyre, Seamus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mikaelian, Jojo 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 9-21 .429 0-00:00
46 Murphy, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Murray, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
63 Peterson, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-20 .250 1-01:00
21 Ricketts, Aaron 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sovik, Jack 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 1-00:30
38 Vieth, Kevin 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
59 Wilde, Jaiden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Wright, Henry 13-1 0 0 0 1 .000 1 1.000 0 0 0 7 5 7 0-0 .000 5-05:00
23 Wyman, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 33 0 0-0 .000 0-00:00  
Totals 14 143 85 228 541 .264 321 .593 6 24 0 490 273 142 193-319 .605 55-47:30
Opponents 14 132 67 199 447 .295 268 .600 8 21 1 394 278 126 126-319 .395 64-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Bordiere, Ryan 9-8 450:47 65 8.65 64 .496 3 5 210
39 Barry, Matt 8-6 363:11 59 9.75 66 .528 3 3 218
61 Harrison, Paul 3-0 27:29 8 17.47 6 .429 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Glass, Brady 7-7 15 7 22 44 .341 23 .523 0 3 0 10 10 1 0-0 .000 0-00:00
41 Murray, Harrison 7-6 14 6 20 42 .333 29 .690 1 0 0 15 11 5 0-0 .000 0-00:00
4 Berglund, Nick 7-0 11 9 20 32 .344 23 .719 1 2 0 11 14 2 0-0 .000 1-00:30
9 Mehlhorn, Beckett 7-0 8 4 12 24 .333 17 .708 0 1 0 8 7 1 0-0 .000 0-00:00
51 Fitzmaurice, Tate 7-0 7 5 12 28 .250 16 .571 1 0 0 5 4 0 0-0 .000 0-00:00
2 Varnerin, Brendan 6-1 5 3 8 21 .238 10 .476 0 1 0 3 9 2 0-0 .000 1-01:00
26 Kupstas, Ben 6-0 4 4 8 27 .148 15 .556 0 1 0 2 3 1 0-0 .000 0-00:00
7 David, Charlie 7-7 6 1 7 23 .261 12 .522 0 0 0 5 4 3 0-0 .000 0-00:00
8 Calabro, Jake 7-0 3 2 5 8 .375 6 .750 0 0 0 1 3 1 0-0 .000 0-00:00
11 Piersiak, Kyle 7-7 2 2 4 4 .500 4 1.000 1 0 0 31 4 19 0-0 .000 3-02:30
18 D'Amico, Dante 7-7 2 1 3 4 .500 3 .750 0 0 0 67 6 4 102-152 .671 0-00:00
22 Kraus, Cooper 7-2 2 1 3 7 .286 7 1.000 0 0 0 11 3 6 0-0 .000 1-00:30
5 Ryan, Alex 6-0 1 1 2 7 .143 4 .571 0 1 0 1 1 0 0-0 .000 0-00:00
16 Couri, Des 4-0 1 0 1 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 1-01:00
12 Hirsh, Thomas 7-4 1 0 1 2 .500 2 1.000 0 0 0 7 5 1 1-2 .500 1-01:00
17 Jennings, Nolan 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Deppe, Andrew 4-0 0 1 1 6 .000 4 .667 0 0 0 0 1 1 0-0 .000 0-00:00
13 Aldi, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Barlow, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
39 Barry, Matt 5-5 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
35 Bordiere, Ryan 3-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
3 Brutus, Cam 7-7 0 0 0 0 .000 0 .000 0 0 0 12 5 1 0-1 .000 3-03:00
62 Caulfield, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 3-02:30
28 DeAngelis-Gray, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Gerety, Ryan 7-0 0 0 0 1 .000 0 .000 0 0 0 13 1 1 0-0 .000 3-03:00
61 Harrison, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Hersom, Max 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Horn, Cullen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Hughes, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Lelko, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 McIntyre, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mikaelian, Jojo 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 7-12 .583 0-00:00
46 Murphy, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Murphy, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
53 O'Rourke, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
63 Peterson, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 1-01:00
21 Ricketts, Aaron 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sovik, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
29 Tierney, Connor 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 1-01:00
38 Vieth, Kevin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Wilde, Jaiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wright, Henry 6-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 1-01:00
23 Wyman, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 7 83 47 130 292 .284 185 .634 4 9 0 251 124 68 112-173 .647 21-18:30
Opponents 7 66 34 100 226 .292 136 .602 3 5 1 192 133 61 61-173 .353 32-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Bordiere, Ryan 3-2 118:30 15 7.59 19 .559 1 1 50
39 Barry, Matt 5-5 293:09 48 9.82 48 .500 3 2 168
61 Harrison, Paul 1-0 09:10 3 19.64 3 .500 0 0 8

Game-By-Game

Bentley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Mercy W 9-8 9 7 16 43 .209 21 .488 1 3 0 32 24 12 14-6 2-01:30
3/04/26 Saint Anselm L 6-10 6 4 10 33 .182 16 .485 0 2 0 22 22 6 11-7 3-03:00
3/07/26 at St. Thomas Aquinas W 18-3 18 11 29 41 .439 34 .829 1 5 0 49 15 13 11-13 9-07:30
3/11/26 at Frostburg St. L 7-11 7 4 11 30 .233 15 .500 0 2 0 39 23 8 18-2 7-05:00
3/14/26 Franklin Pierce W 12-5 12 6 18 45 .267 29 .644 1 3 0 39 23 8 14-6 2-02:00
3/18/26 at Bridgeport L 8-9 8 3 11 30 .267 15 .500 0 0 0 29 25 17 4-17 3-02:30
3/21/26 Adelphi L 6-12 6 4 10 34 .176 23 .676 0 2 0 24 14 7 13-9 2-01:30
3/25/26 at Saint Anselm L 7-9 7 5 12 39 .179 18 .462 0 2 0 29 15 9 10-10 3-01:30
4/01/26 at Southern N.H. W 16-7 16 12 28 42 .381 26 .619 1 0 0 33 21 10 19-8 5-04:30
4/04/26 at American International W 16-6 16 8 24 52 .308 37 .712 1 0 0 49 20 11 23-3 2-01:00
4/11/26 Pace W 13-11 13 4 17 42 .310 25 .595 1 2 0 30 21 10 16-11 3-02:30
4/14/26 Assumption L 11-12 11 6 17 43 .256 25 .581 0 0 0 30 11 7 14-12 5-05:00
4/18/26 at St. Michael's L 9-13 9 7 16 34 .265 20 .588 0 2 0 46 14 15 13-12 2-02:00
4/25/26 at Pace L 5-16 5 4 9 33 .152 17 .515 0 1 0 39 25 9 13-10 7-08:00
Bentley 143-132 143 85 228 541 .264 321 .593 6 24 0 490 273 142 193-126 55-47:30
Opponents 132-143 132 67 199 447 .295 268 .600 8 21 1 394 278 126 126-193 64-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Mercy 9-8 60:00 8 8.00 8 .500 1 0 24
3/04/26 Saint Anselm 6-10 60:00 10 10.00 7 .412 0 1 37
3/07/26 at St. Thomas Aquinas 18-3 60:00 3 3.00 9 .750 1 0 17
3/11/26 at Frostburg St. 7-11 60:00 11 11.00 10 .476 0 1 32
3/14/26 Franklin Pierce 12-5 60:00 5 5.00 11 .688 1 0 20
3/18/26 at Bridgeport 8-9 60:38 9 8.91 12 .571 0 1 32
3/21/26 Adelphi 6-12 60:00 12 12.00 10 .455 0 1 36
3/25/26 at Saint Anselm 7-9 60:00 9 9.00 15 .625 0 1 45
4/01/26 at Southern N.H. 16-7 60:00 7 7.00 9 .563 1 0 29
4/04/26 at American International 16-6 60:00 6 6.00 12 .667 1 0 26
4/11/26 Pace 13-11 60:00 11 11.00 6 .353 1 0 37
4/14/26 Assumption 11-12 60:49 12 11.84 14 .538 0 1 47
4/18/26 at St. Michael's 9-13 60:00 13 13.00 8 .381 0 1 31
4/25/26 at Pace 5-16 60:00 16 16.00 5 .238 0 1 34
Bentley 143-132 841:27 132 9.41 136 .507 6 8 447
Opponents 132-143 841:27 143 10.20 178 .555 8 6 541

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Mercy L 8-9 8 3 11 24 .333 16 .667 0 1 0 29 21 10 6-14 7-06:30
3/04/26 at Saint Anselm W 10-6 10 4 14 37 .270 17 .459 1 2 0 17 16 7 7-11 5-03:00
3/07/26 St. Thomas Aquinas L 3-18 3 3 6 17 .176 12 .706 0 3 0 33 30 4 13-11 8-09:30
3/11/26 Frostburg St. W 11-7 11 5 16 32 .344 21 .656 1 3 0 27 16 14 2-18 5-04:30
3/14/26 at Franklin Pierce L 5-12 5 4 9 20 .250 16 .800 0 1 0 27 28 7 6-14 4-04:00
3/18/26 Bridgeport W 9-8 9 3 12 32 .281 21 .656 1 1 0 30 27 13 17-4 2-01:00
3/21/26 at Adelphi W 12-6 12 6 18 36 .333 22 .611 1 0 0 26 12 9 9-13 7-06:00
3/25/26 Saint Anselm W 9-7 9 4 13 45 .200 24 .533 1 1 0 26 16 8 10-10 2-01:00
4/01/26 Southern N.H. L 7-16 7 3 10 29 .241 16 .552 0 0 0 18 22 7 8-19 3-02:00
4/04/26 American International L 6-16 6 4 10 26 .231 18 .692 0 0 0 22 19 14 3-23 6-04:30
4/11/26 at Pace L 11-13 11 7 18 37 .297 17 .459 0 2 0 30 19 9 11-16 6-05:00
4/14/26 at Assumption W 12-11 12 5 17 47 .255 26 .553 1 2 1 27 15 4 12-14 4-04:00
4/18/26 St. Michael's W 13-9 13 5 18 31 .419 21 .677 1 0 0 42 18 11 12-13 2-01:30
4/25/26 Pace W 16-5 16 11 27 34 .471 21 .618 1 5 0 40 19 9 10-13 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Mercy 8-9 60:00 9 9.00 12 .571 0 1 43
3/04/26 at Saint Anselm 10-6 60:00 6 6.00 10 .625 1 0 33
3/07/26 St. Thomas Aquinas 3-18 60:00 18 18.00 16 .471 0 1 41
3/11/26 Frostburg St. 11-7 60:00 7 7.00 8 .533 1 0 30
3/14/26 at Franklin Pierce 5-12 60:00 12 12.00 17 .586 0 1 45
3/18/26 Bridgeport 9-8 60:38 8 7.92 7 .467 1 0 30
3/21/26 at Adelphi 12-6 60:00 6 6.00 17 .739 1 0 34
3/25/26 Saint Anselm 9-7 60:00 7 7.00 11 .611 1 0 39
4/01/26 Southern N.H. 7-16 60:00 16 16.00 10 .385 0 1 42
4/04/26 American International 6-16 60:00 16 16.00 21 .568 0 1 52
4/11/26 at Pace 11-13 60:00 13 13.00 12 .480 0 1 42
4/14/26 at Assumption 12-11 60:49 11 10.85 14 .560 1 0 43
4/18/26 St. Michael's 13-9 60:00 9 9.00 11 .550 1 0 34
4/25/26 Pace 16-5 60:00 5 5.00 12 .706 1 0 33
Opponents 132-143 841:27 143 10.20 178 .555 8 6 541
Bentley 143-132 841:27 132 9.41 136 .507 6 8 447

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Mercy W 9-8 7/3 43/24 21/16 32/29 24/21 14/6 20-21/19-24 2-01:30/7-06:30
3/04/26 Saint Anselm L 6-10 4/4 33/37 16/17 22/17 22/16 11/7 14-16/18-24 3-03:00/5-03:00
3/07/26 at St. Thomas Aquinas W 18-3 11/3 41/17 34/12 49/33 15/30 11/13 18-19/9-20 9-07:30/8-09:30
3/11/26 at Frostburg St. L 7-11 4/5 30/32 15/21 39/27 23/16 18/2 14-22/22-26 7-05:00/5-04:30
3/14/26 Franklin Pierce W 12-5 6/4 45/20 29/16 39/27 23/28 14/6 28-31/26-35 2-02:00/4-04:00
3/18/26 at Bridgeport L 8-9 3/3 30/32 15/21 29/30 25/27 4/17 27-39/24-27 3-02:30/2-01:00
3/21/26 Adelphi L 6-12 4/6 34/36 23/22 24/26 14/12 13/9 15-20/18-20 2-01:30/7-06:00
3/25/26 at Saint Anselm L 7-9 5/4 39/45 18/24 29/26 15/16 10/10 17-18/24-25 3-01:30/2-01:00
4/01/26 at Southern N.H. W 16-7 12/3 42/29 26/16 33/18 21/22 19/8 19-19/15-17 5-04:30/3-02:00
4/04/26 at American International W 16-6 8/4 52/26 37/18 49/22 20/19 23/3 16-18/25-27 2-01:00/6-04:30
4/11/26 Pace W 13-11 4/7 42/37 25/17 30/30 21/19 16/11 16-20/20-27 3-02:30/6-05:00
4/14/26 Assumption L 11-12 6/5 43/47 25/26 30/27 11/15 14/12 23-24/22-24 5-05:00/4-04:00
4/18/26 at St. Michael's L 9-13 7/5 34/31 20/21 46/42 14/18 13/12 19-20/21-25 2-02:00/2-01:30
4/25/26 at Pace L 5-16 4/11 33/34 17/21 39/40 25/19 13/10 19-20/21-23 7-08:00/3-03:00
Bentley 143-132 85/67 541/447 321/268 490/394 273/278 193/126 265-307/284-344 55-47:30/64-55:30
Opponents 132-143 67/85 447/541 268/321 394/490 278/273 126/193 284-344/265-307 64-55:30/55-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 St. Thomas Aquinas (3/07/26)
GOALS 18 St. Thomas Aquinas (3/07/26)
ASSISTS 12 Southern N.H. (4/01/26)
SHOTS 52 American International (4/04/26)
SHOTS ON GOAL 37 American International (4/04/26)
SAVES 15 Saint Anselm (3/25/26)
GROUND BALLS 49 St. Thomas Aquinas (3/07/26); American International (4/04/26)
TURNOVERS 25 Bridgeport (3/18/26); Pace (4/25/26)
CAUSED TURNOVERS 17 Bridgeport (3/18/26)
CLEARS 28 Franklin Pierce (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brady Glass; Harrison Murray; Nick Berglund Franklin Pierce (3/14/26); Southern N.H. (4/01/26); American International (4/04/26)
GOALS 4 Brendan Varnerin; Charlie David; Nick Berglund St. Thomas Aquinas (3/07/26); Southern N.H. (4/01/26); American International (4/04/26)
ASSISTS 4 Nick Berglund St. Thomas Aquinas (3/07/26)
SHOTS 9 Harrison Murray Saint Anselm (3/25/26)
SHOTS ON GOAL 7 Brady Glass American International (4/04/26)
SAVES 15 Matt Barry Saint Anselm (3/25/26)
GROUND BALLS 19 Dante D'Amico American International (4/04/26)
TURNOVERS 5 Team; Nick Berglund Mercy (2/28/26); Saint Anselm (3/04/26); Southern N.H. (4/01/26)
CAUSED TURNOVERS 4 Kyle Piersiak Bridgeport (3/18/26)