Skip To Main Content

Bentley University

2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-4)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Goals 166 141
Assists 98 81
Shots 610 540
Shot Percentage .272 .261
Shots On Goal 267 245
Shots On Goal Percentage .567 .546
Shots Per Game 40.7 36.0
Goal Breakdown
Man-up 16 13
Man-down 0 1
Unassisted 68 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-44 13-63
Power Plays: Percentage .364 .206
Miscellaneous
Ground Balls 477 435
Turnovers 260 281
Caused Turnovers 141 143
Faceoffs: W-L 209-151 151-209
Faceoffs: Percentage .581 .419
Clears 283-347 283-326
Clear Percentage .816 .868
Penalties 67 46
Penalty Minutes 58:30 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Adams, Will Adams, Will 15-15 26 20 46 90 .289 49 .544 2 3 0 19 29 1 0-0 .000 2-02:00
22 Smith, Hunter Smith, Hunter 15-15 34 7 41 126 .270 71 .563 2 2 0 22 18 1 0-0 .000 3-01:30
26 Gagnon, David Gagnon, David 15-1 34 6 40 101 .337 58 .574 0 6 0 14 22 5 0-0 .000 3-02:00
23 Witt, Garrett Witt, Garrett 15-0 8 24 32 42 .190 22 .524 0 1 0 11 21 1 0-0 .000 0-00:00
9 Alviti, Nathan Alviti, Nathan 14-1 22 8 30 92 .239 43 .467 2 2 0 15 12 6 0-0 .000 1-00:30
45 Glass, Brady Glass, Brady 11-10 9 6 15 31 .290 20 .645 0 0 0 10 10 1 0-0 .000 1-00:30
7 David, Charlie David, Charlie 11-3 10 3 13 22 .455 19 .864 0 1 0 5 3 0 0-0 .000 1-01:00
20 McGovern, Nick McGovern, Nick 14-0 5 7 12 24 .208 18 .750 0 1 0 8 9 2 0-0 .000 0-00:00
6 Lemay, Brian Lemay, Brian 13-0 5 1 6 14 .357 9 .643 0 0 0 0 11 0 0-0 .000 0-00:00
61 Parton, Alex Parton, Alex 15-15 1 3 4 3 .333 1 .333 0 0 0 51 6 26 0-0 .000 6-04:30
52 Meissner, Quinn Meissner, Quinn 4-0 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
18 Sheahan, Kevin Sheahan, Kevin 15-13 2 1 3 5 .400 3 .600 0 0 0 14 2 9 0-0 .000 1-01:00
2 Varnerin, Brendan Varnerin, Brendan 9-0 1 2 3 11 .091 8 .727 0 0 0 4 6 0 0-0 .000 0-00:00
53 O'Rourke, Jack O'Rourke, Jack 10-0 2 0 2 4 .500 3 .750 0 0 0 5 4 0 0-0 .000 0-00:00
8 Calabro, Jake Calabro, Jake 6-0 1 1 2 1 1.000 1 1.000 1 0 0 0 0 0 0-0 .000 1-01:00
12 Hirsh, Thomas Hirsh, Thomas 15-2 1 1 2 3 .333 1 .333 0 0 0 12 10 9 0-0 .000 3-02:00
4 Berglund, Nick Berglund, Nick 9-0 0 2 2 14 .000 5 .357 0 0 0 9 1 2 0-0 .000 1-00:30
51 Fitzmaurice, Tate Fitzmaurice, Tate 6-0 0 2 2 6 .000 4 .667 0 0 0 0 3 0 0-0 .000 0-00:00
36 Flynn, Jack Flynn, Jack 15-0 1 0 1 2 .500 1 .500 0 0 0 14 6 11 0-0 .000 8-07:30
55 Roberts, Keegan Roberts, Keegan 14-0 1 0 1 1 1.000 1 1.000 0 0 0 4 5 2 0-0 .000 2-01:30
5 Ryan, Alex Ryan, Alex 4-0 1 0 1 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
66 Deppe, Andrew Deppe, Andrew 3-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 MacKinnon, Dalton MacKinnon, Dalton 15-15 0 1 1 3 .000 1 .333 0 0 0 82 7 2 177-300 .590 3-03:30
11 Piersiak, Kyle Piersiak, Kyle 14-14 0 1 1 3 .000 2 .667 0 0 0 58 15 23 0-0 .000 10-10:00
35 Bordiere, Ryan Bordiere, Ryan 8-6 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
13 Brutus, Cam Brutus, Cam 10-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
99 Carroll, Mason Carroll, Mason 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
62 Caulfield, Ryan Caulfield, Ryan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Cosenzi, Cam Cosenzi, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 D'Amico, Dante D'Amico, Dante 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 6-11 .545 0-00:00
37 Gagliardi, John Gagliardi, John 7-5 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 4-04:00
33 Gerety, Ryan Gerety, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
15 Griffin, Zack Griffin, Zack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Hodge, Cal Hodge, Cal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hughes, Connor Hughes, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Kane, Nick Kane, Nick 15-15 0 0 0 0 .000 0 .000 0 0 0 30 12 10 0-0 .000 1-01:00
48 Lelko, Owen Lelko, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Maniatis, Spiro Maniatis, Spiro 14-0 0 0 0 0 .000 0 .000 0 0 0 14 2 1 26-49 .531 0-00:00
49 McIntyre, Seamus McIntyre, Seamus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mikaelian, Jojo Mikaelian, Jojo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Murphy, Henry Murphy, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Murray, Alex Murray, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Nelson, CJ Nelson, CJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Ricketts, Aaron Ricketts, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Straub, Carter Straub, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Tierney, Connor Tierney, Connor 11-10 0 0 0 0 .000 0 .000 0 0 0 24 6 6 0-0 .000 7-06:00
3 Tinsley, Jackson Tinsley, Jackson 11-9 0 0 0 0 .000 0 .000 0 0 0 15 6 3 0-0 .000 0-00:00
59 Wilde, Jaiden Wilde, Jaiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wright, Henry Wright, Henry 15-0 0 0 0 0 .000 0 .000 0 0 0 9 4 5 0-0 .000 4-02:30
40 Wyman, Sean Wyman, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 17 5 0-0 .000 2-04:00  
Totals 15 166 98 264 610 .272 346 .567 7 16 0 477 260 141 209-360 .581 67-58:30
Opponents 15 141 81 222 540 .261 295 .546 7 13 1 435 281 143 151-360 .419 46-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Hodge, Cal Hodge, Cal 1-0 09:38 1 6.23 0 .000 0 0 3
35 Bordiere, Ryan Bordiere, Ryan 7-6 323:44 47 8.71 53 .530 4 2 182
3 Tinsley, Jackson Tinsley, Jackson 11-9 571:06 93 9.77 101 .521 4 4 355

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Adams, Will Adams, Will 8-8 13 13 26 55 .236 26 .473 1 0 0 9 11 1 0-0 .000 2-02:00
26 Gagnon, David Gagnon, David 8-1 16 5 21 48 .333 29 .604 0 4 0 5 11 1 0-0 .000 1-00:30
9 Alviti, Nathan Alviti, Nathan 8-1 14 5 19 50 .280 28 .560 1 2 0 8 7 1 0-0 .000 0-00:00
22 Smith, Hunter Smith, Hunter 8-8 15 3 18 73 .205 34 .466 1 2 0 15 10 1 0-0 .000 1-00:30
23 Witt, Garrett Witt, Garrett 8-0 4 10 14 23 .174 12 .522 0 1 0 8 9 0 0-0 .000 0-00:00
7 David, Charlie David, Charlie 6-2 8 2 10 20 .400 17 .850 0 1 0 4 2 0 0-0 .000 0-00:00
20 McGovern, Nick McGovern, Nick 7-0 5 4 9 11 .455 9 .818 0 1 0 5 6 1 0-0 .000 0-00:00
45 Glass, Brady Glass, Brady 5-4 3 1 4 13 .231 9 .692 0 0 0 3 5 0 0-0 .000 0-00:00
52 Meissner, Quinn Meissner, Quinn 3-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
53 O'Rourke, Jack O'Rourke, Jack 6-0 2 0 2 4 .500 3 .750 0 0 0 2 4 0 0-0 .000 0-00:00
18 Sheahan, Kevin Sheahan, Kevin 8-8 2 0 2 3 .667 2 .667 0 0 0 8 1 4 0-0 .000 1-01:00
8 Calabro, Jake Calabro, Jake 3-0 1 1 2 1 1.000 1 1.000 1 0 0 0 0 0 0-0 .000 1-01:00
4 Berglund, Nick Berglund, Nick 5-0 0 2 2 7 .000 3 .429 0 0 0 2 0 1 0-0 .000 0-00:00
51 Fitzmaurice, Tate Fitzmaurice, Tate 4-0 0 2 2 4 .000 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
6 Lemay, Brian Lemay, Brian 7-0 1 0 1 8 .125 5 .625 0 0 0 0 5 0 0-0 .000 0-00:00
55 Roberts, Keegan Roberts, Keegan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 2 0-0 .000 2-01:30
2 Varnerin, Brendan Varnerin, Brendan 6-0 1 0 1 7 .143 6 .857 0 0 0 4 5 0 0-0 .000 0-00:00
44 MacKinnon, Dalton MacKinnon, Dalton 8-8 0 1 1 2 .000 0 .000 0 0 0 54 4 1 103-164 .628 1-02:00
61 Parton, Alex Parton, Alex 8-8 0 1 1 2 .000 0 .000 0 0 0 27 2 14 0-0 .000 4-03:00
35 Bordiere, Ryan Bordiere, Ryan 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
13 Brutus, Cam Brutus, Cam 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Carroll, Mason Carroll, Mason 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
62 Caulfield, Ryan Caulfield, Ryan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Cosenzi, Cam Cosenzi, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 D'Amico, Dante D'Amico, Dante 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-5 .600 0-00:00
66 Deppe, Andrew Deppe, Andrew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Flynn, Jack Flynn, Jack 8-0 0 0 0 1 .000 0 .000 0 0 0 9 3 5 0-0 .000 5-05:00
37 Gagliardi, John Gagliardi, John 4-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 3-03:00
33 Gerety, Ryan Gerety, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
15 Griffin, Zack Griffin, Zack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Hirsh, Thomas Hirsh, Thomas 8-0 0 0 0 1 .000 0 .000 0 0 0 8 6 4 0-0 .000 2-01:30
88 Hodge, Cal Hodge, Cal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Kane, Nick Kane, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 1-01:00
48 Lelko, Owen Lelko, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Maniatis, Spiro Maniatis, Spiro 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 13-25 .520 0-00:00
49 McIntyre, Seamus McIntyre, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mikaelian, Jojo Mikaelian, Jojo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Murphy, Henry Murphy, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Nelson, CJ Nelson, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Piersiak, Kyle Piersiak, Kyle 7-7 0 0 0 1 .000 1 1.000 0 0 0 28 7 10 0-0 .000 9-09:00
5 Ryan, Alex Ryan, Alex 3-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
16 Straub, Carter Straub, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Tierney, Connor Tierney, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 1-00:30
3 Tinsley, Jackson Tinsley, Jackson 5-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
59 Wilde, Jaiden Wilde, Jaiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wright, Henry Wright, Henry 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:30
40 Wyman, Sean Wyman, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 5 0-0 .000 2-04:00  
Totals 8 88 50 138 345 .255 193 .559 4 11 0 257 131 71 119-194 .613 39-37:30
Opponents 8 79 48 127 276 .286 155 .562 4 9 1 220 145 69 75-194 .387 28-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Hodge, Cal Hodge, Cal 1-0 09:38 1 6.23 0 .000 0 0 3
35 Bordiere, Ryan Bordiere, Ryan 5-5 257:59 42 9.77 43 .506 3 2 144
3 Tinsley, Jackson Tinsley, Jackson 5-3 212:03 36 10.19 33 .478 1 1 129

Game-By-Game

Bentley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 at Mercy W 11-5 11 7 18 42 .262 23 .548 1 0 0 30 22 8 10-9 4-03:30
3/05/25 Bridgeport W 16-4 16 11 27 52 .308 32 .615 0 1 0 33 14 13 15-8 5-04:00
3/08/25 at Saint Anselm L 6-10 6 4 10 34 .176 13 .382 0 1 0 22 19 12 11-9 1-01:00
3/12/25 at Franklin Pierce W 9-6 9 6 15 39 .231 24 .615 1 3 0 32 12 4 10-9 7-09:00
3/18/25 Saint Anselm L 8-16 8 3 11 34 .235 17 .500 0 0 0 30 15 9 11-14 5-04:00
3/20/25 Frostburg St. W 12-5 12 7 19 39 .308 21 .538 1 1 0 32 16 12 9-12 5-03:00
3/23/25 at Adelphi L 7-12 7 5 12 32 .219 18 .563 0 1 0 20 20 7 13-10 2-01:30
4/02/25 Southern N.H. W 16-6 16 9 25 53 .302 30 .566 1 1 0 42 17 9 22-4 3-02:00
4/05/25 American Internation W 16-4 16 10 26 46 .348 28 .609 1 3 0 39 18 11 19-5 2-03:00
4/11/25 at Pace L 7-12 7 6 13 41 .171 19 .463 0 3 0 31 15 12 12-9 12-11:00
4/15/25 at Assumption L 11-14 11 4 15 45 .244 27 .600 0 0 0 25 17 9 16-13 4-04:00
4/19/25 St. Michael's W 14-9 14 7 21 55 .255 30 .545 1 0 0 38 17 10 16-11 4-03:00
4/26/25 at Assumption W 12-11 12 8 20 44 .273 28 .636 1 0 0 32 14 8 16-11 4-02:30
4/30/25 at Saint Anselm L 9-10 9 6 15 24 .375 16 .667 0 0 0 36 28 10 14-9 3-02:00
5/07/25 at Saint Anselm L 12-17 12 5 17 30 .400 20 .667 0 2 0 35 16 7 15-18 6-05:00
Bentley 166-141 166 98 264 610 .272 346 .567 7 16 0 477 260 141 209-151 67-58:30
Opponents 141-166 141 81 222 540 .261 295 .546 7 13 1 435 281 143 151-209 46-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Mercy 11-5 60:00 5 5.00 16 .762 1 0 31
3/05/25 Bridgeport 16-4 60:00 4 4.00 8 .667 1 0 25
3/08/25 at Saint Anselm 6-10 60:00 10 10.00 9 .474 0 1 39
3/12/25 at Franklin Pierce 9-6 59:40 6 6.03 11 .647 1 0 36
3/18/25 Saint Anselm 8-16 60:00 16 16.00 12 .429 0 1 40
3/20/25 Frostburg St. 12-5 60:00 5 5.00 9 .643 1 0 36
3/23/25 at Adelphi 7-12 60:00 12 12.00 12 .500 0 1 43
4/02/25 Southern N.H. 16-6 60:00 6 6.00 7 .538 1 0 25
4/05/25 American Internation 16-4 60:00 4 4.00 8 .667 1 0 21
4/11/25 at Pace 7-12 60:00 12 12.00 10 .455 0 1 40
4/15/25 at Assumption 11-14 60:00 14 14.00 11 .440 0 1 47
4/19/25 St. Michael's 14-9 60:00 9 9.00 5 .357 1 0 24
4/26/25 at Assumption 12-11 60:00 11 11.00 14 .560 1 0 44
4/30/25 at Saint Anselm 9-10 64:48 10 9.26 12 .545 0 1 45
5/07/25 at Saint Anselm 12-17 60:00 17 17.00 10 .370 0 1 44
Bentley 166-141 904:28 141 9.35 154 .522 8 7 540
Opponents 141-166 904:28 166 11.01 180 .520 7 8 610

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 Mercy L 5-11 5 3 8 31 .161 21 .677 0 0 0 32 20 14 9-10 4-03:30
3/05/25 at Bridgeport L 4-16 4 2 6 25 .160 12 .480 0 0 0 20 28 6 8-15 3-03:00
3/08/25 Saint Anselm W 10-6 10 5 15 39 .256 19 .487 1 1 0 32 20 14 9-11 2-02:00
3/12/25 Franklin Pierce L 6-9 6 2 8 36 .167 17 .472 0 2 0 24 13 9 9-10 5-04:00
3/18/25 at Saint Anselm W 16-8 16 10 26 40 .400 28 .700 1 1 0 27 16 5 14-11 1-01:00
3/20/25 at Frostburg St. L 5-12 5 3 8 36 .139 14 .389 0 0 0 23 23 6 12-9 4-03:00
3/23/25 Adelphi W 12-7 12 7 19 43 .279 24 .558 1 0 0 33 17 12 10-13 2-01:30
4/02/25 at Southern N.H. L 6-16 6 5 11 25 .240 13 .520 0 0 0 22 20 3 4-22 1-00:30
4/05/25 at American Internation L 4-16 4 3 7 21 .190 12 .571 0 0 0 22 23 6 5-19 8-08:00
4/11/25 Pace W 12-7 12 5 17 40 .300 22 .550 1 3 1 38 17 10 9-12 6-05:30
4/15/25 Assumption W 14-11 14 8 22 47 .298 25 .532 1 2 0 28 18 11 13-16 2-01:30
4/19/25 at St. Michael's L 9-14 9 8 17 24 .375 14 .583 0 1 0 26 21 13 11-16 3-01:30
4/26/25 Assumption L 11-12 11 5 16 44 .250 25 .568 0 0 0 27 12 9 11-16 2-01:30
4/30/25 Saint Anselm W 10-9 10 4 14 45 .222 22 .489 1 1 0 37 19 15 9-14 0-00:00
5/07/25 Saint Anselm W 17-12 17 11 28 44 .386 27 .614 1 2 0 44 14 10 18-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Mercy 5-11 60:00 11 11.00 12 .522 0 1 42
3/05/25 at Bridgeport 4-16 60:00 16 16.00 16 .500 0 1 52
3/08/25 Saint Anselm 10-6 60:00 6 6.00 7 .538 1 0 34
3/12/25 Franklin Pierce 6-9 59:40 9 9.05 15 .625 0 1 39
3/18/25 at Saint Anselm 16-8 60:00 8 8.00 9 .529 1 0 34
3/20/25 at Frostburg St. 5-12 60:00 12 12.00 9 .429 0 1 39
3/23/25 Adelphi 12-7 60:00 7 7.00 11 .611 1 0 32
4/02/25 at Southern N.H. 6-16 60:00 16 16.00 14 .467 0 1 53
4/05/25 at American Internation 4-16 60:00 16 16.00 12 .429 0 1 46
4/11/25 Pace 12-7 60:00 7 7.00 12 .632 1 0 41
4/15/25 Assumption 14-11 60:00 11 11.00 16 .593 1 0 45
4/19/25 at St. Michael's 9-14 60:00 14 14.00 16 .533 0 1 55
4/26/25 Assumption 11-12 60:00 12 12.00 16 .571 0 1 44
4/30/25 Saint Anselm 10-9 64:48 9 8.33 7 .438 1 0 24
5/07/25 Saint Anselm 17-12 60:00 12 12.00 8 .400 1 0 30
Opponents 141-166 904:28 166 11.01 180 .520 7 8 610
Bentley 166-141 904:28 141 9.35 154 .522 8 7 540

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 at Mercy W 11-5 7/3 42/31 23/21 30/32 22/20 10/9 26-29/23-28 4-03:30/4-03:30
3/05/25 Bridgeport W 16-4 11/2 52/25 32/12 33/20 14/28 15/8 25-27/15-21 5-04:00/3-03:00
3/08/25 at Saint Anselm L 6-10 4/5 34/39 13/19 22/32 19/20 11/9 14-20/17-21 1-01:00/2-02:00
3/12/25 at Franklin Pierce W 9-6 6/2 39/36 24/17 32/24 12/13 10/9 20-22/14-18 7-09:00/5-04:00
3/18/25 Saint Anselm L 8-16 3/10 34/40 17/28 30/27 15/16 11/14 16-18/17-19 5-04:00/1-01:00
3/20/25 Frostburg St. W 12-5 7/3 39/36 21/14 32/23 16/23 9/12 20-25/17-18 5-03:00/4-03:00
3/23/25 at Adelphi L 7-12 5/7 32/43 18/24 20/33 20/17 13/10 15-21/19-23 2-01:30/2-01:30
4/02/25 Southern N.H. W 16-6 9/5 53/25 30/13 42/22 17/20 22/4 16-21/19-22 3-02:00/1-00:30
4/05/25 American Internation W 16-4 10/3 46/21 28/12 39/22 18/23 19/5 17-22/15-20 2-03:00/8-08:00
4/11/25 at Pace L 7-12 6/5 41/40 19/22 31/38 15/17 12/9 15-19/21-22 12-11:00/6-05:30
4/15/25 at Assumption L 11-14 4/8 45/47 27/25 25/28 17/18 16/13 21-22/27-29 4-04:00/2-01:30
4/19/25 St. Michael's W 14-9 7/8 55/24 30/14 38/26 17/21 16/11 17-21/21-22 4-03:00/3-01:30
4/26/25 at Assumption W 12-11 8/5 44/44 28/25 32/27 14/12 16/11 26-28/24-25 4-02:30/2-01:30
4/30/25 at Saint Anselm L 9-10 6/4 24/45 16/22 36/37 28/19 14/9 19-31/14-17 3-02:00/0-00:00
5/07/25 at Saint Anselm L 12-17 5/11 30/44 20/27 35/44 16/14 15/18 16-21/20-21 6-05:00/3-02:00
Bentley 166-141 98/81 610/540 346/295 477/435 260/281 209/151 283-347/283-326 67-58:30/46-38:30
Opponents 141-166 81/98 540/610 295/346 435/477 281/260 151/209 283-326/283-347 46-38:30/67-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Bridgeport (3/05/25)
GOALS 16 Bridgeport (3/05/25); Southern N.H. (4/02/25); American Internation (4/05/25)
ASSISTS 11 Bridgeport (3/05/25)
SHOTS 55 St. Michael's (4/19/25)
SHOTS ON GOAL 32 Bridgeport (3/05/25)
SAVES 16 Mercy (2/23/25)
GROUND BALLS 42 Southern N.H. (4/02/25)
TURNOVERS 28 Saint Anselm (4/30/25)
CAUSED TURNOVERS 13 Bridgeport (3/05/25)
CLEARS 26 Mercy (2/23/25); Assumption (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 David Gagnon Bridgeport (3/05/25)
GOALS 7 David Gagnon Bridgeport (3/05/25)
ASSISTS 5 Garrett Witt Assumption (4/26/25)
SHOTS 15 Hunter Smith Mercy (2/23/25)
SHOTS ON GOAL 9 Hunter Smith Mercy (2/23/25)
SAVES 16 Jackson Tinsley Mercy (2/23/25)
GROUND BALLS 17 Dalton MacKinnon Southern N.H. (4/02/25)
TURNOVERS 6 Will Adams Saint Anselm (4/30/25)
CAUSED TURNOVERS 5 Team Pace (4/11/25)