Skip To Main Content

Bentley University

2017 Men's Lacrosse Cumulative Statistics

Team (6-7, 5-6)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Goals 139 127
Assists 68 54
Shots 501 436
Shot Percentage .277 .291
Shots On Goal 292 258
Shots On Goal Percentage .583 .592
Shots Per Game 38.5 33.5
Goal Breakdown
Man-up 13 10
Man-down 0 2
Unassisted 71 73
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 13-53 10-44
Power Plays: Percentage .245 .227
Miscellaneous
Ground Balls 454 316
Turnovers 230 193
Caused Turnovers 98 112
Faceoffs: W-L 207-103 103-207
Faceoffs: Percentage .668 .332
Clears 190-249 241-289
Clear Percentage .763 .834
Penalties 45 54
Penalty Minutes 35:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Wheeler, John 13-13 24 13 37 61 .393 39 .639 1 2 0 27 25 5 0-0 .000 2-02:00
7 Sanford, Matt 13-13 24 12 36 84 .286 55 .655 0 6 0 27 15 2 0-0 .000 6-03:30
22 Hurley, Sam 13-0 23 8 31 77 .299 43 .558 1 3 0 12 24 2 0-0 .000 3-01:30
33 Astarita, Alex 13-13 16 9 25 65 .246 38 .585 1 1 0 8 18 4 0-0 .000 0-00:00
8 Wiggins, Chris 13-0 7 6 13 39 .179 22 .564 0 0 0 7 10 1 0-1 .000 3-02:00
14 Brooks, Matt 12-0 8 4 12 23 .348 10 .435 1 0 0 3 5 1 0-0 .000 0-00:00
23 Reiff, Nigel 10-0 5 6 11 22 .227 10 .455 0 0 0 8 16 1 0-0 .000 0-00:00
20 Morrissey, Elijah 13-13 8 2 10 12 .667 10 .833 0 0 0 55 7 11 0-0 .000 3-02:30
2 Carvalho, Scott 13-0 7 3 10 37 .189 17 .459 0 0 0 4 10 0 0-0 .000 1-00:30
13 DiRaimo, Joe 12-0 4 1 5 16 .250 13 .813 0 0 0 4 2 0 0-0 .000 0-00:00
12 Phelps, David 13-0 4 0 4 19 .211 13 .684 0 0 0 4 4 0 0-0 .000 0-00:00
10 Galione, Mark 12-0 3 0 3 10 .300 6 .600 0 1 0 7 7 1 0-0 .000 1-00:30
9 Adler, Max 13-13 2 0 2 14 .143 7 .500 1 0 0 124 11 1 201-296 .679 1-01:00
21 Christenson, Cam 2-0 2 0 2 3 .667 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Donovan, Ryan 6-0 1 0 1 4 .250 2 .500 1 0 0 1 5 0 0-0 .000 0-00:00
31 Kramer, Robert 13-13 1 0 1 3 .333 1 .333 0 0 0 32 11 14 0-0 .000 4-04:00
27 Hogan, Liam 3-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
50 Lacerte, Gerard 8-3 0 1 1 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-01:30
46 Macaluso, Will 5-0 0 1 1 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Smith, Brendon 11-4 0 1 1 2 .000 0 .000 0 0 0 7 2 4 0-0 .000 5-05:00
34 Allen, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Armstrong, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Bath, Ben 9-8 0 0 0 0 .000 0 .000 0 0 0 20 8 3 0-0 .000 0-00:00
43 Bennett, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Bias, Dan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
29 Cwieka, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
40 Evensen, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Foohey, Ryan 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
24 Fricke, Michael 8-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 4-7 .571 0-00:00
19 Gautier, Walker 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Haggan, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hamerman, Robert 11-4 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0-0 .000 0-00:00
49 Hiltz, Ian 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Holbrook, Connor 12-11 0 0 0 0 .000 0 .000 0 0 0 15 3 11 0-0 .000 2-01:30
4 Irby, Nick 6-0 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0-1 .000 0-00:00
41 Marino Jr., Steve 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 5 2-5 .400 1-01:00
47 Kane, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 McCord, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Osbahr, Derek 4-4 0 0 0 3 .000 1 .333 0 0 0 9 3 2 0-0 .000 5-04:30
45 Pidgeon, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
17 Rogers, Dave 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
38 Shine, Patrick 13-10 0 0 0 0 .000 0 .000 0 0 0 14 8 12 0-0 .000 0-00:00
6 Stabile, Tom 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
32 Summers, Brent 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-00:30
37 Taddeo, Jack 9-3 0 0 0 0 .000 0 .000 0 0 0 17 4 4 0-0 .000 0-00:00
48 Vitale, Mike 13-2 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 2-01:30
11 Walsh, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 13 139 68 207 501 .277 292 .583 6 13 0 454 230 98 207-310 .668 45-35:00
Opponents 13 127 54 181 436 .291 258 .592 7 10 2 316 193 112 103-310 .332 54-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Haggan, Michael 1-1 15:00 0 .00 1 1.000 1 0 2
43 Bennett, Sean 1-0 15:00 1 4.00 5 .833 0 0 12
44 Bath, Ben 9-7 404:09 63 9.35 57 .475 4 3 202
15 Hamerman, Robert 11-4 337:23 63 11.20 68 .519 1 4 220

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Sanford, Matt 10-10 18 10 28 64 .281 40 .625 0 5 0 23 11 2 0-0 .000 5-03:00
18 Wheeler, John 10-10 20 7 27 53 .377 34 .642 1 2 0 21 14 2 0-0 .000 2-02:00
22 Hurley, Sam 10-0 17 8 25 59 .288 34 .576 0 3 0 12 17 2 0-0 .000 2-01:00
33 Astarita, Alex 10-10 13 7 20 56 .232 31 .554 1 1 0 3 13 4 0-0 .000 0-00:00
8 Wiggins, Chris 10-0 5 6 11 29 .172 17 .586 0 0 0 6 7 1 0-1 .000 1-01:00
14 Brooks, Matt 10-0 6 3 9 18 .333 8 .444 1 0 0 2 4 0 0-0 .000 0-00:00
20 Morrissey, Elijah 10-10 6 1 7 9 .667 7 .778 0 0 0 40 5 9 0-0 .000 3-02:30
23 Reiff, Nigel 7-0 4 3 7 15 .267 7 .467 0 0 0 6 12 1 0-0 .000 0-00:00
2 Carvalho, Scott 10-0 2 3 5 23 .087 7 .304 0 0 0 4 7 0 0-0 .000 0-00:00
12 Phelps, David 10-0 4 0 4 14 .286 10 .714 0 0 0 4 4 0 0-0 .000 0-00:00
13 DiRaimo, Joe 9-0 3 1 4 11 .273 9 .818 0 0 0 4 2 0 0-0 .000 0-00:00
10 Galione, Mark 9-0 3 0 3 9 .333 6 .667 0 1 0 5 7 0 0-0 .000 1-00:30
9 Adler, Max 10-10 1 0 1 9 .111 5 .556 0 0 0 98 10 1 153-230 .665 1-01:00
21 Christenson, Cam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Donovan, Ryan 3-0 1 0 1 3 .333 1 .333 1 0 0 1 1 0 0-0 .000 0-00:00
27 Hogan, Liam 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Lacerte, Gerard 7-3 0 1 1 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-01:30
46 Macaluso, Will 5-0 0 1 1 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Smith, Brendon 9-4 0 1 1 1 .000 0 .000 0 0 0 3 2 3 0-0 .000 4-04:00
34 Allen, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Armstrong, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Bath, Ben 6-5 0 0 0 0 .000 0 .000 0 0 0 12 6 1 0-0 .000 0-00:00
43 Bennett, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Bias, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
29 Cwieka, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
40 Evensen, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Foohey, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Fricke, Michael 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 3-6 .500 0-00:00
19 Gautier, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Haggan, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hamerman, Robert 9-4 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 0-00:00
49 Hiltz, Ian 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Holbrook, Connor 10-9 0 0 0 0 .000 0 .000 0 0 0 11 2 8 0-0 .000 1-01:00
4 Irby, Nick 5-0 0 0 0 1 .000 0 .000 0 0 0 2 3 1 0-1 .000 0-00:00
41 Marino Jr., Steve 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 2-3 .667 1-01:00
47 Kane, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kramer, Robert 10-10 0 0 0 2 .000 0 .000 0 0 0 24 8 7 0-0 .000 4-04:00
16 McCord, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Osbahr, Derek 3-3 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 4-03:30
17 Rogers, Dave 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
38 Shine, Patrick 10-8 0 0 0 0 .000 0 .000 0 0 0 11 8 5 0-0 .000 0-00:00
6 Stabile, Tom 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Summers, Brent 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-00:30
37 Taddeo, Jack 7-1 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 0-00:00
48 Vitale, Mike 10-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
11 Walsh, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 10 104 53 157 382 .272 218 .571 4 12 0 341 171 65 158-241 .656 34-27:30
Opponents 10 104 42 146 358 .291 211 .589 6 8 2 253 140 80 83-241 .344 43-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Haggan, Michael 1-1 15:00 0 .00 1 1.000 1 0 2
43 Bennett, Sean 1-0 15:00 1 4.00 5 .833 0 0 12
44 Bath, Ben 6-4 257:33 42 9.78 38 .475 2 2 135
15 Hamerman, Robert 9-4 318:59 61 11.47 63 .508 1 4 209

Game-By-Game

Bentley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/17 at New York Tech L 9-13 9 6 15 32 .281 20 .625 0 1 0 28 21 6 18-8 2-01:30
3/08/17 at Catawba W 11-5 11 1 12 46 .239 26 .565 1 0 0 45 20 15 16-3 7-04:30
3/18/17 at Franklin Pierce W 13-5 13 7 20 40 .325 25 .625 1 2 0 34 17 3 19-2 1-00:30
3/25/17 at Assumption W 9-4 9 3 12 42 .214 25 .595 1 0 0 31 11 7 13-3 4-03:00
3/28/17 Southern N.H. L 11-12 11 6 17 50 .220 23 .460 0 2 0 31 12 7 17-9 6-05:00
4/05/17 at Merrimack L 8-19 8 5 13 27 .296 16 .593 0 2 0 41 27 5 11-20 2-02:00
4/08/17 American International W 14-3 14 10 24 48 .292 25 .521 1 2 0 46 17 14 18-3 3-02:00
4/11/17 Saint Rose W 15-5 15 8 23 41 .366 28 .683 1 0 0 40 18 12 15-9 2-01:30
4/15/17 Adelphi L 12-13 12 3 15 32 .375 24 .750 0 1 0 36 17 7 17-12 4-03:30
4/19/17 at Pace L 6-13 6 1 7 24 .250 12 .500 0 0 0 31 28 4 15-6 6-04:00
4/22/17 Saint Anselm L 13-14 13 9 22 48 .271 25 .521 0 0 0 33 18 8 18-13 2-01:30
4/25/17 St. Michael's W 10-9 10 5 15 45 .222 27 .600 1 1 0 35 12 9 16-5 3-03:00
4/29/17 at Le Moyne L 8-12 8 4 12 26 .308 16 .615 0 2 0 23 12 1 14-10 3-03:00
Bentley 139-127 139 68 207 501 .277 292 .583 6 13 0 454 230 98 207-103 45-35:00
Opponents 127-139 127 54 181 436 .291 258 .592 7 10 2 316 193 112 103-207 54-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 at New York Tech 9-13 45:00 13 17.33 6 .316 0 1 33
3/08/17 at Catawba 11-5 60:00 5 5.00 6 .545 1 0 18
3/18/17 at Franklin Pierce 13-5 60:00 5 5.00 13 .722 1 0 33
3/25/17 at Assumption 9-4 60:00 4 4.00 10 .714 1 0 25
3/28/17 Southern N.H. 11-12 60:00 12 12.00 8 .400 0 1 34
4/05/17 at Merrimack 8-19 60:00 19 19.00 10 .345 0 1 47
4/08/17 American International 14-3 60:00 3 3.00 7 .700 1 0 25
4/11/17 Saint Rose 15-5 60:00 5 5.00 12 .706 1 0 27
4/15/17 Adelphi 12-13 61:25 13 12.70 13 .500 0 1 35
4/19/17 at Pace 6-13 60:00 13 13.00 12 .480 0 1 39
4/22/17 Saint Anselm 13-14 65:07 14 12.90 14 .500 0 1 44
4/25/17 St. Michael's 10-9 60:00 9 9.00 5 .357 1 0 25
4/29/17 at Le Moyne 8-12 60:00 12 12.00 15 .556 0 1 51
Bentley 139-127 771:32 127 9.88 131 .508 6 7 436
Opponents 127-139 771:32 139 10.81 153 .524 7 6 501

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/17 New York Tech W 13-9 13 10 23 33 .394 19 .576 1 1 0 24 14 17 8-18 2-01:30
3/08/17 Catawba L 5-11 5 1 6 18 .278 11 .611 0 1 0 17 20 9 3-16 5-04:30
3/18/17 Franklin Pierce L 5-13 5 0 5 33 .152 18 .545 0 0 0 14 11 7 2-19 3-02:00
3/25/17 Assumption L 4-9 4 1 5 25 .160 14 .560 0 0 0 18 13 6 3-13 3-01:30
3/28/17 at Southern N.H. W 12-11 12 4 16 34 .353 20 .588 1 1 1 22 14 3 9-17 12-11:00
4/05/17 Merrimack W 19-8 19 7 26 47 .404 29 .617 1 1 0 46 22 10 20-11 4-03:30
4/08/17 at American International L 3-14 3 1 4 25 .120 10 .400 0 0 0 21 22 6 3-18 3-02:00
4/11/17 at Saint Rose L 5-15 5 1 6 27 .185 17 .630 0 0 0 22 19 6 9-15 4-02:30
4/15/17 at Adelphi W 13-12 13 6 19 35 .371 26 .743 1 0 0 20 13 5 12-17 4-03:00
4/19/17 Pace W 13-6 13 8 21 39 .333 25 .641 1 3 1 28 13 20 6-15 4-04:00
4/22/17 at Saint Anselm W 14-13 14 5 19 44 .318 28 .636 1 0 0 38 14 8 13-18 3-03:30
4/25/17 at St. Michael's L 9-10 9 5 14 25 .360 14 .560 0 1 0 21 14 9 5-16 3-02:30
4/29/17 Le Moyne W 12-8 12 5 17 51 .235 27 .529 1 2 0 25 4 6 10-14 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 New York Tech 13-9 30:00 9 18.00 11 .550 1 0 32
3/08/17 Catawba 5-11 60:00 11 11.00 15 .577 0 1 46
3/18/17 Franklin Pierce 5-13 60:00 13 13.00 12 .480 0 1 40
3/25/17 Assumption 4-9 60:00 9 9.00 16 .640 0 1 42
3/28/17 at Southern N.H. 12-11 60:00 11 11.00 12 .522 1 0 50
4/05/17 Merrimack 19-8 60:00 8 8.00 8 .500 1 0 27
4/08/17 at American International 3-14 60:00 14 14.00 11 .440 0 1 48
4/11/17 at Saint Rose 5-15 60:00 15 15.00 13 .464 0 1 41
4/15/17 at Adelphi 13-12 61:25 12 11.72 12 .500 1 0 32
4/19/17 Pace 13-6 60:00 6 6.00 6 .500 1 0 24
4/22/17 at Saint Anselm 14-13 65:07 13 11.98 12 .480 1 0 48
4/25/17 at St. Michael's 9-10 60:00 10 10.00 17 .630 0 1 45
4/29/17 Le Moyne 12-8 60:00 8 8.00 8 .500 1 0 26
Opponents 127-139 771:32 139 10.81 153 .524 7 6 501
Bentley 139-127 771:32 127 9.88 131 .508 6 7 436

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/17 at New York Tech L 9-13 6/10 32/33 20/19 28/24 21/14 18/8 18-24/26-27 2-01:30/2-01:30
3/08/17 at Catawba W 11-5 1/1 46/18 26/11 45/17 20/20 16/3 21-25/23-27 7-04:30/5-04:30
3/18/17 at Franklin Pierce W 13-5 7/0 40/33 25/18 34/14 17/11 19/2 12-14/13-19 1-00:30/3-02:00
3/25/17 at Assumption W 9-4 3/1 42/25 25/14 31/18 11/13 13/3 13-16/17-20 4-03:00/3-01:30
3/28/17 Southern N.H. L 11-12 6/4 50/34 23/20 31/22 12/14 17/9 9-13/15-19 6-05:00/12-11:00
4/05/17 at Merrimack L 8-19 5/7 27/47 16/29 41/46 27/22 11/20 8-18/19-26 2-02:00/4-03:30
4/08/17 American International W 14-3 10/1 48/25 25/10 46/21 17/22 18/3 19-24/19-24 3-02:00/3-02:00
4/11/17 Saint Rose W 15-5 8/1 41/27 28/17 40/22 18/19 15/9 19-25/17-22 2-01:30/4-02:30
4/15/17 Adelphi L 12-13 3/6 32/35 24/26 36/20 17/13 17/12 15-20/14-16 4-03:30/4-03:00
4/19/17 at Pace L 6-13 1/8 24/39 12/25 31/28 28/13 15/6 12-18/22-25 6-04:00/4-04:00
4/22/17 Saint Anselm L 13-14 9/5 48/44 25/28 33/38 18/14 18/13 17-20/22-25 2-01:30/3-03:30
4/25/17 St. Michael's W 10-9 5/5 45/25 27/14 35/21 12/14 16/5 18-21/21-24 3-03:00/3-02:30
4/29/17 at Le Moyne L 8-12 4/5 26/51 16/27 23/25 12/4 14/10 9-11/13-15 3-03:00/4-02:30
Bentley 139-127 68/54 501/436 292/258 454/316 230/193 207/103 190-249/241-289 45-35:00/54-44:00
Opponents 127-139 54/68 436/501 258/292 316/454 193/230 103/207 241-289/190-249 54-44:00/45-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 American International (4/08/17)
GOALS 15 Saint Rose (4/11/17)
ASSISTS 10 American International (4/08/17)
SHOTS 50 Southern N.H. (3/28/17)
SHOTS ON GOAL 28 Saint Rose (4/11/17)
SAVES 15 Le Moyne (4/29/17)
GROUND BALLS 46 American International (4/08/17)
TURNOVERS 28 Pace (4/19/17)
CAUSED TURNOVERS 15 Catawba (3/08/17)
CLEARS 21 Catawba (3/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sam Hurley; Matt Sanford; John Wheeler Southern N.H. (3/28/17); American International (4/08/17); Saint Rose (4/11/17); Saint Anselm (4/22/17)
GOALS 5 John Wheeler Saint Anselm (4/22/17)
ASSISTS 4 John Wheeler Saint Rose (4/11/17)
SHOTS 12 Alex Astarita Saint Anselm (4/22/17)
SHOTS ON GOAL 7 Matt Sanford; Scott Carvalho New York Tech (2/25/17); Catawba (3/08/17)
SAVES 15 Robert Hamerman Le Moyne (4/29/17)
GROUND BALLS 15 Max Adler Franklin Pierce (3/18/17)
TURNOVERS 5 Alex Astarita Merrimack (4/05/17)
CAUSED TURNOVERS 6 Patrick Shine Catawba (3/08/17)