Skip To Main Content

Bentley University

2021 Men's Lacrosse Cumulative Statistics

Team (6-4, 6-3)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Goals 130 85
Assists 73 39
Shots 416 345
Shot Percentage .313 .246
Shots On Goal 205 163
Shots On Goal Percentage .647 .626
Shots Per Game 41.6 34.5
Goal Breakdown
Man-up 10 14
Man-down 1 1
Unassisted 57 46
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-39 14-36
Power Plays: Percentage .256 .389
Miscellaneous
Ground Balls 333 281
Turnovers 171 174
Caused Turnovers 81 85
Faceoffs: W-L 140-105 105-140
Faceoffs: Percentage .571 .429
Clears 175-201 176-217
Clear Percentage .871 .811
Penalties 39 41
Penalty Minutes 29:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Campbell, Kristopher Campbell, Kristopher 10-10 21 24 45 41 .512 35 .854 1 2 0 11 25 0 0-0 .000 1-00:30
8 Birch, Ryan Birch, Ryan 10-1 10 16 26 30 .333 21 .700 2 0 0 10 8 2 0-0 .000 0-00:00
50 Tesoriero, Joey Tesoriero, Joey 10-10 21 4 25 50 .420 35 .700 1 3 0 6 12 2 0-0 .000 4-03:30
19 Baldasaro, Ben Baldasaro, Ben 10-1 20 3 23 73 .274 42 .575 0 4 0 7 12 0 0-0 .000 0-00:00
26 Cioffi, Dominick Cioffi, Dominick 10-1 9 4 13 33 .273 19 .576 2 1 0 6 8 3 0-0 .000 2-01:30
32 Moseman, Clay Moseman, Clay 10-0 6 6 12 25 .240 13 .520 0 0 0 12 7 1 0-0 .000 1-01:00
43 Granzier, Andrew Granzier, Andrew 9-0 5 0 5 21 .238 15 .714 0 0 0 5 8 3 0-0 .000 0-00:00
12 Smith, Devin Smith, Devin 6-0 5 0 5 8 .625 6 .750 0 0 0 5 1 0 0-0 .000 1-00:30
14 Gill, Connor Gill, Connor 8-3 4 1 5 17 .235 8 .471 0 0 0 2 4 1 0-0 .000 0-00:00
15 Thorn-Guillaro, Nicholas Thorn-Guillaro, Nicholas 5-0 4 1 5 8 .500 5 .625 0 0 0 2 4 0 0-0 .000 0-00:00
6 Segreti, Conor Segreti, Conor 9-0 4 1 5 19 .211 17 .895 0 0 0 5 9 0 0-0 .000 1-00:30
7 Makhatadze, Eric Makhatadze, Eric 1-1 3 2 5 4 .750 3 .750 0 0 0 0 7 0 0-0 .000 0-00:00
3 O'Brien, Matty O'Brien, Matty 10-6 3 2 5 19 .158 7 .368 0 0 0 12 4 1 0-0 .000 0-00:00
34 Mulcahy, Matthew Mulcahy, Matthew 10-10 2 2 4 2 1.000 2 1.000 0 0 0 20 3 12 0-1 .000 3-02:30
24 Malkin, Reid Malkin, Reid 6-0 2 1 3 7 .286 5 .714 0 0 0 1 3 1 0-0 .000 0-00:00
15 Thorn-Guillaro, Nicholas Thorn-Guillaro, Nicholas 2-0 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Jaber, Luke Jaber, Luke 6-0 1 2 3 6 .167 2 .333 0 0 0 3 3 0 0-0 .000 0-00:00
4 Bartolomeo, Cam Bartolomeo, Cam 10-2 1 1 2 7 .143 4 .571 0 0 0 32 3 0 73-122 .598 0-00:00
18 Hunter, Owen Hunter, Owen 3-0 1 1 2 3 .333 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00
58 Bach, Jackson Bach, Jackson 3-0 1 0 1 9 .111 7 .778 0 0 0 2 4 0 0-0 .000 0-00:00
1 Baughan, Connor Baughan, Connor 10-9 1 0 1 7 .143 4 .571 0 0 1 36 1 7 0-0 .000 3-01:30
2 Duggan, Tom Duggan, Tom 10-0 1 0 1 3 .333 2 .667 0 0 0 9 2 6 0-0 .000 1-00:30
29 Franzoso, Joseph Franzoso, Joseph 10-2 1 0 1 1 1.000 1 1.000 0 0 0 11 0 3 0-0 .000 5-05:00
40 Scherman, Rawley Scherman, Rawley 2-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 1-00:30
27 Tyska, Jake Tyska, Jake 10-7 1 0 1 3 .333 2 .667 0 0 0 40 2 0 66-121 .545 1-00:30
22 Lynch, Timmy Lynch, Timmy 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Aviles, Jack Aviles, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
60 Bacon, Matt Bacon, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Cameron, Will Cameron, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Carey, Tim Carey, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Colstad, Nick Colstad, Nick 10-10 0 0 0 0 .000 0 .000 0 0 0 18 3 14 0-0 .000 4-02:30
35 Cranitch, Dan Cranitch, Dan 4-0 0 0 0 5 .000 1 .200 0 0 0 3 1 1 0-0 .000 0-00:00
28 Crepeau, Matt Crepeau, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Crowley, Tucker Crowley, Tucker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Curran, Matt Curran, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Dold, Matt Dold, Matt 6-4 0 0 0 2 .000 1 .500 0 0 0 12 1 6 0-0 .000 0-00:00
9 Egan, Cam Egan, Cam 10-10 0 0 0 1 .000 1 1.000 0 0 0 17 7 6 0-0 .000 6-04:30
52 Fayan, Alex Fayan, Alex 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 3 0-0 .000 1-00:30
46 Fitzgerald, Jack Fitzgerald, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
53 Ford, Michael Ford, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
54 Gillis, Sam Gillis, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
10 Giroux, John Giroux, John 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
59 Hughey, Garrett Hughey, Garrett 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kirk, Ryan Kirk, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
11 Labadini, Brad Labadini, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 McDiarmid, Jack McDiarmid, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Powers, Bryan Powers, Bryan 4-3 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-02:00
5 Roarick, Keaton Roarick, Keaton 10-10 0 0 0 0 .000 0 .000 0 0 0 9 7 2 0-0 .000 0-00:00
49 Ronesi, Max Ronesi, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
56 Van Sant, Alan Van Sant, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Scholten, Jacob Scholten, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 0-0 .000 0-00:00  
Totals 10 130 73 203 416 .313 269 .647 6 10 1 333 171 81 140-245 .571 39-29:30
Opponents 10 85 39 124 345 .246 216 .626 4 14 1 281 174 85 105-245 .429 41-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Fitzgerald, Jack Fitzgerald, Jack 3-0 31:58 2 3.75 5 .714 0 0 15
49 Ronesi, Max Ronesi, Max 3-0 38:49 5 7.73 10 .667 0 0 21
5 Roarick, Keaton Roarick, Keaton 10-10 499:39 78 9.37 116 .598 6 4 309

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Campbell, Kristopher Campbell, Kristopher 9-9 21 22 43 38 .553 32 .842 1 2 0 10 23 0 0-0 .000 1-00:30
8 Birch, Ryan Birch, Ryan 9-1 9 16 25 22 .409 16 .727 2 0 0 10 8 2 0-0 .000 0-00:00
19 Baldasaro, Ben Baldasaro, Ben 9-1 20 3 23 70 .286 41 .586 0 4 0 7 10 0 0-0 .000 0-00:00
50 Tesoriero, Joey Tesoriero, Joey 9-9 18 3 21 42 .429 28 .667 1 3 0 5 11 2 0-0 .000 3-03:00
26 Cioffi, Dominick Cioffi, Dominick 9-1 8 4 12 31 .258 18 .581 2 1 0 6 5 2 0-0 .000 1-01:00
32 Moseman, Clay Moseman, Clay 9-0 5 6 11 21 .238 9 .429 0 0 0 12 6 1 0-0 .000 1-01:00
43 Granzier, Andrew Granzier, Andrew 9-0 5 0 5 21 .238 15 .714 0 0 0 5 8 3 0-0 .000 0-00:00
12 Smith, Devin Smith, Devin 6-0 5 0 5 8 .625 6 .750 0 0 0 5 1 0 0-0 .000 1-00:30
15 Thorn-Guillaro, Nicholas Thorn-Guillaro, Nicholas 5-0 4 1 5 8 .500 5 .625 0 0 0 2 4 0 0-0 .000 0-00:00
6 Segreti, Conor Segreti, Conor 9-0 4 1 5 19 .211 17 .895 0 0 0 5 9 0 0-0 .000 1-00:30
7 Makhatadze, Eric Makhatadze, Eric 1-1 3 2 5 4 .750 3 .750 0 0 0 0 7 0 0-0 .000 0-00:00
3 O'Brien, Matty O'Brien, Matty 9-6 3 2 5 19 .158 7 .368 0 0 0 10 4 0 0-0 .000 0-00:00
14 Gill, Connor Gill, Connor 7-2 3 1 4 10 .300 4 .400 0 0 0 0 4 1 0-0 .000 0-00:00
34 Mulcahy, Matthew Mulcahy, Matthew 9-9 2 2 4 2 1.000 2 1.000 0 0 0 18 2 11 0-1 .000 3-02:30
24 Malkin, Reid Malkin, Reid 6-0 2 1 3 7 .286 5 .714 0 0 0 1 3 1 0-0 .000 0-00:00
15 Thorn-Guillaro, Nicholas Thorn-Guillaro, Nicholas 2-0 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Jaber, Luke Jaber, Luke 6-0 1 2 3 6 .167 2 .333 0 0 0 3 3 0 0-0 .000 0-00:00
4 Bartolomeo, Cam Bartolomeo, Cam 9-2 1 1 2 6 .167 4 .667 0 0 0 27 3 0 64-109 .587 0-00:00
18 Hunter, Owen Hunter, Owen 3-0 1 1 2 3 .333 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00
58 Bach, Jackson Bach, Jackson 3-0 1 0 1 9 .111 7 .778 0 0 0 2 4 0 0-0 .000 0-00:00
1 Baughan, Connor Baughan, Connor 9-8 1 0 1 6 .167 4 .667 0 0 1 33 1 7 0-0 .000 2-01:00
40 Scherman, Rawley Scherman, Rawley 2-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 1-00:30
27 Tyska, Jake Tyska, Jake 9-6 1 0 1 3 .333 2 .667 0 0 0 36 2 0 60-110 .545 1-00:30
22 Lynch, Timmy Lynch, Timmy 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Aviles, Jack Aviles, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
60 Bacon, Matt Bacon, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Cameron, Will Cameron, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Carey, Tim Carey, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Colstad, Nick Colstad, Nick 9-9 0 0 0 0 .000 0 .000 0 0 0 15 3 13 0-0 .000 4-02:30
35 Cranitch, Dan Cranitch, Dan 4-0 0 0 0 5 .000 1 .200 0 0 0 3 1 1 0-0 .000 0-00:00
28 Crepeau, Matt Crepeau, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Crowley, Tucker Crowley, Tucker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Curran, Matt Curran, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Dold, Matt Dold, Matt 5-3 0 0 0 1 .000 1 1.000 0 0 0 9 1 5 0-0 .000 0-00:00
2 Duggan, Tom Duggan, Tom 9-0 0 0 0 1 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-00:30
9 Egan, Cam Egan, Cam 9-9 0 0 0 1 .000 1 1.000 0 0 0 15 6 5 0-0 .000 5-03:30
52 Fayan, Alex Fayan, Alex 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 3 0-0 .000 1-00:30
46 Fitzgerald, Jack Fitzgerald, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
53 Ford, Michael Ford, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
29 Franzoso, Joseph Franzoso, Joseph 9-2 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 5-05:00
54 Gillis, Sam Gillis, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
10 Giroux, John Giroux, John 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
59 Hughey, Garrett Hughey, Garrett 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kirk, Ryan Kirk, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
11 Labadini, Brad Labadini, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 McDiarmid, Jack McDiarmid, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Powers, Bryan Powers, Bryan 4-3 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-02:00
5 Roarick, Keaton Roarick, Keaton 9-9 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0-0 .000 0-00:00
49 Ronesi, Max Ronesi, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
56 Van Sant, Alan Van Sant, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Scholten, Jacob Scholten, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 2 0-0 .000 0-00:00  
Totals 9 121 70 191 375 .323 241 .643 6 10 1 301 157 73 125-221 .566 35-27:00
Opponents 9 74 33 107 309 .239 192 .621 3 11 1 254 158 77 96-221 .434 40-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Fitzgerald, Jack Fitzgerald, Jack 3-0 31:58 2 3.75 5 .714 0 0 15
49 Ronesi, Max Ronesi, Max 3-0 38:49 5 7.73 10 .667 0 0 21
5 Roarick, Keaton Roarick, Keaton 9-9 439:39 67 9.14 103 .606 6 3 273

Game-By-Game

Bentley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/27/21 at Saint Anselm L 10-16 10 8 18 35 .286 20 .571 0 4 0 31 31 4 15-14 4-03:00
3/31/21 at Pace L 10-14 10 4 14 18 .556 12 .667 0 0 0 20 18 14 11-16 5-02:30
4/03/21 Assumption W 19-6 19 13 32 50 .380 34 .680 1 0 0 32 15 7 15-11 3-02:30
4/07/21 at American International W 18-5 18 10 28 48 .375 32 .667 1 0 0 44 19 10 20-6 4-03:30
4/10/21 St. Michael's W 15-6 15 7 22 53 .283 35 .660 1 2 1 40 14 10 12-11 7-06:00
4/14/21 Southern N.H. W 9-7 9 9 18 41 .220 26 .634 1 0 0 33 18 12 12-7 4-03:30
4/17/21 Le Moyne L 10-11 10 5 15 31 .323 21 .677 0 0 0 22 15 8 9-15 3-03:00
4/21/21 at Franklin Pierce W 12-6 12 7 19 35 .343 20 .571 1 2 0 29 15 3 16-6 4-02:30
4/24/21 at Saint Rose W 18-3 18 7 25 64 .281 41 .641 1 2 0 50 12 5 15-10 1-00:30
5/01/21 Pace L 9-11 9 3 12 41 .220 28 .683 0 0 0 32 14 8 15-9 4-02:30
Bentley 130-85 130 73 203 416 .313 269 .647 6 10 1 333 171 81 140-105 39-29:30
Opponents 85-130 85 39 124 345 .246 216 .626 4 14 1 281 174 85 105-140 41-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/27/21 at Saint Anselm 10-16 60:00 16 16.00 19 .543 0 1 58
3/31/21 at Pace 10-14 45:38 14 18.41 16 .533 0 1 45
4/03/21 Assumption 19-6 60:00 6 6.00 12 .667 1 0 26
4/07/21 at American International 18-5 56:21 5 5.32 7 .583 1 0 20
4/10/21 St. Michael's 15-6 60:00 6 6.00 15 .714 1 0 30
4/14/21 Southern N.H. 9-7 60:00 7 7.00 12 .632 1 0 27
4/17/21 Le Moyne 10-11 62:13 11 10.61 20 .645 0 1 46
4/21/21 at Franklin Pierce 12-6 46:14 6 7.79 5 .455 1 0 27
4/24/21 at Saint Rose 18-3 60:00 3 3.00 12 .800 1 0 30
5/01/21 Pace 9-11 60:00 11 11.00 13 .542 0 1 36
Bentley 130-85 570:26 85 8.94 131 .606 6 4 345
Opponents 85-130 570:26 130 13.67 139 .517 4 6 416

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/27/21 Saint Anselm W 16-10 16 8 24 58 .276 35 .603 1 3 1 41 16 12 14-15 8-06:30
3/31/21 Pace W 14-10 14 5 19 45 .311 30 .667 1 2 0 36 17 15 16-11 2-01:00
4/03/21 at Assumption L 6-19 6 2 8 26 .231 18 .692 0 0 0 30 20 6 11-15 6-05:00
4/07/21 American International L 5-18 5 4 9 20 .250 12 .600 0 1 0 21 23 9 6-20 2-02:00
4/10/21 at St. Michael's L 6-15 6 4 10 30 .200 21 .700 0 1 0 22 20 5 11-12 5-06:00
4/14/21 at Southern N.H. L 7-9 7 3 10 27 .259 19 .704 0 2 0 29 27 8 7-12 5-04:00
4/17/21 at Le Moyne W 11-10 11 5 16 46 .239 31 .674 1 0 0 32 9 10 15-9 3-02:30
4/21/21 Franklin Pierce L 6-12 6 1 7 27 .222 11 .407 0 1 0 19 12 5 6-16 4-02:00
4/24/21 Saint Rose L 3-18 3 1 4 30 .100 15 .500 0 1 0 24 14 7 10-15 5-05:00
5/01/21 at Pace W 11-9 11 6 17 36 .306 24 .667 1 3 0 27 16 8 9-15 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/27/21 Saint Anselm 16-10 60:00 10 10.00 10 .500 1 0 35
3/31/21 Pace 14-10 45:38 10 13.15 2 .167 1 0 18
4/03/21 at Assumption 6-19 60:00 19 19.00 15 .441 0 1 50
4/07/21 American International 5-18 56:21 18 19.17 14 .438 0 1 48
4/10/21 at St. Michael's 6-15 60:00 15 15.00 20 .571 0 1 53
4/14/21 at Southern N.H. 7-9 60:00 9 9.00 17 .654 0 1 41
4/17/21 at Le Moyne 11-10 62:13 10 9.64 11 .524 1 0 31
4/21/21 Franklin Pierce 6-12 46:14 12 15.57 8 .400 0 1 35
4/24/21 Saint Rose 3-18 60:00 18 18.00 23 .561 0 1 64
5/01/21 at Pace 11-9 60:00 9 9.00 19 .679 1 0 41
Opponents 85-130 570:26 130 13.67 139 .517 4 6 416
Bentley 130-85 570:26 85 8.94 131 .606 6 4 345

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/27/21 at Saint Anselm L 10-16 8/8 35/58 20/35 31/41 31/16 15/14 17-25/19-22 4-03:00/8-06:30
3/31/21 at Pace L 10-14 4/5 18/45 12/30 20/36 18/17 11/16 17-21/20-21 5-02:30/2-01:00
4/03/21 Assumption W 19-6 13/2 50/26 34/18 32/30 15/20 15/11 12-17/11-19 3-02:30/6-05:00
4/07/21 at American International W 18-5 10/4 48/20 32/12 44/21 19/23 20/6 21-21/19-22 4-03:30/2-02:00
4/10/21 St. Michael's W 15-6 7/4 53/30 35/21 40/22 14/20 12/11 20-20/17-23 7-06:00/5-06:00
4/14/21 Southern N.H. W 9-7 9/3 41/27 26/19 33/29 18/27 12/7 21-24/22-29 4-03:30/5-04:00
4/17/21 Le Moyne L 10-11 5/5 31/46 21/31 22/32 15/9 9/15 18-20/19-20 3-03:00/3-02:30
4/21/21 at Franklin Pierce W 12-6 7/1 35/27 20/11 29/19 15/12 16/6 12-12/12-17 4-02:30/4-02:00
4/24/21 at Saint Rose W 18-3 7/1 64/30 41/15 50/24 12/14 15/10 21-22/12-18 1-00:30/5-05:00
5/01/21 Pace L 9-11 3/6 41/36 28/24 32/27 14/16 15/9 16-19/25-26 4-02:30/1-00:30
Bentley 130-85 73/39 416/345 269/216 333/281 171/174 140/105 175-201/176-217 39-29:30/41-34:30
Opponents 85-130 39/73 345/416 216/269 281/333 174/171 105/140 176-217/175-201 41-34:30/39-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Assumption (4/03/21)
GOALS 19 Assumption (4/03/21)
ASSISTS 13 Assumption (4/03/21)
SHOTS 64 Saint Rose (4/24/21)
SHOTS ON GOAL 41 Saint Rose (4/24/21)
SAVES 20 Le Moyne (4/17/21)
GROUND BALLS 50 Saint Rose (4/24/21)
TURNOVERS 31 Saint Anselm (3/27/21)
CAUSED TURNOVERS 14 Pace (3/31/21)
CLEARS 21 Southern N.H. (4/14/21); American International (4/07/21); Saint Rose (4/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kristopher Campbell Assumption (4/03/21)
GOALS 4 Kristopher Campbell; Ben Baldasaro; Joey Tesoriero Assumption (4/03/21); Southern N.H. (4/14/21); Pace (3/31/21); Franklin Pierce (4/21/21); Saint Rose (4/24/21)
ASSISTS 5 Kristopher Campbell Assumption (4/03/21); American International (4/07/21)
SHOTS 10 Ben Baldasaro Assumption (4/03/21)
SHOTS ON GOAL 7 Kristopher Campbell; Joey Tesoriero Southern N.H. (4/14/21); Pace (5/01/21)
SAVES 20 Keaton Roarick Le Moyne (4/17/21)
GROUND BALLS 10 Jake Tyska Franklin Pierce (4/21/21)
TURNOVERS 7 Eric Makhatadze Saint Anselm (3/27/21)
CAUSED TURNOVERS 4 Nick Colstad St. Michael's (4/10/21)