Skip To Main Content

Bentley University

2014 Men's Soccer Cumulative Statistics

Team (6-10-1, 5-7-1)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 20 29
Goals Per Game 1.18 1.71
Shots 180 226
Shots Per Game 10.6 13.3
Shots Percentage 0.111 0.128
Shots On Goal 82-180 109-226
Shots On Goal Percentage 0.456 0.482
Penalties
Yellow Cards 17 12
Red Cards 1 0
Miscellaneous
Assists 13 22
Saves 80 62
Fouls 209 184
Corner Kicks 59 78
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Levy, Scott 29Levy, Scott 17 17 1007 6 2 14 27 0.222 14 0.519 0-0 1 3-4
6 Hoffman, Nick 6Hoffman, Nick 17 16 847 3 2 8 21 0.143 9 0.429 0-0 3 0-0
10 Hassett, Evan 10Hassett, Evan 17 2 689 2 2 6 18 0.111 11 0.611 0-0 0 0-0
4 Ryan, Marty 4Ryan, Marty 17 16 1219 1 4 6 17 0.059 8 0.471 0-0 1 0-0
15 Sullivan, Sean 15Sullivan, Sean 17 14 796 2 0 4 27 0.074 10 0.370 1-0 0 0-0
25 Nickerson, Tommy 25Nickerson, Tommy 4 0 147 1 1 3 1 1.000 1 1.000 0-0 0 0-0
11 Pagano, Lucas 11Pagano, Lucas 14 3 573 1 1 3 6 0.167 3 0.500 1-0 1 1-1
27 Iii, Silmar bueno 27Iii, Silmar bueno 3 0 111 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
2 Italia, Nicholas 2Italia, Nicholas 14 10 715 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Ripperger, Brett 21Ripperger, Brett 16 11 1007 1 0 2 7 0.143 3 0.429 1-0 0 0-0
9 Ucros, Nicolas 9Ucros, Nicolas 8 1 353 1 0 2 4 0.250 2 0.500 3-0 0 0-0  
19 Harkins, Chris 19Harkins, Chris 16 9 830 0 1 1 16 0.000 7 0.438 0-0 0 0-0
24 Avery, Joe 24Avery, Joe 17 17 1498 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Blatchford, Jack 18Blatchford, Jack 16 16 1451 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Elia, Nick 14Elia, Nick 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fitzpatrick, Tom 5Fitzpatrick, Tom 7 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gagnon, Nick 1Gagnon, Nick 3 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jean, Tucker 17Jean, Tucker 2 0 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
16 Jones, Matthew 16Jones, Matthew 16 13 1288 0 0 0 5 0.000 2 0.400 2-0 0 0-0
23 Lasewicz, Kyle 23Lasewicz, Kyle 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Leone, Chuck 26Leone, Chuck 11 7 721 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Macrae, Kyle 20Macrae, Kyle 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Miles, Matt 3Miles, Matt 11 5 616 0 0 0 1 0.000 0 0.000 0-1 0 0-0
32 Nault, Ryota 32Nault, Ryota 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Scaringe, Forrest 7Scaringe, Forrest 9 3 447 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Silva, Stephen 13Silva, Stephen 13 11 1028 0 0 0 10 0.000 2 0.200 4-0 0 0-0
22 Spangler, Eric 22Spangler, Eric 15 7 717 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Tirado, Jose 8Tirado, Jose 10 4 426 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 17 - 17032 20 13 53 180 0.111 82 0.456 17-1 6 4-5
Opponent 17 - 17278 29 22 80 226 0.128 109 0.482 12-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Blatchford, Jack 18Blatchford, Jack 16 16 1450:57 25 1.55 73 0.745 6 9 1 3 191
1 Gagnon, Nick 1Gagnon, Nick 3 1 94:28 3 2.86 3 0.500 0 0 0 0 19
32 Nault, Ryota 32Nault, Ryota 1 0 14:51 1 6.06 0 0 0 1 0 0 1  
Total 17 - 1560:16 29 1.67 76 0.724 6 10 1 3 211
Opponents 17 - 1560:16 20 1.15 60 0.750 6 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Levy, Scott 29Levy, Scott 13 13 753 4 1 9 19 0.211 9 0.474 0-0 0 2-3
6 Hoffman, Nick 6Hoffman, Nick 13 12 637 3 2 8 16 0.188 8 0.500 0-0 3 0-0
4 Ryan, Marty 4Ryan, Marty 13 13 988 1 4 6 14 0.071 6 0.429 0-0 1 0-0
10 Hassett, Evan 10Hassett, Evan 13 2 565 2 1 5 16 0.125 9 0.563 0-0 0 0-0
25 Nickerson, Tommy 25Nickerson, Tommy 3 0 132 1 1 3 1 1.000 1 1.000 0-0 0 0-0
11 Pagano, Lucas 11Pagano, Lucas 12 2 464 1 1 3 4 0.250 3 0.750 0-0 1 1-1
27 Iii, Silmar bueno 27Iii, Silmar bueno 2 0 96 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
2 Italia, Nicholas 2Italia, Nicholas 11 7 519 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Ripperger, Brett 21Ripperger, Brett 12 8 823 1 0 2 7 0.143 3 0.429 0-0 0 0-0
15 Sullivan, Sean 15Sullivan, Sean 13 10 644 1 0 2 20 0.050 7 0.350 1-0 0 0-0
9 Ucros, Nicolas 9Ucros, Nicolas 8 1 353 1 0 2 4 0.250 2 0.500 3-0 0 0-0  
19 Harkins, Chris 19Harkins, Chris 13 8 684 0 1 1 14 0.000 7 0.500 0-0 0 0-0
24 Avery, Joe 24Avery, Joe 13 13 1153 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Blatchford, Jack 18Blatchford, Jack 13 13 1181 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Fitzpatrick, Tom 5Fitzpatrick, Tom 5 4 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gagnon, Nick 1Gagnon, Nick 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jean, Tucker 17Jean, Tucker 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Jones, Matthew 16Jones, Matthew 12 9 928 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Lasewicz, Kyle 23Lasewicz, Kyle 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Leone, Chuck 26Leone, Chuck 7 5 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Macrae, Kyle 20Macrae, Kyle 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Miles, Matt 3Miles, Matt 10 5 575 0 0 0 1 0.000 0 0.000 0-1 0 0-0
7 Scaringe, Forrest 7Scaringe, Forrest 6 2 255 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Silva, Stephen 13Silva, Stephen 9 8 758 0 0 0 6 0.000 1 0.167 3-0 0 0-0
22 Spangler, Eric 22Spangler, Eric 11 4 490 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Tirado, Jose 8Tirado, Jose 9 4 371 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 13 - 13157 17 11 45 139 0.122 63 0.453 17-1 5 3-4
Opponent 13 - 13237 23 18 64 184 0.125 90 0.489 12-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Blatchford, Jack 18Blatchford, Jack 13 13 1180:57 22 1.68 64 0.744 5 7 1 3 167
1 Gagnon, Nick 1Gagnon, Nick 2 0 19:19 1 4.66 0 0 0 0 0 0 4
Total 13 - 1200:16 23 1.72 64 0.736 5 7 1 3 171
Opponents 13 - 1200:16 17 1.27 45 0.726 3 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Dominican (N.Y.) L 0-1 (0-1) 150
9/6/2014 vs Caldwell L 0-1 (0-2) 100
9/10/2014 vs New York Tech W 3-1 (1-2) 122 Sean Sullivan (1) (Scott Levy)
Scott Levy (1)
Scott Levy (2) (Evan Hassett)
9/13/2014 at Southern Conn. St. L 2-4 (1-3, 0-1 NE-10) 0-1 NE-10 304 Nicolas Ucros (1)
Evan Hassett (1)
9/16/2014 vs Merrimack T 2-2 (1-3-1, 0-1-1 NE-10) 0-1-1 NE-10 122 Evan Hassett (2) (Marty Ryan)
Scott Levy (3) (Marty Ryan)
9/20/2014 vs Saint Rose W 1-0 (2-3-1, 1-1-1) 1-1-1 122 Marty Ryan (1) (Nick Hoffman)
9/24/2014 at Stonehill L 0-1 (2-4-1, 1-2-1 NE-10) 1-2-1 NE-10 110
9/27/2014 vs Le Moyne L 0-1 (2-5-1, 1-3-1) 1-3-1 201
9/30/2014 at Franklin Pierce L 1-4 (2-6-1, 1-4-1 NE-10) 1-4-1 NE-10 109 Brett Ripperger (1) (Scott Levy)
10/3/2014 vs Assumption W 1-0 (3-6-1, 2-4-2) 2-4-2 80 Nick Hoffman (1) (Marty Ryan)
10/8/2014 vs St. Michael's L 0-1 (3-7-1, 2-5-1) 2-5-1 107
10/11/2014 at American Int'l W 3-2 (4-7-1, 3-5-1 NE-10) 3-5-1 NE-10 125 Scott Levy (4) (Nick Hoffman)
Sean Sullivan (2) (Marty Ryan)
Nick Hoffman (2) (Lucas Pagano)
10/15/2014 at Post L 0-3 (4-8-1) 88
10/22/2014 vs Southern N.H. L 0-4 (4-9-1, 3-6-1) 3-6-1 43
10/25/2014 vs Adelphi W 1-0 (5-9-1, 4-6-1) 4-6-1 145 Nick Hoffman (3) (Evan Hassett)
10/28/2014 at Saint Anselm L 1-2 (5-10-1, 4-7-1 NE10) 4-7-1 NE10 72 Scott Levy (5)
10/31/2014 vs New Haven W 5-2 (6-10-1, 5-7-1) 5-7-1 101 Nicholas Italia (1)
Silmar Bueno III (1) (Tommy Nickerson)
Lucas Pagano (1)
Tommy Nickerson (1) (Chris Harkins)
Scott Levy (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Dominican (N.Y.) 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 950
9/6/2014 vs Caldwell 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 941
9/10/2014 vs New York Tech 3-1 3 2 8 13 0.231 8 0.615 1-0 1 1-1 979
9/13/2014 at Southern Conn. St. 2-4 2 0 4 10 0.200 4 0.400 1-0 0 0-0 992
9/16/2014 vs Merrimack 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 1211
9/20/2014 vs Saint Rose 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1031
9/24/2014 at Stonehill 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
9/27/2014 vs Le Moyne 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 974
9/30/2014 at Franklin Pierce 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-1 990
10/3/2014 vs Assumption 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 965
10/8/2014 vs St. Michael's 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1002
10/11/2014 at American Int'l 3-2 3 3 9 19 0.158 6 0.316 0-0 1 0-0 986
10/15/2014 at Post 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1005
10/22/2014 vs Southern N.H. 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 989
10/25/2014 vs Adelphi 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 1091
10/28/2014 at Saint Anselm 1-2 1 0 2 10 0.100 3 0.300 3-1 0 1-1 946
10/31/2014 vs New Haven 5-2 5 2 12 17 0.294 10 0.588 0-0 1 2-2 990
Total 20-29 20 13 53 180 0.111 82 0.456 17-1 6 4-5 17032
Opponent - 29 22 80 226 0.128 109 0.482 12-0 10 - 17278

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Dominican (N.Y.) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
9/6/2014 Caldwell 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
9/10/2014 New York Tech 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/13/2014 Southern Conn. St. 2-4 90:00 4 1.75 4 0.500 0 1 0 0 13
9/16/2014 Merrimack 2-2 110:00 2 1.72 6 0.750 0 0 1 0 15
9/20/2014 Saint Rose 1-0 90:00 0 1.45 4 1.000 1 0 0 1 7
9/24/2014 Stonehill 0-1 90:00 1 1.38 5 0.833 0 1 0 0 0
9/27/2014 Le Moyne 0-1 90:00 1 1.34 7 0.875 0 1 0 0 18
9/30/2014 Franklin Pierce 1-4 90:00 4 1.63 8 0.667 0 1 0 0 17
10/3/2014 Assumption 1-0 90:00 0 1.47 5 1.000 1 0 0 1 8
10/8/2014 St. Michael's 0-1 91:14 1 1.42 4 0.800 0 1 0 0 12
10/11/2014 American Int'l 3-2 90:48 2 1.47 4 0.667 1 0 0 0 15
10/15/2014 Post 0-3 90:00 3 1.59 4 0.571 0 1 0 0 16
10/22/2014 Southern N.H. 0-4 90:00 4 1.76 3 0.429 0 1 0 0 18
10/25/2014 Adelphi 1-0 98:14 0 1.63 8 1.000 1 0 0 1 15
10/28/2014 Saint Anselm 1-2 90:00 2 1.65 4 0.667 0 1 0 0 19
10/31/2014 New Haven 5-2 90:00 2 1.67 5 0.714 1 0 0 0 14
Totals - 1559 29 1.67 80 0.734 6 10 1 3 211
Opponent - 1560:16 20 1.15 62 0.756 10 6 1 6 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Dominican (N.Y.) 1-0 1 2 4 9 0.111 4 0.444 1-0 1 0-0 994
9/6/2014 Caldwell 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 981
9/10/2014 New York Tech 1-3 1 0 2 9 0.111 4 0.444 1-0 0 1-1 1049
9/13/2014 Southern Conn. St. 4-2 4 2 10 13 0.308 8 0.615 1-0 1 0-0 989
9/16/2014 Merrimack 2-2 2 2 6 15 0.133 8 0.533 1-0 0 0-0 1209
9/20/2014 Saint Rose 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1018
9/24/2014 Stonehill 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-1 990
9/27/2014 Le Moyne 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0 992
9/30/2014 Franklin Pierce 4-1 4 3 11 18 0.222 12 0.667 1-0 1 0-0 998
10/3/2014 Assumption 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 960
10/8/2014 St. Michael's 1-0 1 0 2 12 0.083 5 0.417 1-0 1 0-0 1002
10/11/2014 American Int'l 2-3 2 2 6 15 0.133 6 0.400 0-0 0 0-0 1017
10/15/2014 Post 3-0 3 1 7 17 0.176 7 0.412 1-0 1 0-0 1017
10/22/2014 Southern N.H. 4-0 4 4 12 18 0.222 7 0.389 0-0 1 0-0 990
10/25/2014 Adelphi 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1078
10/28/2014 Saint Anselm 2-1 2 2 6 19 0.105 6 0.316 2-0 1 0-0 990
10/31/2014 New Haven 2-5 2 2 6 14 0.143 7 0.500 0-0 0 0-0 1004
Total 29-20 29 22 80 226 0.128 109 0.482 12-0 10 1-2 17278
Bentley - 20 13 53 180 0.111 82 0.456 17-1 6 - 17032

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Dominican (N.Y.) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/6/2014 Caldwell 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
9/10/2014 New York Tech 1-3 90:00 3 1.00 5 0.625 0 1 0 0 12
9/13/2014 Southern Conn. St. 4-2 90:00 2 1.25 2 0.500 1 0 0 0 10
9/16/2014 Merrimack 2-2 110:00 2 1.34 2 0.500 0 0 1 0 9
9/20/2014 Saint Rose 0-1 90:00 1 1.29 5 0.833 0 1 0 0 13
9/24/2014 Stonehill 1-0 90:00 0 1.11 5 1.000 1 0 0 1 0
9/27/2014 Le Moyne 1-0 90:00 0 0.97 6 1.000 1 0 0 1 9
9/30/2014 Franklin Pierce 4-1 90:00 1 0.98 2 0.667 1 0 0 0 6
10/3/2014 Assumption 0-1 90:00 1 0.98 5 0.833 0 1 0 0 11
10/8/2014 St. Michael's 1-0 91:14 0 0.89 2 1.000 1 0 0 1 10
10/11/2014 American Int'l 2-3 90:48 3 1.06 3 0.500 0 1 0 0 19
10/15/2014 Post 3-0 90:00 0 0.98 3 1.000 1 0 0 1 5
10/22/2014 Southern N.H. 4-0 90:00 0 0.91 2 1.000 1 0 0 1 2
10/25/2014 Adelphi 0-1 98:14 1 0.91 5 0.833 0 1 0 0 10
10/28/2014 Saint Anselm 2-1 90:00 1 0.92 2 0.667 1 0 0 0 9
10/31/2014 New Haven 2-5 90:00 5 1.15 5 0.500 0 1 0 0 15
Totals - 1559 20 1.15 62 0.756 10 6 1 7 162
Bentley - 1560:16 29 1.67 80 0.734 6 10 1 3 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Dominican (N.Y.) 0-1 0/1 0/2 8/9 2/4 2/4 3/1 0/0
9/6/2014 vs Caldwell 0-1 0/1 0/1 14/7 6/4 4/4 0/2 0/0
9/10/2014 vs New York Tech 3-1 3/1 2/0 13/9 8/4 2/4 1/1 0/0
9/13/2014 at Southern Conn. St. 2-4 2/4 0/2 10/13 4/8 4/3 1/1 0/0
9/16/2014 vs Merrimack 2-2 2/2 2/2 9/15 4/8 2/5 0/1 0/0
9/20/2014 vs Saint Rose 1-0 1/0 1/0 13/8 6/4 2/5 1/1 0/0
9/24/2014 at Stonehill 0-1 0/1 0/1 11/11 5/6 4/5 1/0 0/0
9/27/2014 vs Le Moyne 0-1 0/1 0/0 9/18 6/8 3/4 2/0 0/0
9/30/2014 at Franklin Pierce 1-4 1/4 1/3 7/18 3/12 2/2 1/1 0/0
10/3/2014 vs Assumption 1-0 1/0 1/0 11/8 6/5 7/5 0/0 0/0
10/8/2014 vs St. Michael's 0-1 0/1 0/0 10/12 2/5 2/8 1/1 0/0
10/11/2014 at American Int'l 3-2 3/2 3/2 19/15 6/6 10/4 0/0 0/0
10/15/2014 at Post 0-3 0/3 0/1 6/17 3/7 3/5 1/1 0/0
10/22/2014 vs Southern N.H. 0-4 0/4 0/4 2/18 2/7 2/6 1/0 0/0
10/25/2014 vs Adelphi 1-0 1/0 1/0 11/15 6/8 4/3 1/0 0/0
10/28/2014 at Saint Anselm 1-2 1/2 0/2 10/19 3/6 3/7 3/2 1/0
10/31/2014 vs New Haven 5-2 5/2 2/2 17/14 10/7 3/4 0/0 0/0
Totals 20/29 13/22 180/226 82/109 59/78 17/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 New Haven (10/31/2014)
GOALS 5 New Haven (10/31/2014)
ASSISTS 3 American Int'l (10/11/2014)
SHOTS 19 American Int'l (10/11/2014)
SHOTS ON GOAL 10 New Haven (10/31/2014)
SAVES 8 Franklin Pierce (9/30/2014)
Adelphi (10/25/2014)
FOULS 22 Merrimack (9/16/2014)
CORNER KICKS 10 American Int'l (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Southern N.H. (10/22/2014)
GOALS 4 Southern Conn. St. (9/13/2014)
Franklin Pierce (9/30/2014)
Southern N.H. (10/22/2014)
ASSISTS 4 Southern N.H. (10/22/2014)
SHOTS 19 Saint Anselm (10/28/2014)
SHOTS ON GOAL 12 Franklin Pierce (9/30/2014)
SAVES 6 Caldwell (9/6/2014)
Le Moyne (9/27/2014)
FOULS 18 Merrimack (9/16/2014)
CORNER KICKS 8 St. Michael's (10/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm (10/28/2014)
GOALS 1 Saint Rose (9/20/2014)
Franklin Pierce (9/30/2014)
Assumption (10/3/2014)
Adelphi (10/25/2014)
Saint Anselm (10/28/2014)
ASSISTS 1 Saint Rose (9/20/2014)
Franklin Pierce (9/30/2014)
Assumption (10/3/2014)
Adelphi (10/25/2014)
SHOTS 2 Post (10/15/2014)
Southern N.H. (10/22/2014)
SHOTS ON GOAL 2 Dominican (N.Y.) (9/4/2014)
Franklin Pierce (9/30/2014)
St. Michael's (10/8/2014)
Post (10/15/2014)
Southern N.H. (10/22/2014)
Saint Anselm (10/28/2014)
SAVES 3 Dominican (N.Y.) (9/4/2014)
Caldwell (9/6/2014)
New York Tech (9/10/2014)
Southern Conn. St. (9/13/2014)
Saint Rose (9/20/2014)
St. Michael's (10/8/2014)
American Int'l (10/11/2014)
Post (10/15/2014)
Southern N.H. (10/22/2014)
Saint Anselm (10/28/2014)
FOULS 5 Franklin Pierce (9/30/2014)
Post (10/15/2014)
New Haven (10/31/2014)
CORNER KICKS 2 Dominican (N.Y.) (9/4/2014)
New York Tech (9/10/2014)
Merrimack (9/16/2014)
Saint Rose (9/20/2014)
Le Moyne (9/27/2014)
Franklin Pierce (9/30/2014)
St. Michael's (10/8/2014)
Post (10/15/2014)
Southern N.H. (10/22/2014)
Saint Anselm (10/28/2014)
New Haven (10/31/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New York Tech (9/10/2014)
Le Moyne (9/27/2014)
St. Michael's (10/8/2014)
GOALS 1 Dominican (N.Y.) (9/4/2014)
Caldwell (9/6/2014)
New York Tech (9/10/2014)
Stonehill (9/24/2014)
Le Moyne (9/27/2014)
St. Michael's (10/8/2014)
ASSISTS 1 Caldwell (9/6/2014)
Stonehill (9/24/2014)
Post (10/15/2014)
SHOTS 7 Caldwell (9/6/2014)
Saint Rose (9/20/2014)
Assumption (10/3/2014)
SHOTS ON GOAL 4 Dominican (N.Y.) (9/4/2014)
Caldwell (9/6/2014)
New York Tech (9/10/2014)
Saint Rose (9/20/2014)
Assumption (10/3/2014)
St. Michael's (10/8/2014)
SAVES 2 Dominican (N.Y.) (9/4/2014)
Southern Conn. St. (9/13/2014)
Merrimack (9/16/2014)
Franklin Pierce (9/30/2014)
St. Michael's (10/8/2014)
American Int'l (10/11/2014)
Post (10/15/2014)
Southern N.H. (10/22/2014)
Saint Anselm (10/28/2014)
FOULS 4 Assumption (10/3/2014)
American Int'l (10/11/2014)
Adelphi (10/25/2014)
New Haven (10/31/2014)
CORNER KICKS 2 Southern Conn. St. (9/13/2014)
Franklin Pierce (9/30/2014)
Adelphi (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New York Tech (9/10/2014)
GOALS 2 New York Tech (9/10/2014)
ASSISTS 2 Merrimack (9/16/2014)
SHOTS 6 American Int'l (10/11/2014)
SHOTS ON GOAL 4 New York Tech (9/10/2014)
SAVES 8 Adelphi (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 New Haven (10/31/2014)
GOALS 5 New Haven (10/31/2014)
ASSISTS 3 American Int'l (10/11/2014)
SHOTS 19 American Int'l (10/11/2014)
SHOTS ON GOAL 10 New Haven (10/31/2014)
SAVES 8 Franklin Pierce (9/30/2014)
Adelphi (10/25/2014)
FOULS 22 Merrimack (9/16/2014)
CORNER KICKS 10 American Int'l (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Scott Levy
New York Tech (9/10/2014)
GOALS 2 Scott Levy
New York Tech (9/10/2014)
ASSISTS 2 Marty Ryan
Merrimack (9/16/2014)
SHOTS 6 Sean Sullivan
American Int'l (10/11/2014)
SHOTS ON GOAL 4 Scott Levy
New York Tech (9/10/2014)
SAVES 8 Jack Blatchford
Adelphi (10/25/2014)

Leaders

Team Leaders: Points
Player High
Points
Levy, Scott 14
Hoffman, Nick 8
Hassett, Evan 6
Ryan, Marty 6
Sullivan, Sean 4
Team Leaders: Goals
Player High
Goals
Levy, Scott 6
Hoffman, Nick 3
Hassett, Evan 2
Sullivan, Sean 2
Ryan, Marty 1
Team Leaders: Assists
Player High
Assists
Ryan, Marty 4
Levy, Scott 2
Hoffman, Nick 2
Hassett, Evan 2
Nickerson, Tommy 1
Team Leaders: Shots
Player High
Shots
Levy, Scott 27
Sullivan, Sean 27
Hoffman, Nick 21
Hassett, Evan 18
Ryan, Marty 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Levy, Scott 14
Hassett, Evan 11
Sullivan, Sean 10
Hoffman, Nick 9
Ryan, Marty 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoffman, Nick 3
Levy, Scott 1
Ryan, Marty 1
Pagano, Lucas 1