Skip To Main Content

Bentley University

2025 Men's Soccer Cumulative Statistics

Team (9-1-3, 6-0-2)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 26 10
Goals Per Game 2.00 0.77
Shots 189 150
Shots Per Game 14.5 11.5
Shots Percentage 0.138 0.067
Shots On Goal 78-189 59-150
Shots On Goal Percentage 0.413 0.393
Penalties
Yellow Cards 36 34
Red Cards 1 1
Miscellaneous
Assists 26 11
Saves 49 52
Fouls 135 132
Corner Kicks 74 49
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Drahos, Lukas 12Drahos, Lukas 13 13 796 5 4 14 23 0.217 10 0.435 0-0 1 0-0
8 Haikal, Michael 8Haikal, Michael 13 13 998 6 1 13 17 0.353 8 0.471 4-0 4 2-2
27 Gouvin, Michael 27Gouvin, Michael 12 12 941 1 7 9 10 0.100 3 0.300 2-0 0 0-0
7 Veloria, Logan 7Veloria, Logan 12 11 851 3 3 9 28 0.107 13 0.464 6-0 0 0-1
34 Pollard, Daimon 34Pollard, Daimon 12 9 728 3 1 7 23 0.130 9 0.391 1-0 1 0-0
10 Santos, Antonio 10Santos, Antonio 13 9 757 2 2 6 10 0.200 2 0.200 3-0 0 0-0
5 Hammond, Wynn 5Hammond, Wynn 12 11 995 1 3 5 9 0.111 3 0.333 1-0 0 0-0
18 Higgins, Parker 18Higgins, Parker 11 1 448 2 0 4 7 0.286 3 0.429 1-0 1 0-0
20 Bride, Finn 20Bride, Finn 11 3 375 1 1 3 10 0.100 6 0.600 5-0 1 0-0
11 Spitznagle, Zach 11Spitznagle, Zach 13 13 1089 1 1 3 16 0.063 5 0.313 0-0 1 0-0
9 McManus, Wil 9McManus, Wil 9 0 196 1 0 2 8 0.125 2 0.250 1-0 0 0-0
1 Hall, Cam 1Hall, Cam 13 13 1170 0 1 1 0 0.000 0 0.000 2-0 0 0-0
2 MacKinnon, Owen 2MacKinnon, Owen 12 4 610 0 1 1 6 0.000 2 0.333 1-0 0 0-0
23 Page, Mathieu 23Page, Mathieu 13 11 859 0 1 1 6 0.000 4 0.667 4-0 0 0-0
31 Abhulimen, Zuwa 31Abhulimen, Zuwa 2 1 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Atkinson, James 14Atkinson, James 2 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Botta, Enzo 19Botta, Enzo 9 0 108 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Burns, Garrett 26Burns, Garrett 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Cagno, Michael 13Cagno, Michael 9 5 361 0 0 0 6 0.000 3 0.500 2-0 0 0-0
28 Fitzgerald, Tommy 28Fitzgerald, Tommy 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lorne, Jayden 25Lorne, Jayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McAuliffe, Matt 3McAuliffe, Matt 4 2 220 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Mollenhauer, Luke 21Mollenhauer, Luke 11 11 867 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Monteiro, Lucas 17Monteiro, Lucas 5 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Ortiz Rivas, Gamaliel 29Ortiz Rivas, Gamaliel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ortiz Rivas, Jose 30Ortiz Rivas, Jose 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pasiakos, Alexander 4Pasiakos, Alexander 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rumble, David 15Rumble, David 4 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Sulollari, Kevi 6Sulollari, Kevi 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12870 26 26 78 189 0.138 78 0.413 36-1 9 2-3
Opponent 13 - 12869 10 11 31 150 0.067 59 0.393 34-1 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hall, Cam 1Hall, Cam 13 13 1170:00 10 0.77 49 0.831 9 1 3 5 139
Total 13 - 1170:00 10 0.77 49 0.831 9 1 3 5 139
Opponents 13 - 1170:00 26 2.00 52 0.667 0 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Drahos, Lukas 12Drahos, Lukas 8 8 489 5 3 13 17 0.294 8 0.471 0-0 1 0-0
27 Gouvin, Michael 27Gouvin, Michael 8 8 621 1 7 9 5 0.200 3 0.600 2-0 0 0-0
8 Haikal, Michael 8Haikal, Michael 8 8 632 4 1 9 9 0.444 5 0.556 2-0 2 1-1
34 Pollard, Daimon 34Pollard, Daimon 7 7 520 3 0 6 16 0.188 7 0.438 1-0 1 0-0
7 Veloria, Logan 7Veloria, Logan 8 8 572 2 2 6 15 0.133 8 0.533 4-0 0 0-1
10 Santos, Antonio 10Santos, Antonio 8 5 449 2 1 5 9 0.222 2 0.222 3-0 0 0-0
5 Hammond, Wynn 5Hammond, Wynn 8 8 692 0 3 3 7 0.000 2 0.286 1-0 0 0-0
11 Spitznagle, Zach 11Spitznagle, Zach 8 8 639 1 1 3 9 0.111 3 0.333 0-0 1 0-0
18 Higgins, Parker 18Higgins, Parker 8 0 316 1 0 2 5 0.200 2 0.400 1-0 1 0-0
20 Bride, Finn 20Bride, Finn 6 0 177 0 1 1 3 0.000 1 0.333 2-0 0 0-0
2 MacKinnon, Owen 2MacKinnon, Owen 7 1 287 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 Page, Mathieu 23Page, Mathieu 8 8 574 0 1 1 5 0.000 3 0.600 3-0 0 0-0
14 Atkinson, James 14Atkinson, James 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Botta, Enzo 19Botta, Enzo 6 0 78 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Burns, Garrett 26Burns, Garrett 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cagno, Michael 13Cagno, Michael 6 4 241 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Fitzgerald, Tommy 28Fitzgerald, Tommy 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hall, Cam 1Hall, Cam 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lorne, Jayden 25Lorne, Jayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McAuliffe, Matt 3McAuliffe, Matt 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McManus, Wil 9McManus, Wil 5 0 76 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Mollenhauer, Luke 21Mollenhauer, Luke 7 7 540 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Monteiro, Lucas 17Monteiro, Lucas 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pasiakos, Alexander 4Pasiakos, Alexander 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rumble, David 15Rumble, David 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7920 19 21 59 115 0.165 50 0.435 36-1 6 1-2
Opponent 8 - 7919 7 6 20 103 0.068 44 0.427 34-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hall, Cam 1Hall, Cam 8 8 720:00 7 0.88 37 0.841 6 0 2 2 92
Total 8 - 720:00 7 0.88 37 0.841 6 0 2 2 92
Opponents 8 - 720:00 19 2.38 31 0.620 0 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Caldwell W 1-0 (1-0-0, 0-0-0) 0-0-0 51 Michael Haikal (1)
09/10/2025 vs Franklin Pierce W 2-0 (1-0-0, 0-0-0) 0-0-0 123 Finn Bride (1) (Antonio Santos)
Wil McManus (1) (Daimon Pollard , Cam Hall)
09/13/2025 vs Holy Family L 1-2 (2-1-0, 0-0-0) 0-0-0 121 Wynn Hammond (1) (Logan Veloria)
09/20/2025 vs Pace W 3-0 (3-1-0, 1-0-0) 1-0-0 211 Lukas Drahos (1) (Michael Gouvin)
Daimon Pollard (1) (Michael Gouvin)
Antonio Santos (1) (Lukas Drahos , Mathieu Page)
09/24/2025 at Saint Anselm W 2-0 (4-1-0, 2-0-0) 2-0-0 109 Michael Haikal (1)
Logan Veloria (1)
10/01/2025 vs Bridgeport T 1-1 (4-1-1, 2-0-0) 2-0-0 100 Logan Veloria (2)
10/4/2025 at Assumption W 3-1 (5-1-1, 3-0-0) 3-0-0 250 Drahos, Lukas (0) (Gouvin, Michael)
Haikal, Michael (0)
Haikal, Michael (0)
10/7/2025 vs Southern N.H. W 2-1 (6-1-1, 4-0-0) 4-0-0 156 Michael Gouvin (0)
Parker Higgins (1) (Wynn Hammond , Finn Bride)
10/11/2025 vs Saint Michael's W 4-1 (6-1-1, 4-0-0) 4-0-0 200 Daimon Pollard (2) (Lukas Drahos , Zach Spitznagle)
Zach Spitznagle (1) (Lukas Drahos)
Lukas Drahos (4) (Michael Gouvin)
Lukas Drahos (4) (Logan Veloria , Michael Gouvin)
10/14/2025 vs Assumption W 2-0 (8-1-1, 5-0-0) 5-0-0 71 Michael Haikal (4)
Parker Higgins (2) (Lukas Drahos)
10/18/2025 at Franklin Pierce T 1-1 (8-1-2, 5-0-1) 5-0-1 234 Logan Veloria (3) (Michael Haikal)
10/22/2025 at American Int'l W 3-2 (9-1-2, 6-0-1) 6-0-1 297 Lukas Drahos (5) (Antonio Santos , Michael Gouvin)
Michael Haikal (6) (Wynn Hammond , Logan Veloria)
Daimon Pollard (3) (Owen MacKinnon)
10/25/2025 vs Adelphi T 1-1 (9-1-3, 6-0-2) 6-0-2 127 Antonio Santos (2) (Wynn Hammond , Michael Gouvin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Caldwell 1-0 1 0 2 13 0.077 8 0.615 5-0 1 0-0 990
09/10/2025 vs Franklin Pierce 2-0 2 3 7 9 0.222 3 0.333 3-0 1 0-0 990
09/13/2025 vs Holy Family 1-2 1 1 3 21 0.048 6 0.286 2-0 0 0-0 990
09/20/2025 vs Pace 3-0 3 4 10 19 0.158 7 0.368 1-0 1 0-0 990
09/24/2025 at Saint Anselm 2-0 2 0 4 23 0.087 9 0.391 1-0 1 1-1 990
10/01/2025 vs Bridgeport 1-1 1 0 2 12 0.083 2 0.167 3-0 0 0-0 990
10/4/2025 at Assumption 3-1 3 1 7 22 0.136 9 0.409 2-1 1 0-1 989
10/7/2025 vs Southern N.H. 2-1 2 2 6 8 0.250 5 0.625 5-0 1 0-0 991
10/11/2025 vs Saint Michael's 4-1 4 6 14 13 0.308 9 0.692 5-0 1 0-0 990
10/14/2025 vs Assumption 2-0 2 1 5 19 0.105 9 0.474 1-0 1 1-1 990
10/18/2025 at Franklin Pierce 1-1 1 1 3 8 0.125 2 0.250 4-0 0 0-0 990
10/22/2025 at American Int'l 3-2 3 5 11 15 0.200 6 0.400 1-0 1 0-0 990
10/25/2025 vs Adelphi 1-1 1 2 4 7 0.143 3 0.429 3-0 0 0-0 990
Total 26-10 26 26 78 189 0.138 78 0.413 36-1 9 2-3 12870
Opponent - 10 11 31 150 0.067 59 0.393 34-1 1 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Caldwell 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/10/2025 Franklin Pierce 2-0 90:00 0 0.00 2 1.000 1 0 0 1 12
09/13/2025 Holy Family 1-2 90:00 2 0.67 2 0.500 0 1 0 0 9
09/20/2025 Pace 3-0 90:00 0 0.50 7 1.000 1 0 0 1 13
09/24/2025 Saint Anselm 2-0 90:00 0 0.40 4 1.000 1 0 0 1 14
10/01/2025 Bridgeport 1-1 90:00 1 0.50 6 0.857 0 0 1 0 14
10/4/2025 Assumption 3-1 90:00 1 0.57 0 0.000 1 0 0 0 1
10/7/2025 Southern N.H. 2-1 90:00 1 0.63 2 0.667 1 0 0 0 3
10/11/2025 Saint Michael's 4-1 90:00 1 0.67 4 0.800 1 0 0 0 11
10/14/2025 Assumption 2-0 90:00 0 0.60 1 1.000 1 0 0 1 6
10/18/2025 Franklin Pierce 1-1 90:00 1 0.64 9 0.900 0 0 1 0 24
10/22/2025 American Int'l 3-2 90:00 2 0.75 4 0.667 1 0 0 0 11
10/25/2025 Adelphi 1-1 90:00 1 0.77 7 0.875 0 0 1 0 15
Totals - 1170 10 0.77 49 0.831 9 1 3 5 139
Opponent - 1170:00 26 2.00 52 0.667 1 9 3 - 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Caldwell 0-1 0 0 0 6 0.000 1 0.167 5-0 0 0-0 990
09/10/2025 Franklin Pierce 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/13/2025 Holy Family 2-1 2 4 8 9 0.222 4 0.444 2-0 1 0-0 990
09/20/2025 Pace 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
09/24/2025 Saint Anselm 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/01/2025 Bridgeport 1-1 1 1 3 14 0.071 7 0.500 4-1 0 0-1 990
10/4/2025 Assumption 1-3 1 0 2 5 0.200 1 0.200 6-0 0 1-1 989
10/7/2025 Southern N.H. 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/11/2025 Saint Michael's 1-4 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/14/2025 Assumption 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/18/2025 Franklin Pierce 1-1 1 1 3 24 0.042 10 0.417 4-0 0 0-0 990
10/22/2025 American Int'l 2-3 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
10/25/2025 Adelphi 1-1 1 2 4 15 0.067 8 0.533 1-0 0 0-0 990
Total 10-26 10 11 31 150 0.067 59 0.393 34-1 1 1-2 12869
Bentley - 26 26 78 189 0.138 78 0.413 36-1 9 - 12870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Caldwell 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
09/10/2025 Franklin Pierce 0-2 90:00 2 1.50 1 0.333 0 1 0 0 9
09/13/2025 Holy Family 2-1 90:00 1 1.33 5 0.833 1 0 0 0 21
09/20/2025 Pace 0-3 90:00 3 1.75 4 0.571 0 1 0 0 19
09/24/2025 Saint Anselm 0-2 90:00 2 1.80 7 0.778 0 1 0 0 23
10/01/2025 Bridgeport 1-1 90:00 1 1.67 1 0.500 0 0 1 0 12
10/4/2025 Assumption 1-3 90:00 3 1.86 6 0.667 0 1 0 0 9
10/7/2025 Southern N.H. 1-2 90:00 2 1.88 3 0.600 0 1 0 0 5
10/11/2025 Saint Michael's 1-4 90:00 4 2.11 5 0.556 0 1 0 0 13
10/14/2025 Assumption 0-2 90:00 2 2.10 7 0.778 0 1 0 0 19
10/18/2025 Franklin Pierce 1-1 90:00 1 2.00 1 0.500 0 0 1 0 8
10/22/2025 American Int'l 2-3 90:00 3 2.08 3 0.500 0 1 0 0 15
10/25/2025 Adelphi 1-1 90:00 1 2.00 2 0.667 0 0 1 0 7
Totals - 1170 26 2.00 52 0.667 1 9 3 - 173
Bentley - 1170:00 10 0.77 49 0.831 9 1 3 5 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Caldwell 1-0 1/0 0/0 13/6 8/1 6/4 5/5 0/0
09/10/2025 vs Franklin Pierce 2-0 2/0 3/0 9/12 3/2 3/4 3/2 0/0
09/13/2025 vs Holy Family 1-2 1/2 1/4 21/9 6/4 8/2 2/2 0/0
09/20/2025 vs Pace 3-0 3/0 4/0 19/13 7/7 7/3 1/1 0/0
09/24/2025 at Saint Anselm 2-0 2/0 0/0 23/14 9/4 5/7 1/3 0/0
10/01/2025 vs Bridgeport 1-1 1/1 0/1 12/14 2/7 10/2 3/4 0/1
10/4/2025 at Assumption 3-1 3/1 1/0 22/5 9/1 10/2 2/6 1/0
10/7/2025 vs Southern N.H. 2-1 2/1 2/0 8/10 5/3 3/4 5/1 0/0
10/11/2025 vs Saint Michael's 4-1 4/1 6/1 13/11 9/5 5/2 5/1 0/0
10/14/2025 vs Assumption 2-0 2/0 1/0 19/6 9/1 11/0 1/2 0/0
10/18/2025 at Franklin Pierce 1-1 1/1 1/1 8/24 2/10 0/10 4/4 0/0
10/22/2025 at American Int'l 3-2 3/2 5/2 15/11 6/6 3/2 1/2 0/0
10/25/2025 vs Adelphi 1-1 1/1 2/2 7/15 3/8 3/7 3/1 0/0
Totals 26/10 26/11 189/150 78/59 74/49 36/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Michael's (10/11/2025)
GOALS 4 Saint Michael's (10/11/2025)
ASSISTS 6 Saint Michael's (10/11/2025)
SHOTS 23 Saint Anselm (09/24/2025)
SHOTS ON GOAL 9 Saint Anselm (09/24/2025)
Assumption (10/4/2025)
Saint Michael's (10/11/2025)
Assumption (10/14/2025)
SAVES 9 Franklin Pierce (10/18/2025)
FOULS 17 Saint Anselm (09/24/2025)
CORNER KICKS 11 Assumption (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Holy Family (09/13/2025)
GOALS 2 Holy Family (09/13/2025)
American Int'l (10/22/2025)
ASSISTS 4 Holy Family (09/13/2025)
SHOTS 24 Franklin Pierce (10/18/2025)
SHOTS ON GOAL 10 Franklin Pierce (10/18/2025)
SAVES 7 Caldwell (09/04/2025)
Saint Anselm (09/24/2025)
Assumption (10/14/2025)
FOULS 17 Saint Anselm (09/24/2025)
CORNER KICKS 10 Franklin Pierce (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Caldwell (09/04/2025)
Holy Family (09/13/2025)
Bridgeport (10/01/2025)
Franklin Pierce (10/18/2025)
GOALS 1 Caldwell (09/04/2025)
Franklin Pierce (09/10/2025)
Holy Family (09/13/2025)
Saint Anselm (09/24/2025)
Bridgeport (10/01/2025)
Southern N.H. (10/7/2025)
Assumption (10/14/2025)
Franklin Pierce (10/18/2025)
Adelphi (10/25/2025)
ASSISTS 1 Holy Family (09/13/2025)
Assumption (10/4/2025)
Assumption (10/14/2025)
Franklin Pierce (10/18/2025)
SHOTS 7 Southern N.H. (10/7/2025)
Franklin Pierce (10/18/2025)
Adelphi (10/25/2025)
SHOTS ON GOAL 2 Franklin Pierce (09/10/2025)
Bridgeport (10/01/2025)
Franklin Pierce (10/18/2025)
Adelphi (10/25/2025)
SAVES 1 Caldwell (09/04/2025)
Assumption (10/14/2025)
FOULS 4 Assumption (10/4/2025)
Southern N.H. (10/7/2025)
CORNER KICKS 3 Franklin Pierce (09/10/2025)
Southern N.H. (10/7/2025)
American Int'l (10/22/2025)
Adelphi (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (10/4/2025)
Southern N.H. (10/7/2025)
GOALS 1 Bridgeport (10/01/2025)
Assumption (10/4/2025)
Southern N.H. (10/7/2025)
Saint Michael's (10/11/2025)
Franklin Pierce (10/18/2025)
Adelphi (10/25/2025)
ASSISTS 1 Bridgeport (10/01/2025)
Saint Michael's (10/11/2025)
Franklin Pierce (10/18/2025)
SHOTS 5 Caldwell (09/04/2025)
Assumption (10/4/2025)
Assumption (10/14/2025)
SHOTS ON GOAL 1 Caldwell (09/04/2025)
Franklin Pierce (09/10/2025)
Assumption (10/4/2025)
Assumption (10/14/2025)
SAVES 1 Franklin Pierce (09/10/2025)
Bridgeport (10/01/2025)
Franklin Pierce (10/18/2025)
Adelphi (10/25/2025)
FOULS 2 Holy Family (09/13/2025)
Pace (09/20/2025)
CORNER KICKS 2 Holy Family (09/13/2025)
Bridgeport (10/01/2025)
Assumption (10/4/2025)
Saint Michael's (10/11/2025)
American Int'l (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Michael's (10/11/2025)
GOALS 2 Assumption (10/4/2025)
Saint Michael's (10/11/2025)
ASSISTS 2 Pace (09/20/2025)
Saint Michael's (10/11/2025)
SHOTS 7 Holy Family (09/13/2025)
SHOTS ON GOAL 4 Saint Michael's (10/11/2025)
SAVES 9 Franklin Pierce (10/18/2025)
FOULS 4 Saint Anselm (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Michael's (10/11/2025)
GOALS 4 Saint Michael's (10/11/2025)
ASSISTS 6 Saint Michael's (10/11/2025)
SHOTS 23 Saint Anselm (09/24/2025)
SHOTS ON GOAL 9 Saint Anselm (09/24/2025)
Assumption (10/4/2025)
Saint Michael's (10/11/2025)
Assumption (10/14/2025)
SAVES 9 Franklin Pierce (10/18/2025)
FOULS 17 Saint Anselm (09/24/2025)
CORNER KICKS 11 Assumption (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Drahos, Lukas
Saint Michael's (10/11/2025)
GOALS 2 Haikal, Michael
Drahos, Lukas
Assumption (10/4/2025)
Saint Michael's (10/11/2025)
ASSISTS 2 Gouvin, Michael
Drahos, Lukas
Pace (09/20/2025)
Saint Michael's (10/11/2025)
SHOTS 7 Veloria, Logan
Holy Family (09/13/2025)
SHOTS ON GOAL 4 Drahos, Lukas
Saint Michael's (10/11/2025)
SAVES 9 Hall, Cam
Franklin Pierce (10/18/2025)
FOULS 4 Pollard, Daimon
Saint Anselm (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Drahos, Lukas 14
Haikal, Michael 13
Gouvin, Michael 9
Veloria, Logan 9
Pollard, Daimon 7
Team Leaders: Goals
Player High
Goals
Haikal, Michael 6
Drahos, Lukas 5
Veloria, Logan 3
Pollard, Daimon 3
Santos, Antonio 2
Team Leaders: Assists
Player High
Assists
Gouvin, Michael 7
Drahos, Lukas 4
Veloria, Logan 3
Hammond, Wynn 3
Santos, Antonio 2
Team Leaders: Shots
Player High
Shots
Veloria, Logan 28
Drahos, Lukas 23
Pollard, Daimon 23
Haikal, Michael 17
Spitznagle, Zach 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Veloria, Logan 13
Drahos, Lukas 10
Pollard, Daimon 9
Haikal, Michael 8
Bride, Finn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haikal, Michael 4
Drahos, Lukas 1
Pollard, Daimon 1
Higgins, Parker 1
Bride, Finn 1