Skip To Main Content

Bentley University

2026 Men's Soccer Cumulative Statistics

Team (8-6-3, 5-3-1)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 30 23
Goals Per Game 1.76 1.35
Shots 247 205
Shots Per Game 14.5 12.1
Shots Percentage 0.121 0.112
Shots On Goal 108-247 80-205
Shots On Goal Percentage 0.437 0.390
Penalties
Yellow Cards 45 37
Red Cards 1 1
Miscellaneous
Assists 35 21
Saves 57 78
Fouls 220 183
Corner Kicks 100 70
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Di Gaudio, Antonio 16 14 1050 7 3 17 42 0.167 21 0.500 4-0 1 0-0
7 Veloria, Logan 15 11 1055 4 3 11 40 0.100 14 0.350 9-0 1 0-0
35 McAuliffe, Matt 17 17 1470 2 6 10 8 0.250 5 0.625 1-0 1 0-0
13 Cagno, Michael 15 10 711 4 1 9 11 0.364 7 0.636 2-0 2 0-0
8 Gouvin, Michael 17 16 1327 2 4 8 24 0.083 9 0.375 0-0 0 0-0
29 Ortiz Rivas, Gamaliel 13 12 1049 1 5 7 15 0.067 6 0.400 4-0 0 0-0
10 Santos, Antonio 16 13 1005 2 3 7 15 0.133 7 0.467 6-0 0 1-1
11 Spitznagle, Zach 17 17 1368 3 1 7 16 0.188 8 0.500 2-0 1 1-1
2 MacKinnon, Owen 15 9 790 2 2 6 17 0.118 10 0.588 3-0 2 0-0
9 McManus, Wil 7 2 174 2 0 4 3 0.667 2 0.667 0-0 0 0-0
4 Perini, Filippo  15 15 1305 1 2 4 10 0.100 3 0.300 5-0 0 0-0
6 Sulollari, Kevi 12 3 424 0 3 3 6 0.000 2 0.333 0-0 0 0-0
5 Hammond, Wynn 17 17 1523 0 1 1 11 0.000 6 0.545 0-0 0 0-0
17 Monteiro, Lucas 10 1 121 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Abhulimen, Zuwa 4 0 57 0 0 0 4 0.000 0 0.000 1-0 0 0-0
31 Alessio , Salvatore 6 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bizzini, Alessandro 16 16 1344 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Botta, Enzo 2 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Bride, Finn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burns, Garrett 14 7 664 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Churchill, Luke 4 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Denham, Jackson 10 0 204 0 0 0 5 0.000 3 0.600 1-0 0 0-0
28 Fitzgerald, Tommy 9 2 309 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Haseotes, Pano 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Keeney, Tyler 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moulton, Jake 4 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ortiz Rivas, Jose 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Page, Mathieu 5 3 240 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Paredes, Juan Manuel 9 1 186 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Vasquezi, William 10 0 145 0 0 0 4 0.000 1 0.250 1-0 0 0-0
27 Velez, Jamo 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16905 30 35 95 247 0.121 108 0.437 45-1 8 2-2
Opponent 17 - 16926 23 21 67 204 0.113 79 0.387 37-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bizzini, Alessandro 16 16 1343:18 20 1.34 43 0.683 7 6 2 3/1 163
22 Moulton, Jake 4 1 201:40 3 1.34 13 0.813 1 0 1 1/1 22
Total 17 - 1544:58 23 1.34 56 0.709 8 6 3 5 185
Opponents 17 - 1544:58 30 1.75 77 0.720 4 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Di Gaudio, Antonio 8 6 450 3 3 9 15 0.200 7 0.467 3-0 1 0-0
11 Spitznagle, Zach 9 9 726 3 0 6 10 0.300 6 0.600 1-0 1 1-1
13 Cagno, Michael 9 8 514 2 1 5 8 0.250 4 0.500 1-0 1 0-0
2 MacKinnon, Owen 8 4 455 2 1 5 12 0.167 7 0.583 2-0 2 0-0
35 McAuliffe, Matt 9 9 800 1 3 5 6 0.167 4 0.667 1-0 0 0-0
10 Santos, Antonio 8 8 530 1 3 5 10 0.100 4 0.400 3-0 0 1-1
7 Veloria, Logan 7 7 510 2 1 5 23 0.087 9 0.391 4-0 0 0-0
9 McManus, Wil 5 1 147 2 0 4 3 0.667 2 0.667 0-0 0 0-0
8 Gouvin, Michael 9 9 769 0 3 3 15 0.000 6 0.400 0-0 0 0-0
29 Ortiz Rivas, Gamaliel 5 5 427 0 3 3 2 0.000 0 0.000 3-0 0 0-0
6 Sulollari, Kevi 9 1 282 0 3 3 4 0.000 1 0.250 0-0 0 0-0
30 Abhulimen, Zuwa 2 0 36 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Alessio , Salvatore 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bizzini, Alessandro 8 8 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Botta, Enzo 2 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Bride, Finn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burns, Garrett 6 4 326 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Churchill, Luke 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Denham, Jackson 5 0 115 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Fitzgerald, Tommy 6 1 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Hammond, Wynn 9 9 797 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Haseotes, Pano 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Keeney, Tyler 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Monteiro, Lucas 5 0 50 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Moulton, Jake 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Paredes, Juan Manuel 5 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Perini, Filippo  8 8 678 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Vasquezi, William 4 0 54 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Velez, Jamo 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8898 16 21 53 130 0.123 56 0.431 45-1 5 2-2
Opponent 9 - 8910 8 5 21 109 0.073 43 0.394 37-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bizzini, Alessandro 8 8 692:44 8 1.04 29 0.784 4 3 1 2/1 97
22 Moulton, Jake 2 1 117:16 0 0.00 6 1.000 1 0 0 1/1 12
Total 9 - 810:00 8 0.89 35 0.814 5 3 1 4 109
Opponents 9 - 810:00 16 1.78 39 0.709 3 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Georgian Court T 1-1 (0-0-1, 0-0-0) 0-0-0 112 Filippo Perini (1) (Logan Veloria)
08/29/2026 vs Caldwell W 3-1 (1-0-1, 0-0-0) 0-0-0 134 Antonio Di Gaudio (1)
Matt McAuliffe (1) (Lucas Monteiro , Michael Gouvin)
Logan Veloria (1) (Zach Spitznagle)
09/05/2026 at Post L 1-2 (1-1-1, 0-0-0) 0-0-0 100 Michael Gouvin (1) (Matt McAuliffe , Filippo Perini)
09/09/2026 at Franklin Pierce L 0-5 (1-2-1, 0-0-0) 0-0-0 225
9/12/2026 at Holy Family W 2-0 (2-2-1) 66 Logan Veloria (2) (Matt McAuliffe)
Antonio Di Gaudio (2) (Gamaliel Ortiz Rivas)
9/16/2026 at Assumption T 2-2 (2-2-2) 204 Michael Cagno (1) (Owen MacKinnon)
Michael Gouvin (2) (Matt McAuliffe)
09/19/2026 at Adelphi W 1-0 (3-2-2, 1-0-0) 1-0-0 198 Owen MacKinnon (1) (Kevi Sulollari , Gamaliel Ortiz Rivas)
09/23/2026 vs Assumption W 1-0 (4-2-2, 2-0-0) 2-0-0 120 Owen MacKinnon (2) (Kevi Sulollari , Gamaliel Ortiz Rivas)
09/26/2026 vs American Int'l L 0-1 (4-3-2, 2-1-0) 2-1-0 175
10/03/2026 at Southern N.H. L 0-3 (4-4-2, 2-2-0) 2-2-0 264
10/07/2026 vs Franklin Pierce T 2-2 (4-4-3, 2-2-1) 2-2-1 272 Matt McAuliffe (2) (Michael Cagno , Antonio Di Gaudio)
Michael Cagno (2) (Matt McAuliffe , Antonio Santos)
10/10/2026 at Pace W 6-0 (5-4-3, 3-2-1) 3-2-1 145 Zach Spitznagle (2) (Antonio Di Gaudio)
Antonio Di Gaudio (3) (Antonio Santos)
Logan Veloria (3) (Antonio Santos)
Wil McManus (1) (Logan Veloria)
Antonio Santos (0)
Zach Spitznagle (2)
10/17/2026 vs Saint Anselm L 0-1 (5-5-3, 3-3-1) 3-3-1 282
10/21/2026 at Saint Michael's W 2-1 (6-5-3, 4-3-1) 4-3-1 111 Logan Veloria (4) (Michael Gouvin , Matt McAuliffe)
Michael Cagno (3) (Owen MacKinnon , Matt McAuliffe)
10/24/2026 vs Southern Conn. St. W 4-0 (7-5-3, 5-3-1) 5-3-1 150 Antonio Di Gaudio (5) (Michael Gouvin)
Zach Spitznagle (2)
Wil McManus (2) (Antonio Di Gaudio , Gamaliel Ortiz Rivas)
Antonio Di Gaudio (5) (Michael Gouvin , Kevi Sulollari)
10/31/2026 vs Assumption W 3-1 (8-5-3, 5-3-1) 5-3-1 321 Antonio Di Gaudio (5) (Wynn Hammond)
Michael Cagno (4) (Logan Veloria , Gamaliel Ortiz Rivas)
Gamaliel Ortiz Rivas (1)
11/04/2026 at American Int'l L 2-3 (8-6-3, 5-3-1) 5-3-1 286 Antonio Di Gaudio (6)
Antonio Santos (2) (Filippo Perini)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Georgian Court 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 990
08/29/2026 vs Caldwell 3-1 3 3 9 19 0.158 6 0.316 2-0 1 0-0 990
09/05/2026 at Post 1-2 1 2 4 15 0.067 8 0.533 4-0 0 0-0 990
09/09/2026 at Franklin Pierce 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
9/12/2026 at Holy Family 2-0 2 2 6 16 0.125 7 0.438 3-0 1 0-0 991
9/16/2026 at Assumption 2-2 2 2 6 14 0.143 8 0.571 5-1 0 0-0 912
09/19/2026 at Adelphi 1-0 1 2 4 12 0.083 3 0.250 0-0 1 0-0 990
09/23/2026 vs Assumption 1-0 1 2 4 13 0.077 8 0.615 3-0 1 0-0 990
09/26/2026 vs American Int'l 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
10/03/2026 at Southern N.H. 0-3 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
10/07/2026 vs Franklin Pierce 2-2 2 4 8 14 0.143 9 0.643 1-0 0 0-0 990
10/10/2026 at Pace 6-0 6 4 16 28 0.214 12 0.429 1-0 1 1-1 990
10/17/2026 vs Saint Anselm 0-1 0 0 0 16 0.000 4 0.250 3-0 0 0-0 990
10/21/2026 at Saint Michael's 2-1 2 4 8 15 0.133 5 0.333 5-0 1 0-0 990
10/24/2026 vs Southern Conn. St. 4-0 4 5 13 12 0.333 6 0.500 3-0 1 1-1 990
10/31/2026 vs Assumption 3-1 3 3 9 19 0.158 9 0.474 2-0 1 0-0 989
11/04/2026 at American Int'l 2-3 2 1 5 12 0.167 4 0.333 1-0 0 0-0 1155
Total 30-23 30 35 95 247 0.121 108 0.437 45-1 8 2-2 16917
Opponent - 23 21 67 205 0.112 80 0.390 37-1 6 - 16926

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Georgian Court 1-1 90:00 1 1.00 1 0.500 0 0 1 0 13
08/29/2026 Caldwell 3-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/05/2026 Post 1-2 90:00 2 1.33 1 0.333 0 1 0 0 9
09/09/2026 Franklin Pierce 0-5 90:00 5 2.25 2 0.286 0 1 0 0 11
9/12/2026 Holy Family 2-0 90:00 0 1.80 1 1.000 1 0 0 1 1
9/16/2026 Assumption 2-2 90:00 2 1.83 7 0.778 0 0 1 0 9
09/19/2026 Adelphi 1-0 90:00 0 1.57 4 1.000 1 0 0 1 9
09/23/2026 Assumption 1-0 90:00 0 1.38 5 1.000 1 0 0 1 9
09/26/2026 American Int'l 0-1 90:00 1 1.33 3 0.750 0 1 0 0 12
10/03/2026 Southern N.H. 0-3 90:00 3 1.50 8 0.727 0 1 0 0 25
10/07/2026 Franklin Pierce 2-2 90:00 2 1.55 4 0.667 0 0 1 0 13
10/10/2026 Pace 6-0 90:00 0 1.42 4 1.000 1 0 0 1 10
10/17/2026 Saint Anselm 0-1 90:00 1 1.38 3 0.750 0 1 0 0 10
10/21/2026 Saint Michael's 2-1 90:00 1 1.36 1 0.500 1 0 0 0 11
10/24/2026 Southern Conn. St. 4-0 90:00 0 1.27 3 1.000 1 0 0 1 10
10/31/2026 Assumption 3-1 90:00 1 1.25 5 0.833 1 0 0 0 10
11/04/2026 American Int'l 2-3 104:58 3 1.34 1 0.250 0 1 0 0 18
Totals - 1544 23 1.34 56 0.709 8 6 3 5 185
Opponent - 1544:58 30 1.75 77 0.720 6 8 3 4 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Georgian Court 1-1 1 1 3 13 0.077 3 0.231 3-0 0 0-0 990
08/29/2026 Caldwell 1-3 1 1 3 5 0.200 4 0.800 2-1 0 0-0 921
09/05/2026 Post 2-1 2 3 7 9 0.222 3 0.333 2-0 1 0-0 990
09/09/2026 Franklin Pierce 5-0 5 5 15 11 0.455 7 0.636 1-0 1 0-0 990
9/12/2026 Holy Family 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 991
9/16/2026 Assumption 2-2 2 1 5 19 0.105 9 0.474 2-0 0 1-1 990
09/19/2026 Adelphi 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/23/2026 Assumption 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-1 990
09/26/2026 American Int'l 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-0 990
10/03/2026 Southern N.H. 3-0 3 3 9 25 0.120 11 0.440 1-0 1 0-0 990
10/07/2026 Franklin Pierce 2-2 2 1 5 13 0.154 6 0.462 2-0 0 0-0 990
10/10/2026 Pace 0-6 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
10/17/2026 Saint Anselm 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 990
10/21/2026 Saint Michael's 1-2 1 0 2 11 0.091 2 0.182 7-0 0 1-1 990
10/24/2026 Southern Conn. St. 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/31/2026 Assumption 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 989
11/04/2026 American Int'l 3-2 3 4 10 18 0.167 4 0.222 2-0 1 0-0 1155
Total 23-30 23 21 67 205 0.112 80 0.390 37-1 6 2-3 16926
Bentley - 30 35 95 247 0.121 108 0.437 45-1 8 - 16917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Georgian Court 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
08/29/2026 Caldwell 1-3 90:00 3 2.00 3 0.500 0 1 0 0 19
09/05/2026 Post 2-1 90:00 1 1.67 7 0.875 1 0 0 0 15
09/09/2026 Franklin Pierce 5-0 90:00 0 1.25 3 1.000 1 0 0 1 8
9/12/2026 Holy Family 0-2 90:00 2 1.40 5 0.714 0 1 0 0 7
9/16/2026 Assumption 2-2 90:00 2 1.50 6 0.750 0 0 1 0 8
09/19/2026 Adelphi 0-1 90:00 1 1.43 2 0.667 0 1 0 0 12
09/23/2026 Assumption 0-1 90:00 1 1.38 7 0.875 0 1 0 0 13
09/26/2026 American Int'l 1-0 90:00 0 1.22 4 1.000 1 0 0 1 9
10/03/2026 Southern N.H. 3-0 90:00 0 1.10 5 1.000 1 0 0 1 11
10/07/2026 Franklin Pierce 2-2 90:00 2 1.18 6 0.750 0 0 1 0 14
10/10/2026 Pace 0-6 90:00 6 1.58 6 0.500 0 1 0 0 28
10/17/2026 Saint Anselm 1-0 90:00 0 1.46 4 1.000 1 0 0 1 16
10/21/2026 Saint Michael's 1-2 90:00 2 1.50 3 0.600 0 1 0 0 15
10/24/2026 Southern Conn. St. 0-4 90:00 4 1.67 2 0.333 0 1 0 0 12
10/31/2026 Assumption 1-3 90:00 3 1.75 6 0.667 0 1 0 0 19
11/04/2026 American Int'l 3-2 104:58 2 1.75 2 0.500 1 0 0 0 12
Totals - 1544 30 1.75 77 0.720 6 8 3 4 232
Bentley - 1544:58 23 1.34 56 0.709 8 6 3 5 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Georgian Court 1-1 1/1 1/1 14/13 7/3 9/2 2/3 0/0
08/29/2026 vs Caldwell 3-1 3/1 3/1 19/5 6/4 3/1 2/2 0/1
09/05/2026 at Post 1-2 1/2 2/3 15/9 8/3 6/4 4/2 0/0
09/09/2026 at Franklin Pierce 0-5 0/5 0/5 8/11 3/7 9/5 2/1 0/0
9/12/2026 at Holy Family 2-0 2/0 2/0 16/11 7/1 5/5 3/1 0/0
9/16/2026 at Assumption 2-2 2/2 2/1 14/19 8/9 4/6 5/2 1/0
09/19/2026 at Adelphi 1-0 1/0 2/0 12/9 3/4 7/4 0/1 0/0
09/23/2026 vs Assumption 1-0 1/0 2/0 13/9 8/5 10/4 3/2 0/0
09/26/2026 vs American Int'l 0-1 0/1 0/1 9/12 4/4 6/1 4/3 0/0
10/03/2026 at Southern N.H. 0-3 0/3 0/3 11/25 5/11 2/7 4/1 0/0
10/07/2026 vs Franklin Pierce 2-2 2/2 4/1 14/13 9/6 2/4 1/2 0/0
10/10/2026 at Pace 6-0 6/0 4/0 28/10 12/4 12/7 1/3 0/0
10/17/2026 vs Saint Anselm 0-1 0/1 0/0 16/10 4/4 3/4 3/2 0/0
10/21/2026 at Saint Michael's 2-1 2/1 4/0 15/11 5/2 7/4 5/7 0/0
10/24/2026 vs Southern Conn. St. 4-0 4/0 5/0 12/10 6/3 1/4 3/2 0/0
10/31/2026 vs Assumption 3-1 3/1 3/1 19/10 9/6 10/5 2/1 0/0
11/04/2026 at American Int'l 2-3 2/3 1/4 12/18 4/4 4/3 1/2 0/0
Totals 30/23 35/21 247/205 108/80 100/70 45/37 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Pace (10/10/2026)
GOALS 6 Pace (10/10/2026)
ASSISTS 5 Southern Conn. St. (10/24/2026)
SHOTS 28 Pace (10/10/2026)
SHOTS ON GOAL 12 Pace (10/10/2026)
SAVES 8 Southern N.H. (10/03/2026)
FOULS 21 American Int'l (11/04/2026)
CORNER KICKS 12 Pace (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Franklin Pierce (09/09/2026)
GOALS 5 Franklin Pierce (09/09/2026)
ASSISTS 5 Franklin Pierce (09/09/2026)
SHOTS 25 Southern N.H. (10/03/2026)
SHOTS ON GOAL 11 Southern N.H. (10/03/2026)
SAVES 7 Post (09/05/2026)
Assumption (09/23/2026)
FOULS 17 American Int'l (09/26/2026)
Saint Michael's (10/21/2026)
CORNER KICKS 7 Southern N.H. (10/03/2026)
Pace (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Georgian Court (08/27/2026)
GOALS 1 Georgian Court (08/27/2026)
Post (09/05/2026)
Adelphi (09/19/2026)
Assumption (09/23/2026)
ASSISTS 1 Georgian Court (08/27/2026)
American Int'l (11/04/2026)
SHOTS 8 Franklin Pierce (09/09/2026)
American Int'l (09/26/2026)
SHOTS ON GOAL 3 Franklin Pierce (09/09/2026)
Adelphi (09/19/2026)
American Int'l (09/26/2026)
Saint Anselm (10/17/2026)
American Int'l (11/04/2026)
SAVES 1 Georgian Court (08/27/2026)
Post (09/05/2026)
Franklin Pierce (09/09/2026)
Holy Family (9/12/2026)
Saint Michael's (10/21/2026)
American Int'l (11/04/2026)
FOULS 7 Caldwell (08/29/2026)
Franklin Pierce (10/07/2026)
CORNER KICKS 1 Southern N.H. (10/03/2026)
Franklin Pierce (10/07/2026)
Southern Conn. St. (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Anselm (10/17/2026)
Saint Michael's (10/21/2026)
GOALS 1 Georgian Court (08/27/2026)
Caldwell (08/29/2026)
American Int'l (09/26/2026)
Saint Anselm (10/17/2026)
Saint Michael's (10/21/2026)
Assumption (10/31/2026)
ASSISTS 1 Georgian Court (08/27/2026)
Caldwell (08/29/2026)
Assumption (9/16/2026)
American Int'l (09/26/2026)
Franklin Pierce (10/07/2026)
Assumption (10/31/2026)
SHOTS 5 Caldwell (08/29/2026)
Post (09/05/2026)
Adelphi (09/19/2026)
Assumption (09/23/2026)
SHOTS ON GOAL 1 Holy Family (9/12/2026)
Saint Michael's (10/21/2026)
SAVES 2 Caldwell (08/29/2026)
Franklin Pierce (09/09/2026)
Adelphi (09/19/2026)
Saint Michael's (10/21/2026)
Southern Conn. St. (10/24/2026)
American Int'l (11/04/2026)
FOULS 4 Georgian Court (08/27/2026)
Assumption (09/23/2026)
CORNER KICKS 1 Georgian Court (08/27/2026)
Caldwell (08/29/2026)
American Int'l (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southern Conn. St. (10/24/2026)
GOALS 2 Pace (10/10/2026)
Southern Conn. St. (10/24/2026)
ASSISTS 2 Pace (10/10/2026)
Saint Michael's (10/21/2026)
Southern Conn. St. (10/24/2026)
SHOTS 7 Saint Michael's (10/21/2026)
Assumption (10/31/2026)
SHOTS ON GOAL 4 Assumption (10/31/2026)
SAVES 8 Southern N.H. (10/03/2026)
FOULS 6 American Int'l (11/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Pace (10/10/2026)
GOALS 6 Pace (10/10/2026)
ASSISTS 5 Southern Conn. St. (10/24/2026)
SHOTS 28 Pace (10/10/2026)
SHOTS ON GOAL 12 Pace (10/10/2026)
SAVES 8 Southern N.H. (10/03/2026)
FOULS 21 American Int'l (11/04/2026)
CORNER KICKS 12 Pace (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Di Gaudio, Antonio
Southern Conn. St. (10/24/2026)
GOALS 2 Spitznagle, Zach
Di Gaudio, Antonio
Pace (10/10/2026)
Southern Conn. St. (10/24/2026)
ASSISTS 2 Santos, Antonio
McAuliffe, Matt
Gouvin, Michael
Pace (10/10/2026)
Saint Michael's (10/21/2026)
Southern Conn. St. (10/24/2026)
SHOTS 7 Veloria, Logan
Di Gaudio, Antonio
Saint Michael's (10/21/2026)
Assumption (10/31/2026)
SHOTS ON GOAL 4 Di Gaudio, Antonio
Assumption (10/31/2026)
SAVES 8 Bizzini, Alessandro
Southern N.H. (10/03/2026)
FOULS 6 Veloria, Logan
American Int'l (11/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Di Gaudio, Antonio 17
Veloria, Logan 11
McAuliffe, Matt 10
Cagno, Michael 9
Gouvin, Michael 8
Team Leaders: Goals
Player High
Goals
Di Gaudio, Antonio 7
Veloria, Logan 4
Cagno, Michael 4
Spitznagle, Zach 3
McAuliffe, Matt 2
Team Leaders: Assists
Player High
Assists
McAuliffe, Matt 6
Ortiz Rivas, Gamaliel 5
Gouvin, Michael 4
Di Gaudio, Antonio 3
Veloria, Logan 3
Team Leaders: Shots
Player High
Shots
Di Gaudio, Antonio 42
Veloria, Logan 40
Gouvin, Michael 24
MacKinnon, Owen 17
Spitznagle, Zach 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Di Gaudio, Antonio 21
Veloria, Logan 14
MacKinnon, Owen 10
Gouvin, Michael 9
Spitznagle, Zach 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cagno, Michael 2
MacKinnon, Owen 2
Di Gaudio, Antonio 1
Veloria, Logan 1
McAuliffe, Matt 1