Skip To Main Content

Bentley University

Bridgeport (62, ) vs Bentley (55, )

Box Score

Bentley logo
55
vs
62
Bridgeport logo
Team Score By Half
Team 1 2 Total F
BEN Bentley 29 26 55
Winner BPT Bridgeport 31 31 62

Bentley 55

Bentley 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Goodwin, Katherine * 40 6-9 2-3 3-3 1-3 4 1 3 3 0 1 0
40 40 Massie, Lauren * 30 3-5 0-0 3-4 1-1 2 4 2 4 0 2 0
04 04 Brennan, Kim * 29 2-11 0-1 6-8 0-4 4 2 3 3 0 0 0
32 32 Josey, Colette * 25 4-9 0-0 1-2 2-5 7 5 1 4 1 0 0
34 34 Barrett, Kelly * 20 0-2 0-1 0-0 0-3 3 2 1 1 1 0 0
10 10 Thomann, Meghan 23 3-10 3-10 0-0 0-0 0 2 1 1 0 1 0
11 11 Lambros, Meagan 16 0-0 0-0 1-2 0-4 4 2 0 1 0 0 0
25 25 Pritchard, Dedra 8 0-2 0-0 0-0 1-2 3 0 0 0 0 0 0
20 20 Kearse, Shatasia 6 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
15 15 Roberson, Kelsey 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-49 5-15 14-19 7-24 31 22 11 19 2 4 0
Team Summary FG 3PT FT
Total 18-49 5-15 14-19
36.7% 33.3% 73.7%

Bridgeport 62

Bridgeport 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Parsons, Sidney * 38 5-11 2-5 1-2 1-5 6 3 6 2 0 2 0
13 13 Beddome, Emma * 37 4-7 0-1 11-12 3-6 9 2 5 1 0 0 0
32 32 Malone, Shannon * 35 3-11 0-5 5-5 1-2 3 0 2 5 0 4 0
11 11 Colley, Julia * 25 4-9 1-2 0-0 2-2 4 2 0 1 1 1 0
12 12 Lewis, Meghan * 20 0-1 0-1 2-2 0-2 2 4 1 3 0 0 0
42 42 Savic, Ivana 21 0-2 0-0 0-0 0-1 1 4 1 0 0 2 0
25 25 Keil, Kelly 17 3-10 0-0 2-2 1-4 5 4 0 2 1 0 0
02 02 Birman, Elsebeth 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 19-52 3-14 21-23 8-24 32 19 15 15 2 9 0
Team Summary FG 3PT FT
Total 19-52 3-14 21-23
36.5% 21.4% 91.3%

Play Analysis

Points Off Turnovers
Team Total
Bentley
Bridgeport
2nd Chance Points
Team Total
Bentley
Bridgeport
Bench Points
Team Total
Bentley
Bridgeport
Lead Gained By
Team Total
Bentley
Bridgeport
Points in Paint
Team Total
Bentley
Bridgeport
Fast Break Points
Team Total
Bentley
Bridgeport
Score Tied By
Team Total
Bentley
Bridgeport