Skip To Main Content

Bentley University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (33-2, 19-1)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Total Points 2426 1823
Points Per Game 69.3 52.1
Scoring Margin 17.2 --
Shooting
FG: Made-Attempted 883-1979 686-1874
FG: Percentage .446 .366
FG: Per Game 25.2 19.6
3PT: Made-Attempted 279-761 176-594
3PT: Percentage .367 .296
3PT: Per Game 8.0 5.0
FT: Made-Attempted 381-507 275-398
FT: Percentage .751 .691
FT: Per Game 10.9 7.9
Rebounding
Total 1300 1043
Per Game 37.1 29.8
Margin 7.3 --
Assists
Total 570 355
Per Game 16.3 10.1
Turnovers
Total 440 521
Per Game 12.6 14.9
Margin 2.3 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 15.4 10.4
Steals
Total 263 183
Per Game 7.5 5.2
Blocks
Total 100 96
Per Game 2.9 2.7
Attendance
Total 7791 2573
Per Game 19-410 14-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Whitmore, Maggie 34 34 988 29.1 167 392 .426 46 152 .303 55 62 .887 435 12.8 24 159 183 5.4 46 84 64 29 19
15 DuCharme, Kylie 35 35 916 26.2 153 322 .475 21 60 .350 96 118 .814 423 12.1 67 225 292 8.3 83 69 62 62 24
12 Morgen, Niya 35 0 927 26.5 132 251 .526 74 156 .474 45 55 .818 383 10.9 13 119 132 3.8 39 64 46 34 7
05 Kabantu, Amanda 35 35 965 27.6 135 279 .484 33 80 .413 66 83 .795 369 10.5 80 84 164 4.7 66 78 41 22 16
03 Yeomans, Cassidy 35 34 1152 32.9 85 225 .378 54 148 .365 45 57 .789 269 7.7 11 48 59 1.7 42 144 59 40 2
21 Norman, Ciara 28 0 377 13.5 62 144 .431 0 0 .000 38 69 .551 162 5.8 49 88 137 4.9 59 18 41 23 3
13 Obar, Brooke 35 35 917 26.2 62 179 .346 42 137 .307 5 7 .714 171 4.9 11 69 80 2.3 37 78 43 29 6
10 Elie, Julia 34 1 341 10.0 45 96 .469 0 2 .000 14 21 .667 104 3.1 32 41 73 2.1 42 13 22 11 12
32 Cooper, Mikela 28 0 163 5.8 20 40 .500 4 11 .364 8 12 .667 52 1.9 18 25 43 1.5 21 12 14 7 6
23 Saluja, Norah 20 0 94 4.7 9 21 .429 3 7 .429 4 10 .400 25 1.3 1 5 6 0.3 5 5 5 2 1
22 Thomas, Andrene 6 0 14 2.3 2 2 1.000 0 0 .000 0 0 .000 4 0.7 0 1 1 0.2 1 0 1 2 0
24 Doran, Brennan 19 0 51 2.7 4 8 .500 0 0 .000 4 8 .500 12 0.6 1 11 12 0.6 9 2 5 0 1
20 Kiernan, Annie 13 0 21 1.6 4 6 .667 0 0 .000 0 1 .000 8 0.6 2 0 2 0.2 3 1 0 1 2
02 Klonsky, Grace 24 1 59 2.5 3 9 .333 2 4 .500 0 2 .000 8 0.3 2 7 9 0.4 4 2 6 1 1
14 Ji, Quincy 13 0 15 1.2 0 5 .000 0 4 .000 1 2 .500 1 0.1 0 2 2 0.2 0 0 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 65 105 3.0 0 0 30 0 0  
Total 35 7000 200.0 883 1979 .446 279 761 .367 381 507 .751 2426 69.31 351 949 1300 37.1 457 570 440 263 100
Opponents 35 7000 200.0 686 1874 .366 176 594 .296 275 398 .691 1823 52.09 266 777 1043 29.8 534 355 521 183 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Whitmore, Maggie 19 19 548 28.8 90 205 .439 26 78 .333 27 30 .900 233 12.3 12 91 103 5.4 28 46 2.4 37 18 11
15 DuCharme, Kylie 20 20 503 25.2 73 163 .448 13 35 .371 48 57 .842 207 10.4 28 135 163 8.2 50 39 2.0 42 36 9
05 Kabantu, Amanda 20 20 552 27.6 73 145 .503 21 47 .447 45 52 .865 212 10.6 35 39 74 3.7 38 40 2.0 26 13 8
12 Morgen, Niya 20 0 527 26.4 75 135 .556 40 80 .500 17 19 .895 207 10.4 6 56 62 3.1 25 33 1.7 29 22 2
03 Yeomans, Cassidy 20 19 647 32.4 54 128 .422 36 85 .424 17 25 .680 161 8.1 5 25 30 1.5 24 73 3.7 33 22 1
21 Norman, Ciara 16 0 216 13.5 38 82 .463 0 0 .000 20 30 .667 96 6.0 23 60 83 5.2 37 11 0.7 24 12 2
13 Obar, Brooke 20 20 534 26.7 31 94 .330 22 75 .293 3 4 .750 87 4.4 6 38 44 2.2 22 46 2.3 25 15 3
10 Elie, Julia 19 1 216 11.4 30 67 .448 0 2 .000 12 17 .706 72 3.8 19 28 47 2.5 27 9 0.5 16 5 5
32 Cooper, Mikela 17 0 107 6.3 12 23 .522 3 6 .500 5 8 .625 32 1.9 10 18 28 1.6 14 7 0.4 8 2 4
20 Kiernan, Annie 8 0 17 2.1 4 6 .667 0 0 .000 0 1 .000 8 1.0 2 0 2 0.3 1 1 0.1 0 1 2
02 Klonsky, Grace 13 1 35 2.7 2 6 .333 1 3 .333 0 2 .000 5 0.4 2 4 6 0.5 3 2 0.2 3 0 1
24 Doran, Brennan 12 0 37 3.1 3 6 .500 0 0 .000 4 7 .571 10 0.8 1 6 7 0.6 8 1 0.1 5 0 1
14 Ji, Quincy 6 0 10 1.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Saluja, Norah 11 0 49 4.5 4 12 .333 2 4 .500 0 3 .000 10 0.9 0 3 3 0.3 2 0 0.0 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 2.9 0 0 0.0 18 0 0  
22 Thomas, Andrene 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 489 1076 .454 164 418 .392 198 255 .776 1340 67.00 174 535 709 35.5 279 308 15.4 270 147 49
Opponents 20 4000 200.0 379 1049 .361 89 327 .272 165 245 .673 1012 50.60 155 417 572 28.6 289 181 9.1 285 107 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 DuCharme, Kylie 35 35 916 153 322 .475 21 60 .350 96 118 .814 423 12.1
25 Whitmore, Maggie 34 34 988 167 392 .426 46 152 .303 55 62 .887 435 12.8
05 Kabantu, Amanda 35 35 965 135 279 .484 33 80 .413 66 83 .795 369 10.5
12 Morgen, Niya 35 0 927 132 251 .526 74 156 .474 45 55 .818 383 10.9
03 Yeomans, Cassidy 35 34 1152 85 225 .378 54 148 .365 45 57 .789 269 7.7
21 Norman, Ciara 28 0 377 62 144 .431 0 0 .000 38 69 .551 162 5.8
13 Obar, Brooke 35 35 917 62 179 .346 42 137 .307 5 7 .714 171 4.9
10 Elie, Julia 34 1 341 45 96 .469 0 2 .000 14 21 .667 104 3.1
32 Cooper, Mikela 28 0 163 20 40 .500 4 11 .364 8 12 .667 52 1.9
23 Saluja, Norah 20 0 94 9 21 .429 3 7 .429 4 10 .400 25 1.3
02 Klonsky, Grace 24 1 59 3 9 .333 2 4 .500 0 2 .000 8 0.3
24 Doran, Brennan 19 0 51 4 8 .500 0 0 .000 4 8 .500 12 0.6
14 Ji, Quincy 13 0 15 0 5 .000 0 4 .000 1 2 .500 1 0.1
20 Kiernan, Annie 13 0 21 4 6 .667 0 0 .000 0 1 .000 8 0.6
22 Thomas, Andrene 6 0 14 2 2 1.000 0 0 .000 0 0 .000 4 0.7
Total 35 7000 883 1979 .446 279 761 .367 381 507 .751 2426 69.31
Opponents 35 7000 686 1874 .366 176 594 .296 275 398 .691 1823 52.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 DuCharme, Kylie 35 26.2 .475 .350 .814 1.9 6.4 8.3 2.0 1.8 0.7 12.1
25 Whitmore, Maggie 34 29.1 .426 .303 .887 0.7 4.7 5.4 2.5 0.9 0.6 12.8
05 Kabantu, Amanda 35 27.6 .484 .413 .795 2.3 2.4 4.7 2.2 0.6 0.5 10.5
12 Morgen, Niya 35 26.5 .526 .474 .818 0.4 3.4 3.8 1.8 1.0 0.2 10.9
03 Yeomans, Cassidy 35 32.9 .378 .365 .789 0.3 1.4 1.7 4.1 1.1 0.1 7.7
21 Norman, Ciara 28 13.5 .431 .000 .551 1.8 3.1 4.9 0.6 0.8 0.1 5.8
13 Obar, Brooke 35 26.2 .346 .307 .714 0.3 2.0 2.3 2.2 0.8 0.2 4.9
10 Elie, Julia 34 10.0 .469 .000 .667 0.9 1.2 2.1 0.4 0.3 0.4 3.1
32 Cooper, Mikela 28 5.8 .500 .364 .667 0.6 0.9 1.5 0.4 0.3 0.2 1.9
23 Saluja, Norah 20 4.7 .429 .429 .400 0.1 0.3 0.3 0.3 0.1 0.1 1.3
02 Klonsky, Grace 24 2.5 .333 .500 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.3
24 Doran, Brennan 19 2.7 .500 .000 .500 0.1 0.6 0.6 0.1 0.0 0.1 0.6
14 Ji, Quincy 13 1.2 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.1
20 Kiernan, Annie 13 1.6 .667 .000 .000 0.2 0.0 0.2 0.1 0.1 0.2 0.6
22 Thomas, Andrene 6 2.3 1.000 .000 .000 0.0 0.2 0.2 0.0 0.3 0.0 0.7
Total 35 200.0 .446 .367 .751 10.0 27.1 37.1 16.3 7.5 2.9 69.31
Opponents 35 200.0 .366 .296 .691 7.6 22.2 29.8 10.1 5.2 2.7 52.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goldey-Beacom 11/08/24 72-61 W 24-55 .436 7-21 .333 17-21 .810 11 27 38 38.0 14 12 18 6 11 72 72.0
vs Wilmington (DE) 11/09/24 84-36 W 32-63 .508 12-25 .480 8-14 .571 17 28 45 41.5 9 24 10 4 6 84 78.0
at Pace 11/13/24 67-57 W 24-50 .480 5-15 .333 14-15 .933 9 26 35 39.3 11 11 16 2 3 67 74.3
vs St. Thomas Aquinas 11/17/24 76-54 W 29-58 .500 8-21 .381 10-16 .625 10 35 45 40.8 13 22 13 4 8 76 74.8
vs Adelphi 11/20/24 55-59 L 19-55 .345 4-16 .250 13-16 .813 12 23 35 39.6 13 11 12 2 6 55 70.8
vs Post 11/23/24 84-46 W 34-67 .507 8-20 .400 8-12 .667 16 28 44 40.3 14 24 13 5 10 84 73.0
vs American Int'l 11/26/24 59-41 W 22-58 .379 8-27 .296 7-10 .700 10 33 43 40.7 16 18 13 3 7 59 71.0
vs Chestnut Hill 12/01/24 90-56 W 33-69 .478 14-28 .500 10-11 .909 12 25 37 40.3 9 24 11 4 10 90 73.4
at Molloy 12/04/24 66-57 W 24-64 .375 6-22 .273 12-20 .600 17 31 48 41.1 12 20 14 3 6 66 72.6
at Southern Conn. St. 12/07/24 78-59 W 31-54 .574 10-18 .556 6-9 .667 6 26 32 40.2 19 19 16 1 6 78 73.1
at Holy Family 12/20/24 62-57 W 23-57 .404 8-23 .348 8-14 .571 9 24 33 39.5 13 14 10 7 8 62 72.1
at Bloomfield 12/21/24 86-48 W 29-70 .414 10-30 .333 18-21 .857 20 28 48 40.3 15 19 11 6 6 86 73.3
at Southern N.H. 01/02/25 70-55 W 27-58 .466 11-32 .344 5-10 .500 9 27 36 39.9 13 17 13 3 10 70 73.0
vs New Haven 01/05/25 57-46 W 21-51 .412 6-21 .286 9-11 .818 10 25 35 39.6 20 13 17 7 8 57 71.9
vs Saint Michael's 01/08/25 85-56 W 33-59 .559 8-18 .444 11-16 .688 11 26 37 39.4 10 18 9 5 6 85 72.7
at Assumption 01/11/25 68-40 W 24-57 .421 8-14 .571 12-17 .706 10 24 34 39.1 18 13 11 1 8 68 72.4
at Franklin Pierce 01/14/25 64-44 W 20-52 .385 9-23 .391 15-23 .652 15 24 39 39.1 14 15 14 0 7 64 71.9
vs St. Anselm 01/18/25 60-58 W 23-54 .426 8-20 .400 6-9 .667 8 22 30 38.6 15 11 14 1 7 60 71.3
vs Southern Conn. St. 01/25/25 75-54 W 26-46 .565 8-20 .400 15-16 .938 7 27 34 38.3 18 18 18 4 7 75 71.5
at Adelphi 01/28/25 72-45 W 26-49 .531 10-22 .455 10-11 .909 10 36 46 38.7 9 18 16 3 6 72 71.5
at New Haven 02/01/25 51-41 W 17-42 .405 9-24 .375 8-10 .800 4 23 27 38.1 10 12 17 1 12 51 70.5
vs Pace 02/05/25 64-41 W 24-53 .453 4-20 .200 12-14 .857 9 25 34 38.0 9 15 11 3 7 64 70.2
vs Assumption 02/08/25 58-39 W 23-59 .390 5-11 .455 7-7 1.000 7 30 37 37.9 10 12 7 3 3 58 69.7
vs Franklin Pierce 02/12/25 69-53 W 24-55 .436 8-20 .400 13-14 .929 9 23 32 37.7 16 19 12 1 9 69 69.7
at St. Anselm 02/15/25 50-45 W 18-56 .321 8-27 .296 6-8 .750 7 36 43 37.9 16 10 12 4 9 50 68.9
at Saint Michael's 02/19/25 81-60 W 32-53 .604 9-15 .600 8-13 .615 3 21 24 37.3 11 18 12 2 9 81 69.3
at American Int'l 02/22/25 70-65 W 21-48 .438 13-28 .464 15-19 .789 7 29 36 37.3 23 16 21 0 6 70 69.4
vs Southern N.H. 02/25/25 87-54 W 34-67 .507 13-27 .481 6-7 .857 11 29 40 37.4 8 24 9 3 11 87 70.0
vs Southern N.H. 03/02/25 64-50 W 23-66 .348 6-31 .194 12-14 .857 13 23 36 37.3 8 19 12 1 11 64 69.8
vs Southern Conn. St. 03/06/25 75-55 W 26-54 .481 8-21 .381 15-17 .882 11 27 38 37.4 16 17 14 1 7 75 70.0
vs Assumption 03/09/25 64-54 W 22-47 .468 4-13 .308 16-24 .667 3 28 31 37.2 13 9 9 0 5 64 69.8
vs New Haven 03/14/25 65-39 W 23-58 .397 8-24 .333 11-13 .846 12 32 44 37.4 6 16 10 3 10 65 69.6
vs St. Anselm 03/15/25 60-55 W 19-58 .328 4-19 .211 18-26 .692 12 29 41 37.5 13 9 6 2 8 60 69.3
vs Holy Family 03/17/25 72-63 W 29-59 .492 5-19 .263 9-13 .692 4 20 24 37.1 10 16 3 3 8 72 69.4
vs Union (TN) 03/24/25 66-80 L 24-58 .414 7-26 .269 11-16 .688 10 29 39 37.1 13 17 16 2 2 66 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goldey-Beacom 11/08/24 61-72 L 24-54 .444 5-15 .333 8-9 .889 3 23 26 26.0 18 15 19 3 6 61 61.0
Wilmington (DE) 11/09/24 36-84 L 12-48 .250 5-25 .200 7-8 .875 9 19 28 27.0 20 5 18 2 5 36 48.5
Pace 11/13/24 57-67 L 22-53 .415 8-21 .381 5-9 .556 5 15 20 24.7 14 9 13 1 5 57 51.3
St. Thomas Aquinas 11/17/24 54-76 L 17-56 .304 9-25 .360 11-18 .611 7 22 29 25.8 17 10 13 2 5 54 52.0
Adelphi 11/20/24 59-55 W 23-44 .523 5-13 .385 8-14 .571 1 24 25 25.6 17 5 15 3 8 59 53.4
Post 11/23/24 46-84 L 17-51 .333 5-14 .357 7-10 .700 7 19 26 25.7 13 8 22 1 6 46 52.2
American Int'l 11/26/24 41-59 L 14-56 .250 4-20 .200 9-18 .500 14 27 41 27.9 12 5 17 4 5 41 50.6
Chestnut Hill 12/01/24 56-90 L 24-55 .436 4-12 .333 4-9 .444 9 22 31 28.3 9 13 18 1 8 56 51.3
Molloy 12/04/24 57-66 L 21-59 .356 5-13 .385 10-12 .833 6 28 34 28.9 18 13 13 2 4 57 51.9
Southern Conn. St. 12/07/24 59-78 L 23-57 .404 3-19 .158 10-13 .769 7 15 22 28.2 13 12 12 4 4 59 52.6
Holy Family 12/20/24 57-62 L 22-54 .407 6-16 .375 7-10 .700 7 26 33 28.6 10 11 14 2 9 57 53.0
Bloomfield 12/21/24 48-86 L 14-53 .264 6-18 .333 14-17 .824 10 22 32 28.9 20 7 18 2 5 48 52.6
Southern N.H. 01/02/25 55-70 L 22-59 .373 4-19 .211 7-11 .636 12 24 36 29.5 12 9 15 4 6 55 52.8
New Haven 01/05/25 46-57 L 14-52 .269 4-11 .364 14-20 .700 14 20 34 29.8 13 9 17 1 8 46 52.3
Saint Michael's 01/08/25 56-85 L 21-55 .382 7-24 .292 7-7 1.000 6 18 24 29.4 15 6 13 2 4 56 52.5
Assumption 01/11/25 40-68 L 15-42 .357 2-17 .118 8-12 .667 6 23 29 29.4 18 11 21 2 2 40 51.8
Franklin Pierce 01/14/25 44-64 L 18-49 .367 3-14 .214 5-6 .833 5 20 25 29.1 21 12 14 2 9 44 51.3
St. Anselm 01/18/25 58-60 L 23-53 .434 4-11 .364 8-13 .615 10 22 32 29.3 12 14 13 3 5 58 51.7
Southern Conn. St. 01/25/25 54-75 L 20-61 .328 6-17 .353 8-10 .800 12 14 26 29.1 16 10 13 2 5 54 51.8
Adelphi 01/28/25 45-72 L 19-56 .339 5-19 .263 2-7 .286 4 14 18 28.6 17 11 7 2 9 45 51.5
New Haven 02/01/25 41-51 L 15-45 .333 4-11 .364 7-8 .875 7 21 28 28.5 17 4 20 0 6 41 51.0
Pace 02/05/25 41-64 L 16-46 .348 6-16 .375 3-7 .429 6 21 27 28.5 16 10 18 2 1 41 50.5
Assumption 02/08/25 39-58 L 14-49 .286 1-12 .083 10-11 .909 5 28 33 28.7 11 8 12 6 2 39 50.0
Franklin Pierce 02/12/25 53-69 L 18-46 .391 6-18 .333 11-15 .733 5 18 23 28.4 13 14 15 5 6 53 50.1
St. Anselm 02/15/25 45-50 L 16-58 .276 5-16 .313 8-15 .533 11 31 42 29.0 10 11 10 11 4 45 49.9
Saint Michael's 02/19/25 60-81 L 23-57 .404 5-20 .250 9-14 .643 12 19 31 29.0 12 7 15 2 3 60 50.3
American Int'l 02/22/25 65-70 L 22-57 .386 1-12 .083 20-28 .714 10 21 31 29.1 19 4 12 3 12 65 50.9
Southern N.H. 02/25/25 54-87 L 21-54 .389 6-17 .353 6-7 .857 3 22 25 29.0 11 10 13 4 3 54 51.0
Southern N.H. 03/02/25 50-64 L 22-50 .440 4-17 .235 2-6 .333 5 31 36 29.2 16 15 25 2 3 50 50.9
Southern Conn. St. 03/06/25 55-75 L 18-51 .353 6-19 .316 13-14 .929 6 17 23 29.0 18 9 16 3 5 55 51.1
Assumption 03/09/25 54-64 L 23-53 .434 3-12 .250 5-11 .455 7 23 30 29.0 21 14 14 0 5 54 51.2
New Haven 03/14/25 39-65 L 15-56 .268 6-19 .316 3-3 1.000 8 23 31 29.1 16 11 14 1 3 39 50.8
St. Anselm 03/15/25 55-60 L 24-62 .387 3-12 .250 4-6 .667 8 30 38 29.4 20 12 10 3 3 55 50.9
Holy Family 03/17/25 63-72 L 25-60 .417 8-21 .381 5-5 1.000 12 29 41 29.7 14 14 15 0 2 63 51.3
Union (TN) 03/24/25 80-66 W 29-63 .460 12-29 .414 10-15 .667 7 26 33 29.8 15 17 7 9 7 80 52.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goldey-Beacom 11/08/24 72-61 11 24-55/24-54 .436/.444 7-21/5-15 .333/.333 17-21/8-9 .810-.889 38/26 12 12/15 18/19 6/3 11/6 14/18
Wilmington (DE) 11/09/24 84-36 48 32-63/12-48 .508/.250 12-25/5-25 .480/.200 8-14/7-8 .571-.875 45/28 17 24/5 10/18 4/2 6/5 9/20
Pace 11/13/24 67-57 10 24-50/22-53 .480/.415 5-15/8-21 .333/.381 14-15/5-9 .933-.556 35/20 15 11/9 16/13 2/1 3/5 11/14
St. Thomas Aquinas 11/17/24 76-54 22 29-58/17-56 .500/.304 8-21/9-25 .381/.360 10-16/11-18 .625-.611 45/29 16 22/10 13/13 4/2 8/5 13/17
Adelphi 11/20/24 55-59 -4 19-55/23-44 .345/.523 4-16/5-13 .250/.385 13-16/8-14 .813-.571 35/25 10 11/5 12/15 2/3 6/8 13/17
Post 11/23/24 84-46 38 34-67/17-51 .507/.333 8-20/5-14 .400/.357 8-12/7-10 .667-.700 44/26 18 24/8 13/22 5/1 10/6 14/13
American Int'l 11/26/24 59-41 18 22-58/14-56 .379/.250 8-27/4-20 .296/.200 7-10/9-18 .700-.500 43/41 2 18/5 13/17 3/4 7/5 16/12
Chestnut Hill 12/01/24 90-56 34 33-69/24-55 .478/.436 14-28/4-12 .500/.333 10-11/4-9 .909-.444 37/31 6 24/13 11/18 4/1 10/8 9/9
Molloy 12/04/24 66-57 9 24-64/21-59 .375/.356 6-22/5-13 .273/.385 12-20/10-12 .600-.833 48/34 14 20/13 14/13 3/2 6/4 12/18
Southern Conn. St. 12/07/24 78-59 19 31-54/23-57 .574/.404 10-18/3-19 .556/.158 6-9/10-13 .667-.769 32/22 10 19/12 16/12 1/4 6/4 19/13
Holy Family 12/20/24 62-57 5 23-57/22-54 .404/.407 8-23/6-16 .348/.375 8-14/7-10 .571-.700 33/33 0 14/11 10/14 7/2 8/9 13/10
Bloomfield 12/21/24 86-48 38 29-70/14-53 .414/.264 10-30/6-18 .333/.333 18-21/14-17 .857-.824 48/32 16 19/7 11/18 6/2 6/5 15/20
Southern N.H. 01/02/25 70-55 15 27-58/22-59 .466/.373 11-32/4-19 .344/.211 5-10/7-11 .500-.636 36/36 0 17/9 13/15 3/4 10/6 13/12
New Haven 01/05/25 57-46 11 21-51/14-52 .412/.269 6-21/4-11 .286/.364 9-11/14-20 .818-.700 35/34 1 13/9 17/17 7/1 8/8 20/13
Saint Michael's 01/08/25 85-56 29 33-59/21-55 .559/.382 8-18/7-24 .444/.292 11-16/7-7 .688-1.000 37/24 13 18/6 9/13 5/2 6/4 10/15
Assumption 01/11/25 68-40 28 24-57/15-42 .421/.357 8-14/2-17 .571/.118 12-17/8-12 .706-.667 34/29 5 13/11 11/21 1/2 8/2 18/18
Franklin Pierce 01/14/25 64-44 20 20-52/18-49 .385/.367 9-23/3-14 .391/.214 15-23/5-6 .652-.833 39/25 14 15/12 14/14 0/2 7/9 14/21
St. Anselm 01/18/25 60-58 2 23-54/23-53 .426/.434 8-20/4-11 .400/.364 6-9/8-13 .667-.615 30/32 -2 11/14 14/13 1/3 7/5 15/12
Southern Conn. St. 01/25/25 75-54 21 26-46/20-61 .565/.328 8-20/6-17 .400/.353 15-16/8-10 .938-.800 34/26 8 18/10 18/13 4/2 7/5 18/16
Adelphi 01/28/25 72-45 27 26-49/19-56 .531/.339 10-22/5-19 .455/.263 10-11/2-7 .909-.286 46/18 28 18/11 16/7 3/2 6/9 9/17
New Haven 02/01/25 51-41 10 17-42/15-45 .405/.333 9-24/4-11 .375/.364 8-10/7-8 .800-.875 27/28 -1 12/4 17/20 1/0 12/6 10/17
Pace 02/05/25 64-41 23 24-53/16-46 .453/.348 4-20/6-16 .200/.375 12-14/3-7 .857-.429 34/27 7 15/10 11/18 3/2 7/1 9/16
Assumption 02/08/25 58-39 19 23-59/14-49 .390/.286 5-11/1-12 .455/.083 7-7/10-11 1.000-.909 37/33 4 12/8 7/12 3/6 3/2 10/11
Franklin Pierce 02/12/25 69-53 16 24-55/18-46 .436/.391 8-20/6-18 .400/.333 13-14/11-15 .929-.733 32/23 9 19/14 12/15 1/5 9/6 16/13
St. Anselm 02/15/25 50-45 5 18-56/16-58 .321/.276 8-27/5-16 .296/.313 6-8/8-15 .750-.533 43/42 1 10/11 12/10 4/11 9/4 16/10
Saint Michael's 02/19/25 81-60 21 32-53/23-57 .604/.404 9-15/5-20 .600/.250 8-13/9-14 .615-.643 24/31 -7 18/7 12/15 2/2 9/3 11/12
American Int'l 02/22/25 70-65 5 21-48/22-57 .438/.386 13-28/1-12 .464/.083 15-19/20-28 .789-.714 36/31 5 16/4 21/12 0/3 6/12 23/19
Southern N.H. 02/25/25 87-54 33 34-67/21-54 .507/.389 13-27/6-17 .481/.353 6-7/6-7 .857-.857 40/25 15 24/10 9/13 3/4 11/3 8/11
Southern N.H. 03/02/25 64-50 14 23-66/22-50 .348/.440 6-31/4-17 .194/.235 12-14/2-6 .857-.333 36/36 0 19/15 12/25 1/2 11/3 8/16
Southern Conn. St. 03/06/25 75-55 20 26-54/18-51 .481/.353 8-21/6-19 .381/.316 15-17/13-14 .882-.929 38/23 15 17/9 14/16 1/3 7/5 16/18
Assumption 03/09/25 64-54 10 22-47/23-53 .468/.434 4-13/3-12 .308/.250 16-24/5-11 .667-.455 31/30 1 9/14 9/14 0/0 5/5 13/21
New Haven 03/14/25 65-39 26 23-58/15-56 .397/.268 8-24/6-19 .333/.316 11-13/3-3 .846-1.000 44/31 13 16/11 10/14 3/1 10/3 6/16
St. Anselm 03/15/25 60-55 5 19-58/24-62 .328/.387 4-19/3-12 .211/.250 18-26/4-6 .692-.667 41/38 3 9/12 6/10 2/3 8/3 13/20
Holy Family 03/17/25 72-63 9 29-59/25-60 .492/.417 5-19/8-21 .263/.381 9-13/5-5 .692-1.000 24/41 -17 16/14 3/15 3/0 8/2 10/14
Union (TN) 03/24/25 66-80 -14 24-58/29-63 .414/.460 7-26/12-29 .269/.414 11-16/10-15 .688-.667 39/33 6 17/17 16/7 2/9 2/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Chestnut Hill (12/01/24)
FIELD GOALS MADE 34 Post (11/23/24); Southern N.H. (02/25/25)
FIELD GOAL ATTEMPTS 70 Bloomfield (12/21/24)
3 PT FIELD GOALS MADE 14 Chestnut Hill (12/01/24)
3 PT FG ATTEMPTS 32 Southern N.H. (01/02/25)
FREE THROWS MADE 18 St. Anselm (03/15/25); Bloomfield (12/21/24)
FREE THROW ATTEMPTS 26 St. Anselm (03/15/25)
REBOUNDS 48 Molloy (12/04/24); Bloomfield (12/21/24)
ASSISTS 24 Wilmington (DE) (11/09/24); Post (11/23/24); Chestnut Hill (12/01/24); Southern N.H. (02/25/25)
STEALS 12 New Haven (02/01/25)
BLOCKED SHOTS 7 New Haven (01/05/25); Holy Family (12/20/24)
TURNOVERS 21 American Int'l (02/22/25)
FOULS 23 American Int'l (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 DuCharme,Kylie New Haven (03/14/25); St. Anselm (03/15/25)
FIELD GOALS MADE 11 Whitmore,Maggie Southern N.H. (03/02/25)
FIELD GOAL ATTEMPTS 20 Whitmore,Maggie Southern N.H. (03/02/25)
3 PT FIELD GOALS MADE 6 Morgen,Niya Chestnut Hill (12/01/24)
3 PT FG ATTEMPTS 11 Morgen,Niya Southern N.H. (02/25/25)
FREE THROWS MADE 7 DuCharme,Kylie Adelphi (11/20/24); Goldey-Beacom (11/08/24); Pace (11/13/24)
FREE THROW ATTEMPTS 10 Kabantu,Amanda; DuCharme,Kylie Assumption (03/09/25); St. Anselm (03/15/25)
REBOUNDS 16 DuCharme,Kylie Franklin Pierce (02/12/25)
ASSISTS 10 Yeomans,Cassidy Chestnut Hill (12/01/24)
