Skip To Main Content

Bentley University

Millersville (4-1) -VS- Bentley (1-4)

Box Score

Millersville logo
0
vs
Bentley logo
3

Millersville (4-1)
-VS-
Bentley (1-4)

Team Score By Period
Team 1 2 3
Millersville MILL 25 22 16
Winner Bentley BEN 27 25 25
Date:
9/12/2014
Time:
5:00 pm
Site:
Newark, Del. (WU Athletics Complex)
Attendance:
58
Officials
1st Referee: Scott Scragg
2nd Referee: Richard Schneider
Scorer: WU Athletics Complex

Match Details

Game Statistics By Set
Set Millersville Bentley
K E TA % K E TA %
Set #1 14 3 36 .306 17 4 34 .382
Set #2 8 6 25 .080 15 5 30 .333
Set #3 8 8 32 .000 10 4 28 .214
Total 30 17 93 .140 42 13 92 .315
Team Statistical Comparison
Statistic Team Comparison
MILL - BEN
Points
40.0
57.0
Kills
30
42
Aces
5
5
Blocks
5
10
Assists
24
35
Digs
31
34

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Katie Lesinski (9), Kayla Wallace (7), Erin Harman (6)
Aces Taylor Smith (3), Erin Harman (2)
Blocks Kayla Wallace (3), Katie Lesinski (2), Mary Paul (2)
Assists Victoria Biggins (23), Katie Lesinski (1)
Digs Brooklyn Smith (12), Erin Harman (5), Katie Lesinski (4)
BEN - Leaders
Statistic Leaders
Kills Buscher, Jaci (11), Froehlich, Tatiana (9), Latimer, Ashley (7)
Aces Colasanti, Lauren (3), Buscher, Jaci (1), Tator, Alex (1)
Blocks Latimer, Ashley (5), Buscher, Jaci (2), Sullivan, Kaleigh (2)
Assists Tator, Alex (32), Segal, Jessica (2), Colasanti, Lauren (1)
Digs Colasanti, Lauren (10), Buscher, Jaci (7), Tator, Alex (5)

Individual Statistics

Millersville (4-1)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Lesinski 3 9 4 31 .161 1 0 0 1 0-1 2 0 0 4 0 0 11.0
4 4 Victoria Biggins 3 2 0 2 1.000 23 0 0 1 0-1 0 0 0 4 0 0 2.0
10 10 Mary Paul 3 2 2 12 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
12 12 Erin Harman 3 6 3 15 .200 0 0 2 1 2-1 0 0 0 5 0 1 8.0
13 13 Brooklyn Smith 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 2 0.0
18 18 Kayla Wallace 3 7 3 18 .222 0 0 0 0 0-0 1 2 0 1 0 0 9.0
19 19 Stephanie Kovacs 3 4 5 13 -.077 0 0 0 1 0-1 0 0 0 1 0 1 4.0
8 8 Alexis Hamm 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Taylor Smith 2 0 0 1 .000 0 0 3 1 3-1 0 0 0 0 0 0 3.0
5 5 Alicia Kucey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Emily Kaledas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 17 93 .140 24 0 5 6 5-6 3 4 0 31 0 5 40
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Lesinski 3 2 0 0 4 0 0 11.0
4 4 Victoria Biggins 3 0 0 0 4 0 0 2.0
10 10 Mary Paul 3 0 2 0 1 0 0 3.0
12 12 Erin Harman 3 0 0 0 5 0 1 8.0
13 13 Brooklyn Smith 3 0 0 0 12 0 2 0.0
18 18 Kayla Wallace 3 1 2 0 1 0 0 9.0
19 19 Stephanie Kovacs 3 0 0 0 1 0 1 4.0
8 8 Alexis Hamm 2 0 0 0 2 0 1 0.0
15 15 Taylor Smith 2 0 0 0 0 0 0 3.0
5 5 Alicia Kucey 1 0 0 0 0 0 0 0.0
6 6 Emily Kaledas 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 31 0 5 40

Bentley (1-4)

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Buscher, Jaci 3 11 2 19 .474 0 0 1 1 1-1 2 0 0 7 0 0 14.0
4 4 Latimer, Ashley 3 7 2 13 .385 0 0 0 0 0-0 1 4 0 0 0 0 10.0
5 5 Froehlich, Tatiana 3 9 0 15 .600 0 0 0 0 0-0 0 0 0 4 0 0 9.0
7 7 Tator, Alex 3 1 2 3 -.333 32 0 1 3 1-3 0 0 0 5 2 0 2.0
12 12 Silvera, Simone 3 4 1 9 .333 0 0 0 1 0-1 1 0 0 0 0 0 5.0
1 1 Colasanti, Lauren 3 1 0 2 .500 1 0 3 1 3-1 0 0 0 10 0 5 4.0
6 6 Segal, Jessica 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 5 0 0 1.0
11 11 Kelly, Shannon 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Kreienberg, Shelby 3 2 3 10 -.100 0 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Sullivan, Kaleigh 2 2 1 5 .200 0 0 0 0 0-0 1 1 0 0 0 0 3.5
14 14 Metzger, Stephanie 2 4 2 9 .222 0 0 0 0 0-0 1 1 0 2 0 0 5.5
2 2 Perez, Isabella 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 13 92 .315 35 0 5 7 5-7 7 6 0 34 2 5 57
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Buscher, Jaci 3 2 0 0 7 0 0 14.0
4 4 Latimer, Ashley 3 1 4 0 0 0 0 10.0
5 5 Froehlich, Tatiana 3 0 0 0 4 0 0 9.0
7 7 Tator, Alex 3 0 0 0 5 2 0 2.0
12 12 Silvera, Simone 3 1 0 0 0 0 0 5.0
1 1 Colasanti, Lauren 3 0 0 0 10 0 5 4.0
6 6 Segal, Jessica 3 0 0 0 5 0 0 1.0
11 11 Kelly, Shannon 3 0 0 0 1 0 0 0.0
16 16 Kreienberg, Shelby 3 1 0 0 0 0 0 3.0
10 10 Sullivan, Kaleigh 2 1 1 0 0 0 0 3.5
14 14 Metzger, Stephanie 2 1 1 0 2 0 0 5.5
2 2 Perez, Isabella 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 6 0 34 2 5 57