Skip To Main Content

Bentley University

2025 Women's Volleyball Cumulative Statistics

Team (26-4, 9-0)

Overall Team Statistics
Statistic Bentley Opponents
Attack
Kills 1313 1067
Errors 488 657
Attempts 3536 3545
Percent .233 .116
Kills Per Set 12.5 10.2
Set
Assists 1188 989
Assists Per Set 11.3 9.4
Ball Handling Errors 3 5
Serve
Aces 254 140
Errors 290 211
Aces Per Set 2.4 1.3
Receptions
Errors 141 256
Errors Per Set 1.3 2.4
Defense
Digs 1522 1452
Digs Per Set 14.5 13.8
Blocking
Solo 63 29
Assists 396 250
Errors 30 34
Blocks 261.0 154.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Elliet 14 10 0 4.5 0.32 0 0.00 0 3 .000 37 2.64 4 0.29 6
2 Vitko, Tory 101 30 30 134.5 1.33 74 0.73 11 210 .300 936 9.27 26 0.26 35
3 May, Karina 34 17 3 4.0 0.12 0 0.00 1 1 -1.000 4 0.12 4 0.12 3
5 Birdsong, Aria 44 18 5 65.5 1.49 55 1.25 32 194 .119 3 0.07 0 0.00 0
6 Poehlein, Sophia 103 30 28 433.0 4.20 382 3.71 127 922 .277 15 0.15 32 0.31 40
7 Borzone, Erica 104 30 4 27.0 0.26 1 0.01 3 22 -.091 66 0.63 26 0.25 28
8 Zingariello, Sofia 38 17 0 4.0 0.11 1 0.03 0 5 .200 14 0.37 3 0.08 4
9 Harvey, Eva 23 14 3 31.0 1.35 21 0.91 8 57 .228 1 0.04 3 0.13 1
10 Pavan, Lulu 70 22 13 238.5 3.41 201 2.87 113 587 .150 7 0.10 26 0.37 34
11 Hallas, Lauren 94 29 4 54.0 0.57 4 0.04 7 40 -.075 47 0.50 49 0.52 57
12 Luzina, Sasha 103 30 3 33.5 0.33 1 0.01 0 11 .091 34 0.33 32 0.31 26
13 Blinn, Elizabeth 101 30 29 393.0 3.89 245 2.43 61 561 .328 11 0.11 44 0.44 41
14 Kleinle, Julia 40 20 14 50.5 1.26 36 0.90 17 98 .194 1 0.03 0 0.00 1
17 Rounds, Hannah 51 21 10 88.5 1.74 75 1.47 38 264 .140 2 0.04 5 0.10 13
18 Rutledge, Katelyn 68 23 22 162.5 2.39 133 1.96 49 382 .220 5 0.07 0 0.00 1
20 Coban, Elena 47 16 12 104.0 2.21 84 1.79 21 178 .354 5 0.11 0 0.00 0
Total 105 30 1,828.0 17.41 1313 12.50 488 3536 .233 1188 11.31 254 2.42 290
Opponents 105 30 1,361.0 12.96 1067 10.16 657 3545 .116 989 9.42 140 1.33 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Elliet 14 13 0.93 1 2 .500 0.07 0 1 1.0 0.07 0 0
2 Vitko, Tory 101 238 2.36 0 9 1.000 0.00 6 57 63.0 0.62 5 3
3 May, Karina 34 40 1.18 4 53 .925 0.12 0 0 0 0.00 0 0
5 Birdsong, Aria 44 15 0.34 0 0 .000 0.00 2 17 19.0 0.43 2 0
6 Poehlein, Sophia 103 201 1.95 26 511 .949 0.25 2 34 36.0 0.35 2 0
7 Borzone, Erica 104 326 3.13 25 397 .937 0.24 0 0 0 0.00 0 0
8 Zingariello, Sofia 38 79 2.08 8 131 .939 0.21 0 0 0 0.00 0 0
9 Harvey, Eva 23 5 0.22 0 1 1.000 0.00 3 8 11.0 0.48 1 0
10 Pavan, Lulu 70 65 0.93 9 118 .924 0.13 0 23 23.0 0.33 4 0
11 Hallas, Lauren 94 174 1.85 0 6 1.000 0.00 0 2 2.0 0.02 0 0
12 Luzina, Sasha 103 214 2.08 25 432 .942 0.24 0 1 1.0 0.01 0 0
13 Blinn, Elizabeth 101 58 0.57 0 2 1.000 0.00 38 132 170.0 1.68 6 0
14 Kleinle, Julia 40 6 0.15 0 1 1.000 0.00 5 19 24.0 0.60 2 0
17 Rounds, Hannah 51 40 0.78 13 130 .900 0.25 0 17 17.0 0.33 0 0
18 Rutledge, Katelyn 68 32 0.47 0 0 .000 0.00 6 47 53.0 0.78 7 0
20 Coban, Elena 47 16 0.34 0 2 1.000 0.00 1 38 39.0 0.83 1 0
Total 105 1522 14.50 141 1798 .922 1.34 63 396 261.0 2.49 30 3
Opponents 105 1452 13.83 256 2150 .881 2.44 29 250 154.0 1.47 34 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Elliet 6 4 0 2.0 0.33 0 0.00 0 2 .000 14 2.33 2 0.33 3
2 Vitko, Tory 31 10 10 39.5 1.27 22 0.71 2 52 .385 312 10.06 10 0.32 10
3 May, Karina 8 6 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 3
5 Birdsong, Aria 19 8 1 23.0 1.21 20 1.05 13 73 .096 1 0.05 0 0.00 0
6 Poehlein, Sophia 33 10 10 155.0 4.70 137 4.15 38 303 .327 4 0.12 13 0.39 14
7 Borzone, Erica 33 10 0 11.0 0.33 0 0.00 1 12 -.083 32 0.97 11 0.33 7
8 Zingariello, Sofia 4 3 0 1.0 0.25 1 0.25 0 2 .500 1 0.25 0 0.00 0
9 Harvey, Eva 2 2 0 3.5 1.75 2 1.00 0 7 .286 0 0.00 1 0.50 0
10 Pavan, Lulu 15 5 3 54.5 3.63 46 3.07 18 112 .250 1 0.07 6 0.40 12
11 Hallas, Lauren 30 10 3 16.0 0.53 0 0.00 0 3 .000 23 0.77 16 0.53 17
12 Luzina, Sasha 31 10 2 9.5 0.31 1 0.03 0 5 .200 7 0.23 8 0.26 12
13 Blinn, Elizabeth 31 10 10 126.5 4.08 82 2.65 15 173 .387 2 0.06 12 0.39 14
14 Kleinle, Julia 12 7 4 16.5 1.38 13 1.08 5 32 .250 0 0.00 0 0.00 1
17 Rounds, Hannah 22 8 5 47.0 2.14 43 1.95 17 129 .202 0 0.00 1 0.05 5
18 Rutledge, Katelyn 19 7 6 44.0 2.32 35 1.84 13 111 .198 3 0.16 0 0.00 0
20 Coban, Elena 21 9 6 46.0 2.19 38 1.81 12 74 .351 1 0.05 0 0.00 0
Total 33 10 599.0 18.15 440 13.33 134 1091 .280 401 12.15 84 2.55 98
Opponents 33 10 412.0 12.48 317 9.61 202 1104 .104 297 9.00 53 1.61 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Elliet 6 7 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Vitko, Tory 31 65 2.10 0 0 .000 0.00 0 15 15.0 0.48 1 0
3 May, Karina 8 11 1.38 1 22 .955 0.13 0 0 0 0.00 0 0
5 Birdsong, Aria 19 5 0.26 0 0 .000 0.00 1 4 5.0 0.26 1 0
6 Poehlein, Sophia 33 70 2.12 13 149 .913 0.39 0 10 10.0 0.30 0 0
7 Borzone, Erica 33 134 4.06 8 122 .934 0.24 0 0 0 0.00 0 0
8 Zingariello, Sofia 4 9 2.25 2 22 .909 0.50 0 0 0 0.00 0 0
9 Harvey, Eva 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Pavan, Lulu 15 15 1.00 4 28 .857 0.27 0 5 5.0 0.33 1 0
11 Hallas, Lauren 30 54 1.80 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Luzina, Sasha 31 70 2.26 12 136 .912 0.39 0 1 1.0 0.03 0 0
13 Blinn, Elizabeth 31 15 0.48 0 0 .000 0.00 15 35 50.0 1.61 1 0
14 Kleinle, Julia 12 4 0.33 0 0 .000 0.00 2 3 5.0 0.42 2 0
17 Rounds, Hannah 22 14 0.64 5 53 .906 0.23 0 6 6.0 0.27 0 0
18 Rutledge, Katelyn 19 10 0.53 0 0 .000 0.00 2 14 16.0 0.84 2 0
20 Coban, Elena 21 6 0.29 0 1 1.000 0.00 1 14 15.0 0.71 0 0
Total 33 490 14.85 53 541 .902 1.61 21 108 75.0 2.27 8 0
Opponents 33 434 13.15 84 694 .879 2.55 11 62 42.0 1.27 11 2

Match-By-Match

Bentley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs East Stroudsburg W 3 47 16 125 .248 40 3 5 6 67 0 10 0 5 0 55.0
9/05/2025 vs Franklin Pierce W 4 52 24 151 .185 48 12 10 5 82 2 12 0 8 0 72.0
9/06/2025 vs Neb.-Kearney L 3 33 19 107 .131 30 7 7 7 46 0 22 1 11 0 51.0
9/06/2025 at Saint Michael's W 3 45 9 99 .364 40 12 5 5 43 0 10 1 5 0 62.0
9/12/2025 vs West Tex. A&M L 4 49 32 147 .116 45 4 16 2 40 0 16 1 8 0 61.0
9/12/2025 vs Point Loma L 4 47 26 138 .152 42 1 9 6 50 0 20 2 10 0 58.0
9/13/2025 vs Lewis W 4 45 16 134 .216 44 14 12 5 58 1 16 2 9 0 68.0
9/13/2025 vs Angelo St. L 3 29 18 104 .106 25 6 8 7 42 4 4 0 6 0 41.0
9/19/2025 vs Molloy W 3 42 14 105 .267 37 9 7 1 48 2 18 0 11 0 62.0
9/20/2025 vs Bridgeport W 4 45 22 128 .180 39 10 16 3 49 1 6 1 4 0 59.0
9/20/2025 at American Int'l W 3 37 5 98 .327 29 4 12 4 33 2 16 0 10 0 51.0
9/25/2025 Post W 4 57 19 153 .248 55 8 11 6 67 5 6 2 8 1 73.0
9/30/2025 Assumption W 3 36 14 80 .275 32 3 7 0 36 4 18 0 13 0 52.0
10/03/2025 St. Anselm W 4 57 14 123 .350 50 8 16 4 53 1 12 2 7 0 72.0
10/04/2025 Southern N.H. W 3 35 10 91 .275 34 10 10 4 43 3 12 0 9 0 54.0
10/07/2025 Mercy W 5 50 23 151 .179 46 15 9 8 55 1 16 1 9 0 74.0
10/11/2025 at Adelphi W 4 52 12 138 .290 47 5 11 9 69 5 12 0 11 0 68.0
10/14/2025 at Franklin Pierce W 3 45 16 104 .279 41 9 9 7 38 2 8 0 6 0 60.0
10/17/2025 Southern Conn. St. W 3 36 13 94 .245 32 7 10 4 45 3 8 1 7 0 50.0
10/18/2025 American Int'l W 3 37 13 95 .253 32 8 6 9 39 0 16 3 8 0 53.0
10/21/2025 at Assumption W 4 53 22 156 .199 52 12 12 5 77 4 12 1 10 0 75.0
10/24/2025 at Southern N.H. W 3 39 10 66 .439 35 11 8 3 22 0 12 0 6 0 56.0
10/30/2025 at Bridgeport W 3 34 17 92 .185 31 16 8 2 37 5 16 0 13 0 63.0
11/01/2025 at Pace W 3 44 12 116 .276 43 7 9 7 59 1 14 0 8 0 59.0
11/04/2025 at Saint Anselm W 3 37 11 109 .239 35 7 6 3 53 4 2 1 5.0 0 49.0
11/15/2025 at Saint Michael's W 3 40 11 90 .322 34 10 11 2 35 1 12 0 7 0 57.0
11/21/2025 Southern Conn. St. W 4 48 18 142 .211 43 8 11 6 58 2 18 3 11 1 67.0
11/22/2025 American Int'l W 4 45 15 141 .213 40 4 9 6 65 1 22 1 12 0 61.0
12/04/2025 Bridgeport W 4 50 15 133 .263 43 15 10 2 62 4 10 3 9 0 74.0
12/05/2025 Post W 4 47 22 126 .198 44 9 10 3 51 5 20 4 15 1 71.0
Bentley 105 1313 488 3536 .233 1188 254 290 141 1522 63 396 30 261.0 3 1,828.0
Opponents 105 1067 657 3545 .116 989 140 211 256 1452 29 250 34 154.0 5 1,361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.50
Assists Per Set 11.31
Service Aces Per Set 2.42
Reception Errors Per Set 1.34
Digs Per Set 14.50
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.03
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs East Stroudsburg L 3 37 14 125 .184 33 6 10 3 56 2 10 1 7 0 50.0
9/05/2025 vs Franklin Pierce L 4 35 19 146 .110 33 5 13 12 62 1 10 0 6 0 46.0
9/06/2025 vs Neb.-Kearney W 3 41 18 119 .193 38 7 3 7 44 1 8 0 5 0 53.0
9/06/2025 Saint Michael's L 3 26 16 87 .115 24 5 2 12 34 0 4 2 2 0 33.0
9/12/2025 vs West Tex. A&M W 4 47 24 117 .197 46 2 6 4 59 1 30 2 16 0 65.0
9/12/2025 vs Point Loma W 4 55 23 133 .241 44 6 9 1 53 0 22 1 11 0 72.0
9/13/2025 vs Lewis L 4 37 29 137 .058 34 5 3 14 61 0 8 3 4 0 46.0
9/13/2025 vs Angelo St. W 3 40 15 106 .236 35 7 6 6 50 1 4 1 3 0 50.0
9/19/2025 vs Molloy L 3 26 15 108 .102 27 0 4 10 36 2 10 0 7 0 33.0
9/20/2025 vs Bridgeport L 4 28 26 113 .018 24 3 10 11 44 1 10 2 6 0 37.0
9/20/2025 American Int'l L 3 28 23 95 .053 26 4 5 4 37 2 2 2 3 0 35.0
9/25/2025 at Post L 4 51 23 158 .177 46 6 6 8 68 1 8 1 5 2 62.0
9/30/2025 at Assumption L 3 13 28 86 -.174 12 0 6 3 25 1 6 0 4 0 17.0
10/03/2025 at St. Anselm L 4 35 23 119 .101 34 4 10 8 44 0 4 1 2 0 41.0
10/04/2025 at Southern N.H. L 3 21 19 90 .022 20 4 8 10 41 1 8 1 5 0 30.0
10/07/2025 at Mercy L 5 58 31 154 .175 54 8 10 15 69 1 6 2 4 0 70.0
10/11/2025 Adelphi L 4 47 28 158 .120 44 9 8 5 61 1 10 1 6 0 62.0
10/14/2025 Franklin Pierce L 3 22 16 80 .075 21 7 3 9 37 0 4 0 2 1 31.0
10/17/2025 at Southern Conn. St. L 3 25 23 100 .020 25 4 8 7 40 1 12 1 7 0 36.0
10/18/2025 at American Int'l L 3 34 15 105 .181 30 9 10 8 42 2 6 2 5 0 48.0
10/21/2025 Assumption L 4 42 21 153 .137 38 5 9 12 67 5 4 3 7 1 54.0
10/24/2025 Southern N.H. L 3 19 16 60 .050 17 3 7 11 13 0 10 1 5 0 27.0
10/30/2025 Bridgeport L 3 21 20 86 .012 21 2 5 16 38 0 8 2 4 0 27.0
11/01/2025 Pace L 3 29 21 117 .068 29 7 1 7 54 0 6 0 3 0 39.0
11/04/2025 Saint Anselm L 3 36 20 120 .133 31 3 7 7 44 2 2 1 3.0 0 42.0
11/15/2025 Saint Michael's L 3 28 19 92 .098 28 2 6 10 32 0 4 1 2 0 32.0
11/21/2025 at Southern Conn. St. L 4 54 28 152 .171 52 6 13 8 67 0 12 0 6 0 66.0
11/22/2025 at American Int'l L 4 60 29 165 .188 56 6 11 4 74 2 8 0 6 0 72.0
12/04/2025 at Bridgeport L 4 37 22 132 .114 35 2 8 15 54 0 2 1 1 1 40.0
12/05/2025 at Post L 4 35 33 132 .015 32 3 4 9 46 1 12 2 7 0 45.0
Opponents 105 1067 657 3545 .116 989 140 211 256 1452 29 250 34 154.0 5 1,361.0
Bentley 105 1313 488 3536 .233 1188 254 290 141 1522 63 396 30 261.0 3 1,828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.16
Assists Per Set 9.42
Service Aces Per Set 1.33
Reception Errors Per Set 2.44
Digs Per Set 13.83
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.05
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Poehlein, Sophia 382
Blinn, Elizabeth 245
Pavan, Lulu 201
Rutledge, Katelyn 133
Coban, Elena 84
Team Leaders: Assists
Player High
Assists
Vitko, Tory 936
Borzone, Erica 66
Hallas, Lauren 47
Manning, Elliet 37
Luzina, Sasha 34
Team Leaders: Service Aces
Player High
Service Aces
Hallas, Lauren 49
Blinn, Elizabeth 44
Luzina, Sasha 32
Poehlein, Sophia 32
Borzone, Erica 26
Team Leaders: Digs
Player High
Digs
Borzone, Erica 326
Vitko, Tory 238
Luzina, Sasha 214
Poehlein, Sophia 201
Hallas, Lauren 174
Team Leaders: Blocks
Player High
Blocks
Blinn, Elizabeth 170.0
Vitko, Tory 63.0
Rutledge, Katelyn 53.0
Coban, Elena 39.0
Poehlein, Sophia 36.0