Skip To Main Content

Bentley University

2026 Women's Volleyball Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic Bentley Opponents
Attack
Kills 317 365
Errors 146 133
Attempts 941 907
Percent .182 .256
Kills Per Set 10.9 12.6
Set
Assists 296 332
Assists Per Set 10.2 11.4
Ball Handling Errors 7 4
Serve
Aces 36 54
Errors 86 61
Aces Per Set 1.2 1.9
Receptions
Errors 54 36
Errors Per Set 1.9 1.2
Defense
Digs 328 402
Digs Per Set 11.3 13.9
Blocking
Solo 9 7
Assists 70 80
Errors 15 10
Blocks 44.0 47.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Elliet 16 8 0 5.0 0.31 0 0.00 0 0 0 4 0.25 5 0.31 11
2 Vitko, Tory 29 8 8 20.0 0.69 9 0.31 4 41 .122 256 8.83 4 0.14 5
3 May, Karina 12 6 2 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 4
4 Alicante, Olivia 16 7 1 20.0 1.25 18 1.13 12 84 .071 0 0.00 0 0.00 0
6 Poehlein, Sophia 28 8 8 84.5 3.02 77 2.75 38 229 .170 1 0.04 4 0.14 9
7 Kuykendall, Makayla 29 8 3 4.0 0.14 1 0.03 1 2 .000 2 0.07 3 0.10 11
8 Zingariello, Sofia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Harvey, Eva 2 2 0 2.0 1.00 2 1.00 3 7 -.143 0 0.00 0 0.00 0
10 Pavan, Lulu 25 8 4 78.0 3.12 74 2.96 32 179 .235 0 0.00 0 0.00 1
11 Hallas, Lauren 25 8 3 2.0 0.08 0 0.00 1 2 -.500 7 0.28 2 0.08 11
12 Luzina, Sasha 29 8 0 9.0 0.31 0 0.00 0 5 .000 18 0.62 9 0.31 16
13 Price Gooden, Aaliyah 27 8 7 58.5 2.17 45 1.67 21 109 .220 0 0.00 0 0.00 0
14 Kleinle, Julia 21 8 5 38.5 1.83 33 1.57 3 72 .417 1 0.05 0 0.00 3
15 Tonon, Yasmin 20 8 2 26.0 1.30 19 0.95 15 75 .053 3 0.15 6 0.30 15
18 Rutledge, Katelyn 19 7 2 37.0 1.95 32 1.68 14 108 .167 2 0.11 0 0.00 0
20 Coban, Elena 11 6 3 9.5 0.86 7 0.64 2 28 .179 1 0.09 0 0.00 0
Total 29 8 397.0 13.69 317 10.93 146 941 .182 296 10.21 36 1.24 86
Opponents 29 8 466.0 16.07 365 12.59 133 907 .256 332 11.45 54 1.86 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Elliet 16 5 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
2 Vitko, Tory 29 55 1.90 0 1 1.000 0.00 1 12 13.0 0.45 1 3
3 May, Karina 12 8 0.67 2 13 .846 0.17 0 0 0 0.00 0 0
4 Alicante, Olivia 16 5 0.31 0 3 1.000 0.00 0 4 4.0 0.25 1 0
6 Poehlein, Sophia 28 50 1.79 8 185 .957 0.29 1 5 6.0 0.21 0 1
7 Kuykendall, Makayla 29 50 1.72 8 124 .935 0.28 0 0 0 0.00 0 0
8 Zingariello, Sofia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Harvey, Eva 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pavan, Lulu 25 15 0.60 5 61 .918 0.20 0 8 8.0 0.32 4 1
11 Hallas, Lauren 25 26 1.04 1 2 .500 0.04 0 0 0 0.00 0 0
12 Luzina, Sasha 29 85 2.93 15 175 .914 0.52 0 0 0 0.00 0 1
13 Price Gooden, Aaliyah 27 4 0.15 1 2 .500 0.04 4 19 23.0 0.85 1 1
14 Kleinle, Julia 21 2 0.10 0 0 .000 0.00 0 11 11.0 0.52 2 0
15 Tonon, Yasmin 20 17 0.85 2 29 .931 0.10 0 2 2.0 0.10 2 0
18 Rutledge, Katelyn 19 2 0.11 0 0 .000 0.00 3 4 7.0 0.37 2 0
20 Coban, Elena 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 2 0
Total 29 328 11.31 54 595 .909 1.86 9 70 44.0 1.52 15 7
Opponents 29 402 13.86 36 467 .923 1.24 7 80 47.0 1.62 10 4

Match-By-Match

Bentley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Grand Valley St. L 3 24 21 101 .030 21 7 12 2 30 3 4 0 5 2 36.0
8/28/2026 Central Mo. W 5 51 17 167 .204 48 12 13 11 66 1 10 0 6 4 69.0
8/29/2026 Barry L 3 30 18 106 .113 29 3 7 4 30 1 6 1 4 0 37.0
8/29/2026 Lynn L 3 18 14 83 .048 17 1 4 12 26 1 2 2 2 0 21.0
9/04/2026 vs Angelo St. L 4 40 25 127 .118 36 3 13 4 39 0 14 4 7 0 50.0
9/04/2026 at MSU Denver L 3 34 14 78 .256 31 0 10 10 32 2 4 2 4 0 38.0
9/05/2026 vs Palm Beach Atl. L 5 67 24 172 .250 64 5 17 9 65 1 22 3 12 0 84.0
9/05/2026 at Regis (CO) W 3 53 13 107 .374 50 5 10 2 40 0 8 3 4 1 62.0
Bentley 29 317 146 941 .182 296 36 86 54 328 9 70 15 44.0 7 397.0
Opponents 29 365 133 907 .256 332 54 61 36 402 7 80 10 47.0 4 466.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 10.93
Assists Per Set 10.21
Service Aces Per Set 1.24
Reception Errors Per Set 1.86
Digs Per Set 11.31
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.24
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Grand Valley St. W 3 37 17 92 .217 31 2 9 7 52 1 8 0 5 1 44.0
8/28/2026 at Central Mo. L 5 55 24 176 .176 48 11 7 12 73 3 12 0 9 3 75.0
8/29/2026 at Barry W 3 46 12 98 .347 42 4 6 3 47 0 8 1 4 0 54.0
8/29/2026 at Lynn W 3 42 7 78 .449 39 12 6 1 45 1 6 0 4 0 58.0
9/04/2026 vs Angelo St. W 4 50 19 115 .270 44 4 12 3 54 0 14 2 7 0 61.0
9/04/2026 MSU Denver W 3 40 12 88 .318 37 10 11 0 28 1 10 2 6 0 56.0
9/05/2026 vs Palm Beach Atl. W 5 59 30 163 .178 57 9 5 5 66 0 18 1 9 0 77.0
9/05/2026 Regis (CO) L 3 36 12 97 .247 34 2 5 5 37 1 4 4 3 0 41.0
Opponents 29 365 133 907 .256 332 54 61 36 402 7 80 10 47.0 4 466.0
Bentley 29 317 146 941 .182 296 36 86 54 328 9 70 15 44.0 7 397.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 12.59
Assists Per Set 11.45
Service Aces Per Set 1.86
Reception Errors Per Set 1.24
Digs Per Set 13.86
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.14
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Poehlein, Sophia 77
Pavan, Lulu 74
Price Gooden, Aaliyah 45
Kleinle, Julia 33
Rutledge, Katelyn 32
Team Leaders: Assists
Player High
Assists
Vitko, Tory 256
Luzina, Sasha 18
Hallas, Lauren 7
Manning, Elliet 4
Tonon, Yasmin 3
Team Leaders: Service Aces
Player High
Service Aces
Luzina, Sasha 9
Tonon, Yasmin 6
Manning, Elliet 5
Poehlein, Sophia 4
Vitko, Tory 4
Team Leaders: Digs
Player High
Digs
Luzina, Sasha 85
Vitko, Tory 55
Kuykendall, Makayla 50
Poehlein, Sophia 50
Hallas, Lauren 26
Team Leaders: Blocks
Player High
Blocks
Price Gooden, Aaliyah 23.0
Vitko, Tory 13.0
Kleinle, Julia 11.0
Pavan, Lulu 8.0
Rutledge, Katelyn 7.0