Skip To Main Content

Bentley University

2026 Women's Volleyball Cumulative Statistics

Team (16-6, 5-0)

Overall Team Statistics
Statistic Bentley Opponents
Attack
Kills 977 839
Errors 384 446
Attempts 2626 2542
Percent .226 .155
Kills Per Set 12.2 10.5
Set
Assists 911 768
Assists Per Set 11.4 9.6
Ball Handling Errors 9 5
Serve
Aces 181 134
Errors 276 149
Aces Per Set 2.3 1.7
Receptions
Errors 136 182
Errors Per Set 1.7 2.3
Defense
Digs 1012 1058
Digs Per Set 12.7 13.2
Blocking
Solo 41 30
Assists 215 188
Errors 35 22
Blocks 148.5 124.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Elliet 29 15 0 12.0 0.41 1 0.03 0 4 .250 20 0.69 11 0.38 20
2 Vitko, Tory 80 22 22 96.5 1.21 55 0.69 8 159 .296 748 9.35 19 0.24 24
3 May, Karina 56 20 7 19.0 0.34 2 0.04 1 7 .143 5 0.09 17 0.30 19
4 Alicante, Olivia 27 16 3 38.5 1.43 35 1.30 23 137 .088 0 0.00 0 0.00 1
5 Birdsong, Aria 8 5 0 12.5 1.56 10 1.25 8 39 .051 0 0.00 0 0.00 0
6 Poehlein, Sophia 79 22 22 292.0 3.70 256 3.24 94 679 .239 18 0.23 19 0.24 40
7 Kuykendall, Makayla 78 22 12 31.0 0.40 2 0.03 2 25 .000 19 0.24 29 0.37 45
8 Zingariello, Sofia 8 6 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
9 Harvey, Eva 9 6 1 11.5 1.28 10 1.11 6 36 .111 1 0.11 1 0.11 0
10 Pavan, Lulu 70 21 8 217.0 3.10 200 2.86 81 495 .240 5 0.07 5 0.07 7
11 Hallas, Lauren 68 22 4 17.0 0.25 0 0.00 1 4 -.250 13 0.19 17 0.25 32
12 Luzina, Sasha 71 20 0 34.0 0.48 1 0.01 1 13 .000 59 0.83 33 0.46 49
13 Price Gooden, Aaliyah 64 20 17 148.5 2.32 106 1.66 53 242 .219 3 0.05 0 0.00 0
14 Kleinle, Julia 55 22 14 102.0 1.85 86 1.56 16 209 .335 1 0.02 0 0.00 5
15 Tonon, Yasmin 64 22 7 145.5 2.27 108 1.69 52 289 .194 9 0.14 30 0.47 34
18 Rutledge, Katelyn 32 14 4 70.5 2.20 64 2.00 25 178 .219 3 0.09 0 0.00 0
20 Coban, Elena 35 17 11 59.0 1.69 41 1.17 13 110 .255 6 0.17 0 0.00 0
Total 80 22 1,306.5 16.33 977 12.21 384 2626 .226 911 11.39 181 2.26 276
Opponents 80 22 1,097.0 13.71 839 10.49 446 2542 .155 768 9.60 134 1.68 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Elliet 29 14 0.48 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Vitko, Tory 80 163 2.04 0 4 1.000 0.00 4 37 41.0 0.51 1 3
3 May, Karina 56 55 0.98 5 89 .944 0.09 0 0 0 0.00 0 0
4 Alicante, Olivia 27 14 0.52 2 15 .867 0.07 0 7 7.0 0.26 2 0
5 Birdsong, Aria 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 0 0
6 Poehlein, Sophia 79 149 1.89 20 476 .958 0.25 4 26 30.0 0.38 2 1
7 Kuykendall, Makayla 78 169 2.17 25 345 .928 0.32 0 0 0 0.00 0 0
8 Zingariello, Sofia 8 6 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Harvey, Eva 9 4 0.44 0 1 1.000 0.00 0 1 1.0 0.11 0 0
10 Pavan, Lulu 70 35 0.50 17 157 .892 0.24 4 16 20.0 0.29 6 1
11 Hallas, Lauren 68 63 0.93 1 2 .500 0.01 0 0 0 0.00 0 0
12 Luzina, Sasha 71 220 3.10 33 362 .909 0.46 0 0 0 0.00 0 2
13 Price Gooden, Aaliyah 64 10 0.16 1 6 .833 0.02 13 59 72.0 1.13 6 1
14 Kleinle, Julia 55 6 0.11 0 2 1.000 0.00 3 26 29.0 0.53 5 1
15 Tonon, Yasmin 64 82 1.28 2 42 .952 0.03 2 11 13.0 0.20 4 0
18 Rutledge, Katelyn 32 10 0.31 0 0 .000 0.00 3 7 10.0 0.31 2 0
20 Coban, Elena 35 10 0.29 0 0 .000 0.00 7 22 29.0 0.83 7 0
Total 80 1012 12.65 136 1508 .910 1.70 41 215 148.5 1.86 35 9
Opponents 80 1058 13.23 182 1478 .877 2.28 30 188 124.0 1.55 22 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Elliet 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
2 Vitko, Tory 18 5 5 32.5 1.81 20 1.11 0 38 .526 179 9.94 7 0.39 8
3 May, Karina 14 5 4 3.0 0.21 1 0.07 0 2 .500 2 0.14 2 0.14 4
4 Alicante, Olivia 3 2 0 6.5 2.17 6 2.00 3 17 .176 0 0.00 0 0.00 0
6 Poehlein, Sophia 18 5 5 84.5 4.69 75 4.17 25 177 .282 3 0.17 4 0.22 9
7 Kuykendall, Makayla 16 5 4 12.0 0.75 0 0.00 0 7 .000 7 0.44 12 0.75 9
8 Zingariello, Sofia 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
10 Pavan, Lulu 16 5 0 51.0 3.19 44 2.75 15 83 .349 2 0.13 4 0.25 2
11 Hallas, Lauren 15 5 0 3.0 0.20 0 0.00 0 1 .000 0 0.00 3 0.20 7
12 Luzina, Sasha 14 4 0 4.0 0.29 0 0.00 0 0 0 17 1.21 4 0.29 11
13 Price Gooden, Aaliyah 17 5 4 34.5 2.03 25 1.47 8 54 .315 2 0.12 0 0.00 0
14 Kleinle, Julia 7 5 1 8.0 1.14 6 0.86 3 23 .130 0 0.00 0 0.00 0
15 Tonon, Yasmin 18 5 2 54.0 3.00 38 2.11 18 103 .194 3 0.17 11 0.61 10
18 Rutledge, Katelyn 3 2 0 9.5 3.17 9 3.00 2 18 .389 0 0.00 0 0.00 0
20 Coban, Elena 12 5 5 16.5 1.38 12 1.00 5 37 .189 4 0.33 0 0.00 0
Total 18 5 321.0 17.83 236 13.11 79 560 .280 220 12.22 49 2.72 62
Opponents 18 5 234.0 13.00 175 9.72 109 594 .111 159 8.83 34 1.89 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Elliet 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Vitko, Tory 18 44 2.44 0 1 1.000 0.00 2 7 9.0 0.50 0 0
3 May, Karina 14 24 1.71 3 35 .914 0.21 0 0 0 0.00 0 0
4 Alicante, Olivia 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 1 0
6 Poehlein, Sophia 18 34 1.89 2 82 .976 0.11 2 7 9.0 0.50 0 0
7 Kuykendall, Makayla 16 44 2.75 7 79 .911 0.44 0 0 0 0.00 0 0
8 Zingariello, Sofia 3 4 1.33 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Pavan, Lulu 16 4 0.25 6 33 .818 0.38 2 2 4.0 0.25 1 0
11 Hallas, Lauren 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Luzina, Sasha 14 44 3.14 10 79 .873 0.71 0 0 0 0.00 0 0
13 Price Gooden, Aaliyah 17 1 0.06 0 2 1.000 0.00 2 15 17.0 1.00 2 0
14 Kleinle, Julia 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 1
15 Tonon, Yasmin 18 31 1.72 0 7 1.000 0.00 2 6 8.0 0.44 1 0
18 Rutledge, Katelyn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Coban, Elena 12 3 0.25 0 0 .000 0.00 1 7 8.0 0.67 4 0
Total 18 238 13.22 36 325 .889 2.00 12 48 36.0 2.00 9 1
Opponents 18 211 11.72 50 363 .862 2.78 6 38 25.0 1.39 9 1

Match-By-Match

Bentley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Grand Valley St. L 3 24 21 101 .030 21 7 12 2 30 3 4 0 5 2 36.0
8/28/2026 Central Mo. W 5 51 17 167 .204 48 12 13 11 66 1 10 0 6 4 69.0
8/29/2026 Barry L 3 30 18 106 .113 29 3 7 4 30 1 6 1 4 0 37.0
8/29/2026 Lynn L 3 18 14 83 .048 17 1 4 12 26 1 2 2 2 0 21.0
9/04/2026 vs Angelo St. L 4 40 25 127 .118 36 3 13 4 39 0 14 4 7 0 50.0
9/04/2026 at MSU Denver L 3 34 14 78 .256 31 0 10 10 32 2 4 2 4 0 38.0
9/05/2026 vs Palm Beach Atl. L 5 67 24 172 .250 64 5 17 9 65 1 22 3 12 0 84.0
9/05/2026 at Regis (CO) W 3 53 13 107 .374 50 5 10 2 40 0 8 3 4 1 62.0
9/11/2026 vs Felician W 3 40 12 87 .322 36 5 12 6 36 0 8 0 4 0 49.0
9/11/2026 vs Bridgeport W 4 49 28 159 .132 46 12 12 4 68 2 14 1 9 0 70.0
9/12/2026 vs D'Youville W 5 63 15 159 .302 59 13 22 11 54 2 20 0 12 0 88.0
9/12/2026 vs Molloy W 4 53 17 150 .240 51 11 15 10 72 0 11 0 5.5 1 69.5
9/17/2026 at Mercy W 3 43 11 101 .317 39 9 12 1 34 0 12 2 6 0 58.0
9/22/2026 Bridgeport W 3 34 16 90 .200 30 17 13 3 26 1 6 0 4 0 55.0
9/25/2026 Monroe W 4 48 22 143 .182 47 13 15 5 59 6 12 5 12 0 73.0
9/26/2026 Saint Anselm W 4 52 19 124 .266 48 8 15 2 51 4 12 1 10 0 70.0
9/29/2026 at Assumption W 3 42 19 112 .205 39 8 12 4 46 5 2 2 6 0 56.0
10/03/2026 Adelphi W 4 52 18 114 .298 49 7 15 5 50 5 6 1 8 0 67.0
10/06/2026 at American Int'l W 4 50 15 137 .255 47 7 7 9 54 5 12 2 11 0 68.0
10/10/2026 Pace W 3 42 9 83 .398 39 13 12 12 37 0 12 1 6 0 61.0
10/16/2026 at Southern Conn. St. W 4 52 24 147 .190 50 12 15 6 70 1 12 4 7 0 71.0
10/20/2026 Assumption W 3 40 13 79 .342 35 10 13 4 27 1 6 1 4 1 54.0
Bentley 80 977 384 2626 .226 911 181 276 136 1012 41 215 35 148.5 9 1,306.5
Opponents 80 839 446 2542 .155 768 134 149 182 1058 30 188 22 124.0 5 1,097.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.21
Assists Per Set 11.39
Service Aces Per Set 2.26
Reception Errors Per Set 1.70
Digs Per Set 12.65
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.11
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Grand Valley St. W 3 37 17 92 .217 31 2 9 7 52 1 8 0 5 1 44.0
8/28/2026 at Central Mo. L 5 55 24 176 .176 48 11 7 12 73 3 12 0 9 3 75.0
8/29/2026 at Barry W 3 46 12 98 .347 42 4 6 3 47 0 8 1 4 0 54.0
8/29/2026 at Lynn W 3 42 7 78 .449 39 12 6 1 45 1 6 0 4 0 58.0
9/04/2026 vs Angelo St. W 4 50 19 115 .270 44 4 12 3 54 0 14 2 7 0 61.0
9/04/2026 MSU Denver W 3 40 12 88 .318 37 10 11 0 28 1 10 2 6 0 56.0
9/05/2026 vs Palm Beach Atl. W 5 59 30 163 .178 57 9 5 5 66 0 18 1 9 0 77.0
9/05/2026 Regis (CO) L 3 36 12 97 .247 34 2 5 5 37 1 4 4 3 0 41.0
9/11/2026 vs Felician L 3 25 20 88 .057 21 6 7 5 28 1 8 0 5 0 36.0
9/11/2026 vs Bridgeport L 4 36 29 143 .049 31 4 7 12 64 1 16 0 9 0 49.0
9/12/2026 vs D'Youville L 5 49 27 149 .148 46 11 8 13 59 1 10 0 6 0 66.0
9/12/2026 vs Molloy L 4 41 19 153 .144 35 10 5 11 68 1 8 0 5 0 56.0
9/17/2026 Mercy L 3 35 16 93 .204 34 1 6 9 41 2 4 1 4 0 40.0
9/22/2026 at Bridgeport L 3 17 18 65 -.015 17 3 4 17 34 0 4 1 2 0 22.0
9/25/2026 at Monroe L 4 42 29 142 .092 41 5 6 13 60 1 8 1 5 0 52.0
9/26/2026 at Saint Anselm L 4 29 25 108 .037 28 2 8 8 47 2 6 0 5 0 36.0
9/29/2026 Assumption L 3 25 21 100 .040 24 4 4 8 44 8 6 0 11 0 40.0
10/03/2026 at Adelphi L 4 40 23 129 .132 37 5 14 7 39 2 2 2 3 0 48.0
10/06/2026 American Int'l L 4 52 27 149 .168 48 7 3 8 60 1 10 0 6 1 65.0
10/10/2026 at Pace L 3 28 16 89 .135 24 12 3 13 26 1 10 0 6 0 46.0
10/16/2026 Southern Conn. St. L 4 40 24 157 .102 35 6 9 12 65 1 16 6 9 0 55.0
10/20/2026 at Assumption L 3 15 19 70 -.057 15 4 4 10 21 1 0 1 1 0 20.0
Opponents 80 839 446 2542 .155 768 134 149 182 1058 30 188 22 124.0 5 1,097.0
Bentley 80 977 384 2626 .226 911 181 276 136 1012 41 215 35 148.5 9 1,306.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.49
Assists Per Set 9.60
Service Aces Per Set 1.68
Reception Errors Per Set 2.28
Digs Per Set 13.23
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.06
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Poehlein, Sophia 256
Pavan, Lulu 200
Tonon, Yasmin 108
Price Gooden, Aaliyah 106
Kleinle, Julia 86
Team Leaders: Assists
Player High
Assists
Vitko, Tory 748
Luzina, Sasha 59
Manning, Elliet 20
Kuykendall, Makayla 19
Poehlein, Sophia 18
Team Leaders: Service Aces
Player High
Service Aces
Luzina, Sasha 33
Tonon, Yasmin 30
Kuykendall, Makayla 29
Poehlein, Sophia 19
Vitko, Tory 19
Team Leaders: Digs
Player High
Digs
Luzina, Sasha 220
Kuykendall, Makayla 169
Vitko, Tory 163
Poehlein, Sophia 149
Tonon, Yasmin 82
Team Leaders: Blocks
Player High
Blocks
Price Gooden, Aaliyah 72.0
Vitko, Tory 41.0
Poehlein, Sophia 30.0
Coban, Elena 29.0
Kleinle, Julia 29.0