Skip To Main Content

Bentley University

Caldwell (6-2) -VS- Bentley (1-7)

Box Score

Caldwell logo
3
vs
Bentley logo
2

Caldwell (6-2)
-VS-
Bentley (1-7)

Team Score By Period
Team 1 2 3 4 5
Winner Caldwell CAL 25 18 25 25 15
Bentley BEN 27 25 19 17 11
Date:
9/10/2016
Time:
12:00 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
50
Officials
1st Referee: Samantha Keller
2nd Referee: Landa Marvinny

Match Details

Game Statistics By Set
Set Caldwell Bentley
K E TA % K E TA %
Set #1 15 5 43 .233 13 6 44 .159
Set #2 13 2 32 .344 13 1 23 .522
Set #3 17 1 33 .485 11 4 32 .219
Set #4 15 7 34 .235 4 7 36 -.083
Set #5 9 0 21 .429 7 2 26 .192
Total 69 15 163 .331 48 20 161 .174
Team Statistical Comparison
Statistic Team Comparison
CAL - BEN
Points
85.0
63.0
Kills
69
48
Aces
11
8
Blocks
5
7
Assists
67
44
Digs
81
76

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Katrina Janssen (23), Taryn Auyong (19), Melanie Krpec (9)
Aces Jordan Hoffman (3), Gabrielle Bennett (3), Taryn Auyong (2)
Blocks Katrina Janssen (4), Kathleen Compagno (2), Julia Cummings (2)
Assists Gabrielle Bennett (29), Jordan Hoffman (24), Jessica Mitchell (5)
Digs Jessica Mitchell (21), Taryn Auyong (13), Gabrielle Bennett (13)
BEN - Leaders
Statistic Leaders
Kills Kelly, Shannon (14), Milner, Dani (12), Corcoran, Caitlin (7)
Aces Perez, Isabella (3), Rotkin, Allie (2), Kelly, Shannon (1)
Blocks Latimer, Ashley (2), Kelly, Shannon (2), Rotkin, Allie (2)
Assists Rotkin, Allie (44)
Digs Cristofoli, Celia (19), Kelly, Shannon (18), Milner, Dani (16)

Individual Statistics

Caldwell (6-2)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melanie Krpec 5 9 3 23 .261 2 0 1 1 1-1 0 0 0 11 0 3 10.0
7 7 Avery Stanechewski 5 2 0 5 .400 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Kathleen Compagno 5 6 0 14 .429 0 0 0 1 0-1 1 1 0 0 0 0 7.5
12 12 Taryn Auyong 5 19 8 54 .204 0 0 2 1 2-1 0 0 0 13 0 1 21.0
13 13 Katrina Janssen 5 23 1 46 .478 2 0 0 0 0-0 0 4 0 5 0 0 25.0
2 2 Jessica Mitchell 5 0 0 0 0 5 0 2 2 2-2 0 0 0 21 0 2 2.0
15 15 Gabrielle Bennett 5 1 0 1 1.000 29 0 3 0 3-0 0 0 0 13 2 0 4.0
20 20 Jordan Hoffman 3 5 2 10 .300 24 0 3 0 3-0 0 0 0 10 0 0 8.0
11 11 Julia Cummings 3 3 1 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 4.0
16 16 Katrina Logemann 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Melissa Sheehan 1 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
6 6 Alyssa Ayala 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 69 15 163 .331 67 0 11 7 11-7 1 8 0 81 2 8 85
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melanie Krpec 5 0 0 0 11 0 3 10.0
7 7 Avery Stanechewski 5 0 1 0 1 0 0 2.5
9 9 Kathleen Compagno 5 1 1 0 0 0 0 7.5
12 12 Taryn Auyong 5 0 0 0 13 0 1 21.0
13 13 Katrina Janssen 5 0 4 0 5 0 0 25.0
2 2 Jessica Mitchell 5 0 0 0 21 0 2 2.0
15 15 Gabrielle Bennett 5 0 0 0 13 2 0 4.0
20 20 Jordan Hoffman 3 0 0 0 10 0 0 8.0
11 11 Julia Cummings 3 0 2 0 0 0 0 4.0
16 16 Katrina Logemann 3 0 0 0 0 0 0 1.0
5 5 Melissa Sheehan 1 0 0 0 5 0 1 0.0
6 6 Alyssa Ayala 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 0 81 2 8 85

Bentley (1-7)

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kelly, Shannon 5 14 6 49 .163 0 0 1 0 1-0 1 1 2 18 0 2 16.5
12 12 Rotkin, Allie 5 4 0 10 .400 44 0 2 2 2-2 1 1 2 10 2 2 7.5
14 14 Milner, Dani 5 12 6 51 .118 0 0 1 0 1-0 0 2 2 16 1 1 14.0
8 8 Cristofoli, Celia 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 19 0 5 1.0
16 16 Corcoran, Caitlin 5 7 2 14 .357 0 0 0 0 0-0 0 1 0 1 1 0 7.5
2 2 Perez, Isabella 4 0 0 2 .000 0 0 3 1 3-1 0 0 0 7 0 1 3.0
4 4 Latimer, Ashley 4 6 4 17 .118 0 0 0 0 0-0 1 1 3 0 0 0 7.5
15 15 Buck, McKenna 4 0 1 5 -.200 0 0 0 1 0-1 1 0 0 1 0 0 1.0
3 3 Bruno, Rachel 2 2 0 4 .500 0 0 0 0 0-0 0 0 2 2 0 0 2.0
5 5 Barthelmes, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Van Buren, Lauren 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 1 0 3.0
TM TM TEAM 0 0 -
Totals 48 20 161 .174 44 0 8 4 8-4 4 6 11 76 5 11 63
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kelly, Shannon 5 1 1 2 18 0 2 16.5
12 12 Rotkin, Allie 5 1 1 2 10 2 2 7.5
14 14 Milner, Dani 5 0 2 2 16 1 1 14.0
8 8 Cristofoli, Celia 5 0 0 0 19 0 5 1.0
16 16 Corcoran, Caitlin 5 0 1 0 1 1 0 7.5
2 2 Perez, Isabella 4 0 0 0 7 0 1 3.0
4 4 Latimer, Ashley 4 1 1 3 0 0 0 7.5
15 15 Buck, McKenna 4 1 0 0 1 0 0 1.0
3 3 Bruno, Rachel 2 0 0 2 2 0 0 2.0
5 5 Barthelmes, Emily 1 0 0 0 2 0 0 0.0
9 9 Van Buren, Lauren 1 0 0 0 0 1 0 3.0
TM TM TEAM 0
Totals 4 6 11 76 5 11 63