Skip To Main Content

Bentley University

BENTLEY IN THE NORTHEAST 10 PRESIDENT'S CUP STANDINGS
 
Year Place Teams Points
2024-25 2nd 11 143.0
2023-24 2nd 12 148.0
2022-23 3rd 13 151.0
2021-22 3rd 14 152.0
2020-21 S 5th 14 59.0
2019-20 W 6th 14 34.0
2019-20 F 6th 14 68.0
2018-19 7th 15 150.5
2017-18 4th 15 169.0
2016-17 6th 15 155.5
2015-16 2nd 15 176.0
2014-15 6th 15 140.0
2013-14 3rd 15 168.0
2012-13 2nd 16 171.5
2011-12 3rd 16 176.0
2010-11 2nd 16 173.0
2009-10 2nd 16 178.5
2008-09 1st 15 165.0
2007-08 2nd 15 170.5
2006-07 2nd 15 168.5
2005-06 3rd 15 155.0
2004-05 2nd 15 150.0
2003-04 2nd 15 169.0
2002-03 1st 15 165.5
2001-02 1st 15 237.5
2000-01 1st 15 174.0
1999-00 2nd 10 107.0
1998-99 1st 10 114.5
1997-98 1st 11 112.0
1996-97 1st 10 112.5
1995-96 1st 10 85.5
1994-95 2nd 10 83.5
1993-94 3rd 10 83.0
1992-93 3rd 10 85.0
1991-92 2nd 10 84.0
1990-91 2nd 10 81.0
1989-90 2nd 10 81.5
1988-89 2nd 10 87.5
1987-88 2nd 10 81.0
1986-87fi 3rd 8 NA
1985-86 5th 8 58.5

BENTLEY IN THE NORTHEAST 10 FOUNDERS CUP (Top Men's Program)
 
Year Place Teams Points
2024-25 2nd 11 59.0
2023-24 2nd 12 69.0

BENTLEY IN THE NORTHEAST 10 PIONEERS CUP (Top Women's Program)
 
Year Place Teams Points
2024-25 1st 11 84.0
2023-24 3rd 12 79.0

BENTLEY IN THE NACDA DIVISION II LEARFIELD CUP STANDINGS
 
Year Finish NE10 Rank Points
2024-25 56th 2nd 346
2023-24 t-85th t-4th 231
2022-23 99th 5th 214
2021-22 117th 8th 178
2020-21 None
2019-20 None
2018-19 172nd 11th 107
2017-18 200th 12th 82.5
2016-17 152nd 9th 127.5
2015-16 86th 6th 245
2014-15 194th 12th 73
2013-14 63rd 4th 284.5
2012-13 81st 7th 238.5
2011-12 71st 4th 241
2010-11 49th 3rd 318
2009-10 69th 5th 267
2008-09 87th 6th 239
2007-08 79th 5th 220
2006-07 39th 4th 363
2005-06 Not in top 100
2004-05 71st 4th 223
2003-04 138th 9th 138
2002-03 N/A
2001-02 N/A
2000-01 N/A
1999-00 N/A
1998-99 N/A
1997-98 117th 6th 40
1996-97 135th 9th 61
1995-96 92nd 5th 101