Skip To Main Content

Bentley University

2025 Field Hockey Cumulative Statistics

Team (13-9, 9-3)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 68 37
Goals Per Game 3.09 1.68
Shots 306 272
Shots Per Game 13.9 12.4
Shots Percentage 0.222 0.136
Shots On Goal 231-306 166-272
Shots On Goal Percentage 0.755 0.610
Penalties
Green Cards 13 7
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 46 24
Saves 129 163
Fouls 149 159
Penalty Corners 167 158
Penalty Strokes: Goals-Attempts 3-6 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Moore, Gracie 16Moore, Gracie 22 21 1267 15 12 42 63 0.238 47 0.746 1-0-0 2 0-0 0
23 Krepelka, Madeline 23Krepelka, Madeline 21 19 1041 10 4 24 27 0.370 24 0.889 0-1-0 3 0-0 0
11 Carey, McKenzie 11Carey, McKenzie 22 22 1256 10 2 22 48 0.208 40 0.833 1-0-0 2 0-0 0
20 Conway, Layla 20Conway, Layla 22 11 591 8 1 17 20 0.400 16 0.800 1-0-0 2 0-0 0
1 Manchester, Sophie 1Manchester, Sophie 21 0 154 6 1 13 18 0.333 15 0.833 0-0-0 2 0-0 0
28 Cook, Lilly 28Cook, Lilly 17 0 51 5 0 10 15 0.333 13 0.867 1-0-0 1 3-4 0
14 Jacobs, Lindsey 14Jacobs, Lindsey 21 11 638 3 4 10 7 0.429 6 0.857 1-0-0 0 0-0 0
5 Dutch, Makenzie 5Dutch, Makenzie 21 0 71 2 4 8 15 0.133 10 0.667 0-0-0 0 0-0 0
7 Spadorcia, Emily 7Spadorcia, Emily 21 0 116 3 1 7 18 0.167 16 0.889 1-0-0 0 0-0 0
18 Hartz, Nicole 18Hartz, Nicole 22 22 1275 2 1 5 6 0.333 3 0.500 2-0-0 1 0-0 2
17 Husak, Nina 17Husak, Nina 22 22 1281 1 3 5 15 0.067 9 0.600 0-0-0 0 0-0 2
2 Gallinelli, Mia 2Gallinelli, Mia 20 17 1012 1 2 4 5 0.200 5 1.000 1-0-0 0 0-0 1
19 Ronzoni, Eveline 19Ronzoni, Eveline 22 8 565 1 2 4 7 0.143 5 0.714 0-0-0 0 0-0 0
4 Stagnone, Emily 4Stagnone, Emily 21 0 184 1 2 4 15 0.067 9 0.600 0-0-0 0 0-0 0
22 Tuccio, Isabella 22Tuccio, Isabella 22 22 1141 0 4 4 16 0.000 7 0.438 0-0-0 0 0-0 0
3 Mullins, Sheila 3Mullins, Sheila 22 22 1295 0 3 3 1 0.000 0 0.000 1-0-0 0 0-0 1
12 Denault, Tess 12Denault, Tess 5 0 19 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Felicetti, Amelia 9Felicetti, Amelia 5 0 31 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
30 Foresta, Elena 30Foresta, Elena 6 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Frommer, Avery 24Frommer, Avery 22 22 1301 0 0 0 2 0.000 1 0.500 0-0-0 0 0-2 11
96 Heryla, Olivia 96Heryla, Olivia 4 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hovsepian, Alli 10Hovsepian, Alli 6 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lorenz, Annie 99Lorenz, Annie 22 22 1301 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lowe, Abby 15Lowe, Abby 6 0 41 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Meeteren, Elizabeth 13Meeteren, Elizabeth 5 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Russell, Kiara 27Russell, Kiara 15 0 78 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 22 - 14862 68 46 182 305 0.223 230 0.754 13-1-0 13 3-6 17
Opponent 22 - 14853 36 24 96 269 0.134 164 0.610 7-3-0 9 1-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Heryla, Olivia 96Heryla, Olivia 4 0 110:18 0 0.00 3 1.000 1 0 0 0 3
99 Lorenz, Annie 99Lorenz, Annie 22 22 1236:25 37 1.80 109 0.747 12 9 0 2 146
Total 22 - 1346:43 37 1.65 112 0.752 13 9 0 4 149
Opponents 22 - 1350:54 68 3.02 154 0.694 3 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Moore, Gracie 16Moore, Gracie 12 11 666 8 5 21 43 0.186 32 0.744 1-0-0 1 0-0 0
23 Krepelka, Madeline 23Krepelka, Madeline 12 10 541 7 4 18 20 0.350 18 0.900 0-0-0 3 0-0 0
11 Carey, McKenzie 11Carey, McKenzie 12 12 648 6 1 13 34 0.176 28 0.824 0-0-0 1 0-0 0
20 Conway, Layla 20Conway, Layla 12 6 236 6 1 13 18 0.333 14 0.778 1-0-0 2 0-0 0
1 Manchester, Sophie 1Manchester, Sophie 12 0 104 5 1 11 13 0.385 12 0.923 0-0-0 1 0-0 0
28 Cook, Lilly 28Cook, Lilly 12 0 51 5 0 10 12 0.417 10 0.833 1-0-0 1 3-4 0
14 Jacobs, Lindsey 14Jacobs, Lindsey 12 6 380 3 2 8 6 0.500 6 1.000 1-0-0 0 0-0 0
7 Spadorcia, Emily 7Spadorcia, Emily 12 0 92 3 1 7 15 0.200 13 0.867 1-0-0 0 0-0 0
2 Gallinelli, Mia 2Gallinelli, Mia 12 11 683 1 2 4 5 0.200 5 1.000 1-0-0 0 0-0 1
19 Ronzoni, Eveline 19Ronzoni, Eveline 12 3 232 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
4 Stagnone, Emily 4Stagnone, Emily 12 0 109 1 2 4 9 0.111 5 0.556 0-0-0 0 0-0 0
18 Hartz, Nicole 18Hartz, Nicole 12 12 657 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 1
17 Husak, Nina 17Husak, Nina 12 12 669 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 2
22 Tuccio, Isabella 22Tuccio, Isabella 12 12 598 0 3 3 11 0.000 3 0.273 0-0-0 0 0-0 0
5 Dutch, Makenzie 5Dutch, Makenzie 12 0 37 0 2 2 9 0.000 5 0.556 0-0-0 0 0-0 0
3 Mullins, Sheila 3Mullins, Sheila 12 12 686 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Denault, Tess 12Denault, Tess 4 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Felicetti, Amelia 9Felicetti, Amelia 4 0 31 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
30 Foresta, Elena 30Foresta, Elena 5 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Frommer, Avery 24Frommer, Avery 12 12 688 0 0 0 2 0.000 1 0.500 0-0-0 0 0-2 6
96 Heryla, Olivia 96Heryla, Olivia 3 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hovsepian, Alli 10Hovsepian, Alli 5 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lorenz, Annie 99Lorenz, Annie 12 12 683 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lowe, Abby 15Lowe, Abby 5 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Meeteren, Elizabeth 13Meeteren, Elizabeth 4 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Russell, Kiara 27Russell, Kiara 10 0 73 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 12 - 8062 48 30 126 219 0.219 168 0.767 13-1-0 9 3-6 11
Opponent 12 - 8064 15 11 41 115 0.130 71 0.617 7-3-0 3 0-0 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Heryla, Olivia 96Heryla, Olivia 3 0 80:18 0 0.00 2 1.000 1 0 0 0 2
99 Lorenz, Annie 99Lorenz, Annie 12 12 649:35 15 1.39 43 0.741 8 3 0 2 58
Total 12 - 729:53 15 1.23 45 0.750 9 3 0 3 60
Opponents 12 - 732:37 48 3.93 111 0.698 1 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 vs Bloomsburg L 0-2 (0-1) 190
9/7/2025 vs West Chester L 1-4 (0-2) 112 Layla Conway (0) (Gracie Moore)
9/10/2025 vs Saint Anselm L 1-2 (0-3) 150 Madeline Krepelka (0) (Gracie Moore)
9/13/2025 at East Stroudsburg L 0-3 (0-4) 158
9/17/2025 vs Assumption W 2-1 (1-4) 120 Layla Conway (0) (Gracie Moore)
Gracie Moore (0) (McKenzie Carey)
9/19/2025 vs Molloy W 5-0 (2-4, 1-0) 1-0 175 Layla Conway (0) (Gracie Moore)
Nicole Hartz (0)
Lilly Cook (0) (Nina Husak)
Gracie Moore (0) (Madeline Krepelka)
McKenzie Carey (0) (Madeline Krepelka)
9/24/2025 at St. Michael's W 10-1 (4-4, 3-0) 3-0 129 Madeline Krepelka (0) (Isabella Tuccio)
Gracie Moore (0) (Emily Spadorcia)
Sophie Manchester (0)
Emily Spadorcia (0)
Layla Conway (0) (Madeline Krepelka)
Lilly Cook (0)
Madeline Krepelka (0) (Gracie Moore)
Eveline Ronzoni (0) (Madeline Krepelka)
Madeline Krepelka (0) (Isabella Tuccio)
Sophie Manchester (0)
9/27/2025 at Mercy W 5-3 (4-4, 3-0) 3-0 300 Sophie Manchester (3) (Eveline Ronzoni)
Lilly Cook (3)
Gracie Moore (4)
Sophie Manchester (4)
Gracie Moore (5)
9/30/2025 vs Southern N.H. W 3-2 (5-4, 4-0) 4-0 110 Lindsey Jacobs (0)
Nina Husak (0) (Nicole Hartz)
Gracie Moore (0) (Lindsey Jacobs)
10/3/2025 vs Southern Conn. St. W 6-1 (6-4, 5-0) 5-0 96 Emily Spadorcia (0) (Makenzie Dutch , Eveline Ronzoni)
Layla Conway (0) (McKenzie Carey , Gracie Moore)
Lindsey Jacobs (0) (Sophie Manchester , Emily Stagnone)
Layla Conway (0) (Mia Gallinelli)
Lilly Cook (0)
McKenzie Carey (0) (Sheila Mullins)
10/5/2025 vs St. Michael's W 6-0 (7-4) 110 McKenzie Carey (0)
McKenzie Carey (0)
Gracie Moore (0)
Makenzie Dutch (0)
Gracie Moore (0)
McKenzie Carey (0) (Gracie Moore)
10/8/2025 at Assumption L 1-3 (7-5, 5-1) 5-1 0 Madeline Krepelka (5)
10/11/2025 at Adelphi W 2-1 (8-5, 6-1) 6-1 127 Madeline Krepelka (6)
Gracie Moore (9)
10/14/2025 vs American Int'l W 4-0 (9-5, 7-1) 7-1 89 Lilly Cook (5)
Lindsey Jacobs (3)
Emily Spadorcia (3)
Layla Conway (7) (Makenzie Dutch)
10/18/2025 vs St. Thomas Aquinas W 8-0 (10-5, 8-1) 8-1 190 McKenzie Carey (6) (Mia Gallinelli)
Madeline Krepelka (7) (Isabella Tuccio)
McKenzie Carey (7) (Gracie Moore)
Layla Conway (8) (Emily Stagnone)
Sophie Manchester (5)
McKenzie Carey (8) (Gracie Moore)
Gracie Moore (10)
McKenzie Carey (9)
10/22/2025 at Saint Anselm L 0-1 (10-6, 8-2) 8-2 87
10/28/2025 vs Franklin Pierce L 1-2 (10-7, 8-3) 8-3 109 Gracie Moore (11)
11/1/2025 vs Pace W 3-1 (11-7, 9-3) 9-3 178 Madeline Krepelka (8) (Layla Conway)
Mia Gallinelli (1) (Sheila Mullins , Lindsey Jacobs)
Emily Stagnone (1)
11/4/2025 vs Southern N.H. W 4-2 (12-7) 280 Gracie Moore (12) (Makenzie Dutch)
Madeline Krepelka (9) (Makenzie Dutch)
Sophie Manchester (6) (Gracie Moore)
Makenzie Dutch (2) (Lindsey Jacobs)
11/7/2025 at Assumption W 3-1 (13-7, 9-3) 9-3 186 Gracie Moore (13) (Lindsey Jacobs , Nina Husak)
Nicole Hartz (0) (Gracie Moore , Isabella Tuccio)
Gracie Moore (14) (Nina Husak)
11/9/2025 at Saint Anselm L 2-3 (13-8) 916 McKenzie Carey (10) (Gracie Moore)
Gracie Moore (15) (Sheila Mullins)
11/15/2025 at Newberry L 1-4 (13-9) 103 Madeline Krepelka (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2025 vs Bloomsburg 0-2 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 660 0
9/7/2025 vs West Chester 1-4 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 1
9/10/2025 vs Saint Anselm 1-2 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 660 0
9/13/2025 at East Stroudsburg 0-3 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 0
9/17/2025 vs Assumption 2-1 2 2 6 5 0.400 5 1.000 0-0-0 1 0-0 660 0
9/19/2025 vs Molloy 5-0 5 4 14 17 0.294 12 0.706 1-0-0 1 0-0 660 0
9/24/2025 at St. Michael's 10-1 10 6 26 44 0.227 41 0.932 0-0-0 1 0-1 641 0
9/27/2025 at Mercy 5-3 5 1 11 29 0.172 25 0.862 0-0-0 1 1-2 658 0
9/30/2025 vs Southern N.H. 3-2 3 2 8 12 0.250 8 0.667 0-0-0 1 0-0 682 0
10/3/2025 vs Southern Conn. St. 6-1 6 8 20 18 0.333 12 0.667 0-0-0 1 1-1 692 1
10/5/2025 vs St. Michael's 6-0 6 1 13 35 0.171 28 0.800 0-0-0 1 0-0 660 0
10/8/2025 at Assumption 1-3 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 660 2
10/11/2025 at Adelphi 2-1 2 0 4 4 0.500 3 0.750 3-0-0 1 0-0 648 1
10/14/2025 vs American Int'l 4-0 4 1 9 18 0.222 15 0.833 1-0-0 1 1-1 660 0
10/18/2025 vs St. Thomas Aquinas 8-0 8 5 21 36 0.222 28 0.778 0-0-0 1 0-0 660 0
10/22/2025 at Saint Anselm 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 781 7
10/28/2025 vs Franklin Pierce 1-2 1 0 2 22 0.045 14 0.636 1-0-0 0 0-1 660 0
11/1/2025 vs Pace 3-1 3 3 9 9 0.333 5 0.556 1-0-0 1 0-0 660 0
11/4/2025 vs Southern N.H. 4-2 4 4 12 12 0.333 7 0.583 0-0-0 1 0-0 660 0
11/7/2025 at Assumption 3-1 3 5 11 4 0.750 4 1.000 2-0-0 1 0-0 659 1
11/9/2025 at Saint Anselm 2-3 2 2 6 6 0.333 5 0.833 1-0-0 0 0-0 858 4
11/15/2025 at Newberry 1-4 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 663 0
Total 68-37 68 46 182 306 0.222 231 0.755 13-1-0 13 3-6 14862 17
Opponent - 37 24 98 272 0.136 166 0.610 7-3-0 9 - 14853 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Bloomsburg 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/7/2025 West Chester 1-4 60:00 4 3.00 7 0.636 0 1 0 0 11
9/10/2025 Saint Anselm 1-2 60:00 2 2.67 7 0.778 0 1 0 0 9
9/13/2025 East Stroudsburg 0-3 60:00 3 2.75 11 0.786 0 1 0 0 14
9/17/2025 Assumption 2-1 60:00 1 2.40 6 0.857 1 0 0 0 7
9/19/2025 Molloy 5-0 60:00 0 2.00 1 1.000 1 0 0 1 1
9/24/2025 St. Michael's 10-1 60:00 1 1.86 2 0.667 1 0 0 0 3
9/27/2025 Mercy 5-3 60:00 3 2.00 3 0.500 1 0 0 0 6
9/30/2025 Southern N.H. 3-2 61:31 2 1.99 9 0.818 1 0 0 0 11
10/3/2025 Southern Conn. St. 6-1 60:00 1 1.90 1 0.500 1 0 0 0 2
10/5/2025 St. Michael's 6-0 60:00 0 1.72 1 1.000 1 0 0 1 1
10/8/2025 Assumption 1-3 60:00 3 1.83 6 0.667 0 1 0 0 9
10/11/2025 Adelphi 2-1 60:00 1 1.77 8 0.889 1 0 0 0 9
10/14/2025 American Int'l 4-0 60:00 0 1.64 2 1.000 1 0 0 1 2
10/18/2025 St. Thomas Aquinas 8-0 60:00 0 1.53 0 0.00 1 0 0 1 0
10/22/2025 Saint Anselm 0-1 71:06 1 1.48 6 0.857 0 1 0 0 7
10/28/2025 Franklin Pierce 1-2 60:00 2 1.51 3 0.600 0 1 0 0 5
11/1/2025 Pace 3-1 60:00 1 1.48 4 0.800 1 0 0 0 5
11/4/2025 Southern N.H. 4-2 60:00 2 1.51 5 0.714 1 0 0 0 7
11/7/2025 Assumption 3-1 60:00 1 1.48 8 0.889 1 0 0 0 9
11/9/2025 Saint Anselm 2-3 78:17 3 1.53 3 0.500 0 1 0 0 6
11/15/2025 Newberry 1-4 60:00 4 1.64 11 0.733 0 1 0 0 15
Totals - 1350 37 1.64 112 0.752 13 9 0 4 149
Opponent - 1350:54 68 3.02 154 0.694 9 13 0 3 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2025 Bloomsburg 2-0 2 1 5 14 0.143 10 0.714 0-0-0 1 0-0 660 0
9/7/2025 West Chester 4-1 4 4 12 22 0.182 12 0.545 0-0-0 1 0-0 660 0
9/10/2025 Saint Anselm 2-1 2 0 4 16 0.125 9 0.563 0-0-0 1 0-0 660 0
9/13/2025 East Stroudsburg 3-0 3 2 8 23 0.130 14 0.609 0-0-0 1 0-2 660 0
9/17/2025 Assumption 1-2 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 660 0
9/19/2025 Molloy 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
9/24/2025 St. Michael's 1-10 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 661 2
9/27/2025 Mercy 3-5 3 2 8 7 0.429 6 0.857 1-0-0 0 0-0 660 1
9/30/2025 Southern N.H. 2-3 2 3 7 13 0.154 11 0.846 1-0-0 0 0-0 682 0
10/3/2025 Southern Conn. St. 1-6 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 660 1
10/5/2025 St. Michael's 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/8/2025 Assumption 3-1 3 2 8 14 0.214 11 0.786 0-2-0 1 0-0 660 0
10/11/2025 Adelphi 1-2 1 1 3 23 0.043 10 0.435 1-0-0 0 0-0 660 1
10/14/2025 American Int'l 0-4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 1
10/18/2025 St. Thomas Aquinas 0-8 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 660 1
10/22/2025 Saint Anselm 1-0 1 1 3 23 0.043 14 0.609 1-0-0 1 0-0 781 0
10/28/2025 Franklin Pierce 2-1 2 0 4 8 0.250 5 0.625 0-0-0 1 0-0 660 1
11/1/2025 Pace 1-3 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 660 0
11/4/2025 Southern N.H. 2-4 2 2 6 13 0.154 7 0.538 0-0-0 0 0-0 660 0
11/7/2025 Assumption 1-3 1 0 2 19 0.053 10 0.526 1-0-0 0 0-0 661 0
11/9/2025 Saint Anselm 3-2 3 2 8 13 0.231 10 0.769 0-0-0 1 0-0 858 0
11/15/2025 Newberry 4-1 4 1 9 23 0.174 15 0.652 0-0-0 1 1-2 650 0
Total 37-68 37 24 98 272 0.136 166 0.610 7-3-0 9 1-4 14853 9
Bentley - 68 46 182 306 0.222 231 0.755 13-1-0 13 - 14862 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Bloomsburg 2-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2025 West Chester 4-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/10/2025 Saint Anselm 2-1 60:00 1 0.67 4 0.800 1 0 0 0 5
9/13/2025 East Stroudsburg 3-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/17/2025 Assumption 1-2 60:00 2 0.80 3 0.600 0 1 0 0 5
9/19/2025 Molloy 0-5 60:00 5 1.50 6 0.545 0 1 0 0 11
9/24/2025 St. Michael's 1-10 60:00 10 2.71 29 0.744 0 1 0 0 39
9/27/2025 Mercy 3-5 60:00 5 3.00 19 0.792 0 1 0 0 24
9/30/2025 Southern N.H. 2-3 61:31 3 2.99 5 0.625 0 1 0 0 8
10/3/2025 Southern Conn. St. 1-6 60:00 6 3.29 5 0.455 0 1 0 0 11
10/5/2025 St. Michael's 0-6 60:00 6 3.54 22 0.786 0 1 0 0 28
10/8/2025 Assumption 3-1 60:00 1 3.33 3 0.750 1 0 0 0 4
10/11/2025 Adelphi 1-2 60:00 2 3.22 0 0.000 0 1 0 0 2
10/14/2025 American Int'l 0-4 60:00 4 3.28 10 0.714 0 1 0 0 14
10/18/2025 St. Thomas Aquinas 0-8 60:00 8 3.59 19 0.704 0 1 0 0 27
10/22/2025 Saint Anselm 1-0 71:06 0 3.33 1 1.000 1 0 0 1 1
10/28/2025 Franklin Pierce 2-1 60:00 1 3.20 12 0.923 1 0 0 0 13
11/1/2025 Pace 1-3 60:00 3 3.19 2 0.400 0 1 0 0 5
11/4/2025 Southern N.H. 2-4 60:00 4 3.23 3 0.429 0 1 0 0 7
11/7/2025 Assumption 1-3 60:00 3 3.22 1 0.250 0 1 0 0 4
11/9/2025 Saint Anselm 3-2 78:17 2 3.11 3 0.600 1 0 0 0 5
11/15/2025 Newberry 4-1 60:00 1 3.02 2 0.667 1 0 0 0 3
Totals - 1350 68 3.02 154 0.694 9 13 0 3 222
Bentley - 1350:54 37 1.64 112 0.752 13 9 0 4 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2025 vs Bloomsburg 0-2 0/2 0/1 3/14 1/10 2/4 1/0 1/0 0/0
9/7/2025 vs West Chester 1-4 1/4 1/4 4/22 3/12 8/13 0/0 0/0 0/0
9/10/2025 vs Saint Anselm 1-2 1/2 1/0 11/16 5/9 4/6 0/0 0/0 0/0
9/13/2025 at East Stroudsburg 0-3 0/3 0/2 2/23 2/14 2/20 1/0 0/0 0/0
9/17/2025 vs Assumption 2-1 2/1 2/1 5/13 5/7 1/7 0/1 0/0 0/0
9/19/2025 vs Molloy 5-0 5/0 4/0 17/2 12/1 8/3 1/0 0/0 0/0
9/24/2025 at St. Michael's 10-1 10/1 6/0 44/5 41/3 22/6 0/0 0/0 0/0
9/27/2025 at Mercy 5-3 5/3 1/2 29/7 25/6 13/5 0/1 0/0 0/0
9/30/2025 vs Southern N.H. 3-2 3/2 2/3 12/13 8/11 16/8 0/1 0/0 0/0
10/3/2025 vs Southern Conn. St. 6-1 6/1 8/1 18/5 12/3 7/1 0/0 0/0 0/0
10/5/2025 vs St. Michael's 6-0 6/0 1/0 35/1 28/1 10/0 0/0 0/0 0/0
10/8/2025 at Assumption 1-3 1/3 0/2 8/14 4/11 4/6 0/0 0/2 0/0
10/11/2025 at Adelphi 2-1 2/1 0/1 4/23 3/10 5/9 3/1 0/0 0/0
10/14/2025 vs American Int'l 4-0 4/0 1/0 18/4 15/2 4/5 1/0 0/0 0/0
10/18/2025 vs St. Thomas Aquinas 8-0 8/0 5/0 36/2 28/0 16/2 0/1 0/1 0/0
10/22/2025 at Saint Anselm 0-1 0/1 0/1 2/23 1/14 5/12 1/1 0/0 0/0
10/28/2025 vs Franklin Pierce 1-2 1/2 0/0 22/8 14/5 9/4 1/0 0/0 0/0
11/1/2025 vs Pace 3-1 3/1 3/1 9/9 5/5 5/9 1/0 0/0 0/0
11/4/2025 vs Southern N.H. 4-2 4/2 4/2 12/13 7/7 10/5 0/0 0/0 0/0
11/7/2025 at Assumption 3-1 3/1 5/0 4/19 4/10 4/8 2/1 0/0 0/0
11/9/2025 at Saint Anselm 2-3 2/3 2/2 6/13 5/10 7/16 1/0 0/0 0/0
11/15/2025 at Newberry 1-4 1/4 0/1 5/23 3/15 5/9 0/0 0/0 0/0
Totals 68/37 46/24 306/272 231/166 167/158 13/7 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 St. Michael's (9/24/2025)
GOALS 10 St. Michael's (9/24/2025)
ASSISTS 8 Southern Conn. St. (10/3/2025)
SHOTS 44 St. Michael's (9/24/2025)
SHOTS ON GOAL 41 St. Michael's (9/24/2025)
SAVES 11 East Stroudsburg (9/13/2025)
Newberry (11/15/2025)
FOULS 47 East Stroudsburg (9/13/2025)
PENALTY CORNERS 22 St. Michael's (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 West Chester (9/7/2025)
GOALS 4 West Chester (9/7/2025)
Newberry (11/15/2025)
ASSISTS 4 West Chester (9/7/2025)
SHOTS 23 East Stroudsburg (9/13/2025)
Adelphi (10/11/2025)
Saint Anselm (10/22/2025)
Newberry (11/15/2025)
SHOTS ON GOAL 15 Newberry (11/15/2025)
SAVES 29 St. Michael's (9/24/2025)
FOULS 49 East Stroudsburg (9/13/2025)
PENALTY CORNERS 20 East Stroudsburg (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Assumption (10/8/2025)
Franklin Pierce (10/28/2025)
Newberry (11/15/2025)
GOALS 1 West Chester (9/7/2025)
Saint Anselm (9/10/2025)
Assumption (10/8/2025)
Franklin Pierce (10/28/2025)
Newberry (11/15/2025)
ASSISTS 1 West Chester (9/7/2025)
Saint Anselm (9/10/2025)
Mercy (9/27/2025)
St. Michael's (10/5/2025)
American Int'l (10/14/2025)
SHOTS 2 Bloomsburg (9/4/2025)
East Stroudsburg (9/13/2025)
Saint Anselm (10/22/2025)
SHOTS ON GOAL 1 Bloomsburg (9/4/2025)
East Stroudsburg (9/13/2025)
Saint Anselm (10/22/2025)
SAVES 1 Molloy (9/19/2025)
Southern Conn. St. (10/3/2025)
St. Michael's (10/5/2025)
FOULS 18 Assumption (10/8/2025)
PENALTY CORNERS 1 Bloomsburg (9/4/2025)
East Stroudsburg (9/13/2025)
Assumption (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Michael's (9/24/2025)
Assumption (11/7/2025)
GOALS 1 Assumption (9/17/2025)
St. Michael's (9/24/2025)
Southern Conn. St. (10/3/2025)
Adelphi (10/11/2025)
Saint Anselm (10/22/2025)
Pace (11/1/2025)
Assumption (11/7/2025)
ASSISTS 1 Bloomsburg (9/4/2025)
Assumption (9/17/2025)
Southern Conn. St. (10/3/2025)
Adelphi (10/11/2025)
Saint Anselm (10/22/2025)
Pace (11/1/2025)
Newberry (11/15/2025)
SHOTS 1 Molloy (9/19/2025)
St. Michael's (10/5/2025)
St. Thomas Aquinas (10/18/2025)
SHOTS ON GOAL 1 Molloy (9/19/2025)
St. Michael's (10/5/2025)
SAVES 1 Bloomsburg (9/4/2025)
Saint Anselm (10/22/2025)
Assumption (11/7/2025)
FOULS 20 Assumption (10/8/2025)
PENALTY CORNERS 1 Southern Conn. St. (10/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 St. Michael's (9/24/2025)
St. Thomas Aquinas (10/18/2025)
