Skip To Main Content

Bentley University

2025 Football Cumulative Statistics

Team Stats (7-4, 6-1)

Overall Team Statistics
Statistic BENTLEY Opponents
Scoring
25.91 24.09
285 265
First Downs
70 83
108 91
16 23
194 197
Rushing
1462 1644
334 271
331 380
3.4 3.6
102.5 124.8
18 16
1128 1373
Passing
364-211-10 334-186-11
6.20 6.61
205.27 200.73
20 16
2258 2208
Total Offense
695 714
4.9 5.0
307.8 325.5
3386 3581
41 35
Returns
20.76 17.79
37-768 39-694
10.23 8.17
13-133 12-98
13.00 8.50
11-143 10-85
Kicking
32.30 32.42
29.74 28.58
46-1486 45-1459
1-5 7-10
0-0 0-0
Penalties
57.45 58.45
68-632 71-643
Time Of Possession
28:15 31:41
05:10:47 05:48:31
Miscellaneous
51-141 (36.17%) 47-144 (32.64%)
9-33 (27.27%) 12-30 (40.00%)
15-6 27-14
21-166 21-157
32-36 32-33
17 41
25-39 30-36
24-39 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Edouard, Telly 11 96 435 22 413 4.3 3 29 37.55
25 Compoh, Joshua 10 83 388 12 376 4.5 3 32 37.60
15 Osgood, Isaiah 11 52 393 22 371 7.1 4 53 33.73
34 Gordon, Dylan 4 12 72 0 72 6.0 1 24 18.00
13 Decias, Isaiah 7 4 30 4 26 6.5 1 19 3.71
22 Hatfield, Mason 3 5 19 3 16 3.2 0 12 5.33
28 Guy, James 2 5 12 0 12 2.4 0 5 6.00
0 Bradford, Rashon 11 9 33 28 5 0.6 1 14 0.45
87 Damon, Pat 9 1 1 0 1 1.0 1 1 0.11
5 Bottoni, Nick 3 1 0 3 -3 -3.0 0 0 -1.00
89 Richardson, Matt 11 2 0 34 -34 -17.0 0 0 -3.09
Team 11 14 3 53 -50 -3.6 0 3 -4.55  
7 Warnock, Luke 11 47 76 153 -77 -1.6 4 13 -7.00
Total 11 331 1462 334 1128 3.4 18 53 102.55
Opponents 11 380 1644 271 1373 3.6 16 40 124.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Warnock, Luke 11 119.65 188 328 9 57.32% 1941 18 58 176.45
15 Osgood, Isaiah 11 164.32 20 30 1 66.67% 294 2 62 26.73
5 Bottoni, Nick 3 98.64 3 5 0 60.00% 23 0 15 7.67
89 Richardson, Matt 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 122.71 211 364 10 57.97% 2258 20 62 205.27
Opponents 11 120.44 186 334 11 55.69% 2208 16 78 200.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Decias, Isaiah 7 47 646 13.74 7 58 92.29
0 Bradford, Rashon 11 52 460 8.85 4 41 41.82
87 Damon, Pat 9 41 415 10.12 4 27 46.11
88 Reid, Nayvon 11 27 366 13.56 3 62 33.27
27 Edouard, Telly 11 14 148 10.57 2 30 13.45
25 Compoh, Joshua 10 8 52 6.50 0 14 5.20
9 Simmons, Zion 5 3 48 16.00 0 28 9.60
1 Bibby III, Peter 11 5 43 8.60 0 14 3.91
18 Marcum, Cooper 10 3 17 5.67 0 8 1.70
3 Haggan, Matt 4 1 15 15.00 0 15 3.75
86 Klenk, Will 5 1 12 12.00 0 12 2.40
12 Osborn, Billy 9 2 11 5.50 0 10 1.22
8 Frediani, Max 5 2 8 4.00 0 5 1.60
80 Day, Nate 2 1 5 5.00 0 5 2.50
34 Gordon, Dylan 4 1 5 5.00 0 5 1.25
4 Batista, Eli 6 1 4 4.00 0 4 0.67
22 Hatfield, Mason 3 2 3 1.50 0 2 1.00
33 Barlow, Alex 11 0 0 0.00 0 0 0.00
Total 11 211 2258 10.70 20 62 205.27
Opponents 11 185 2206 11.92 16 78 200.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Schouten, Henry 10 52 69 121.0 7.0-22 2.0-7 1 4 2 1 2 0 0
33 Barlow, Alex 11 24 40 64.0 3.0-5 0-0 0 2 0 0 3 0 0
10 DiPlacido, Mike 8 24 19 43.0 1.0-3 0-0 3 2 1 2 1 0 0
96 Fredericks, Jake 10 12 29 41.0 4.0-8 2.0-6 0 1 2 0 0 0 0
2 Brown Jr., David 11 25 15 40.0 1.5-2 0-0 2 7 0 0 0 0 0
24 Flores, Jakob 11 23 16 39.0 1.0-2 0-0 1 8 0 0 0 0 0
57 Campbell, Kieran 11 13 23 36.0 2.5-8 2.0-8 0 1 6 1 2 0 0
20 Zamor, Christian 12 21 15 36.0 2.0-16 2.0-16 1 1 5 0 2 0 0
90 Pickett, Quincy 11 14 15 29.0 5.0-19 2.0-14 0 1 1 0 0 0 0
8 Williams, Jahsen 9 13 12 25.0 1.5-2 0-0 0 2 2 0 0 1 0
23 Calarco, Austin 10 15 4 19.0 0.5-1 0-0 1 1 0 3 2 0 0
21 Lane, Tyler 10 11 8 19.0 1.0-1 0-0 2 1 0 2 0 0 0
16 Anderson, Damian 11 13 4 17.0 1.0-7 1.0-7 0 7 0 2 0 0 0
14 Bailey, Chadwick 9 11 5 16.0 1.0-14 0-0 0 4 0 0 1 0 0
51 Diaz, Mario 10 7 9 16.0 2.0-12 1.5-11 0 2 0 1 0 0 0
4 Cox, Brandon 7 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
41 Garcia, Day 9 7 7 14.0 0.5-4 0.5-4 0 0 0 1 0 1 0
9 Gomes, Isaiah 10 4 8 12.0 3.0-34 1.5-31 0 0 3 0 0 0 0
59 D'Amore, Jon 6 10 1 11.0 0-0 0-0 0 0 0 0 1 0 0
43 Ladd, Billy 8 3 7 10.0 1.0-6 0-0 0 0 0 0 0 0 0
97 McAuliffe, Cal 9 3 7 10.0 3.0-20 2.5-20 0 1 9 0 1 0 0
6 Lovejoy, Najee 9 6 3 9.0 0-0 0-0 0 1 0 0 1 0 0
35 Trodden, Casey 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
50 DiBiase, Lou 7 4 4 8.0 2.0-21 2.0-21 0 1 2 0 1 0 0
11 Cotten, Eric 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Parchesky, Nolan 11 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
13 Pereira, Jaxon 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Quiceno, Santi 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Nda, Eman 10 3 2 5.0 0-0 0-0 0 0 1 0 0 2 0
98 Tremblay, Lucas 7 1 4 5.0 1.5-12 1.5-12 0 1 1 0 0 0 0
40 Bierenbroodspot, Jacob 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 DeMattio, Tyler 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Pacheco, Christian 6 1 2 3.0 0.5-0 0-0 0 0 2 0 0 0 0
0 Bradford, Rashon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Compoh, Joshua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cronk, Connor 8 0 1 1.0 0.5-9 0.5-9 0 0 1 1 0 0 0
27 Edouard, Telly 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Jackson, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Klenk, Will 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lafferty, Thomas 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Marcum, Cooper 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 McSweeney, Brian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Batista, Eli 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Damon, Pat 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Decias, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Gordon, Dylan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Mitchell, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Noonan, Robert 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
15 Osgood, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Reid, Nayvon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Richardson, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Vafiadis, Peter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Warnock, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 357 360 717.0 46.0-228 21.0-166 11 50 39 14 17 4 0
Opponents 11 363 292 655.0 56.0-275 21.0-157 10 42 34 6 7 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Richardson, Matt 45 1486 33.02 56 1 7 14 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1486 32.30 56 1 7 14 1 1
Opponents 45 1459 32.42 48 2 11 7 0 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Mitchell, Ben 1-5 20.00% 0-0 1-4 0-0 0-1 0-0 22 2
Total 1-5 20.00% 0-0 1-4 0-0 0-1 0-0 22 2
Opponents 7-10 70.00% 0-0 6-6 1-3 0-1 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Vafiadis, Peter 48 2627 54.7 6 1
92 Mitchell, Ben 4 211 52.8 0 0
Total 52 2838 54.6 6 1
Opponents 50 2510 50.2 6 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Batista, Eli 6 77 12.83 0 23
13 Pereira, Jaxon 7 56 8.00 0 19
Total 13 133 10.23 0 23
Opponents 12 98 8.17 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Nda, Eman 15 415 27.67 0 62
0 Bradford, Rashon 5 96 19.20 0 21
13 Pereira, Jaxon 4 81 20.25 0 32
36 DeMattio, Tyler 3 55 18.33 0 44
22 Hatfield, Mason 3 49 16.33 0 27
4 Batista, Eli 3 37 12.33 0 22
9 Simmons, Zion 1 23 23.00 0 23
59 D'Amore, Jon 2 14 7.00 0 10
91 Parchesky, Nolan 1 -2 -2.00 0 0
Total 37 768 20.76 0 62
Opponents 39 694 17.79 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Decias, Isaiah 8 0 0 0-0 0-0 0 0-0 0 48
92 Mitchell, Ben 0 1 0 30-34 0-0 0 0-0 0 33
0 Bradford, Rashon 5 0 0 0-0 0-0 0 0-0 0 30
87 Damon, Pat 5 0 0 0-0 0-0 0 0-0 0 30
27 Edouard, Telly 5 0 0 0-0 0-0 0 0-0 0 30
7 Warnock, Luke 4 0 0 0-0 0-0 2 2-3 0 28
15 Osgood, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
25 Compoh, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
88 Reid, Nayvon 3 0 0 0-0 0-0 0 0-0 0 18
16 Anderson, Damian 1 0 0 0-0 0-0 0 0-0 0 6
2 Brown Jr., David 1 0 0 0-0 0-0 0 0-0 0 6
41 Garcia, Day 1 0 0 0-0 0-0 0 0-0 0 6
34 Gordon, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
82 Vafiadis, Peter 0 0 0 2-2 0-0 0 0-0 0 2
Total 41 1 0 32-36 0-0 2 2-5 0 285
Opponents 35 7 0 32-33 0-1 1 1-1 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs West Chester L 13-30 0-1 , 0-0 02:30 1224
09/13/2025 at Bryant L 6-42 0-2 , 0-0 02:51 2800
09/20/2025 vs Franklin Pierce L 21-35 0-3 , 0-1 02:54 1500
09/27/2025 at American Int'l W 41-34 1-3 , 1-1 03:07 2284
10/04/2025 at Southern Conn. St. W 34-21 2-3 , 2-1 02:39 4218
10/11/2025 vs Post W 59-0 3-3 , 3-1 02:35 1150
10/25/2025 vs Pace W 42-13 4-3 , 4-1 03:20 1200
11/1/2025 at Saint Anselm W 28-14 5-3 , 5-1 2:41 1102
11/08/2025 vs Assumption W 20-17 6-3 , 6-1 02:34 2243
11/15/2025 vs American Int'l W 21-7 7-3 , 6-1 02:30 1150
11/22/2025 at Kutztown L 0-52 7-4 , 6-1 02:39 2426
21297

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 West Chester 22 111 2 43 12 90 0 19 90 0 19 4 60 0 22 2 14 0 8
09/13/2025 Bryant 25 24 0 15 21 170 1 62 170 1 62 5 78 0 20 0 0 0 0
09/20/2025 Franklin Pierce 25 49 1 11 29 319 2 41 319 2 41 5 84 0 27 0 0 0 0
09/27/2025 American Int'l 33 133 3 23 14 167 2 30 167 2 30 5 149 0 62 2 6 0 5
10/04/2025 Southern Conn. St. 33 155 4 23 22 219 1 30 219 1 30 2 51 0 31 2 31 0 19
10/11/2025 Post 36 169 3 53 27 258 5 30 258 5 30 1 19 0 19 3 37 0 22
10/25/2025 Pace 38 163 2 32 15 213 3 40 213 3 40 3 59 0 44 3 47 0 23
11/1/2025 Saint Anselm 34 95 1 16 19 259 2 58 259 2 58 1 11 0 11 1 -2 0 0
11/08/2025 Assumption 31 106 2 29 19 290 1 45 290 1 45 3 98 0 43 0 0 0 0
11/15/2025 American Int'l 32 108 0 22 9 117 3 32 117 3 32 0 0 0 0 0 0 0 0
11/22/2025 Kutztown 22 15 0 16 24 156 0 28 156 0 28 8 159 0 50 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 West Chester 37 44 81 5.0 11 0 0 1 1 0 0 0 1 4 0 0
09/13/2025 Bryant 35 22 57 3.0 19 2.0 18 1 2 0 1 9 1 1 0 0
09/20/2025 Franklin Pierce 35 34 69 1.0 2 0 0 0 0 0 2 51 1 0 1 0
09/27/2025 American Int'l 33 32 65 4.0 42 2.0 27 4 2 0 1 0 4 8 1 0
10/04/2025 Southern Conn. St. 28 34 62 4.0 17 3.0 16 1 1 0 0 0 1 4 0 0
10/11/2025 Post 24 28 52 5.0 13 1.0 8 3 2 0 0 0 0 4 1 0
10/25/2025 Pace 27 40 67 6.0 47 5.0 45 0 0 0 2 71 5 6 0 0
11/1/2025 Saint Anselm 23 42 65 7.0 25 4.0 17 2 2 0 2 12 20 9 0 0
11/08/2025 Assumption 31 48 79 5.0 37 4.0 35 2 1 8 1 0 4 9 0 0
11/15/2025 American Int'l 39 18 57 2.0 7 0 0 1 1 76 2 0 2 3 1 0
11/22/2025 Kutztown 45 18 63 4.0 8 0 0 2 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 West Chester 5 178 35.600 39 0 0 0 0 0 0-0 0 0 3 176 58.67 1 0
09/13/2025 Bryant 6 163 16.300 49 1 0 1 0 2 0-0 0 2 126 63.00 0 0
09/20/2025 Franklin Pierce 2 69 34.500 42 0 0 0 0 1 0-0 0 0 4 165 41.25 0 0
09/27/2025 American Int'l 6 189 31.500 36 0 0 0 0 2 0-1 0 1 6 351 58.50 0 0
10/04/2025 Southern Conn. St. 4 145 36.200 44 0 0 2 0 1 0-1 0 0 6 303 50.50 1 0
10/11/2025 Post 2 64 32.000 35 0 0 1 0 0 1-1 22 0 10 513 51.30 0 1
10/25/2025 Pace 5 175 35.000 47 0 1 2 0 2 0-0 0 0 7 386 55.14 0 0
11/1/2025 Saint Anselm 3 107 35.700 56 0 0 0 1 2 0-1 0 0 5 308 61.60 2 0
11/08/2025 Assumption 3 101 33.700 45 0 0 1 0 1 0-1 0 1 4 234 58.50 1 0
11/15/2025 American Int'l 6 187 31.200 46 0 0 0 0 3 0-0 0 0 4 216 54.00 1 0
11/22/2025 Kutztown 4 108 27.000 30 0 0 0 0 0 0-0 0 1 60 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 West Chester 59 276 2 33 9 141 1 36 141 1 36 2 36 0 20 2 5 0 5
09/13/2025 Bryant 28 140 3 40 24 254 2 32 255 2 32 2 47 0 26 2 35 1 32
09/20/2025 Franklin Pierce 39 176 2 26 18 246 3 78 246 3 78 3 32 0 20 1 5 0 5
09/27/2025 American Int'l 38 114 2 25 20 233 2 32 233 2 32 5 174 1 82 3 11 0 9
10/04/2025 Southern Conn. St. 27 110 3 25 18 191 0 33 191 0 33 4 57 0 16 1 15 0 15
10/11/2025 Post 20 41 0 10 10 75 0 45 75 0 45 7 100 0 21 1 10 0 10
10/25/2025 Pace 32 32 0 11 12 168 1 32 168 1 32 7 106 0 20 0 0 0 0
11/1/2025 Saint Anselm 33 85 1 26 12 156 1 32 156 1 32 3 46 0 25 0 0 0 0
11/08/2025 Assumption 30 57 1 14 27 332 1 34 332 1 34 3 48 0 21 0 0 0 0
11/15/2025 American Int'l 31 141 0 16 15 109 1 24 110 1 24 2 31 0 17 1 1 0 1
11/22/2025 Kutztown 43 201 2 18 20 301 4 45 301 4 45 1 17 0 17 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 West Chester 29 18 47 5.0 26 3.0 19 1 1 0 1 2 0 4 0 0
09/13/2025 Bryant 35 18 53 7.0 36 3.0 22 0 0 0 1 10 1 4 1 0
09/20/2025 Franklin Pierce 44 18 62 4.0 24 2.0 21 1 1 45 2 23 0 3 0 0
09/27/2025 American Int'l 33 28 61 5.0 10 0 0 1 0 0 1 0 8 4 1 0
10/04/2025 Southern Conn. St. 29 38 67 5.0 11 1.0 4 0 0 0 0 0 5 1 2 0
10/11/2025 Post 39 30 69 5.0 29 2.0 16 0 0 0 1 0 0 1 0 0
10/25/2025 Pace 35 30 65 7.0 57 2.0 20 1 1 0 1 34 2 5 0 0
11/1/2025 Saint Anselm 25 46 71 3.0 8 1.0 4 1 1 0 1 14 13 9 0 0
11/08/2025 Assumption 27 34 61 4.0 20 1.0 10 0 0 0 0 0 2 4 2 0
11/15/2025 American Int'l 31 12 43 4.0 16 1.0 7 0 1 0 1 2 0 1 0 0
11/22/2025 Kutztown 36 20 56 7.0 38 5.0 34 2 1 21 1 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 West Chester 3 103 32.000 40 0 0 1 0 2 3-3 32 0 6 265 44.17 1 1
09/13/2025 Bryant 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 384 54.86 1 0
09/20/2025 Franklin Pierce 4 99 16.500 36 1 0 1 0 1 0-0 0 0 5 244 48.80 0 0
09/27/2025 American Int'l 3 110 36.700 38 0 0 0 0 1 0-1 0 0 6 330 55.00 0 1
10/04/2025 Southern Conn. St. 4 156 39.000 44 0 0 0 0 0 0-1 0 0 4 220 55.00 0 2
10/11/2025 Post 7 198 17.750 41 1 0 2 0 0 0-0 0 0 0 NaN 0 0
10/25/2025 Pace 8 321 40.100 48 0 1 4 0 2 2-2 27 0 4 123 30.75 0 1
11/1/2025 Saint Anselm 5 188 37.600 45 0 1 0 0 1 0-0 0 3 122 40.67 1 0
11/08/2025 Assumption 3 83 27.700 32 0 0 0 0 0 1-1 22 0 4 240 60.00 1 0
11/15/2025 American Int'l 7 166 17.600 38 1 0 2 0 0 0-0 0 0 2 65 32.50 1 1
11/22/2025 Kutztown 1 35 35.000 35 0 0 1 0 0 1-2 21 0 9 517 57.44 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Chester 30-13 10/19 5/14 4/5 1/0 22-111 / 59-276 12-25-1 / 9-18-0 90/141 47-201 / 77-417 74/43 2/1
Bryant 6-42 12/26 2/8 8/13 2/5 25-24 / 28-140 21-33-1 / 24-33-1 170/255 58-194 / 61-395 87/92 1/3
Franklin Pierce 35-21 22/19 5/9 16/8 1/2 25-49 / 39-176 29-50-2 / 18-30-2 319/246 75-368 / 69-422 135/105 3/2
American Int'l 34-41 14/20 5/8 9/10 0/2 33-133 / 38-114 14-25-1 / 20-35-1 167/233 58-300 / 73-347 155/185 1/3
Southern Conn. St. 21-34 23/17 11/7 10/10 2/0 33-155 / 27-110 22-29-0 / 18-28-0 219/191 62-374 / 55-301 82/72 0/1
Post 59-0 25/4 7/3 14/1 4/0 36-169 / 20-41 27-33-1 / 10-23-0 258/75 69-427 / 43-116 56/110 1/2
Pace 42-13 23/19 9/5 12/8 2/6 38-163 / 32-32 15-30-1 / 12-37-2 213/168 68-376 / 69-200 177/140 2/2
Saint Anselm 14-28 19/12 8/2 11/7 0/3 34-95 / 33-85 19-36-1 / 12-32-2 259/156 70-354 / 65-241 21/60 2/4
Assumption 20-17 18/18 5/4 12/12 1/2 31-106 / 30-57 19-35-0 / 27-38-1 290/332 66-396 / 68-389 106/48 0/2
American Int'l 21-7 15/16 9/9 5/4 1/3 32-108 / 31-141 9-16-1 / 16-34-2 117/110 48-225 / 65-251 76/34 2/3
Kutztown 0-52 13/27 4/14 7/13 2/0 22-15 / 43-201 24-52-1 / 20-26-0 156/301 74-171 / 69-502 159/54 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Chester 3-11 / 8-19 0-2 / 3-3 16:46 / 43:14 26:28 5.05 / 4.68 3.60 / 7.83 4.28 / 5.42 5-35.6 / 3-34.3 3-26 / 4-38
Bryant 4-14 / 7-10 1-3 / 0-0 29:28 / 30:32 1:4 0.96 / 5.00 5.15 / 7.73 3.34 / 6.48 6-27.2 / 0-0 13-122 / 8-85
Franklin Pierce 5-13 / 3-11 2-6 / 2-4 27:32 / 32:23 4:51 1.96 / 4.51 6.38 / 8.20 4.91 / 6.12 2-34.5 / 4-24.8 7-47 / 6-40
American Int'l 3-11 / 4-14 0-1 / 1-5 25:12 / 34:48 9:36 4.03 / 3.00 6.68 / 6.66 5.17 / 4.75 6-31.5 / 3-36.7 7-88 / 14-117
Southern Conn. St. 7-12 / 3-9 0-0 / 0-1 35:49 / 24:11 11:38 4.70 / 4.07 7.55 / 6.82 6.03 / 5.47 4-36.2 / 4-39 6-35 / 5-45
Post 11-14 / 1-12 0-0 / 1-3 38:28 / 20:55 17:33 4.69 / 2.05 7.82 / 3.26 6.19 / 2.70 2-32 / 7-28.3 4-40 / 11-97
Pace 4-13 / 3-15 0-2 / 0-1 29:33 / 30:27 0:54 4.29 / 1.00 7.10 / 4.54 5.53 / 2.90 5-35 / 8-40.1 11-103 / 5-46
Saint Anselm 3-13 / 2-15 3-5 / 2-6 31:25 / 28:35 2:50 2.79 / 2.58 7.19 / 4.88 5.06 / 3.71 3-35.7 / 5-37.6 6-78 / 4-32
Assumption 4-13 / 7-16 1-5 / 1-3 28:41 / 31:19 2:38 3.42 / 1.90 8.29 / 8.74 6.00 / 5.72 3-33.7 / 3-27.7 3-25 / 6-48
American Int'l 3-10 / 4-13 0-1 / 1-2 24:17 / 35:43 11:26 3.38 / 4.55 7.31 / 3.24 4.69 / 3.86 6-31.2 / 7-23.7 7-58 / 5-55
Kutztown 4-17 / 5-10 2-8 / 1-2 23:36 / 36:24 12:48 0.68 / 4.67 3.00 / 11.58 2.31 / 7.28 4-27 / 1-35 1-10 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 West Chester L 13-30 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Bryant L 6-42 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/2025 Franklin Pierce L 21-35 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 American Int'l W 41-34 4 3 20 3 3 0 0 1 0 0 0 0 0
10/04/2025 Southern Conn. St. W 34-21 5 4 27 4 4 0 0 1 0 0 0 0 0
10/11/2025 Post W 59-0 7 6 38 5 2 3 1 0 0 1 0 0 0
10/25/2025 Pace W 42-13 5 3 21 3 1 2 0 0 0 1 0 0 0
11/1/2025 Saint Anselm W 28-14 3 1 7 1 1 0 0 1 0 0 1 0 0
11/08/2025 Assumption W 20-17 6 2 14 2 2 0 0 1 3 0 0 0 0
11/15/2025 American Int'l W 21-7 3 2 14 2 0 2 0 0 0 1 0 0 0
11/22/2025 Kutztown L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 39 25 169 24 15 9 1 4 5 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 West Chester W 30-13 5 5 23 2 2 0 3 0 0 0 0 0 0
09/13/2025 Bryant W 42-6 4 3 21 3 1 2 0 0 0 0 1 0 0
09/20/2025 Franklin Pierce W 35-21 5 4 28 4 2 2 0 0 1 0 0 0 0
09/27/2025 American Int'l L 34-41 5 4 27 4 2 2 0 0 0 1 0 0 0
10/04/2025 Southern Conn. St. L 21-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/11/2025 Post L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Pace L 13-42 3 3 13 1 0 1 2 0 0 0 0 0 0
11/1/2025 Saint Anselm L 14-28 2 1 7 1 1 0 0 0 0 1 0 0 0
11/08/2025 Assumption L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2025 American Int'l L 7-21 1 0 0 0 0 0 0 0 0 1 0 0 0
11/22/2025 Kutztown W 52-0 7 6 38 5 2 3 1 1 0 0 0 0 0
TOTALS 36 30 181 23 13 10 7 1 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Edouard,Telly vs American Int'l (09/27/2025)
Yards Rushing 96 Edouard,Telly vs American Int'l (09/27/2025)
TD Rushes 2 Warnock,Luke vs American Int'l (09/27/2025)
Long Rush 53 Osgood,Isaiah vs Post (10/11/2025)
