Skip To Main Content

Bentley University

2026 Football Cumulative Statistics

Team Stats (6-3, 4-2)

Overall Team Statistics
Statistic BENTLEY Opponents
Scoring
32.33 21.33
291 192
First Downs
83 56
114 72
28 22
225 150
Rushing
1628 1152
138 171
303 270
4.9 3.6
165.6 109.0
12 10
1490 981
Passing
345-210-8 248-141-12
6.33 7.05
242.67 194.33
27 15
2184 1749
Total Offense
648 518
5.7 5.3
408.2 303.3
3674 2730
40 26
Returns
17.89 22.32
28-501 41-915
7.44 14.25
16-119 12-171
2.58 8.50
12-31 8-68
Kicking
39.26 36.02
33.06 31.76
34-1335 42-1513
5-7 2-4
0-1 0-0
Penalties
64.33 67.00
57-579 60-603
Time Of Possession
33:33 26:05
05:01:57 03:54:48
Miscellaneous
48-120 (40.00%) 39-111 (35.14%)
14-25 (56.00%) 9-19 (47.37%)
15-3 17-9
12-79 8-61
36-38 20-20
0 0
33-41 19-28
28-41 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Andrade, Mason 9 87 555 10 545 6.3 3 40 60.56
27 Edouard, Telly 9 99 472 19 453 4.6 1 23 50.33
5 Osgood, Isaiah 9 56 436 19 417 7.4 6 82 46.33
25 Compoh, Joshua 5 23 103 0 103 4.5 1 21 20.60
6 DuBose, Dawson 4 7 33 0 33 4.7 0 15 8.25
1 Bibby III, Peter 9 0 0 0 0 0.0 1 0 0.00
86 Klenk, Will 7 0 0 0 0 0.0 0 0 0.00
88 Marcum, Cooper 9 1 0 0 0 0.0 0 0 0.00
0 Woodring, Parker 8 1 0 1 -1 -1.0 0 0 -0.13
10 Bottoni, Nick 9 1 0 7 -7 -7.0 0 0 -0.78
7 Warnock, Luke 9 16 29 42 -13 -0.8 0 11 -1.44
Team 9 12 0 40 -40 -3.3 0 0 -4.44  
Total 9 303 1628 138 1490 4.9 12 82 165.56
Opponents 9 270 1152 171 981 3.6 10 28 109.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Warnock, Luke 9 134.32 179 297 8 60.27% 1905 23 41 211.67
5 Osgood, Isaiah 9 146.69 29 44 0 65.91% 266 4 41 29.56
10 Bottoni, Nick 9 77.30 2 4 0 50.00% 13 0 8 1.44
Total 9 135.23 210 345 8 60.87% 2184 27 41 242.67
Opponents 9 126.38 141 248 12 56.85% 1749 15 67 194.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Marcum, Cooper 9 52 615 11.83 12 41 68.33
1 Bibby III, Peter 9 31 376 12.13 1 35 41.78
0 Woodring, Parker 8 32 357 11.16 9 24 44.63
80 Day, Nate 9 25 273 10.92 1 41 30.33
4 Batista, Eli 7 13 147 11.31 1 32 21.00
27 Edouard, Telly 9 21 146 6.95 2 27 16.22
9 Simmons, Zion 8 11 108 9.82 0 19 13.50
23 Andrade, Mason 9 14 90 6.43 0 16 10.00
86 Klenk, Will 7 4 34 8.50 1 14 4.86
25 Compoh, Joshua 5 3 22 7.33 0 13 4.40
8 Frediani, Max 5 2 12 6.00 0 9 2.40
Winbush, Sam 2 1 5 5.00 0 5 2.50  
3 Haggan, Matt 5 0 0 0.00 0 0 0.00
5 Osgood, Isaiah 9 1 -1 -1.00 0 0 -0.11
Total 9 210 2184 10.40 27 41 242.67
Opponents 9 141 1749 12.40 15 67 194.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Procaccini, Caleb 9 19 49 68.0 3.5-5 0-0 0 3 0 1 2 0 0
96 Fredericks, Jake 9 11 40 51.0 4.5-15 1.0-7 0 1 3 0 1 0 0
3 Smith, Braeden 9 26 25 51.0 2.5-17 1.0-15 1 0 0 0 1 0 0
9 Carreiro, Jagger 9 20 29 49.0 0.5-1 0-0 0 3 0 1 1 0 0
2 Brown Jr., David 9 17 24 41.0 1.0-1 0-0 3 9 0 2 0 0 0
91 Campbell, Kieran 9 11 15 26.0 4.5-20 3.0-15 0 1 2 1 0 0 0
16 Anderson, Damian 9 16 9 25.0 0.5-2 0-0 1 6 1 0 1 0 0
90 Pickett, Quincy 9 8 16 24.0 3.0-10 1.0-8 0 2 1 1 0 0 0
32 Grinion, Jonathan 6 9 13 22.0 1.0-1 0-0 0 2 0 1 1 0 0
13 Pereira, Jaxon 9 11 11 22.0 1.0-2 0-0 4 4 0 1 0 0 0
21 Lane, Tyler 8 10 10 20.0 0.5-2 0-0 1 0 0 0 0 0 0
20 Zamor, Christian 9 7 13 20.0 2.0-3 0-0 0 2 0 0 2 0 0
8 Williams, Jahsen 8 5 13 18.0 0.5-0 0-0 1 0 1 0 0 0 0
97 McAuliffe, Cal 9 7 9 16.0 2.0-12 2.0-12 0 1 3 0 0 0 0
1 Quiceno, Santi 5 7 6 13.0 0-0 0-0 1 2 0 0 0 0 0
4 Cox, Brandon 6 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
99 Sokaris, Dean 7 4 8 12.0 1.0-2 0-0 0 0 2 0 0 0 0
11 Cotten, Eric 8 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
45 Boecker, Axel 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
54 Cronk, Connor 6 3 6 9.0 3.5-24 2.5-18 0 0 0 0 0 0 0
49 McSweeney, Brian 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Ladd, Billy 9 3 5 8.0 0-0 0-0 0 0 0 0 1 0 0
50 DiBiase, Lou 7 1 6 7.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Pacheco, Christian 7 3 4 7.0 2.5-5 1.0-3 0 0 2 1 0 0 0
84 Collins, Brady 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Farrell, TJ 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Lovejoy, Najee 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Tremblay, Lucas 8 1 4 5.0 1.5-7 0.5-1 0 0 1 0 0 0 0
40 Bierenbroodspot, Jacob 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Noonan, Robert 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Zion 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Ward, Giacobbe 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Albee, Leo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Andrade, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Baltazar, Kaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Batista, Eli 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Celaj, Luan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Compoh, Joshua 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Diaz, Mario 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Dixon, Ian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ellis, Jett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Forbes, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hicks, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hughes, Henry 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Morgese, Evan 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
66 Puleo, Antonio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Vafiadis, Peter 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Woodring, Parker 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Day, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Edouard, Telly 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bibby III, Peter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Klenk, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Marcum, Cooper 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Osgood, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Warnock, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 229 368 597.0 37.0-133 12.0-79 12 36 16 9 10 0 0
Opponents 9 285 394 679.0 40.0-115 8.0-61 8 49 31 3 7 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Hughes, Henry 32 1301 40.66 61 2 4 9 5 0
93 McColl, Josh 1 34 34.00 34 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 34 1335 39.26 61 2 5 9 5 1
Opponents 42 1513 36.02 55 3 15 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Vafiadis, Peter 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 38 0
Total 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 38 0
Opponents 2-4 50.00% 0-0 0-0 2-3 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Vafiadis, Peter 54 3034 56.2 10 1
Total 54 3034 56.2 10 1
Opponents 37 2085 56.4 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Batista, Eli 13 103 7.92 0 33
13 Pereira, Jaxon 3 16 5.33 0 11
Total 16 119 7.44 0 33
Opponents 12 171 14.25 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Batista, Eli 20 402 20.10 0 39
27 Edouard, Telly 4 79 19.75 0 33
22 Myers, Layten 2 15 7.50 0 8
9 Simmons, Zion 1 5 5.00 0 5
81 Dixon, Ian 1 0 0.00 0 0
Total 28 501 17.89 0 39
Opponents 41 915 22.32 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Marcum, Cooper 11 0 0 0-0 0-0 0 0-0 0 66
0 Woodring, Parker 9 0 0 0-0 0-0 0 0-0 0 54
82 Vafiadis, Peter 0 5 0 36-38 0-0 0 0-0 0 51
5 Osgood, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
23 Andrade, Mason 3 0 0 0-0 0-0 0 0-0 0 18
27 Edouard, Telly 3 0 0 0-0 0-0 0 0-0 0 18
1 Bibby III, Peter 2 0 0 0-0 0-0 0 0-0 0 12
4 Batista, Eli 1 0 0 0-0 0-0 0 0-0 0 6
2 Brown Jr., David 1 0 0 0-0 0-0 0 0-0 0 6
25 Compoh, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
80 Day, Nate 1 0 0 0-0 0-0 0 0-0 0 6
86 Klenk, Will 1 0 0 0-0 0-0 0 0-0 0 6
7 Warnock, Luke 1 0 0 0-0 0-0 0 0-2 0 6
Total 40 5 0 36-38 0-0 0 0-2 0 291
Opponents 26 2 2 20-20 0-0 3 3-6 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Ferris St. L 3-38 0-1 , 0-0 02:44 5103
09/12/2026 at Saint Anselm W 48-14 1-1 , 0-0 02:54 1038
09/19/2026 vs Post W 49-7 2-1 , 1-0 02:35 1500
09/26/2026 at Franklin Pierce L 28-35 2-2 , 1-1 02:58 550
10/03/2026 at Assumption L 27-29 2-3 , 1-2 02:51 2815
10/17/2026 vs Saint Anselm W 35-9 3-3 , 2-2 02:48 1250
10/24/2026 vs Southern Conn. St. W 32-29 4-3 , 3-2 02:44 450
10/31/2026 at Pace W 42-14 5-3 , 4-2 02:51 1854
11/07/2026 vs American Int'l W 27-17 6-3 , 5-2 02:42 678
15238

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Ferris St. 30 147 0 40 29 234 0 20 234 0 20 4 54 0 28 0 0 0 0
09/12/2026 Saint Anselm 43 287 3 82 21 310 3 41 310 3 41 3 58 0 26 1 -1 0 0
09/19/2026 Post 38 195 2 23 28 304 5 31 304 5 31 1 30 0 30 4 72 0 33
09/26/2026 Franklin Pierce 32 153 2 21 10 119 2 35 119 2 35 5 70 0 23 4 19 0 8
10/03/2026 Assumption 20 110 0 32 18 178 4 41 178 4 41 4 82 0 27 2 14 0 14
10/17/2026 Saint Anselm 27 170 0 30 25 280 5 35 280 5 35 2 45 0 26 1 0 0 0
10/24/2026 Southern Conn. St. 46 133 2 13 31 304 2 30 304 2 30 3 68 0 39 2 0 0 1
10/31/2026 Pace 26 93 0 16 29 301 5 41 301 5 41 3 48 0 33 0 0 0 0
11/07/2026 American Int'l 41 202 3 35 19 154 1 21 154 1 21 3 46 0 24 2 15 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Ferris St. 19 62 81 1.0 1 0 0 0 0 0 2 3 0 2 0 0
09/12/2026 Saint Anselm 17 42 59 4.0 8 1.0 3 1 1 0 0 0 9 3 0 0
09/19/2026 Post 26 32 58 6.0 25 1.0 10 2 1 0 3 8 0 6 0 0
09/26/2026 Franklin Pierce 30 50 80 11.0 44 4.0 29 0 0 0 0 0 0 5 0 0
10/03/2026 Assumption 41 34 75 2.0 7 0 0 0 0 0 3 20 1 3 0 0
10/17/2026 Saint Anselm 34 30 64 2.0 6 1.0 2 2 1 0 0 0 5 5 0 0
10/24/2026 Southern Conn. St. 20 28 48 6.0 23 2.0 18 3 3 0 0 0 0 3 0 0
10/31/2026 Pace 13 68 81 3.0 13 2.0 12 2 2 36 1 0 0 3 0 0
11/07/2026 American Int'l 29 22 51 2.0 6 1.0 5 0 1 0 3 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Ferris St. 5 226 45.200 52 0 1 0 1 0 1-1 30 0 2 130 65.00 2 0
09/12/2026 Saint Anselm 4 167 41.800 42 0 0 0 0 1 2-2 29 0 9 516 57.33 2 1
09/19/2026 Post 2 109 54.500 61 0 1 0 1 0 0-0 0 0 8 462 57.75 0 0
09/26/2026 Franklin Pierce 6 259 43.200 61 0 0 1 2 2 0-0 0 0 5 283 56.60 1 0
10/03/2026 Assumption 7 230 19.150 45 1 0 0 0 3 0-0 0 0 5 303 60.60 0 0
10/17/2026 Saint Anselm 1 41 41.000 41 0 0 0 0 1 0-1 0 0 6 328 54.67 1 0
10/24/2026 Southern Conn. St. 3 119 39.700 54 0 0 2 1 1 2-3 38 0 6 351 58.50 1 0
10/31/2026 Pace 2 69 34.500 35 0 0 2 0 1 0-0 0 0 7 363 51.86 2 0
11/07/2026 American Int'l 4 115 28.800 44 0 0 0 0 0 0-0 0 0 6 298 49.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Ferris St. 37 249 3 20 15 228 2 57 228 2 57 0 0 0 0 4 94 0 51
09/12/2026 Saint Anselm 18 43 0 9 16 217 2 54 217 2 54 6 129 0 38 1 13 0 13
09/19/2026 Post 23 29 0 8 12 72 0 22 72 0 22 7 218 1 98 0 0 0 0
09/26/2026 Franklin Pierce 36 126 0 28 21 325 5 67 325 5 67 4 99 0 48 1 0 0 0
10/03/2026 Assumption 50 244 4 19 14 129 0 16 129 0 16 5 112 0 32 5 34 0 24
10/17/2026 Saint Anselm 26 88 1 18 19 161 0 29 161 0 29 5 73 0 17 0 0 0 0
10/24/2026 Southern Conn. St. 17 2 0 6 20 317 4 66 317 4 66 5 104 0 54 0 0 0 0
10/31/2026 Pace 40 161 1 14 6 82 1 23 82 1 23 5 118 0 47 0 0 0 0
11/07/2026 American Int'l 23 39 1 25 18 218 1 53 218 1 53 4 62 0 17 1 30 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Ferris St. 23 64 87 7.0 29 2.0 17 1 1 0 0 0 2 10 0 0
09/12/2026 Saint Anselm 29 62 91 7.0 14 2.0 7 1 0 0 0 0 12 5 0 0
09/19/2026 Post 45 36 81 3.0 4 0 0 2 1 0 1 21 0 3 0 0
09/26/2026 Franklin Pierce 19 52 71 2.0 5 0 0 0 0 0 2 0 1 6 0 0
10/03/2026 Assumption 25 26 51 5.0 27 2.0 21 1 0 0 1 4 2 4 1 1
10/17/2026 Saint Anselm 33 30 63 0 0 0 0 0 0 0 1 0 10 8 0 0
10/24/2026 Southern Conn. St. 52 40 92 8.0 24 2.0 16 1 0 0 2 41 1 5 0 0
10/31/2026 Pace 21 48 69 2.0 2 0 0 0 0 0 0 0 3 5 0 0
11/07/2026 American Int'l 38 36 74 6.0 10 0 0 1 1 0 1 2 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Ferris St. 1 47 47.000 47 0 0 1 0 1 1-1 34 0 7 414 59.14 3 0
09/12/2026 Saint Anselm 9 316 35.500 47 0 1 4 0 1 0-0 0 0 3 186 62.00 0 0
09/19/2026 Post 7 257 36.700 46 0 0 3 0 1 0-0 0 0 2 90 45.00 0 1
09/26/2026 Franklin Pierce 5 178 36.500 38 0 0 0 0 0 0-0 0 0 6 350 58.33 1 0
10/03/2026 Assumption 3 105 35.000 41 0 1 0 0 0 0-0 0 0 5 291 58.20 1 0
10/17/2026 Saint Anselm 5 153 30.600 43 0 0 3 0 1 1-1 32 0 3 164 54.67 0 1
10/24/2026 Southern Conn. St. 3 116 38.700 42 0 1 0 0 1 0-1 0 0 5 309 61.80 2 0
10/31/2026 Pace 4 177 44.200 55 0 0 2 2 2 0-0 0 0 3 124 41.33 0 0
11/07/2026 American Int'l 5 164 32.800 40 0 0 2 0 0 0-1 0 0 3 157 52.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris St. 3-38 27/24 12/15 12/7 3/2 30-147 / 37-249 29-49-0 / 15-20-2 234/228 79-381 / 57-477 57/94 1/2
Saint Anselm 48-14 31/10 11/1 14/8 6/1 43-287 / 18-43 21-33-0 / 16-31-0 310/217 76-597 / 49-260 57/142 0/1
Post 49-7 27/7 13/0 13/5 1/2 38-195 / 23-29 28-46-1 / 12-27-3 304/72 84-499 / 50-101 110/239 2/4
Franklin Pierce 28-35 17/21 9/7 4/11 4/3 32-153 / 36-126 10-26-2 / 21-33-0 119/325 58-272 / 69-451 89/99 2/0
Assumption 27-29 15/29 4/15 8/7 3/7 20-110 / 50-244 18-31-1 / 14-26-3 178/129 51-288 / 76-373 116/150 1/3
Saint Anselm 35-9 31/16 10/5 17/9 4/2 27-170 / 26-88 25-40-1 / 19-33-0 280/161 67-450 / 59-249 45/73 1/1
Southern Conn. St. 32-29 31/16 10/0 18/12 3/4 46-133 / 17-2 31-48-2 / 20-31-0 304/317 94-437 / 48-319 68/145 2/3
Pace 42-14 25/16 3/11 19/4 3/1 26-93 / 40-161 29-41-0 / 6-13-1 301/82 67-394 / 53-243 84/118 0/3
American Int'l 27-17 21/11 11/2 9/9 1/0 41-202 / 23-39 19-31-1 / 18-34-3 154/218 72-356 / 57-257 61/94 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris St. 6-16 / 7-10 1-2 / 0-1 38:16 / 21:44 16:32 4.90 / 6.73 4.78 / 11.40 4.82 / 8.37 5-45.2 / 1-47 7-75 / 7-67
Saint Anselm 2-12 / 2-12 3-3 / 0-1 39:04 / 20:56 18:08 6.67 / 2.39 9.39 / 7.00 7.86 / 5.31 4-41.8 / 9-35.1 6-40 / 9-114
Post 9-17 / 3-14 3-5 / 0-1 35:56 / 24:04 11:52 5.13 / 1.26 6.61 / 2.67 5.94 / 2.02 2-54.5 / 7-36.7 6-51 / 2-11
Franklin Pierce 4-13 / 3-14 1-2 / 3-5 27:36 / 32:24 -4:48 4.78 / 3.50 4.58 / 9.85 4.69 / 6.54 6-43.2 / 5-35.6 4-40 / 10-102
Assumption 1-9 / 6-14 1-1 / 3-4 23:11 / 36:49 -13:38 5.50 / 4.88 5.74 / 4.96 5.65 / 4.91 7-32.9 / 3-35 12-144 / 8-75
Saint Anselm 4-9 / 4-14 0-3 / 2-4 28:59 / 31:01 -2:02 6.30 / 3.38 7.00 / 4.88 6.72 / 4.22 1-41 / 5-30.6 4-43 / 6-65
Southern Conn. St. 9-20 / 3-8 4-5 / 1-1 41:10 / 18:44 22:26 2.89 / 0.12 6.33 / 10.23 4.65 / 6.65 3-39.7 / 3-38.7 5-70 / 6-54
Pace 9-13 / 7-12 1-1 / 0-0 31:12 / 25:39 5:33 3.58 / 4.03 7.34 / 6.31 5.88 / 4.58 2-34.5 / 4-44.2 5-46 / 5-50
American Int'l 4-11 / 4-13 0-3 / 0-2 36:33 / 23:27 13:06 4.93 / 1.70 4.97 / 6.41 4.94 / 4.51 4-28.8 / 5-32.8 8-70 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Ferris St. L 3-38 4 1 3 0 0 0 1 0 1 0 0 0 1
09/12/2026 Saint Anselm W 48-14 5 4 20 2 1 1 2 0 0 0 0 0 1
09/19/2026 Post W 49-7 3 3 21 3 1 2 0 0 0 0 0 0 0
09/26/2026 Franklin Pierce L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Assumption L 27-29 4 4 27 4 0 4 0 0 0 0 0 0 0
10/17/2026 Saint Anselm W 35-9 6 5 35 5 0 5 0 0 1 0 0 0 0
10/24/2026 Southern Conn. St. W 32-29 8 6 32 4 2 2 2 1 0 1 0 0 0
10/31/2026 Pace W 42-14 4 4 28 4 0 4 0 0 0 0 0 0 0
11/07/2026 American Int'l W 27-17 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 41 33 208 28 8 20 5 1 3 1 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Ferris St. W 38-3 5 4 24 3 3 0 1 0 0 1 0 0 0
09/12/2026 Saint Anselm L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Post L 7-49 2 0 0 0 0 0 0 0 0 1 1 0 0
09/26/2026 Franklin Pierce W 35-28 3 2 13 2 0 2 0 0 1 0 0 0 0
10/03/2026 Assumption W 29-27 5 4 27 4 4 0 0 0 0 1 0 0 0
10/17/2026 Saint Anselm L 9-35 3 2 9 1 1 0 1 0 1 0 0 0 0
10/24/2026 Southern Conn. St. L 29-32 2 2 15 2 0 2 0 0 0 0 0 0 0
10/31/2026 Pace L 14-42 3 2 14 2 1 1 0 0 0 1 0 0 0
11/07/2026 American Int'l L 17-27 4 2 15 2 1 1 0 1 0 1 0 0 0
TOTALS 28 19 124 17 10 7 2 1 2 5 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Edouard,Telly vs Southern Conn. St. (10/24/2026)
19 Andrade,Mason vs American Int'l (11/07/2026)
Yards Rushing 168 Osgood,Isaiah vs Saint Anselm (09/12/2026)
TD Rushes 2 Andrade,Mason vs Southern Conn. St. (10/24/2026)
2 Osgood,Isaiah vs American Int'l (11/07/2026)
2 Osgood,Isaiah vs Saint Anselm (09/12/2026)
2 Osgood,Isaiah vs Franklin Pierce (09/26/2026)
Long Rush 82 Osgood,Isaiah vs Saint Anselm (09/12/2026)
Pass Attempts 46 Warnock,Luke vs Ferris St. (09/04/2026)
Pass Completions 28 Warnock,Luke vs Southern Conn. St. (10/24/2026)
Yards Passing 305 Warnock,Luke vs Saint Anselm (09/12/2026)
TD Passes 5 Warnock,Luke vs Post (09/19/2026)
Longest Pass 41 Warnock,Luke vs Saint Anselm (09/12/2026)
41 Osgood,Isaiah vs Assumption (10/03/2026)
41 Warnock,Luke vs Pace (10/31/2026)
Receptions 12 Marcum,Cooper vs Pace (10/31/2026)
Yards Receiving 136 Marcum,Cooper vs Pace (10/31/2026)
TD Receptions 3 Woodring,Parker vs Saint Anselm (10/17/2026)
Longest Reception 41 Day,Nate vs Saint Anselm (09/12/2026)
41 Marcum,Cooper vs Assumption (10/03/2026)
41 Marcum,Cooper vs Pace (10/31/2026)
Field Goals 2 Vafiadis,Peter vs Southern Conn. St. (10/24/2026)
2 Vafiadis,Peter vs Saint Anselm (09/12/2026)
Longest Field Goal 38 Vafiadis,Peter vs Southern Conn. St. (10/24/2026)
Punts 6 Hughes,Henry vs Franklin Pierce (09/26/2026)
6 Hughes,Henry vs Assumption (10/03/2026)
Punting Average 54.5 Hughes,Henry vs Post (09/19/2026)
Longest Punt 61 Hughes,Henry vs Post (09/19/2026)
61 Hughes,Henry vs Franklin Pierce (09/26/2026)
Longest Punt Return 33 Batista,Eli vs Post (09/19/2026)
Longest Kickoff Return 39 Batista,Eli vs Southern Conn. St. (10/24/2026)
Tackles 16 Smith,Braeden vs Assumption (10/03/2026)
Sacks 1 Campbell,Kieran vs Saint Anselm (10/17/2026)
1 Cronk,Connor vs Southern Conn. St. (10/24/2026)
1 McAuliffe,Cal vs Southern Conn. St. (10/24/2026)
1 Campbell,Kieran vs American Int'l (11/07/2026)
1 Pacheco,Christian vs Saint Anselm (09/12/2026)
1 Smith,Braeden vs Franklin Pierce (09/26/2026)
1 McAuliffe,Cal vs Franklin Pierce (09/26/2026)
1 Cronk,Connor vs Pace (10/31/2026)
Interceptions 2 Pereira,Jaxon vs American Int'l (11/07/2026)
2 Pereira,Jaxon vs Assumption (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Southern Conn. St. (10/24/2026)
Yards Rushing 287 vs Saint Anselm (09/12/2026)
TD Rushes 3 vs American Int'l (11/07/2026)
Pass Attempts 49 vs Ferris St. (09/04/2026)
Pass Completions 31 vs Southern Conn. St. (10/24/2026)
Yards Passing 310 vs Saint Anselm (09/12/2026)
TD Passes 5 vs Post (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Santiago,Dom vs Assumption (10/03/2026)
Yards Rushing 112 Santiago,Dom vs Assumption (10/03/2026)
