Skip To Main Content

Bentley University

2022 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic BENTLEY Opponents
Scoring
26.00 10.50
260 105
First Downs
90 51
62 65
16 15
168 131
Rushing
2019 1206
213 294
397 309
4.5 3.0
180.6 91.2
13 4
1806 912
Passing
202-103-6 279-145-11
8.47 5.19
171.00 144.80
19 7
1710 1448
Total Offense
599 588
5.9 4.0
351.6 236.0
3516 2360
32 13
Returns
20.94 20.41
18-377 32-653
3.60 4.00
20-72 9-36
7.55 2.50
11-83 6-15
Kicking
39.44 37.02
35.95 35.18
39-1538 50-1851
12-17 6-13
0-1 0-1
Penalties
58.20 42.00
67-582 46-420
Time Of Possession
31:37 28:23
05:16:07 04:43:53
Miscellaneous
47-128 (36.72%) 34-128 (26.56%)
10-17 (58.82%) 6-25 (24.00%)
19-8 12-7
34-256 14-84
30-31 9-10
0 53
33-41 11-23
23-41 9-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Waid, Mark 10 111 835 121 714 6.4 3 49 71.40
23 Larkins, Nate 10 136 619 40 579 4.3 7 58 57.90
22 Holmes, Vinnie 10 107 462 19 443 4.1 2 19 44.30
25 Doung, Anthony 8 18 75 7 68 3.8 0 12 8.50
30 DeMayo, Eric 10 6 16 4 12 2.0 1 10 1.20
8 Bradford, Rashon 8 5 9 0 9 1.8 0 3 1.13
37 Guy, James 1 1 2 0 2 2.0 0 2 2.00
Lopes, jr., Abel 3 0 0 0 0 0.0 0 0 0.00  
73 Olsen, Gavin 10 0 0 0 0 0.0 0 0 0.00
18 Tarentino, Jake 10 1 0 0 0 0.0 0 0 0.00
33 Duntin, Mical 3 1 0 1 -1 -1.0 0 0 -0.33
1 Pullman, Brett 5 2 0 8 -8 -4.0 0 0 -1.60
Team 10 9 1 13 -12 -1.3 0 1 -1.20  
Total 10 397 2019 213 1806 4.5 13 58 180.60
Opponents 10 309 1206 294 912 3.0 4 63 91.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Waid, Mark 10 136.80 96 190 6 50.53% 1505 15 77 150.50
1 Pullman, Brett 5 269.02 6 11 0 54.55% 163 3 78 32.60
Osborn, Bill 1 782.80 1 1 0 100.00% 42 1 42 42.00  
Total 10 147.20 103 202 6 50.99% 1710 19 78 171.00
Opponents 10 95.96 145 279 11 51.97% 1448 7 53 144.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Decias, Isaiah 10 21 378 18.00 0 77 37.80
0 Neville, Noah 10 18 336 18.67 5 47 33.60
Jr, Abel lopes 7 9 240 26.67 3 78 34.29  
88 Reid, Nayvon 8 11 176 16.00 2 35 22.00
Lopes, jr., Abel 3 5 101 20.20 2 39 33.67  
23 Larkins, Nate 10 10 80 8.00 1 28 8.00
18 Tarentino, Jake 10 5 77 15.40 0 22 7.70
84 Oriakhi, Jonathan 9 4 76 19.00 1 57 8.44
8 Bradford, Rashon 8 4 72 18.00 2 35 9.00
Oriakhi, Jon 6 3 66 22.00 1 57 11.00  
22 Holmes, Vinnie 10 10 65 6.50 0 25 6.50
24 Varone, Chris 6 3 44 14.67 1 33 7.33
82 Ford, Jack 3 1 42 42.00 1 42 14.00
87 Damon, Pat 10 1 14 14.00 1 14 1.40
85 Wolfgang, Max 3 1 9 9.00 0 9 3.00
30 DeMayo, Eric 10 0 0 0.00 0 0 0.00
Total 10 106 1776 16.75 20 78 177.60
Opponents 10 145 1448 9.99 7 53 144.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Lupoli, Sal 7 32 43 75.0 6.0-26 3.0-21 0 2 1 0 1 0 0  
45 Lanzalotto, Christian 10 29 25 54.0 5.5-22 1.0-8 2 5 1 1 0 0 0
2 Severance, Mathieu 10 26 16 42.0 3.5-7 0-0 0 11 0 0 0 0 0
9 Howshan, Joseph 9 22 18 40.0 0-0 0-0 2 3 0 2 1 0 0
99 Tshibamba, Herve 10 14 25 39.0 2.0-10 1.5-10 0 1 0 0 0 0 0
45 Lanzalottto, C 7 18 18 36.0 4.5-20 1.0-8 2 3 1 0 0 0 0  
8 Goodwin, Zachary 10 9 24 33.0 0.5-3 0.5-3 0 0 0 0 0 1 0
1 Racki, Aaron 10 22 8 30.0 2.0-11 1.0-6 0 4 0 0 0 0 0
16 Six, Jack 10 19 11 30.0 4.5-22 4.5-22 0 3 2 1 0 0 0
2 Severance, Matt 7 22 6 28.0 2.5-3 0-0 0 9 0 0 0 0 0  
4 Dashiell, Cedie 10 13 14 27.0 12.5-105 10.5-101 0 0 5 1 4 0 0  
21 Lupoli Jr., Salvatore 3 13 14 27.0 1.0-1 0-0 1 0 1 1 0 0 0
7 Nunez, Rene 9 20 5 25.0 1.0-3 0-0 1 3 0 1 0 0 0
6 Branch, Jailen 9 10 11 21.0 0-0 0-0 4 8 0 0 0 0 0
95 Norton-Jefferson, AJ 10 7 11 18.0 3.0-24 3.0-24 0 0 0 0 1 0 0
96 Nilan, Quinn 10 6 8 14.0 2.5-8 1.0-6 0 0 1 0 0 0 0
56 Rivers, Joe 8 7 7 14.0 4.0-22 3.5-21 0 0 1 0 1 0 0
53 Destefanis, John 10 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
32 DiMare, Dan 9 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Dashiell ii, Cedric 3 6 5 11.0 5.0-47 4.0-44 0 0 0 0 3 0 0  
54 Duntin, Micye 10 7 4 11.0 2.0-17 2.0-17 0 1 0 0 0 0 0
95 Norton-jeffe, Aj 7 2 9 11.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
14 Andujar, Andres 9 8 2 10.0 0-0 0-0 0 0 0 0 1 0 0
5 Vassar, Tajon 6 5 3 8.0 0-0 0-0 0 2 0 0 0 0 0
11 Bedell, Jake 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Bulman, Matt 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
97 DeMatteo, Tommy 4 2 3 5.0 2.5-17 2.5-17 0 0 0 0 0 0 0
22 Holmes, Vinnie 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3D Morales, Walter 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
84 Oriakhi, Jonathan 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Pucillo, Nick 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Andular, Andres 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Kweh, Prince 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Nally, Dean 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Oriakhi, Jon 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Decias, Isaiah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Dimatteo, Tommy 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Holley, Jevon 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
26 Marciano, Nick 7 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
9 Waid, Mark 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Boutros, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Campbell, Mason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 DeMattio, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Galarza, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hill, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Larkins, Nate 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Tarentino, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bradford, Rashon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4L Lopes, jr., Abel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Reid, Nayvon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 366 324 690.0 66.0-371 40.0-310 13 57 13 7 12 2 0
Opponents 10 359 230 589.0 59.0-182 14.0-84 6 31 23 8 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Ogletree, Charlie 38 1500 39.47 61 4 14 13 3 0
Ogletree, Char 22 913 41.50 57 3 6 6 2 0  
47 Worsley, AJ 1 38 38.00 38 1 0 0 0 0
Total 61 2451 40.18 61 8 20 19 5 0
Opponents 49 1816 37.06 60 1 8 12 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
17 Campbell, Mason 12-16 75.00% 0-0 8-8 2-5 2-3 0-0 48 2
Total 12-17 70.59% 0-0 8-8 2-5 2-4 0-0 48 2
Opponents 6-13 46.15% 0-0 0-0 2-6 4-7 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Campbell, Mason 52 3017 58.0 15 5
Total 52 3017 58.0 15 5
Opponents 26 1482 57.0 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jr, Abel lopes 13 56 4.31 0 26  
Lopes, jr., Abel 3 8 2.67 0 4  
7 Nunez, Rene 1 5 5.00 0 5
8 Goodwin, Zachary 1 4 4.00 0 4
2 Severance, Mathieu 1 0 0 0 0
Severance, Matt 1 0 0 0 0  
6 Branch, Jailen 1 -1 -1.00 0 0
Total 21 72 3.43 0 26
Opponents 9 36 4.00 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Decias, Isaiah 16 348 21.75 0 40
Jr, Abel lopes 2 29 14.50 0 17  
Total 18 377 20.94 0 40
Opponents 32 653 20.41 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Campbell, Mason 0 12 0 30-30 0-0 0 0-0 0 66
23 Larkins, Nate 8 0 0 0-0 0-0 0 0-0 0 48
0 Neville, Noah 5 0 0 0-0 0-0 1 0-0 0 32
Jr, Abel lopes 3 0 0 0-0 0-0 0 0-0 0 18  
9 Waid, Mark 3 0 0 0-0 0-0 0 0-0 0 18
8 Bradford, Rashon 2 0 0 0-0 0-0 0 0-0 0 12
22 Holmes, Vinnie 2 0 0 0-0 0-0 0 0-0 0 12
Lopes, jr., Abel 2 0 0 0-0 0-0 0 0-0 0 12  
88 Reid, Nayvon 2 0 0 0-0 0-0 0 0-0 0 12
87 Damon, Pat 1 0 0 0-0 0-0 0 0-0 0 6
30 DeMayo, Eric 1 0 0 0-0 0-0 0 0-0 0 6
82 Ford, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Oriakhi, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
84 Oriakhi, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
24 Varone, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 12 0 30-31 0-0 1 1-1 0 266
Opponents 13 6 0 9-10 0-1 0 0-1 0 105

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2022 at West Chester L 16-17 0-1 , 0-0 04:48 4257
9/10/2022 vs Pace W 41-20 1-1 2:43 2660
9/16/2022 vs Post W 49-6 2-1 2:24 1059
9/23/2022 vs New Haven L 13-21 2-2 2:33 1217
10/01/2022 at Franklin Pierce W 41-0 3-2 , 1-1 02:47 1145
10/8/2022 vs Saint Anselm W 38-7 4-2 2:38 1045
10/15/2022 at Assumption W 10-3 5-2 , 3-1 02:47 1654
10/22/2022 vs So. Connecticut St W 24-3 6-2 2:25 3236
11/5/2022 vs AIC L 10-18 6-3 2:35 1715
11/12/2022 at Pace W 18-10 7-3 , 5-2 2:50 901
18889

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 West Chester 27 101 1 20 9 168 1 47 168 1 47 3 78 0 40 1 3 0 3
9/10/2022 Pace 40 241 2 49 12 162 3 42 162 3 42 2 36 0 19 3 -4 0 2
9/16/2022 Post 40 243 4 35 14 299 3 43 299 3 43 2 39 0 22 2 2 0 2
9/23/2022 New Haven 36 136 1 25 6 86 0 25 86 0 25 3 68 0 40 1 -1 0 0
10/01/2022 Franklin Pierce 48 173 2 34 10 157 3 39 157 3 39 1 34 0 34 1 4 0 4
10/8/2022 Saint Anselm 47 212 0 58 13 232 5 57 232 5 57 2 27 0 15 1 3 0 3
10/15/2022 Assumption 44 152 1 21 9 133 0 77 133 0 77 0 0 0 0 3 10 0 5
10/22/2022 So. Connecticut St 40 174 2 30 11 140 1 35 140 1 35 1 7 0 7 4 19 0 15
11/5/2022 AIC 42 237 0 48 10 106 1 29 106 1 29 1 14 0 14 4 36 0 26
11/12/2022 Pace 33 137 0 52 9 227 2 78 227 2 78 3 74 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 West Chester 29 50 79 3.0 28 3.0 28 1 0 0 2 32 0 1 0 0
9/10/2022 Pace 35 16 51 4.0 17 2.0 13 1 1 0 1 0 3 5 0 0
9/16/2022 Post 34 24 58 7.0 52 6.0 50 1 1 0 0 0 1 8 0 0
9/23/2022 New Haven 28 38 66 4.0 24 3.0 19 0 0 0 0 0 0 3 0 0
10/01/2022 Franklin Pierce 25 20 45 6.0 48 4.0 43 4 3 0 3 0 1 3 0 0
10/8/2022 Saint Anselm 30 14 44 6.0 29 3.0 23 0 0 0 3 40 2 11 0 0
10/15/2022 Assumption 32 20 52 2.0 5 0 0 1 1 33 1 0 0 7 1 0
10/22/2022 So. Connecticut St 31 28 59 10.0 46 8.0 44 0 1 0 1 11 3 2 0 0
11/5/2022 AIC 27 22 49 5.0 28 3.0 20 0 0 0 0 0 2 1 1 0
11/12/2022 Pace 41 52 93 6.0 22 2.0 16 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 West Chester 6 210 35.000 40 0 0 5 0 2 1-1 25 0 4 243 60.75 1 0
9/10/2022 Pace 5 190 38.000 43 0 0 2 0 2 2-2 30 0 8 453 56.63 2 0
9/16/2022 Post 1 38 38.000 38 0 1 0 0 0 0-0 0 7 418 59.71 1 1
9/23/2022 New Haven 3 153 51.000 57 0 1 1 2 1 2-3 28 0 4 242 60.50 1 0
10/01/2022 Franklin Pierce 1 31 31.000 31 0 0 1 0 0 2-2 32 0 8 503 62.88 6 0
10/8/2022 Saint Anselm 2 80 40.000 47 0 0 0 0 0 1-1 27 0 7 368 52.57 0 1
10/15/2022 Assumption 9 346 38.400 61 0 1 2 1 5 1-2 45 1 3 183 61.00 1 0
10/22/2022 So. Connecticut St 4 176 44.000 49 0 1 1 0 0 1-1 23 0 5 303 60.60 1 3
11/5/2022 AIC 5 188 37.600 47 0 1 2 0 1 1-2 23 0 3 185 61.67 1 0
11/12/2022 Pace 3 126 42.000 46 0 0 0 0 2 1-2 48 1 3 119 39.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 West Chester 47 163 0 17 10 152 2 53 152 2 53 3 49 0 17 1 -2 0 0
9/10/2022 Pace 26 70 1 10 18 206 2 26 206 2 26 6 128 0 35 0 0 0 0
9/16/2022 Post 24 0 0 9 20 154 1 29 154 1 29 5 127 0 34 0 0 0 0
9/23/2022 New Haven 42 146 2 42 7 62 0 14 62 0 14 3 80 0 30 0 0 0 0
10/01/2022 Franklin Pierce 22 11 0 13 13 156 0 36 156 0 36 2 26 0 21 0 0 0 0
10/8/2022 Saint Anselm 9 -4 0 6 22 190 1 37 190 1 37 6 96 0 23 1 8 0 8
10/15/2022 Assumption 29 184 0 31 12 78 0 18 78 0 18 2 39 0 26 1 3 0 3
10/22/2022 Southern Conn. St. 32 22 0 15 19 171 0 26 171 0 26 1 16 0 16 2 15 0 16
11/5/2022 American Int'l 28 148 0 63 11 116 1 48 116 1 48 2 54 0 37 2 11 0 12
11/12/2022 Pace 50 172 1 24 13 163 0 36 163 0 36 2 38 0 25 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 West Chester 25 20 45 7.0 13 0 0 2 0 0 0 0 6 6 1 0
9/10/2022 Pace 35 20 55 4.0 8 1.0 3 0 0 0 0 0 1 3 0 0
9/16/2022 Post 38 16 54 3.0 10 1.0 6 1 1 16 1 0 0 1 0 0
9/23/2022 New Haven 33 18 51 7.0 18 1.0 5 1 1 34 0 0 4 1 0 0
10/01/2022 Franklin Pierce 29 42 71 8.0 29 2.0 20 1 1 0 1 0 2 6 0 0
10/8/2022 Saint Anselm 41 30 71 4.0 10 1.0 4 0 1 0 2 0 2 3 0 0
10/15/2022 Assumption 44 22 66 9.0 16 1.0 2 1 0 0 0 0 4 5 1 0
10/22/2022 Southern Conn. St. 41 20 61 5.0 30 1.0 8 2 1 0 2 15 2 1 0 0
11/5/2022 American Int'l 42 24 66 6.0 28 4.0 24 1 2 43 0 0 2 3 0 0
11/12/2022 Pace 31 18 49 6.0 20 2.0 12 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 West Chester 3 127 42.300 48 0 0 1 0 1 1-3 34 0 4 257 64.25 1 0
9/10/2022 Pace 6 230 38.300 46 0 0 1 0 3 0-0 0 3 171 57.00 0 0
9/16/2022 Post 5 172 34.400 52 0 0 1 1 0 0-0 0 2 107 53.50 0 0
9/23/2022 New Haven 4 106 26.500 33 0 0 1 0 0 0-0 0 4 202 50.50 0 0
10/01/2022 Franklin Pierce 3 98 32.700 37 0 0 2 0 0 0-1 0 0 1 62 62.00 0 0
10/8/2022 Saint Anselm 4 170 42.500 52 0 0 0 1 1 0-1 0 0 2 108 54.00 0 0
10/15/2022 Assumption 9 333 20.800 51 1 1 1 1 1 1-1 41 0 2 95 47.50 1 1
10/22/2022 Southern Conn. St. 5 210 42.000 46 0 0 0 0 1 1-2 33 0 1 52 52.00 0 0
11/5/2022 American Int'l 7 246 24.250 48 1 0 1 0 3 2-2 48 0 4 246 61.50 3 0
11/12/2022 Pace 3 124 41.300 60 0 0 0 1 2 1-3 45 0 3 182 60.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Chester 16-17 12/18 6/11 4/6 2/1 27-101 / 47-163 9-25-0 / 10-16-2 168/152 52-269 / 63-315 113/47 0/2
Pace 41-20 19/12 11/1 6/11 2/0 40-241 / 26-70 12-21-0 / 18-30-1 162/206 61-403 / 56-276 32/128 0/2
Post 49-6 26/10 14/3 12/7 0/0 40-243 / 24-0 14-18-1 / 20-32-0 299/154 58-542 / 56-154 41/143 2/1
New Haven 13-21 13/14 7/7 5/3 1/4 36-136 / 42-146 6-13-0 / 7-13-0 86/62 49-222 / 55-208 67/114 1/0
Franklin Pierce 41-0 20/9 8/2 8/6 4/1 48-173 / 22-11 10-22-1 / 13-28-3 157/156 70-330 / 50-167 38/26 2/6
Saint Anselm 38-7 19/13 11/2 7/9 1/2 47-212 / 9--4 13-20-2 / 22-44-3 232/190 67-444 / 53-186 70/104 3/3
Assumption 10-3 12/11 6/6 4/4 2/1 44-152 / 29-184 9-25-0 / 12-34-1 133/78 69-285 / 63-262 43/42 0/2
So. Connecticut St 24-3 14/12 8/3 6/7 0/2 40-174 / 32-22 11-18-2 / 19-34-1 140/171 58-314 / 66-193 37/46 3/2
AIC 10-18 17/10 12/6 4/3 1/1 42-237 / 28-148 10-19-0 / 11-20-0 106/116 61-343 / 48-264 50/108 2/0
Pace 18-10 16/22 7/10 6/9 3/3 33-137 / 50-172 9-21-0 / 13-28-0 227/163 54-364 / 78-335 74/39 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Chester 2-13 / 4-12 1-1 / 0-0 25:28 / 34:32 -9:04 3.74 / 3.47 6.72 / 9.50 5.17 / 5.00 6-35 / 4-40.5 7-58 / 3-14
Pace 4-11 / 3-12 0-0 / 1-3 32:59 / 27:01 5:58 6.03 / 2.69 7.71 / 6.87 6.61 / 4.93 5-38.0 / 6-38.3 6-46 / 5-46
Post 5-8 / 5-14 0-0 / 0-3 32:40 / 27:20 5:20 6.08 / 0.00 16.61 / 4.81 9.34 / 2.75 1-38.0 / 5-34.4 3-20 / 1-10
New Haven 4-11 / 3-9 0-1 / 1-2 29:43 / 30:17 -0:34 3.78 / 3.48 6.62 / 4.77 4.53 / 3.78 3-51.0 / 4-26.5 11-88 / 3-40
Franklin Pierce 10-18 / 1-11 4-5 / 1-4 34:59 / 25:01 9:58 3.60 / 0.50 7.14 / 5.57 4.71 / 3.34 1-31 / 3-32.7 4-25 / 8-69
Saint Anselm 7-14 / 4-12 3-3 / 0-2 37:47 / 22:13 15:34 4.51 / -0.44 11.60 / 4.32 6.63 / 3.51 2-40.0 / 4-42.5 8-90 / 3-25
Assumption 3-17 / 2-14 1-3 / 2-3 34:50 / 25:10 9:40 3.45 / 6.34 5.32 / 2.29 4.13 / 4.16 9-38.4 / 9-37 4-33 / 4-40
So. Connecticut St 5-13 / 4-15 0-1 / 0-5 31:49 / 28:11 3:38 4.35 / 0.69 7.78 / 5.03 5.41 / 2.92 4-44.0 / 5-42.0 8-73 / 3-25
AIC 3-12 / 2-12 1-2 / 0-0 33:01 / 26:59 6:02 5.64 / 5.29 5.58 / 5.80 5.62 / 5.50 5-37.6 / 7-35.1 6-59 / 9-93
Pace 4-11 / 6-17 0-1 / 1-3 22:51 / 37:09 -14:18 4.15 / 3.44 10.81 / 5.82 6.74 / 4.29 3-42.0 / 3-41.3 10-90 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 West Chester L 16-17 3 3 16 2 1 1 1 0 0 0 0 0 0
9/10/2022 Pace W 41-20 5 5 27 3 2 1 2 0 0 0 0 0 0
9/16/2022 Post W 49-6 6 5 35 5 3 2 0 0 0 1 0 0 0
9/23/2022 New Haven L 13-21 3 3 13 1 1 0 2 0 0 0 0 0 0
10/01/2022 Franklin Pierce W 41-0 7 6 34 4 2 2 2 0 0 1 0 0 0
10/8/2022 Saint Anselm W 38-7 6 5 31 4 0 4 1 0 0 0 0 1 0
10/15/2022 Assumption W 10-3 2 1 7 1 1 0 0 1 0 0 0 0 0
10/22/2022 So. Connecticut St W 24-3 3 3 17 2 2 0 1 0 0 0 0 0 0
11/5/2022 AIC L 10-18 3 2 10 1 0 1 1 1 0 0 0 0 0
11/12/2022 Pace W 18-10 3 0 0 0 0 0 0 1 1 0 1 0 0
TOTALS 41 33 190 23 12 11 10 3 1 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 West Chester W 17-16 3 2 10 1 0 1 1 1 0 0 0 0 0
9/10/2022 Pace L 20-41 3 3 20 3 1 2 0 0 0 0 0 0 0
9/16/2022 Post L 6-49 2 1 6 1 0 1 0 0 1 0 0 0 0
9/23/2022 New Haven W 21-13 3 2 14 2 2 0 0 0 0 0 0 1 0
10/01/2022 Franklin Pierce L 0-41 1 0 0 0 0 0 0 1 0 0 0 0 0
10/8/2022 Saint Anselm L 7-38 3 1 7 1 0 1 0 1 0 1 0 0 0
10/15/2022 Assumption L 3-10 1 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2022 So. Connecticut St L 3-24 5 1 3 0 0 0 1 1 2 1 0 0 0
11/5/2022 AIC W 18-10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Pace L 10-18 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 23 11 67 9 4 5 2 5 3 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Vinnie Holmes vs New Haven (9/23/2022)
Yards Rushing 137 Mark Waid vs Pace (9/10/2022)
TD Rushes 2 Nate Larkins vs Pace (9/10/2022)
2 Nate Larkins vs Post (9/16/2022)
Long Rush 58 Nate Larkins vs Saint Anselm (10/8/2022)
Pass Attempts 25 Mark Waid vs West Chester (09/02/2022)
25 Mark Waid vs Assumption (10/15/2022)
Pass Completions 13 Mark Waid vs Saint Anselm (10/8/2022)
Yards Passing 249 Mark Waid vs Post (9/16/2022)
TD Passes 5 Mark Waid vs Saint Anselm (10/8/2022)
Longest Pass 78 Brett Pullman vs Pace (11/12/2022)
Receptions 4 Noah Neville vs Post (9/16/2022)
Yards Receiving 100 Abel Lopes Jr. vs Post (9/16/2022)
TD Receptions 2 Noah Neville vs Post (9/16/2022)
2 Abel Lopes Jr. vs Saint Anselm (10/8/2022)
2 Abel Lopes Jr. vs Franklin Pierce (10/01/2022)
Longest Reception 78 Abel Lopes Jr. vs Pace (11/12/2022)
Field Goals 2 Mason Campbell vs Pace (9/10/2022)
2 Mason Campbell vs New Haven (9/23/2022)
2 Mason Campbell vs Franklin Pierce (10/01/2022)
Longest Field Goal 48 Mason Campbell vs Pace (11/12/2022)
Punts 9 Charlie Ogletree vs Assumption (10/15/2022)
Longest Punt 61 Charlie Ogletree vs Assumption (10/15/2022)
Longest Punt Return 26 Abel Lopes Jr. vs AIC (11/5/2022)
Longest Kickoff Return 40 Isaiah Decias vs New Haven (9/23/2022)
40 Isaiah Decias vs West Chester (09/02/2022)
Tackles 15 Salvatore Lupoli Jr. vs New Haven (9/23/2022)
15 Salvatore Lupoli Jr. vs Pace (11/12/2022)
Sacks 2 Cedie Dashiell II vs West Chester (09/02/2022)
2 Cedie Dashiell II vs Franklin Pierce (10/01/2022)
2 AJ Norton-Jefferson vs Franklin Pierce (10/01/2022)
Tackles For Loss 2.5 Tommy DeMatteo vs Post (9/16/2022)
Interceptions 2 Christian Lanzalotto vs Saint Anselm (10/8/2022)
2 Jailen Branch vs Franklin Pierce (10/01/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Franklin Pierce (10/01/2022)
Yards Rushing 243 vs Post (9/16/2022)
TD Rushes 4 vs Post (9/16/2022)
Pass Attempts 25 vs West Chester (09/02/2022)
Pass Completions 14 vs Post (9/16/2022)
