Skip To Main Content

Bentley University

2026 Football Cumulative Statistics

Team Stats (4-3, 2-2)

Overall Team Statistics
Statistic BENTLEY Opponents
Scoring
31.71 23.00
222 161
First Downs
69 43
86 59
24 21
179 123
Rushing
1304 898
109 117
236 207
5.1 3.8
170.7 111.6
9 8
1195 781
Passing
273-162-7 201-117-8
6.33 7.21
247.00 207.00
21 13
1729 1449
Total Offense
509 408
5.7 5.5
417.7 318.6
2924 2230
30 22
Returns
18.50 22.97
22-407 32-735
7.43 12.82
14-104 11-141
3.88 9.43
8-31 7-66
Kicking
41.11 35.52
34.64 30.55
28-1151 33-1172
5-7 2-3
0-1 0-0
Penalties
66.14 69.71
44-463 48-488
Time Of Possession
33:27 26:32
03:54:12 03:05:42
Miscellaneous
35-96 (36.46%) 28-86 (32.56%)
13-21 (61.90%) 9-17 (52.94%)
12-2 12-6
9-62 8-61
27-28 17-17
0 0
26-33 15-21
21-33 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Andrade, Mason 7 62 411 7 404 6.5 3 40 57.71
27 Edouard, Telly 7 79 389 15 374 4.7 0 23 53.43
5 Osgood, Isaiah 7 43 339 19 320 7.4 4 82 45.71
25 Compoh, Joshua 5 23 103 0 103 4.5 1 21 20.60
6 DuBose, Dawson 2 6 33 0 33 5.5 0 15 16.50
1 Bibby III, Peter 7 0 0 0 0 0.0 1 0 0.00
86 Klenk, Will 5 0 0 0 0 0.0 0 0 0.00
88 Marcum, Cooper 7 1 0 0 0 0.0 0 0 0.00
0 Woodring, Parker 6 1 0 1 -1 -1.0 0 0 -0.17
10 Bottoni, Nick 7 1 0 7 -7 -7.0 0 0 -1.00
7 Warnock, Luke 7 15 29 42 -13 -0.9 0 11 -1.86
Team 7 5 0 18 -18 -3.6 0 0 -2.57  
Total 7 236 1304 109 1195 5.1 9 82 170.71
Opponents 7 207 898 117 781 3.8 8 28 111.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Warnock, Luke 7 131.64 136 233 7 58.37% 1492 18 41 213.14
5 Osgood, Isaiah 7 142.48 24 37 0 64.86% 224 3 41 32.00
10 Bottoni, Nick 7 103.07 2 3 0 66.67% 13 0 8 1.86
Total 7 132.80 162 273 7 59.34% 1729 21 41 247.00
Opponents 7 132.15 117 201 8 58.21% 1449 13 67 207.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Marcum, Cooper 7 34 433 12.74 9 41 61.86
1 Bibby III, Peter 7 28 345 12.32 1 35 49.29
0 Woodring, Parker 6 24 256 10.67 7 24 42.67
80 Day, Nate 7 19 212 11.16 1 41 30.29
4 Batista, Eli 7 13 147 11.31 1 32 21.00
27 Edouard, Telly 7 15 96 6.40 1 27 13.71
23 Andrade, Mason 7 11 91 8.27 0 16 13.00
9 Simmons, Zion 6 9 84 9.33 0 19 14.00
86 Klenk, Will 5 3 26 8.67 1 14 5.20
25 Compoh, Joshua 5 3 22 7.33 0 13 4.40
8 Frediani, Max 3 2 12 6.00 0 9 4.00
Winbush, Sam 2 1 5 5.00 0 5 2.50  
5 Osgood, Isaiah 7 0 0 0.00 0 0 0.00
Total 7 162 1729 10.67 21 41 247.00
Opponents 7 117 1449 12.38 13 67 207.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Procaccini, Caleb 7 12 36 48.0 3.5-5 0-0 0 2 0 1 1 0 0
3 Smith, Braeden 7 23 22 45.0 2.5-17 1.0-15 1 0 0 0 1 0 0
9 Carreiro, Jagger 7 19 17 36.0 0.5-1 0-0 0 2 0 0 1 0 0
96 Fredericks, Jake 7 8 28 36.0 4.0-13 0.5-5 0 0 2 0 1 0 0
2 Brown Jr., David 7 13 14 27.0 1.0-1 0-0 2 8 0 1 0 0 0
16 Anderson, Damian 7 12 8 20.0 0.5-2 0-0 0 6 1 0 0 0 0
13 Pereira, Jaxon 7 10 10 20.0 1.0-2 0-0 2 3 0 1 0 0 0
91 Campbell, Kieran 7 9 10 19.0 3.0-11 1.5-6 0 0 2 1 0 0 0
32 Grinion, Jonathan 4 8 10 18.0 1.0-1 0-0 0 1 0 1 1 0 0
90 Pickett, Quincy 7 5 13 18.0 3.0-10 1.0-8 0 2 1 1 0 0 0
21 Lane, Tyler 6 9 7 16.0 0.5-2 0-0 1 0 0 0 0 0 0
20 Zamor, Christian 7 6 10 16.0 1.0-2 0-0 0 0 0 0 2 0 0
1 Quiceno, Santi 4 6 6 12.0 0-0 0-0 1 2 0 0 0 0 0
8 Williams, Jahsen 6 4 8 12.0 0-0 0-0 1 0 1 0 0 0 0
4 Cox, Brandon 5 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
11 Cotten, Eric 7 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
97 McAuliffe, Cal 7 5 5 10.0 2.0-12 2.0-12 0 1 3 0 0 0 0
99 Sokaris, Dean 5 4 6 10.0 0.5-1 0-0 0 0 2 0 0 0 0
50 DiBiase, Lou 5 1 6 7.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Ladd, Billy 7 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
49 McSweeney, Brian 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Pacheco, Christian 6 3 4 7.0 2.5-5 1.0-3 0 0 2 0 0 0 0
45 Boecker, Axel 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Cronk, Connor 4 2 3 5.0 2.5-18 1.5-12 0 0 0 0 0 0 0
6 Lovejoy, Najee 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Tremblay, Lucas 6 1 4 5.0 1.5-7 0.5-1 0 0 1 0 0 0 0
84 Collins, Brady 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Farrell, TJ 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Bierenbroodspot, Jacob 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Noonan, Robert 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Zion 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Ward, Giacobbe 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Albee, Leo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Andrade, Mason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Baltazar, Kaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Batista, Eli 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Celaj, Luan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Compoh, Joshua 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Diaz, Mario 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Dixon, Ian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Forbes, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hicks, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hughes, Henry 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Morgese, Evan 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
66 Puleo, Antonio 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Vafiadis, Peter 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Woodring, Parker 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Day, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Edouard, Telly 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bibby III, Peter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Klenk, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Marcum, Cooper 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Osgood, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Warnock, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 187 278 465.0 32.0-114 9.0-62 8 27 15 6 8 0 0
Opponents 7 226 310 536.0 32.0-103 8.0-61 7 41 28 2 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Hughes, Henry 27 1151 42.63 61 2 3 8 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 28 1151 41.11 61 2 3 8 5 1
Opponents 33 1172 35.52 47 3 11 5 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Vafiadis, Peter 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 38 0
Total 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 38 0
Opponents 2-3 66.67% 0-0 0-0 2-2 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Vafiadis, Peter 41 2373 57.9 7 1
Total 41 2373 57.9 7 1
Opponents 31 1804 58.2 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Batista, Eli 13 103 7.92 0 33
13 Pereira, Jaxon 1 1 1.00 0 1
Total 14 104 7.43 0 33
Opponents 11 141 12.82 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Batista, Eli 20 402 20.10 0 39
9 Simmons, Zion 1 5 5.00 0 5
81 Dixon, Ian 1 0 0.00 0 0
Total 22 407 18.50 0 39
Opponents 32 735 22.97 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Marcum, Cooper 8 0 0 0-0 0-0 0 0-0 0 48
82 Vafiadis, Peter 0 5 0 27-28 0-0 0 0-0 0 42
0 Woodring, Parker 7 0 0 0-0 0-0 0 0-0 0 42
5 Osgood, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
23 Andrade, Mason 3 0 0 0-0 0-0 0 0-0 0 18
1 Bibby III, Peter 2 0 0 0-0 0-0 0 0-0 0 12
4 Batista, Eli 1 0 0 0-0 0-0 0 0-0 0 6
25 Compoh, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
80 Day, Nate 1 0 0 0-0 0-0 0 0-0 0 6
27 Edouard, Telly 1 0 0 0-0 0-0 0 0-0 0 6
86 Klenk, Will 1 0 0 0-0 0-0 0 0-0 0 6
7 Warnock, Luke 1 0 0 0-0 0-0 0 0-2 0 6
Total 30 5 0 27-28 0-0 0 0-2 0 222
Opponents 22 2 1 17-17 0-0 2 2-5 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Ferris St. L 3-38 0-1 , 0-0 02:44 5103
09/12/2026 at Saint Anselm W 48-14 1-1 , 0-0 02:54 1038
09/19/2026 vs Post W 49-7 2-1 , 1-0 02:35 1500
09/26/2026 at Franklin Pierce L 28-35 2-2 , 1-1 02:58 550
10/03/2026 at Assumption L 27-29 2-3 , 1-2 02:51 2815
10/17/2026 vs Saint Anselm W 35-9 3-3 , 2-2 02:48 1250
10/24/2026 vs Southern Conn. St. W 32-29 4-3 , 3-2 02:44 450
12706

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Ferris St. 30 147 0 40 29 234 0 20 234 0 20 4 54 0 28 0 0 0 0
09/12/2026 Saint Anselm 43 287 3 82 21 310 3 41 310 3 41 3 58 0 26 1 -1 0 0
09/19/2026 Post 38 195 2 23 28 304 5 31 304 5 31 1 30 0 30 4 72 0 33
09/26/2026 Franklin Pierce 32 153 2 21 10 119 2 35 119 2 35 5 70 0 23 4 19 0 8
10/03/2026 Assumption 20 110 0 32 18 178 4 41 178 4 41 4 82 0 27 2 14 0 14
10/17/2026 Saint Anselm 27 170 0 30 25 280 5 35 280 5 35 2 45 0 26 1 0 0 0
10/24/2026 Southern Conn. St. 46 133 2 13 31 304 2 30 304 2 30 3 68 0 39 2 0 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Ferris St. 19 62 81 1.0 1 0 0 0 0 0 2 3 0 2 0 0
09/12/2026 Saint Anselm 17 42 59 4.0 8 1.0 3 1 1 0 0 0 9 3 0 0
09/19/2026 Post 26 32 58 6.0 25 1.0 10 2 1 0 3 8 0 6 0 0
09/26/2026 Franklin Pierce 30 50 80 11.0 44 4.0 29 0 0 0 0 0 0 5 0 0
10/03/2026 Assumption 41 34 75 2.0 7 0 0 0 0 0 3 20 1 3 0 0
10/17/2026 Saint Anselm 34 30 64 2.0 6 1.0 2 2 1 0 0 0 5 5 0 0
10/24/2026 Southern Conn. St. 20 28 48 6.0 23 2.0 18 3 3 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Ferris St. 5 226 45.200 52 0 1 0 1 0 1-1 30 0 2 130 65.00 2 0
09/12/2026 Saint Anselm 4 167 41.800 42 0 0 0 0 1 2-2 29 0 9 516 57.33 2 1
09/19/2026 Post 2 109 54.500 61 0 1 0 1 0 0-0 0 0 8 462 57.75 0 0
09/26/2026 Franklin Pierce 6 259 43.200 61 0 0 1 2 2 0-0 0 0 5 283 56.60 1 0
10/03/2026 Assumption 7 230 19.150 45 1 0 0 0 3 0-0 0 0 5 303 60.60 0 0
10/17/2026 Saint Anselm 1 41 41.000 41 0 0 0 0 1 0-1 0 0 6 328 54.67 1 0
10/24/2026 Southern Conn. St. 3 119 39.700 54 0 0 2 1 1 2-3 38 0 6 351 58.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Ferris St. 37 249 3 20 15 228 2 57 228 2 57 0 0 0 0 4 94 0 51
09/12/2026 Saint Anselm 18 43 0 9 16 217 2 54 217 2 54 6 129 0 38 1 13 0 13
09/19/2026 Post 23 29 0 8 12 72 0 22 72 0 22 7 218 1 98 0 0 0 0
09/26/2026 Franklin Pierce 36 126 0 28 21 325 5 67 325 5 67 4 99 0 48 1 0 0 0
10/03/2026 Assumption 50 244 4 19 14 129 0 16 129 0 16 5 112 0 32 5 34 0 24
10/17/2026 Saint Anselm 26 88 1 18 19 161 0 29 161 0 29 5 73 0 17 0 0 0 0
10/24/2026 Southern Conn. St. 17 2 0 6 20 317 4 66 317 4 66 5 104 0 54 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Ferris St. 23 64 87 7.0 29 2.0 17 1 1 0 0 0 2 10 0 0
09/12/2026 Saint Anselm 29 62 91 7.0 14 2.0 7 1 0 0 0 0 12 5 0 0
09/19/2026 Post 45 36 81 3.0 4 0 0 2 1 0 1 21 0 3 0 0
09/26/2026 Franklin Pierce 19 52 71 2.0 5 0 0 0 0 0 2 0 1 6 0 0
10/03/2026 Assumption 25 26 51 5.0 27 2.0 21 1 0 0 1 4 2 4 1 1
10/17/2026 Saint Anselm 33 30 63 0 0 0 0 0 0 0 1 0 10 8 0 0
10/24/2026 Southern Conn. St. 52 40 92 8.0 24 2.0 16 1 0 0 2 41 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Ferris St. 1 47 47.000 47 0 0 1 0 1 1-1 34 0 7 414 59.14 3 0
09/12/2026 Saint Anselm 9 316 35.500 47 0 1 4 0 1 0-0 0 0 3 186 62.00 0 0
09/19/2026 Post 7 257 36.700 46 0 0 3 0 1 0-0 0 0 2 90 45.00 0 1
09/26/2026 Franklin Pierce 5 178 36.500 38 0 0 0 0 0 0-0 0 0 6 350 58.33 1 0
10/03/2026 Assumption 3 105 35.000 41 0 1 0 0 0 0-0 0 0 5 291 58.20 1 0
10/17/2026 Saint Anselm 5 153 30.600 43 0 0 3 0 1 1-1 32 0 3 164 54.67 0 1
10/24/2026 Southern Conn. St. 3 116 38.700 42 0 1 0 0 1 0-1 0 0 5 309 61.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris St. 3-38 27/24 12/15 12/7 3/2 30-147 / 37-249 29-49-0 / 15-20-2 234/228 79-381 / 57-477 57/94 1/2
Saint Anselm 48-14 31/10 11/1 14/8 6/1 43-287 / 18-43 21-33-0 / 16-31-0 310/217 76-597 / 49-260 57/142 0/1
Post 49-7 27/7 13/0 13/5 1/2 38-195 / 23-29 28-46-1 / 12-27-3 304/72 84-499 / 50-101 110/239 2/4
Franklin Pierce 28-35 17/21 9/7 4/11 4/3 32-153 / 36-126 10-26-2 / 21-33-0 119/325 58-272 / 69-451 89/99 2/0
Assumption 27-29 15/29 4/15 8/7 3/7 20-110 / 50-244 18-31-1 / 14-26-3 178/129 51-288 / 76-373 116/150 1/3
Saint Anselm 35-9 31/16 10/5 17/9 4/2 27-170 / 26-88 25-40-1 / 19-33-0 280/161 67-450 / 59-249 45/73 1/1
Southern Conn. St. 32-29 31/16 10/0 18/12 3/4 46-133 / 17-2 31-48-2 / 20-31-0 304/317 94-437 / 48-319 68/145 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris St. 6-16 / 7-10 1-2 / 0-1 38:16 / 21:44 16:32 4.90 / 6.73 4.78 / 11.40 4.82 / 8.37 5-45.2 / 1-47 7-75 / 7-67
Saint Anselm 2-12 / 2-12 3-3 / 0-1 39:04 / 20:56 18:08 6.67 / 2.39 9.39 / 7.00 7.86 / 5.31 4-41.8 / 9-35.1 6-40 / 9-114
Post 9-17 / 3-14 3-5 / 0-1 35:56 / 24:04 11:52 5.13 / 1.26 6.61 / 2.67 5.94 / 2.02 2-54.5 / 7-36.7 6-51 / 2-11
Franklin Pierce 4-13 / 3-14 1-2 / 3-5 27:36 / 32:24 -4:48 4.78 / 3.50 4.58 / 9.85 4.69 / 6.54 6-43.2 / 5-35.6 4-40 / 10-102
Assumption 1-9 / 6-14 1-1 / 3-4 23:11 / 36:49 -13:38 5.50 / 4.88 5.74 / 4.96 5.65 / 4.91 7-32.9 / 3-35 12-144 / 8-75
Saint Anselm 4-9 / 4-14 0-3 / 2-4 28:59 / 31:01 -2:02 6.30 / 3.38 7.00 / 4.88 6.72 / 4.22 1-41 / 5-30.6 4-43 / 6-65
Southern Conn. St. 9-20 / 3-8 4-5 / 1-1 41:10 / 18:44 22:26 2.89 / 0.12 6.33 / 10.23 4.65 / 6.65 3-39.7 / 3-38.7 5-70 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Ferris St. L 3-38 4 1 3 0 0 0 1 0 1 0 0 0 1
09/12/2026 Saint Anselm W 48-14 5 4 20 2 1 1 2 0 0 0 0 0 1
09/19/2026 Post W 49-7 3 3 21 3 1 2 0 0 0 0 0 0 0
09/26/2026 Franklin Pierce L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Assumption L 27-29 4 4 27 4 0 4 0 0 0 0 0 0 0
10/17/2026 Saint Anselm W 35-9 6 5 35 5 0 5 0 0 1 0 0 0 0
10/24/2026 Southern Conn. St. W 32-29 8 6 32 4 2 2 2 1 0 1 0 0 0
TOTALS 33 26 159 21 6 15 5 1 2 1 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Ferris St. W 38-3 5 4 24 3 3 0 1 0 0 1 0 0 0
09/12/2026 Saint Anselm L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Post L 7-49 2 0 0 0 0 0 0 0 0 1 1 0 0
09/26/2026 Franklin Pierce W 35-28 3 2 13 2 0 2 0 0 1 0 0 0 0
10/03/2026 Assumption W 29-27 5 4 27 4 4 0 0 0 0 1 0 0 0
10/17/2026 Saint Anselm L 9-35 3 2 9 1 1 0 1 0 1 0 0 0 0
10/24/2026 Southern Conn. St. L 29-32 2 2 15 2 0 2 0 0 0 0 0 0 0
TOTALS 21 15 95 13 8 5 2 0 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Edouard,Telly vs Southern Conn. St. (10/24/2026)
Yards Rushing 168 Osgood,Isaiah vs Saint Anselm (09/12/2026)
TD Rushes 2 Andrade,Mason vs Southern Conn. St. (10/24/2026)
2 Osgood,Isaiah vs Saint Anselm (09/12/2026)
2 Osgood,Isaiah vs Franklin Pierce (09/26/2026)
Long Rush 82 Osgood,Isaiah vs Saint Anselm (09/12/2026)
Pass Attempts 46 Warnock,Luke vs Ferris St. (09/04/2026)
Pass Completions 28 Warnock,Luke vs Southern Conn. St. (10/24/2026)
Yards Passing 305 Warnock,Luke vs Saint Anselm (09/12/2026)
TD Passes 5 Warnock,Luke vs Post (09/19/2026)
Longest Pass 41 Warnock,Luke vs Saint Anselm (09/12/2026)
41 Osgood,Isaiah vs Assumption (10/03/2026)
Receptions 9 Woodring,Parker vs Southern Conn. St. (10/24/2026)
Yards Receiving 101 Marcum,Cooper vs Saint Anselm (09/12/2026)
TD Receptions 3 Woodring,Parker vs Saint Anselm (10/17/2026)
Longest Reception 41 Day,Nate vs Saint Anselm (09/12/2026)
41 Marcum,Cooper vs Assumption (10/03/2026)
Field Goals 2 Vafiadis,Peter vs Southern Conn. St. (10/24/2026)
2 Vafiadis,Peter vs Saint Anselm (09/12/2026)
Longest Field Goal 38 Vafiadis,Peter vs Southern Conn. St. (10/24/2026)
Punts 6 Hughes,Henry vs Franklin Pierce (09/26/2026)
6 Hughes,Henry vs Assumption (10/03/2026)
Punting Average 54.5 Hughes,Henry vs Post (09/19/2026)
Longest Punt 61 Hughes,Henry vs Post (09/19/2026)
61 Hughes,Henry vs Franklin Pierce (09/26/2026)
Longest Punt Return 33 Batista,Eli vs Post (09/19/2026)
Longest Kickoff Return 39 Batista,Eli vs Southern Conn. St. (10/24/2026)
Tackles 16 Smith,Braeden vs Assumption (10/03/2026)
Sacks 1 Campbell,Kieran vs Saint Anselm (10/17/2026)
1 Cronk,Connor vs Southern Conn. St. (10/24/2026)
1 McAuliffe,Cal vs Southern Conn. St. (10/24/2026)
1 Pacheco,Christian vs Saint Anselm (09/12/2026)
1 Smith,Braeden vs Franklin Pierce (09/26/2026)
1 McAuliffe,Cal vs Franklin Pierce (09/26/2026)
Interceptions 2 Pereira,Jaxon vs Assumption (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Southern Conn. St. (10/24/2026)
Yards Rushing 287 vs Saint Anselm (09/12/2026)
TD Rushes 3 vs Saint Anselm (09/12/2026)
Pass Attempts 49 vs Ferris St. (09/04/2026)
Pass Completions 31 vs Southern Conn. St. (10/24/2026)
Yards Passing 310 vs Saint Anselm (09/12/2026)
TD Passes 5 vs Post (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Santiago,Dom vs Assumption (10/03/2026)
Yards Rushing 112 Santiago,Dom vs Assumption (10/03/2026)
TD Rushes 2 Santiago,Dom vs Assumption (10/03/2026)
2 Brochu,Kaiden vs Assumption (10/03/2026)
Long Rush 28 Griffin,Jaden vs Franklin Pierce (09/26/2026)
Pass Attempts 31 Jorgensen,Brandon vs Southern Conn. St. (10/24/2026)
31 Caro,Nick vs Saint Anselm (09/12/2026)
Pass Completions 20 Jorgensen,Brandon vs Southern Conn. St. (10/24/2026)
Yards Passing 317 Jorgensen,Brandon vs Southern Conn. St. (10/24/2026)
TD Passes 5 Leal,Kevin vs Franklin Pierce (09/26/2026)
Longest Pass 67 Leal,Kevin vs Franklin Pierce (09/26/2026)
Receptions 7 Westover,Seth vs Southern Conn. St. (10/24/2026)
Yards Receiving 190 Mugovero,Joseph vs Franklin Pierce (09/26/2026)
TD Receptions 3 Mugovero,Joseph vs Franklin Pierce (09/26/2026)
Longest Reception 67 Mugovero,Joseph vs Franklin Pierce (09/26/2026)
Field Goals 1 Guarnieri,Michael vs Saint Anselm (10/17/2026)
1 Cady,Jay vs Ferris St. (09/04/2026)
Longest Field Goal 34 Cady,Jay vs Ferris St. (09/04/2026)
Punts 8 Warren,James vs Saint Anselm (09/12/2026)
Punting Average 47 O' Sullivan,Eoin vs Ferris St. (09/04/2026)
Longest Punt 47 O' Sullivan,Eoin vs Ferris St. (09/04/2026)
47 Warren,James vs Saint Anselm (09/12/2026)
Longest Punt Return 51 Neely,Dakari vs Ferris St. (09/04/2026)
Longest Kickoff Return 98 Johnson,Anthony vs Post (09/19/2026)
Tackles 12 Coard,Tyler vs Southern Conn. St. (10/24/2026)
Sacks 1.5 Pepper Jr.,James vs Saint Anselm (09/12/2026)
Interceptions 1 Barrino,Chris vs Post (09/19/2026)
1 Reyes,Kaeden vs Saint Anselm (10/17/2026)
1 Eli,Jordan vs Southern Conn. St. (10/24/2026)
1 Yearwood,Emeka vs Southern Conn. St. (10/24/2026)
1 Lopez-Sullivan,Darian vs Franklin Pierce (09/26/2026)
1 Gomes,Will vs Franklin Pierce (09/26/2026)
1 Blake,Jamari vs Assumption (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Assumption (10/03/2026)
Yards Rushing 249 vs Ferris St. (09/04/2026)
TD Rushes 4 vs Assumption (10/03/2026)
Pass Attempts 33 vs Saint Anselm (10/17/2026)
Pass Completions 21 vs Franklin Pierce (09/26/2026)
Yards Passing 325 vs Franklin Pierce (09/26/2026)
TD Passes 5 vs Franklin Pierce (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
57 Albee, Leo 4
16 Anderson, Damian 7
23 Andrade, Mason 7
30 Baltazar, Kaden 1
4 Batista, Eli 7
1 Bibby III, Peter 7
40 Bierenbroodspot, Jacob 6
36 Bishop, Connor 3
45 Boecker, Axel 7
10 Bottoni, Nick 7
2 Brown Jr., David 7
91 Campbell, Kieran 7
9 Carreiro, Jagger 7
64 Celaj, Luan 3
52 Charles, Khaji 7
77 Cloutier, Cody 2
84 Collins, Brady 6
25 Compoh, Joshua 5
11 Cotten, Eric 7
4 Cox, Brandon 5
65 Crisci, Nathan 1
54 Cronk, Connor 4
