Skip To Main Content

Bentley University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-6, 6-4)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Total Points 1464 1310
Points Per Game 77.1 68.9
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 545-1165 479-1214
FG: Percentage .468 .395
FG: Per Game 28.7 25.2
3PT: Made-Attempted 151-414 152-480
3PT: Percentage .365 .317
3PT: Per Game 7.9 8.0
FT: Made-Attempted 223-283 200-284
FT: Percentage .788 .704
FT: Per Game 11.7 10.5
Rebounding
Total 767 645
Per Game 40.4 33.9
Margin 6.4 --
Assists
Total 274 218
Per Game 14.4 11.5
Turnovers
Total 206 155
Per Game 10.8 8.2
Margin -2.7 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 12.1 13.3
Steals
Total 85 117
Per Game 4.5 6.2
Blocks
Total 45 47
Per Game 2.4 2.5
Attendance
Total 1413 2719
Per Game 8-177 9-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Farrall, Cooper 19 19 550 28.9 129 241 .535 22 64 .344 33 44 .750 313 16.5 53 116 169 8.9 30 28 33 12 1
12 McClure, Cash 19 19 678 35.7 102 224 .455 24 74 .324 56 62 .903 284 14.9 21 112 133 7.0 42 76 43 17 5
23 Zilys, Mantas 18 0 401 22.3 51 113 .451 26 53 .491 57 67 .851 185 10.3 19 27 46 2.6 23 26 8 5 5
24 Clarke, Chase 19 19 541 28.5 83 146 .568 1 6 .167 24 38 .632 191 10.1 32 99 131 6.9 38 47 32 10 10
21 Misic, Ivan 19 19 481 25.3 53 137 .387 29 81 .358 30 36 .833 165 8.7 21 62 83 4.4 42 14 16 9 12
04 Nalls, Osiris 16 2 367 22.9 51 133 .383 14 40 .350 9 17 .529 125 7.8 3 26 29 1.8 22 18 21 10 0
10 Carroll, Joe 19 0 330 17.4 40 71 .563 21 48 .438 9 11 .818 110 5.8 23 40 63 3.3 23 13 9 6 5
15 Elliott, Jordan 17 17 449 26.4 36 90 .400 14 46 .304 5 8 .625 91 5.4 3 35 38 2.2 25 51 33 16 7
32 Hill, Andrew 1 0 1 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
13 Jeffers, Christian 6 0 14 2.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 0.8 0 1 0 0 0
11 Rumpza, Mike 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
20 Smith, Taj 2 0 4 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 1.0 1 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 3.5 0 0 11 0 0  
Total 19 3823 201.2 545 1165 .468 151 414 .365 223 283 .788 1464 77.05 208 559 767 40.4 247 274 206 85 45
Opponents 19 3823 201.2 479 1214 .395 152 480 .317 200 284 .704 1310 68.95 210 435 645 33.9 273 218 155 117 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Farrall, Cooper 10 10 299 29.9 68 136 .500 11 36 .306 21 24 .875 168 16.8 30 55 85 8.5 17 14 1.4 16 5 1
12 McClure, Cash 10 10 367 36.7 52 112 .464 16 36 .444 21 23 .913 141 14.1 11 60 71 7.1 20 42 4.2 18 8 2
23 Zilys, Mantas 9 0 211 23.4 25 60 .417 13 28 .464 26 31 .839 89 9.9 10 16 26 2.9 12 17 1.9 1 3 1
24 Clarke, Chase 10 10 278 27.8 36 66 .545 1 4 .250 11 15 .733 84 8.4 13 41 54 5.4 20 25 2.5 18 3 6
15 Elliott, Jordan 10 10 262 26.2 28 61 .459 12 33 .364 4 7 .571 72 7.2 2 22 24 2.4 14 24 2.4 15 10 5
21 Misic, Ivan 10 10 246 24.6 23 71 .324 14 43 .326 8 11 .727 68 6.8 11 28 39 3.9 19 8 0.8 7 7 7
10 Carroll, Joe 10 0 176 17.6 22 43 .512 13 30 .433 5 7 .714 62 6.2 17 19 36 3.6 10 9 0.9 3 4 1
04 Nalls, Osiris 7 0 152 21.7 17 50 .340 5 15 .333 2 8 .250 41 5.9 1 14 15 2.1 12 6 0.9 8 3 0
13 Jeffers, Christian 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 0.3 0 0 0
11 Rumpza, Mike 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 20 33 3.3 0 0 0.0 5 0 0  
Total 10 2000 200.0 271 602 .450 85 225 .378 98 126 .778 725 72.50 109 277 386 38.6 124 146 14.6 91 43 23
Opponents 10 2000 200.0 246 623 .395 77 234 .329 86 126 .683 655 65.50 113 232 345 34.5 131 120 12.0 77 56 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Farrall, Cooper 19 19 550 129 241 .535 22 64 .344 33 44 .750 313 16.5
12 McClure, Cash 19 19 678 102 224 .455 24 74 .324 56 62 .903 284 14.9
24 Clarke, Chase 19 19 541 83 146 .568 1 6 .167 24 38 .632 191 10.1
23 Zilys, Mantas 18 0 401 51 113 .451 26 53 .491 57 67 .851 185 10.3
21 Misic, Ivan 19 19 481 53 137 .387 29 81 .358 30 36 .833 165 8.7
04 Nalls, Osiris 16 2 367 51 133 .383 14 40 .350 9 17 .529 125 7.8
15 Elliott, Jordan 17 17 449 36 90 .400 14 46 .304 5 8 .625 91 5.4
10 Carroll, Joe 19 0 330 40 71 .563 21 48 .438 9 11 .818 110 5.8
32 Hill, Andrew 1 0 1 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Jeffers, Christian 6 0 14 0 4 .000 0 0 .000 0 0 .000 0 0.0
11 Rumpza, Mike 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Smith, Taj 2 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3823 545 1165 .468 151 414 .365 223 283 .788 1464 77.05
Opponents 19 3823 479 1214 .395 152 480 .317 200 284 .704 1310 68.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Farrall, Cooper 19 28.9 .535 .344 .750 2.8 6.1 8.9 1.5 0.6 0.1 16.5
12 McClure, Cash 19 35.7 .455 .324 .903 1.1 5.9 7.0 4.0 0.9 0.3 14.9
24 Clarke, Chase 19 28.5 .568 .167 .632 1.7 5.2 6.9 2.5 0.5 0.5 10.1
23 Zilys, Mantas 18 22.3 .451 .491 .851 1.1 1.5 2.6 1.4 0.3 0.3 10.3
21 Misic, Ivan 19 25.3 .387 .358 .833 1.1 3.3 4.4 0.7 0.5 0.6 8.7
04 Nalls, Osiris 16 22.9 .383 .350 .529 0.2 1.6 1.8 1.1 0.6 0.0 7.8
15 Elliott, Jordan 17 26.4 .400 .304 .625 0.2 2.1 2.2 3.0 0.9 0.4 5.4
10 Carroll, Joe 19 17.4 .563 .438 .818 1.2 2.1 3.3 0.7 0.3 0.3 5.8
32 Hill, Andrew 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
13 Jeffers, Christian 6 2.3 .000 .000 .000 0.7 0.2 0.8 0.2 0.0 0.0 0.0
11 Rumpza, Mike 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
20 Smith, Taj 2 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 19 201.2 .468 .365 .788 10.9 29.4 40.4 14.4 4.5 2.4 77.05
Opponents 19 201.2 .395 .317 .704 11.1 22.9 33.9 11.5 6.2 2.5 68.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican (N.Y.) 11/14/25 89-93 L (OT) 36-69 .522 4-17 .235 13-19 .684 12 29 41 41.0 20 18 20 1 7 89 89.0
at Caldwell 11/15/25 84-71 W 30-67 .448 12-26 .462 12-13 .923 18 30 48 44.5 18 21 14 3 2 84 86.5
at Southern N.H. 11/19/25 73-79 L 30-65 .462 5-18 .278 8-12 .667 8 25 33 40.7 13 10 9 1 5 73 82.0
vs Assumption 11/25/25 79-77 W 29-53 .547 6-15 .400 15-18 .833 11 32 43 41.3 16 16 21 3 3 79 81.3
vs Bridgeport 11/30/25 79-65 W 26-60 .433 8-27 .296 19-23 .826 14 27 41 41.2 7 12 8 1 7 79 80.8
at Southern N.H. 12/03/25 72-60 W 29-59 .492 8-19 .421 6-7 .857 9 30 39 40.8 9 15 11 5 5 72 79.3
vs Saint Michael's 12/06/25 74-76 L 26-71 .366 10-31 .323 12-14 .857 9 33 42 41.0 16 17 7 1 2 74 78.6
at Post 12/16/25 80-69 W 25-55 .455 2-20 .100 28-31 .903 10 35 45 41.5 10 9 9 1 4 80 78.8
at Fla. Southern 12/19/25 82-66 W 32-63 .508 7-20 .350 11-14 .786 8 33 41 41.4 12 11 15 4 6 82 79.1
vs Barry 12/20/25 92-68 W 38-73 .521 12-25 .480 4-6 .667 10 33 43 41.6 14 16 6 3 5 92 80.4
vs St. Thomas Aquinas 12/31/25 81-67 W 28-58 .483 10-21 .476 15-21 .714 8 38 46 42.0 13 15 13 5 3 81 80.5
vs Southern Conn. St. 01/04/26 60-63 L 19-56 .339 5-20 .250 17-20 .850 11 29 40 41.8 17 8 8 5 3 60 78.8
at St. Anselm 01/07/26 70-78 L 30-65 .462 7-21 .333 3-4 .750 8 28 36 41.4 10 10 8 0 3 70 78.1
vs Franklin Pierce 01/10/26 67-60 W 24-60 .400 10-22 .455 9-13 .692 13 23 36 41.0 13 13 6 3 5 67 77.3
vs American Int'l 01/14/26 79-45 W 30-60 .500 12-27 .444 7-8 .875 9 35 44 41.2 13 18 7 1 3 79 77.4
at Assumption 01/17/26 85-81 W 31-60 .517 8-18 .444 15-21 .714 12 23 35 40.8 12 18 11 0 6 85 77.9
at Pace 01/21/26 49-53 L 19-52 .365 5-24 .208 6-9 .667 14 26 40 40.8 16 12 14 1 5 49 76.2
vs Adelphi 01/24/26 75-56 W 29-61 .475 6-16 .375 11-16 .688 14 27 41 40.8 7 13 6 5 2 75 76.1
at Saint Michael's 01/27/26 94-83 W 34-58 .586 14-27 .519 12-14 .857 10 23 33 40.4 11 22 13 2 9 94 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (N.Y.) 11/14/25 93-89 W (OT) 34-66 .515 5-15 .333 20-23 .870 4 23 27 27.0 15 14 13 1 11 93 93.0
Caldwell 11/15/25 71-84 L 21-61 .344 8-21 .381 21-29 .724 13 21 34 30.5 12 7 5 3 5 71 82.0
Southern N.H. 11/19/25 79-73 W 27-58 .466 9-28 .321 16-21 .762 9 28 37 32.7 15 15 11 3 8 79 81.0
Assumption 11/25/25 77-79 L 27-69 .391 8-35 .229 15-18 .833 11 13 24 30.5 18 12 4 2 16 77 80.0
Bridgeport 11/30/25 65-79 L 24-62 .387 11-25 .440 6-12 .500 14 20 34 31.2 18 10 10 4 4 65 77.0
Southern N.H. 12/03/25 60-72 L 25-75 .333 5-27 .185 5-10 .500 21 21 42 33.0 10 11 8 2 7 60 74.2
Saint Michael's 12/06/25 76-74 W 26-64 .406 10-27 .370 14-17 .824 6 35 41 34.1 16 13 5 0 5 76 74.4
Post 12/16/25 69-80 L 24-59 .407 11-27 .407 10-14 .714 3 21 24 32.9 22 9 7 2 2 69 73.8
Fla. Southern 12/19/25 66-82 L 25-76 .329 5-32 .156 11-17 .647 20 24 44 34.1 15 11 12 4 4 66 72.9
Barry 12/20/25 68-92 L 25-69 .362 9-37 .243 9-11 .818 13 27 40 34.7 11 8 10 4 4 68 72.4
St. Thomas Aquinas 12/31/25 67-81 L 26-71 .366 9-26 .346 6-13 .462 10 26 36 34.8 16 12 6 0 7 67 71.9
Southern Conn. St. 01/04/26 63-60 W 23-60 .383 6-13 .462 11-19 .579 12 28 40 35.3 17 12 7 0 3 63 71.2
St. Anselm 01/07/26 78-70 W 32-65 .492 10-29 .345 4-4 1.000 5 27 32 35.0 9 18 6 1 4 78 71.7
Franklin Pierce 01/10/26 60-67 L 24-64 .375 5-20 .250 7-10 .700 18 25 43 35.6 15 9 9 1 4 60 70.9
American Int'l 01/14/26 45-79 L 16-61 .262 5-25 .200 8-14 .571 12 20 32 35.3 7 7 6 3 4 45 69.1
Assumption 01/17/26 81-85 L 32-63 .508 9-18 .500 8-11 .727 9 22 31 35.1 20 15 8 9 8 81 69.9
Pace 01/21/26 53-49 W 17-50 .340 6-19 .316 13-23 .565 13 19 32 34.9 12 10 10 2 9 53 68.9
Adelphi 01/24/26 56-75 L 23-59 .390 6-24 .250 4-4 1.000 7 22 29 34.6 13 9 8 5 4 56 68.2
Saint Michael's 01/27/26 83-94 L 28-62 .452 15-32 .469 12-14 .857 10 13 23 33.9 12 16 10 1 8 83 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (N.Y.) 11/14/25 89-93 -4 36-69/34-66 .522/.515 4-17/5-15 .235/.333 13-19/20-23 .684-.870 41/27 14 18/14 20/13 1/1 7/11 20/15
Caldwell 11/15/25 84-71 13 30-67/21-61 .448/.344 12-26/8-21 .462/.381 12-13/21-29 .923-.724 48/34 14 21/7 14/5 3/3 2/5 18/12
Southern N.H. 11/19/25 73-79 -6 30-65/27-58 .462/.466 5-18/9-28 .278/.321 8-12/16-21 .667-.762 33/37 -4 10/15 9/11 1/3 5/8 13/15
Assumption 11/25/25 79-77 2 29-53/27-69 .547/.391 6-15/8-35 .400/.229 15-18/15-18 .833-.833 43/24 19 16/12 21/4 3/2 3/16 16/18
Bridgeport 11/30/25 79-65 14 26-60/24-62 .433/.387 8-27/11-25 .296/.440 19-23/6-12 .826-.500 41/34 7 12/10 8/10 1/4 7/4 7/18
Southern N.H. 12/03/25 72-60 12 29-59/25-75 .492/.333 8-19/5-27 .421/.185 6-7/5-10 .857-.500 39/42 -3 15/11 11/8 5/2 5/7 9/10
Saint Michael's 12/06/25 74-76 -2 26-71/26-64 .366/.406 10-31/10-27 .323/.370 12-14/14-17 .857-.824 42/41 1 17/13 7/5 1/0 2/5 16/16
Post 12/16/25 80-69 11 25-55/24-59 .455/.407 2-20/11-27 .100/.407 28-31/10-14 .903-.714 45/24 21 9/9 9/7 1/2 4/2 10/22
Fla. Southern 12/19/25 82-66 16 32-63/25-76 .508/.329 7-20/5-32 .350/.156 11-14/11-17 .786-.647 41/44 -3 11/11 15/12 4/4 6/4 12/15
Barry 12/20/25 92-68 24 38-73/25-69 .521/.362 12-25/9-37 .480/.243 4-6/9-11 .667-.818 43/40 3 16/8 6/10 3/4 5/4 14/11
St. Thomas Aquinas 12/31/25 81-67 14 28-58/26-71 .483/.366 10-21/9-26 .476/.346 15-21/6-13 .714-.462 46/36 10 15/12 13/6 5/0 3/7 13/16
Southern Conn. St. 01/04/26 60-63 -3 19-56/23-60 .339/.383 5-20/6-13 .250/.462 17-20/11-19 .850-.579 40/40 0 8/12 8/7 5/0 3/3 17/17
St. Anselm 01/07/26 70-78 -8 30-65/32-65 .462/.492 7-21/10-29 .333/.345 3-4/4-4 .750-1.000 36/32 4 10/18 8/6 0/1 3/4 10/9
Franklin Pierce 01/10/26 67-60 7 24-60/24-64 .400/.375 10-22/5-20 .455/.250 9-13/7-10 .692-.700 36/43 -7 13/9 6/9 3/1 5/4 13/15
American Int'l 01/14/26 79-45 34 30-60/16-61 .500/.262 12-27/5-25 .444/.200 7-8/8-14 .875-.571 44/32 12 18/7 7/6 1/3 3/4 13/7
Assumption 01/17/26 85-81 4 31-60/32-63 .517/.508 8-18/9-18 .444/.500 15-21/8-11 .714-.727 35/31 4 18/15 11/8 0/9 6/8 12/20
Pace 01/21/26 49-53 -4 19-52/17-50 .365/.340 5-24/6-19 .208/.316 6-9/13-23 .667-.565 40/32 8 12/10 14/10 1/2 5/9 16/12
Adelphi 01/24/26 75-56 19 29-61/23-59 .475/.390 6-16/6-24 .375/.250 11-16/4-4 .688-1.000 41/29 12 13/9 6/8 5/5 2/4 7/13
Saint Michael's 01/27/26 94-83 11 34-58/28-62 .586/.452 14-27/15-32 .519/.469 12-14/12-14 .857-.857 33/23 10 22/16 13/10 2/1 9/8 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Saint Michael's (01/27/26)
FIELD GOALS MADE 38 Barry (12/20/25)
FIELD GOAL ATTEMPTS 73 Barry (12/20/25)
3 PT FIELD GOALS MADE 14 Saint Michael's (01/27/26)
3 PT FG ATTEMPTS 31 Saint Michael's (12/06/25)
FREE THROWS MADE 28 Post (12/16/25)
FREE THROW ATTEMPTS 31 Post (12/16/25)
REBOUNDS 48 Caldwell (11/15/25)
ASSISTS 22 Saint Michael's (01/27/26)
STEALS 9 Saint Michael's (01/27/26)
BLOCKED SHOTS 5 St. Thomas Aquinas (12/31/25); Southern Conn. St. (01/04/26); Adelphi (01/24/26); Southern N.H. (12/03/25)
TURNOVERS 21 Assumption (11/25/25)
FOULS 20 Dominican (N.Y.) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McClure,Cash; Farrall,Cooper Barry (12/20/25); Fla. Southern (12/19/25)
FIELD GOALS MADE 12 McClure,Cash Barry (12/20/25)
FIELD GOAL ATTEMPTS 23 McClure,Cash Barry (12/20/25)
3 PT FIELD GOALS MADE 5 Nalls,Osiris; Carroll,Joe Barry (12/20/25); Saint Michael's (01/27/26)
3 PT FG ATTEMPTS 8 Nalls,Osiris Barry (12/20/25)
FREE THROWS MADE 12 Zilys,Mantas Post (12/16/25)
FREE THROW ATTEMPTS 12 Zilys,Mantas Post (12/16/25)
REBOUNDS 14 Farrall,Cooper; McClure,Cash Fla. Southern (12/19/25); Pace (01/21/26)
ASSISTS 9 Elliott,Jordan Caldwell (11/15/25)
STEALS 5 Nalls,Osiris Dominican (N.Y.) (11/14/25)
BLOCKED SHOTS 3 Misic,Ivan; Clarke,Chase Assumption (11/25/25); Southern Conn. St. (01/04/26)
TURNOVERS 6 McClure,Cash Dominican (N.Y.) (11/14/25)
FOULS 5 Misic,Ivan; McClure,Cash Franklin Pierce (01/10/26); Post (12/16/25); Pace (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Farrall, Cooper 19 313 16.5
#12 McClure, Cash 19 284 14.9
#24 Clarke, Chase 19 191 10.1
#23 Zilys, Mantas 18 185 10.3
#21 Misic, Ivan 19 165 8.7
#04 Nalls, Osiris 16 125 7.8
#10 Carroll, Joe 19 110 5.8
#15 Elliott, Jordan 17 91 5.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Farrall, Cooper 19 129 241 .535 6.8 12.7
#12 McClure, Cash 19 102 224 .455 5.4 11.8
#24 Clarke, Chase 19 83 146 .568 4.4 7.7
#21 Misic, Ivan 19 53 137 .387 2.8 7.2
#04 Nalls, Osiris 16 51 133 .383 3.2 8.3
#23 Zilys, Mantas 18 51 113 .451 2.8 6.3
#10 Carroll, Joe 19 40 71 .563 2.1 3.7
#15 Elliott, Jordan 17 36 90 .400 2.1 5.3
#32 Hill, Andrew 1 0 2 .000 0.0 2.0
#13 Jeffers, Christian 6 0 4 .000 0.0 0.7
#11 Rumpza, Mike 4 0 1 .000 0.0 0.3
#20 Smith, Taj 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Misic, Ivan 19 29 81 .358 1.5 4.3
#23 Zilys, Mantas 18 26 53 .491 1.4 2.9
#12 McClure, Cash 19 24 74 .324 1.3 3.9
#22 Farrall, Cooper 19 22 64 .344 1.2 3.4
#10 Carroll, Joe 19 21 48 .438 1.1 2.5
#15 Elliott, Jordan 17 14 46 .304 0.8 2.7
#04 Nalls, Osiris 16 14 40 .350 0.9 2.5
#24 Clarke, Chase 19 1 6 .167 0.1 0.3
#32 Hill, Andrew 1 0 1 .000 0.0 1.0
#20 Smith, Taj 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Zilys, Mantas 18 57 67 .851 3.2 3.7
#12 McClure, Cash 19 56 62 .903 2.9 3.3
#22 Farrall, Cooper 19 33 44 .750 1.7 2.3
#21 Misic, Ivan 19 30 36 .833 1.6 1.9
#24 Clarke, Chase 19 24 38 .632 1.3 2.0
#10 Carroll, Joe 19 9 11 .818 0.5 0.6
#04 Nalls, Osiris 16 9 17 .529 0.6 1.1
#15 Elliott, Jordan 17 5 8 .625 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Farrall, Cooper 19 169 8.9 53 2.8 116 6.1
#12 McClure, Cash 19 133 7.0 21 1.1 112 5.9
#24 Clarke, Chase 19 131 6.9 32 1.7 99 5.2
#21 Misic, Ivan 19 83 4.4 21 1.1 62 3.3
#TM Team 19 66 3.5 26 1.4 40 2.1
#10 Carroll, Joe 19 63 3.3 23 1.2 40 2.1
#23 Zilys, Mantas 18 46 2.6 19 1.1 27 1.5
#15 Elliott, Jordan 17 38 2.2 3 0.2 35 2.1
#04 Nalls, Osiris 16 29 1.8 3 0.2 26 1.6
#13 Jeffers, Christian 6 5 0.8 4 0.7 1 0.2
#20 Smith, Taj 2 2 1.0 2 1.0 0 0.0
#32 Hill, Andrew 1 1 1.0 1 1.0 0 0.0
#11 Rumpza, Mike 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McClure, Cash 19 76 4.0
#15 Elliott, Jordan 17 51 3.0
#24 Clarke, Chase 19 47 2.5
#22 Farrall, Cooper 19 28 1.5
#23 Zilys, Mantas 18 26 1.4
#04 Nalls, Osiris 16 18 1.1
#21 Misic, Ivan 19 14 0.7
#10 Carroll, Joe 19 13 0.7
#13 Jeffers, Christian 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Misic, Ivan 19 12 0.6
#24 Clarke, Chase 19 10 0.5
#15 Elliott, Jordan 17 7 0.4
#10 Carroll, Joe 19 5 0.3
#12 McClure, Cash 19 5 0.3
#23 Zilys, Mantas 18 5 0.3
#22 Farrall, Cooper 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 McClure, Cash 19 17 0.9
#15 Elliott, Jordan 17 16 0.9
#22 Farrall, Cooper 19 12 0.6
#24 Clarke, Chase 19 10 0.5
#04 Nalls, Osiris 16 10 0.6
#21 Misic, Ivan 19 9 0.5
#10 Carroll, Joe 19 6 0.3
#23 Zilys, Mantas 18 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 McClure, Cash 19 43 2.3
#15 Elliott, Jordan 17 33 1.9
#22 Farrall, Cooper 19 33 1.7
#24 Clarke, Chase 19 32 1.7
#04 Nalls, Osiris 16 21 1.3
#21 Misic, Ivan 19 16 0.8
#TM Team 19 11 0.6
#10 Carroll, Joe 19 9 0.5
#23 Zilys, Mantas 18 8 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 McClure, Cash 19 42 2.2
#21 Misic, Ivan 19 42 2.2
#24 Clarke, Chase 19 38 2.0
#22 Farrall, Cooper 19 30 1.6
#15 Elliott, Jordan 17 25 1.5
#10 Carroll, Joe 19 23 1.2
#23 Zilys, Mantas 18 23 1.3
#04 Nalls, Osiris 16 22 1.4
#11 Rumpza, Mike 4 1 0.3
#20 Smith, Taj 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 McClure, Cash 19 678 35.7
#22 Farrall, Cooper 19 550 28.9
#24 Clarke, Chase 19 541 28.5
#21 Misic, Ivan 19 481 25.3
#15 Elliott, Jordan 17 449 26.4
#23 Zilys, Mantas 18 401 22.3
#04 Nalls, Osiris 16 367 22.9
#10 Carroll, Joe 19 330 17.4
#13 Jeffers, Christian 6 14 2.3
#11 Rumpza, Mike 4 7 1.8
#20 Smith, Taj 2 4 2.0
#32 Hill, Andrew 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Zilys, Mantas 18 26 8 3.25
#10 Carroll, Joe 19 13 9 1.44
#24 Clarke, Chase 19 47 32 1.47
#15 Elliott, Jordan 17 51 33 1.55
#12 McClure, Cash 19 76 43 1.77