Skip To Main Content

Bentley University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-7-5, 12-2-4)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals-Shots 81-800 60-728
Goals Per Game 3.1 2.3
Shot Percentage .101 .082
Shots Per Game 30.8 28.0
Assists 136 108
Saves 666 716
Power Plays
Goals-Opportunities 18-77 13-86
Conversion Percentage .234 .151
Goal Breakdown
Total 81 60
Power Play 18 13
Short Handed 4 2
Empty Net 5 1
Unassisted 7 1
Overtime 1 1
Hat Tricks 1 1
Penalties
Total 105 91
Minutes 235 213
Per Game 4.0 3.5
Minutes Per Game 9.0 8.2
Minor 100 84
Major 3 5
10 Minute Misconduct 0 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 769-778 778-769
Percentage .497 .503

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Black, Jake Black, Jake 26 13 13 26 78 .167 +15 4 1 2 3 1 0 1 1 5-10 5 0 0 10
19 Mesic, Michael Mesic, Michael 23 10 14 24 73 .137 +8 1 0 1 4 0 0 0 0 2-4 2 0 0 7
17 Castagna, Stephen Castagna, Stephen 26 8 15 23 62 .129 +7 3 0 1 0 0 0 0 0 5-21 3 1 1 8
16 Hjartarson, Kellan Hjartarson, Kellan 26 4 14 18 54 .074 +12 1 0 1 1 0 0 0 0 5-10 5 0 0 17
18 Merritt, Arlo Merritt, Arlo 26 4 9 13 42 .095 -6 3 1 2 0 0 0 0 1 5-10 5 0 0 16
21 Dalton, Jack Dalton, Jack 26 2 11 13 52 .038 +6 2 0 0 0 0 0 0 0 8-16 8 0 0 27
12 Goodbrand, Owen Goodbrand, Owen 25 7 3 10 51 .137 +5 0 0 1 3 0 0 0 1 5-21 3 1 1 11
38 Upson, Ryan Upson, Ryan 26 1 9 10 33 .030 0 0 0 0 0 0 0 0 0 2-4 2 0 0 18
22 Davis, Chase Davis, Chase 26 4 5 9 43 .093 -2 2 0 1 0 0 0 0 0 6-12 6 0 0 10
23 Nemes, Marton Nemes, Marton 25 4 5 9 25 .160 +8 0 0 2 0 0 0 0 0 2-4 2 0 0 14  
15 Bakkevig, Oskar Bakkevig, Oskar 20 3 6 9 42 .071 0 1 0 0 0 0 0 0 0 5-10 5 0 0 10
5 Cook, Dylan Cook, Dylan 22 4 4 8 35 .114 +5 1 0 0 0 0 0 0 0 5-10 5 0 0 6
2 Helledy, David Helledy, David 26 1 7 8 44 .023 +9 0 0 0 1 0 1 0 0 10-20 10 0 0 26
25 Horsager, Garrett Horsager, Garrett 10 2 5 7 10 .200 +4 0 1 1 0 0 0 0 1 3-6 3 0 0 18
24 Cameron, Colton Cameron, Colton 26 3 3 6 17 .176 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 34
7 Leonard, Alec Leonard, Alec 24 3 3 6 23 .130 +4 0 0 0 1 0 0 0 0 8-19 7 1 0 24
4 Larsen, Tobias Larsen, Tobias 25 0 6 6 22 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 16
13 Kramer, Peter Kramer, Peter 11 2 2 4 21 .095 -5 0 0 0 0 1 0 0 0 4-8 4 0 0 9
14 Lawn, Pat Lawn, Pat 19 2 1 3 13 .154 +2 0 1 0 0 0 0 0 0 3-6 3 0 0 9
11 Mansfield, Ryan Mansfield, Ryan 5 2 0 2 13 .154 +1 0 0 0 0 0 0 0 2 1-2 1 0 0 5
10 Doyle, Jimmy Doyle, Jimmy 5 1 0 1 11 .091 +1 0 0 0 0 0 0 0 1 2-4 2 0 0 2
8 Salo, Oliver Salo, Oliver 9 1 0 1 12 .083 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 4
60 Swedin, Lukas Swedin, Lukas 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Amici, Kolby Amici, Kolby 12 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Bernard-Docker, Seth Bernard-Docker, Seth 8 0 0 0 5 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
29 Bevilacqua, Nicholas Bevilacqua, Nicholas 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Farrell, Jack Farrell, Jack 16 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
30 Hesse, Easton Hesse, Easton 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Nause, Ryan Nause, Ryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 81 136 217 800 .101 +84 18 4 12 14 2 1 1 7 105-235 100 3 2 318
Opponents 26 60 108 168 728 .082 -89 13 2 14 7 3 1 1 1 91-213 84 5 2 330

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
60 Swedin, Lukas Swedin, Lukas 15-15 916:21 32 2.10 5 0 0 387 .924 8 3 4 0
29 Bevilacqua, Nicholas Bevilacqua, Nicholas 8-8 482:39 11 1.37 5 1 0 189 .945 6 1 1 2
30 Hesse, Easton Hesse, Easton 3-3 181:08 16 5.30 3 1 0 92 .852 0 3 0 0
TM Team Empty Net 26-0 08:39 1 6.94 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Black, Jake Black, Jake 18 11 11 22 56 .196 +14 4 0 2 3 0 0 1 1 2-4 2 0 0 5
19 Mesic, Michael Mesic, Michael 16 8 11 19 56 .143 +8 0 0 1 3 0 0 0 0 1-2 1 0 0 5
17 Castagna, Stephen Castagna, Stephen 18 6 13 19 40 .150 +10 2 0 0 0 0 0 0 0 3-17 1 1 1 4
16 Hjartarson, Kellan Hjartarson, Kellan 18 4 12 16 43 .093 +12 1 0 1 1 0 0 0 0 4-8 4 0 0 13
21 Dalton, Jack Dalton, Jack 18 2 9 11 36 .056 +10 2 0 0 0 0 0 0 0 6-12 6 0 0 23
12 Goodbrand, Owen Goodbrand, Owen 18 6 3 9 35 .171 +8 0 0 1 3 0 0 0 1 3-17 1 1 1 9
18 Merritt, Arlo Merritt, Arlo 18 2 7 9 30 .067 -1 1 1 1 0 0 0 0 1 4-8 4 0 0 13
38 Upson, Ryan Upson, Ryan 18 1 7 8 24 .042 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 13
23 Nemes, Marton Nemes, Marton 18 2 5 7 17 .118 +10 0 0 2 0 0 0 0 0 2-4 2 0 0 11  
22 Davis, Chase Davis, Chase 18 4 2 6 28 .143 -2 2 0 1 0 0 0 0 0 2-4 2 0 0 7
15 Bakkevig, Oskar Bakkevig, Oskar 12 3 3 6 23 .130 +2 1 0 0 0 0 0 0 0 5-10 5 0 0 7
7 Leonard, Alec Leonard, Alec 17 3 3 6 21 .143 +8 0 0 0 1 0 0 0 0 6-12 6 0 0 15
2 Helledy, David Helledy, David 18 0 6 6 31 .000 +9 0 0 0 0 0 0 0 0 7-14 7 0 0 17
24 Cameron, Colton Cameron, Colton 18 3 2 5 10 .300 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 22
5 Cook, Dylan Cook, Dylan 16 2 3 5 27 .074 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 5
25 Horsager, Garrett Horsager, Garrett 8 2 3 5 9 .222 +2 0 1 1 0 0 0 0 1 1-2 1 0 0 15
13 Kramer, Peter Kramer, Peter 7 2 2 4 16 .125 -2 0 0 0 0 1 0 0 0 3-6 3 0 0 4
4 Larsen, Tobias Larsen, Tobias 17 0 3 3 16 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 11
11 Mansfield, Ryan Mansfield, Ryan 4 2 0 2 11 .182 +1 0 0 0 0 0 0 0 2 1-2 1 0 0 5
14 Lawn, Pat Lawn, Pat 12 1 1 2 11 .091 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
8 Salo, Oliver Salo, Oliver 7 1 0 1 9 .111 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 3
60 Swedin, Lukas Swedin, Lukas 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Amici, Kolby Amici, Kolby 9 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Bernard-Docker, Seth Bernard-Docker, Seth 5 0 0 0 5 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
29 Bevilacqua, Nicholas Bevilacqua, Nicholas 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Doyle, Jimmy Doyle, Jimmy 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Farrell, Jack Farrell, Jack 11 0 0 0 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
27 Nause, Ryan Nause, Ryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 65 107 172 573 .113 +122 13 2 10 12 1 0 1 6 73-168 69 2 2 226
Opponents 18 34 61 95 489 .070 -126 6 0 8 2 3 0 0 0 68-161 63 3 2 231

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
60 Swedin, Lukas Swedin, Lukas 12-12 730:05 26 2.14 3 0 0 305 .921 7 2 3 0
29 Bevilacqua, Nicholas Bevilacqua, Nicholas 6-6 364:56 7 1.15 3 0 0 150 .955 5 0 1 2
TM Team Empty Net 18-0 04:59 1 12.04 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Bentley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Colorado Col. L 2-5 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 11
10/11/25 at Denver L 0-6 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 13
10/18/25 at Massachusetts L 4-5 4 6 10 27 .148 6-12 1 0 0 0 0 0 1 9
10/24/25 Canisius W 4-1 4 7 11 30 .133 3-6 0 0 1 1 0 0 0 4
10/25/25 Canisius W 3-0 3 6 9 30 .100 5-10 0 0 0 1 0 0 0 10
10/31/25 at Mercyhurst W 3-1 3 5 8 32 .094 3-6 0 0 1 1 0 0 0 9
11/01/25 at Mercyhurst W 7-2 7 12 19 37 .189 4-8 3 0 0 1 0 0 0 11
11/07/25 Army West Point T 3-3 3 6 9 39 .077 6-12 2 0 0 0 0 0 0 9
11/09/25 at Army West Point W 3-2 3 5 8 23 .130 2-4 1 0 0 1 0 0 0 14
11/14/25 Alas. Anchorage W 2-1 2 4 6 36 .056 4-8 1 0 0 1 0 0 0 10
11/15/25 Alas. Anchorage L 2-3 2 3 5 36 .056 4-8 0 1 0 0 0 0 0 12
11/21/25 RIT W 3-2 3 4 7 26 .115 4-8 0 0 0 1 0 0 1 16
11/25/25 at Army West Point W 3-1 3 2 5 28 .107 7-14 0 0 1 1 0 0 2 12
11/29/25 New Hampshire L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 11
12/05/25 Niagara L 1-3 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 11
12/06/25 Niagara W 3-2 3 4 7 23 .130 6-23 1 1 0 1 0 0 1 18
1/02/26 Holy Cross T 2-2 2 3 5 27 .074 6-23 0 0 0 0 0 0 0 18
1/03/26 at Holy Cross W 8-3 8 13 21 34 .235 6-12 1 1 0 1 0 0 1 11
1/09/26 at Air Force W 5-1 5 10 15 27 .185 4-8 2 0 0 1 0 0 0 24
1/10/26 at Air Force W 3-1 3 3 6 16 .188 3-6 0 0 1 1 0 0 1 15
1/16/26 at Sacred Heart L 2-3 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 5
1/17/26 at Sacred Heart T 4-4 4 6 10 43 .093 3-6 0 0 0 0 0 0 0 9
1/23/26 Princeton W 4-1 4 8 12 32 .125 5-13 2 0 1 1 0 0 0 12
1/24/26 Princeton T 2-2 2 4 6 26 .077 3-6 0 1 0 0 0 0 0 14
1/30/26 at Robert Morris W 5-0 5 10 15 49 .102 2-4 1 0 0 1 0 1 0 17
1/31/26 at Robert Morris T 3-3 3 6 9 38 .079 3-6 2 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Colorado Col. L 2-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
10/11/25 at Denver L 0-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
10/18/25 at Massachusetts L 4-5 61:08 5 4.92 29 .853 0 1 0 1 0 0
10/24/25 Canisius W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/25/25 Canisius W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/31/25 at Mercyhurst W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/01/25 at Mercyhurst W 7-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/07/25 Army West Point T 3-3 65:00 3 2.77 28 .903 0 0 1 2 0 0
11/09/25 at Army West Point W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/14/25 Alas. Anchorage W 2-1 62:39 1 .97 29 .967 1 0 0 0 0 0
11/15/25 Alas. Anchorage L 2-3 60:00 3 3.00 17 .850 0 1 0 1 1 0
11/21/25 RIT W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/25/25 at Army West Point W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/29/25 New Hampshire L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
12/05/25 Niagara L 1-3 60:00 4 3.00 16 .800 0 1 0 0 0 1
12/06/25 Niagara W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/02/26 Holy Cross T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/03/26 at Holy Cross W 8-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/09/26 at Air Force W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/10/26 at Air Force W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/16/26 at Sacred Heart L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/17/26 at Sacred Heart T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
1/23/26 Princeton W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/24/26 Princeton T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
1/30/26 at Robert Morris W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/31/26 at Robert Morris T 3-3 65:00 3 2.77 20 .870 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Colorado Col. W 5-2 5 10 15 36 .139 3-9 1 0 0 1 0 0 0 10
10/11/25 Denver W 6-0 6 12 18 38 .158 1-5 1 1 0 1 0 1 0 7
10/18/25 Massachusetts W 5-4 5 9 14 34 .147 2-4 1 0 0 1 0 0 0 13
10/24/25 at Canisius L 1-4 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 13
10/25/25 at Canisius L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 8
10/31/25 Mercyhurst L 1-3 1 2 3 23 .043 0-0 0 0 0 0 0 0 0 9
11/01/25 Mercyhurst L 2-7 2 2 4 31 .065 3-9 1 0 0 0 0 0 0 19
11/07/25 at Army West Point T 3-3 3 6 9 31 .097 6-12 2 0 0 0 0 0 0 16
11/09/25 Army West Point L 2-3 2 4 6 22 .091 5-10 0 0 0 0 0 0 0 12
11/14/25 at Alas. Anchorage L 1-2 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
11/15/25 at Alas. Anchorage W 3-2 3 5 8 20 .150 4-8 1 1 0 1 0 0 0 21
11/21/25 at RIT L 2-3 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 8
11/25/25 Army West Point L 1-3 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 13
11/29/25 at New Hampshire W 3-0 3 6 9 27 .111 3-6 1 0 0 1 0 0 0 17
12/05/25 at Niagara W 3-1 3 5 8 19 .158 4-19 0 0 1 1 0 0 0 14
12/06/25 at Niagara L 2-3 2 3 5 28 .071 5-10 1 0 0 0 0 0 0 9
1/02/26 at Holy Cross T 2-2 2 3 5 26 .077 4-8 0 0 0 0 0 0 0 9
1/03/26 Holy Cross L 3-8 3 5 8 29 .103 5-10 0 0 0 0 0 0 0 7
1/09/26 Air Force L 1-5 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 2
1/10/26 Air Force L 1-3 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
1/16/26 Sacred Heart W 3-2 3 6 9 33 .091 3-17 0 0 0 1 0 0 0 15
1/17/26 Sacred Heart T 4-4 4 8 12 32 .125 4-8 1 0 0 0 0 0 0 14
1/23/26 at Princeton L 1-4 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 5
1/24/26 at Princeton T 2-2 2 2 4 31 .065 2-4 1 0 0 0 0 0 1 11
1/30/26 Robert Morris L 0-5 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 23
1/31/26 Robert Morris T 3-3 3 5 8 23 .130 7-14 0 0 0 0 0 0 0 30

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Colorado Col. W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/11/25 Denver W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/18/25 Massachusetts W 5-4 61:08 4 3.93 23 .852 1 0 0 1 0 0
10/24/25 at Canisius L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
10/25/25 at Canisius L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
10/31/25 Mercyhurst L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/01/25 Mercyhurst L 2-7 60:00 7 7.00 30 .811 0 1 0 3 0 0
11/07/25 at Army West Point T 3-3 65:00 3 2.77 36 .923 0 0 1 2 0 0
11/09/25 Army West Point L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
11/14/25 at Alas. Anchorage L 1-2 62:39 2 1.94 34 .944 0 1 0 1 0 0
11/15/25 at Alas. Anchorage W 3-2 60:00 2 2.00 34 .944 1 0 0 0 1 0
11/21/25 at RIT L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/25/25 Army West Point L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
11/29/25 at New Hampshire W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/05/25 at Niagara W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/06/25 at Niagara L 2-3 60:00 3 3.00 20 .870 0 1 0 1 1 0
1/02/26 at Holy Cross T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
1/03/26 Holy Cross L 3-8 60:00 8 8.00 26 .765 0 1 0 1 1 0
1/09/26 Air Force L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
1/10/26 Air Force L 1-3 60:00 4 3.00 13 .765 0 1 0 0 0 1
1/16/26 Sacred Heart W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/17/26 Sacred Heart T 4-4 65:00 4 3.69 39 .907 0 0 1 0 0 0
1/23/26 at Princeton L 1-4 60:00 5 4.00 28 .848 0 1 0 2 0 1
1/24/26 at Princeton T 2-2 65:00 2 1.85 24 .923 0 0 1 0 1 0
1/30/26 Robert Morris L 0-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
1/31/26 Robert Morris T 3-3 65:00 3 2.77 35 .921 0 0 1 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Colorado Col. L 2/5 4/10 27/36 5-10 / 3-9
10/11/25 at Denver L 0/6 0/12 21/38 4-8 / 1-5
10/18/25 at Massachusetts L 4/5 6/9 27/34 6-12 / 2-4
10/24/25 Canisius W 4/1 7/2 30/29 3-6 / 4-8
10/25/25 Canisius W 3/0 6/0 30/22 5-10 / 4-8
10/31/25 at Mercyhurst W 3/1 5/2 32/23 3-6 / 0-0
11/01/25 at Mercyhurst W 7/2 12/2 37/31 4-8 / 3-9
11/07/25 Army West Point T 3/3 6/6 39/31 6-12 / 6-12
11/09/25 at Army West Point W 3/2 5/4 23/22 2-4 / 5-10
11/14/25 Alas. Anchorage W 2/1 4/1 36/30 4-8 / 3-6
11/15/25 Alas. Anchorage L 2/3 3/5 36/20 4-8 / 4-8
11/21/25 RIT W 3/2 4/4 26/21 4-8 / 3-6
11/25/25 at Army West Point W 3/1 2/2 28/27 7-14 / 3-6
11/29/25 New Hampshire L 0/3 0/6 22/27 1-2 / 3-6
12/05/25 Niagara L 1/3 2/5 38/19 4-8 / 4-19
12/06/25 Niagara W 3/2 4/3 23/28 6-23 / 5-10
1/02/26 Holy Cross T 2/2 3/3 27/26 6-23 / 4-8
1/03/26 at Holy Cross W 8/3 13/5 34/29 6-12 / 5-10
1/09/26 at Air Force W 5/1 10/2 27/39 4-8 / 3-6
1/10/26 at Air Force W 3/1 3/2 16/30 3-6 / 3-6
1/16/26 at Sacred Heart L 2/3 3/6 33/33 2-4 / 3-17
1/17/26 at Sacred Heart T 4/4 6/8 43/32 3-6 / 4-8
1/23/26 Princeton W 4/1 8/2 32/23 5-13 / 5-10
1/24/26 Princeton T 2/2 4/2 26/31 3-6 / 2-4
1/30/26 at Robert Morris W 5/0 10/0 49/24 2-4 / 2-4
1/31/26 at Robert Morris T 3/3 6/5 38/23 3-6 / 7-14
Bentley 81/60 136/108 800/728 105-235 / 91-213
Opponents 60/81 108/136 728/800 91-213 / 105-235

Game Highs

Bentley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Holy Cross (1/03/26)
GOALS 8 Holy Cross (1/03/26)
ASSISTS 13 Holy Cross (1/03/26)
SHOTS 49 Robert Morris (1/30/26)
POWER PLAY GOALS 3 Mercyhurst (11/01/25)
SAVES 38 Air Force (1/09/26)
PENALTIES 7 Army West Point (11/25/25)
PENALTY MINUTES 23 Niagara (12/06/25); Holy Cross (1/02/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Denver (10/11/25)
GOALS 6 Denver (10/11/25)
ASSISTS 12 Denver (10/11/25)
SHOTS 39 Air Force (1/09/26)
POWER PLAY GOALS 2 Army West Point (11/07/25)
SAVES 44 Robert Morris (1/30/26)
PENALTIES 7 Robert Morris (1/31/26)
PENALTY MINUTES 19 Niagara (12/05/25)

Bentley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Air Force (1/10/26)
SAVES 16 Niagara (12/05/25)
PENALTIES 1 New Hampshire (11/29/25)
PENALTY MINUTES 2 New Hampshire (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Niagara (12/05/25)
SAVES 13 Air Force (1/10/26)

Bentley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Hjartarson, Kellan - Robert Morris (1/30/26)
GOALS 3 Black, Jake - Robert Morris (1/30/26)
ASSISTS 4 Hjartarson, Kellan - Robert Morris (1/30/26)
SHOTS 8 Mesic, Michael - Sacred Heart (1/17/26); Kramer, Peter - Robert Morris (1/30/26)
POWER PLAY GOALS 1 Hjartarson, Kellan - Army West Point (11/07/25); Cook, Dylan - Alas. Anchorage (11/14/25); Black, Jake - Niagara (12/06/25); Merritt, Arlo - Princeton (1/23/26); Merritt, Arlo - Colorado Col. (10/10/25); Castagna, Stephen - Massachusetts (10/18/25); Black, Jake - Mercyhurst (11/01/25); Davis, Chase - Army West Point (11/09/25); Dalton, Jack - Holy Cross (1/03/26); Black, Jake - Air Force (1/09/26); Black, Jake - Robert Morris (1/30/26); Bakkevig, Oskar - Robert Morris (1/31/26)
SAVES 38 Swedin, Lukas - Air Force (1/09/26)
PENALTIES 2 Leonard, Alec - Army West Point (11/07/25); Goodbrand, Owen - Alas. Anchorage (11/14/25); Helledy, David - Alas. Anchorage (11/15/25); Hjartarson, Kellan - Niagara (12/05/25); Castagna, Stephen - Niagara (12/06/25); Bernard-Docker, Seth - Holy Cross (1/02/26); Leonard, Alec - Princeton (1/23/26); Lawn, Pat - Denver (10/11/25); Black, Jake - Massachusetts (10/18/25); Leonard, Alec - Mercyhurst (11/01/25); Helledy, David - Army West Point (11/25/25); Larsen, Tobias - Holy Cross (1/03/26)
PENALTY MINUTES 15 Castagna, Stephen - Niagara (12/06/25); Goodbrand, Owen - Holy Cross (1/02/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bjorck, Wilson - Colorado Col. (10/10/25); Jamieson, Eric - Denver (10/11/25); Nestrašil, Václav - Massachusetts (10/18/25); Joughin, Marcus - Sacred Heart (1/17/26)
GOALS 3 Pohlkamp, Eric - Denver (10/11/25)
ASSISTS 2 Ivey, Jack - Army West Point (11/07/25); Acheson, Logan - Alas. Anchorage (11/15/25); Fitzgerald, Brendan - New Hampshire (11/29/25); Roberts, Colton - Colorado Col. (10/10/25); Lorenz, Rieger - Denver (10/11/25); Galanek, Jack - Massachusetts (10/18/25); Stockfish, Jack - Holy Cross (1/03/26); VanRooyan, Aiden - Sacred Heart (1/16/26); Adamson, Mikey - Sacred Heart (1/17/26)
SHOTS 7 Salice, Vincent - Army West Point (11/07/25)
POWER PLAY GOALS 1 Forselius, Nils - Army West Point (11/07/25); Cole, Conor - Alas. Anchorage (11/15/25); Brimmer, Austin - RIT (11/21/25); Newcombe, Jacob - New Hampshire (11/29/25); Young, Spencer - Niagara (12/06/25); Manfre, Jake - Princeton (1/23/26); Jacobs, David - Princeton (1/24/26); Veinbergs, Klavs - Colorado Col. (10/10/25); Salminen, Samu - Denver (10/11/25); Klečka, Lukáš - Massachusetts (10/18/25); Schumacher, Will - Mercyhurst (11/01/25); Trudeau, Felix - Sacred Heart (1/17/26)
SAVES 39 Kendrick, Teagan - Sacred Heart (1/17/26)
PENALTIES 2 MacDougall, Christian - Canisius (10/25/25); Hackett, Noah - Niagara (12/05/25); Muranov, Maxim - Niagara (12/06/25); Seymour, Jack - Holy Cross (1/02/26); Abgrall, Michael - Holy Cross (1/03/26); Huard, Stephane - Sacred Heart (1/16/26); Krotiris, George - Robert Morris (1/31/26)
PENALTY MINUTES 15 Hackett, Noah - Niagara (12/05/25); Huard, Stephane - Sacred Heart (1/16/26)