Skip To Main Content

Bentley University

2011-12 Men's Ice Hockey Cumulative Statistics

Team (16-16-8, 13-7-7)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals-Shots 114-1232 109-1321
Goals Per Game 2.9 2.7
Shot Percentage .093 .083
Shots Per Game 30.8 33.0
Assists 186 185
Saves 1191 1089
Power Plays
Goals-Opportunities 20-172 29-170
Conversion Percentage .116 .171
Goal Breakdown
Total 114 109
Power Play 20 29
Short Handed 5 3
Empty Net 6 4
Unassisted 9 4
Overtime 1 1
Hat Tricks 2 4
Penalties
Total 230 238
Minutes 541 601
Per Game 5.8 6.0
Minutes Per Game 13.5 15.0
Minor 218 218
Major 3 7
10 Minute Misconduct 5 6
Game Misconduct 4 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1231-1453 1453-1231
Percentage .459 .541

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Gensler, Brett Gensler, Brett 39 23 24 47 132 .174 +14 3 0 3 2 2 0 2 1 11-38 9 0 2 12
25 Switzer, Brett Switzer, Brett 38 13 19 32 81 .160 +12 3 0 2 4 0 1 0 0 2-4 2 0 0 10
23 Grieve, Alex Grieve, Alex 38 13 18 31 88 .148 +14 4 0 2 3 0 0 0 0 18-47 16 1 1 10
3 Breton, Justin Breton, Justin 38 5 14 19 96 .052 -5 2 1 1 0 0 0 0 1 7-14 7 0 0 8
24 Weinstein, Steve Weinstein, Steve 37 2 16 18 57 .035 +2 0 0 2 0 0 0 0 0 4-8 4 0 0 11
27 Rickord, Jared Rickord, Jared 39 7 10 17 71 .099 0 0 0 1 1 0 0 0 1 5-10 5 0 0 8
18 Stonacek, Aaron Stonacek, Aaron 39 7 7 14 100 .070 +5 0 3 2 1 0 0 0 2 7-14 7 0 0 14
13 Koudys, Dan Koudys, Dan 36 7 6 13 60 .117 0 0 0 1 1 0 0 0 0 5-10 5 0 0 13
10 Hartung, Brett Hartung, Brett 37 7 5 12 72 .097 +2 1 0 1 1 1 0 0 1 6-12 6 0 0 10
4 Switzer, Mike Switzer, Mike 39 4 8 12 57 .070 -2 2 0 2 0 0 0 0 1 29-69 27 1 1 59
2 Maher, Matt Maher, Matt 38 2 10 12 69 .029 0 2 0 0 1 1 0 0 0 17-34 17 0 0 19
17 Kubiak, Alex Kubiak, Alex 39 3 8 11 69 .043 0 1 0 1 0 0 0 0 1 11-22 11 0 0 18
6 Bonnett, Trent Bonnett, Trent 38 2 9 11 33 .061 +18 0 0 1 1 0 0 0 0 12-40 10 0 2 58
16 Campanelli, Joe Campanelli, Joe 29 8 2 10 59 .136 -5 2 0 1 0 1 0 0 1 6-12 6 0 0 6
11 Nudy, Jamie Nudy, Jamie 35 3 4 7 37 .081 -4 0 1 0 0 0 0 0 0 18-55 15 1 2 8
12 Kayfes, Ryan Kayfes, Ryan 39 1 4 5 37 .027 -11 0 0 1 0 0 0 0 0 35-70 35 0 0 16
19 Marginsky, Zach Marginsky, Zach 37 0 5 5 22 .000 +10 0 0 0 0 0 0 0 0 12-32 11 0 1 31
14 Quartuccio, Tyler Quartuccio, Tyler 16 1 3 4 23 .043 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 12
27 Rickord, Jared Rickord, Jared 1 1 3 4 3 .333 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Grieve, Alex Grieve, Alex 1 2 1 3 5 .400 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Gensler, Brett Gensler, Brett 1 0 3 3 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Koudys, Dan Koudys, Dan 1 1 1 2 4 .250 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Ledford, Zach Ledford, Zach 23 0 2 2 14 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 18
17 Kubiak, Alex Kubiak, Alex 1 1 0 1 2 .500 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 0
25 Switzer, Brett Switzer, Brett 1 1 0 1 3 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Campanelli, Joe Campanelli, Joe 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Dougherty, Blake Dougherty, Blake 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Fitzstephens, Andrew Fitzstephens, Andrew 14 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Williams, Micah Williams, Micah 15 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 20
6 Bonnett, Trent Bonnett, Trent 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Breton, Justin Breton, Justin 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hartung, Brett Hartung, Brett 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Kayfes, Ryan Kayfes, Ryan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Komm, Branden Komm, Branden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Komm, Branden Komm, Branden 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Ledford, Zach Ledford, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Maher, Matt Maher, Matt 1 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Marginsky, Zach Marginsky, Zach 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Nudy, Jamie Nudy, Jamie 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Rank, Kyle Rank, Kyle 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
18 Stonacek, Aaron Stonacek, Aaron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Switzer, Mike Switzer, Mike 1 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
24 Weinstein, Steve Weinstein, Steve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 152  
Total 40 114 186 300 1232 .093 +62 20 5 21 16 5 1 2 9 230-541 218 3 9 524
Opponents 40 109 185 294 1321 .083 -81 29 3 18 16 2 1 4 4 238-601 218 7 13 503

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Dougherty, Blake Dougherty, Blake 3-0 48:10 3 3.74 0 0 0 30 .909 0 0 1 0
30 Komm, Branden Komm, Branden 1-1 60:00 2 2.00 0 0 0 25 .926 1 0 0 0
30 Komm, Branden Komm, Branden 37-36 2166:39 88 2.44 23 3 0 1055 .923 14 14 7 3
1 Rank, Kyle Rank, Kyle 4-3 165:52 12 4.34 5 0 0 102 .895 0 2 0 0  
TM Team Empty Net 40-0 14:04 4 17.06 1 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Gensler, Brett Gensler, Brett 27 16 19 35 90 .178 +19 2 0 1 0 2 0 2 1 6-28 4 0 2 9
23 Grieve, Alex Grieve, Alex 26 9 15 24 65 .138 +18 2 0 1 2 0 0 0 0 10-31 8 1 1 8
25 Switzer, Brett Switzer, Brett 26 11 12 23 56 .196 +17 3 0 2 4 0 1 0 0 2-4 2 0 0 5
24 Weinstein, Steve Weinstein, Steve 27 2 13 15 45 .044 -1 0 0 2 0 0 0 0 0 2-4 2 0 0 4
27 Rickord, Jared Rickord, Jared 27 5 8 13 58 .086 -1 0 0 1 1 0 0 0 0 2-4 2 0 0 5
18 Stonacek, Aaron Stonacek, Aaron 27 5 6 11 72 .069 +7 0 3 1 1 0 0 0 2 4-8 4 0 0 9
13 Koudys, Dan Koudys, Dan 26 6 4 10 42 .143 0 0 0 1 1 0 0 0 0 4-8 4 0 0 8
3 Breton, Justin Breton, Justin 26 3 7 10 66 .045 -1 2 0 0 0 0 0 0 0 4-8 4 0 0 7
2 Maher, Matt Maher, Matt 26 2 8 10 51 .039 +5 2 0 0 1 1 0 0 0 14-28 14 0 0 11
10 Hartung, Brett Hartung, Brett 25 5 4 9 54 .093 +4 1 0 1 1 0 0 0 1 5-10 5 0 0 9
4 Switzer, Mike Switzer, Mike 27 3 6 9 44 .068 +9 1 0 1 0 0 0 0 1 21-42 21 0 0 35
17 Kubiak, Alex Kubiak, Alex 27 2 7 9 56 .036 +2 1 0 1 0 0 0 0 0 6-12 6 0 0 14
6 Bonnett, Trent Bonnett, Trent 26 2 5 7 21 .095 +14 0 0 1 1 0 0 0 0 7-22 6 0 1 40
11 Nudy, Jamie Nudy, Jamie 24 3 2 5 28 .107 -3 0 1 0 0 0 0 0 0 13-34 12 0 1 4
19 Marginsky, Zach Marginsky, Zach 27 0 5 5 18 .000 +11 0 0 0 0 0 0 0 0 7-14 7 0 0 21
16 Campanelli, Joe Campanelli, Joe 19 4 0 4 37 .108 -2 1 0 0 0 1 0 0 1 3-6 3 0 0 2
12 Kayfes, Ryan Kayfes, Ryan 27 1 3 4 26 .038 -5 0 0 1 0 0 0 0 0 23-46 23 0 0 11
27 Rickord, Jared Rickord, Jared 1 1 3 4 3 .333 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Grieve, Alex Grieve, Alex 1 2 1 3 5 .400 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Gensler, Brett Gensler, Brett 1 0 3 3 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Koudys, Dan Koudys, Dan 1 1 1 2 4 .250 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Quartuccio, Tyler Quartuccio, Tyler 12 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
17 Kubiak, Alex Kubiak, Alex 1 1 0 1 2 .500 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 0
25 Switzer, Brett Switzer, Brett 1 1 0 1 3 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Campanelli, Joe Campanelli, Joe 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Dougherty, Blake Dougherty, Blake 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Fitzstephens, Andrew Fitzstephens, Andrew 10 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Ledford, Zach Ledford, Zach 16 0 1 1 7 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 15
6 Bonnett, Trent Bonnett, Trent 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Breton, Justin Breton, Justin 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hartung, Brett Hartung, Brett 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Kayfes, Ryan Kayfes, Ryan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Komm, Branden Komm, Branden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Komm, Branden Komm, Branden 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Ledford, Zach Ledford, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Maher, Matt Maher, Matt 1 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Marginsky, Zach Marginsky, Zach 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Nudy, Jamie Nudy, Jamie 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Rank, Kyle Rank, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
18 Stonacek, Aaron Stonacek, Aaron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Switzer, Mike Switzer, Mike 1 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
24 Weinstein, Steve Weinstein, Steve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Williams, Micah Williams, Micah 8 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 11
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 104  
Total 28 85 138 223 902 .094 +117 15 4 14 13 4 1 2 6 150-343 144 1 5 347
Opponents 28 64 110 174 886 .072 -131 19 3 13 8 2 1 1 2 160-369 152 3 5 344

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Dougherty, Blake Dougherty, Blake 2-0 39:35 2 3.03 0 0 0 26 .929 0 0 1 0
30 Komm, Branden Komm, Branden 27-26 1584:07 54 2.05 16 3 0 738 .932 11 8 6 2
30 Komm, Branden Komm, Branden 1-1 60:00 2 2.00 0 0 0 25 .926 1 0 0 0
1 Rank, Kyle Rank, Kyle 1-1 47:02 4 5.10 3 0 0 33 .892 0 0 0 0  
TM Team Empty Net 28-0 09:22 2 12.81 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Bentley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/11 at Michigan L 1-5 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 21
10/08/11 at Michigan L 1-4 1 2 3 22 .045 7-14 0 0 0 0 0 0 0 17
10/14/11 at Massachusetts L 3-5 3 6 9 24 .125 6-12 2 0 0 0 0 0 0 12
10/18/11 at Quinnipiac L 1-6 1 2 3 18 .056 12-51 0 0 0 0 0 0 0 18
10/25/11 at Sacred Heart W 7-3 7 12 19 30 .233 3-6 1 0 0 1 0 0 0 4
10/28/11 Clarkson L 2-3 2 4 6 35 .057 10-20 0 0 0 0 0 0 0 10
10/29/11 Clarkson T 2-2 2 4 6 31 .065 6-12 1 0 0 0 1 0 0 13
11/05/11 at Canisius W 2-0 2 2 4 30 .067 9-18 0 0 1 1 0 0 1 20
11/06/11 at Canisius L 1-3 1 2 3 36 .028 5-18 0 0 0 0 0 0 0 12
11/11/11 American Int'l W 4-1 4 8 12 30 .133 4-8 0 0 1 1 0 0 0 17
11/12/11 at Army W 4-1 4 6 10 38 .105 4-8 2 0 0 1 0 0 0 7
11/18/11 at Mercyhurst T 0-0 0 0 0 48 .000 6-12 0 0 0 0 0 0 0 11
11/19/11 at Mercyhurst L 1-2 1 2 3 33 .030 6-12 0 0 0 0 0 0 0 15
12/02/11 Niagara L 4-6 4 5 9 29 .138 7-14 1 2 0 0 0 0 0 16
12/03/11 Niagara T 2-2 2 3 5 39 .051 9-26 1 0 0 0 1 0 0 7
12/09/11 at Connecticut W 4-2 4 3 7 26 .154 3-6 1 0 1 1 0 0 2 8
1/01/12 at Yale L 3-9 3 4 7 19 .158 7-14 0 1 0 0 0 0 1 17
1/06/12 Robert Morris W 2-1 2 4 6 25 .080 2-4 0 0 0 1 0 0 0 8
1/07/12 Robert Morris T 2-2 2 3 5 33 .061 7-14 0 0 0 0 0 0 0 12
1/13/12 at Air Force T 2-2 2 2 4 22 .091 8-16 0 0 0 0 0 0 1 18
1/14/12 at Air Force W 2-1 2 3 5 23 .087 7-14 2 0 0 1 0 0 0 19
1/20/12 Rochester Inst. L 0-2 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 12
1/21/12 Rochester Inst. L 1-2 1 2 3 37 .027 8-24 1 0 0 0 0 0 0 16
1/24/12 Holy Cross T 6-6 6 12 18 29 .207 6-20 1 0 0 0 1 1 0 18
1/27/12 vs Army W 6-2 6 9 15 36 .167 6-12 0 0 0 1 0 0 0 10
1/28/12 Army L 1-3 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 19
2/03/12 Sacred Heart W 5-2 5 8 13 42 .119 7-14 1 1 0 1 0 0 1 7
2/04/12 at Sacred Heart T 3-3 3 6 9 36 .083 2-4 0 0 0 0 1 0 0 7
2/10/12 American Int'l W 5-1 5 7 12 39 .128 3-6 1 1 0 1 0 0 1 14
2/11/12 at American Int'l W 3-2 3 5 8 27 .111 2-4 0 0 0 1 0 0 0 12
2/17/12 at Connecticut W 2-1 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 5
2/18/12 Connecticut W 6-1 6 10 16 34 .176 3-6 0 0 0 1 0 1 0 10
2/24/12 Holy Cross T 2-2 2 2 4 29 .069 7-14 0 0 0 0 1 0 0 16
2/25/12 at Holy Cross L 4-6 4 8 12 29 .138 5-10 1 0 0 0 0 0 0 8
3/02/12 Sacred Heart W 5-3 5 9 14 42 .119 8-27 0 0 1 1 0 0 0 13
3/03/12 Sacred Heart L 2-4 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 11
3/04/12 Sacred Heart W 5-0 5 5 10 36 .139 8-16 0 0 0 1 0 0 2 9
3/09/12 at Rochester Inst. W 4-1 4 7 11 27 .148 5-10 1 0 2 1 0 0 0 21
3/10/12 at Rochester Inst. L 4-5 4 8 12 46 .087 8-27 1 0 0 0 0 0 0 19
3/11/12 at Rochester Inst. L 0-3 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/11 at Michigan L 1-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
10/08/11 at Michigan L 1-4 60:00 4 3.00 39 .907 0 1 0 2 0 1
10/14/11 at Massachusetts L 3-5 60:00 5 4.00 42 .894 0 1 0 1 0 1
10/18/11 at Quinnipiac L 1-6 60:00 6 6.00 45 .882 0 1 0 2 0 0
10/25/11 at Sacred Heart W 7-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/28/11 Clarkson L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
10/29/11 Clarkson T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
11/05/11 at Canisius W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/06/11 at Canisius L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/11/11 American Int'l W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/12/11 at Army W 4-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/18/11 at Mercyhurst T 0-0 65:00 0 .00 28 1.000 0 0 1 0 0 0
11/19/11 at Mercyhurst L 1-2 60:00 2 2.00 33 .943 0 1 0 2 0 0
12/02/11 Niagara L 4-6 60:00 6 5.00 41 .872 0 1 0 3 0 1
12/03/11 Niagara T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
12/09/11 at Connecticut W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/01/12 at Yale L 3-9 60:00 9 9.00 28 .757 0 1 0 2 0 0
1/06/12 Robert Morris W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/07/12 Robert Morris T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
1/13/12 at Air Force T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
1/14/12 at Air Force W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/20/12 Rochester Inst. L 0-2 60:00 2 1.00 24 .923 0 1 0 0 0 1
1/21/12 Rochester Inst. L 1-2 60:00 2 2.00 26 .929 0 1 0 0 1 0
1/24/12 Holy Cross T 6-6 65:00 6 5.54 37 .860 0 0 1 1 1 0
1/27/12 vs Army W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/28/12 Army L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
2/03/12 Sacred Heart W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/04/12 at Sacred Heart T 3-3 65:00 3 2.77 14 .824 0 0 1 0 0 0
2/10/12 American Int'l W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/11/12 at American Int'l W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/17/12 at Connecticut W 2-1 63:43 1 .95 30 .968 1 0 0 0 0 0
2/18/12 Connecticut W 6-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/24/12 Holy Cross T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
2/25/12 at Holy Cross L 4-6 60:00 6 6.00 29 .829 0 1 0 1 0 0
3/02/12 Sacred Heart W 5-3 49:39 3 3.67 21 .875 1 0 0 0 0 0
3/03/12 Sacred Heart L 2-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
3/04/12 Sacred Heart W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/09/12 at Rochester Inst. W 4-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
3/10/12 at Rochester Inst. L 4-5 81:23 5 3.70 58 .921 0 1 0 2 1 0
3/11/12 at Rochester Inst. L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/11 Michigan W 5-1 5 10 15 49 .102 1-2 1 0 0 1 0 0 0 12
10/08/11 Michigan W 4-1 4 7 11 43 .093 5-10 2 0 1 1 0 0 0 22
10/14/11 Massachusetts W 5-3 5 9 14 47 .106 5-21 1 0 1 1 0 1 0 6
10/18/11 Quinnipiac W 6-1 6 11 17 51 .118 10-44 2 0 0 1 0 0 0 8
10/25/11 Sacred Heart L 3-7 3 6 9 23 .130 6-12 1 0 0 0 0 0 0 7
10/28/11 at Clarkson W 3-2 3 5 8 28 .107 12-35 1 0 0 1 0 0 0 16
10/29/11 at Clarkson T 2-2 2 3 5 34 .059 4-8 1 0 0 0 0 0 0 10
11/05/11 Canisius L 0-2 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 8
11/06/11 Canisius W 3-1 3 6 9 32 .094 9-18 1 0 0 1 0 0 0 14
11/11/11 at American Int'l L 1-4 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 12
11/12/11 Army L 1-4 1 1 2 41 .024 5-21 1 0 0 0 0 0 0 7
11/18/11 Mercyhurst T 0-0 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 19
11/19/11 Mercyhurst W 2-1 2 4 6 35 .057 2-4 2 0 0 1 0 0 0 20
12/02/11 at Niagara W 6-4 6 10 16 47 .128 7-25 3 0 1 1 0 0 0 11
12/03/11 at Niagara T 2-2 2 4 6 33 .061 13-34 0 0 0 0 0 0 0 19
12/09/11 Connecticut L 2-4 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 5
1/01/12 Yale W 9-3 9 14 23 37 .243 6-12 2 0 0 1 0 1 0 12
1/06/12 at Robert Morris L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 13
1/07/12 at Robert Morris T 2-2 2 4 6 37 .054 5-10 1 0 0 0 1 0 0 14
1/13/12 Air Force T 2-2 2 3 5 42 .048 5-10 1 0 0 0 1 0 0 6
1/14/12 Air Force L 1-2 1 2 3 20 .050 9-29 0 0 0 0 0 0 0 11
1/20/12 at Rochester Inst. W 2-0 2 4 6 26 .077 5-10 0 0 1 1 0 0 0 15
1/21/12 at Rochester Inst. W 2-1 2 2 4 28 .071 11-30 0 1 0 1 0 0 0 21
1/24/12 at Holy Cross T 6-6 6 9 15 43 .140 4-8 1 1 0 0 0 0 1 8
1/27/12 vs Army L 2-6 2 2 4 27 .074 4-8 0 0 0 0 0 0 0 6
1/28/12 at Army W 3-1 3 6 9 27 .111 4-8 1 0 0 1 0 0 0 14
2/03/12 at Sacred Heart L 2-5 2 4 6 31 .065 6-12 1 0 0 0 0 0 0 14
2/04/12 Sacred Heart T 3-3 3 4 7 17 .176 5-10 0 0 0 0 0 0 1 13
2/10/12 at American Int'l L 1-5 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 14
2/11/12 American Int'l L 2-3 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 10
2/17/12 Connecticut L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 9
2/18/12 at Connecticut L 1-6 1 1 2 25 .040 5-10 1 0 0 0 0 0 0 13
2/24/12 at Holy Cross T 2-2 2 4 6 31 .065 9-18 1 0 0 0 0 0 0 15
2/25/12 Holy Cross W 6-4 6 11 17 35 .171 5-10 1 0 0 1 0 1 0 16
3/02/12 at Sacred Heart L 3-5 3 3 6 24 .125 9-26 0 0 0 0 0 0 1 16
3/03/12 at Sacred Heart W 4-2 4 7 11 18 .222 4-8 0 0 0 1 0 1 0 19
3/04/12 at Sacred Heart L 0-5 0 0 0 24 .000 13-45 0 0 0 0 0 0 0 17
3/09/12 Rochester Inst. L 1-4 1 2 3 47 .021 3-6 0 0 0 0 0 0 0 7
3/10/12 Rochester Inst. W 5-4 5 8 13 63 .079 9-18 2 1 0 1 0 0 0 10
3/11/12 Rochester Inst. W 3-0 3 4 7 33 .091 6-15 0 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/11 Michigan W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
10/08/11 Michigan W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/14/11 Massachusetts W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
10/18/11 Quinnipiac W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/25/11 Sacred Heart L 3-7 60:00 7 7.00 23 .767 0 1 0 1 0 0
10/28/11 at Clarkson W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
10/29/11 at Clarkson T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/05/11 Canisius L 0-2 60:00 2 1.00 28 .933 0 1 0 0 0 1
11/06/11 Canisius W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/11/11 at American Int'l L 1-4 60:00 4 3.00 26 .867 0 1 0 0 0 1
11/12/11 Army L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
11/18/11 Mercyhurst T 0-0 65:00 0 .00 48 1.000 0 0 1 0 0 0
11/19/11 Mercyhurst W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/02/11 at Niagara W 6-4 60:00 4 4.00 25 .862 1 0 0 1 2 0
12/03/11 at Niagara T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
12/09/11 Connecticut L 2-4 60:00 4 3.00 22 .846 0 1 0 1 0 1
1/01/12 Yale W 9-3 60:00 3 3.00 16 .842 1 0 0 0 1 0
1/06/12 at Robert Morris L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
1/07/12 at Robert Morris T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/13/12 Air Force T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
1/14/12 Air Force L 1-2 60:00 2 2.00 21 .913 0 1 0 2 0 0
