Skip To Main Content

Bentley University

2012-13 Men's Ice Hockey Cumulative Statistics

Team (12-20-3, 10-14-3)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals-Shots 108-1075 116-1262
Goals Per Game 3.1 3.3
Shot Percentage .100 .092
Shots Per Game 30.7 36.1
Assists 182 207
Saves 1146 967
Power Plays
Goals-Opportunities 21-129 22-133
Conversion Percentage .163 .165
Goal Breakdown
Total 108 116
Power Play 21 22
Short Handed 5 5
Empty Net 4 4
Unassisted 9 6
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 149 152
Minutes 331 383
Per Game 4.3 4.3
Minutes Per Game 9.5 10.9
Minor 143 139
Major 3 5
10 Minute Misconduct 2 3
Game Misconduct 1 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1122-1324 1324-1122
Percentage .459 .541

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Gensler, Brett Gensler, Brett 34 15 23 38 112 .134 -2 1 0 3 2 0 0 0 1 3-6 3 0 0 4
23 Grieve, Alex Grieve, Alex 34 9 21 30 83 .108 -4 6 0 3 1 0 0 0 0 12-24 12 0 0 24
12 Gladiuk, Andrew Gladiuk, Andrew 31 13 16 29 86 .151 -2 4 1 2 4 0 0 0 0 3-6 3 0 0 6
24 Weinstein, Steve Weinstein, Steve 34 6 18 24 69 .087 +9 5 1 0 0 0 0 0 0 6-12 6 0 0 28
3 Breton, Justin Breton, Justin 31 13 8 21 79 .165 +10 0 1 1 0 0 0 0 2 5-10 5 0 0 16
25 Switzer, Brett Switzer, Brett 34 10 11 21 94 .106 +4 1 0 3 2 0 1 0 0 9-18 9 0 0 14
27 Rickord, Jared Rickord, Jared 34 8 8 16 58 .138 -11 0 1 0 0 1 0 0 1 4-8 4 0 0 18
10 Hartung, Brett Hartung, Brett 32 6 10 16 44 .136 +4 0 1 0 0 0 0 0 2 13-40 10 2 1 9
21 Blomquist, Matt Blomquist, Matt 26 3 12 15 46 .065 +6 2 0 1 0 0 0 0 1 7-14 7 0 0 35
22 Bacon, Derek Bacon, Derek 32 3 9 12 31 .097 +2 0 0 1 1 0 0 0 0 10-20 10 0 0 11
17 Kubiak, Alex Kubiak, Alex 34 2 10 12 67 .030 -11 0 0 0 0 0 0 0 1 12-32 11 0 1 16
16 Campanelli, Joe Campanelli, Joe 33 6 3 9 71 .085 -3 0 0 1 0 0 0 0 0 11-22 11 0 0 7
13 Koudys, Dan Koudys, Dan 28 4 4 8 43 .093 -4 0 0 2 1 0 0 0 0 4-16 3 0 1 7
4 O'Brien, Kyle O'Brien, Kyle 25 1 6 7 15 .067 -5 0 0 1 0 0 0 0 0 8-16 8 0 0 34
14 Krause, Tyler Krause, Tyler 16 0 6 6 22 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
9 Fitzstephens, Andrew Fitzstephens, Andrew 29 2 2 4 29 .069 -4 0 0 1 1 0 0 0 0 7-14 7 0 0 7
2 Maher, Matt Maher, Matt 30 2 2 4 33 .061 +3 0 0 0 0 0 0 0 0 10-20 10 0 0 28
19 Marginsky, Zach Marginsky, Zach 33 2 2 4 18 .111 -8 0 0 0 0 0 0 0 1 6-12 6 0 0 30
18 Reardon, Michael Reardon, Michael 29 1 3 4 25 .040 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 35
20 Ledford, Zach Ledford, Zach 27 0 4 4 24 .000 +4 0 0 0 0 0 0 0 0 4-11 3 1 0 42
26 Gensler, Brett Gensler, Brett 1 1 1 2 5 .200 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Blomquist, Matt Blomquist, Matt 1 0 2 2 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Grieve, Alex Grieve, Alex 1 1 0 1 4 .250 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Weinstein, Steve Weinstein, Steve 1 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Antoni, Gabe Antoni, Gabe 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Bacon, Derek Bacon, Derek 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Breton, Justin Breton, Justin 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Campanelli, Joe Campanelli, Joe 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Dougherty, Blake Dougherty, Blake 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gladiuk, Andrew Gladiuk, Andrew 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hartung, Brett Hartung, Brett 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Komm, Branden Komm, Branden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Komm, Branden Komm, Branden 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Koudys, Dan Koudys, Dan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Krause, Tyler Krause, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Ledford, Zach Ledford, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Maher, Matt Maher, Matt 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Marginsky, Zach Marginsky, Zach 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Meads, Mark Meads, Mark 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 O'Brien, Kyle O'Brien, Kyle 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Reardon, Michael Reardon, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Rickord, Jared Rickord, Jared 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Switzer, Brett Switzer, Brett 1 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 81  
Total 35 108 182 290 1075 .100 -45 21 5 19 12 1 1 0 9 149-331 143 3 3 470
Opponents 35 116 207 323 1262 .092 +30 22 5 16 20 2 2 0 6 152-383 139 5 8 459

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Komm, Branden Komm, Branden 32-32 1825:16 93 3.06 19 3 0 1025 .917 11 18 1 1
1 Antoni, Gabe Antoni, Gabe 3-1 100:48 6 3.57 1 0 0 43 .878 1 1 1 0
29 Dougherty, Blake Dougherty, Blake 3-1 123:57 8 3.87 0 0 0 51 .864 0 0 1 0
30 Komm, Branden Komm, Branden 1-1 59:57 5 5.00 2 0 0 27 .844 0 1 0 0
TM Team Empty Net 35-0 15:25 4 15.57 0 2 4 0 .000 0 1 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Gensler, Brett Gensler, Brett 26 12 19 31 88 .136 -1 1 0 1 2 0 0 0 1 3-6 3 0 0 2
23 Grieve, Alex Grieve, Alex 26 8 17 25 68 .118 -1 6 0 3 1 0 0 0 0 10-20 10 0 0 20
12 Gladiuk, Andrew Gladiuk, Andrew 24 8 15 23 64 .125 -2 4 1 2 3 0 0 0 0 2-4 2 0 0 3
24 Weinstein, Steve Weinstein, Steve 26 6 17 23 54 .111 +6 5 1 0 0 0 0 0 0 6-12 6 0 0 14
25 Switzer, Brett Switzer, Brett 26 10 8 18 74 .135 +2 1 0 3 2 0 1 0 0 7-14 7 0 0 9
3 Breton, Justin Breton, Justin 23 10 6 16 57 .175 +5 0 1 1 0 0 0 0 1 2-4 2 0 0 10
21 Blomquist, Matt Blomquist, Matt 18 3 11 14 32 .094 +6 2 0 1 0 0 0 0 1 3-6 3 0 0 24
27 Rickord, Jared Rickord, Jared 26 6 6 12 48 .125 -8 0 1 0 0 1 0 0 1 3-6 3 0 0 13
17 Kubiak, Alex Kubiak, Alex 26 2 10 12 51 .039 -4 0 0 0 0 0 0 0 1 9-26 8 0 1 12
10 Hartung, Brett Hartung, Brett 24 4 5 9 33 .121 0 0 1 0 0 0 0 0 1 11-36 8 2 1 6
16 Campanelli, Joe Campanelli, Joe 25 5 3 8 55 .091 -1 0 0 1 0 0 0 0 0 8-16 8 0 0 5
22 Bacon, Derek Bacon, Derek 24 1 5 6 24 .042 -3 0 0 1 0 0 0 0 0 9-18 9 0 0 8
13 Koudys, Dan Koudys, Dan 22 3 1 4 32 .094 -5 0 0 2 1 0 0 0 0 4-16 3 0 1 4
9 Fitzstephens, Andrew Fitzstephens, Andrew 22 2 2 4 24 .083 -5 0 0 1 1 0 0 0 0 6-12 6 0 0 5
14 Krause, Tyler Krause, Tyler 13 0 4 4 18 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
18 Reardon, Michael Reardon, Michael 21 1 2 3 19 .053 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 19
20 Ledford, Zach Ledford, Zach 23 0 3 3 22 .000 +2 0 0 0 0 0 0 0 0 3-9 2 1 0 35
4 O'Brien, Kyle O'Brien, Kyle 20 0 3 3 12 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 29
26 Gensler, Brett Gensler, Brett 1 1 1 2 5 .200 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Maher, Matt Maher, Matt 22 1 1 2 21 .048 +2 0 0 0 0 0 0 0 0 9-18 9 0 0 18
19 Marginsky, Zach Marginsky, Zach 26 1 1 2 15 .067 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 25
21 Blomquist, Matt Blomquist, Matt 1 0 2 2 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Grieve, Alex Grieve, Alex 1 1 0 1 4 .250 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Weinstein, Steve Weinstein, Steve 1 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Antoni, Gabe Antoni, Gabe 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Bacon, Derek Bacon, Derek 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Breton, Justin Breton, Justin 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Campanelli, Joe Campanelli, Joe 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Dougherty, Blake Dougherty, Blake 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gladiuk, Andrew Gladiuk, Andrew 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hartung, Brett Hartung, Brett 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Komm, Branden Komm, Branden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Komm, Branden Komm, Branden 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Koudys, Dan Koudys, Dan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Krause, Tyler Krause, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Ledford, Zach Ledford, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Maher, Matt Maher, Matt 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Marginsky, Zach Marginsky, Zach 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Meads, Mark Meads, Mark 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 O'Brien, Kyle O'Brien, Kyle 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Reardon, Michael Reardon, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Rickord, Jared Rickord, Jared 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Switzer, Brett Switzer, Brett 1 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 80  
Total 27 85 143 228 837 .102 -43 21 5 16 10 1 1 0 7 117-267 111 3 3 357
Opponents 27 87 155 242 942 .092 +31 16 4 11 14 2 2 0 5 117-302 106 4 7 354

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Komm, Branden Komm, Branden 24-24 1348:57 65 2.89 13 3 0 734 .919 9 12 1 1
1 Antoni, Gabe Antoni, Gabe 3-1 100:48 6 3.57 1 0 0 43 .878 1 1 1 0
29 Dougherty, Blake Dougherty, Blake 3-1 123:57 8 3.87 0 0 0 51 .864 0 0 1 0
30 Komm, Branden Komm, Branden 1-1 59:57 5 5.00 2 0 0 27 .844 0 1 0 0
TM Team Empty Net 27-0 11:44 3 15.34 0 1 3 0 .000 0 1 0 0  

Game-By-Game

Bentley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/12 Sacred Heart W 7-1 7 9 16 39 .179 12-35 4 3 0 1 0 0 2 11
10/19/12 at Michigan L 3-6 3 5 8 25 .120 3-6 0 0 0 0 0 0 0 20
10/26/12 Ala.-Huntsville W 9-1 9 17 26 33 .273 5-10 0 0 0 1 0 0 0 19
10/27/12 at Harvard L 0-5 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 14
11/02/12 vs Robert Morris L 2-5 2 4 6 26 .077 5-10 2 0 0 0 0 0 0 11
11/03/12 at Robert Morris W 5-4 5 7 12 27 .185 4-8 1 1 0 1 0 0 1 17
11/09/12 at Holy Cross L 3-4 3 6 9 27 .111 6-12 1 0 0 0 0 0 0 13
11/16/12 at American Int'l W 7-3 7 14 21 34 .206 3-6 1 0 0 1 0 0 0 10
11/17/12 Connecticut W 3-1 3 4 7 22 .136 4-8 1 0 1 1 0 0 1 16
11/23/12 Mercyhurst L 3-4 3 5 8 30 .100 3-6 1 0 0 0 0 0 0 12
11/24/12 Mercyhurst W 5-1 5 10 15 37 .135 4-8 3 0 1 1 0 0 0 23
11/29/12 Army L 2-3 2 4 6 26 .077 3-6 0 0 0 0 0 0 0 10
12/01/12 at Dartmouth L 2-5 2 4 6 20 .100 6-12 0 0 0 0 0 0 0 15
12/07/12 Air Force L 4-7 4 7 11 41 .098 1-2 1 0 0 0 0 0 0 5
12/08/12 Air Force T 2-2 2 4 6 36 .056 3-6 0 0 0 0 1 0 0 16
12/30/12 at UMass Lowell L 2-3 2 4 6 26 .077 3-6 0 0 0 0 0 0 0 10
1/05/13 at Northeastern W 6-3 6 7 13 32 .188 2-4 0 0 1 1 0 0 2 15
1/11/13 at Rochester Inst. W 3-0 3 4 7 29 .103 4-8 0 0 0 1 0 0 0 15
1/12/13 at Rochester Inst. L 0-4 0 0 0 31 .000 8-27 0 0 0 0 0 0 0 12
1/18/13 Canisius W 3-2 3 6 9 34 .088 2-4 1 0 0 1 0 0 0 11
1/19/13 Canisius W 7-2 7 13 20 35 .200 3-6 1 0 0 1 0 0 0 17
1/25/13 at Holy Cross W 4-1 4 8 12 32 .125 6-12 2 0 0 1 0 0 0 16
1/26/13 Holy Cross L 1-2 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 18
2/01/13 at Niagara L 1-2 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 15
2/02/13 at Niagara L 4-6 4 7 11 25 .160 5-10 0 0 0 0 0 0 0 16
2/10/13 Connecticut L 1-4 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 10
2/11/13 at Connecticut L 0-9 0 0 0 24 .000 3-9 0 0 0 0 0 0 0 7
2/15/13 Army W 5-3 5 8 13 33 .152 5-10 0 0 1 1 0 0 0 7
2/16/13 at Army T 2-2 2 4 6 25 .080 3-6 0 0 0 0 0 0 0 10
2/22/13 Sacred Heart T 6-6 6 6 12 41 .146 1-2 0 1 0 0 0 0 2 15
2/23/13 at Sacred Heart L 1-3 1 2 3 30 .033 7-22 0 0 0 0 0 0 0 10
3/01/13 at American Int'l L 1-2 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 18
3/02/13 American Int'l L 3-4 3 3 6 37 .081 4-8 1 0 0 0 0 0 1 16
3/08/13 at Canisius L 0-4 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 7
3/09/13 at Canisius L 1-2 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/12 Sacred Heart W 7-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
10/19/12 at Michigan L 3-6 60:00 6 6.00 50 .893 0 1 0 0 0 0
10/26/12 Ala.-Huntsville W 9-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
10/27/12 at Harvard L 0-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/02/12 vs Robert Morris L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
11/03/12 at Robert Morris W 5-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/09/12 at Holy Cross L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
11/16/12 at American Int'l W 7-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/17/12 Connecticut W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/23/12 Mercyhurst L 3-4 62:33 4 3.87 39 .907 0 1 0 2 0 0
11/24/12 Mercyhurst W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/29/12 Army L 2-3 60:00 3 3.00 30 .909 0 1 0 0 1 0
12/01/12 at Dartmouth L 2-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
12/07/12 Air Force L 4-7 60:00 7 6.00 27 .794 0 1 0 0 1 1
12/08/12 Air Force T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
12/30/12 at UMass Lowell L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/05/13 at Northeastern W 6-3 60:00 3 3.00 45 .938 1 0 0 0 0 0
1/11/13 at Rochester Inst. W 3-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
1/12/13 at Rochester Inst. L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/18/13 Canisius W 3-2 62:51 2 1.94 28 .933 1 0 0 0 1 0
1/19/13 Canisius W 7-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/25/13 at Holy Cross W 4-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
1/26/13 Holy Cross L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/01/13 at Niagara L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
2/02/13 at Niagara L 4-6 60:00 6 5.00 27 .818 0 1 0 1 0 1
2/10/13 Connecticut L 1-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
2/11/13 at Connecticut L 0-9 60:00 9 9.00 29 .763 0 1 0 2 0 0
2/15/13 Army W 5-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
2/16/13 at Army T 2-2 65:00 2 1.85 54 .964 0 0 1 0 0 0
2/22/13 Sacred Heart T 6-6 65:00 6 5.54 33 .846 0 0 1 0 0 0
2/23/13 at Sacred Heart L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
3/01/13 at American Int'l L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
3/02/13 American Int'l L 3-4 64:59 4 2.81 34 .895 0 1 0 0 1 1
3/08/13 at Canisius L 0-4 60:00 4 3.00 32 .889 0 1 0 1 1 1
3/09/13 at Canisius L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/12 at Sacred Heart L 1-7 1 2 3 16 .063 12-51 1 0 0 0 0 0 0 18
10/19/12 Michigan W 6-3 6 12 18 56 .107 1-2 0 0 0 1 0 0 0 14
10/26/12 at Ala.-Huntsville L 1-9 1 1 2 27 .037 2-4 1 0 0 0 0 0 0 8
10/27/12 Harvard W 5-0 5 9 14 44 .114 6-12 1 0 0 1 0 0 0 15
11/02/12 vs Robert Morris W 5-2 5 9 14 32 .156 5-10 2 0 0 1 0 0 0 17
11/03/12 Robert Morris L 4-5 4 8 12 41 .098 3-6 0 0 0 0 0 0 0 10
11/09/12 Holy Cross W 4-3 4 4 8 25 .160 3-6 2 0 0 1 0 0 1 12
11/16/12 American Int'l L 3-7 3 6 9 32 .094 6-12 1 0 0 0 0 0 0 15
11/17/12 at Connecticut L 1-3 1 0 1 29 .034 3-6 0 0 0 0 0 0 1 9
11/23/12 at Mercyhurst W 4-3 4 8 12 43 .093 2-4 2 0 0 1 0 0 0 19
11/24/12 at Mercyhurst L 1-5 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 17
11/29/12 at Army W 3-2 3 4 7 33 .091 3-6 0 1 0 1 0 0 1 8
12/01/12 Dartmouth W 5-2 5 10 15 37 .135 6-12 2 0 0 1 0 0 0 12
12/07/12 at Air Force W 7-4 7 14 21 34 .206 5-21 0 1 1 1 0 0 0 11
12/08/12 at Air Force T 2-2 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 10
12/30/12 UMass Lowell W 3-2 3 5 8 35 .086 4-8 1 0 0 1 0 0 0 7
1/05/13 Northeastern L 3-6 3 4 7 48 .063 2-4 0 0 0 0 0 0 1 12
1/11/13 Rochester Inst. L 0-3 0 0 0 41 .000 1-2 0 0 0 0 0 0 0 11
1/12/13 Rochester Inst. W 4-0 4 8 12 28 .143 8-24 1 0 0 1 0 0 0 18
1/18/13 at Canisius L 2-3 2 1 3 30 .067 4-8 0 1 0 0 0 0 1 8
1/19/13 at Canisius L 2-7 2 4 6 37 .054 4-8 0 0 0 0 0 0 0 12
1/25/13 Holy Cross L 1-4 1 2 3 45 .022 4-8 0 0 0 0 0 0 0 7
1/26/13 at Holy Cross W 2-1 2 4 6 31 .065 6-12 1 0 0 1 0 0 0 11
2/01/13 Niagara W 2-1 2 4 6 39 .051 3-6 0 0 0 1 0 0 0 16
2/02/13 Niagara W 6-4 6 10 16 33 .182 5-10 1 0 1 1 0 0 1 24
2/10/13 at Connecticut W 4-1 4 8 12 36 .111 5-10 1 0 0 1 0 0 0 12
2/11/13 Connecticut W 9-0 9 18 27 38 .237 5-10 2 0 0 1 0 0 0 3
2/15/13 at Army L 3-5 3 5 8 42 .071 3-6 1 0 0 0 0 0 0 18
2/16/13 Army T 2-2 2 3 5 56 .036 3-17 0 0 0 0 1 0 0 10
2/22/13 at Sacred Heart T 6-6 6 12 18 39 .154 2-4 0 0 0 0 1 0 0 17
2/23/13 Sacred Heart W 3-1 3 4 7 32 .094 9-29 0 0 0 1 0 0 0 19
3/01/13 American Int'l W 2-1 2 4 6 36 .056 1-2 0 0 0 1 0 0 0 9
3/02/13 at American Int'l W 4-3 4 7 11 38 .105 4-8 0 1 1 1 0 0 0 13
3/08/13 Canisius W 4-0 4 7 11 36 .111 8-27 1 1 1 1 0 0 0 22
3/09/13 Canisius W 2-1 2 4 6 37 .054 6-12 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/12 at Sacred Heart L 1-7 60:00 7 7.00 32 .821 0 1 0 4 3 0
10/19/12 Michigan W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
10/26/12 at Ala.-Huntsville L 1-9 60:00 9 9.00 24 .727 0 1 0 0 0 0
10/27/12 Harvard W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/02/12 vs Robert Morris W 5-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/03/12 Robert Morris L 4-5 60:00 5 5.00 22 .815 0 1 0 1 1 0
11/09/12 Holy Cross W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
11/16/12 American Int'l L 3-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
11/17/12 at Connecticut L 1-3 60:00 3 2.00 19 .864 0 1 0 1 0 1
11/23/12 at Mercyhurst W 4-3 62:33 3 2.90 27 .900 1 0 0 1 0 0
11/24/12 at Mercyhurst L 1-5 60:00 5 4.00 32 .865 0 1 0 3 0 1
11/29/12 at Army W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
12/01/12 Dartmouth W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/07/12 at Air Force W 7-4 60:00 4 4.00 37 .902 1 0 0 1 0 0
12/08/12 at Air Force T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
12/30/12 UMass Lowell W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/05/13 Northeastern L 3-6 60:00 6 5.00 26 .813 0 1 0 0 0 1
1/11/13 Rochester Inst. L 0-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/12/13 Rochester Inst. W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/18/13 at Canisius L 2-3 62:51 3 2.90 31 .912 0 1 0 1 0 0
1/19/13 at Canisius L 2-7 60:00 7 7.00 28 .800 0 1 0 1 0 0
1/25/13 Holy Cross L 1-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
1/26/13 at Holy Cross W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/01/13 Niagara W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/02/13 Niagara W 6-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
2/10/13 at Connecticut W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/11/13 Connecticut W 9-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/15/13 at Army L 3-5 60:00 5 4.00 28 .848 0 1 0 0 0 1
2/16/13 Army T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
2/22/13 at Sacred Heart T 6-6 65:00 6 5.54 35 .854 0 0 1 0 1 0
2/23/13 Sacred Heart W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
3/01/13 American Int'l W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
3/02/13 at American Int'l W 4-3 64:59 3 2.81 34 .919 1 0 0 1 0 0
3/08/13 Canisius W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
3/09/13 Canisius W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/16/12 Sacred Heart W 7/1 9/2 39/16 12-35 / 12-51
