Skip To Main Content

Bentley University

2020-21 Men's Ice Hockey Cumulative Statistics

Team (5-11, 4-11)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals-Shots 42-404 51-472
Goals Per Game 2.6 3.2
Shot Percentage .104 .108
Shots Per Game 25.3 29.5
Assists 77 82
Saves 421 362
Power Plays
Goals-Opportunities 11-51 13-71
Conversion Percentage .216 .183
Goal Breakdown
Total 42 51
Power Play 11 13
Short Handed 0 1
Empty Net 3 5
Unassisted 0 5
Overtime 1 5
Hat Tricks 0 1
Penalties
Total 85 60
Minutes 266 131
Per Game 5.3 3.8
Minutes Per Game 16.6 8.2
Minor 68 58
Major 8 1
10 Minute Misconduct 1 1
Game Misconduct 8 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 471-484 484-471
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Novak, Jakov Novak, Jakov 11 6 8 14 31 .194 +5 0 0 2 0 0 0 0 0 7-36 3 2 2 4
15 Santerno, Luke Santerno, Luke 11 3 10 13 25 .120 +2 0 0 1 0 0 0 0 0 5-32 1 2 2 9
12 Gosiewski, Matt Gosiewski, Matt 12 5 7 12 30 .167 -2 3 0 1 0 0 0 0 0 1-2 1 0 0 7
17 Zuffante, Michael Zuffante, Michael 11 3 6 9 25 .120 -2 0 0 2 0 0 0 0 0 2-4 2 0 0 1
9 Walkom, Brendan Walkom, Brendan 10 4 4 8 15 .267 -3 0 0 0 2 0 0 0 0 0-0 0 0 0 2
22 Bavaro, Drew Bavaro, Drew 12 2 6 8 12 .167 +3 2 0 0 0 0 0 0 0 3-6 3 0 0 10
3 Orysiuk, Luke Orysiuk, Luke 12 1 5 6 14 .071 +2 1 0 0 0 0 0 0 0 5-10 5 0 0 15
6 Hamblet, Brendan Hamblet, Brendan 11 4 1 5 24 .167 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 4
6 Hamblet, Brendan Hamblet, Brendan 4 2 2 4 5 .400 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Bavaro, Drew Bavaro, Drew 4 0 4 4 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
27 Villella, AJ Villella, AJ 12 0 4 4 13 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
12 Gosiewski, Matt Gosiewski, Matt 4 2 1 3 13 .154 -1 1 0 0 1 0 1 0 0 0-0 0 0 0 3
15 Santerno, Luke Santerno, Luke 4 2 1 3 9 .222 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Novak, Jakov Novak, Jakov 4 1 2 3 9 .111 0 1 0 1 0 0 0 0 0 0-0 0 0 0 1
2 Clark, Matt Clark, Matt 4 1 1 2 2 .500 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 0
28 Marchand, Charlie Marchand, Charlie 9 1 1 2 9 .111 -1 0 0 0 0 0 0 0 0 5-21 3 1 1 14
10 Pitera, Dylan Pitera, Dylan 12 1 1 2 22 .045 0 1 0 0 1 0 0 0 0 3-6 3 0 0 6
24 Winkelmann, Joe Winkelmann, Joe 2 1 1 2 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Schlagenhauf, Will Schlagenhauf, Will 10 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
13 Garin, Will Garin, Will 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kodsi, Cole Kodsi, Cole 12 1 0 1 22 .045 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Pitera, Dylan Pitera, Dylan 4 1 0 1 6 .167 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Harrison, Ethan Harrison, Ethan 12 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
21 Kodsi, Cole Kodsi, Cole 4 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Lombardozzi, Matt Lombardozzi, Matt 9 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 6-23 4 1 1 12
3 Orysiuk, Luke Orysiuk, Luke 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Roswell, Ethan Roswell, Ethan 8 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 13
26 Vanroboys, Lucas Vanroboys, Lucas 11 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 8-35 5 1 2 4
27 Villella, AJ Villella, AJ 3 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Walkom, Brendan Walkom, Brendan 3 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Walter, Marcus Walter, Marcus 8 0 1 1 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 10
17 Zuffante, Michael Zuffante, Michael 4 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Clark, Matt Clark, Matt 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Felton, Christian Felton, Christian 10 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
23 Felton, Christian Felton, Christian 3 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Garin, Will Garin, Will 8 0 0 0 16 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
29 Grabko, Nicholas Grabko, Nicholas 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Grabko, Nicholas Grabko, Nicholas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Grande, Jason Grande, Jason 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Grande, Jason Grande, Jason 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Harrison, Ethan Harrison, Ethan 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
34 Kirk, Fraser Kirk, Fraser 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Kirk, Fraser Kirk, Fraser 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Lombardozzi, Matt Lombardozzi, Matt 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
28 Marchand, Charlie Marchand, Charlie 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Pellegrino, Zach Pellegrino, Zach 6 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 0
19 Pellegrino, Zach Pellegrino, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Roswell, Ethan Roswell, Ethan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
20 Schlagenhauf, Will Schlagenhauf, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Toale, Hunter Toale, Hunter 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Tongue, Devan Tongue, Devan 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Tongue, Devan Tongue, Devan 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Vanroboys, Lucas Vanroboys, Lucas 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Walter, Marcus Walter, Marcus 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Winkelmann, Joe Winkelmann, Joe 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 42 77 119 404 .104 -39 11 0 7 5 0 1 0 0 85-266 68 8 9 201
Opponents 16 51 82 133 472 .108 +33 13 1 8 11 0 5 1 5 60-131 58 1 1 165

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Grande, Jason Grande, Jason 2-1 81:31 3 2.21 1 0 0 48 .941 0 1 0 0
34 Kirk, Fraser Kirk, Fraser 3-1 58:07 2 2.06 0 0 0 25 .926 0 1 0 0
29 Grabko, Nicholas Grabko, Nicholas 9-9 513:06 24 2.81 8 0 0 211 .898 4 5 0 0
34 Kirk, Fraser Kirk, Fraser 3-2 133:01 8 3.61 0 1 0 69 .896 0 2 0 0
29 Grabko, Nicholas Grabko, Nicholas 3-3 181:03 9 2.98 3 0 0 68 .883 1 2 0 0
TM Team Empty Net 16-0 04:57 5 60.61 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Novak, Jakov Novak, Jakov 11 6 8 14 31 .194 +5 0 0 2 0 0 0 0 0 7-36 3 2 2 4
15 Santerno, Luke Santerno, Luke 11 3 10 13 25 .120 +2 0 0 1 0 0 0 0 0 5-32 1 2 2 9
12 Gosiewski, Matt Gosiewski, Matt 12 5 7 12 30 .167 -2 3 0 1 0 0 0 0 0 1-2 1 0 0 7
17 Zuffante, Michael Zuffante, Michael 11 3 6 9 25 .120 -2 0 0 2 0 0 0 0 0 2-4 2 0 0 1
9 Walkom, Brendan Walkom, Brendan 10 4 4 8 15 .267 -3 0 0 0 2 0 0 0 0 0-0 0 0 0 2
22 Bavaro, Drew Bavaro, Drew 12 2 6 8 12 .167 +3 2 0 0 0 0 0 0 0 3-6 3 0 0 10
3 Orysiuk, Luke Orysiuk, Luke 12 1 5 6 14 .071 +2 1 0 0 0 0 0 0 0 5-10 5 0 0 15
6 Hamblet, Brendan Hamblet, Brendan 11 4 1 5 24 .167 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 4
27 Villella, AJ Villella, AJ 12 0 4 4 13 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
2 Clark, Matt Clark, Matt 4 1 1 2 2 .500 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 0
28 Marchand, Charlie Marchand, Charlie 9 1 1 2 9 .111 -1 0 0 0 0 0 0 0 0 5-21 3 1 1 14
11 Novak, Jakov Novak, Jakov 2 1 1 2 6 .167 -1 1 0 1 0 0 0 0 0 0-0 0 0 0 1
10 Pitera, Dylan Pitera, Dylan 12 1 1 2 22 .045 0 1 0 0 1 0 0 0 0 3-6 3 0 0 6
15 Santerno, Luke Santerno, Luke 2 1 1 2 3 .333 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Winkelmann, Joe Winkelmann, Joe 2 1 1 2 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Schlagenhauf, Will Schlagenhauf, Will 10 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
21 Kodsi, Cole Kodsi, Cole 12 1 0 1 22 .045 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Bavaro, Drew Bavaro, Drew 2 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Hamblet, Brendan Hamblet, Brendan 2 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Harrison, Ethan Harrison, Ethan 12 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
14 Lombardozzi, Matt Lombardozzi, Matt 9 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 6-23 4 1 1 12
5 Roswell, Ethan Roswell, Ethan 8 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 13
26 Vanroboys, Lucas Vanroboys, Lucas 11 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 8-35 5 1 2 4
4 Walter, Marcus Walter, Marcus 8 0 1 1 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 10
2 Clark, Matt Clark, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Felton, Christian Felton, Christian 10 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
23 Felton, Christian Felton, Christian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Garin, Will Garin, Will 8 0 0 0 16 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
12 Gosiewski, Matt Gosiewski, Matt 2 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Grabko, Nicholas Grabko, Nicholas 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Grabko, Nicholas Grabko, Nicholas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Grande, Jason Grande, Jason 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Harrison, Ethan Harrison, Ethan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
34 Kirk, Fraser Kirk, Fraser 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Kirk, Fraser Kirk, Fraser 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kodsi, Cole Kodsi, Cole 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Lombardozzi, Matt Lombardozzi, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Marchand, Charlie Marchand, Charlie 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Orysiuk, Luke Orysiuk, Luke 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Pellegrino, Zach Pellegrino, Zach 6 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 0
19 Pellegrino, Zach Pellegrino, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Pitera, Dylan Pitera, Dylan 2 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Roswell, Ethan Roswell, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Schlagenhauf, Will Schlagenhauf, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Toale, Hunter Toale, Hunter 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Tongue, Devan Tongue, Devan 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Tongue, Devan Tongue, Devan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Vanroboys, Lucas Vanroboys, Lucas 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Villella, AJ Villella, AJ 1 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Walkom, Brendan Walkom, Brendan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Walter, Marcus Walter, Marcus 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Winkelmann, Joe Winkelmann, Joe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Zuffante, Michael Zuffante, Michael 2 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 35 66 101 356 .098 -36 9 0 7 4 0 0 0 0 78-252 61 8 9 167
Opponents 14 43 68 111 422 .102 +31 10 1 6 10 0 5 0 4 53-114 52 0 1 151

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Grande, Jason Grande, Jason 2-1 81:31 3 2.21 1 0 0 48 .941 0 1 0 0
29 Grabko, Nicholas Grabko, Nicholas 1-1 61:49 2 1.94 0 0 0 26 .929 0 1 0 0
34 Kirk, Fraser Kirk, Fraser 1-1 58:07 2 2.06 0 0 0 25 .926 0 1 0 0
29 Grabko, Nicholas Grabko, Nicholas 9-9 513:06 24 2.81 8 0 0 211 .898 4 5 0 0
34 Kirk, Fraser Kirk, Fraser 3-2 133:01 8 3.61 0 1 0 69 .896 0 2 0 0
TM Team Empty Net 14-0 03:46 4 63.72 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Bentley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
12/01/20 Holy Cross L 1-2 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 10
12/04/20 Army West Point W 4-2 4 7 11 24 .167 4-8 1 0 0 1 0 0 0 17
12/05/20 at Army West Point L 0-2 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 13
12/09/20 at Holy Cross L 3-4 3 5 8 25 .120 9-29 0 0 0 0 0 0 0 14
12/18/20 American Int'l L 1-4 1 2 3 28 .036 5-21 1 0 0 0 0 0 0 10
12/19/20 at American Int'l L 1-3 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 6
1/26/21 Holy Cross W 5-2 5 9 14 34 .147 3-6 2 0 0 1 0 0 0 11
1/31/21 Air Force W 6-3 6 12 18 30 .200 6-12 2 0 1 1 0 0 0 10
2/01/21 Air Force L 3-4 3 5 8 27 .111 5-21 1 0 0 0 0 0 0 13
2/04/21 Sacred Heart L 0-4 0 0 0 31 .000 3-17 0 0 0 0 0 0 0 9
2/05/21 at Sacred Heart L 2-4 2 3 5 23 .087 3-6 1 0 0 0 0 0 0 19
2/12/21 Army West Point L 2-3 2 4 6 18 .111 9-40 0 0 0 0 0 0 0 11
2/13/21 at Army West Point L 1-5 1 2 3 22 .045 9-37 0 0 0 0 0 0 0 14
2/16/21 at Sacred Heart W 5-4 5 8 13 25 .200 4-8 1 0 0 1 0 0 0 15
2/20/21 at Army West Point L 1-2 1 2 3 21 .048 6-12 0 0 0 0 0 0 0 16
3/09/21 Air Force W 7-3 7 14 21 27 .259 4-19 1 0 2 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
12/01/20 Holy Cross L 1-2 61:49 2 1.97 26 .929 0 1 0 0 0 0
12/04/20 Army West Point W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/05/20 at Army West Point L 0-2 60:00 3 2.00 20 .870 0 1 0 0 0 1
12/09/20 at Holy Cross L 3-4 60:46 4 4.00 21 .840 0 1 0 2 0 0
12/18/20 American Int'l L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
12/19/20 at American Int'l L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
1/26/21 Holy Cross W 5-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/31/21 Air Force W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/01/21 Air Force L 3-4 63:14 4 3.81 33 .892 0 1 0 0 1 0
2/04/21 Sacred Heart L 0-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
2/05/21 at Sacred Heart L 2-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
2/12/21 Army West Point L 2-3 64:00 3 2.81 27 .900 0 1 0 2 0 0
2/13/21 at Army West Point L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
2/16/21 at Sacred Heart W 5-4 60:25 4 4.00 22 .846 1 0 0 2 0 0
2/20/21 at Army West Point L 1-2 61:31 2 1.97 37 .949 0 1 0 0 0 0
3/09/21 Air Force W 7-3 60:00 3 3.00 28 .903 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
12/01/20 at Holy Cross W 2-1 2 1 3 28 .071 3-6 0 0 0 1 0 0 1 16
12/04/20 at Army West Point L 2-4 2 4 6 34 .059 2-4 0 0 0 0 0 0 0 10
12/05/20 Army West Point W 2-0 2 3 5 22 .091 5-10 0 0 1 1 0 0 0 17
12/09/20 Holy Cross W 4-3 4 6 10 25 .160 4-8 2 0 0 1 0 0 0 13
12/18/20 at American Int'l W 4-1 4 7 11 27 .148 4-8 0 0 1 1 0 0 0 11
12/19/20 American Int'l W 3-1 3 5 8 28 .107 4-8 1 0 1 1 0 0 0 17
1/26/21 at Holy Cross L 2-5 2 3 5 32 .063 3-6 1 0 0 0 0 0 0 5
1/31/21 at Air Force L 3-6 3 6 9 25 .120 10-28 0 0 0 0 0 0 0 8
2/01/21 at Air Force W 4-3 4 4 8 37 .108 4-8 0 1 0 1 0 0 2 11
2/04/21 at Sacred Heart W 4-0 4 7 11 26 .154 3-6 1 0 1 1 0 0 0 9
2/05/21 Sacred Heart W 4-2 4 6 10 24 .167 4-8 1 0 1 1 0 0 1 7
2/12/21 at Army West Point W 3-2 3 5 8 30 .100 3-6 2 0 0 1 0 0 0 7
2/13/21 Army West Point W 5-1 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 13
2/16/21 Sacred Heart L 4-5 4 8 12 26 .154 3-9 2 0 0 0 0 1 0 7
2/20/21 Army West Point W 2-1 2 4 6 39 .051 3-6 0 0 0 1 0 0 0 13
3/09/21 at Air Force L 3-7 3 4 7 31 .097 2-4 2 0 0 0 0 0 1 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
12/01/20 at Holy Cross W 2-1 61:49 1 .98 19 .950 1 0 0 1 0 0
12/04/20 at Army West Point L 2-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
12/05/20 Army West Point W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/09/20 Holy Cross W 4-3 60:46 3 3.00 22 .880 1 0 0 0 0 0
12/18/20 at American Int'l W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
12/19/20 American Int'l W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/26/21 at Holy Cross L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/31/21 at Air Force L 3-6 60:00 7 6.00 24 .774 0 1 0 2 0 1
2/01/21 at Air Force W 4-3 63:14 3 2.86 24 .889 1 0 0 1 0 0
2/04/21 at Sacred Heart W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/05/21 Sacred Heart W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/12/21 at Army West Point W 3-2 64:00 2 1.88 16 .889 1 0 0 0 0 0
2/13/21 Army West Point W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/16/21 Sacred Heart L 4-5 60:25 5 5.00 20 .800 0 1 0 1 0 0
2/20/21 Army West Point W 2-1 61:31 1 .98 20 .952 1 0 0 0 0 0
3/09/21 at Air Force L 3-7 60:00 9 7.00 20 .690 0 1 0 1 0 2

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
12/01/20 Holy Cross L 1/2 2/1 20/28 4-8 / 3-6
12/04/20 Army West Point W 4/2 7/4 24/34 4-8 / 2-4
12/05/20 at Army West Point L 0/2 0/3 24/22 6-12 / 5-10
12/09/20 at Holy Cross L 3/4 5/6 25/25 9-29 / 4-8
12/18/20 American Int'l L 1/4 2/7 28/27 5-21 / 4-8
12/19/20 at American Int'l L 1/3 2/5 25/28 5-10 / 4-8
1/26/21 Holy Cross W 5/2 9/3 34/32 3-6 / 3-6
1/31/21 Air Force W 6/3 12/6 30/25 6-12 / 10-28
2/01/21 Air Force L 3/4 5/4 27/37 5-21 / 4-8
2/04/21 Sacred Heart L 0/4 0/7 31/26 3-17 / 3-6
2/05/21 at Sacred Heart L 2/4 3/6 23/24 3-6 / 4-8
2/12/21 Army West Point L 2/3 4/5 18/30 9-40 / 3-6
2/13/21 at Army West Point L 1/5 2/9 22/38 9-37 / 3-6
2/16/21 at Sacred Heart W 5/4 8/8 25/26 4-8 / 3-9
2/20/21 at Army West Point L 1/2 2/4 21/39 6-12 / 3-6
3/09/21 Air Force W 7/3 14/4 27/31 4-19 / 2-4
Bentley 42/51 77/82 404/472 85-266 / 60-131
Opponents 51/42 82/77 472/404 60-131 / 85-266

Game Highs

Bentley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Air Force (3/09/21)
GOALS 7 Air Force (3/09/21)
ASSISTS 14 Air Force (3/09/21)
SHOTS 34 Holy Cross (1/26/21)
POWER PLAY GOALS 2 Holy Cross (1/26/21); Air Force (1/31/21)
SAVES 37 Army West Point (2/20/21)
PENALTIES 9 Army West Point (2/12/21); Holy Cross (12/09/20); Army West Point (2/13/21)
PENALTY MINUTES 40 Army West Point (2/12/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Army West Point (2/13/21)
GOALS 5 Army West Point (2/13/21)
ASSISTS 9 Army West Point (2/13/21)
SHOTS 39 Army West Point (2/20/21)
POWER PLAY GOALS 2 Army West Point (2/12/21); Air Force (3/09/21); Holy Cross (12/09/20); Sacred Heart (2/16/21)
SAVES 31 Sacred Heart (2/04/21)
PENALTIES 10 Air Force (1/31/21)
PENALTY MINUTES 28 Air Force (1/31/21)

Bentley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Army West Point (2/12/21)
SAVES 20 Army West Point (12/05/20); Sacred Heart (2/05/21)
PENALTIES 3 Holy Cross (1/26/21); Sacred Heart (2/04/21); Sacred Heart (2/05/21)
PENALTY MINUTES 6 Holy Cross (1/26/21); Sacred Heart (2/05/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Holy Cross (12/01/20)
GOALS 2 Holy Cross (12/01/20); Army West Point (12/04/20); Holy Cross (1/26/21); Army West Point (12/05/20); Army West Point (2/20/21)
ASSISTS 1 Holy Cross (12/01/20)
SHOTS 22 Army West Point (12/05/20)
SAVES 16 Army West Point (2/12/21)
PENALTIES 2 Army West Point (12/04/20); Air Force (3/09/21)
PENALTY MINUTES 4 Army West Point (12/04/20); Air Force (3/09/21)

Bentley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Brendan Walkom - Air Force (3/09/21)
GOALS 2 Michael Zuffante - Army West Point (12/04/20); Jakov Novak - Holy Cross (1/26/21); Luke Santerno - Army West Point (2/12/21); Brendan Walkom - Air Force (3/09/21); Jakov Novak - Holy Cross (12/09/20); Matt Gosiewski - Sacred Heart (2/16/21)
ASSISTS 3 Matt Gosiewski - Army West Point (12/04/20); Luke Santerno - Holy Cross (1/26/21); Luke Santerno - Air Force (1/31/21); Jakov Novak - Air Force (3/09/21); Drew Bavaro - Sacred Heart (2/16/21)
SHOTS 7 Jakov Novak - Air Force (1/31/21)
