Skip To Main Content

Bentley University

2022-23 Men's Ice Hockey Cumulative Statistics

Team (11-21-2, 8-16-2)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals-Shots 81-1039 124-1115
Goals Per Game 2.4 3.6
Shot Percentage .078 .111
Shots Per Game 30.6 32.8
Assists 142 209
Saves 986 957
Power Plays
Goals-Opportunities 15-129 33-149
Conversion Percentage .116 .221
Goal Breakdown
Total 81 124
Power Play 15 33
Short Handed 2 5
Empty Net 3 10
Unassisted 2 9
Overtime 1 1
Hat Tricks 1 2
Penalties
Total 181 163
Minutes 406 397
Per Game 5.3 4.8
Minutes Per Game 11.9 11.7
Minor 173 151
Major 4 5
10 Minute Misconduct 2 3
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1157-1048 1048-1157
Percentage .525 .475

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Niemo, Nicholas Niemo, Nicholas 32 8 14 22 53 .151 +7 1 0 0 2 0 1 0 0 11-33 9 1 1 13
5 Bochen, Nick Bochen, Nick 34 5 15 20 73 .068 -13 1 0 0 0 0 0 0 0 7-14 7 0 0 28
26 Vanroboys, Lucas Vanroboys, Lucas 32 4 16 20 51 .078 -9 1 1 0 0 0 0 0 0 23-65 20 1 2 17
21 Kodsi, Cole Kodsi, Cole 34 7 9 16 101 .069 +2 2 0 1 0 1 0 0 2 6-12 6 0 0 27
13 Gosiewski, Matt Gosiewski, Matt 33 2 14 16 52 .038 -20 1 0 1 0 0 0 0 0 5-10 5 0 0 8
16 Scott, Harrison Scott, Harrison 32 8 7 15 99 .081 -10 2 0 0 1 0 0 0 0 15-30 15 0 0 37
17 Castagna, Stephen Castagna, Stephen 33 7 8 15 68 .103 -1 2 0 1 1 0 0 0 0 10-20 10 0 0 15
10 Pitera, Dylan Pitera, Dylan 33 9 5 14 74 .122 -9 1 1 3 0 0 0 0 0 8-16 8 0 0 10
18 Merritt, Arlo Merritt, Arlo 28 5 7 12 40 .125 -5 0 0 3 1 0 0 0 0 6-12 6 0 0 5
9 Latta, Josh Latta, Josh 27 3 6 9 43 .070 -6 1 0 1 2 0 0 0 0 8-16 8 0 0 16
12 Pearson, Danny Pearson, Danny 22 5 2 7 40 .125 -3 2 0 0 2 0 0 1 0 2-4 2 0 0 5
27 Nause, Ryan Nause, Ryan 24 2 5 7 48 .042 -8 1 0 0 0 0 0 0 0 10-20 10 0 0 33
24 Winkelmann, Joe Winkelmann, Joe 30 2 5 7 24 .083 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
6 Bernard-Docker, Seth Bernard-Docker, Seth 20 1 6 7 22 .045 -2 0 0 1 0 0 0 0 0 11-22 11 0 0 18
7 Harrison, Ethan Harrison, Ethan 20 3 3 6 23 .130 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 7
25 Toale, Hunter Toale, Hunter 26 2 3 5 19 .105 -5 0 0 0 1 0 0 0 0 3-6 3 0 0 15
14 Lawn, Pat Lawn, Pat 29 2 2 4 25 .080 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 39
22 Schulting, Jordan Schulting, Jordan 15 0 4 4 23 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 16
4 Walter, Marcus Walter, Marcus 24 0 4 4 24 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 32
23 Hodgson, Tucker Hodgson, Tucker 33 1 2 3 25 .040 -9 0 0 0 0 0 0 0 0 16-35 15 1 0 28
11 Linell, Eric Linell, Eric 25 1 2 3 43 .023 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 7
28 Main, Tanner Main, Tanner 22 1 1 2 27 .037 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 11
2 Thomson, Matt Thomson, Matt 13 1 1 2 21 .048 -1 0 0 0 0 0 0 0 0 4-19 2 1 1 7
38 Upson, Ryan Upson, Ryan 14 1 1 2 9 .111 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Connell, Cooper Connell, Cooper 10 1 0 1 12 .083 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
29 Grabko, Nicholas Grabko, Nicholas 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Hasley, Connor Hasley, Connor 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Seeley, Josh Seeley, Josh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
Total 34 81 142 223 1039 .078 -128 15 2 11 11 1 1 1 2 181-406 173 4 4 409
Opponents 34 124 209 333 1115 .111 +110 33 5 22 21 1 1 2 9 163-397 151 5 7 429

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Hasley, Connor Hasley, Connor 20-18 1100:07 54 2.95 17 3 0 544 .910 6 10 2 0
29 Grabko, Nicholas Grabko, Nicholas 16-16 909:33 56 3.69 15 0 0 428 .884 5 11 0 0
30 Seeley, Josh Seeley, Josh 1-0 27:59 4 8.58 1 0 0 19 .826 0 0 0 0
TM Team Empty Net 34-0 16:39 10 36.04 0 2 10 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Niemo, Nicholas Niemo, Nicholas 25 6 12 18 43 .140 +5 1 0 0 1 0 1 0 0 9-29 7 1 1 12
26 Vanroboys, Lucas Vanroboys, Lucas 24 3 14 17 39 .077 -4 1 0 0 0 0 0 0 0 19-57 16 1 2 12
5 Bochen, Nick Bochen, Nick 26 4 9 13 58 .069 -12 1 0 0 0 0 0 0 0 7-14 7 0 0 19
17 Castagna, Stephen Castagna, Stephen 25 5 7 12 49 .102 +2 2 0 0 1 0 0 0 0 5-10 5 0 0 9
21 Kodsi, Cole Kodsi, Cole 26 5 7 12 75 .067 +4 1 0 1 0 1 0 0 2 4-8 4 0 0 20
13 Gosiewski, Matt Gosiewski, Matt 26 1 11 12 46 .022 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 7
10 Pitera, Dylan Pitera, Dylan 25 7 3 10 49 .143 -3 1 1 3 0 0 0 0 0 6-12 6 0 0 5
18 Merritt, Arlo Merritt, Arlo 22 5 5 10 32 .156 -3 0 0 3 1 0 0 0 0 6-12 6 0 0 5
16 Scott, Harrison Scott, Harrison 26 5 5 10 87 .057 -13 2 0 0 1 0 0 0 0 11-22 11 0 0 31
6 Bernard-Docker, Seth Bernard-Docker, Seth 19 1 6 7 21 .048 -3 0 0 1 0 0 0 0 0 9-18 9 0 0 16
12 Pearson, Danny Pearson, Danny 18 5 1 6 36 .139 -3 2 0 0 2 0 0 1 0 2-4 2 0 0 4
24 Winkelmann, Joe Winkelmann, Joe 24 2 4 6 20 .100 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
25 Toale, Hunter Toale, Hunter 18 2 3 5 12 .167 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 12
27 Nause, Ryan Nause, Ryan 18 1 4 5 38 .026 -10 1 0 0 0 0 0 0 0 5-10 5 0 0 29
14 Lawn, Pat Lawn, Pat 26 2 2 4 24 .083 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 34
4 Walter, Marcus Walter, Marcus 18 0 4 4 16 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 21
7 Harrison, Ethan Harrison, Ethan 14 1 2 3 13 .077 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 4
9 Latta, Josh Latta, Josh 19 1 2 3 26 .038 -7 0 0 1 0 0 0 0 0 4-8 4 0 0 11
23 Hodgson, Tucker Hodgson, Tucker 25 1 1 2 18 .056 -4 0 0 0 0 0 0 0 0 9-21 8 1 0 18
11 Linell, Eric Linell, Eric 18 1 1 2 32 .031 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 5
28 Main, Tanner Main, Tanner 15 1 1 2 20 .050 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 5
2 Thomson, Matt Thomson, Matt 13 1 1 2 21 .048 -1 0 0 0 0 0 0 0 0 4-19 2 1 1 7
22 Schulting, Jordan Schulting, Jordan 9 0 2 2 13 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
38 Upson, Ryan Upson, Ryan 9 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Connell, Cooper Connell, Cooper 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Grabko, Nicholas Grabko, Nicholas 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Hasley, Connor Hasley, Connor 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 26 61 107 168 795 .077 -83 12 1 9 8 1 1 1 2 133-310 125 4 4 305
Opponents 26 89 146 235 835 .107 +68 24 4 16 16 1 1 2 7 119-284 112 2 5 341

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Hasley, Connor Hasley, Connor 15-15 903:48 46 3.05 16 2 0 460 .909 4 9 2 0
29 Grabko, Nicholas Grabko, Nicholas 11-11 656:45 34 3.11 8 0 0 286 .894 4 7 0 0
TM Team Empty Net 26-0 13:45 9 39.27 0 2 9 0 .000 0 0 0 0  

Game-By-Game

Bentley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/22 at Boston U. L 2-8 2 4 6 24 .083 10-20 0 0 0 0 0 0 0 12
10/13/22 at Union L 1-5 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 11
10/15/22 Maine W 5-1 5 8 13 24 .208 4-8 0 0 1 1 0 0 0 22
10/20/22 at Ohio St. L 2-9 2 2 4 29 .069 6-12 0 1 0 0 0 0 0 10
10/21/22 at Ohio St. L 1-3 1 1 2 35 .029 7-14 0 0 0 0 0 0 0 15
10/28/22 Lindenwood L 3-7 3 6 9 45 .067 2-4 1 0 0 0 0 0 0 12
10/29/22 Lindenwood W 3-1 3 6 9 38 .079 6-12 1 0 0 1 0 0 0 10
11/04/22 Niagara L 0-6 0 0 0 34 .000 6-20 0 0 0 0 0 0 0 14
11/05/22 Niagara L 2-4 2 1 3 34 .059 4-8 0 0 0 0 0 0 1 5
11/11/22 at Air Force W 5-1 5 9 14 27 .185 7-14 2 0 0 1 0 0 0 7
11/12/22 at Air Force L 0-2 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 16
11/18/22 at Army West Point L 0-2 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 9
11/19/22 at Army West Point L 2-5 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 13
11/25/22 at Sacred Heart W 3-1 3 3 6 23 .130 4-8 0 0 0 1 0 0 1 11
11/26/22 at Sacred Heart L 3-6 3 5 8 26 .115 2-4 1 0 0 0 0 0 0 8
12/01/22 at American Int'l L 2-7 2 4 6 20 .100 10-20 1 0 0 0 0 0 0 16
12/02/22 American Int'l L 1-5 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 18
12/30/22 Northeastern W 3-1 3 6 9 26 .115 6-12 1 0 0 1 0 0 0 12
1/06/23 Rochester Inst. L 0-3 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 21
1/07/23 Rochester Inst. L 1-3 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 11
1/13/23 at Niagara W 6-3 6 11 17 38 .158 4-8 1 0 0 1 0 1 0 11
1/14/23 at Niagara W 6-1 6 10 16 28 .214 7-25 1 0 1 1 0 0 0 9
1/20/23 Canisius L 1-5 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 12
1/21/23 Canisius T 2-2 2 4 6 36 .056 1-2 0 0 0 0 0 0 0 8
1/27/23 at Mercyhurst L 3-4 3 4 7 42 .071 4-11 0 1 0 0 0 0 0 10
1/28/23 at Mercyhurst W 5-3 5 9 14 36 .139 5-10 1 0 1 1 0 0 0 6
2/03/23 Holy Cross L 1-4 1 2 3 22 .045 10-34 0 0 0 0 0 0 0 17
2/04/23 Holy Cross L 2-3 2 4 6 17 .118 7-14 1 0 0 0 0 0 0 17
2/08/23 at American Int'l W 4-3 4 8 12 27 .148 4-8 1 0 0 1 0 0 0 8
2/10/23 American Int'l T 2-2 2 4 6 39 .051 5-18 2 0 0 0 0 0 0 13
2/17/23 at Rochester Inst. L 0-4 0 0 0 33 .000 6-12 0 0 0 0 0 0 0 13
2/18/23 at Rochester Inst. W 2-1 2 4 6 37 .054 6-12 0 0 0 1 0 0 0 16
2/24/23 Army West Point L 3-5 3 6 9 31 .097 2-4 0 0 0 0 0 0 0 12
2/25/23 Army West Point W 5-4 5 10 15 45 .111 5-10 0 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/22 at Boston U. L 2-8 60:00 8 8.00 24 .750 0 1 0 2 0 0
10/13/22 at Union L 1-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
10/15/22 Maine W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
10/20/22 at Ohio St. L 2-9 60:00 9 9.00 32 .780 0 1 0 2 1 0
10/21/22 at Ohio St. L 1-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/28/22 Lindenwood L 3-7 60:00 8 7.00 30 .789 0 1 0 1 0 1
10/29/22 Lindenwood W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/04/22 Niagara L 0-6 60:00 7 6.00 24 .774 0 1 0 2 1 1
11/05/22 Niagara L 2-4 60:00 5 4.00 15 .750 0 1 0 1 0 1
11/11/22 at Air Force W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/12/22 at Air Force L 0-2 60:00 2 2.00 40 .952 0 1 0 2 0 0
11/18/22 at Army West Point L 0-2 60:00 3 2.00 20 .870 0 1 0 1 0 1
11/19/22 at Army West Point L 2-5 60:00 6 5.00 21 .778 0 1 0 2 1 1
11/25/22 at Sacred Heart W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/26/22 at Sacred Heart L 3-6 60:00 7 6.00 41 .854 0 1 0 1 1 1
12/01/22 at American Int'l L 2-7 60:00 7 7.00 32 .821 0 1 0 3 0 0
12/02/22 American Int'l L 1-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
12/30/22 Northeastern W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/06/23 Rochester Inst. L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/07/23 Rochester Inst. L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
1/13/23 at Niagara W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/14/23 at Niagara W 6-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/20/23 Canisius L 1-5 60:00 6 5.00 22 .786 0 1 0 1 0 1
1/21/23 Canisius T 2-2 65:00 2 1.85 42 .955 0 0 1 0 0 0
1/27/23 at Mercyhurst L 3-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/28/23 at Mercyhurst W 5-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
2/03/23 Holy Cross L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
2/04/23 Holy Cross L 2-3 63:56 3 2.86 37 .925 0 1 0 1 1 0
2/08/23 at American Int'l W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/10/23 American Int'l T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
2/17/23 at Rochester Inst. L 0-4 60:00 5 4.00 30 .857 0 1 0 3 0 1
2/18/23 at Rochester Inst. W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/24/23 Army West Point L 3-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
2/25/23 Army West Point W 5-4 60:22 4 4.00 31 .886 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/22 Boston U. W 8-2 8 16 24 32 .250 10-20 2 0 0 1 0 0 0 12
10/13/22 Union W 5-1 5 8 13 35 .143 4-8 3 0 0 1 0 0 1 6
10/15/22 at Maine L 1-5 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 9
10/20/22 Ohio St. W 9-2 9 17 26 41 .220 3-6 2 1 0 1 0 0 0 13
10/21/22 Ohio St. W 3-1 3 6 9 38 .079 7-25 1 0 0 1 0 0 0 14
10/28/22 at Lindenwood W 7-3 7 10 17 37 .189 5-10 1 0 1 1 0 0 1 15
10/29/22 at Lindenwood L 1-3 1 2 3 28 .036 6-23 0 0 0 0 0 0 0 9
11/04/22 at Niagara W 6-0 6 10 16 30 .200 3-6 2 1 1 1 0 0 0 11
11/05/22 at Niagara W 4-2 4 5 9 19 .211 8-27 1 0 1 1 0 0 0 22
11/11/22 Air Force L 1-5 1 2 3 32 .031 6-23 0 0 0 0 0 0 0 6
11/12/22 Air Force W 2-0 2 4 6 42 .048 6-12 2 0 0 1 0 0 0 8
11/18/22 Army West Point W 2-0 2 4 6 22 .091 3-6 1 0 1 1 0 0 0 8
11/19/22 Army West Point W 5-2 5 7 12 26 .192 4-8 2 1 1 1 0 0 1 21
11/25/22 Sacred Heart L 1-3 1 1 2 38 .026 1-2 0 0 0 0 0 0 0 4
11/26/22 Sacred Heart W 6-3 6 9 15 47 .128 2-4 1 1 1 1 0 0 1 8
12/01/22 American Int'l W 7-2 7 12 19 39 .179 6-12 3 0 0 1 0 1 1 7
12/02/22 at American Int'l W 5-1 5 7 12 27 .185 3-6 0 0 1 1 0 0 1 8
12/30/22 at Northeastern L 1-3 1 2 3 35 .029 7-17 0 0 0 0 0 0 0 10
1/06/23 at Rochester Inst. W 3-0 3 5 8 32 .094 5-10 0 0 0 1 0 0 0 16
1/07/23 at Rochester Inst. W 3-1 3 6 9 37 .081 9-18 1 0 0 1 0 0 0 13
1/13/23 Niagara L 3-6 3 4 7 22 .136 5-10 0 0 0 0 0 0 1 23
1/14/23 Niagara L 1-6 1 2 3 27 .037 10-28 1 0 0 0 0 0 0 15
1/20/23 at Canisius W 5-1 5 8 13 27 .185 2-4 1 0 1 1 0 0 1 19
1/21/23 at Canisius T 2-2 2 4 6 44 .045 0-0 0 0 0 0 0 0 0 11
1/27/23 Mercyhurst W 4-3 4 4 8 27 .148 5-10 0 0 0 1 0 0 0 13
1/28/23 Mercyhurst L 3-5 3 6 9 37 .081 5-18 0 0 0 0 0 0 0 16
2/03/23 at Holy Cross W 4-1 4 6 10 29 .138 8-24 2 0 0 1 0 0 1 6
2/04/23 at Holy Cross W 3-2 3 5 8 40 .075 4-8 1 1 0 1 0 0 0 11
2/08/23 American Int'l L 3-4 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 10
2/10/23 at American Int'l T 2-2 2 3 5 31 .065 5-10 0 0 0 0 0 0 0 20
2/17/23 Rochester Inst. W 4-0 4 7 11 34 .118 6-12 3 0 1 1 0 1 0 18
2/18/23 Rochester Inst. L 1-2 1 2 3 31 .032 6-12 0 0 0 0 0 0 0 19
2/24/23 at Army West Point W 5-3 5 9 14 30 .167 1-2 1 0 1 1 0 0 0 18
2/25/23 at Army West Point L 4-5 4 8 12 35 .114 4-8 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/22 Boston U. W 8-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/13/22 Union W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/15/22 at Maine L 1-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
10/20/22 Ohio St. W 9-2 60:00 2 2.00 27 .931 1 0 0 0 1 0
10/21/22 Ohio St. W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/28/22 at Lindenwood W 7-3 60:00 3 3.00 42 .933 1 0 0 1 0 0
10/29/22 at Lindenwood L 1-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
11/04/22 at Niagara W 6-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/05/22 at Niagara W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/11/22 Air Force L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/12/22 Air Force W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/18/22 Army West Point W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/19/22 Army West Point W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/25/22 Sacred Heart L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/26/22 Sacred Heart W 6-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
12/01/22 American Int'l W 7-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
12/02/22 at American Int'l W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/30/22 at Northeastern L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/06/23 at Rochester Inst. W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/07/23 at Rochester Inst. W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/13/23 Niagara L 3-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/14/23 Niagara L 1-6 60:00 7 6.00 22 .759 0 1 0 1 0 1
1/20/23 at Canisius W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/21/23 at Canisius T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
1/27/23 Mercyhurst W 4-3 60:00 3 3.00 39 .929 1 0 0 0 1 0
1/28/23 Mercyhurst L 3-5 60:00 6 5.00 31 .838 0 1 0 1 0 1
2/03/23 at Holy Cross W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/04/23 at Holy Cross W 3-2 63:56 2 1.90 15 .882 1 0 0 1 0 0
2/08/23 American Int'l L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
2/10/23 at American Int'l T 2-2 65:00 2 1.85 37 .949 0 0 1 2 0 0
2/17/23 Rochester Inst. W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/18/23 Rochester Inst. L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/24/23 at Army West Point W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
2/25/23 at Army West Point L 4-5 60:22 5 5.00 40 .889 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/22 at Boston U. L 2/8 4/16 24/32 10-20 / 10-20
10/13/22 at Union L 1/5 2/8 23/35 7-14 / 4-8
10/15/22 Maine W 5/1 8/2 24/34 4-8 / 2-4
10/20/22 at Ohio St. L 2/9 2/17 29/41 6-12 / 3-6
10/21/22 at Ohio St. L 1/3 1/6 35/38 7-14 / 7-25
10/28/22 Lindenwood L 3/7 6/10 45/37 2-4 / 5-10
10/29/22 Lindenwood W 3/1 6/2 38/28 6-12 / 6-23
11/04/22 Niagara L 0/6 0/10 34/30 6-20 / 3-6
11/05/22 Niagara L 2/4 1/5 34/19 4-8 / 8-27
11/11/22 at Air Force W 5/1 9/2 27/32 7-14 / 6-23
11/12/22 at Air Force L 0/2 0/4 25/42 6-12 / 6-12
11/18/22 at Army West Point L 0/2 0/4 33/22 4-8 / 3-6
11/19/22 at Army West Point L 2/5 3/7 30/26 4-8 / 4-8
11/25/22 at Sacred Heart W 3/1 3/1 23/38 4-8 / 1-2
11/26/22 at Sacred Heart L 3/6 5/9 26/47 2-4 / 2-4
12/01/22 at American Int'l L 2/7 4/12 20/39 10-20 / 6-12
12/02/22 American Int'l L 1/5 2/7 29/27 5-10 / 3-6
12/30/22 Northeastern W 3/1 6/2 26/35 6-12 / 7-17
1/06/23 Rochester Inst. L 0/3 0/5 29/32 5-10 / 5-10
1/07/23 Rochester Inst. L 1/3 2/6 30/37 7-14 / 9-18
1/13/23 at Niagara W 6/3 11/4 38/22 4-8 / 5-10
1/14/23 at Niagara W 6/1 10/2 28/27 7-25 / 10-28
1/20/23 Canisius L 1/5 2/8 24/27 3-6 / 2-4
1/21/23 Canisius T 2/2 4/4 36/44 1-2 / 0-0
1/27/23 at Mercyhurst L 3/4 4/4 42/27 4-11 / 5-10
1/28/23 at Mercyhurst W 5/3 9/6 36/37 5-10 / 5-18
2/03/23 Holy Cross L 1/4 2/6 22/29 10-34 / 8-24
2/04/23 Holy Cross L 2/3 4/5 17/40 7-14 / 4-8
2/08/23 at American Int'l W 4/3 8/6 27/30 4-8 / 2-4
2/10/23 American Int'l T 2/2 4/3 39/31 5-18 / 5-10
2/17/23 at Rochester Inst. L 0/4 0/7 33/34 6-12 / 6-12
2/18/23 at Rochester Inst. W 2/1 4/2 37/31 6-12 / 6-12
2/24/23 Army West Point L 3/5 6/9 31/30 2-4 / 1-2
2/25/23 Army West Point W 5/4 10/8 45/35 5-10 / 4-8
Bentley 81/124 142/209 1039/1115 181-406 / 163-397
Opponents 124/81 209/142 1115/1039 163-397 / 181-406

Game Highs

Bentley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Niagara (1/13/23)
GOALS 6 Niagara (1/13/23); Niagara (1/14/23)
ASSISTS 11 Niagara (1/13/23)
SHOTS 45 Lindenwood (10/28/22); Army West Point (2/25/23)
POWER PLAY GOALS 2 American Int'l (2/10/23); Air Force (11/11/22)
SAVES 42 Canisius (1/21/23)
PENALTIES 10 Holy Cross (2/03/23); Boston U. (10/01/22); American Int'l (12/01/22)
PENALTY MINUTES 34 Holy Cross (2/03/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Ohio St. (10/20/22)
GOALS 9 Ohio St. (10/20/22)
ASSISTS 17 Ohio St. (10/20/22)
SHOTS 47 Sacred Heart (11/26/22)
POWER PLAY GOALS 3 Union (10/13/22); American Int'l (12/01/22); Rochester Inst. (2/17/23)
SAVES 42 Lindenwood (10/28/22)
PENALTIES 10 Boston U. (10/01/22); Niagara (1/14/23)
PENALTY MINUTES 28 Niagara (1/14/23)

Bentley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Holy Cross (2/04/23)
SAVES 15 Niagara (11/05/22)
PENALTIES 1 Canisius (1/21/23)
PENALTY MINUTES 2 Canisius (1/21/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Sacred Heart (11/25/22)
GOALS 1 Maine (10/15/22); Lindenwood (10/29/22); Northeastern (12/30/22); Air Force (11/11/22); Sacred Heart (11/25/22); Niagara (1/14/23); Rochester Inst. (2/18/23)
ASSISTS 1 Sacred Heart (11/25/22)
