Skip To Main Content

Bentley University

2023-24 Men's Ice Hockey Cumulative Statistics

Team (16-17-2, 12-12-2)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals-Shots 95-1066 82-865
Goals Per Game 2.7 2.3
Shot Percentage .089 .095
Shots Per Game 30.5 24.7
Assists 170 145
Saves 774 961
Power Plays
Goals-Opportunities 29-131 23-145
Conversion Percentage .221 .159
Goal Breakdown
Total 95 82
Power Play 29 23
Short Handed 3 0
Empty Net 6 1
Unassisted 6 4
Overtime 2 4
Hat Tricks 4 1
Penalties
Total 167 154
Minutes 381 390
Per Game 4.8 4.4
Minutes Per Game 10.9 11.1
Minor 158 140
Major 5 6
10 Minute Misconduct 0 4
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1066-1016 1016-1066
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Leyh, Ethan Leyh, Ethan 35 13 16 29 94 .138 +11 5 1 4 3 0 0 2 0 17-34 17 0 0 36
17 Castagna, Stephen Castagna, Stephen 35 6 21 27 89 .067 +4 1 1 1 2 0 1 0 0 13-37 11 1 1 29
5 Bochen, Nick Bochen, Nick 35 6 18 24 86 .070 +15 3 0 2 1 0 0 0 1 10-20 10 0 0 23
11 Mansfield, Ryan Mansfield, Ryan 31 7 11 18 46 .152 +7 0 0 2 0 0 0 1 0 1-2 1 0 0 11
16 Hjartarson, Kellan Hjartarson, Kellan 34 8 9 17 77 .104 +7 4 0 2 3 0 0 0 0 8-16 8 0 0 24
22 Davis, Chase Davis, Chase 35 8 8 16 60 .133 -5 4 0 2 1 0 0 0 1 9-18 9 0 0 23
20 Hodges, A.J. Hodges, A.J. 29 6 9 15 57 .105 -1 2 0 0 1 0 0 1 0 1-2 1 0 0 4
4 Duerr, samuel Duerr, samuel 35 6 7 13 70 .086 -11 3 0 0 2 0 0 0 0 6-12 6 0 0 34  
21 Armstrong-Kingkade, Nik Armstrong-Kingkade, Nik 24 7 5 12 58 .121 +2 2 0 1 2 0 1 0 1 7-25 5 1 1 11
18 Merritt, Arlo Merritt, Arlo 30 6 6 12 53 .113 -3 0 0 1 1 0 0 0 0 2-4 2 0 0 13
38 Upson, Ryan Upson, Ryan 27 6 6 12 39 .154 +5 1 0 0 0 1 0 0 1 4-8 4 0 0 10
25 Horsager, Garrett Horsager, Garrett 35 2 9 11 36 .056 +12 1 0 0 0 0 0 0 0 6-12 6 0 0 59
9 Latta, Josh Latta, Josh 28 2 8 10 27 .074 -2 1 0 0 0 0 0 0 0 7-25 5 1 1 7
27 Nause, Ryan Nause, Ryan 24 1 6 7 27 .037 -1 1 0 0 0 0 0 0 0 6-12 6 0 0 21
3 Bendorf, Jonathan Bendorf, Jonathan 27 3 3 6 39 .077 -6 1 0 0 0 0 0 0 1 7-14 7 0 0 8
6 Bernard-Docker, Seth Bernard-Docker, Seth 16 0 6 6 18 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Cameron, Colton Cameron, Colton 24 2 3 5 16 .125 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 29
23 Hodgson, Tucker Hodgson, Tucker 35 1 4 5 32 .031 +3 0 0 0 0 0 0 0 0 11-22 11 0 0 23
10 Doyle, Jimmy Doyle, Jimmy 25 0 5 5 45 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 9
2 Thomson, Matt Thomson, Matt 12 2 2 4 26 .077 0 0 0 0 0 0 0 0 0 4-8 4 0 0 6
14 Lawn, Pat Lawn, Pat 28 0 4 4 18 .000 +1 0 0 0 0 0 0 0 0 9-29 7 1 1 27
13 Kramer, Peter Kramer, Peter 16 0 3 3 14 .000 -1 0 0 0 0 0 0 0 0 5-13 4 1 0 8
26 Amici, Kolby Amici, Kolby 14 2 0 2 11 .182 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
7 Harrison, Ethan Harrison, Ethan 14 1 0 1 10 .100 +2 0 1 0 0 0 0 0 1 1-2 1 0 0 2
28 Main, Tanner Main, Tanner 13 0 1 1 16 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 11
15 Connell, Cooper Connell, Cooper 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Grabko, Nicholas Grabko, Nicholas 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
33 Hasley, Connor Hasley, Connor 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Pearson, Danny Pearson, Danny 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 35 95 170 265 1066 .089 +27 29 3 15 16 1 2 4 6 167-381 158 5 4 439
Opponents 35 82 145 227 865 .095 -34 23 0 19 17 1 4 1 4 154-390 140 6 8 477

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Grabko, Nicholas Grabko, Nicholas 15-15 850:19 34 2.40 9 0 0 335 .908 6 8 1 2
33 Hasley, Connor Hasley, Connor 21-20 1269:02 47 2.22 14 0 0 448 .905 10 9 1 3
TM Team Empty Net 35-0 20:45 1 2.89 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Leyh, Ethan Leyh, Ethan 26 8 11 19 65 .123 +2 4 1 3 2 0 0 1 0 14-28 14 0 0 23
17 Castagna, Stephen Castagna, Stephen 26 5 14 19 71 .070 +1 1 1 1 2 0 1 0 0 11-22 11 0 0 19
5 Bochen, Nick Bochen, Nick 26 4 13 17 55 .073 +7 1 0 1 1 0 0 0 1 7-14 7 0 0 18
11 Mansfield, Ryan Mansfield, Ryan 25 7 8 15 39 .179 +7 0 0 2 0 0 0 1 0 1-2 1 0 0 10
22 Davis, Chase Davis, Chase 26 7 6 13 46 .152 0 4 0 2 1 0 0 0 1 6-12 6 0 0 13
20 Hodges, A.J. Hodges, A.J. 23 5 8 13 48 .104 0 1 0 0 1 0 0 1 0 1-2 1 0 0 4
16 Hjartarson, Kellan Hjartarson, Kellan 25 5 7 12 57 .088 +5 3 0 2 2 0 0 0 0 7-14 7 0 0 17
18 Merritt, Arlo Merritt, Arlo 22 5 6 11 40 .125 0 0 0 1 1 0 0 0 0 2-4 2 0 0 9
4 Duerr, samuel Duerr, samuel 26 5 5 10 55 .091 -6 2 0 0 1 0 0 0 0 6-12 6 0 0 24  
9 Latta, Josh Latta, Josh 23 2 7 9 20 .100 -1 1 0 0 0 0 0 0 0 5-21 3 1 1 5
21 Armstrong-Kingkade, Nik Armstrong-Kingkade, Nik 16 4 4 8 36 .111 0 1 0 1 1 0 0 0 1 5-21 3 1 1 4
38 Upson, Ryan Upson, Ryan 20 4 4 8 30 .133 +5 1 0 0 0 1 0 0 1 2-4 2 0 0 4
25 Horsager, Garrett Horsager, Garrett 26 1 5 6 30 .033 +7 1 0 0 0 0 0 0 0 4-8 4 0 0 42
6 Bernard-Docker, Seth Bernard-Docker, Seth 12 0 6 6 14 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Bendorf, Jonathan Bendorf, Jonathan 18 2 3 5 19 .105 -2 1 0 0 0 0 0 0 0 6-12 6 0 0 6
24 Cameron, Colton Cameron, Colton 22 2 3 5 15 .133 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 26
27 Nause, Ryan Nause, Ryan 16 1 4 5 12 .083 0 1 0 0 0 0 0 0 0 4-8 4 0 0 12
23 Hodgson, Tucker Hodgson, Tucker 26 1 3 4 23 .043 +3 0 0 0 0 0 0 0 0 9-18 9 0 0 17
10 Doyle, Jimmy Doyle, Jimmy 19 0 4 4 31 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 9
14 Lawn, Pat Lawn, Pat 21 0 3 3 17 .000 +1 0 0 0 0 0 0 0 0 6-23 4 1 1 16
13 Kramer, Peter Kramer, Peter 12 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 4-11 3 1 0 6
2 Thomson, Matt Thomson, Matt 9 1 0 1 15 .067 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 Amici, Kolby Amici, Kolby 8 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
15 Connell, Cooper Connell, Cooper 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Grabko, Nicholas Grabko, Nicholas 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Harrison, Ethan Harrison, Ethan 10 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Hasley, Connor Hasley, Connor 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Main, Tanner Main, Tanner 7 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 5
12 Pearson, Danny Pearson, Danny 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 26 69 126 195 772 .089 +20 22 2 13 12 1 1 3 4 128-292 121 4 3 297
Opponents 26 58 104 162 624 .093 -24 16 0 13 12 1 2 1 3 118-307 106 5 7 358

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Grabko, Nicholas Grabko, Nicholas 11-11 610:35 21 2.06 6 0 0 239 .919 4 6 1 2
33 Hasley, Connor Hasley, Connor 16-15 946:47 36 2.28 10 0 0 327 .901 8 6 1 2
TM Team Empty Net 26-0 17:32 1 3.42 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Bentley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 Boston U. L 2-3 2 3 5 23 .087 5-21 1 0 0 0 0 0 0 25
10/14/23 at Northeastern L 2-5 2 4 6 21 .095 7-14 0 0 0 0 0 0 0 14
10/20/23 Stonehill W 2-0 2 4 6 38 .053 6-12 1 0 1 1 0 0 0 12
10/21/23 Stonehill W 4-1 4 6 10 45 .089 6-12 1 1 0 1 0 0 1 11
10/27/23 at Robert Morris L 3-4 3 6 9 54 .056 2-4 2 0 0 0 0 0 0 12
10/28/23 at Robert Morris W 3-0 3 6 9 39 .077 6-12 0 0 0 1 0 0 0 13
11/02/23 at American Int'l L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 2
11/03/23 American Int'l W 3-1 3 4 7 19 .158 6-12 1 0 1 1 0 0 1 11
11/10/23 Niagara W 6-2 6 12 18 32 .188 3-6 2 0 0 1 0 1 0 5
11/11/23 Niagara W 2-1 2 4 6 22 .091 4-8 0 0 0 1 0 0 0 15
11/17/23 at Holy Cross L 0-2 0 0 0 23 .000 9-18 0 0 0 0 0 0 0 13
11/18/23 Holy Cross L 0-2 0 0 0 29 .000 7-25 0 0 0 0 0 0 0 6
11/21/23 at American Int'l L 2-4 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 6
11/24/23 at UMass Lowell W 4-1 4 6 10 40 .100 3-6 1 0 1 1 0 0 1 17
11/25/23 at Merrimack L 3-4 3 6 9 34 .088 3-6 1 0 0 0 0 0 0 11
12/01/23 at Air Force L 2-3 2 2 4 24 .083 7-14 0 0 0 0 0 0 1 10
12/02/23 at Air Force W 3-0 3 3 6 23 .130 7-25 1 1 1 1 0 0 1 10
12/09/23 vs Maine L 2-3 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 18
12/30/23 Union (NY) W 4-3 4 6 10 30 .133 2-4 1 0 0 1 0 1 0 17
1/02/24 at Army West Point W 5-2 5 9 14 30 .167 5-10 0 0 0 1 0 0 0 11
1/05/24 Air Force L 1-3 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 13
1/06/24 Air Force L 3-7 3 6 9 26 .115 9-18 2 0 0 0 0 0 0 9
1/12/24 Sacred Heart L 3-4 3 6 9 29 .103 5-21 0 0 0 0 0 0 0 8
1/13/24 at Sacred Heart W 3-2 3 5 8 25 .120 4-8 0 0 0 1 0 0 0 17
1/19/24 Mercyhurst W 4-0 4 8 12 42 .095 5-10 3 0 1 1 0 0 0 12
1/20/24 Mercyhurst W 8-4 8 16 24 42 .190 4-8 2 0 0 1 0 1 0 12
1/26/24 at RIT L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 17
1/27/24 at RIT L 1-2 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 16
2/02/24 Army West Point W 4-2 4 8 12 29 .138 5-10 2 1 1 1 0 1 0 14
2/03/24 Army West Point L 1-2 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 9
2/09/24 at Canisius W 3-0 3 5 8 26 .115 5-10 1 0 0 1 0 0 0 9
2/10/24 at Canisius T 2-2 2 4 6 41 .049 4-8 0 0 0 0 0 0 0 16
2/22/24 at Holy Cross W 5-1 5 8 13 36 .139 5-10 2 0 0 1 0 0 1 13
2/24/24 Sacred Heart T 2-2 2 4 6 23 .087 3-9 1 0 0 0 0 0 0 18
3/02/24 Robert Morris L 3-4 3 6 9 32 .094 5-10 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 Boston U. L 2-3 63:12 3 2.86 29 .906 0 1 0 1 0 0
10/14/23 at Northeastern L 2-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
10/20/23 Stonehill W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/21/23 Stonehill W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/27/23 at Robert Morris L 3-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
10/28/23 at Robert Morris W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/02/23 at American Int'l L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/03/23 American Int'l W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/10/23 Niagara W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/11/23 Niagara W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/17/23 at Holy Cross L 0-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
11/18/23 Holy Cross L 0-2 60:00 2 2.00 11 .846 0 1 0 1 0 0
11/21/23 at American Int'l L 2-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
11/24/23 at UMass Lowell W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/25/23 at Merrimack L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
12/01/23 at Air Force L 2-3 60:45 3 3.00 13 .813 0 1 0 1 0 0
12/02/23 at Air Force W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/09/23 vs Maine L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
12/30/23 Union (NY) W 4-3 62:11 3 2.90 26 .897 1 0 0 0 0 0
1/02/24 at Army West Point W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/05/24 Air Force L 1-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
1/06/24 Air Force L 3-7 60:00 7 7.00 17 .708 0 1 0 3 0 0
1/12/24 Sacred Heart L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
1/13/24 at Sacred Heart W 3-2 62:54 2 1.94 17 .895 1 0 0 0 0 0
1/19/24 Mercyhurst W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/20/24 Mercyhurst W 8-4 60:00 4 4.00 20 .833 1 0 0 1 0 0
1/26/24 at RIT L 0-3 60:00 4 3.00 24 .857 0 1 0 1 0 1
1/27/24 at RIT L 1-2 61:15 2 1.97 30 .938 0 1 0 0 0 0
2/02/24 Army West Point W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
2/03/24 Army West Point L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
2/09/24 at Canisius W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/10/24 at Canisius T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
2/22/24 at Holy Cross W 5-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/24/24 Sacred Heart T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
3/02/24 Robert Morris L 3-4 79:49 4 3.04 28 .875 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at Boston U. W 3-2 3 5 8 32 .094 2-4 1 0 0 1 0 0 0 9
10/14/23 Northeastern W 5-2 5 10 15 33 .152 3-6 2 0 0 1 0 0 0 5
10/20/23 at Stonehill L 0-2 0 0 0 18 .000 6-12 0 0 0 0 0 0 0 20
10/21/23 at Stonehill L 1-4 1 2 3 19 .053 11-33 0 0 0 0 0 0 0 18
10/27/23 Robert Morris W 4-3 4 7 11 22 .182 3-6 0 0 0 1 0 0 0 14
10/28/23 Robert Morris L 0-3 0 0 0 29 .000 5-18 0 0 0 0 0 0 0 16
11/02/23 American Int'l W 3-0 3 6 9 30 .100 4-8 0 0 0 1 0 0 0 17
11/03/23 at American Int'l L 1-3 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 12
11/10/23 at Niagara L 2-6 2 3 5 29 .069 6-12 1 0 0 0 0 0 0 22
11/11/23 at Niagara L 1-2 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 10
11/17/23 Holy Cross W 2-0 2 4 6 25 .080 6-12 1 0 0 1 0 0 0 14
11/18/23 at Holy Cross W 2-0 2 3 5 13 .154 8-16 1 0 0 1 0 0 0 11
11/21/23 American Int'l W 4-2 4 6 10 21 .190 3-6 1 0 0 1 0 0 1 16
11/24/23 UMass Lowell L 1-4 1 1 2 15 .067 5-10 1 0 0 0 0 0 0 10
11/25/23 Merrimack W 4-3 4 8 12 28 .143 2-4 1 0 0 1 0 0 0 15
12/01/23 Air Force W 3-2 3 5 8 16 .188 5-10 1 0 0 1 0 0 0 12
12/02/23 Air Force L 0-3 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 9
12/09/23 vs Maine W 3-2 3 6 9 35 .086 2-4 0 0 0 1 0 0 0 10
12/30/23 at Union (NY) L 3-4 3 4 7 29 .103 1-2 0 0 0 0 0 0 0 11
1/02/24 Army West Point L 2-5 2 4 6 25 .080 2-4 0 0 0 0 0 0 0 11
1/05/24 at Air Force W 3-1 3 6 9 21 .143 2-7 1 0 0 1 0 0 0 17
1/06/24 at Air Force W 7-3 7 14 21 24 .292 9-29 3 0 0 1 0 1 0 23
1/12/24 at Sacred Heart W 4-3 4 7 11 30 .133 1-2 1 0 0 1 0 0 0 11
1/13/24 Sacred Heart L 2-3 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 12
1/19/24 at Mercyhurst L 0-4 0 0 0 19 .000 8-35 0 0 0 0 0 0 0 8
1/20/24 at Mercyhurst L 4-8 4 8 12 24 .167 7-25 1 0 0 0 0 0 0 6
1/26/24 RIT W 3-0 3 4 7 27 .111 5-10 1 0 1 1 0 0 1 17
1/27/24 RIT W 2-1 2 3 5 32 .063 5-10 0 0 0 1 0 0 0 9
2/02/24 at Army West Point L 2-4 2 4 6 17 .118 2-7 0 0 0 0 0 0 0 14
2/03/24 at Army West Point W 2-1 2 4 6 20 .100 4-8 0 0 0 1 0 0 0 13
2/09/24 Canisius L 0-3 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 12
2/10/24 Canisius T 2-2 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 17
2/22/24 Holy Cross L 1-5 1 2 3 31 .032 9-34 1 0 0 0 0 0 0 16
2/24/24 at Sacred Heart T 2-2 2 2 4 24 .083 3-6 1 0 0 0 0 0 1 19
3/02/24 at Robert Morris W 4-3 4 5 9 32 .125 4-8 2 0 0 1 0 0 1 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at Boston U. W 3-2 63:12 2 1.90 21 .913 1 0 0 1 0 0
10/14/23 Northeastern W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/20/23 at Stonehill L 0-2 60:00 3 2.00 36 .923 0 1 0 1 0 1
10/21/23 at Stonehill L 1-4 60:00 4 4.00 41 .911 0 1 0 1 1 0
10/27/23 Robert Morris W 4-3 60:00 3 3.00 51 .944 1 0 0 2 0 0
10/28/23 Robert Morris L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
11/02/23 American Int'l W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/03/23 at American Int'l L 1-3 60:00 4 3.00 16 .800 0 1 0 1 0 1
11/10/23 at Niagara L 2-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
11/11/23 at Niagara L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/17/23 Holy Cross W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/18/23 at Holy Cross W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/21/23 American Int'l W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/24/23 UMass Lowell L 1-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
11/25/23 Merrimack W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
12/01/23 Air Force W 3-2 60:45 2 2.00 22 .917 1 0 0 0 0 0
12/02/23 Air Force L 0-3 60:00 4 3.00 20 .833 0 1 0 1 1 1
12/09/23 vs Maine W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/30/23 at Union (NY) L 3-4 62:11 4 3.87 26 .867 0 1 0 1 0 0
1/02/24 Army West Point L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/05/24 at Air Force W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/06/24 at Air Force W 7-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
1/12/24 at Sacred Heart W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/13/24 Sacred Heart L 2-3 62:54 3 2.90 22 .880 0 1 0 0 0 0
1/19/24 at Mercyhurst L 0-4 60:00 5 4.00 38 .884 0 1 0 3 0 1
1/20/24 at Mercyhurst L 4-8 60:00 8 8.00 34 .810 0 1 0 2 0 0
1/26/24 RIT W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/27/24 RIT W 2-1 61:15 1 .98 25 .962 1 0 0 1 0 0
2/02/24 at Army West Point L 2-4 60:00 5 4.00 25 .833 0 1 0 2 1 1
2/03/24 at Army West Point W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/09/24 Canisius L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/10/24 Canisius T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
2/22/24 Holy Cross L 1-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
2/24/24 at Sacred Heart T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
3/02/24 at Robert Morris W 4-3 79:49 3 2.28 29 .906 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 Boston U. L 2/3 3/5 23/32 5-21 / 2-4
10/14/23 at Northeastern L 2/5 4/10 21/33 7-14 / 3-6
10/20/23 Stonehill W 2/0 4/0 38/18 6-12 / 6-12
10/21/23 Stonehill W 4/1 6/2 45/19 6-12 / 11-33
10/27/23 at Robert Morris L 3/4 6/7 54/22 2-4 / 3-6
10/28/23 at Robert Morris W 3/0 6/0 39/29 6-12 / 5-18
11/02/23 at American Int'l L 0/3 0/6 30/30 3-6 / 4-8
11/03/23 American Int'l W 3/1 4/2 19/21 6-12 / 5-10
11/10/23 Niagara W 6/2 12/3 32/29 3-6 / 6-12
11/11/23 Niagara W 2/1 4/2 22/25 4-8 / 2-4
11/17/23 at Holy Cross L 0/2 0/4 23/25 9-18 / 6-12
11/18/23 Holy Cross L 0/2 0/3 29/13 7-25 / 8-16
11/21/23 at American Int'l L 2/4 4/6 28/21 3-6 / 3-6
11/24/23 at UMass Lowell W 4/1 6/1 40/15 3-6 / 5-10
11/25/23 at Merrimack L 3/4 6/8 34/28 3-6 / 2-4
12/01/23 at Air Force L 2/3 2/5 24/16 7-14 / 5-10
12/02/23 at Air Force W 3/0 3/0 23/22 7-25 / 3-6
12/09/23 vs Maine L 2/3 3/6 31/35 2-4 / 2-4
12/30/23 Union (NY) W 4/3 6/4 30/29 2-4 / 1-2
1/02/24 at Army West Point W 5/2 9/4 30/25 5-10 / 2-4
1/05/24 Air Force L 1/3 2/6 24/21 3-6 / 2-7
1/06/24 Air Force L 3/7 6/14 26/24 9-18 / 9-29
1/12/24 Sacred Heart L 3/4 6/7 29/30 5-21 / 1-2
1/13/24 at Sacred Heart W 3/2 5/4 25/19 4-8 / 3-6
1/19/24 Mercyhurst W 4/0 8/0 42/19 5-10 / 8-35
1/20/24 Mercyhurst W 8/4 16/8 42/24 4-8 / 7-25
1/26/24 at RIT L 0/3 0/4 19/27 6-12 / 5-10
1/27/24 at RIT L 1/2 2/3 26/32 5-10 / 5-10
2/02/24 Army West Point W 4/2 8/4 29/17 5-10 / 2-7
2/03/24 Army West Point L 1/2 2/4 31/20 3-6 / 4-8
2/09/24 at Canisius W 3/0 5/0 26/32 5-10 / 3-6
2/10/24 at Canisius T 2/2 4/4 41/26 4-8 / 5-10
2/22/24 at Holy Cross W 5/1 8/2 36/31 5-10 / 9-34
2/24/24 Sacred Heart T 2/2 4/2 23/24 3-9 / 3-6
3/02/24 Robert Morris L 3/4 6/5 32/32 5-10 / 4-8
Bentley 95/82 170/145 1066/865 167-381 / 154-390
Opponents 82/95 145/170 865/1066 154-390 / 167-381

Game Highs

Bentley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Mercyhurst (1/20/24)
GOALS 8 Mercyhurst (1/20/24)
ASSISTS 16 Mercyhurst (1/20/24)
SHOTS 54 Robert Morris (10/27/23)
POWER PLAY GOALS 3 Mercyhurst (1/19/24)
SAVES 32 Maine (12/09/23); Canisius (2/09/24)
PENALTIES 9 Air Force (1/06/24); Holy Cross (11/17/23)
PENALTY MINUTES 25 Holy Cross (11/18/23); Air Force (12/02/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Air Force (1/06/24)
GOALS 7 Air Force (1/06/24)
ASSISTS 14 Air Force (1/06/24)
SHOTS 35 Maine (12/09/23)
POWER PLAY GOALS 3 Air Force (1/06/24)
SAVES 51 Robert Morris (10/27/23)
PENALTIES 11 Stonehill (10/21/23)
PENALTY MINUTES 35 Mercyhurst (1/19/24)

Bentley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 American Int'l (11/03/23); RIT (1/26/24)
SAVES 11 Holy Cross (11/18/23)
PENALTIES 2 Union (NY) (12/30/23); Robert Morris (10/27/23); Maine (12/09/23)
