Skip To Main Content

Bentley University

2026-27 Men's Ice Hockey Cumulative Statistics

Team (3-3, 2-0)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals-Shots 14-143 16-190
Goals Per Game 2.3 2.7
Shot Percentage .098 .084
Shots Per Game 23.8 31.7
Assists 25 30
Saves 174 129
Power Plays
Goals-Opportunities 3-20 4-23
Conversion Percentage .150 .174
Goal Breakdown
Total 14 16
Power Play 3 4
Short Handed 0 0
Empty Net 1 0
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 26 23
Minutes 52 57
Per Game 4.3 3.8
Minutes Per Game 8.7 9.5
Minor 26 21
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 164-182 182-164
Percentage .474 .526

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Bakkevig, Oskar 6 2 3 5 12 .167 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 8
10 Doyle, Jimmy 6 1 4 5 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Leonard, Alec 5 2 2 4 7 .286 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 10
20 Gaspar, Jan 6 3 0 3 8 .375 +1 0 0 1 2 0 0 0 0 0-0 0 0 0 2
25 Horsager, Garrett 6 1 2 3 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 11
8 Salo, Oliver 6 0 3 3 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
21 Dalton, Jack 6 1 1 2 16 .063 0 1 0 0 0 0 0 0 0 5-10 5 0 0 5
23 Nemes, Marton 6 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Hjartarson, Kellan 6 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Mansfield, Ryan 6 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
26 Amici, Kolby 2 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Duerr, James 6 1 0 1 4 .250 -3 0 0 1 1 0 0 0 0 1-2 1 0 0 3
12 Goodbrand, Owen 4 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Cameron, Colton 6 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 Cook, Dylan 4 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Giuliani, Josh 3 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Kramer, Peter 5 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
9 Tess, Saxton 4 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Bevilacqua, Nicholas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Davis, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Emmons, Charlie 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 Farrell, Jack 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Larsen, Tobias 5 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
55 McNutt, Ephram 5 0 0 0 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Player, Josh 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Rye, Easton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Sagadin, Jacob 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
60 Swedin, Lukas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 6 14 25 39 143 .098 -5 3 0 2 3 0 0 0 0 26-52 26 0 0 88
Opponents 6 16 30 46 190 .084 +4 4 0 4 3 0 0 0 0 23-57 21 1 1 50

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
60 Swedin, Lukas 3-3 179:45 5 1.67 2 0 0 99 .952 2 1 0 2
29 Bevilacqua, Nicholas 2-2 120:00 6 3.00 1 0 0 50 .893 1 1 0 0
30 Rye, Easton 1-1 60:00 5 5.00 1 0 0 25 .833 0 1 0 0
TM Team 6-0 00:15 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Bakkevig, Oskar 2 2 2 4 5 .400 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Leonard, Alec 2 2 2 4 7 .286 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 4
20 Gaspar, Jan 2 3 0 3 6 .500 +3 0 0 1 2 0 0 0 0 0-0 0 0 0 1
10 Doyle, Jimmy 2 0 3 3 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Salo, Oliver 2 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
25 Horsager, Garrett 2 1 1 2 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Hjartarson, Kellan 2 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Amici, Kolby 2 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Nemes, Marton 2 1 0 1 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Cameron, Colton 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Cook, Dylan 2 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Dalton, Jack 2 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Kramer, Peter 2 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Mansfield, Ryan 2 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Tess, Saxton 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Bevilacqua, Nicholas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Duerr, James 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Emmons, Charlie 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Farrell, Jack 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Giuliani, Josh 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Larsen, Tobias 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 McNutt, Ephram 2 0 0 0 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Player, Josh 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
60 Swedin, Lukas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 2 10 19 29 72 .139 +35 2 0 1 2 0 0 0 0 7-14 7 0 0 22
Opponents 2 1 2 3 58 .017 -35 0 0 1 0 0 0 0 0 10-20 10 0 0 17

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
60 Swedin, Lukas 1-1 60:00 0 .00 0 0 0 30 1.000 1 0 0 1
29 Bevilacqua, Nicholas 1-1 60:00 1 1.00 0 0 0 27 .964 1 0 0 0
TM Team 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Bentley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 Vermont W 3-0 3 4 7 22 .136 5-10 0 0 1 1 0 0 0 16
10/10/26 Northeastern L 1-5 1 2 3 20 .050 6-12 1 0 0 0 0 0 0 14
10/16/26 at North Dakota L 0-5 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 21
10/17/26 at North Dakota L 0-5 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 15
10/23/26 Robert Morris W 5-0 5 9 14 30 .167 1-2 0 0 0 1 0 0 0 7
10/24/26 Robert Morris W 5-1 5 10 15 42 .119 6-12 2 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 Vermont W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/10/26 Northeastern L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
10/16/26 at North Dakota L 0-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
10/17/26 at North Dakota L 0-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
10/23/26 Robert Morris W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/24/26 Robert Morris W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 at Vermont L 0-3 0 0 0 30 .000 5-21 0 0 0 0 0 0 0 11
10/10/26 at Northeastern W 5-1 5 10 15 28 .179 4-8 1 0 0 1 0 0 0 4
10/16/26 North Dakota W 5-0 5 9 14 44 .114 1-2 2 0 0 1 0 0 0 8
10/17/26 North Dakota W 5-0 5 9 14 30 .167 3-6 1 0 0 1 0 0 0 10
10/23/26 at Robert Morris L 0-5 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 8
10/24/26 at Robert Morris L 1-5 1 2 3 28 .036 8-16 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 at Vermont L 0-3 60:00 4 3.00 19 .826 0 1 0 0 0 1
10/10/26 at Northeastern W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
10/16/26 North Dakota W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/17/26 North Dakota W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/23/26 at Robert Morris L 0-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/24/26 at Robert Morris L 1-5 60:00 5 5.00 37 .881 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/26 Vermont W 3/0 4/0 22/30 5-10 / 5-21
10/10/26 Northeastern L 1/5 2/10 20/28 6-12 / 4-8
10/16/26 at North Dakota L 0/5 0/9 14/44 4-8 / 1-2
10/17/26 at North Dakota L 0/5 0/9 15/30 4-8 / 3-6
10/23/26 Robert Morris W 5/0 9/0 30/30 1-2 / 2-4
10/24/26 Robert Morris W 5/1 10/2 42/28 6-12 / 8-16
Bentley 14/16 25/30 143/190 26-52 / 23-57
Opponents 16/14 30/25 190/143 23-57 / 26-52

Game Highs

Bentley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Robert Morris (10/24/26)
GOALS 5 Robert Morris (10/23/26); Robert Morris (10/24/26)
ASSISTS 10 Robert Morris (10/24/26)
SHOTS 42 Robert Morris (10/24/26)
POWER PLAY GOALS 2 Robert Morris (10/24/26)
SAVES 39 North Dakota (10/16/26)
PENALTIES 6 Northeastern (10/10/26); Robert Morris (10/24/26)
PENALTY MINUTES 12 Northeastern (10/10/26); Robert Morris (10/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Northeastern (10/10/26)
GOALS 5 Northeastern (10/10/26); North Dakota (10/16/26); North Dakota (10/17/26)
ASSISTS 10 Northeastern (10/10/26)
SHOTS 44 North Dakota (10/16/26)
POWER PLAY GOALS 2 North Dakota (10/16/26)
SAVES 37 Robert Morris (10/24/26)
PENALTIES 8 Robert Morris (10/24/26)
PENALTY MINUTES 21 Vermont (10/09/26)

Bentley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 North Dakota (10/16/26)
SAVES 23 Northeastern (10/10/26)
PENALTIES 1 Robert Morris (10/23/26)
PENALTY MINUTES 2 Robert Morris (10/23/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 28 Northeastern (10/10/26); Robert Morris (10/24/26)
SAVES 14 North Dakota (10/16/26)
PENALTIES 1 North Dakota (10/16/26)
PENALTY MINUTES 2 North Dakota (10/16/26)

Bentley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Doyle, Jimmy - Robert Morris (10/23/26); Leonard, Alec - Robert Morris (10/24/26)
GOALS 2 Gaspar, Jan - Robert Morris (10/23/26); Leonard, Alec - Robert Morris (10/24/26)
ASSISTS 3 Doyle, Jimmy - Robert Morris (10/23/26)
SHOTS 6 Kramer, Peter - Robert Morris (10/24/26)
POWER PLAY GOALS 1 Dalton, Jack - Northeastern (10/10/26); Leonard, Alec - Robert Morris (10/24/26); Bakkevig, Oskar - Robert Morris (10/24/26)
SAVES 39 Swedin, Lukas - North Dakota (10/16/26)
PENALTIES 2 Mansfield, Ryan - Vermont (10/09/26); Dalton, Jack - Northeastern (10/10/26); Salo, Oliver - Robert Morris (10/24/26)
PENALTY MINUTES 4 Mansfield, Ryan - Vermont (10/09/26); Dalton, Jack - Northeastern (10/10/26); Salo, Oliver - Robert Morris (10/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tourigny, Jordan - Northeastern (10/10/26); Mathieu, Jacob - Northeastern (10/10/26)
GOALS 2 Mathieu, Jacob - Northeastern (10/10/26); Menghini, Anthony - North Dakota (10/17/26)
ASSISTS 2 Hajibi, Amine - Northeastern (10/10/26); Connor, Joe - Northeastern (10/10/26); Tourigny, Jordan - Northeastern (10/10/26); Marques, Miguel - Northeastern (10/10/26); Lindberg, Gavin - North Dakota (10/16/26); Dumanski, Bauer - North Dakota (10/17/26)
SHOTS 7 Mathieu, Jacob - Northeastern (10/10/26)
POWER PLAY GOALS 1 Tourigny, Jordan - Northeastern (10/10/26); Kernan, Jack - North Dakota (10/16/26); Reschny, Cole - North Dakota (10/16/26); Malinoski, Hudson - North Dakota (10/17/26)
SAVES 37 Massie, Lucas - Robert Morris (10/24/26)
PENALTIES 2 Hagens, Michael - Vermont (10/09/26); Törnqvist, Sebastian - Vermont (10/09/26); Beljo, Dario - Robert Morris (10/24/26); Krotiris, George - Robert Morris (10/24/26); Crombie, Calvin - Robert Morris (10/24/26)
PENALTY MINUTES 15 Hagens, Michael - Vermont (10/09/26)