Skip To Main Content

Bentley University

2021 Men's Soccer Cumulative Statistics

Team (4-12, 2-10)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 21 41
Goals Per Game 1.31 2.56
Shots 173 230
Shots Per Game 10.8 14.4
Shots Percentage 0.121 0.178
Shots On Goal 76-173 117-230
Shots On Goal Percentage 0.439 0.509
Penalties
Yellow Cards 27 26
Red Cards 2 1
Miscellaneous
Assists 23 30
Saves 76 55
Fouls 192 189
Corner Kicks 79 96
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McMahon, Patrick 20McMahon, Patrick 16 13 1029 5 3 13 32 0.156 17 0.531 1-0 1 0-0
10 Mote, Connor 10Mote, Connor 13 12 990 4 2 10 22 0.182 11 0.500 6-1 1 1-2
19 Fraser, Johann 19Fraser, Johann 15 5 622 4 0 8 14 0.286 7 0.500 3-0 1 0-0
32 Walker, TJ 32Walker, TJ 16 12 933 2 3 7 16 0.125 7 0.438 2-0 1 0-0
7 Makhatadze, Eric 7Makhatadze, Eric 14 9 655 2 1 5 14 0.143 6 0.429 1-0 0 1-1
28 Meyers, Chad 28Meyers, Chad 10 8 717 2 1 5 4 0.500 2 0.500 0-0 0 0-0
5 Ruiz, Nico 5Ruiz, Nico 15 14 1271 1 2 4 8 0.125 4 0.500 3-0 0 0-0
8 Fitzpatrick, Ronan 8Fitzpatrick, Ronan 12 11 866 0 3 3 20 0.000 4 0.200 3-1 0 0-1
22 Marshall, Hunter 22Marshall, Hunter 16 16 1407 0 3 3 1 0.000 1 1.000 2-0 0 0-0
9 Bourgeois, Harrison 9Bourgeois, Harrison 16 15 1216 0 2 2 6 0.000 4 0.667 2-0 0 0-0
33 Gallagher, James 33Gallagher, James 8 3 355 1 0 2 4 0.250 2 0.500 1-0 0 0-0
31 Aronson, Jack 31Aronson, Jack 14 8 881 0 1 1 2 0.000 0 0.000 2-0 0 0-0
23 Levine, Evan 23Levine, Evan 11 5 530 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 McLoughlin, Sean 16McLoughlin, Sean 15 12 1038 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Bajares, Elias 17Bajares, Elias 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Blische, Duane 24Blische, Duane 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bourassa, Jack 3Bourassa, Jack 7 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Curragh, Luc 25Curragh, Luc 7 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Drahos, Lukas 14Drahos, Lukas 10 3 375 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Edozie, Uzoemezie 11Edozie, Uzoemezie 7 1 132 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Enright, Ryan 26Enright, Ryan 7 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Foehr, Markus 0Foehr, Markus 13 12 1106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Griffin, Joe 2Griffin, Joe 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 LeoGrande, Andrew 4LeoGrande, Andrew 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martin, Caleb 27Martin, Caleb 7 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Matuson, Alex 18Matuson, Alex 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murray, Jack 13Murray, Jack 15 1 277 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Najim, Gabriel 12Najim, Gabriel 13 5 453 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Nikolakis, Yorgos 6Nikolakis, Yorgos 3 1 70 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Rowe, Michael 15Rowe, Michael 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wood, Alex 1Wood, Alex 6 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16278 21 23 65 173 0.121 76 0.439 27-2 4 2-4
Opponent 16 - 16292 41 30 112 230 0.178 117 0.509 26-1 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Blische, Duane 24Blische, Duane 1 0 17:32 2 10.27 0 0 0 0 0 0 3
0 Foehr, Markus 0Foehr, Markus 13 12 1081:23 30 2.50 59 0.663 3 9 0 1 151
2 Griffin, Joe 2Griffin, Joe 1 0 21:27 0 0.00 3 1.000 0 0 0 0 6
1 Wood, Alex 1Wood, Alex 6 4 361:03 9 2.24 12 0.571 1 3 0 1 43
Total 16 - 1481:25 41 2.49 74 0.643 4 12 0 2 203
Opponents 16 - 1481:25 21 1.28 55 0.724 3 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McMahon, Patrick 20McMahon, Patrick 12 10 796 3 3 9 25 0.120 13 0.520 0-0 0 0-0
19 Fraser, Johann 19Fraser, Johann 11 4 431 4 0 8 8 0.500 5 0.625 3-0 1 0-0
10 Mote, Connor 10Mote, Connor 9 8 687 3 2 8 14 0.214 5 0.357 5-1 1 0-0
28 Meyers, Chad 28Meyers, Chad 10 8 717 2 1 5 4 0.500 2 0.500 0-0 0 0-0
5 Ruiz, Nico 5Ruiz, Nico 11 10 928 1 2 4 7 0.143 4 0.571 3-0 0 0-0
32 Walker, TJ 32Walker, TJ 12 8 642 0 3 3 11 0.000 4 0.364 1-0 0 0-0
8 Fitzpatrick, Ronan 8Fitzpatrick, Ronan 9 8 625 0 2 2 14 0.000 2 0.143 3-1 0 0-1
7 Makhatadze, Eric 7Makhatadze, Eric 10 5 392 1 0 2 9 0.111 3 0.333 0-0 0 0-0
22 Marshall, Hunter 22Marshall, Hunter 12 12 1064 0 2 2 1 0.000 1 1.000 2-0 0 0-0
31 Aronson, Jack 31Aronson, Jack 12 8 791 0 1 1 1 0.000 0 0.000 2-0 0 0-0
9 Bourgeois, Harrison 9Bourgeois, Harrison 12 12 960 0 1 1 5 0.000 3 0.600 2-0 0 0-0
23 Levine, Evan 23Levine, Evan 11 5 530 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 McLoughlin, Sean 16McLoughlin, Sean 11 8 680 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Bajares, Elias 17Bajares, Elias 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Blische, Duane 24Blische, Duane 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bourassa, Jack 3Bourassa, Jack 7 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Curragh, Luc 25Curragh, Luc 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Drahos, Lukas 14Drahos, Lukas 8 1 265 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Edozie, Uzoemezie 11Edozie, Uzoemezie 4 1 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Enright, Ryan 26Enright, Ryan 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Foehr, Markus 0Foehr, Markus 10 9 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gallagher, James 33Gallagher, James 6 2 247 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Griffin, Joe 2Griffin, Joe 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 LeoGrande, Andrew 4LeoGrande, Andrew 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martin, Caleb 27Martin, Caleb 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Matuson, Alex 18Matuson, Alex 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murray, Jack 13Murray, Jack 11 1 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Najim, Gabriel 12Najim, Gabriel 10 2 281 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Nikolakis, Yorgos 6Nikolakis, Yorgos 2 1 63 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Rowe, Michael 15Rowe, Michael 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wood, Alex 1Wood, Alex 4 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12134 14 19 47 125 0.112 50 0.400 27-2 2 0-1
Opponent 12 - 12195 33 23 89 175 0.189 92 0.526 26-1 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Blische, Duane 24Blische, Duane 1 0 17:32 2 10.27 0 0 0 0 0 0 3
0 Foehr, Markus 0Foehr, Markus 10 9 820:50 22 2.41 48 0.686 2 7 0 1 125
2 Griffin, Joe 2Griffin, Joe 1 0 21:27 0 0.00 3 1.000 0 0 0 0 6
1 Wood, Alex 1Wood, Alex 4 3 248:33 9 3.26 7 0.438 0 3 0 0 32
Total 12 - 1108:22 33 2.68 58 0.637 2 10 0 1 166
Opponents 12 - 1108:22 14 1.14 36 0.720 3 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at Wilmington (Del.) L 2-5 (0-1-0) 130 Eric Makhatadze (1)
James Gallagher (1)
9/4/2021 at Holy Family W 3-1 (1-1-0, 0-0-0) 0-0-0 144 TJ Walker (1)
TJ Walker (2)
Connor Mote (1)
09/11/2021 vs Queens (N.Y.) L 1-2 (1-2-0, 0-0-0) 0-0-0 320 Patrick McMahon (1) (Harrison Bourgeois , Hunter Marshall)
09/14/2021 vs Assumption W 1-0 (2-2-0, 0-0-0) 0-0-0 112 Patrick McMahon (2) (Eric Makhatadze , Ronan Fitzpatrick)
09/18/2021 at Saint Anselm L 1-3 (2-3-0, 0-1-0) 0-1-0 167 Connor Mote (2) (Ronan Fitzpatrick , Jack Aronson)
09/25/2021 at American Int'l L 1-4 (2-4-0, 0-2-0) 0-2-0 146 Patrick McMahon (3) (Connor Mote)
09/28/2021 vs Southern N.H. L 1-4 (2-5-0, 0-3-0) 0-3-0 42 Eric Makhatadze (2)
10/02/2021 at Le Moyne L 0-1 (2-6-0, 0-4-0) 0-4-0 310
10/06/2021 at Stonehill L 1-2 (2-7-0, 0-5-0) 0-5-0 144 Johann Fraser (1) (TJ Walker)
10/09/2021 vs St. Michael's W 3-0 (3-7-0, 1-5-0) 1-5-0 285 Connor Mote (3) (Nico Ruiz , Harrison Bourgeois)
Patrick McMahon (4) (TJ Walker)
Nico Ruiz (1) (Patrick McMahon , Hunter Marshall)
10/16/2021 at Franklin Pierce L 1-5 (3-8-0, 1-6-0) 1-6-0 175 Chad Meyers (1)
10/19/2021 vs Adelphi L 3-4 (3-9-0, 1-7-0) 1-7-0 111 Meyers, Chad (2) (Mote, Connor)
Mote, Connor (4) (Fitzpatrick, Ronan)
McMahon, Patrick (5) (Walker, TJ , Marshall, Hunter)
10/22/2021 vs Saint Rose W 2-1 (4-9-0, 2-7-0) 2-7-0 550 Johann Fraser (3) (Patrick McMahon , Nico Ruiz)
Johann Fraser (3) (Patrick McMahon , Sean McLoughlin)
10/27/2021 at Southern Conn. St. L 0-1 (4-10-0, 2-8-0) 2-8-0 75
10/30/2021 at Assumption L 1-4 (4-11-0, 2-9-0) 2-9-0 0 Johann Fraser (0) (Evan Levine , Chad Meyers)
11/03/2021 vs New Haven L 0-4 (4-12-0, 2-10-0) 2-10-0 45

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 at Wilmington (Del.) 2-5 2 0 4 3 0.667 3 1.000 1-0 0 1-1 1020
9/4/2021 at Holy Family 3-1 3 0 6 7 0.429 4 0.571 2-0 1 1-1 990
09/11/2021 vs Queens (N.Y.) 1-2 1 2 4 20 0.050 10 0.500 0-0 0 0-0 1144
09/14/2021 vs Assumption 1-0 1 2 4 18 0.056 9 0.500 1-0 1 0-1 990
09/18/2021 at Saint Anselm 1-3 1 2 4 17 0.059 6 0.353 5-0 0 0-0 989
09/25/2021 at American Int'l 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-1 990
09/28/2021 vs Southern N.H. 1-4 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
10/02/2021 at Le Moyne 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1144
10/06/2021 at Stonehill 1-2 1 1 3 19 0.053 7 0.368 0-1 0 0-0 964
10/09/2021 vs St. Michael's 3-0 3 5 11 9 0.333 4 0.444 1-0 1 0-0 990
10/16/2021 at Franklin Pierce 1-5 1 0 2 3 0.333 3 1.000 3-0 0 0-0 990
10/19/2021 vs Adelphi 3-4 3 4 10 11 0.273 6 0.545 2-1 0 0-0 976
10/22/2021 vs Saint Rose 2-1 2 4 8 12 0.167 6 0.500 1-0 1 0-0 990
10/27/2021 at Southern Conn. St. 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1133
10/30/2021 at Assumption 1-4 1 2 4 11 0.091 2 0.182 1-0 0 0-0 991
11/03/2021 vs New Haven 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 987
Total 21-41 21 23 65 173 0.121 76 0.439 27-2 4 2-4 16278
Opponent - 41 30 112 230 0.178 117 0.509 26-1 12 - 16292

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Wilmington (Del.) 2-5 90:00 5 5.00 6 0.545 0 1 0 0 11
9/4/2021 Holy Family 3-1 90:00 1 3.00 3 0.750 1 0 0 0 4
09/11/2021 Queens (N.Y.) 1-2 103:03 2 2.54 5 0.714 0 1 0 0 14
09/14/2021 Assumption 1-0 90:00 0 1.93 2 1.000 1 0 0 1 8
09/18/2021 Saint Anselm 1-3 90:00 3 2.14 2 0.400 0 1 0 0 13
09/25/2021 American Int'l 1-4 90:00 4 2.44 2 0.333 0 1 0 0 11
09/28/2021 Southern N.H. 1-4 90:00 4 2.66 5 0.556 0 1 0 0 16
10/02/2021 Le Moyne 0-1 103:55 1 2.41 5 0.833 0 1 0 0 15
10/06/2021 Stonehill 1-2 90:00 2 2.37 1 0.333 0 1 0 0 8
10/09/2021 St. Michael's 3-0 90:00 0 2.14 9 1.000 1 0 0 1 16
10/16/2021 Franklin Pierce 1-5 90:00 5 2.39 4 0.444 0 1 0 0 14
10/19/2021 Adelphi 3-4 91:33 4 2.52 6 0.600 0 1 0 0 14
10/22/2021 Saint Rose 2-1 90:00 1 2.40 5 0.833 1 0 0 0 19
10/27/2021 Southern Conn. St. 0-1 102:54 1 2.28 7 0.875 0 1 0 0 13
10/30/2021 Assumption 1-4 90:00 4 2.39 7 0.636 0 1 0 0 11
11/03/2021 New Haven 0-4 90:00 4 2.49 5 0.556 0 1 0 0 16
Totals - 1479 41 2.49 74 0.643 4 12 0 2 203
Opponent - 1481:25 21 1.28 55 0.724 12 4 0 3 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 Wilmington (Del.) 5-2 5 5 15 22 0.227 11 0.500 2-0 1 0-0 991
9/4/2021 Holy Family 1-3 1 0 2 11 0.091 4 0.364 2-0 0 1-1 989
09/11/2021 Queens (N.Y.) 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 1144
09/14/2021 Assumption 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 973
09/18/2021 Saint Anselm 3-1 3 1 7 13 0.231 5 0.385 2-0 1 0-0 990
09/25/2021 American Int'l 4-1 4 4 12 11 0.364 6 0.545 2-0 1 0-0 990
09/28/2021 Southern N.H. 4-1 4 4 12 16 0.250 9 0.563 1-0 1 0-0 990
10/02/2021 Le Moyne 1-0 1 0 2 15 0.067 6 0.400 2-0 1 0-0 1144
10/06/2021 Stonehill 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
10/09/2021 St. Michael's 0-3 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
10/16/2021 Franklin Pierce 5-1 5 4 14 14 0.357 9 0.643 2-0 1 0-1 990
10/19/2021 Adelphi 4-3 4 3 11 16 0.250 10 0.625 2-1 1 2-2 978
10/22/2021 Saint Rose 1-2 1 1 3 19 0.053 7 0.368 4-0 0 0-0 984
10/27/2021 Southern Conn. St. 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 1133
10/30/2021 Assumption 4-1 4 1 9 18 0.222 11 0.611 2-0 1 0-0 1026
11/03/2021 New Haven 4-0 4 3 11 16 0.250 9 0.563 1-0 1 0-0 990
Total 41-21 41 30 112 230 0.178 117 0.509 26-1 12 3-4 16292
Bentley - 21 23 65 173 0.121 76 0.439 27-2 4 - 16278

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Wilmington (Del.) 5-2 90:00 2 2.00 1 0.333 1 0 0 0 3
9/4/2021 Holy Family 1-3 90:00 3 2.50 1 0.250 0 1 0 0 4
09/11/2021 Queens (N.Y.) 2-1 103:03 1 1.91 9 0.900 1 0 0 0 20
09/14/2021 Assumption 0-1 90:00 1 1.69 8 0.889 0 1 0 0 18
09/18/2021 Saint Anselm 3-1 90:00 1 1.55 5 0.833 1 0 0 0 17
09/25/2021 American Int'l 4-1 90:00 1 1.46 3 0.750 1 0 0 0 9
09/28/2021 Southern N.H. 4-1 90:00 1 1.40 4 0.800 1 0 0 0 11
10/02/2021 Le Moyne 1-0 103:55 0 1.20 1 1.000 1 0 0 1 2
10/06/2021 Stonehill 2-1 90:00 1 1.18 6 0.857 1 0 0 0 19
10/09/2021 St. Michael's 0-3 90:00 3 1.36 1 0.250 0 1 0 0 9
10/16/2021 Franklin Pierce 5-1 90:00 1 1.33 2 0.667 1 0 0 0 3
10/19/2021 Adelphi 4-3 91:33 3 1.46 3 0.500 1 0 0 0 11
10/22/2021 Saint Rose 1-2 90:00 2 1.50 4 0.667 0 1 0 0 12
10/27/2021 Southern Conn. St. 1-0 102:54 0 1.38 2 1.000 1 0 0 1 8
10/30/2021 Assumption 4-1 90:00 1 1.36 1 0.500 1 0 0 0 2
11/03/2021 New Haven 4-0 90:00 0 1.28 4 1.000 1 0 0 1 13
Totals - 1479 21 1.28 55 0.724 12 4 0 3 161
Bentley - 1481:25 41 2.49 74 0.643 4 12 0 2 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 at Wilmington (Del.) 2-5 2/5 0/5 3/22 3/11 7/6 1/2 0/0
9/4/2021 at Holy Family 3-1 3/1 0/0 7/11 4/4 3/9 2/2 0/0
09/11/2021 vs Queens (N.Y.) 1-2 1/2 2/2 20/14 10/7 7/5 0/1 0/0
09/14/2021 vs Assumption 1-0 1/0 2/0 18/8 9/3 4/6 1/0 0/0
09/18/2021 at Saint Anselm 1-3 1/3 2/1 17/13 6/5 7/3 5/2 0/0
09/25/2021 at American Int'l 1-4 1/4 1/4 9/11 4/6 4/4 1/2 0/0
09/28/2021 vs Southern N.H. 1-4 1/4 0/4 11/16 5/9 5/1 3/1 0/0
10/02/2021 at Le Moyne 0-1 0/1 0/0 2/15 1/6 4/8 1/2 0/0
10/06/2021 at Stonehill 1-2 1/2 1/2 19/8 7/3 8/5 0/3 1/0
10/09/2021 vs St. Michael's 3-0 3/0 5/0 9/16 4/9 2/4 1/0 0/0
10/16/2021 at Franklin Pierce 1-5 1/5 0/4 3/14 3/9 4/7 3/2 0/0
10/19/2021 vs Adelphi 3-4 3/4 4/3 11/16 6/10 2/11 2/2 1/1
10/22/2021 vs Saint Rose 2-1 2/1 4/1 12/19 6/7 2/6 1/4 0/0
10/27/2021 at Southern Conn. St. 0-1 0/1 0/0 8/13 2/8 4/4 4/0 0/0
10/30/2021 at Assumption 1-4 1/4 2/1 11/18 2/11 7/11 1/2 0/0
11/03/2021 vs New Haven 0-4 0/4 0/3 13/16 4/9 9/6 1/1 0/0
Totals 21/41 23/30 173/230 76/117 79/96 27/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 St. Michael's (10/09/2021)
GOALS 3 Holy Family (9/4/2021)
St. Michael's (10/09/2021)
Adelphi (10/19/2021)
ASSISTS 5 St. Michael's (10/09/2021)
SHOTS 20 Queens (N.Y.) (09/11/2021)
SHOTS ON GOAL 10 Queens (N.Y.) (09/11/2021)
SAVES 9 St. Michael's (10/09/2021)
FOULS 21 American Int'l (09/25/2021)
CORNER KICKS 9 New Haven (11/03/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wilmington (Del.) (9/2/2021)
GOALS 5 Wilmington (Del.) (9/2/2021)
Franklin Pierce (10/16/2021)
ASSISTS 5 Wilmington (Del.) (9/2/2021)
SHOTS 22 Wilmington (Del.) (9/2/2021)
SHOTS ON GOAL 11 Wilmington (Del.) (9/2/2021)
Assumption (10/30/2021)
SAVES 9 Queens (N.Y.) (09/11/2021)
FOULS 18 Saint Anselm (09/18/2021)
CORNER KICKS 11 Adelphi (10/19/2021)
Assumption (10/30/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern N.H. (09/28/2021)
Franklin Pierce (10/16/2021)
GOALS 1 Queens (N.Y.) (09/11/2021)
Assumption (09/14/2021)
Saint Anselm (09/18/2021)
American Int'l (09/25/2021)
Southern N.H. (09/28/2021)
Stonehill (10/06/2021)
Franklin Pierce (10/16/2021)
Assumption (10/30/2021)
ASSISTS 1 American Int'l (09/25/2021)
Stonehill (10/06/2021)
SHOTS 2 Wilmington (Del.) (9/2/2021)
Le Moyne (10/02/2021)
Franklin Pierce (10/16/2021)
SHOTS ON GOAL 1 Le Moyne (10/02/2021)
Southern Conn. St. (10/27/2021)
Assumption (10/30/2021)
SAVES 1 Assumption (09/14/2021)
Saint Anselm (09/18/2021)
American Int'l (09/25/2021)
Stonehill (10/06/2021)
FOULS 5 Stonehill (10/06/2021)
St. Michael's (10/09/2021)
Assumption (10/30/2021)
CORNER KICKS 2 Holy Family (9/4/2021)
St. Michael's (10/09/2021)
Adelphi (10/19/2021)
Saint Rose (10/22/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Family (9/4/2021)
Le Moyne (10/02/2021)
Southern Conn. St. (10/27/2021)
GOALS 1 Holy Family (9/4/2021)
Le Moyne (10/02/2021)
Saint Rose (10/22/2021)
Southern Conn. St. (10/27/2021)
ASSISTS 1 Saint Anselm (09/18/2021)
Saint Rose (10/22/2021)
Assumption (10/30/2021)
SHOTS 8 Holy Family (9/4/2021)
Assumption (09/14/2021)
American Int'l (09/25/2021)
Stonehill (10/06/2021)
SHOTS ON GOAL 3 Holy Family (9/4/2021)
Assumption (09/14/2021)
Stonehill (10/06/2021)
SAVES 1 Wilmington (Del.) (9/2/2021)
Holy Family (9/4/2021)
Le Moyne (10/02/2021)
St. Michael's (10/09/2021)
Franklin Pierce (10/16/2021)
Southern Conn. St. (10/27/2021)
Assumption (10/30/2021)
FOULS 6 Wilmington (Del.) (9/2/2021)
Assumption (10/30/2021)
New Haven (11/03/2021)
CORNER KICKS 1 Saint Anselm (09/18/2021)
Southern N.H. (09/28/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Family (9/4/2021)
Saint Rose (10/22/2021)
GOALS 2 Holy Family (9/4/2021)
Saint Rose (10/22/2021)
ASSISTS 2 Saint Rose (10/22/2021)
SHOTS 6 Assumption (09/14/2021)
SHOTS ON GOAL 4 Assumption (09/14/2021)
SAVES 9 St. Michael's (10/09/2021)
FOULS 5 Saint Anselm (09/18/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 St. Michael's (10/09/2021)
GOALS 3 Holy Family (9/4/2021)
St. Michael's (10/09/2021)
Adelphi (10/19/2021)
ASSISTS 5 St. Michael's (10/09/2021)
SHOTS 20 Queens (N.Y.) (09/11/2021)
SHOTS ON GOAL 10 Queens (N.Y.) (09/11/2021)
SAVES 9 St. Michael's (10/09/2021)
FOULS 21 American Int'l (09/25/2021)
CORNER KICKS 9 New Haven (11/03/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TJ Walker
Johann Fraser
Holy Family (9/4/2021)
Saint Rose (10/22/2021)
GOALS 2 TJ Walker
Johann Fraser
Holy Family (9/4/2021)
Saint Rose (10/22/2021)
ASSISTS 2 Patrick McMahon
Saint Rose (10/22/2021)
SHOTS 6 Connor Mote
Assumption (09/14/2021)
SHOTS ON GOAL 4 Connor Mote
Assumption (09/14/2021)
SAVES 9 Markus Foehr
St. Michael's (10/09/2021)
FOULS 5 Eric Makhatadze
Saint Anselm (09/18/2021)

Leaders

Team Leaders: Points
Player High
Points
McMahon, Patrick 13
Mote, Connor 10
Fraser, Johann 8
Walker, TJ 7
Makhatadze, Eric 5
Team Leaders: Goals
Player High
Goals
McMahon, Patrick 5
Mote, Connor 4
Fraser, Johann 4
Walker, TJ 2
Makhatadze, Eric 2
Team Leaders: Assists
Player High
Assists
McMahon, Patrick 3
Walker, TJ 3
Fitzpatrick, Ronan 3
Marshall, Hunter 3
Mote, Connor 2
Team Leaders: Shots
Player High
Shots
McMahon, Patrick 32
Mote, Connor 22
Fitzpatrick, Ronan 20
Walker, TJ 16
Fraser, Johann 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
McMahon, Patrick 17
Mote, Connor 11
Fraser, Johann 7
Walker, TJ 7
Makhatadze, Eric 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McMahon, Patrick 1
Mote, Connor 1
Fraser, Johann 1
Walker, TJ 1