Skip To Main Content

Bentley University

2022 Men's Soccer Cumulative Statistics

Team (5-9-3, 4-6-1)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 24 36
Goals Per Game 1.41 2.12
Shots 157 312
Shots Per Game 9.2 18.4
Shots Percentage 0.153 0.115
Shots On Goal 67-157 144-312
Shots On Goal Percentage 0.427 0.462
Penalties
Yellow Cards 28 26
Red Cards 0 0
Miscellaneous
Assists 21 30
Saves 108 43
Fouls 167 171
Corner Kicks 56 112
Penalty Kicks: Goals-Attempts 2-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Drahos, Lukas 14Drahos, Lukas 17 15 1249 7 1 15 26 0.269 12 0.462 1-0 2 0-0
23 Levine, Evan 23Levine, Evan 17 13 1130 4 4 12 17 0.235 9 0.529 0-0 1 0-0
19 Fraser, Johann 19Fraser, Johann 13 10 819 4 2 10 19 0.211 10 0.526 2-0 1 0-0
10 Meyers, Chad 10Meyers, Chad 17 16 1276 2 2 6 20 0.100 7 0.350 1-0 0 0-0
8 Fitzpatrick, Ronan 8Fitzpatrick, Ronan 16 15 1254 2 1 5 18 0.111 10 0.556 4-0 0 2-3
17 Najim, Gabriel 17Najim, Gabriel 9 4 326 1 1 3 4 0.250 1 0.250 0-0 0 0-0
27 Abultaif, Karim 27Abultaif, Karim 11 1 174 0 2 2 1 0.000 0 0.000 0-0 0 0-0
29 Baig, Yusuf 29Baig, Yusuf 15 12 1034 1 0 2 2 0.500 2 1.000 3-0 0 0-0
33 Haikal, Michael 33Haikal, Michael 5 0 82 1 0 2 2 0.500 1 0.500 1-0 0 0-0
30 Higgins, Parker 30Higgins, Parker 1 0 5 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Larson, Grant 12Larson, Grant 17 16 1483 1 0 2 7 0.143 1 0.143 2-0 1 0-0
16 McLoughlin, Sean 16McLoughlin, Sean 17 15 1019 0 2 2 5 0.000 2 0.400 1-0 0 0-0
20 McMahon, Patrick 20McMahon, Patrick 17 11 986 0 2 2 18 0.000 5 0.278 2-0 0 0-0
2 Hanchar, Luke 2Hanchar, Luke 10 8 794 0 1 1 2 0.000 1 0.500 2-0 0 0-0
7 Makhatadze, Eric 7Makhatadze, Eric 7 1 171 0 1 1 4 0.000 1 0.250 0-0 0 0-0
18 Matuson, Alex 18Matuson, Alex 7 1 120 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Zarka, Christian 13Zarka, Christian 9 8 677 0 1 1 0 0.000 0 0.000 2-0 0 0-0
31 Aronson, Jack 31Aronson, Jack 16 13 1180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Bomfim, Eduardo 22Bomfim, Eduardo 16 11 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cupples, Dillon 11Cupples, Dillon 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Curragh, Luc 3Curragh, Luc 7 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Enright, Ryan 5Enright, Ryan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Foley-stevenson, Jac 6Foley-stevenson, Jac 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Foley-Stevenson, Jackson 6Foley-Stevenson, Jackson 6 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gallagher, James 9Gallagher, James 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Griffin, Joe 24Griffin, Joe 7 6 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 LeoGrande, Andrew 4LeoGrande, Andrew 15 7 661 0 0 0 6 0.000 3 0.500 3-0 0 0-0
15 Martin, Caleb 15Martin, Caleb 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mollenhauer, Luke 21Mollenhauer, Luke 14 4 613 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 17 - 16896 24 21 69 157 0.153 67 0.427 28-0 5 2-3
Opponent 17 - 16833 36 30 102 312 0.115 144 0.462 26-0 9 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Bomfim, Eduardo 22Bomfim, Eduardo 16 11 1170:00 29 2.23 84 0.743 4 8 2 1 238
24 Griffin, Joe 24Griffin, Joe 7 6 360:00 7 1.75 22 0.759 1 1 0 0 73
Total 17 - 1530:00 36 2.12 106 0.746 5 9 2 1 311
Opponents 17 - 1530:00 24 1.41 41 0.631 4 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Drahos, Lukas 14Drahos, Lukas 11 9 786 6 0 12 17 0.353 9 0.529 1-0 2 0-0
23 Levine, Evan 23Levine, Evan 11 10 781 3 3 9 11 0.273 7 0.636 0-0 1 0-0
10 Meyers, Chad 10Meyers, Chad 11 11 886 2 2 6 17 0.118 6 0.353 1-0 0 0-0
19 Fraser, Johann 19Fraser, Johann 8 5 467 1 2 4 12 0.083 6 0.500 2-0 0 0-0
29 Baig, Yusuf 29Baig, Yusuf 9 8 689 1 0 2 1 1.000 1 1.000 2-0 0 0-0
12 Larson, Grant 12Larson, Grant 11 10 962 1 0 2 6 0.167 1 0.167 1-0 1 0-0
8 Fitzpatrick, Ronan 8Fitzpatrick, Ronan 10 10 852 0 1 1 11 0.000 5 0.455 1-0 0 0-1
2 Hanchar, Luke 2Hanchar, Luke 7 5 541 0 1 1 2 0.000 1 0.500 2-0 0 0-0
7 Makhatadze, Eric 7Makhatadze, Eric 6 1 142 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 McLoughlin, Sean 16McLoughlin, Sean 11 9 665 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 McMahon, Patrick 20McMahon, Patrick 11 8 673 0 1 1 8 0.000 1 0.125 2-0 0 0-0
17 Najim, Gabriel 17Najim, Gabriel 6 1 146 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Abultaif, Karim 27Abultaif, Karim 7 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Aronson, Jack 31Aronson, Jack 11 10 906 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Bomfim, Eduardo 22Bomfim, Eduardo 11 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cupples, Dillon 11Cupples, Dillon 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Curragh, Luc 3Curragh, Luc 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Enright, Ryan 5Enright, Ryan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Foley-Stevenson, Jackson 6Foley-Stevenson, Jackson 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gallagher, James 9Gallagher, James 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Griffin, Joe 24Griffin, Joe 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Haikal, Michael 33Haikal, Michael 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 LeoGrande, Andrew 4LeoGrande, Andrew 11 7 526 0 0 0 5 0.000 2 0.400 3-0 0 0-0
15 Martin, Caleb 15Martin, Caleb 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Matuson, Alex 18Matuson, Alex 3 1 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Mollenhauer, Luke 21Mollenhauer, Luke 8 2 307 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Zarka, Christian 13Zarka, Christian 4 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10857 14 13 41 99 0.141 41 0.414 28-0 4 0-1
Opponent 11 - 10892 21 17 59 204 0.103 98 0.480 26-0 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Bomfim, Eduardo 22Bomfim, Eduardo 11 10 945:00 20 1.90 71 0.780 4 6 1 1 191
24 Griffin, Joe 24Griffin, Joe 1 1 45:00 1 2.00 6 0.857 0 0 0 0 13
Total 11 - 990:00 21 1.91 77 0.786 4 6 1 1 204
Opponents 11 - 990:00 14 1.27 26 0.650 3 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 vs Molloy T 1-1 (0-0-1, 0-0-0) 0-0-0 210 Najim, Gabriel (1) (Drahos, Lukas)
08/27/2022 at Queens (N.Y.) L 1-2 (0-1-1, 0-0-0) 0-0-0 150 Evan Levine (1)
08/31/2022 at Assumption L 1-3 (0-2-1, 0-0-0) 0-0-0 351 Ronan Fitzpatrick (0)
09/04/2022 vs Holy Family W 6-1 (1-2-1, 0-0-0) 0-0-0 220 Lukas Drahos (1) (Patrick McMahon)
Johann Fraser (3) (Christian Zarka , Karim Abultaif)
Johann Fraser (3) (Evan Levine)
Michael Haikal (1) (Karim Abultaif , Alex Matuson)
Parker Higgins (1) (Sean McLoughlin)
Johann Fraser (3)
09/07/2022 vs Wilmington (Del.) T 1-1 (1-2-2, 0-0-0) 0-0-0 58 Ronan Fitzpatrick (1)
09/11/2022 vs Franklin Pierce L 1-3 (1-3-2, 0-1-0) 0-1-0 120 Lukas Drahos (2) (Chad Meyers)
9/17/2022 at St. Michael's W 2-1 (2-3-2, 1-1 NE10) 1-1 NE10 216 Chad Meyers (1) (Evan Levine)
Lukas Drahos (3) (Patrick McMahon)
09/24/2022 vs Le Moyne L 1-3 (2-4-2, 1-2-0) 1-2-0 101 Evan Levine (2)
9/28/2022 at Adelphi T 1-1 (2-4-3, 1-2-1 NE10) 1-2-1 NE10 102 Drahos, Lukas (4)
10/1/2022 vs Saint Anselm W 2-1 (3-4-3, 2-2-1 NE10) 2-2-1 NE10 445 Baig, Yusuf (0) (Fitzpatrick, Ronan)
Larson, Grant (1) (Hanchar, Luke)
10/08/2022 at Southern N.H. L 1-2 (2-5-3, 1-3-1) 1-3-1 314 Johann Fraser (4) (Chad Meyers)
10/11/2022 vs American Int'l L 0-2 (2-6-3, 1-4-1) 1-4-1 64
10/15/2022 at New Haven W 1-0 (3-6-3, 2-4-1) 2-4-1 152 Lukas Drahos (5) (Evan Levine)
10/19/2022 at Saint Rose L 0-2 (4-7-3, 3-5-1) 3-5-1 75
10/22/2022 vs Assumption W 5-2 (5-7-3, 4-5-1) 4-5-1 320 Lukas Drahos (7) (Sean McLoughlin , Evan Levine)
Chad Meyers (2) (Eric Makhatadze)
Evan Levine (4) (Johann Fraser)
Evan Levine (4) (Gabriel Najim)
Lukas Drahos (7) (Johann Fraser)
10/25/2022 vs Southern Conn. St. L 0-4 (5-8-3, 4-6-1) 4-6-1 95
10/29/2022 at Franklin Pierce L 0-7 (4-9-3, 3-6-1) 3-6-1 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 vs Molloy 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
08/27/2022 at Queens (N.Y.) 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 1030
08/31/2022 at Assumption 1-3 1 0 2 14 0.071 7 0.500 1-0 0 1-1 1049
09/04/2022 vs Holy Family 6-1 6 7 19 17 0.353 10 0.588 2-0 1 0-0 990
09/07/2022 vs Wilmington (Del.) 1-1 1 0 2 10 0.100 2 0.200 2-0 0 1-1 990
09/11/2022 vs Franklin Pierce 1-3 1 1 3 2 0.500 1 0.500 3-0 0 0-0 986
9/17/2022 at St. Michael's 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 960
09/24/2022 vs Le Moyne 1-3 1 0 2 4 0.250 1 0.250 4-0 0 0-0 990
9/28/2022 at Adelphi 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-1 991
10/1/2022 vs Saint Anselm 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
10/08/2022 at Southern N.H. 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
10/11/2022 vs American Int'l 0-2 0 0 0 16 0.000 2 0.125 3-0 0 0-0 990
10/15/2022 at New Haven 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
10/19/2022 at Saint Rose 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/22/2022 vs Assumption 5-2 5 6 16 13 0.385 7 0.538 1-0 1 0-0 990
10/25/2022 vs Southern Conn. St. 0-4 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/29/2022 at Franklin Pierce 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
Total 24-36 24 21 69 157 0.153 67 0.427 28-0 5 2-3 16896
Opponent - 36 30 102 312 0.115 144 0.462 26-0 9 - 16833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Molloy 1-1 90:00 1 1.00 4 0.800 0 0 1 0 6
08/27/2022 Queens (N.Y.) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 21
08/31/2022 Assumption 1-3 90:00 3 2.00 6 0.667 0 1 0 0 23
09/04/2022 Holy Family 6-1 90:00 1 1.75 2 0.667 1 0 0 0 9
09/07/2022 Wilmington (Del.) 1-1 90:00 1 1.60 5 0.833 0 0 1 0 23
09/11/2022 Franklin Pierce 1-3 90:00 3 1.83 15 0.833 0 1 0 0 25
9/17/2022 St. Michael's 2-1 90:00 1 1.71 6 0.857 1 0 0 0 14
09/24/2022 Le Moyne 1-3 90:00 3 1.88 4 0.571 0 1 0 0 21
9/28/2022 Adelphi 1-1 90:00 1 1.78 7 0.875 0 0 1 0 20
10/1/2022 Saint Anselm 2-1 90:00 1 1.70 3 0.750 1 0 0 0 13
10/08/2022 Southern N.H. 1-2 90:00 2 1.73 8 0.800 0 1 0 0 24
10/11/2022 American Int'l 0-2 90:00 2 1.75 5 0.714 0 1 0 0 14
10/15/2022 New Haven 1-0 90:00 0 1.62 10 1.000 1 0 0 1 22
10/19/2022 Saint Rose 0-2 90:00 2 1.64 9 0.818 0 1 0 0 24
10/22/2022 Assumption 5-2 90:00 2 1.67 6 0.750 1 0 0 0 16
10/25/2022 Southern Conn. St. 0-4 90:00 4 1.81 4 0.500 0 1 0 0 11
10/29/2022 Franklin Pierce 0-7 90:00 7 2.12 8 0.533 0 1 0 0 25
Totals - 1530 36 2.12 106 0.746 5 9 3 1 311
Opponent - 1530:00 24 1.41 42 0.636 9 5 3 4 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Molloy 1-1 1 0 2 7 0.143 5 0.714 4-0 0 1-1 991
08/27/2022 Queens (N.Y.) 2-1 2 1 5 21 0.095 6 0.286 2-0 1 0-0 990
08/31/2022 Assumption 3-1 3 4 10 23 0.130 9 0.391 1-0 1 0-0 990
09/04/2022 Holy Family 1-6 1 0 2 9 0.111 3 0.333 3-0 0 1-1 990
09/07/2022 Wilmington (Del.) 1-1 1 2 4 23 0.043 8 0.348 1-0 0 0-0 990
09/11/2022 Franklin Pierce 3-1 3 3 9 25 0.120 18 0.720 1-0 1 0-1 990
9/17/2022 St. Michael's 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 991
09/24/2022 Le Moyne 3-1 3 2 8 21 0.143 7 0.333 3-0 1 1-1 990
9/28/2022 Adelphi 1-1 1 1 3 20 0.050 8 0.400 1-0 0 0-0 991
10/1/2022 Saint Anselm 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
10/08/2022 Southern N.H. 2-1 2 1 5 24 0.083 10 0.417 3-0 1 0-0 990
10/11/2022 American Int'l 2-0 2 2 6 14 0.143 7 0.500 2-0 1 1-1 990
10/15/2022 New Haven 0-1 0 0 0 22 0.000 10 0.455 2-0 0 0-0 990
10/19/2022 Saint Rose 2-0 2 2 6 24 0.083 11 0.458 2-0 1 0-0 990
10/22/2022 Assumption 2-5 2 2 6 16 0.125 8 0.500 1-0 0 0-0 990
10/25/2022 Southern Conn. St. 4-0 4 3 11 11 0.364 8 0.727 0-0 1 1-1 990
10/29/2022 Franklin Pierce 7-0 7 6 20 25 0.280 15 0.600 0-0 1 0-0 990
Total 36-24 36 30 102 312 0.115 144 0.462 26-0 9 5-6 16833
Bentley - 24 21 69 157 0.153 67 0.427 28-0 5 - 16896

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Molloy 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
08/27/2022 Queens (N.Y.) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
08/31/2022 Assumption 3-1 90:00 1 1.00 6 0.857 1 0 0 0 14
09/04/2022 Holy Family 1-6 90:00 6 2.25 3 0.333 0 1 0 0 17
09/07/2022 Wilmington (Del.) 1-1 90:00 1 2.00 1 0.500 0 0 1 0 10
09/11/2022 Franklin Pierce 3-1 90:00 1 1.83 0 0.000 1 0 0 0 2
9/17/2022 St. Michael's 1-2 90:00 2 1.86 4 0.667 0 1 0 0 10
09/24/2022 Le Moyne 3-1 90:00 1 1.75 0 0.000 1 0 0 0 4
9/28/2022 Adelphi 1-1 90:00 1 1.67 2 0.667 0 0 1 0 6
10/1/2022 Saint Anselm 1-2 90:00 2 1.70 4 0.667 0 1 0 0 11
10/08/2022 Southern N.H. 2-1 90:00 1 1.64 0 0.000 1 0 0 0 6
10/11/2022 American Int'l 2-0 90:00 0 1.50 2 1.000 1 0 0 1 16
10/15/2022 New Haven 0-1 90:00 1 1.46 2 0.667 0 1 0 0 8
10/19/2022 Saint Rose 2-0 90:00 0 1.36 5 1.000 1 0 0 1 9
10/22/2022 Assumption 2-5 90:00 5 1.60 2 0.286 0 1 0 0 13
10/25/2022 Southern Conn. St. 4-0 90:00 0 1.50 6 1.000 1 0 0 1 12
10/29/2022 Franklin Pierce 7-0 90:00 0 1.41 0 0.00 1 0 0 1 2
Totals - 1530 24 1.41 42 0.636 9 5 3 4 155
Bentley - 1530:00 36 2.12 106 0.746 5 9 3 1 311

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 vs Molloy 1-1 1/1 1/0 9/7 4/5 6/1 1/4 0/0
08/27/2022 at Queens (N.Y.) 1-2 1/2 0/1 6/21 3/6 2/5 2/2 0/0
08/31/2022 at Assumption 1-3 1/3 0/4 14/23 7/9 4/7 1/1 0/0
09/04/2022 vs Holy Family 6-1 6/1 7/0 17/9 10/3 2/2 2/3 0/0
09/07/2022 vs Wilmington (Del.) 1-1 1/1 0/2 10/23 2/8 4/12 2/1 0/0
09/11/2022 vs Franklin Pierce 1-3 1/3 1/3 2/25 1/18 1/13 3/1 0/0
9/17/2022 at St. Michael's 2-1 2/1 2/1 11/14 6/7 5/5 0/0 0/0
09/24/2022 vs Le Moyne 1-3 1/3 0/2 4/21 1/7 4/9 4/3 0/0
9/28/2022 at Adelphi 1-1 1/1 0/1 7/20 3/8 1/6 0/1 0/0
10/1/2022 vs Saint Anselm 2-1 2/1 2/0 11/13 6/4 7/4 1/0 0/0
10/08/2022 at Southern N.H. 1-2 1/2 1/1 6/24 1/10 0/11 1/3 0/0
10/11/2022 vs American Int'l 0-2 0/2 0/2 16/14 2/7 6/1 3/2 0/0
10/15/2022 at New Haven 1-0 1/0 1/0 8/22 3/10 1/5 2/2 0/0
10/19/2022 at Saint Rose 0-2 0/2 0/2 9/24 5/11 4/9 2/2 0/0
10/22/2022 vs Assumption 5-2 5/2 6/2 13/16 7/8 0/6 1/1 0/0
10/25/2022 vs Southern Conn. St. 0-4 0/4 0/3 12/11 6/8 7/3 2/0 0/0
10/29/2022 at Franklin Pierce 0-7 0/7 0/6 2/25 0/15 2/13 1/0 0/0
Totals 24/36 21/30 157/312 67/144 56/112 28/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Holy Family (09/04/2022)
GOALS 6 Holy Family (09/04/2022)
ASSISTS 7 Holy Family (09/04/2022)
SHOTS 17 Holy Family (09/04/2022)
SHOTS ON GOAL 10 Holy Family (09/04/2022)
SAVES 15 Franklin Pierce (09/11/2022)
FOULS 20 Queens (N.Y.) (08/27/2022)
CORNER KICKS 7 Saint Anselm (10/1/2022)
Southern Conn. St. (10/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Franklin Pierce (10/29/2022)
GOALS 7 Franklin Pierce (10/29/2022)
ASSISTS 6 Franklin Pierce (10/29/2022)
SHOTS 25 Franklin Pierce (09/11/2022)
Franklin Pierce (10/29/2022)
SHOTS ON GOAL 18 Franklin Pierce (09/11/2022)
SAVES 6 Assumption (08/31/2022)
Southern Conn. St. (10/25/2022)
FOULS 16 Queens (N.Y.) (08/27/2022)
CORNER KICKS 13 Franklin Pierce (09/11/2022)
Franklin Pierce (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queens (N.Y.) (08/27/2022)
Assumption (08/31/2022)
Wilmington (Del.) (09/07/2022)
Le Moyne (09/24/2022)
Adelphi (9/28/2022)
GOALS 1 Molloy (8/25/2022)
Queens (N.Y.) (08/27/2022)
Assumption (08/31/2022)
Wilmington (Del.) (09/07/2022)
Franklin Pierce (09/11/2022)
Le Moyne (09/24/2022)
Adelphi (9/28/2022)
Southern N.H. (10/08/2022)
New Haven (10/15/2022)
ASSISTS 1 Molloy (8/25/2022)
Franklin Pierce (09/11/2022)
Southern N.H. (10/08/2022)
New Haven (10/15/2022)
SHOTS 2 Franklin Pierce (09/11/2022)
Le Moyne (09/24/2022)
Franklin Pierce (10/29/2022)
SHOTS ON GOAL 1 Franklin Pierce (09/11/2022)
Le Moyne (09/24/2022)
Southern N.H. (10/08/2022)
SAVES 2 Holy Family (09/04/2022)
Saint Anselm (10/1/2022)
FOULS 4 Adelphi (9/28/2022)
Saint Rose (10/19/2022)
Southern Conn. St. (10/25/2022)
Franklin Pierce (10/29/2022)
CORNER KICKS 1 Franklin Pierce (09/11/2022)
Adelphi (9/28/2022)
New Haven (10/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Molloy (8/25/2022)
Holy Family (09/04/2022)
Saint Anselm (10/1/2022)
GOALS 1 Molloy (8/25/2022)
Holy Family (09/04/2022)
Wilmington (Del.) (09/07/2022)
St. Michael's (9/17/2022)
Adelphi (9/28/2022)
Saint Anselm (10/1/2022)
ASSISTS 1 Queens (N.Y.) (08/27/2022)
St. Michael's (9/17/2022)
Adelphi (9/28/2022)
Southern N.H. (10/08/2022)
SHOTS 7 Molloy (8/25/2022)
Holy Family (09/04/2022)
SHOTS ON GOAL 3 Holy Family (09/04/2022)
Saint Anselm (10/1/2022)
SAVES 1 Wilmington (Del.) (09/07/2022)
FOULS 2 Molloy (8/25/2022)
Southern N.H. (10/08/2022)
Franklin Pierce (10/29/2022)
CORNER KICKS 1 Molloy (8/25/2022)
Holy Family (09/04/2022)
American Int'l (10/11/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Holy Family (09/04/2022)
GOALS 3 Holy Family (09/04/2022)
ASSISTS 2 Holy Family (09/04/2022)
Assumption (10/22/2022)
SHOTS 4 Holy Family (09/04/2022)
Wilmington (Del.) (09/07/2022)
Assumption (10/22/2022)
SHOTS ON GOAL 3 Holy Family (09/04/2022)
Saint Rose (10/19/2022)
Assumption (10/22/2022)
SAVES 10 New Haven (10/15/2022)
FOULS 5 Queens (N.Y.) (08/27/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Holy Family (09/04/2022)
GOALS 6 Holy Family (09/04/2022)
ASSISTS 7 Holy Family (09/04/2022)
SHOTS 17 Holy Family (09/04/2022)
SHOTS ON GOAL 10 Holy Family (09/04/2022)
SAVES 15 Franklin Pierce (09/11/2022)
FOULS 20 Queens (N.Y.) (08/27/2022)
CORNER KICKS 7 Saint Anselm (10/1/2022)
Southern Conn. St. (10/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johann Fraser
Holy Family (09/04/2022)
GOALS 3 Johann Fraser
Holy Family (09/04/2022)
ASSISTS 2 Karim Abultaif
Johann Fraser
Holy Family (09/04/2022)
Assumption (10/22/2022)
SHOTS 4 Johann Fraser
Patrick McMahon
Evan Levine
Holy Family (09/04/2022)
Wilmington (Del.) (09/07/2022)
Assumption (10/22/2022)
SHOTS ON GOAL 3 Johann Fraser
Johann Fraser
Evan Levine
Holy Family (09/04/2022)
Saint Rose (10/19/2022)
Assumption (10/22/2022)
SAVES 10 Eduardo Bomfim
New Haven (10/15/2022)
FOULS 5 Lukas Drahos
Queens (N.Y.) (08/27/2022)

Leaders

Team Leaders: Points
Player High
Points
Drahos, Lukas 15
Levine, Evan 12
Fraser, Johann 10
Meyers, Chad 6
Fitzpatrick, Ronan 5
Team Leaders: Goals
Player High
Goals
Drahos, Lukas 7
Levine, Evan 4
Fraser, Johann 4
Meyers, Chad 2
Fitzpatrick, Ronan 2
Team Leaders: Assists
Player High
Assists
Levine, Evan 4
Fraser, Johann 2
Meyers, Chad 2
Abultaif, Karim 2
McLoughlin, Sean 2
Team Leaders: Shots
Player High
Shots
Drahos, Lukas 26
Meyers, Chad 20
Fraser, Johann 19
Fitzpatrick, Ronan 18
McMahon, Patrick 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Drahos, Lukas 12
Fraser, Johann 10
Fitzpatrick, Ronan 10
Levine, Evan 9
Meyers, Chad 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Drahos, Lukas 2
Levine, Evan 1
Fraser, Johann 1
Larson, Grant 1