Skip To Main Content

Bentley University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh 5-8 5-8 0-0 3-3 2-4 3-4  —   —   —   —  L 2 2-7 0-0 1-0
Cueto, Rafael 2-13 2-13 0-0 1-5 0-1 1-3 1-9  —   —   —  L 7 2-8 0-0 0-0
Hartman, Jacob 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Liptak, Ben 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Massetta, Dante 6-7 6-7 0-0 2-4 3-4 2-2 1-1  —   —   —  L 1 4-5 0-0 0-0
Muravchik, Jonathan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pemueller, Javier 2-3 2-3 0-0 0-1  —   —   —  1-0 0-2 1-1 L 2 2-3 0-0 0-0
Perez, Juan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pran, Nikolai 2-2 2-2 0-0 1-1  —   —  1-0  —   —  1-2 L 1 2-2 0-0 0-0
Reda, Ryan 3-10 3-10 0-0 2-4  —   —  0-1 2-8 1-1  —  L 3 1-9 0-0 0-0
Sehwani, Jairaj 6-7 6-7 0-0 3-3  —   —  0-1 1-2 1-2 4-2 L 2 4-4 0-0 0-0
Soukup, Albert 4-3 4-3 0-0 2-1  —   —   —  1-0 3-3  —  L 3 4-3 0-0 0-0
Total 32-55 32-55 0-0 14-22 5-9 6-9 3-12 5-10 6-8 7-7 0-0 1-0
Percentage .368 .368 .000 .389 .357 .400 .200 .333 .429 .500 .000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh Cueto, Rafael 1-1 1-1 0-0 0-1 1-0 0-1  —  L 1 1-1 0-0 0-0
Chadha, Ansh Hartman, Jacob 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chadha, Ansh Sehwani, Jairaj 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Chadha, Ansh Massetta, Dante 3-6 3-6 0-0 1-3 2-6 1-0  —  L 1 3-6 0-0 0-0
Cueto, Rafael Reda, Ryan 3-5 3-5 0-0 1-3 1-2 2-3  —  L 3 3-5 0-0 0-0
Hartman, Jacob Sehwani, Jairaj 1-4 1-4 0-0 0-1  —  1-0 0-4 L 2 1-4 0-0 0-0
Liptak, Ben Hartman, Jacob 1-2 1-2 0-0 0-1  —  1-1 0-1 L 2 1-2 0-0 0-0
Pran, Nikolai Cueto, Rafael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sehwani, Jairaj Canto, Joao 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Soukup, Albert Chadha, Ansh 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Soukup, Albert Pran, Nikolai 3-3 3-3 0-0 1-2  —  0-1 3-2 L 3 3-3 0-0 0-0
Massetta, Dante Reda, Ryan 0-3 0-3 0-0 0-2 0-3  —   —  L 3 0-3 0-0 0-0
Canto, Joao Muravchik, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 13-31 13-31 0-0 3-15 4-11 5-9 4-11 0-0 0-0
Percentage .295 .295 .000 .167 .267 .357 .267 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh 4-10 4-10 0-0 1-5 3-6 1-4  —  L 1 3-7 0-0 0-0
Cueto, Rafael 4-7 4-7 0-0 1-5 2-2 2-4 0-1 L 3 2-4 0-0 0-0
Hartman, Jacob 2-7 2-7 0-0 0-2  —  2-2 0-5 L 2 2-7 0-0 0-0
Liptak, Ben 1-2 1-2 0-0 0-1  —  1-1 0-1 L 2 1-2 0-0 0-0
Muravchik, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pran, Nikolai 3-4 3-4 0-0 1-3  —  0-1 3-3 L 4 2-4 0-0 0-0
Sehwani, Jairaj 2-7 2-7 0-0 0-2  —  1-1 1-6 L 2 2-6 0-0 0-0
Soukup, Albert 3-4 3-4 0-0 1-2  —  0-2 3-2 L 4 3-4 0-0 0-0
Massetta, Dante 3-9 3-9 0-0 1-5 2-9 1-0  —  L 1 2-6 0-0 0-0
Reda, Ryan 3-8 3-8 0-0 1-5 1-5 2-3  —  L 3 2-6 0-0 0-0
Canto, Joao 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Total 13-31 13-31 0-0 3-15 4-11 5-9 4-11 0-0 0-0
Percentage .295 .295 .000 .167 .267 .357 .267 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh 3-3 1-2 2-1  —   —   —   —  L 1 3-3 0-0 1-0
Cueto, Rafael 1-5  —  0-1 1-4  —   —   —  L 2 1-5 0-0 0-0
Massetta, Dante 2-4 0-3 1-1 1-0  —   —   —  L 3 2-4 0-0 0-0
Pemueller, Javier 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pran, Nikolai 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Reda, Ryan 2-4  —   —   —  1-3 1-1  —  L 1 2-4 0-0 0-0
Sehwani, Jairaj 3-3  —   —   —  1-1 0-1 2-1 L 1 3-3 0-0 0-0
Soukup, Albert 2-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Total 14-22 1-5 3-3 2-4 2-4 3-3 3-3 0-0 1-0
Percentage .389 .167 .500 .333 .333 .500 .500 .000 1.000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh Cueto, Rafael 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Chadha, Ansh Sehwani, Jairaj 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Chadha, Ansh Massetta, Dante 1-3 1-3  —   —  W 1 1-3 0-0 0-0
Cueto, Rafael Reda, Ryan 1-3  —  1-3  —  L 2 1-3 0-0 0-0
Hartman, Jacob Sehwani, Jairaj 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Liptak, Ben Hartman, Jacob 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pran, Nikolai Cueto, Rafael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Soukup, Albert Pran, Nikolai 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Massetta, Dante Reda, Ryan 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Total 3-15 1-5 1-5 1-5 0-0 0-0
Percentage .167 .167 .167 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh 1-5 1-3 0-2  —  W 1 1-5 0-0 0-0
Cueto, Rafael 1-5  —  1-4 0-1 L 4 1-5 0-0 0-0
Hartman, Jacob 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Liptak, Ben 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pran, Nikolai 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Sehwani, Jairaj 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Soukup, Albert 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Massetta, Dante 1-5 1-5  —   —  W 1 1-5 0-0 0-0
Reda, Ryan 1-5 0-2 1-3  —  L 4 1-5 0-0 0-0
Total 3-15 1-5 1-5 1-5 0-0 0-0
Percentage .167 .167 .167 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Southern N.H. W 4-3 L W L W W L L W W
9/20/25 at Saint Michael's College W 4-3 W L W W W L L L W
10/4/25 at Franklin Pierce W 5-2 W L L W W W W L W
10/21/25 Assumption L 2-5 L L L L W W L W L
11/1/25 at Adelphi University L 1-6 L W L L L L L L L
2/14/26 at Endicott W 7-0 W W W W W W W W W
2/17/26 at Boston College L 0-7 L L L L L L L L L
3/28/26 at Saint Michael's College L 3-4 L W W L L W L L L
4/6/26 Franklin Pierce L 2-5 L W L L L W L L L
4/10/26 at Queens College (#33) L 0-7 L L L L L L L L L
4/15/26 at Assumption (#48) L 3-4 W L L L L W W W L
4/16/26 Adelphi W 4-3 L W L W W W L L L
4/20/26 at Holy Cross L 1-6 W L L L L L L W L
4/23/26 at Southern N.H. L 0-7 L L L L L L W L L
4/30/26 at Adelphi L 0-4 u L L L u u L u L