Skip To Main Content

Bentley University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Cueto, Rafael 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Massetta, Dante 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Reda, Ryan 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Sehwani, Jairaj 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Soukup, Albert 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 3-3 3-3 0-0 3-3 0-1 1-0 0-1 1-0 1-0 0-1 0-0 0-0
Percentage .500 .500 .000 .500 .000 1.000 .000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh / Massetta, Dante Massetta, Dante 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cueto, Rafael / Reda, Ryan Reda, Ryan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Liptak, Ben / Muravchik, Jonathan Muravchik, Jonathan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 2-1 0-1 1-0 1-0 0-0 0-0
Percentage .667 .667 .000 .667 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cueto, Rafael 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Liptak, Ben 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muravchik, Jonathan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Massetta, Dante 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Reda, Ryan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-1 2-1 0-0 2-1 0-1 1-0 1-0 0-0 0-0
Percentage .667 .667 .000 .667 .000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Cueto, Rafael 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Massetta, Dante 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Reda, Ryan 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Sehwani, Jairaj 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Soukup, Albert 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 3-3 0-1 1-0 0-1 1-0 1-0 0-1 0-0 0-0
Percentage .500 .000 1.000 .000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh / Massetta, Dante Massetta, Dante 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cueto, Rafael / Reda, Ryan Reda, Ryan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Liptak, Ben / Muravchik, Jonathan Muravchik, Jonathan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 0-1 1-0 1-0 0-0 0-0
Percentage .667 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chadha, Ansh 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cueto, Rafael 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Liptak, Ben 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muravchik, Jonathan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Massetta, Dante 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Reda, Ryan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-1 0-1 1-0 1-0 0-0 0-0
Percentage .667 .000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Southern N.H. W 4-3 L W L W W L L W W