Skip To Main Content

Bentley University

2026 Women's Soccer Cumulative Statistics

Team (14-1-3, 6-1-2)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 48 14
Goals Per Game 2.67 0.78
Shots 396 190
Shots Per Game 22.0 10.6
Shots Percentage 0.121 0.074
Shots On Goal 197-396 84-190
Shots On Goal Percentage 0.497 0.442
Penalties
Yellow Cards 5 7
Red Cards 0 1
Miscellaneous
Assists 56 15
Saves 70 149
Fouls 119 104
Corner Kicks 124 48
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hennessey, Abi 18 18 1221 13 7 33 74 0.176 42 0.568 1-0 4 0-0
21 Matthews , Olivia 18 18 1216 4 7 15 42 0.095 23 0.548 0-0 0 0-0
19 DeRoche, Sydney 18 18 1047 6 2 14 69 0.087 33 0.478 2-0 2 1-1
23 Ayandele, Cami 18 9 714 5 3 13 35 0.143 12 0.343 0-0 2 0-0
28 Fitzgibbons, Tilly 16 0 400 4 3 11 26 0.154 12 0.462 0-0 1 0-0
15 Frisoli , Rose 18 18 1401 0 11 11 17 0.000 9 0.529 0-0 0 0-0
8 Foley, Kendra 18 18 999 4 2 10 22 0.182 12 0.545 0-0 2 0-0
29 Vigue , Annie 18 9 717 4 2 10 22 0.182 15 0.682 0-0 2 0-0
25 Pratt, McKay 18 0 616 2 5 9 27 0.074 10 0.370 0-0 0 0-0
18 LePage, Maddy 18 0 472 1 3 5 8 0.125 2 0.250 0-0 0 0-0
16 Miller, Campbell 9 0 247 1 2 4 7 0.143 3 0.429 0-0 1 0-0
17 Walwyn , Taylor 18 18 1457 0 3 3 11 0.000 2 0.182 0-0 0 0-0
12 Abbott, Rachael 18 18 1308 0 2 2 4 0.000 3 0.750 1-0 0 0-0
26 Beers, Evelyn 18 18 1546 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Fitzpatrick , Kaelin 15 0 314 1 0 2 7 0.143 5 0.714 0-0 0 0-0
11 Lawrence, Heidi 12 0 264 0 2 2 8 0.000 4 0.500 0-0 0 0-0
3 Saunders, Claire 2 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Wagner, Morgan 7 0 69 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Perrone-Crompton , Tessa 4 0 38 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Ruiz, Mia 5 0 33 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Cady, Ali 13 0 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 D'Amour, Avery 18 18 1549 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 DiPalo, Holly 18 18 1403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gregorczyk, Keegan 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hutcheons, Ava 15 0 301 0 0 0 4 0.000 4 1.000 1-0 0 0-0
32 Jeter, Allison 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ojeikere, Emily 10 0 102 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Robinson, Emily 3 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18040 48 56 152 396 0.121 197 0.497 5-0 14 1-1
Opponent 18 - 18035 14 15 43 189 0.074 83 0.439 7-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DiPalo, Holly 18 18 1401:20 11 0.71 57 0.838 10 1 3 8/1 164
32 Jeter, Allison 3 0 107:56 2 1.67 4 0.667 2 0 0 0/1 10
0 Robinson, Emily 3 0 130:44 1 0.69 8 0.889 2 0 0 0/1 16
Total 18 - 1640:00 14 0.77 69 0.831 14 1 3 9 190
Opponents 18 - 1640:00 48 2.63 148 0.755 2 396

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hennessey, Abi 10 10 706 6 3 15 41 0.146 24 0.585 1-0 3 0-0
28 Fitzgibbons, Tilly 8 0 212 3 3 9 18 0.167 8 0.444 0-0 1 0-0
21 Matthews , Olivia 10 10 695 2 4 8 22 0.091 11 0.500 0-0 0 0-0
25 Pratt, McKay 10 0 321 2 4 8 13 0.154 6 0.462 0-0 0 0-0
29 Vigue , Annie 10 6 486 3 1 7 14 0.214 10 0.714 0-0 2 0-0
23 Ayandele, Cami 10 4 370 2 2 6 15 0.133 4 0.267 0-0 0 0-0
19 DeRoche, Sydney 10 10 580 3 0 6 41 0.073 23 0.561 2-0 0 0-0
15 Frisoli , Rose 10 10 806 0 6 6 14 0.000 8 0.571 0-0 0 0-0
8 Foley, Kendra 10 10 566 1 1 3 9 0.111 5 0.556 0-0 1 0-0
12 Abbott, Rachael 10 10 767 0 2 2 4 0.000 3 0.750 1-0 0 0-0
26 Beers, Evelyn 10 10 839 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Fitzpatrick , Kaelin 7 0 115 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Walwyn , Taylor 10 10 851 0 2 2 6 0.000 2 0.333 0-0 0 0-0
11 Lawrence, Heidi 6 0 114 0 1 1 3 0.000 2 0.667 0-0 0 0-0
18 LePage, Maddy 10 0 237 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Miller, Campbell 4 0 80 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Cady, Ali 7 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 D'Amour, Avery 10 10 863 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 DiPalo, Holly 10 10 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gregorczyk, Keegan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hutcheons, Ava 8 0 129 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Jeter, Allison 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ojeikere, Emily 5 0 62 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Perrone-Crompton , Tessa 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Robinson, Emily 3 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ruiz, Mia 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Saunders, Claire 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wagner, Morgan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 24 31 79 214 0.112 112 0.523 5-0 7 0-0
Opponent 10 - 9895 9 12 30 113 0.080 52 0.460 7-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DiPalo, Holly 10 10 751:20 8 0.96 36 0.818 5 1 2 3/1 98
32 Jeter, Allison 1 0 17:56 0 0.00 0 0 0 0 0 0/1 0
0 Robinson, Emily 3 0 130:44 1 0.69 8 0.889 2 0 0 0/1 16
Total 10 - 900:00 9 0.90 44 0.830 7 1 2 4 114
Opponents 10 - 900:00 24 2.40 87 0.784 2 214

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Molloy W 3-0 (1-0-0, 0-0-0) 0-0-0 88 Cami Ayandele (2) (Sydney DeRoche)
Olivia Matthews (1) (Abi Hennessey)
Cami Ayandele (2)
08/30/2026 vs Wilmington (DE) W 3-0 (2-0-0, 0-0-0) 0-0-0 63 Sydney DeRoche (1) (Abi Hennessey , Rose Frisoli)
Tilly Fitzgibbons (1) (Heidi Lawrence , Maddy LePage)
Abi Hennessey (1)
09/02/2026 at Queens (NY) W 6-2 (3-0-0, 0-0-0) 0-0-0 99 Olivia Matthews (2)
Maddy LePage (1) (Campbell Miller)
Sydney DeRoche (2)
Kendra Foley (1) (Abi Hennessey , Olivia Matthews)
Annie Vigue (1) (Maddy LePage)
Claire Saunders (1) (Tessa Perrone-Crompton , Mia Ruiz)
09/04/2026 at D'Youville W 2-0 (4-0-0, 0-0-0) 0-0-0 78 Campbell Miller (1) (Cami Ayandele , Rose Frisoli)
Abi Hennessey (2)
09/13/2026 vs Daemen W 6-2 (5-0-0, 0-0-0) 0-0-0 89 Abi Hennessey (5) (Kendra Foley , Olivia Matthews)
Sydney DeRoche (2)
Kendra Foley (2) (Abi Hennessey)
Abi Hennessey (5) (Rose Frisoli)
Abi Hennessey (5) (McKay Pratt)
Morgan Wagner (1) (Annie Vigue)
09/18/2026 vs American Int'l W 6-0 (6-0-0, 1-0-0) 1-0-0 102 Abi Hennessey (6) (Olivia Matthews)
Olivia Matthews (3) (Abi Hennessey , Maddy LePage)
Evelyn Beers (1) (Tilly Fitzgibbons)
Kaelin Fitzpatrick (1) (McKay Pratt)
Sydney DeRoche (4) (Taylor Walwyn , Cami Ayandele)
McKay Pratt (1) (Heidi Lawrence , Tilly Fitzgibbons)
09/26/2026 at Saint Anselm W 1-0 (7-0-0, 2-0-0) 2-0-0 83 Abi Hennessey (7) (McKay Pratt)
09/30/2026 vs Southern N.H. W 4-2 (8-0-0, 3-0-0) 3-0-0 84 Olivia Matthews (4) (Rose Frisoli)
Sydney DeRoche (5) (Olivia Matthews , Cami Ayandele)
Tilly Fitzgibbons (2)
Abi Hennessey (8) (Rose Frisoli)
10/03/2026 vs Assumption T 3-3 (8-0-1, 3-0-1) 3-0-1 223 Annie Vigue (2) (Rose Frisoli)
Cami Ayandele (3) (Abi Hennessey)
Tilly Fitzgibbons (3) (Olivia Matthews , Annie Vigue)
10/06/2026 at Franklin Pierce L 0-1 (8-1-1, 3-1-1) 3-1-1 225
10/09/2026 at Southern Conn. St. T 0-0 (8-1-2, 3-1-2) 3-1-2 361
10/14/2026 vs Roberts Wesleyan W 2-0 (9-1-2, 3-1-2) 3-1-2 122 Abi Hennessey (10) (Rose Frisoli , Taylor Walwyn)
Abi Hennessey (10) (Olivia Matthews)
10/17/2026 vs Saint Michael's W 2-1 (10-1-2, 4-1-2) 4-1-2 175 Abi Hennessey (11) (Rose Frisoli)
Annie Vigue (3) (Taylor Walwyn , Olivia Matthews)
10/20/2026 vs Pace W 4-1 (11-1-2, 5-1-2) 5-1-2 103 Sydney DeRoche (6) (Rose Frisoli , Abi Hennessey)
Annie Vigue (4) (Rachael Abbott , Campbell Miller)
Abi Hennessey (12) (McKay Pratt)
Tilly Fitzgibbons (4)
10/24/2026 at American Int'l W 1-0 (12-1-2, 6-1-2) 6-1-2 89 Kendra Foley (3) (Rachael Abbott , Rose Frisoli)
10/28/2026 at Adelphi W 3-1 (13-1-2, 7-1-2) 7-1-2 112 Cami Ayandele (4) (McKay Pratt)
Abi Hennessey (13) (Kendra Foley)
McKay Pratt (2) (Tilly Fitzgibbons)
11/01/2026 vs Southern Conn. St. T 1-1 (13-1-3, 7-1-2) 7-1-2 311 Kendra Foley (4) (Sydney DeRoche)
11/05/2026 vs Saint Michael's W 1-0 (14-1-3, 7-1-2) 7-1-2 284 Cami Ayandele (5) (Rose Frisoli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Molloy 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 990
08/30/2026 vs Wilmington (DE) 3-0 3 4 10 24 0.125 13 0.542 0-0 1 0-0 990
09/02/2026 at Queens (NY) 6-2 6 6 18 17 0.353 11 0.647 0-0 1 0-0 990
09/04/2026 at D'Youville 2-0 2 2 6 32 0.063 14 0.438 0-0 1 0-0 991
09/13/2026 vs Daemen 6-2 6 6 18 32 0.188 17 0.531 0-0 1 1-1 990
09/18/2026 vs American Int'l 6-0 6 9 21 28 0.214 18 0.643 0-0 1 0-0 990
09/26/2026 at Saint Anselm 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 989
09/30/2026 vs Southern N.H. 4-2 4 4 12 25 0.160 10 0.400 0-0 1 0-0 990
10/03/2026 vs Assumption 3-3 3 4 10 23 0.130 10 0.435 0-0 0 0-0 990
10/06/2026 at Franklin Pierce 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/09/2026 at Southern Conn. St. 0-0 0 0 0 19 0.000 14 0.737 3-0 0 0-0 990
10/14/2026 vs Roberts Wesleyan 2-0 2 3 7 29 0.069 12 0.414 0-0 1 0-0 990
10/17/2026 vs Saint Michael's 2-1 2 3 7 17 0.118 5 0.294 2-0 1 0-0 990
10/20/2026 vs Pace 4-1 4 5 13 36 0.111 15 0.417 0-0 1 0-0 990
10/24/2026 at American Int'l 1-0 1 2 4 24 0.042 15 0.625 0-0 1 0-0 990
10/28/2026 at Adelphi 3-1 3 3 9 18 0.167 12 0.667 0-0 1 0-0 990
11/01/2026 vs Southern Conn. St. 1-1 1 1 3 19 0.053 5 0.263 0-0 0 0-0 1210
11/05/2026 vs Saint Michael's 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
Total 48-14 48 56 152 396 0.121 197 0.497 5-0 14 1-1 18040
Opponent - 14 15 43 190 0.074 84 0.442 7-1 1 - 18035

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Molloy 3-0 90:00 0 0.00 4 1.000 1 0 0 1 13
08/30/2026 Wilmington (DE) 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/02/2026 Queens (NY) 6-2 90:00 2 0.67 4 0.667 1 0 0 0 15
09/04/2026 D'Youville 2-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/13/2026 Daemen 6-2 90:00 2 0.80 1 0.333 1 0 0 0 3
09/18/2026 American Int'l 6-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/26/2026 Saint Anselm 1-0 90:00 0 0.57 5 1.000 1 0 0 1 14
09/30/2026 Southern N.H. 4-2 90:00 2 0.75 4 0.667 1 0 0 0 12
10/03/2026 Assumption 3-3 90:00 3 1.00 5 0.625 0 0 1 0 14
10/06/2026 Franklin Pierce 0-1 90:00 1 1.00 9 0.900 0 1 0 0 20
10/09/2026 Southern Conn. St. 0-0 90:00 0 0.91 3 1.000 0 0 1 1 9
10/14/2026 Roberts Wesleyan 2-0 90:00 0 0.83 3 1.000 1 0 0 1 7
10/17/2026 Saint Michael's 2-1 90:00 1 0.85 2 0.667 1 0 0 0 10
10/20/2026 Pace 4-1 90:00 1 0.86 6 0.857 1 0 0 0 8
10/24/2026 American Int'l 1-0 90:00 0 0.80 3 1.000 1 0 0 1 6
10/28/2026 Adelphi 3-1 90:00 1 0.81 5 0.833 1 0 0 0 17
11/01/2026 Southern Conn. St. 1-1 110:00 1 0.81 2 0.667 0 0 1 0 9
11/05/2026 Saint Michael's 1-0 90:00 0 0.77 5 1.000 1 0 0 1 18
Totals - 1640 14 0.77 69 0.831 14 1 3 9 190
Opponent - 1640:00 48 2.63 148 0.755 1 14 3 2 396

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Molloy 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
08/30/2026 Wilmington (DE) 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/02/2026 Queens (NY) 2-6 2 3 7 15 0.133 6 0.400 0-0 0 0-0 990
09/04/2026 D'Youville 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/13/2026 Daemen 2-6 2 0 4 3 0.667 3 1.000 1-0 0 0-0 990
09/18/2026 American Int'l 0-6 0 0 0 4 0.000 2 0.500 0-1 0 0-0 990
09/26/2026 Saint Anselm 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/30/2026 Southern N.H. 2-4 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
10/03/2026 Assumption 3-3 3 4 10 14 0.214 8 0.571 1-0 0 0-0 990
10/06/2026 Franklin Pierce 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0 990
10/09/2026 Southern Conn. St. 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/14/2026 Roberts Wesleyan 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/17/2026 Saint Michael's 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0 986
10/20/2026 Pace 1-4 1 2 4 8 0.125 7 0.875 0-0 0 0-0 990
10/24/2026 American Int'l 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
10/28/2026 Adelphi 1-3 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
11/01/2026 Southern Conn. St. 1-1 1 0 2 9 0.111 3 0.333 1-0 0 0-0 1210
11/05/2026 Saint Michael's 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
Total 14-48 14 15 43 190 0.074 84 0.442 7-1 1 0-0 18035
Bentley - 48 56 152 396 0.121 197 0.497 5-0 14 - 18040

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Molloy 0-3 90:00 3 3.00 7 0.700 0 1 0 0 23
08/30/2026 Wilmington (DE) 0-3 90:00 3 3.00 10 0.769 0 1 0 0 24
09/02/2026 Queens (NY) 2-6 90:00 6 4.00 5 0.455 0 1 0 0 17
09/04/2026 D'Youville 0-2 90:00 2 3.50 12 0.857 0 1 0 0 32
09/13/2026 Daemen 2-6 90:00 6 4.00 11 0.647 0 1 0 0 32
09/18/2026 American Int'l 0-6 90:00 6 4.33 11 0.647 0 1 0 0 28
09/26/2026 Saint Anselm 0-1 90:00 1 3.86 6 0.857 0 1 0 0 14
09/30/2026 Southern N.H. 2-4 90:00 4 3.88 6 0.600 0 1 0 0 25
10/03/2026 Assumption 3-3 90:00 3 3.78 7 0.700 0 0 1 0 23
10/06/2026 Franklin Pierce 1-0 90:00 0 3.40 6 1.000 1 0 0 1 10
10/09/2026 Southern Conn. St. 0-0 90:00 0 3.09 14 1.000 0 0 1 1 19
10/14/2026 Roberts Wesleyan 0-2 90:00 2 3.00 10 0.833 0 1 0 0 29
10/17/2026 Saint Michael's 1-2 90:00 2 2.92 3 0.600 0 1 0 0 17
10/20/2026 Pace 1-4 90:00 4 3.00 11 0.733 0 1 0 0 36
10/24/2026 American Int'l 0-1 90:00 1 2.87 14 0.933 0 1 0 0 24
10/28/2026 Adelphi 1-3 90:00 3 2.88 9 0.750 0 1 0 0 18
11/01/2026 Southern Conn. St. 1-1 110:00 1 2.73 4 0.800 0 0 1 0 19
11/05/2026 Saint Michael's 0-1 90:00 1 2.63 2 0.667 0 1 0 0 6
Totals - 1640 48 2.63 148 0.755 1 14 3 2 396
Bentley - 1640:00 14 0.77 69 0.831 14 1 3 9 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Molloy 3-0 3/0 2/0 23/13 10/4 3/2 0/0 0/0
08/30/2026 vs Wilmington (DE) 3-0 3/0 4/0 24/6 13/3 5/1 0/1 0/0
09/02/2026 at Queens (NY) 6-2 6/2 6/3 17/15 11/6 6/5 0/0 0/0
09/04/2026 at D'Youville 2-0 2/0 2/0 32/5 14/3 11/0 0/0 0/0
09/13/2026 vs Daemen 6-2 6/2 6/0 32/3 17/3 10/0 0/1 0/0
09/18/2026 vs American Int'l 6-0 6/0 9/0 28/4 18/2 11/2 0/0 0/1
09/26/2026 at Saint Anselm 1-0 1/0 1/0 14/14 7/5 8/5 0/0 0/0
09/30/2026 vs Southern N.H. 4-2 4/2 4/2 25/12 10/6 7/3 0/0 0/0
10/03/2026 vs Assumption 3-3 3/3 4/4 23/14 10/8 8/2 0/1 0/0
10/06/2026 at Franklin Pierce 0-1 0/1 0/1 10/20 6/10 2/6 0/0 0/0
10/09/2026 at Southern Conn. St. 0-0 0/0 0/0 19/9 14/3 4/1 3/1 0/0
10/14/2026 vs Roberts Wesleyan 2-0 2/0 3/0 29/7 12/3 12/3 0/0 0/0
10/17/2026 vs Saint Michael's 2-1 2/1 3/2 17/10 5/3 4/3 2/1 0/0
10/20/2026 vs Pace 4-1 4/1 5/2 36/8 15/7 14/3 0/0 0/0
10/24/2026 at American Int'l 1-0 1/0 2/0 24/6 15/3 5/1 0/0 0/0
10/28/2026 at Adelphi 3-1 3/1 3/1 18/17 12/6 5/4 0/1 0/0
11/01/2026 vs Southern Conn. St. 1-1 1/1 1/0 19/9 5/3 7/2 0/1 0/0
11/05/2026 vs Saint Michael's 1-0 1/0 1/0 6/18 3/6 2/5 0/0 0/0
Totals 48/14 56/15 396/190 197/84 124/48 5/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 American Int'l (09/18/2026)
GOALS 6 Queens (NY) (09/02/2026)
Daemen (09/13/2026)
American Int'l (09/18/2026)
ASSISTS 9 American Int'l (09/18/2026)
SHOTS 36 Pace (10/20/2026)
SHOTS ON GOAL 18 American Int'l (09/18/2026)
SAVES 9 Franklin Pierce (10/06/2026)
FOULS 11 Southern Conn. St. (11/01/2026)
CORNER KICKS 14 Pace (10/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Assumption (10/03/2026)
GOALS 3 Assumption (10/03/2026)
ASSISTS 4 Assumption (10/03/2026)
SHOTS 20 Franklin Pierce (10/06/2026)
SHOTS ON GOAL 10 Franklin Pierce (10/06/2026)
SAVES 14 Southern Conn. St. (10/09/2026)
American Int'l (10/24/2026)
FOULS 10 Saint Anselm (09/26/2026)
CORNER KICKS 6 Franklin Pierce (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Anselm (09/26/2026)
Southern Conn. St. (11/01/2026)
Saint Michael's (11/05/2026)
GOALS 1 Saint Anselm (09/26/2026)
American Int'l (10/24/2026)
Southern Conn. St. (11/01/2026)
Saint Michael's (11/05/2026)
ASSISTS 1 Saint Anselm (09/26/2026)
Southern Conn. St. (11/01/2026)
Saint Michael's (11/05/2026)
SHOTS 6 Franklin Pierce (10/06/2026)
Saint Michael's (11/05/2026)
SHOTS ON GOAL 3 Saint Michael's (10/17/2026)
Southern Conn. St. (11/01/2026)
Saint Michael's (11/05/2026)
SAVES 1 Daemen (09/13/2026)
American Int'l (09/18/2026)
Saint Michael's (10/17/2026)
Southern Conn. St. (11/01/2026)
FOULS 1 Queens (NY) (09/02/2026)
D'Youville (09/04/2026)
CORNER KICKS 2 Molloy (08/28/2026)
Franklin Pierce (10/06/2026)
Saint Michael's (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Conn. St. (11/01/2026)
GOALS 1 Franklin Pierce (10/06/2026)
Saint Michael's (10/17/2026)
Pace (10/20/2026)
Adelphi (10/28/2026)
Southern Conn. St. (11/01/2026)
ASSISTS 1 Franklin Pierce (10/06/2026)
Adelphi (10/28/2026)
SHOTS 3 Daemen (09/13/2026)
American Int'l (09/18/2026)
SHOTS ON GOAL 2 Wilmington (DE) (08/30/2026)
D'Youville (09/04/2026)
Daemen (09/13/2026)
American Int'l (09/18/2026)
Southern Conn. St. (10/09/2026)
Roberts Wesleyan (10/14/2026)
Saint Michael's (10/17/2026)
American Int'l (10/24/2026)
Southern Conn. St. (11/01/2026)
SAVES 2 Saint Michael's (10/17/2026)
Saint Michael's (11/05/2026)
FOULS 3 Queens (NY) (09/02/2026)
D'Youville (09/04/2026)
Daemen (09/13/2026)
Southern N.H. (09/30/2026)
Franklin Pierce (10/06/2026)
Roberts Wesleyan (10/14/2026)
American Int'l (10/24/2026)
Southern Conn. St. (11/01/2026)
CORNER KICKS 1 Wilmington (DE) (08/30/2026)
Southern Conn. St. (10/09/2026)
American Int'l (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Daemen (09/13/2026)
GOALS 3 Daemen (09/13/2026)
ASSISTS 2 American Int'l (09/18/2026)
Southern N.H. (09/30/2026)
SHOTS 11 Pace (10/20/2026)
SHOTS ON GOAL 6 Southern Conn. St. (10/09/2026)
Roberts Wesleyan (10/14/2026)
SAVES 9 Franklin Pierce (10/06/2026)
FOULS 3 Southern Conn. St. (10/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 American Int'l (09/18/2026)
GOALS 6 Queens (NY) (09/02/2026)
Daemen (09/13/2026)
American Int'l (09/18/2026)
ASSISTS 9 American Int'l (09/18/2026)
SHOTS 36 Pace (10/20/2026)
SHOTS ON GOAL 18 American Int'l (09/18/2026)
SAVES 9 Franklin Pierce (10/06/2026)
FOULS 11 Southern Conn. St. (11/01/2026)
CORNER KICKS 14 Pace (10/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hennessey, Abi
Daemen (09/13/2026)
GOALS 3 Hennessey, Abi
Daemen (09/13/2026)
ASSISTS 2 Fitzgibbons, Tilly
Frisoli, Rose
American Int'l (09/18/2026)
Southern N.H. (09/30/2026)
SHOTS 11 Hennessey, Abi
Pace (10/20/2026)
SHOTS ON GOAL 6 DeRoche, Sydney
Hennessey, Abi
Southern Conn. St. (10/09/2026)
Roberts Wesleyan (10/14/2026)
SAVES 9 DiPalo, Holly
Franklin Pierce (10/06/2026)
FOULS 3 Hennessey, Abi
Southern Conn. St. (10/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Hennessey, Abi 33
Matthews , Olivia 15
DeRoche, Sydney 14
Ayandele, Cami 13
Fitzgibbons, Tilly 11
Team Leaders: Goals
Player High
Goals
Hennessey, Abi 13
DeRoche, Sydney 6
Ayandele, Cami 5
Matthews , Olivia 4
Fitzgibbons, Tilly 4
Team Leaders: Assists
Player High
Assists
Frisoli , Rose 11
Hennessey, Abi 7
Matthews , Olivia 7
Pratt, McKay 5
Ayandele, Cami 3
Team Leaders: Shots
Player High
Shots
Hennessey, Abi 74
DeRoche, Sydney 69
Matthews , Olivia 42
Ayandele, Cami 35
Pratt, McKay 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hennessey, Abi 42
DeRoche, Sydney 33
Matthews , Olivia 23
Vigue , Annie 15
Ayandele, Cami 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hennessey, Abi 4
DeRoche, Sydney 2
Ayandele, Cami 2
Foley, Kendra 2
Vigue , Annie 2