Skip To Main Content

Bentley University

2023 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic BENTLEY Opponents
Scoring
25.10 13.80
251 138
First Downs
93 55
89 53
10 11
192 119
Rushing
1911 1199
167 262
406 304
4.3 3.1
174.4 93.7
10 6
1744 937
Passing
323-180-11 240-124-11
5.37 5.79
173.60 139.00
16 9
1736 1390
Total Offense
729 544
4.8 4.3
348.0 232.7
3480 2327
29 17
Returns
26.81 16.62
27-724 29-482
7.77 6.38
13-101 8-51
19.45 16.27
11-214 11-179
Kicking
32.29 34.44
29.89 31.15
38-1227 61-2101
15-24 7-8
0-0 0-1
Penalties
62.40 28.90
70-624 41-289
Time Of Possession
33:04 26:22
05:30:39 04:23:39
Miscellaneous
67-162 (41.36%) 24-121 (19.83%)
14-28 (50.00%) 10-24 (41.67%)
11-4 13-3
24-140 16-83
26-29 13-16
3 33
28-35 16-18
20-35 9-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Holmes, Vinnie 9 174 885 39 846 4.9 3 81 94.00
9 Waid, Mark 9 164 807 95 712 4.3 6 31 79.11
25 Compoh, Joshua 4 24 82 5 77 3.2 0 19 19.25
34 Gordon, Dylan 4 15 58 1 57 3.8 0 13 14.25
0 Bradford, Rashon 9 5 23 0 23 4.6 0 12 2.56
24 Flores, Jakob 9 1 12 0 12 12.0 0 12 1.33
1 Pullman, Brett 2 5 11 0 11 2.2 1 6 5.50
13 Decias, Isaiah 3 2 10 0 10 5.0 0 6 3.33
43 Schouten, Henry 2 1 10 0 10 10.0 0 10 5.00
5 Vassar, Tajon 10 2 5 0 5 2.5 0 4 0.50
Osgood, Zay 1 1 3 0 3 3.0 0 3 3.00  
10 Artope, Chanse 4 5 5 3 2 0.4 0 2 0.50
89 Richardson, Matt 6 1 0 1 -1 -1.0 0 0 -0.17
Lopes, jr., Abel 7 1 0 2 -2 -2.0 0 0 -0.29  
Team 10 4 0 8 -8 -2.0 0 0 -0.80  
47 Worsley, AJ 4 1 0 13 -13 -13.0 0 0 -3.25
Total 10 406 1911 167 1744 4.3 10 81 174.40
Opponents 10 304 1199 262 937 3.1 6 75 93.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Waid, Mark 9 110.43 153 274 9 55.84% 1445 14 86 160.56
1 Pullman, Brett 2 110.29 27 49 2 55.10% 291 2 27 145.50
Total 10 110.41 180 323 11 55.73% 1736 16 86 173.60
Opponents 10 103.53 124 240 11 51.67% 1390 9 53 139.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lopes, jr., Abel 7 31 356 11.48 3 86 50.86  
11 Bedell, Jake 18 25 262 10.48 0 35 14.56
18 Tarentino, Jake 11 23 253 11.00 0 35 23.00
0 Bradford, Rashon 9 29 235 8.10 5 27 26.11
88 Reid, Nayvon 10 23 228 9.91 2 29 22.80
3 Oriakhi, Jonathan 10 16 150 9.38 1 21 15.00
14 Ford, Jack 9 12 99 8.25 0 20 11.00
4 Lopes Jr., Abel 1 3 88 29.33 1 62 88.00
87 Damon, Pat 9 7 83 11.86 2 24 9.22
22 Holmes, Vinnie 9 17 79 4.65 1 15 8.78
Jr, Abel lopes 2 4 36 9.00 0 13 18.00  
10 Artope, Chanse 4 2 32 16.00 0 22 8.00
13 Decias, Isaiah 3 4 28 7.00 0 11 9.33
Bradford, Rasho 1 2 26 13.00 0 31 26.00  
85 Wolfgang, Max 2 1 20 20.00 1 20 10.00
3 Oriakhi, Jonathan 2 2 14 7.00 0 9 7.00
81 Stamatos, James 1 1 11 11.00 0 11 11.00
34 Gordon, Dylan 4 2 8 4.00 0 13 2.00
Oriakhi, Jon 2 1 5 5.00 0 5 2.50  
25 Compoh, Joshua 4 0 0 0.00 0 0 0.00
6 Lovejoy, Najee 2 0 0 0.00 0 0 0.00
3 Morales Jr., Walter 1 0 0 0.00 0 0 0.00
Morales, Walter 2 0 0 0.00 0 0 0.00  
83 Haggan, Matt 1 1 -5 -5.00 0 0 -5.00
Total 10 206 2008 9.75 16 86 200.80
Opponents 10 124 1390 11.21 9 53 139.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Lupoli Jr., Salvatore 7 25 50 75.0 6.0-22 1.0-7 1 1 3 0 0 0 0
7 Nunez, Rene 10 23 19 42.0 2.5-6 0-0 1 0 0 0 0 0 0
10 DiPlacido, Mike 10 19 22 41.0 2.0-6 0-0 1 5 0 1 1 0 0
21 Lupoli, Sal 2 18 22 40.0 5.5-31 3.5-26 0 0 2 0 0 0 0  
2 Severance, Mathieu 10 26 11 37.0 2.5-7 0.5-2 0 6 0 0 1 3 0
99 Tshibamba, Herve 10 16 21 37.0 5.5-21 1.0-6 0 2 2 0 0 0 0
50 Pucillo, Nick 9 14 19 33.0 1.0-1 0-0 0 0 3 0 1 0 0
45 Lanzalotto, Christian 9 16 13 29.0 6.0-25 2.5-17 0 0 3 0 0 0 0
1 Racki, Aaron 10 22 6 28.0 2.0-4 0-0 1 1 0 0 0 0 0
5 Vassar, Tajon 10 13 15 28.0 0-0 0-0 5 5 0 0 0 0 0
97 DeMatteo, Tommy 10 13 14 27.0 7.5-31 5.5-28 0 1 4 1 1 0 0
21 Lupoli jr., Sal 1 13 10 23.0 3.5-23 2.0-18 0 0 1 0 0 0 0  
95 Norton-Jefferson, AJ 7 6 16 22.0 4.5-22 3.5-20 1 0 3 0 0 1 0
8 Goodwin, Zachary 9 4 16 20.0 1.0-5 0-0 0 0 0 1 0 0 0
4 Rivers, Joe 6 4 9 13.0 3.5-5 2.0-1 0 0 1 0 2 1 0
2 Severance, Math 2 12 1 13.0 1.0-3 0-0 0 1 0 0 1 0 0  
2 Severance, Matt 2 10 3 13.0 0.5-2 0.5-2 0 0 0 0 1 0 0  
54 Duntin, Micye 10 3 7 10.0 0-0 0-0 0 0 5 0 0 0 0
24 Flores, Jakob 9 9 1 10.0 1.0-1 0-0 1 0 0 0 0 0 0
21 Jr, S lupoli 1 3 5 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
35 Trodden, Casey 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Tshibamba, Herv 2 4 4 8.0 1.0-1 0-0 0 0 1 0 0 0 0  
39 Quiceno, Santi 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
45 Lanzalottto, C 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
9 Monjarres, Juan 4 2 2 4.0 1.0-6 1.0-6 0 0 2 0 0 0 0
95 Norton-jeffe, Aj 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
44 Palicz, Tommy 10 3 1 4.0 1.5-20 1.5-20 0 0 0 0 0 0 0
20 Bulman, Matt 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 DeMattio, Tyler 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Kweh, Prince 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Lanzalotto, Chr 2 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
9 Waid, Mark 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Calarco, Austin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Disalvo, Joey 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Golden, Anthony 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Goodwin, Zachar 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Bedell, Jake 18 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Nda, Eman 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Tarentino, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Artope, Chanse 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Berglund, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bradford, Rashon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown j/r., David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Campbell, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Cifuentes, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Jackson, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Koechling, Phil 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Marciano, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Nally, Dean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Norton-jeffers 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
91 Parchesky, Nolan 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
90 Pickett, Quincy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Plumer, Quincy 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Reid, Nayvon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 3  
87 Damon, Pat 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Garcia, Day 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
83 Haggan, Matt 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Holmes, Vinnie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4L Lopes, jr., Abel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Oriakhi, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Pullman, Brett 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Wolfgang, Max 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 320 313 633.0 62.0-252 26.5-160 11 24 30 3 8 7 3
Opponents 10 398 332 730.0 60.0-194 16.0-83 11 34 23 4 6 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Richardson, Matt 21 724 34.48 49 2 7 6 0 0
47 Worsley, AJ 9 276 30.67 49 0 1 1 0 0
Richardson, Mat 6 195 32.50 38 0 4 0 0 0  
2 Severance, Mathieu 1 32 32.00 32 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1227 32.29 49 2 12 7 0 1
Opponents 61 2101 34.44 68 5 13 12 5 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Campbell, Mason 15-24 62.50% 0-0 5-5 3-9 7-9 0-1 49 2
Total 15-24 62.50% 0-0 5-5 3-9 7-9 0-1 49 2
Opponents 7-8 87.50% 0-0 5-5 1-2 1-1 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Campbell, Mason 53 3083 58.2 19 3
Total 53 3083 58.2 19 3
Opponents 35 1868 53.4 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lopes, jr., Abel 8 53 6.63 0 23  
4 Lopes Jr., Abel 1 30 30.00 0 30
2 Severance, Mathieu 1 12 12.00 0 12
27 Edouard, Telly 0 8 ∞ 0 8
5 Vassar, Tajon 1 1 1.00 0 1
Jr, Abel lopes 2 -3 -1.50 0 0  
Total 13 101 7.77 0 30
Opponents 8 51 6.38 1 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Vassar, Tajon 17 569 33.47 2 98
0 Bradford, Rashon 5 94 18.80 0 28
Jr, Abel lopes 1 22 22.00 0 22  
91 Parchesky, Nolan 2 21 10.50 0 13
40 Golden, Anthony 1 10 10.00 0 10
14 Ford, Jack 1 8 8.00 0 8
Total 27 724 26.81 2 98
Opponents 29 482 16.62 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Campbell, Mason 0 15 0 26-29 0-0 0 0-0 0 71
9 Waid, Mark 6 0 0 0-0 0-0 0 0-0 0 36
0 Bradford, Rashon 5 0 0 0-0 0-0 0 0-0 0 30
22 Holmes, Vinnie 4 0 0 0-0 0-0 0 0-0 0 24
Lopes, jr., Abel 3 0 0 0-0 0-0 0 0-0 0 18  
87 Damon, Pat 2 0 0 0-0 0-0 0 0-0 0 12
88 Reid, Nayvon 2 0 0 0-0 0-0 0 0-0 0 12
5 Vassar, Tajon 2 0 0 0-0 0-0 0 0-0 0 12
4 Lopes Jr., Abel 1 0 0 0-0 0-0 0 0-0 0 6
3 Oriakhi, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
1 Pullman, Brett 1 0 0 0-0 0-0 0 0-0 0 6
1 Racki, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
85 Wolfgang, Max 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 15 3 26-29 0-0 0 0-0 0 251
Opponents 17 7 1 13-16 0-0 0 0-0 0 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs West Chester L 19-20 0-1 2:42 2456
09/09/2023 vs New Haven L 13-14 0-2 , 0-0 02:55 556
09/16/2023 at Post W 40-13 1-2 , 0-0 02:39 750
09/23/2023 at Southern Conn. St. W 13-6 2-2 , 1-0 02:24 217
10/7/2023 at Saint Anselm L 17-24 2-3 , 1-2 2:39 722
10/14/2023 vs Pace W 27-9 3-3 , 2-1 2:20 3319
10/21/2023 at American Int'l W 62-12 4-3 , 3-1 02:41 1028
10/28/2023 vs Franklin Pierce W 12-10 5-3 , 4-1 02:28 1200
11/04/2023 vs Assumption W 31-6 6-3 , 5-1 02:44 890
11/11/2023 at New Haven L 17-24 6-4 , 5-2 03:24 2414
13552

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 West Chester 40 184 0 25 16 136 2 35 136 2 35 4 100 0 33 0 0 0 0
09/09/2023 New Haven 43 177 0 24 12 115 0 25 115 0 25 2 109 1 98 1 14 0 14
09/16/2023 Post 45 334 2 81 22 162 3 21 162 3 21 2 18 0 10 2 15 0 15
09/23/2023 Southern Conn. St. 37 145 1 34 18 193 0 27 193 0 27 1 36 0 36 0 0 0 0
10/7/2023 Saint Anselm 31 106 1 30 18 207 1 62 207 1 62 3 62 0 24 1 30 0 30
10/14/2023 Pace 38 128 2 31 16 170 1 29 170 1 29 1 8 0 8 3 -2 0 1
10/21/2023 American Int'l 43 190 2 29 28 272 5 24 272 5 24 3 59 0 28 2 43 0 23
10/28/2023 Franklin Pierce 49 165 0 22 13 112 1 24 112 1 24 4 113 0 52 1 3 0 3
11/04/2023 Assumption 38 143 1 22 19 263 3 86 263 3 86 3 96 0 53 1 1 0 1
11/11/2023 New Haven 42 172 1 21 18 106 0 22 106 0 22 4 123 1 95 2 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 West Chester 32 18 50 3.0 15 2.0 14 1 1 0 0 0 0 1 0 1
09/09/2023 New Haven 25 24 49 2.0 8 1.0 6 0 1 0 0 0 4 4 0 0
09/16/2023 Post 33 2 35 9.0 43 3.0 16 1 0 0 1 48 0 4 2 0
09/23/2023 Southern Conn. St. 24 36 60 3.0 3 0 0 0 0 0 2 27 8 1 0 0
10/7/2023 Saint Anselm 34 28 62 8.0 42 3.0 24 0 0 0 0 0 6 2 0 0
10/14/2023 Pace 36 50 86 11.0 32 4.0 21 0 0 0 1 75 1 0 0 0
10/21/2023 American Int'l 19 32 51 6.0 25 3.0 18 1 1 0 3 15 0 2 3 1
10/28/2023 Franklin Pierce 23 26 49 6.0 15 3.0 10 2 0 0 2 37 3 0 1 1
11/04/2023 Assumption 25 40 65 6.0 34 5.0 31 1 0 0 2 12 6 7 0 0
11/11/2023 New Haven 24 38 62 1.0 3 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 West Chester 3 107 35.700 49 0 0 0 0 0 1-2 43 0 4 233 58.25 0 0
09/09/2023 New Haven 4 117 29.200 43 0 0 1 0 1 2-4 49 0 4 224 56.00 0 0
09/16/2023 Post 3 52 13.000 31 1 0 0 0 0 2-3 33 0 7 384 54.86 3 0
09/23/2023 Southern Conn. St. 3 111 35.750 40 0 1 0 0 0 2-3 40 1 4 232 58.00 0 1
10/7/2023 Saint Anselm 6 195 32.500 38 0 0 4 0 0 1-1 22 0 4 254 63.50 2 1
10/14/2023 Pace 5 166 33.200 41 0 0 2 0 2 0-0 0 6 357 59.50 1 0
10/21/2023 American Int'l 3 120 40.000 49 0 0 1 0 0 4-4 46 0 11 661 60.09 6 0
10/28/2023 Franklin Pierce 3 96 32.000 42 0 1 1 0 2 1-3 39 0 3 193 64.33 2 0
11/04/2023 Assumption 3 105 35.000 41 0 0 1 0 1 1-2 43 1 6 380 63.33 4 0
11/11/2023 New Haven 5 158 31.600 35 0 0 2 0 1 1-2 40 0 4 165 41.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 West Chester 26 112 1 25 19 292 1 45 292 1 45 4 72 0 30 1 0 0 0
09/09/2023 New Haven 30 99 1 19 9 115 1 31 115 1 31 3 50 0 24 0 0 0 0
09/16/2023 Post 23 -18 0 15 12 115 1 28 115 1 28 4 25 0 14 1 14 1 14
09/23/2023 Southern Conn. St. 30 124 0 23 11 135 1 45 135 1 45 3 53 0 31 0 0 0 0
10/7/2023 Saint Anselm 30 32 0 12 19 187 3 34 187 3 34 1 25 0 25 1 10 0 10
10/14/2023 Pace 54 222 1 52 2 11 0 8 11 0 8 5 78 0 18 2 1 0 1
10/21/2023 American Int'l 31 138 1 75 4 14 0 9 14 0 9 5 117 1 100 0 0 0 0
10/28/2023 Franklin Pierce 22 40 1 11 15 211 0 41 211 0 41 1 -2 0 0 0 0 0 0
11/04/2023 Assumption 27 84 0 23 21 178 0 26 178 0 26 1 35 0 35 1 0 0 0
11/11/2023 New Haven 31 104 1 12 12 132 2 53 132 2 53 2 29 0 16 2 26 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 West Chester 38 40 78 7.0 18 2.0 10 1 1 0 1 0 0 2 0 0
09/09/2023 New Haven 40 24 64 6.0 24 0 0 1 0 0 3 59 2 5 0 0
09/16/2023 Post 61 2 63 4.0 13 0 0 0 0 0 0 0 0 2 1 0
09/23/2023 Southern Conn. St. 36 32 68 3.0 6 0 0 1 1 0 2 16 6 2 1 0
10/7/2023 Saint Anselm 40 22 62 7.0 19 3.0 8 1 1 0 1 44 4 6 0 0
10/14/2023 Pace 35 28 63 5.0 21 2.0 17 0 0 0 1 9 1 4 1 1
10/21/2023 American Int'l 39 42 81 5.0 18 2.0 9 1 0 0 0 0 2 3 1 0
10/28/2023 Franklin Pierce 41 38 79 8.0 23 3.0 13 0 0 0 0 0 1 4 0 0
11/04/2023 Assumption 30 52 82 8.0 19 0 0 1 1 0 1 1 7 5 1 0
11/11/2023 New Haven 38 52 90 7.0 33 4.0 26 0 0 0 2 50 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 West Chester 2 77 38.500 40 0 1 1 0 1 2-2 29 0 6 368 61.33 2 0
09/09/2023 New Haven 7 236 33.700 46 0 0 3 0 2 0-1 0 0 3 189 63.00 1 0
09/16/2023 Post 6 211 23.100 68 1 0 1 2 1 0-0 0 0 3 172 57.33 0 0
09/23/2023 Southern Conn. St. 7 245 35.000 48 0 2 1 0 0 0-0 0 1 61 61.00 0 0
10/7/2023 Saint Anselm 8 307 38.400 54 0 0 2 1 1 1-1 46 0 5 287 57.40 1 0
10/14/2023 Pace 7 272 38.550 50 0 0 0 1 1 0-0 0 1 51 51.00 0 0
10/21/2023 American Int'l 7 188 20.450 39 2 0 2 0 0 0-0 0 0 4 168 42.00 0 0
10/28/2023 Franklin Pierce 4 132 24.000 52 1 1 1 1 0 1-1 29 0 4 212 53.00 0 0
11/04/2023 Assumption 6 227 37.800 47 0 1 1 0 3 2-2 34 0 3 161 53.67 0 0
11/11/2023 New Haven 7 206 23.833 41 1 0 1 0 3 1-1 25 0 5 199 39.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Chester 19-20 17/16 8/7 9/9 0/0 40-184 / 26-112 16-28-1 / 19-27-0 136/292 68-320 / 53-404 100/72 2/1
New Haven 13-14 17/13 10/7 6/4 1/2 43-177 / 30-99 12-28-3 / 9-30-0 115/115 71-292 / 60-214 123/109 3/1
Post 40-13 25/9 15/1 10/6 0/2 45-334 / 23--18 22-34-0 / 12-23-1 162/115 79-496 / 46-97 81/39 0/1
Southern Conn. St. 13-6 19/11 8/7 9/4 2/0 37-145 / 30-124 18-36-2 / 11-28-2 193/135 73-338 / 58-259 63/69 3/2
Saint Anselm 17-24 13/11 6/3 7/8 0/0 31-106 / 30-32 18-32-1 / 19-27-0 207/187 63-313 / 57-219 92/79 2/0
Pace 27-9 17/11 6/9 10/1 1/1 38-128 / 54-222 16-28-1 / 2-3-1 170/11 66-298 / 57-233 81/88 1/1
American Int'l 62-12 25/6 8/4 17/0 0/2 43-190 / 31-138 28-43-0 / 4-13-3 272/14 86-462 / 44-152 117/117 0/4
Franklin Pierce 12-10 21/12 11/5 6/7 4/0 49-165 / 22-40 13-29-0 / 15-22-2 112/211 78-277 / 44-251 153/-2 0/2
Assumption 31-6 21/18 10/5 10/10 1/3 38-143 / 27-84 19-31-1 / 21-43-2 263/178 69-406 / 70-262 109/36 2/2
New Haven 17-24 17/12 11/7 5/4 1/1 42-172 / 31-104 18-34-2 / 12-24-0 106/132 76-278 / 55-236 120/105 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Chester 10-16 / 2-8 0-1 / 1-2 32:37 / 27:23 5:14 4.60 / 4.31 4.86 / 10.81 4.71 / 7.62 3-35.7 / 2-38.5 5-30 / 9-47
New Haven 6-17 / 0-13 1-3 / 1-3 28:34 / 25:48 2:46 4.12 / 3.30 4.11 / 3.83 4.11 / 3.57 4-29.2 / 7-33.7 9-65 / 2-20
Post 4-14 / 1-10 4-5 / 1-3 37:19 / 22:41 14:38 7.42 / -0.78 4.76 / 5.00 6.28 / 2.11 3-17.3 / 6-35.2 14-124 / 2-5
Southern Conn. St. 5-15 / 3-14 1-3 / 1-4 33:09 / 26:51 6:18 3.92 / 4.13 5.36 / 4.82 4.63 / 4.47 3-37 / 7-35 3-25 / 4-50
Saint Anselm 8-17 / 3-14 0-1 / 1-2 27:49 / 32:07 -4:18 3.42 / 1.07 6.47 / 6.93 4.97 / 3.84 6-32.5 / 8-38.4 9-101 / 4-35
Pace 5-14 / 4-14 2-4 / 1-3 28:25 / 31:35 -3:10 3.37 / 4.11 6.07 / 3.67 4.52 / 4.09 5-33.2 / 7-38.9 6-64 / 3-16
American Int'l 10-19 / 1-11 1-2 / 0-1 39:33 / 20:27 19:06 4.42 / 4.45 6.33 / 1.08 5.37 / 3.45 3-40 / 7-26.9 7-59 / 2-5
Franklin Pierce 8-19 / 4-9 1-3 / 0-0 36:46 / 23:14 13:32 3.37 / 1.82 3.86 / 9.59 3.55 / 5.70 3-32 / 4-33 4-50 / 7-51
Assumption 6-14 / 4-16 2-2 / 2-4 30:43 / 29:17 1:26 3.76 / 3.11 8.48 / 4.14 5.88 / 3.74 3-35 / 6-37.8 7-61 / 5-40
New Haven 5-17 / 2-12 2-4 / 2-2 35:44 / 24:16 11:28 4.10 / 3.35 3.12 / 5.50 3.66 / 4.29 5-31.6 / 7-29.4 6-45 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 West Chester L 19-20 2 2 14 2 0 2 0 0 0 0 0 0 0
09/09/2023 New Haven L 13-14 1 1 3 0 0 0 1 0 0 0 0 0 0
09/16/2023 Post W 40-13 9 7 40 5 2 3 2 1 1 0 0 0 0
09/23/2023 Southern Conn. St. W 13-6 2 2 10 1 1 0 1 0 0 0 0 0 0
10/7/2023 Saint Anselm L 17-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2023 Pace W 27-9 2 2 13 2 2 0 0 0 0 0 0 0 0
10/21/2023 American Int'l W 62-12 10 9 50 6 2 4 3 0 1 0 0 0 0
10/28/2023 Franklin Pierce W 12-10 3 1 7 1 0 1 0 1 1 0 0 0 0
11/04/2023 Assumption W 31-6 3 2 14 2 1 1 0 1 0 0 0 0 0
11/11/2023 New Haven L 17-24 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 35 28 161 20 9 11 8 4 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 West Chester W 20-19 4 4 20 2 1 1 2 0 0 0 0 0 0
09/09/2023 New Haven W 14-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/16/2023 Post L 13-40 2 1 6 1 0 1 0 0 1 0 0 0 0
09/23/2023 Southern Conn. St. L 6-13 1 0 0 0 0 0 0 0 0 1 0 0 0
10/7/2023 Saint Anselm W 24-17 3 3 17 2 0 2 1 0 0 0 0 0 0
10/14/2023 Pace L 9-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 American Int'l L 12-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Franklin Pierce L 10-12 2 2 10 1 1 0 1 0 0 0 0 0 0
11/04/2023 Assumption L 6-31 2 2 6 0 0 0 2 0 0 0 0 0 0
11/11/2023 New Haven W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 18 16 83 9 4 5 7 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Waid,Mark vs Franklin Pierce (10/28/2023)
Yards Rushing 260 Holmes,Vinnie vs Post (09/16/2023)
