Skip To Main Content

Bentley University

2024 Football Cumulative Statistics

Team Stats (8-2, 6-2)

Overall Team Statistics
Statistic BENTLEY Opponents
Scoring
29.90 20.00
299 200
First Downs
57 61
121 86
21 23
199 170
Rushing
1277 1635
180 276
310 357
3.5 3.8
109.7 135.9
14 11
1097 1359
Passing
402-230-12 332-167-11
6.97 5.38
280.10 178.50
24 14
2801 1785
Total Offense
712 689
5.5 4.6
389.8 314.4
3898 3144
41 26
Returns
20.97 16.82
30-629 33-555
9.74 8.00
27-263 12-96
0.36 9.08
11-4 12-109
Kicking
36.60 35.73
33.83 30.35
42-1537 60-2144
6-12 7-9
0-0 0-4
Penalties
59.20 56.80
68-592 64-568
Time Of Possession
26:29 33:29
04:24:52 05:34:50
Miscellaneous
41-142 (28.87%) 39-157 (24.84%)
22-36 (61.11%) 19-34 (55.88%)
22-11 17-11
29-197 13-77
35-41 21-25
0 78
33-48 25-36
29-48 18-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Holmes, Vinnie 10 156 744 13 731 4.7 7 53 73.10
29 Berrouet, Alex 10 54 168 8 160 3.0 1 16 16.00
25 Compoh, Joshua 6 30 132 2 130 4.3 1 16 21.67
0 Bradford, Rashon 10 3 21 1 20 6.7 0 15 2.00
37 Browne, Carson 1 3 19 0 19 6.3 0 14 19.00
28 Guy, James 1 3 18 0 18 6.0 0 8 18.00
12 Osborn, Billy 10 8 34 19 15 1.9 0 9 1.50
26 Marciano, Nick 10 1 14 0 14 14.0 0 14 1.40
10 Artope, Chanse 3 2 13 0 13 6.5 0 7 4.33
8 Goodwin, Zachary 10 4 7 0 7 1.8 3 3 0.70
3 Oriakhi, Jonathan 9 1 6 0 6 6.0 0 6 0.67
13 Decias, Isaiah 10 2 5 0 5 2.5 0 5 0.50
87 Damon, Pat 10 1 4 0 4 4.0 0 4 0.40
14 Ford, Jack 6 1 4 0 4 4.0 0 4 0.67
17 Campbell, Mason 10 0 0 0 0 0.0 0 0 0.00
65 Dowling, Brenden 9 0 0 0 0 0.0 0 0 0.00
52 Plumer, Quincy 9 0 0 0 0 0.0 0 0 0.00
Team 10 7 0 19 -19 -2.7 0 0 -1.90  
1 Pullman, Brett 10 34 88 118 -30 -0.9 2 14 -3.00
Total 10 310 1277 180 1097 3.5 14 53 109.70
Opponents 10 357 1635 276 1359 3.8 11 65 135.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Pullman, Brett 10 132.37 223 387 10 57.62% 2739 24 77 273.90
89 Richardson, Matt 10 113.80 1 2 1 50.00% 39 0 39 3.90
12 Osborn, Billy 10 45.63 6 13 1 46.15% 23 0 10 2.30
Total 10 129.47 230 402 12 57.21% 2801 24 77 280.10
Opponents 10 102.75 167 332 11 50.30% 1785 14 69 178.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Bradford, Rashon 10 74 1007 13.61 13 77 100.70
87 Damon, Pat 10 38 411 10.82 6 34 41.10
3 Oriakhi, Jonathan 9 30 344 11.47 1 48 38.22
13 Decias, Isaiah 10 22 309 14.05 1 63 30.90
26 Marciano, Nick 10 24 255 10.63 1 28 25.50
14 Ford, Jack 6 15 214 14.27 1 58 35.67
22 Holmes, Vinnie 10 10 90 9.00 0 29 9.00
85 Wolfgang, Max 6 3 48 16.00 1 22 8.00
48 Disalvo, Joey 7 1 39 39.00 0 39 5.57
25 Compoh, Joshua 6 3 25 8.33 0 11 4.17
3 Morales Jr., Walter 6 1 16 16.00 0 16 2.67
Jonathanoriakhi 1 1 12 12.00 0 12 12.00  
Osgood, Zay 2 1 9 9.00 0 9 4.50  
29 Berrouet, Alex 10 3 7 2.33 0 7 0.70
10 Artope, Chanse 3 2 6 3.00 0 4 2.00
4 Batista, Eli 2 2 3 1.50 0 4 1.50
96 Fredericks, Jake 8 0 0 0.00 0 0 0.00
82 Bibby III, Peter 5 0 0 0.00 0 0 0.00
18 Marcum, Cooper 3 0 0 0.00 0 0 0.00
81 Stamatos, James 3 0 0 0.00 0 0 0.00
Total 10 230 2795 12.15 24 77 279.50
Opponents 10 167 1785 10.69 14 69 178.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Schouten, Henry 10 59 44 103.0 13.5-42 5.5-31 0 2 0 1 2 0 0
50 Pucillo, Nick 10 30 31 61.0 5.5-15 1.0-10 2 0 2 1 1 0 0
7 Nunez, Rene 10 26 34 60.0 3.5-12 0-0 2 8 0 1 1 0 0
10 DiPlacido, Mike 10 34 21 55.0 4.0-13 0-0 1 5 1 0 1 1 0
2 Duchemin, Matt 10 26 7 33.0 1.0-4 0-0 2 6 0 0 1 0 0
9 Andujar, Andres 10 17 15 32.0 0-0 0-0 1 4 0 0 1 0 0
99 Tshibamba, Herve 10 13 17 30.0 4.5-11 2.0-6 0 0 2 0 0 0 0
97 DeMatteo, Tommy 10 13 16 29.0 5.0-21 2.0-11 0 0 6 0 0 1 0
98 Gomes, Isaiah 10 13 11 24.0 6.5-34 5.0-30 1 2 4 1 0 0 0
95 Norton-Jefferson, AJ 9 10 14 24.0 1.0-2 0.5-1 0 0 1 1 0 0 0
39 Quiceno, Santi 10 18 5 23.0 1.0-2 0-0 1 3 0 0 0 0 0
8 Goodwin, Zachary 10 4 18 22.0 1.5-2 1.0-1 0 0 2 0 0 1 0
20 Zamor, Christian 9 8 7 15.0 3.5-40 3.5-40 0 2 2 0 1 0 0
24 Flores, Jakob 9 8 6 14.0 1.5-2 0-0 0 2 0 0 0 0 0
90 Pickett, Quincy 9 2 12 14.0 1.0-2 0-0 0 0 1 1 0 0 0
4 Rivers, Joe 10 11 3 14.0 7.0-55 6.0-49 0 0 4 1 0 0 0
14 Bailey, Chadwick 7 5 7 12.0 1.0-1 0-0 1 1 0 1 0 0 0
35 Trodden, Casey 8 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
11 Duntin, Micye 9 5 5 10.0 2.5-18 2.5-18 0 1 6 0 0 0 0
16 Brown j/r., David 9 4 5 9.0 0-0 0-0 0 1 0 1 0 0 0  
41 Garcia, Day 7 3 4 7.0 0-0 0-0 0 0 0 0 1 2 0
1 Golden, Anthony 5 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
23 Calarco, Austin 6 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
59 D'Amore, Jon 3 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Lovejoy, Najee 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Nda, Eman 9 4 0 4.0 0-0 0-0 0 0 0 0 0 2 0
91 Parchesky, Nolan 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Barlow, Alex 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Morales Jr., Walter 6 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
44 Berglund, Jake 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Bradford, Rashon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Fredericks, Jake 8 1 1 2.0 0-0 0-0 0 1 0 0 1 0 0
55 Halfacre, Marshall 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Bibby III, Peter 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Kweh, Prince 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Lane, Tyler 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Norton-jefferso 1 0 2 2.0 0.5-3 0-0 0 0 0 0 0 0 0  
1 Pullman, Brett 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Berrouet, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cronk, Connor 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
22 Holmes, Vinnie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Jackson, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Ladd, Billy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lauzon, Charlie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Marciano, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Osgood, Zay 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Richardson, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Browne, Carson 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Campbell, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Compoh, Joshua 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Damon, Pat 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Decias, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Ford, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Oriakhi, Jonathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Osborn, Billy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
85 Wolfgang, Max 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 347 318 665.0 65.0-280 29.0-197 11 39 32 11 10 7 0
Opponents 10 364 312 676.0 44.0-153 12.0-72 12 47 31 11 9 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Richardson, Matt 42 1537 36.60 62 1 12 9 5 0
Total 42 1537 36.60 62 1 12 9 5 0
Opponents 60 2144 35.73 67 3 10 16 10 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Campbell, Mason 6-12 50.00% 0-0 2-3 3-6 1-3 0-0 45 2
Total 6-12 50.00% 0-0 2-3 3-6 1-3 0-0 45 2
Opponents 7-9 77.78% 0-0 3-4 3-4 1-1 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Campbell, Mason 49 2834 57.8 15 3
Total 49 2834 57.8 15 3
Opponents 31 1622 52.3 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Duchemin, Matt 21 186 8.86 0 22
41 Garcia, Day 2 44 22.00 0 23
5 Nda, Eman 2 26 13.00 1 11
39 Quiceno, Santi 0 5 ∞ 1 5
9 Andujar, Andres 1 3 3.00 0 3
0 Bradford, Rashon 1 -1 -1.00 0 0
Total 27 263 9.74 2 23
Opponents 12 96 8.00 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Bradford, Rashon 17 385 22.65 0 42
2 Duchemin, Matt 9 209 23.22 0 36
5 Nda, Eman 1 23 23.00 0 23
41 Garcia, Day 1 12 12.00 0 12
Brown j/r., David 1 0 0.00 0 0  
91 Parchesky, Nolan 1 0 0.00 0 0
Total 30 629 20.97 0 42
Opponents 33 555 16.82 0 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Bradford, Rashon 13 0 0 0-0 0-0 0 0-0 0 78
17 Campbell, Mason 0 6 0 35-41 0-0 0 0-0 0 53
22 Holmes, Vinnie 7 0 0 0-0 0-0 0 0-0 0 42
87 Damon, Pat 6 0 0 0-0 0-0 0 0-0 0 36
8 Goodwin, Zachary 3 0 0 0-0 0-0 0 0-0 0 18
1 Pullman, Brett 2 0 0 0-0 0-0 0 0-0 0 12
29 Berrouet, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Brown j/r., David 1 0 0 0-0 0-0 0 0-0 0 6  
25 Compoh, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
13 Decias, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
14 Ford, Jack 1 0 0 0-0 0-0 0 0-0 0 6
26 Marciano, Nick 1 0 0 0-0 0-0 0 0-0 0 6
5 Nda, Eman 1 0 0 0-0 0-0 0 0-0 0 6
3 Oriakhi, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
39 Quiceno, Santi 1 0 0 0-0 0-0 0 0-0 0 6
85 Wolfgang, Max 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 6 0 35-41 0-0 0 0-0 0 299
Opponents 26 7 0 21-25 0-0 1 1-1 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at West Chester W 20-17 1-0 , 0-0 02:59 2535
9/14/2024 at Saint Anselm W 3-0 2-0 2:33 829
09/20/2024 vs Southern Conn. St. W 34-24 3-0 , 1-0 02:40 890
10/02/2024 vs New Haven L 35-45 3-2 , 1-2 06:46 1500
10/05/2024 at Pace W 31-16 4-1 , 2-1 02:44 350
10/12/2024 at Assumption L 13-16 4-2 , 2-2 02:52 856
10/19/2024 vs American Int'l W 27-14 5-2 , 3-2 02:46 1200
10/26/2024 at Post W 61-28 6-2 , 4-2 03:00 150
11/09/2024 at Franklin Pierce W 34-26 7-2 , 5-2 03:06 346
11/16/2024 vs St. Anselm W 41-14 8-2 , 6-2 02:56 1200
9856

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 West Chester 40 127 2 16 27 227 0 34 227 0 34 4 97 0 28 2 15 0 9
9/14/2024 Saint Anselm 33 90 0 19 14 164 0 64 164 0 64 1 10 0 10 2 -3 0 0
09/20/2024 Southern Conn. St. 31 147 2 16 20 220 1 31 220 1 31 4 78 0 36 3 46 0 22
10/02/2024 New Haven 25 75 0 13 26 477 5 77 477 5 77 4 93 0 40 1 11 0 11
10/05/2024 Pace 29 77 0 14 30 330 4 31 330 4 31 0 0 0 0 4 10 0 5
10/12/2024 Assumption 23 66 1 8 25 342 1 74 348 1 74 4 118 0 42 3 25 0 16
10/19/2024 American Int'l 26 99 0 41 26 330 4 58 330 4 58 3 97 0 39 3 40 0 16
10/26/2024 Post 45 231 7 53 15 154 0 23 154 0 23 4 59 0 23 4 72 2 23
11/09/2024 Franklin Pierce 31 84 1 21 24 236 4 62 236 4 62 5 77 0 30 2 16 0 17
11/16/2024 St. Anselm 27 101 1 16 23 315 5 63 315 5 63 1 0 0 0 3 31 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 West Chester 24 34 58 6.0 19 1.0 6 1 1 0 0 0 0 4 0 0
9/14/2024 Saint Anselm 46 24 70 8.0 30 4.0 20 2 1 0 3 3 7 3 0 0
09/20/2024 Southern Conn. St. 28 46 74 3.0 16 1.0 11 2 2 16 0 0 2 2 0 0
10/02/2024 New Haven 32 42 74 4.0 9 1.0 6 0 1 0 0 0 0 3 1 0
10/05/2024 Pace 36 20 56 6.0 30 2.0 17 0 0 0 2 0 0 5 2 0
10/12/2024 Assumption 35 10 45 3.0 8 1.0 4 0 0 0 0 0 9 3 0 0
10/19/2024 American Int'l 38 36 74 7.0 34 3.0 26 0 0 0 2 0 5 4 0 0
10/26/2024 Post 25 56 81 8.0 45 3.0 37 4 5 26 1 0 1 6 2 0
11/09/2024 Franklin Pierce 40 24 64 9.0 42 5.0 33 1 1 0 2 1 2 3 2 0
11/16/2024 St. Anselm 43 26 69 11.0 47 8.0 37 0 0 0 1 0 6 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 West Chester 3 103 34.300 47 0 0 1 0 0 2-2 38 0 3 176 58.67 0 0
9/14/2024 Saint Anselm 6 234 39.000 47 0 0 2 0 0 1-1 34 0 2 115 57.50 0 0
09/20/2024 Southern Conn. St. 3 105 35.000 62 0 0 0 1 2 2-2 45 0 7 375 53.57 3 1
10/02/2024 New Haven 6 190 31.700 44 0 0 3 0 0 0-1 0 1 0 0 NaN 0 0
10/05/2024 Pace 4 129 32.200 42 0 0 1 0 0 1-2 25 0 6 355 59.17 2 0
10/12/2024 Assumption 6 256 42.700 60 0 1 2 2 2 0-2 0 1 3 179 59.67 1 0
10/19/2024 American Int'l 4 139 34.800 39 0 0 1 0 1 0-0 0 0 5 303 60.60 2 1
10/26/2024 Post 3 108 36.000 45 0 0 0 0 0 0-0 0 0 10 577 57.70 4 0
11/09/2024 Franklin Pierce 4 162 40.500 52 0 0 1 1 2 0-1 0 0 6 333 55.50 2 1
11/16/2024 St. Anselm 3 111 37.000 51 0 0 1 1 2 0-1 0 0 7 421 60.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 West Chester 34 163 1 33 9 108 1 22 108 1 22 3 46 0 16 1 15 0 15
9/14/2024 Saint Anselm 26 26 0 12 28 245 0 28 245 0 28 2 59 0 56 3 40 0 20
09/20/2024 Southern Conn. St. 34 150 2 42 20 170 1 28 170 1 28 1 6 0 6 0 0 0 0
10/02/2024 New Haven 50 406 3 65 11 201 3 69 201 3 69 4 91 0 83 1 13 0 13
10/05/2024 Pace 31 110 0 18 18 193 2 35 193 2 35 4 40 0 26 0 0 0 0
10/12/2024 Assumption 31 112 0 39 17 175 0 43 175 0 43 2 26 0 18 1 5 0 5
10/19/2024 American Int'l 48 187 2 20 4 9 0 4 9 0 4 2 30 0 15 3 6 0 8
10/26/2024 Post 35 60 1 11 15 251 3 39 251 3 39 6 102 0 26 2 17 0 17
11/09/2024 Franklin Pierce 34 88 1 14 24 260 3 37 260 3 37 3 41 0 15 1 0 0 0
11/16/2024 St. Anselm 34 57 1 16 21 173 1 20 173 1 20 6 114 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 West Chester 36 56 92 6.0 10 0 0 0 1 0 1 17 1 6 0 0
9/14/2024 Saint Anselm 37 20 57 7.0 19 1.0 10 3 2 0 2 7 8 4 0 0
09/20/2024 Southern Conn. St. 38 24 62 0 0 0 0 0 0 0 1 0 0 5 0 0
10/02/2024 New Haven 34 26 60 7.0 21 3.0 15 2 1 0 1 0 2 5 1 0
10/05/2024 Pace 38 32 70 3.0 4 0 0 1 1 58 1 0 0 5 0 0
10/12/2024 Assumption 43 16 59 2.0 2 0 0 0 0 0 1 5 8 6 1 0
10/19/2024 American Int'l 35 28 63 7.0 40 1.0 8 1 1 0 3 44 2 3 1 0
10/26/2024 Post 34 46 80 2.0 9 1.0 2 1 3 0 1 14 0 0 2 0
11/09/2024 Franklin Pierce 45 18 63 7.0 35 4.0 25 0 1 0 1 22 0 5 1 0
11/16/2024 St. Anselm 24 46 70 3.0 13 2.0 12 1 1 0 0 0 10 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 West Chester 5 214 42.800 54 0 1 0 1 0 1-2 24 0 4 237 59.25 0 0
9/14/2024 Saint Anselm 4 177 44.200 55 0 0 0 1 2 0-0 0 1 46 46.00 0 0
09/20/2024 Southern Conn. St. 4 110 27.500 48 0 0 0 0 0 1-1 32 0 5 263 52.60 1 0
10/02/2024 New Haven 5 133 22.167 38 1 0 3 0 3 1-1 25 0 0 0 NaN 0 0
10/05/2024 Pace 8 252 18.000 46 1 0 2 0 1 1-1 47 0 2 103 51.50 1 0
10/12/2024 Assumption 8 426 53.200 67 0 2 0 6 4 3-3 35 0 5 265 53.00 0 1
10/19/2024 American Int'l 7 246 35.100 42 0 0 1 0 1 0-0 0 0 3 176 58.67 0 0
10/26/2024 Post 7 191 19.100 57 2 0 0 2 2 0-0 0 0 5 268 53.60 1 0
11/09/2024 Franklin Pierce 6 199 33.200 47 0 0 2 0 1 0-0 0 0 5 242 48.40 0 0
11/16/2024 St. Anselm 6 196 32.700 37 0 0 2 0 2 0-1 0 0 1 22 22.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Chester 20-17 22/13 8/6 11/7 3/0 40-127 / 34-163 27-42-1 / 9-17-0 227/108 82-354 / 51-271 112/78 2/1
Saint Anselm 3-0 14/15 6/2 7/12 1/1 33-90 / 26-26 14-29-2 / 28-45-3 164/245 62-254 / 71-271 10/106 4/4
Southern Conn. St. 34-24 18/15 6/4 12/9 0/2 31-147 / 34-150 20-37-1 / 20-32-0 220/170 68-367 / 66-320 140/6 1/2
New Haven 35-45 22/23 3/12 18/8 1/3 25-75 / 50-406 26-51-1 / 11-22-0 477/201 76-552 / 72-607 104/104 2/1
Pace 31-16 25/17 5/7 19/10 1/0 29-77 / 31-110 30-52-1 / 18-36-2 330/193 81-407 / 67-303 10/98 2/2
Assumption 13-16 15/16 3/5 10/9 2/2 23-66 / 31-112 25-47-1 / 17-42-0 348/175 70-414 / 73-287 143/36 1/0
American Int'l 27-14 21/17 6/12 13/0 2/5 26-99 / 48-187 26-41-3 / 4-19-2 330/9 67-429 / 67-196 137/80 4/2
Post 61-28 19/14 8/3 9/9 2/2 45-231 / 35-60 15-24-1 / 15-41-1 154/251 69-385 / 76-311 157/133 4/6
Franklin Pierce 34-26 20/19 6/5 10/11 4/3 31-84 / 34-88 24-37-1 / 24-39-2 236/260 68-320 / 73-348 94/63 2/3
St. Anselm 41-14 23/21 6/5 12/11 5/5 27-101 / 34-57 23-42-0 / 21-39-1 315/173 69-416 / 73-230 31/114 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Chester 2-17 / 2-10 4-7 / 0-1 32:52 / 27:08 5:44 3.18 / 4.79 5.40 / 6.35 4.32 / 5.31 3-34.3 / 5-42.8 6-60 / 8-74
Saint Anselm 2-12 / 4-16 2-2 / 2-5 22:20 / 37:32 -15:12 2.73 / 1.00 5.66 / 5.44 4.10 / 3.82 6-39.0 / 4-44.2 3-25 / 7-58
Southern Conn. St. 6-14 / 3-15 2-3 / 3-4 25:46 / 34:14 -8:28 4.74 / 4.41 5.95 / 5.31 5.40 / 4.85 3-35 / 4-27.5 9-79 / 3-24
New Haven 6-16 / 2-12 1-3 / 1-3 24:53 / 35:07 -10:14 3.00 / 8.12 9.35 / 9.14 7.26 / 8.43 6-31.7 / 5-26.6 8-57 / 11-85
Pace 7-16 / 3-15 1-2 / 2-2 27:46 / 32:14 -4:28 2.66 / 3.55 6.35 / 5.36 5.02 / 4.52 4-32.2 / 8-31.5 2-15 / 3-25
Assumption 4-17 / 7-21 1-3 / 3-3 26:04 / 33:56 -7:52 2.87 / 3.61 7.40 / 4.17 5.91 / 3.93 6-42.7 / 8-53.2 12-79 / 6-55
American Int'l 4-11 / 3-15 1-2 / 2-5 23:07 / 36:53 -13:46 3.81 / 3.90 8.05 / 0.47 6.40 / 2.93 4-34.8 / 7-35.1 8-98 / 5-41
Post 3-12 / 5-20 3-5 / 2-3 29:51 / 30:09 -0:18 5.13 / 1.71 6.42 / 6.12 5.58 / 4.09 3-36 / 7-27.3 7-45 / 5-50
Franklin Pierce 4-14 / 6-16 3-5 / 2-4 27:24 / 32:26 -5:02 2.71 / 2.59 6.38 / 6.67 4.71 / 4.77 4-40.5 / 6-33.2 5-45 / 9-100
St. Anselm 3-13 / 4-17 4-4 / 2-4 24:49 / 35:11 -10:22 3.74 / 1.68 7.50 / 4.44 6.03 / 3.15 3-37 / 6-32.7 8-89 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 West Chester W 20-17 5 3 17 2 2 0 1 0 2 0 0 0 0
9/14/2024 Saint Anselm W 3-0 3 1 3 0 0 0 1 0 0 2 0 0 0
09/20/2024 Southern Conn. St. W 34-24 6 4 24 3 2 1 1 0 0 1 0 0 1
10/02/2024 New Haven L 35-45 2 2 14 2 0 2 0 0 0 0 0 0 0
10/05/2024 Pace W 31-16 7 5 31 4 0 4 1 1 1 0 0 0 0
10/12/2024 Assumption L 13-16 2 1 7 1 1 0 0 1 0 0 0 0 0
10/19/2024 American Int'l W 27-14 4 2 14 2 0 2 0 0 0 2 0 0 0
10/26/2024 Post W 61-28 7 7 48 7 7 0 0 0 0 0 0 0 0
11/09/2024 Franklin Pierce W 34-26 6 4 27 4 1 3 0 1 1 0 0 0 0
11/16/2024 St. Anselm W 41-14 6 4 28 4 1 3 0 1 0 0 0 0 1
TOTALS 48 33 213 29 14 15 4 4 4 5 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 West Chester L 17-20 3 2 10 1 0 1 1 1 0 0 0 0 0
9/14/2024 Saint Anselm L 0-3 4 0 0 0 0 0 0 0 2 2 0 0 0
09/20/2024 Southern Conn. St. L 24-34 3 3 17 2 1 1 1 0 0 0 0 0 0
10/02/2024 New Haven W 45-35 5 4 24 3 1 2 1 0 0 0 1 0 0
10/05/2024 Pace L 16-31 4 3 16 2 0 2 1 0 0 1 0 0 0
10/12/2024 Assumption W 16-13 4 3 9 0 0 0 3 0 0 0 0 0 1
10/19/2024 American Int'l L 14-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/26/2024 Post L 28-61 5 3 21 3 1 2 0 0 1 1 0 0 0
11/09/2024 Franklin Pierce L 26-34 3 3 20 3 1 2 0 0 0 0 0 0 0
11/16/2024 St. Anselm L 14-41 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 36 25 145 18 7 11 7 2 3 4 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Holmes,Vinnie vs West Chester (09/07/2024)
Yards Rushing 107 Holmes,Vinnie vs Post (10/26/2024)
TD Rushes 3 Holmes,Vinnie vs Post (10/26/2024)
Long Rush 53 Holmes,Vinnie vs Post (10/26/2024)
Pass Attempts 52 Pullman,Brett vs Pace (10/05/2024)
Pass Completions 30 Pullman,Brett vs Pace (10/05/2024)
Yards Passing 477 Pullman,Brett vs New Haven (10/02/2024)
TD Passes 5 Pullman,Brett vs New Haven (10/02/2024)
5 Pullman,Brett vs St. Anselm (11/16/2024)
Longest Pass 77 Pullman,Brett vs New Haven (10/02/2024)
Receptions 11 Bradford,Rashon vs American Int'l (10/19/2024)
Yards Receiving 197 Bradford,Rashon vs New Haven (10/02/2024)
